Order Book
| Price (USDT) | Amount (TRX) | Total (USDT) |
|---|
| Price (USDT) | Amount (TRX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00000 | 0.00 |
|---|
| Price (USDT) | Amount(TRX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(TRX) | Total (USDT) | Date & Time |
|---|---|---|---|
| 0.32270 | 15189.9 | 4901.780730 | 25-Apr-2026,12:15:14 |
| 0.32270 | 618.0 | 199.428600 | 25-Apr-2026,12:11:03 |
| 0.32270 | 407.1 | 131.371170 | 25-Apr-2026,12:04:22 |
| 0.32290 | 97.9 | 31.611910 | 25-Apr-2026,12:00:38 |
| 0.32280 | 25434.8 | 8210.353440 | 25-Apr-2026,12:00:14 |
| 0.32250 | 1583.0 | 510.517500 | 25-Apr-2026,11:50:03 |
| 0.32270 | 32195.8 | 10389.584660 | 25-Apr-2026,11:45:14 |
| 0.32280 | 13443.2 | 4339.464960 | 25-Apr-2026,11:37:54 |
| 0.32270 | 496.4 | 160.188280 | 25-Apr-2026,11:34:54 |
| 0.32270 | 1578.2 | 509.285140 | 25-Apr-2026,11:34:12 |
| 0.32280 | 496.4 | 160.237920 | 25-Apr-2026,11:31:28 |
| 0.32280 | 20814.0 | 6718.759200 | 25-Apr-2026,11:30:18 |
| 0.32270 | 87.4 | 28.203980 | 25-Apr-2026,11:30:14 |
| 0.32260 | 305.7 | 98.618820 | 25-Apr-2026,11:15:34 |
| 0.32260 | 49.8 | 16.065480 | 25-Apr-2026,11:15:14 |
| 0.32250 | 775.4 | 250.066500 | 25-Apr-2026,11:12:14 |
| 0.32240 | 32094.3 | 10347.202320 | 25-Apr-2026,11:00:15 |
| 0.32240 | 1100.9 | 354.930160 | 25-Apr-2026,10:52:04 |
| 0.32240 | 305.7 | 98.557680 | 25-Apr-2026,10:50:30 |
| 0.32230 | 28120.3 | 9063.172690 | 25-Apr-2026,10:49:57 |
| 0.32240 | 31.0 | 9.994400 | 25-Apr-2026,10:48:09 |
| 0.32220 | 617.3 | 198.894060 | 25-Apr-2026,10:46:03 |
| 0.32210 | 32164.6 | 10360.217660 | 25-Apr-2026,10:45:14 |
| 0.32230 | 1081.7 | 348.631910 | 25-Apr-2026,10:42:31 |
| 0.32230 | 31.0 | 9.991300 | 25-Apr-2026,10:40:42 |
| 0.32220 | 31.0 | 9.988200 | 25-Apr-2026,10:32:59 |
| 0.32210 | 97.9 | 31.533590 | 25-Apr-2026,10:30:36 |
| 0.32220 | 15067.4 | 4854.716280 | 25-Apr-2026,10:30:16 |
| 0.32220 | 31.0 | 9.988200 | 25-Apr-2026,10:25:02 |
| 0.32230 | 97.5 | 31.424250 | 25-Apr-2026,10:18:06 |
| 0.32210 | 38.0 | 12.239800 | 25-Apr-2026,10:16:22 |
| 0.32220 | 31.0 | 9.988200 | 25-Apr-2026,10:16:13 |
| 0.32220 | 32151.9 | 10359.342180 | 25-Apr-2026,10:15:16 |
| 0.32220 | 38.0 | 12.243600 | 25-Apr-2026,10:15:01 |
| 0.32210 | 38.0 | 12.239800 | 25-Apr-2026,10:13:39 |
| 0.32220 | 38.0 | 12.243600 | 25-Apr-2026,10:12:17 |
| 0.32210 | 617.9 | 199.025590 | 25-Apr-2026,10:11:43 |
| 0.32230 | 15022.5 | 4841.751750 | 25-Apr-2026,10:00:14 |
| 0.32240 | 2853.2 | 919.871680 | 25-Apr-2026,09:51:22 |
| 0.32250 | 61.7 | 19.898250 | 25-Apr-2026,09:48:52 |
| 0.32240 | 37.9 | 12.218960 | 25-Apr-2026,09:46:19 |
| 0.32240 | 32075.8 | 10341.237920 | 25-Apr-2026,09:45:14 |
| 0.32250 | 37.9 | 12.222750 | 25-Apr-2026,09:44:58 |
| 0.32240 | 120886.7 | 38973.872080 | 25-Apr-2026,09:43:42 |
| 0.32260 | 13784.0 | 4446.718400 | 25-Apr-2026,09:30:16 |
| 0.32250 | 37.9 | 12.222750 | 25-Apr-2026,09:30:00 |
| 0.32260 | 31.0 | 10.000600 | 25-Apr-2026,09:29:28 |
| 0.32250 | 37.9 | 12.222750 | 25-Apr-2026,09:28:39 |
| 0.32240 | 37.9 | 12.218960 | 25-Apr-2026,09:27:17 |
| 0.32240 | 1583.0 | 510.359200 | 25-Apr-2026,09:26:48 |
| 0.32250 | 435.8 | 140.545500 | 25-Apr-2026,09:26:03 |
| 0.32260 | 37.9 | 12.226540 | 25-Apr-2026,09:25:56 |
| 0.32250 | 37.9 | 12.222750 | 25-Apr-2026,09:24:34 |
| 0.32260 | 37.9 | 12.226540 | 25-Apr-2026,09:23:13 |
| 0.32260 | 31.0 | 10.000600 | 25-Apr-2026,09:21:53 |
| 0.32250 | 37.9 | 12.222750 | 25-Apr-2026,09:21:51 |
| 0.32260 | 37.9 | 12.226540 | 25-Apr-2026,09:20:30 |
| 0.32250 | 37.9 | 12.222750 | 25-Apr-2026,09:19:06 |
| 0.32260 | 37.9 | 12.226540 | 25-Apr-2026,09:17:45 |
| 0.32250 | 37.9 | 12.222750 | 25-Apr-2026,09:16:23 |
| 0.32250 | 1583.0 | 510.517500 | 25-Apr-2026,09:15:29 |
| 0.32250 | 13768.3 | 4440.276750 | 25-Apr-2026,09:15:14 |
| 0.32260 | 37.9 | 12.226540 | 25-Apr-2026,09:15:02 |
| 0.32260 | 30.9 | 9.968340 | 25-Apr-2026,09:14:51 |
| 0.32260 | 37.9 | 12.226540 | 25-Apr-2026,09:13:40 |
| 0.32270 | 37.9 | 12.230330 | 25-Apr-2026,09:12:17 |
| 0.32250 | 37.9 | 12.222750 | 25-Apr-2026,09:10:55 |
| 0.32260 | 37.9 | 12.226540 | 25-Apr-2026,09:09:33 |
| 0.32270 | 31.0 | 10.003700 | 25-Apr-2026,09:08:33 |
| 0.32260 | 37.9 | 12.226540 | 25-Apr-2026,09:08:12 |
| 0.32260 | 37.9 | 12.226540 | 25-Apr-2026,09:06:51 |
| 0.32250 | 37.9 | 12.222750 | 25-Apr-2026,09:05:28 |
| 0.32260 | 37.9 | 12.226540 | 25-Apr-2026,09:04:07 |
| 0.32260 | 37.9 | 12.226540 | 25-Apr-2026,09:02:45 |
| 0.32270 | 37.9 | 12.230330 | 25-Apr-2026,09:01:22 |
| 0.32270 | 30.9 | 9.971430 | 25-Apr-2026,09:01:05 |
| 0.32260 | 167.5 | 54.035500 | 25-Apr-2026,09:00:16 |
| 0.32290 | 31.0 | 10.009900 | 25-Apr-2026,08:54:08 |
| 0.32250 | 77.5 | 24.993750 | 25-Apr-2026,08:50:34 |
| 0.32240 | 77.6 | 25.018240 | 25-Apr-2026,08:49:16 |
| 0.32250 | 6176.0 | 1991.760000 | 25-Apr-2026,08:49:10 |
| 0.32340 | 97.5 | 31.531500 | 25-Apr-2026,08:47:27 |
| 0.32330 | 32065.5 | 10366.776150 | 25-Apr-2026,08:45:16 |
| 0.32340 | 32015.2 | 10353.715680 | 25-Apr-2026,08:30:14 |
| 0.32350 | 37.7 | 12.195950 | 25-Apr-2026,08:17:16 |
| 0.32360 | 49.2 | 15.921120 | 25-Apr-2026,08:15:16 |
| 0.32360 | 30.9 | 9.999240 | 25-Apr-2026,08:13:19 |
| 0.32340 | 308.8 | 99.865920 | 25-Apr-2026,08:09:04 |
| 0.32340 | 618.4 | 199.990560 | 25-Apr-2026,08:06:20 |
| 0.32360 | 30.0 | 9.708000 | 25-Apr-2026,08:01:14 |
| 0.32360 | 32066.7 | 10376.784120 | 25-Apr-2026,08:00:16 |
| 0.32330 | 97.4 | 31.489420 | 25-Apr-2026,07:49:06 |
| 0.32340 | 32053.7 | 10366.166580 | 25-Apr-2026,07:45:16 |
| 0.32340 | 30.9 | 9.993060 | 25-Apr-2026,07:40:09 |
| 0.32360 | 30.9 | 9.999240 | 25-Apr-2026,07:33:14 |
| 0.32360 | 32011.6 | 10358.953760 | 25-Apr-2026,07:30:16 |
| 0.32360 | 30.8 | 9.966880 | 25-Apr-2026,07:27:10 |
| 0.32370 | 30.9 | 10.002330 | 25-Apr-2026,07:20:44 |
| 0.32370 | 30.8 | 9.969960 | 25-Apr-2026,07:13:40 |
| 0.32360 | 618.8 | 200.243680 | 25-Apr-2026,07:11:28 |
| 0.32370 | 308.6 | 99.893820 | 25-Apr-2026,07:08:10 |
| 0.32380 | 307.0 | 99.406600 | 25-Apr-2026,06:59:26 |
| 0.32380 | 322.1 | 104.295980 | 25-Apr-2026,06:47:23 |
| 0.32380 | 328.8 | 106.465440 | 25-Apr-2026,06:45:29 |
| 0.32370 | 31979.3 | 10351.699410 | 25-Apr-2026,06:45:14 |
| 0.32390 | 67.0 | 21.701300 | 25-Apr-2026,06:30:16 |
| 0.32400 | 308.6 | 99.986400 | 25-Apr-2026,06:24:03 |
| 0.32360 | 97.4 | 31.518640 | 25-Apr-2026,06:18:33 |
| 0.32360 | 103.8 | 33.589680 | 25-Apr-2026,06:16:56 |
| 0.32360 | 31912.3 | 10326.820280 | 25-Apr-2026,06:15:16 |
| 0.32390 | 620.4 | 200.947560 | 25-Apr-2026,05:59:09 |
| 0.32380 | 1583.0 | 512.575400 | 25-Apr-2026,05:58:01 |
| 0.32390 | 37.7 | 12.211030 | 25-Apr-2026,05:29:43 |
| 0.32380 | 37.7 | 12.207260 | 25-Apr-2026,05:28:21 |
| 0.32390 | 37.7 | 12.211030 | 25-Apr-2026,05:26:58 |
| 0.32380 | 37.7 | 12.207260 | 25-Apr-2026,05:25:37 |
| 0.32390 | 37.7 | 12.211030 | 25-Apr-2026,05:24:14 |
| 0.32380 | 37.7 | 12.207260 | 25-Apr-2026,05:22:53 |
| 0.32390 | 37.7 | 12.211030 | 25-Apr-2026,05:21:31 |
| 0.32380 | 37.7 | 12.207260 | 25-Apr-2026,05:20:09 |
| 0.32390 | 37.7 | 12.211030 | 25-Apr-2026,05:18:46 |
| 0.32390 | 154.0 | 49.880600 | 25-Apr-2026,05:18:35 |
| 0.32390 | 37.7 | 12.211030 | 25-Apr-2026,05:17:23 |
| 0.32390 | 37.7 | 12.211030 | 25-Apr-2026,05:16:01 |
| 0.32380 | 32033.7 | 10372.512060 | 25-Apr-2026,05:15:14 |
| 0.32380 | 37.7 | 12.207260 | 25-Apr-2026,05:14:40 |
| 0.32390 | 37.8 | 12.243420 | 25-Apr-2026,05:13:18 |
| 0.32380 | 37.8 | 12.239640 | 25-Apr-2026,05:11:56 |
| 0.32380 | 37.8 | 12.239640 | 25-Apr-2026,05:10:35 |
| 0.32370 | 37.8 | 12.235860 | 25-Apr-2026,05:09:13 |
| 0.32380 | 154.0 | 49.865200 | 25-Apr-2026,05:08:02 |
| 0.32370 | 621.1 | 201.050070 | 25-Apr-2026,05:05:55 |
| 0.32370 | 103.8 | 33.600060 | 25-Apr-2026,04:46:04 |
| 0.32370 | 20427.4 | 6612.349380 | 25-Apr-2026,04:45:14 |
| 0.32350 | 32095.4 | 10382.861900 | 25-Apr-2026,04:30:14 |
| 0.32340 | 621.9 | 201.122460 | 25-Apr-2026,04:12:02 |
| 0.32350 | 203.4 | 65.799900 | 25-Apr-2026,04:10:15 |
| 0.32340 | 39.1 | 12.644940 | 25-Apr-2026,04:00:14 |
| 0.32330 | 45.8 | 14.807140 | 25-Apr-2026,03:45:16 |
| 0.32310 | 86.2 | 27.851220 | 25-Apr-2026,03:15:14 |
| 0.32310 | 558.9 | 180.580590 | 25-Apr-2026,03:05:28 |
| 0.32310 | 624.5 | 201.775950 | 25-Apr-2026,03:00:58 |
| 0.32310 | 30.9 | 9.983790 | 25-Apr-2026,03:00:55 |
| 0.32270 | 619.1 | 199.783570 | 25-Apr-2026,02:35:29 |
| 0.32300 | 303.9 | 98.159700 | 25-Apr-2026,02:32:02 |
| 0.32280 | 30.9 | 9.974520 | 25-Apr-2026,02:31:06 |
| 0.32280 | 32079.9 | 10355.391720 | 25-Apr-2026,02:30:16 |
| 0.32270 | 629.3 | 203.075110 | 25-Apr-2026,02:21:29 |
| 0.32270 | 31962.1 | 10314.169670 | 25-Apr-2026,02:15:14 |
| 0.32280 | 30.9 | 9.974520 | 25-Apr-2026,02:01:05 |
| 0.32270 | 31995.8 | 10325.044660 | 25-Apr-2026,02:00:16 |
| 0.32290 | 30.9 | 9.977610 | 25-Apr-2026,01:52:17 |
| 0.32300 | 89.4 | 28.876200 | 25-Apr-2026,01:45:16 |
| 0.32290 | 518.7 | 167.488230 | 25-Apr-2026,01:42:48 |
| 0.32290 | 89.6 | 28.931840 | 25-Apr-2026,01:31:51 |
| 0.32300 | 20463.0 | 6609.549000 | 25-Apr-2026,01:30:15 |
| 0.32300 | 30.9 | 9.980700 | 25-Apr-2026,01:25:18 |
| 0.32320 | 629.8 | 203.551360 | 25-Apr-2026,01:15:25 |
| 0.32330 | 30.9 | 9.989970 | 25-Apr-2026,01:15:22 |
| 0.32330 | 31970.0 | 10335.901000 | 25-Apr-2026,01:15:16 |
| 0.32310 | 4984.4 | 1610.459640 | 25-Apr-2026,01:05:07 |
| 0.32310 | 30.9 | 9.983790 | 25-Apr-2026,01:01:00 |
| 0.32300 | 31982.5 | 10330.347500 | 25-Apr-2026,01:00:14 |
| 0.32320 | 773.0 | 249.833600 | 25-Apr-2026,00:29:19 |
| 0.32340 | 30.9 | 9.993060 | 25-Apr-2026,00:22:46 |
| 0.32360 | 30.9 | 9.999240 | 25-Apr-2026,00:11:49 |
| 0.32340 | 14878.9 | 4811.836260 | 25-Apr-2026,00:09:32 |
| 0.32360 | 30.9 | 9.999240 | 25-Apr-2026,00:02:34 |
| 0.32360 | 154.5 | 49.996200 | 25-Apr-2026,00:01:19 |
| 0.32360 | 30.9 | 9.999240 | 25-Apr-2026,00:01:00 |
| 0.32350 | 630.6 | 203.999100 | 25-Apr-2026,00:00:57 |
| 0.32340 | 939.0 | 303.672600 | 25-Apr-2026,00:00:38 |
| 0.32340 | 34.2 | 11.060280 | 25-Apr-2026,00:00:16 |
| 0.32360 | 1545.3 | 500.059080 | 24-Apr-2026,23:55:39 |
| 0.32370 | 16162.6 | 5231.833620 | 24-Apr-2026,23:45:16 |
| 0.32360 | 1583.0 | 512.258800 | 24-Apr-2026,23:30:31 |
| 0.32360 | 16083.5 | 5204.620600 | 24-Apr-2026,23:30:14 |
| 0.32360 | 25.0 | 8.090000 | 24-Apr-2026,23:26:35 |
| 0.32370 | 25.0 | 8.092500 | 24-Apr-2026,23:26:30 |
| 0.32360 | 25.0 | 8.090000 | 24-Apr-2026,23:25:24 |
| 0.32370 | 25.0 | 8.092500 | 24-Apr-2026,23:25:19 |
| 0.32360 | 25.0 | 8.090000 | 24-Apr-2026,23:22:25 |
| 0.32370 | 25.0 | 8.092500 | 24-Apr-2026,23:22:20 |
| 0.32390 | 31869.2 | 10322.433880 | 24-Apr-2026,23:15:16 |
| 0.32410 | 30.8 | 9.982280 | 24-Apr-2026,23:01:01 |
| 0.32400 | 31917.2 | 10341.172800 | 24-Apr-2026,23:00:14 |
| 0.32400 | 633.6 | 205.286400 | 24-Apr-2026,22:59:24 |
| 0.32390 | 31917.2 | 10337.981080 | 24-Apr-2026,22:30:16 |
| 0.32370 | 1582.9 | 512.384730 | 24-Apr-2026,22:24:07 |
| 0.32380 | 26117.3 | 8456.781740 | 24-Apr-2026,22:15:14 |
| 0.32370 | 30.8 | 9.969960 | 24-Apr-2026,22:12:21 |
| 0.32370 | 618.0 | 200.046600 | 24-Apr-2026,22:12:08 |
| 0.32360 | 772.7 | 250.045720 | 24-Apr-2026,22:11:47 |
| 0.32350 | 636.3 | 205.843050 | 24-Apr-2026,22:05:54 |
| 0.32370 | 30.8 | 9.969960 | 24-Apr-2026,22:03:12 |
| 0.32370 | 37562.5 | 12158.981250 | 24-Apr-2026,22:01:26 |
| 0.32370 | 30.8 | 9.969960 | 24-Apr-2026,22:01:04 |
| 0.32380 | 1583.0 | 512.575400 | 24-Apr-2026,21:50:39 |
| 0.32390 | 132.1 | 42.787190 | 24-Apr-2026,21:45:31 |
| 0.32390 | 32007.7 | 10367.294030 | 24-Apr-2026,21:45:14 |
| 0.32390 | 47.4 | 15.352860 | 24-Apr-2026,21:30:16 |
| 0.32390 | 30.8 | 9.976120 | 24-Apr-2026,21:29:16 |
| 0.32380 | 30.8 | 9.973040 | 24-Apr-2026,21:22:01 |
| 0.32390 | 633.6 | 205.223040 | 24-Apr-2026,21:16:36 |
| 0.32380 | 30.8 | 9.973040 | 24-Apr-2026,21:15:48 |
| 0.32380 | 23835.1 | 7717.805380 | 24-Apr-2026,21:15:16 |
| 0.32410 | 30.8 | 9.982280 | 24-Apr-2026,21:10:53 |
| 0.32390 | 30.8 | 9.976120 | 24-Apr-2026,21:05:43 |
| 0.32380 | 30.8 | 9.973040 | 24-Apr-2026,21:01:00 |
| 0.32380 | 79.5 | 25.742100 | 24-Apr-2026,21:00:16 |
| 0.32380 | 6045.3 | 1957.468140 | 24-Apr-2026,21:00:10 |
| 0.32390 | 30.8 | 9.976120 | 24-Apr-2026,21:00:03 |
| 0.32400 | 6045.3 | 1958.677200 | 24-Apr-2026,20:59:02 |
| 0.32390 | 6175.0 | 2000.082500 | 24-Apr-2026,20:59:01 |
| 0.32400 | 6175.0 | 2000.700000 | 24-Apr-2026,20:58:14 |
| 0.32390 | 5836.4 | 1890.409960 | 24-Apr-2026,20:57:38 |
| 0.32410 | 30.8 | 9.982280 | 24-Apr-2026,20:55:04 |
| 0.32410 | 5836.4 | 1891.577240 | 24-Apr-2026,20:55:03 |
| 0.32400 | 5733.8 | 1857.751200 | 24-Apr-2026,20:55:01 |
| 0.32410 | 5733.8 | 1858.324580 | 24-Apr-2026,20:54:12 |
| 0.32400 | 5694.8 | 1845.115200 | 24-Apr-2026,20:54:10 |
| 0.32400 | 5694.8 | 1845.115200 | 24-Apr-2026,20:53:21 |
| 0.32390 | 6615.5 | 2142.760450 | 24-Apr-2026,20:53:19 |
| 0.32390 | 6615.5 | 2142.760450 | 24-Apr-2026,20:52:10 |
| 0.32380 | 6631.9 | 2147.409220 | 24-Apr-2026,20:52:09 |
| 0.32390 | 6631.9 | 2148.072410 | 24-Apr-2026,20:51:03 |
| 0.32380 | 6668.0 | 2159.098400 | 24-Apr-2026,20:51:01 |
| 0.32400 | 6668.0 | 2160.432000 | 24-Apr-2026,20:50:28 |
| 0.32390 | 6227.2 | 2016.990080 | 24-Apr-2026,20:50:27 |
| 0.32420 | 6227.2 | 2018.858240 | 24-Apr-2026,20:49:04 |
| 0.32410 | 6206.8 | 2011.623880 | 24-Apr-2026,20:49:02 |
| 0.32420 | 6206.8 | 2012.244560 | 24-Apr-2026,20:48:26 |
| 0.32410 | 6453.1 | 2091.449710 | 24-Apr-2026,20:48:24 |
| 0.32440 | 6453.1 | 2093.385640 | 24-Apr-2026,20:47:03 |
| 0.32430 | 5866.5 | 1902.505950 | 24-Apr-2026,20:47:01 |
| 0.32440 | 5866.5 | 1903.092600 | 24-Apr-2026,20:46:20 |
| 0.32430 | 5870.6 | 1903.835580 | 24-Apr-2026,20:46:18 |
| 0.32440 | 1583.0 | 513.525200 | 24-Apr-2026,20:45:52 |
| 0.32450 | 2211.6 | 717.664200 | 24-Apr-2026,20:45:16 |
| 0.32450 | 5870.6 | 1905.009700 | 24-Apr-2026,20:45:11 |
| 0.32440 | 5866.0 | 1902.930400 | 24-Apr-2026,20:45:09 |
| 0.32440 | 5866.0 | 1902.930400 | 24-Apr-2026,20:44:07 |
| 0.32430 | 5866.7 | 1902.570810 | 24-Apr-2026,20:44:06 |
| 0.32440 | 5866.7 | 1903.157480 | 24-Apr-2026,20:43:26 |
| 0.32430 | 5891.0 | 1910.451300 | 24-Apr-2026,20:43:25 |
| 0.32440 | 5891.0 | 1911.040400 | 24-Apr-2026,20:42:37 |
| 0.32430 | 6016.7 | 1951.215810 | 24-Apr-2026,20:42:35 |
| 0.32440 | 6016.7 | 1951.817480 | 24-Apr-2026,20:41:11 |
| 0.32430 | 5911.5 | 1917.099450 | 24-Apr-2026,20:41:08 |
| 0.32440 | 5911.5 | 1917.690600 | 24-Apr-2026,20:40:29 |
| 0.32430 | 8607.1 | 2791.282530 | 24-Apr-2026,20:40:28 |
| 0.32440 | 30.8 | 9.991520 | 24-Apr-2026,20:39:00 |
| 0.32430 | 30.8 | 9.988440 | 24-Apr-2026,20:31:48 |
| 0.32430 | 1583.0 | 513.366900 | 24-Apr-2026,20:31:08 |
| 0.32420 | 1583.0 | 513.208600 | 24-Apr-2026,20:30:46 |
| 0.32420 | 31968.0 | 10364.025600 | 24-Apr-2026,20:30:14 |
| 0.32420 | 8607.1 | 2790.421820 | 24-Apr-2026,20:21:04 |
| 0.32410 | 8468.2 | 2744.543620 | 24-Apr-2026,20:21:02 |
| 0.32410 | 8468.2 | 2744.543620 | 24-Apr-2026,20:20:03 |
| 0.32400 | 9309.6 | 3016.310400 | 24-Apr-2026,20:20:01 |
| 0.32420 | 9309.6 | 3018.172320 | 24-Apr-2026,20:19:13 |
| 0.32410 | 9272.9 | 3005.346890 | 24-Apr-2026,20:19:12 |
| 0.32410 | 9272.9 | 3005.346890 | 24-Apr-2026,20:18:18 |
| 0.32400 | 8013.6 | 2596.406400 | 24-Apr-2026,20:18:16 |
| 0.32410 | 8013.6 | 2597.207760 | 24-Apr-2026,20:17:07 |
| 0.32400 | 8723.1 | 2826.284400 | 24-Apr-2026,20:17:05 |
| 0.32420 | 8723.1 | 2828.029020 | 24-Apr-2026,20:16:07 |
| 0.32420 | 31961.4 | 10361.885880 | 24-Apr-2026,20:15:16 |
| 0.32430 | 92.5 | 29.997750 | 24-Apr-2026,20:12:58 |
| 0.32440 | 7175.1 | 2327.602440 | 24-Apr-2026,20:11:01 |
| 0.32440 | 633.3 | 205.442520 | 24-Apr-2026,20:10:57 |
| 0.32440 | 7175.1 | 2327.602440 | 24-Apr-2026,20:10:15 |
| 0.32420 | 7164.1 | 2322.601220 | 24-Apr-2026,20:09:17 |
| 0.32440 | 7164.1 | 2324.034040 | 24-Apr-2026,20:08:23 |
| 0.32430 | 8592.2 | 2786.450460 | 24-Apr-2026,20:07:17 |
| 0.32440 | 458.4 | 148.704960 | 24-Apr-2026,20:06:16 |
| 0.32460 | 8592.2 | 2789.028120 | 24-Apr-2026,20:06:03 |
| 0.32450 | 8592.5 | 2788.266250 | 24-Apr-2026,20:06:01 |
| 0.32460 | 8592.5 | 2789.125500 | 24-Apr-2026,20:05:19 |
| 0.32450 | 8567.6 | 2780.186200 | 24-Apr-2026,20:05:17 |
| 0.32460 | 8567.6 | 2781.042960 | 24-Apr-2026,20:04:17 |
| 0.32450 | 8017.6 | 2601.711200 | 24-Apr-2026,20:04:16 |
| 0.32450 | 609.9 | 197.912550 | 24-Apr-2026,20:04:15 |
| 0.32460 | 8017.6 | 2602.512960 | 24-Apr-2026,20:03:12 |
| 0.32450 | 7855.9 | 2549.239550 | 24-Apr-2026,20:03:10 |
| 0.32460 | 7855.9 | 2550.025140 | 24-Apr-2026,20:02:18 |
| 0.32450 | 8879.1 | 2881.267950 | 24-Apr-2026,20:02:16 |
| 0.32460 | 8879.1 | 2882.155860 | 24-Apr-2026,20:01:17 |
| 0.32450 | 8571.5 | 2781.451750 | 24-Apr-2026,20:01:15 |
| 0.32460 | 30.8 | 9.997680 | 24-Apr-2026,20:01:06 |
| 0.32460 | 524.1 | 170.122860 | 24-Apr-2026,20:00:10 |
| 0.32440 | 10251.5 | 3325.586600 | 24-Apr-2026,19:30:05 |
| 0.32440 | 8571.5 | 2780.594600 | 24-Apr-2026,19:25:01 |
| 0.32440 | 97.1 | 31.499240 | 24-Apr-2026,19:21:43 |
| 0.32430 | 20.6 | 6.680580 | 24-Apr-2026,19:20:36 |
| 0.32430 | 25.6 | 8.302080 | 24-Apr-2026,19:20:34 |
| 0.32440 | 34.5 | 11.191800 | 24-Apr-2026,19:20:33 |
| 0.32430 | 637.9 | 206.870970 | 24-Apr-2026,19:20:25 |
| 0.32420 | 8483.3 | 2750.285860 | 24-Apr-2026,19:16:12 |
| 0.32420 | 1583.0 | 513.208600 | 24-Apr-2026,19:15:28 |
| 0.32420 | 47.6 | 15.431920 | 24-Apr-2026,19:15:14 |
| 0.32450 | 308.1 | 99.978450 | 24-Apr-2026,19:13:08 |
| 0.32440 | 8483.3 | 2751.982520 | 24-Apr-2026,19:12:16 |
| 0.32430 | 6505.8 | 2109.830940 | 24-Apr-2026,19:12:14 |
| 0.32440 | 92.4 | 29.974560 | 24-Apr-2026,19:11:56 |
| 0.32450 | 6505.8 | 2111.132100 | 24-Apr-2026,19:01:13 |
| 0.32450 | 30.8 | 9.994600 | 24-Apr-2026,19:00:55 |
| 0.32450 | 49.3 | 15.997850 | 24-Apr-2026,19:00:42 |
| 0.32450 | 32.2 | 10.448900 | 24-Apr-2026,19:00:16 |
| 0.32410 | 7487.2 | 2426.601520 | 24-Apr-2026,18:46:01 |
| 0.32410 | 270.2 | 87.571820 | 24-Apr-2026,18:45:14 |
| 0.32420 | 7487.2 | 2427.350240 | 24-Apr-2026,18:45:02 |
| 0.32410 | 6104.0 | 1978.306400 | 24-Apr-2026,18:45:01 |
| 0.32420 | 6104.0 | 1978.916800 | 24-Apr-2026,18:42:14 |
| 0.32410 | 6662.6 | 2159.348660 | 24-Apr-2026,18:42:12 |
| 0.32640 | 2341.1 | 764.135040 | 24-Apr-2026,18:41:03 |
| 0.32640 | 3175.7 | 1036.548480 | 24-Apr-2026,18:41:02 |
| 0.32630 | 30.8 | 10.050040 | 24-Apr-2026,18:41:02 |
| 0.32600 | 30.8 | 10.040800 | 24-Apr-2026,18:41:02 |
| 0.32590 | 61.6 | 20.075440 | 24-Apr-2026,18:41:02 |
| 0.32580 | 154.0 | 50.173200 | 24-Apr-2026,18:41:02 |
| 0.32570 | 3086.3 | 1005.207910 | 24-Apr-2026,18:41:02 |
| 0.32520 | 30.9 | 10.048680 | 24-Apr-2026,18:41:02 |
| 0.31840 | 92.5 | 29.452000 | 24-Apr-2026,18:41:02 |
| 0.28820 | 34.7 | 10.000540 | 24-Apr-2026,18:41:01 |
| 0.29160 | 34.6 | 10.089360 | 24-Apr-2026,18:41:01 |
| 0.31250 | 32.0 | 10.000000 | 24-Apr-2026,18:41:01 |
| 0.32420 | 7144.9 | 2316.376580 | 24-Apr-2026,18:40:02 |
| 0.32410 | 7074.1 | 2292.715810 | 24-Apr-2026,18:40:01 |
| 0.32410 | 3672.6 | 1190.289660 | 24-Apr-2026,18:39:36 |
| 0.32410 | 1776.0 | 575.601600 | 24-Apr-2026,18:39:32 |
| 0.32420 | 7074.1 | 2293.423220 | 24-Apr-2026,18:39:05 |
| 0.32410 | 6609.4 | 2142.106540 | 24-Apr-2026,18:39:04 |
| 0.32410 | 787.9 | 255.358390 | 24-Apr-2026,18:38:23 |
| 0.32430 | 315.9 | 102.446370 | 24-Apr-2026,18:30:16 |
| 0.32430 | 15436.4 | 5006.024520 | 24-Apr-2026,18:30:14 |
| 0.32430 | 92.5 | 29.997750 | 24-Apr-2026,18:27:23 |
| 0.32430 | 6609.4 | 2143.428420 | 24-Apr-2026,18:22:29 |
