Order Book
| Price (USDT) | Amount (TRX) | Total (USDT) |
|---|
| Price (USDT) | Amount (TRX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00000 | 0.00 |
|---|
| Price (USDT) | Amount(TRX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(TRX) | Total (USDT) | Date & Time |
|---|---|---|---|
| 0.32170 | 31.0 | 9.972700 | 10-Jun-2026,04:33:47 |
| 0.32170 | 101.0 | 32.491700 | 10-Jun-2026,03:46:56 |
| 0.32160 | 1504.0 | 483.686400 | 10-Jun-2026,03:43:31 |
| 0.32200 | 31.1 | 10.014200 | 10-Jun-2026,03:27:22 |
| 0.32130 | 31.1 | 9.992430 | 10-Jun-2026,02:58:13 |
| 0.32130 | 140.0 | 44.982000 | 10-Jun-2026,02:57:48 |
| 0.32120 | 10509.8 | 3375.747760 | 10-Jun-2026,02:55:07 |
| 0.32160 | 28085.0 | 9032.136000 | 10-Jun-2026,02:31:33 |
| 0.32170 | 31.0 | 9.972700 | 10-Jun-2026,02:30:24 |
| 0.32170 | 42137.6 | 13555.665920 | 10-Jun-2026,02:29:05 |
| 0.32170 | 31.0 | 9.972700 | 10-Jun-2026,02:26:20 |
| 0.32170 | 14667.2 | 4718.438240 | 10-Jun-2026,02:26:20 |
| 0.32200 | 21023.5 | 6769.567000 | 10-Jun-2026,02:16:37 |
| 0.32230 | 31.0 | 9.991300 | 10-Jun-2026,02:06:00 |
| 0.32210 | 1504.0 | 484.438400 | 10-Jun-2026,01:58:55 |
| 0.32240 | 26013.7 | 8386.816880 | 10-Jun-2026,01:56:53 |
| 0.32220 | 30571.3 | 9850.072860 | 10-Jun-2026,01:52:36 |
| 0.32200 | 41300.2 | 13298.664400 | 10-Jun-2026,01:52:19 |
| 0.32210 | 31.0 | 9.985100 | 10-Jun-2026,01:44:03 |
| 0.32230 | 31.0 | 9.991300 | 10-Jun-2026,01:25:02 |
| 0.32230 | 47122.8 | 15187.678440 | 10-Jun-2026,01:17:09 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:40 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:39 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:22 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:20 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:18 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:15 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:13 |
| 0.32220 | 37.2 | 11.985840 | 10-Jun-2026,01:15:13 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:10 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:08 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:07 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:05 |
| 0.32220 | 152.0 | 48.974400 | 10-Jun-2026,01:15:05 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:04 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:03 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:15:02 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:58 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:58 |
| 0.32220 | 54.1 | 17.431020 | 10-Jun-2026,01:14:56 |
| 0.32220 | 70.7 | 22.779540 | 10-Jun-2026,01:14:53 |
| 0.32220 | 54.2 | 17.463240 | 10-Jun-2026,01:14:51 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:51 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:47 |
| 0.32220 | 54.1 | 17.431020 | 10-Jun-2026,01:14:47 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:46 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:39 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:38 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:35 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:30 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:27 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:26 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:19 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:18 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:17 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:14 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:12 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:11 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:10 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:07 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:14:06 |
| 0.32220 | 54.1 | 17.431020 | 10-Jun-2026,01:13:57 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:13:47 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:13:44 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:13:43 |
| 0.32220 | 154.5 | 49.779900 | 10-Jun-2026,01:13:40 |
| 0.32220 | 154.8 | 49.876560 | 10-Jun-2026,01:13:35 |
| 0.32260 | 1504.0 | 485.190400 | 10-Jun-2026,01:01:33 |
| 0.32250 | 50890.4 | 16412.154000 | 10-Jun-2026,00:50:08 |
| 0.32260 | 31.0 | 10.000600 | 10-Jun-2026,00:27:49 |
| 0.32250 | 21904.1 | 7064.072250 | 10-Jun-2026,00:15:47 |
| 0.32260 | 30.9 | 9.968340 | 10-Jun-2026,00:10:33 |
| 0.32260 | 23240.3 | 7497.320780 | 09-Jun-2026,23:50:55 |
| 0.32270 | 2643.7 | 853.121990 | 09-Jun-2026,22:54:22 |
| 0.32270 | 1502.4 | 484.824480 | 09-Jun-2026,22:52:15 |
| 0.32260 | 139.7 | 45.067220 | 09-Jun-2026,22:29:58 |
| 0.32260 | 30.9 | 9.968340 | 09-Jun-2026,22:24:26 |
| 0.32260 | 1504.0 | 485.190400 | 09-Jun-2026,22:03:38 |
| 0.32270 | 1547.0 | 499.216900 | 09-Jun-2026,21:53:16 |
| 0.32280 | 30.9 | 9.974520 | 09-Jun-2026,21:53:16 |
| 0.32310 | 155.0 | 50.080500 | 09-Jun-2026,21:34:50 |
| 0.32290 | 5130.2 | 1656.541580 | 09-Jun-2026,21:26:02 |
| 0.32310 | 30.9 | 9.983790 | 09-Jun-2026,21:25:14 |
| 0.32290 | 25582.3 | 8260.524670 | 09-Jun-2026,21:23:22 |
| 0.32290 | 30.9 | 9.977610 | 09-Jun-2026,21:03:13 |
| 0.32290 | 30.3 | 9.783870 | 09-Jun-2026,20:58:54 |
| 0.32290 | 232.1 | 74.945090 | 09-Jun-2026,20:56:45 |
| 0.32310 | 232.1 | 74.991510 | 09-Jun-2026,20:55:13 |
| 0.32310 | 5130.2 | 1657.567620 | 09-Jun-2026,20:55:07 |
| 0.32320 | 1547.0 | 499.990400 | 09-Jun-2026,20:53:53 |
| 0.32330 | 1504.0 | 486.243200 | 09-Jun-2026,20:49:19 |
| 0.32360 | 30508.3 | 9872.485880 | 09-Jun-2026,20:39:18 |
| 0.32370 | 3089.2 | 999.974040 | 09-Jun-2026,20:37:02 |
| 0.32360 | 12326.7 | 3988.920120 | 09-Jun-2026,20:36:14 |
| 0.32370 | 3089.2 | 999.974040 | 09-Jun-2026,20:36:02 |
| 0.32370 | 3089.2 | 999.974040 | 09-Jun-2026,20:35:00 |
| 0.32370 | 3090.2 | 1000.297740 | 09-Jun-2026,20:34:04 |
| 0.32380 | 21015.6 | 6804.851280 | 09-Jun-2026,20:31:11 |
| 0.32370 | 100.6 | 32.564220 | 09-Jun-2026,20:25:10 |
| 0.32360 | 26.4 | 8.543040 | 09-Jun-2026,20:04:14 |
| 0.32350 | 452.6 | 146.416100 | 09-Jun-2026,20:04:00 |
| 0.32360 | 1398.6 | 452.586960 | 09-Jun-2026,20:00:43 |
| 0.32340 | 463.3 | 149.831220 | 09-Jun-2026,19:52:54 |
| 0.32350 | 1712.9 | 554.123150 | 09-Jun-2026,19:52:01 |
| 0.32360 | 154.5 | 49.996200 | 09-Jun-2026,19:50:59 |
| 0.32360 | 154.5 | 49.996200 | 09-Jun-2026,19:50:45 |
| 0.32360 | 154.5 | 49.996200 | 09-Jun-2026,19:50:39 |
| 0.32360 | 154.5 | 49.996200 | 09-Jun-2026,19:50:16 |
| 0.32350 | 154.5 | 49.980750 | 09-Jun-2026,19:50:04 |
| 0.32350 | 154.5 | 49.980750 | 09-Jun-2026,19:49:42 |
| 0.32350 | 154.5 | 49.980750 | 09-Jun-2026,19:49:35 |
| 0.32350 | 37.2 | 12.034200 | 09-Jun-2026,19:49:32 |
| 0.32350 | 154.5 | 49.980750 | 09-Jun-2026,19:49:08 |
| 0.32350 | 154.5 | 49.980750 | 09-Jun-2026,19:48:55 |
| 0.32350 | 154.5 | 49.980750 | 09-Jun-2026,19:48:43 |
| 0.32350 | 154.5 | 49.980750 | 09-Jun-2026,19:48:36 |
| 0.32350 | 152.0 | 49.172000 | 09-Jun-2026,19:48:33 |
| 0.32350 | 154.5 | 49.980750 | 09-Jun-2026,19:48:28 |
| 0.32350 | 154.5 | 49.980750 | 09-Jun-2026,19:48:25 |
| 0.32350 | 154.6 | 50.013100 | 09-Jun-2026,19:48:20 |
| 0.32340 | 154.6 | 49.997640 | 09-Jun-2026,19:39:06 |
| 0.32340 | 154.6 | 49.997640 | 09-Jun-2026,19:39:05 |
| 0.32340 | 54.1 | 17.495940 | 09-Jun-2026,19:38:40 |
| 0.32340 | 70.8 | 22.896720 | 09-Jun-2026,19:38:24 |
| 0.32340 | 54.2 | 17.528280 | 09-Jun-2026,19:38:19 |
| 0.32340 | 154.6 | 49.997640 | 09-Jun-2026,19:38:19 |
| 0.32340 | 154.6 | 49.997640 | 09-Jun-2026,19:38:01 |
| 0.32340 | 54.1 | 17.495940 | 09-Jun-2026,19:37:59 |
| 0.32340 | 154.6 | 49.997640 | 09-Jun-2026,19:37:59 |
| 0.32340 | 154.6 | 49.997640 | 09-Jun-2026,19:37:43 |
| 0.32340 | 154.6 | 49.997640 | 09-Jun-2026,19:37:34 |
| 0.32340 | 154.5 | 49.965300 | 09-Jun-2026,19:37:28 |
| 0.32350 | 154.5 | 49.980750 | 09-Jun-2026,19:37:19 |
| 0.32350 | 154.5 | 49.980750 | 09-Jun-2026,19:37:14 |
| 0.32350 | 154.6 | 50.013100 | 09-Jun-2026,19:37:11 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:36:47 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:36:43 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:36:21 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:35:41 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:35:22 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:35:16 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:35:00 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:34:06 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:33:59 |
| 0.32330 | 54.1 | 17.490530 | 09-Jun-2026,19:33:28 |
| 0.32320 | 1753.0 | 566.569600 | 09-Jun-2026,19:33:11 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:32:54 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:32:48 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:32:41 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,19:32:29 |
| 0.32330 | 154.8 | 50.046840 | 09-Jun-2026,19:32:21 |
| 0.32280 | 232.1 | 74.921880 | 09-Jun-2026,18:57:53 |
| 0.32290 | 232.2 | 74.977380 | 09-Jun-2026,18:54:52 |
| 0.32290 | 100.6 | 32.483740 | 09-Jun-2026,18:54:45 |
| 0.32300 | 1753.0 | 566.219000 | 09-Jun-2026,18:49:03 |
| 0.32300 | 2002.8 | 646.904400 | 09-Jun-2026,18:44:42 |
| 0.32310 | 1504.0 | 485.942400 | 09-Jun-2026,18:44:19 |
| 0.32370 | 13859.1 | 4486.190670 | 09-Jun-2026,18:25:17 |
| 0.32380 | 463.3 | 150.016540 | 09-Jun-2026,18:22:46 |
| 0.32360 | 18.5 | 5.986600 | 09-Jun-2026,18:22:34 |
| 0.32320 | 31.0 | 10.019200 | 09-Jun-2026,18:16:23 |
| 0.32320 | 101.1 | 32.675520 | 09-Jun-2026,18:15:06 |
| 0.32300 | 4654.0 | 1503.242000 | 09-Jun-2026,17:43:50 |
| 0.32300 | 1504.0 | 485.792000 | 09-Jun-2026,17:26:14 |
| 0.32300 | 155.2 | 50.129600 | 09-Jun-2026,17:23:10 |
| 0.32290 | 601.0 | 194.062900 | 09-Jun-2026,17:19:14 |
| 0.32260 | 18.6 | 6.000360 | 09-Jun-2026,17:12:01 |
| 0.32260 | 43.4 | 14.000840 | 09-Jun-2026,17:08:02 |
| 0.32240 | 4654.0 | 1500.449600 | 09-Jun-2026,17:03:31 |
| 0.32230 | 36442.7 | 11745.482210 | 09-Jun-2026,17:02:35 |
| 0.32230 | 2332.0 | 751.603600 | 09-Jun-2026,17:02:01 |
| 0.32230 | 43.5 | 14.020050 | 09-Jun-2026,17:01:30 |
| 0.32170 | 101.1 | 32.523870 | 09-Jun-2026,16:45:02 |
| 0.32180 | 2332.0 | 750.437600 | 09-Jun-2026,16:42:02 |
| 0.32170 | 155.1 | 49.895670 | 09-Jun-2026,16:42:02 |
| 0.32180 | 101.0 | 32.501800 | 09-Jun-2026,16:41:54 |
| 0.32150 | 4011.6 | 1289.729400 | 09-Jun-2026,16:39:01 |
| 0.32160 | 18.6 | 5.981760 | 09-Jun-2026,16:38:32 |
| 0.32200 | 4011.6 | 1291.735200 | 09-Jun-2026,16:33:12 |
| 0.32170 | 1404.0 | 451.666800 | 09-Jun-2026,16:30:05 |
| 0.32190 | 16782.9 | 5402.415510 | 09-Jun-2026,16:28:47 |
| 0.32210 | 23623.0 | 7608.968300 | 09-Jun-2026,16:26:20 |
| 0.32210 | 375.6 | 120.980760 | 09-Jun-2026,16:26:03 |
| 0.32210 | 1504.0 | 484.438400 | 09-Jun-2026,16:25:35 |
| 0.32190 | 31023.4 | 9986.432460 | 09-Jun-2026,16:07:09 |
| 0.32190 | 36875.3 | 11870.159070 | 09-Jun-2026,16:01:13 |
| 0.32190 | 43.4 | 13.970460 | 09-Jun-2026,15:59:15 |
| 0.32210 | 375.6 | 120.980760 | 09-Jun-2026,15:51:07 |
| 0.32200 | 155.2 | 49.974400 | 09-Jun-2026,15:48:53 |
| 0.32200 | 77.2 | 24.858400 | 09-Jun-2026,15:48:11 |
| 0.32200 | 62.7 | 20.189400 | 09-Jun-2026,15:47:31 |
| 0.32230 | 10509.8 | 3387.308540 | 09-Jun-2026,15:30:07 |
| 0.32250 | 31047.8 | 10012.915500 | 09-Jun-2026,15:25:47 |
| 0.32250 | 4648.2 | 1499.044500 | 09-Jun-2026,15:25:46 |
| 0.32260 | 4648.2 | 1499.509320 | 09-Jun-2026,15:25:02 |
| 0.32270 | 2932.2 | 946.220940 | 09-Jun-2026,15:22:00 |
| 0.32260 | 18.6 | 6.000360 | 09-Jun-2026,15:13:57 |
| 0.32250 | 101.0 | 32.572500 | 09-Jun-2026,15:11:13 |
| 0.32210 | 534.5 | 172.162450 | 09-Jun-2026,15:08:01 |
| 0.32220 | 155.1 | 49.973220 | 09-Jun-2026,15:07:20 |
| 0.32120 | 155.1 | 49.818120 | 09-Jun-2026,14:52:13 |
| 0.32120 | 39600.0 | 12719.520000 | 09-Jun-2026,14:51:13 |
| 0.32170 | 534.5 | 171.948650 | 09-Jun-2026,14:34:07 |
| 0.32160 | 62.0 | 19.939200 | 09-Jun-2026,14:32:28 |
| 0.32140 | 31.0 | 9.963400 | 09-Jun-2026,14:30:40 |
| 0.32140 | 4639.6 | 1491.167440 | 09-Jun-2026,14:30:40 |
| 0.32160 | 18.6 | 5.981760 | 09-Jun-2026,14:29:52 |
| 0.32340 | 4639.6 | 1500.446640 | 09-Jun-2026,14:01:24 |
| 0.32330 | 9704.6 | 3137.497180 | 09-Jun-2026,14:00:39 |
| 0.32340 | 59.7 | 19.306980 | 09-Jun-2026,13:58:15 |
| 0.32290 | 7374.3 | 2381.161470 | 09-Jun-2026,13:51:03 |
| 0.32300 | 139.7 | 45.123100 | 09-Jun-2026,13:50:15 |
| 0.32210 | 176.0 | 56.689600 | 09-Jun-2026,13:36:14 |
| 0.32190 | 464.2 | 149.425980 | 09-Jun-2026,13:33:35 |
| 0.32200 | 310.5 | 99.981000 | 09-Jun-2026,13:31:42 |
| 0.32200 | 1504.0 | 484.288000 | 09-Jun-2026,13:30:16 |
| 0.32230 | 155.1 | 49.988730 | 09-Jun-2026,13:20:25 |
| 0.32270 | 7374.3 | 2379.686610 | 09-Jun-2026,13:18:03 |
| 0.32240 | 56105.4 | 18088.380960 | 09-Jun-2026,13:13:35 |
| 0.32280 | 77.0 | 24.855600 | 09-Jun-2026,13:12:27 |
| 0.32280 | 56767.4 | 18324.516720 | 09-Jun-2026,13:11:58 |
| 0.32300 | 1504.0 | 485.792000 | 09-Jun-2026,13:11:35 |
| 0.32330 | 101.0 | 32.653300 | 09-Jun-2026,13:08:26 |
| 0.32320 | 155.7 | 50.322240 | 09-Jun-2026,13:04:24 |
| 0.32320 | 2191.9 | 708.422080 | 09-Jun-2026,13:00:08 |
| 0.32310 | 1504.0 | 485.942400 | 09-Jun-2026,12:59:55 |
| 0.32310 | 28.3 | 9.143730 | 09-Jun-2026,12:50:27 |
| 0.32310 | 28.3 | 9.143730 | 09-Jun-2026,12:50:26 |
| 0.32320 | 28.3 | 9.146560 | 09-Jun-2026,12:50:00 |
| 0.32320 | 28.3 | 9.146560 | 09-Jun-2026,12:49:59 |
| 0.32310 | 61.7 | 19.935270 | 09-Jun-2026,12:48:13 |
| 0.32320 | 43324.7 | 14002.543040 | 09-Jun-2026,12:26:36 |
| 0.32310 | 100.0 | 32.310000 | 09-Jun-2026,12:13:59 |
| 0.32310 | 464.2 | 149.983020 | 09-Jun-2026,12:03:31 |
| 0.32300 | 31.0 | 10.013000 | 09-Jun-2026,12:00:24 |
| 0.32260 | 909.1 | 293.275660 | 09-Jun-2026,11:58:28 |
| 0.32250 | 17232.7 | 5557.545750 | 09-Jun-2026,11:57:08 |
| 0.32200 | 307.6 | 99.047200 | 09-Jun-2026,11:40:21 |
| 0.32200 | 101.0 | 32.522000 | 09-Jun-2026,11:38:08 |
| 0.32200 | 101.3 | 32.618600 | 09-Jun-2026,11:35:05 |
| 0.32200 | 62.1 | 19.996200 | 09-Jun-2026,11:17:09 |
| 0.32190 | 233.0 | 75.002700 | 09-Jun-2026,10:55:50 |
| 0.32180 | 231.6 | 74.528880 | 09-Jun-2026,10:55:27 |
| 0.32100 | 1521.0 | 488.241000 | 09-Jun-2026,10:27:09 |
| 0.32100 | 3569.0 | 1145.649000 | 09-Jun-2026,10:15:11 |
| 0.32100 | 890.5 | 285.850500 | 09-Jun-2026,10:12:28 |
| 0.32090 | 2254.8 | 723.565320 | 09-Jun-2026,10:07:08 |
| 0.32120 | 101.3 | 32.537560 | 09-Jun-2026,10:04:54 |
| 0.32110 | 154.6 | 49.642060 | 09-Jun-2026,10:04:51 |
| 0.32110 | 5989.8 | 1923.324780 | 09-Jun-2026,10:03:49 |
| 0.32110 | 155.7 | 49.995270 | 09-Jun-2026,10:02:43 |
| 0.32090 | 325.2 | 104.356680 | 09-Jun-2026,10:02:05 |
| 0.32100 | 100.4 | 32.228400 | 09-Jun-2026,10:02:03 |
| 0.32150 | 2191.9 | 704.695850 | 09-Jun-2026,10:00:13 |
| 0.32150 | 5860.7 | 1884.215050 | 09-Jun-2026,09:58:28 |
| 0.32150 | 1642.4 | 528.031600 | 09-Jun-2026,09:53:35 |
| 0.32160 | 18.6 | 5.981760 | 09-Jun-2026,09:52:45 |
| 0.32230 | 30.9 | 9.959070 | 09-Jun-2026,09:38:55 |
| 0.32250 | 458.1 | 147.737250 | 09-Jun-2026,09:19:49 |
| 0.32250 | 617.4 | 199.111500 | 09-Jun-2026,09:19:49 |
| 0.32260 | 18.5 | 5.968100 | 09-Jun-2026,09:19:49 |
| 0.32270 | 30.9 | 9.971430 | 09-Jun-2026,09:19:43 |
| 0.32280 | 63.5 | 20.497800 | 09-Jun-2026,09:18:28 |
| 0.32310 | 232.1 | 74.991510 | 09-Jun-2026,09:16:03 |
| 0.32310 | 5026.2 | 1623.965220 | 09-Jun-2026,09:15:06 |
| 0.32330 | 154.6 | 49.982180 | 09-Jun-2026,09:02:52 |
| 0.32330 | 30.9 | 9.989970 | 09-Jun-2026,09:00:04 |
| 0.32350 | 153.8 | 49.754300 | 09-Jun-2026,08:51:40 |
| 0.32360 | 231.7 | 74.978120 | 09-Jun-2026,08:50:08 |
| 0.32370 | 231.7 | 75.001290 | 09-Jun-2026,08:45:09 |
| 0.32380 | 30.8 | 9.973040 | 09-Jun-2026,08:42:42 |
| 0.32370 | 231.6 | 74.968920 | 09-Jun-2026,08:40:07 |
| 0.32360 | 231.7 | 74.978120 | 09-Jun-2026,08:35:05 |
| 0.32360 | 100.4 | 32.489440 | 09-Jun-2026,08:31:46 |
| 0.32380 | 231.6 | 74.992080 | 09-Jun-2026,08:30:05 |
| 0.32380 | 231.6 | 74.992080 | 09-Jun-2026,08:25:07 |
| 0.32380 | 30.8 | 9.973040 | 09-Jun-2026,08:24:08 |
| 0.32370 | 89155.9 | 28859.764830 | 09-Jun-2026,08:21:41 |
| 0.32390 | 617.4 | 199.975860 | 09-Jun-2026,08:20:09 |
| 0.32390 | 231.6 | 75.015240 | 09-Jun-2026,08:19:55 |
| 0.32340 | 148.6 | 48.057240 | 09-Jun-2026,08:17:16 |
| 0.32370 | 149.1 | 48.263670 | 09-Jun-2026,08:15:26 |
| 0.32360 | 148.6 | 48.086960 | 09-Jun-2026,08:10:58 |
| 0.32360 | 18.5 | 5.986600 | 09-Jun-2026,08:07:24 |
| 0.32370 | 30.8 | 9.969960 | 09-Jun-2026,08:05:40 |
| 0.32400 | 458.1 | 148.424400 | 09-Jun-2026,07:50:47 |
| 0.32380 | 63.8 | 20.658440 | 09-Jun-2026,07:47:42 |
| 0.32390 | 100.2 | 32.454780 | 09-Jun-2026,07:46:45 |
| 0.32390 | 30.8 | 9.976120 | 09-Jun-2026,07:46:13 |
| 0.32390 | 229.9 | 74.464610 | 09-Jun-2026,07:38:44 |
| 0.32380 | 615.0 | 199.137000 | 09-Jun-2026,07:33:52 |
| 0.32380 | 459.9 | 148.915620 | 09-Jun-2026,07:33:52 |
| 0.32390 | 65.0 | 21.053500 | 09-Jun-2026,07:33:52 |
| 0.32420 | 53031.9 | 17192.941980 | 09-Jun-2026,07:28:06 |
| 0.32420 | 18.4 | 5.965280 | 09-Jun-2026,07:27:04 |
| 0.32420 | 18.4 | 5.965280 | 09-Jun-2026,07:27:04 |
| 0.32510 | 32.2 | 10.468220 | 09-Jun-2026,07:26:28 |
| 0.32650 | 12.4 | 4.048600 | 09-Jun-2026,07:26:13 |
| 0.32550 | 18.4 | 5.989200 | 09-Jun-2026,07:26:13 |
| 0.32420 | 63.4 | 20.554280 | 09-Jun-2026,07:22:32 |
| 0.32420 | 118.6 | 38.450120 | 09-Jun-2026,07:18:56 |
| 0.32420 | 19370.7 | 6279.980940 | 09-Jun-2026,07:15:22 |
| 0.32430 | 16560.6 | 5370.602580 | 09-Jun-2026,07:14:48 |
| 0.32450 | 30.8 | 9.994600 | 09-Jun-2026,07:09:03 |
| 0.32460 | 18.4 | 5.972640 | 09-Jun-2026,06:56:00 |
| 0.32520 | 30.7 | 9.983640 | 09-Jun-2026,06:37:06 |
| 0.32510 | 62168.4 | 20210.946840 | 09-Jun-2026,06:24:59 |
| 0.32520 | 615.0 | 199.998000 | 09-Jun-2026,06:21:03 |
| 0.32520 | 138.4 | 45.007680 | 09-Jun-2026,06:20:53 |
| 0.32500 | 100.2 | 32.565000 | 09-Jun-2026,06:16:42 |
| 0.32510 | 100.2 | 32.575020 | 09-Jun-2026,06:14:01 |
| 0.32500 | 30.7 | 9.977500 | 09-Jun-2026,06:09:57 |
| 0.32500 | 307.6 | 99.970000 | 09-Jun-2026,06:01:13 |
| 0.32500 | 31692.1 | 10299.932500 | 09-Jun-2026,05:54:59 |
| 0.32510 | 30.7 | 9.980570 | 09-Jun-2026,05:50:34 |
| 0.32490 | 153.8 | 49.969620 | 09-Jun-2026,05:48:51 |
| 0.32500 | 30.7 | 9.977500 | 09-Jun-2026,05:21:49 |
| 0.32490 | 30.3 | 9.844470 | 09-Jun-2026,05:16:44 |
| 0.32540 | 6377.7 | 2075.303580 | 09-Jun-2026,04:47:55 |
| 0.32550 | 614.8 | 200.117400 | 09-Jun-2026,04:47:11 |
| 0.32530 | 100.2 | 32.595060 | 09-Jun-2026,04:43:31 |
| 0.32540 | 100.3 | 32.637620 | 09-Jun-2026,04:40:08 |
| 0.32540 | 62301.5 | 20272.908100 | 09-Jun-2026,04:35:17 |
| 0.32520 | 4606.8 | 1498.131360 | 09-Jun-2026,04:05:22 |
| 0.32560 | 4606.8 | 1499.974080 | 09-Jun-2026,03:58:51 |
| 0.32560 | 20763.4 | 6760.563040 | 09-Jun-2026,03:55:38 |
| 0.32510 | 32383.9 | 10528.005890 | 09-Jun-2026,03:45:36 |
| 0.32510 | 15606.9 | 5073.803190 | 09-Jun-2026,03:44:26 |
| 0.32560 | 100.3 | 32.657680 | 09-Jun-2026,03:10:05 |
| 0.32550 | 229.9 | 74.832450 | 09-Jun-2026,03:00:43 |
| 0.32530 | 6817.5 | 2217.732750 | 09-Jun-2026,02:59:16 |
| 0.32520 | 76011.8 | 24719.037360 | 09-Jun-2026,02:58:27 |
| 0.32520 | 5026.2 | 1634.520240 | 09-Jun-2026,02:55:07 |
| 0.32500 | 152869.0 | 49682.425000 | 09-Jun-2026,02:52:35 |
| 0.32500 | 30.8 | 10.010000 | 09-Jun-2026,02:40:24 |
| 0.32550 | 460.9 | 150.022950 | 09-Jun-2026,02:19:12 |
| 0.32550 | 18.4 | 5.989200 | 09-Jun-2026,02:15:32 |
| 0.32570 | 32383.9 | 10547.436230 | 09-Jun-2026,02:07:42 |
| 0.32590 | 30.6 | 9.972540 | 09-Jun-2026,02:03:01 |
| 0.32580 | 1725.8 | 562.265640 | 09-Jun-2026,02:02:32 |
| 0.32580 | 3632.2 | 1183.370760 | 09-Jun-2026,02:00:05 |
| 0.32570 | 7014.4 | 2284.590080 | 09-Jun-2026,01:59:48 |
