Order Book
| Price (USDT) | Amount (TRX) | Total (USDT) |
|---|
| Price (USDT) | Amount (TRX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00000 | 0.00 |
|---|
| Price (USDT) | Amount(TRX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(TRX) | Total (USDT) | Date & Time |
|---|---|---|---|
| 0.28530 | 874.3 | 249.437790 | 10-Mar-2026,20:40:50 |
| 0.28530 | 304.0 | 86.731200 | 10-Mar-2026,20:30:32 |
| 0.28530 | 1013.8 | 289.237140 | 10-Mar-2026,20:19:44 |
| 0.28530 | 1848.3 | 527.319990 | 10-Mar-2026,20:14:56 |
| 0.28540 | 35.0 | 9.989000 | 10-Mar-2026,20:08:12 |
| 0.28520 | 2905.3 | 828.591560 | 10-Mar-2026,19:59:15 |
| 0.28530 | 1013.8 | 289.237140 | 10-Mar-2026,19:59:10 |
| 0.28520 | 106.8 | 30.459360 | 10-Mar-2026,19:46:37 |
| 0.28520 | 572.9 | 163.391080 | 10-Mar-2026,19:43:44 |
| 0.28480 | 1088.2 | 309.919360 | 10-Mar-2026,19:38:04 |
| 0.28480 | 1420.2 | 404.472960 | 10-Mar-2026,19:28:11 |
| 0.28490 | 1053.0 | 299.999700 | 10-Mar-2026,19:23:46 |
| 0.28490 | 1088.2 | 310.028180 | 10-Mar-2026,19:17:25 |
| 0.28460 | 38351.9 | 10914.950740 | 10-Mar-2026,19:12:44 |
| 0.28460 | 162.6 | 46.275960 | 10-Mar-2026,18:58:19 |
| 0.28440 | 648.0 | 184.291200 | 10-Mar-2026,18:56:30 |
| 0.28430 | 1754.2 | 498.719060 | 10-Mar-2026,18:38:25 |
| 0.28440 | 648.0 | 184.291200 | 10-Mar-2026,18:35:50 |
| 0.28450 | 6280.0 | 1786.660000 | 10-Mar-2026,18:17:06 |
| 0.28430 | 106.8 | 30.363240 | 10-Mar-2026,18:15:58 |
| 0.28420 | 9802.6 | 2785.898920 | 10-Mar-2026,18:15:05 |
| 0.28420 | 758.2 | 215.480440 | 10-Mar-2026,18:14:54 |
| 0.28440 | 106.8 | 30.373920 | 10-Mar-2026,18:13:28 |
| 0.28450 | 684.0 | 194.598000 | 10-Mar-2026,18:09:49 |
| 0.28440 | 3512.4 | 998.926560 | 10-Mar-2026,18:07:03 |
| 0.28460 | 70309.0 | 20009.941400 | 10-Mar-2026,18:02:07 |
| 0.28460 | 758.2 | 215.783720 | 10-Mar-2026,17:54:17 |
| 0.28460 | 70685.8 | 20117.178680 | 10-Mar-2026,17:46:38 |
| 0.28440 | 313.6 | 89.187840 | 10-Mar-2026,17:31:01 |
| 0.28480 | 341.6 | 97.287680 | 10-Mar-2026,17:16:15 |
| 0.28470 | 46210.5 | 13156.129350 | 10-Mar-2026,17:15:26 |
| 0.28460 | 327.8 | 93.291880 | 10-Mar-2026,17:08:54 |
| 0.28430 | 1758.0 | 499.799400 | 10-Mar-2026,17:04:44 |
| 0.28430 | 13418.8 | 3814.964840 | 10-Mar-2026,16:59:51 |
| 0.28430 | 6106.0 | 1735.935800 | 10-Mar-2026,16:44:12 |
| 0.28440 | 106.8 | 30.373920 | 10-Mar-2026,16:43:11 |
| 0.28440 | 1758.0 | 499.975200 | 10-Mar-2026,16:42:01 |
| 0.28460 | 882.5 | 251.159500 | 10-Mar-2026,16:31:15 |
| 0.28470 | 3512.4 | 999.980280 | 10-Mar-2026,16:30:22 |
| 0.28480 | 66122.8 | 18831.773440 | 10-Mar-2026,16:28:37 |
| 0.28470 | 106.5 | 30.320550 | 10-Mar-2026,16:15:06 |
| 0.28480 | 28376.2 | 8081.541760 | 10-Mar-2026,16:13:01 |
| 0.28470 | 882.5 | 251.247750 | 10-Mar-2026,16:10:39 |
| 0.28420 | 98824.1 | 28085.809220 | 10-Mar-2026,15:57:24 |
| 0.28440 | 3324.7 | 945.544680 | 10-Mar-2026,15:45:48 |
| 0.28440 | 98823.3 | 28105.346520 | 10-Mar-2026,15:41:53 |
| 0.28440 | 997.9 | 283.802760 | 10-Mar-2026,15:35:52 |
| 0.28430 | 439.0 | 124.807700 | 10-Mar-2026,15:29:03 |
| 0.28440 | 6804.2 | 1935.114480 | 10-Mar-2026,15:23:56 |
| 0.28440 | 52.7 | 14.987880 | 10-Mar-2026,15:20:55 |
| 0.28430 | 52.7 | 14.982610 | 10-Mar-2026,15:16:49 |
| 0.28420 | 8368.3 | 2378.270860 | 10-Mar-2026,15:15:56 |
| 0.28440 | 21.0 | 5.972400 | 10-Mar-2026,15:13:13 |
| 0.28440 | 439.0 | 124.851600 | 10-Mar-2026,15:08:22 |
| 0.28470 | 703.2 | 200.201040 | 10-Mar-2026,15:00:06 |
| 0.28440 | 54.4 | 15.471360 | 10-Mar-2026,14:53:39 |
| 0.28430 | 2484.0 | 706.201200 | 10-Mar-2026,14:50:33 |
| 0.28420 | 860.0 | 244.412000 | 10-Mar-2026,14:47:14 |
| 0.28420 | 106.5 | 30.267300 | 10-Mar-2026,14:44:33 |
| 0.28430 | 176.0 | 50.036800 | 10-Mar-2026,14:43:03 |
| 0.28440 | 860.0 | 244.584000 | 10-Mar-2026,14:26:36 |
| 0.28410 | 106.3 | 30.199830 | 10-Mar-2026,14:21:13 |
| 0.28390 | 25323.8 | 7189.426820 | 10-Mar-2026,14:08:29 |
| 0.28410 | 383.0 | 108.810300 | 10-Mar-2026,14:05:43 |
| 0.28410 | 1271.6 | 361.261560 | 10-Mar-2026,13:52:51 |
| 0.28410 | 383.0 | 108.810300 | 10-Mar-2026,13:45:08 |
| 0.28390 | 419.2 | 119.010880 | 10-Mar-2026,13:37:14 |
| 0.28480 | 159.2 | 45.340160 | 10-Mar-2026,13:21:36 |
| 0.28470 | 1756.0 | 499.933200 | 10-Mar-2026,13:17:16 |
| 0.28490 | 365.2 | 104.045480 | 10-Mar-2026,13:13:40 |
| 0.28480 | 366.1 | 104.265280 | 10-Mar-2026,13:05:58 |
| 0.28470 | 815.3 | 232.115910 | 10-Mar-2026,13:03:40 |
| 0.28480 | 106.3 | 30.274240 | 10-Mar-2026,12:51:05 |
| 0.28480 | 1217.8 | 346.829440 | 10-Mar-2026,12:50:16 |
| 0.28490 | 106.1 | 30.227890 | 10-Mar-2026,12:48:53 |
| 0.28490 | 815.3 | 232.278970 | 10-Mar-2026,12:42:57 |
| 0.28480 | 90.6 | 25.802880 | 10-Mar-2026,12:34:40 |
| 0.28460 | 438.2 | 124.711720 | 10-Mar-2026,12:22:03 |
| 0.28460 | 41.0 | 11.668600 | 10-Mar-2026,12:20:53 |
| 0.28450 | 480.9 | 136.816050 | 10-Mar-2026,12:19:03 |
| 0.28450 | 1755.9 | 499.553550 | 10-Mar-2026,12:17:57 |
| 0.28450 | 70.3 | 20.000350 | 10-Mar-2026,12:15:27 |
| 0.28410 | 3548.3 | 1008.072030 | 10-Mar-2026,12:03:06 |
| 0.28400 | 438.2 | 124.448800 | 10-Mar-2026,12:01:34 |
| 0.28410 | 3702.7 | 1051.937070 | 10-Mar-2026,11:47:26 |
| 0.28440 | 703.9 | 200.189160 | 10-Mar-2026,11:40:39 |
| 0.28430 | 1049.2 | 298.287560 | 10-Mar-2026,11:36:22 |
| 0.28420 | 2484.0 | 705.952800 | 10-Mar-2026,11:34:41 |
| 0.28410 | 3726.1 | 1058.585010 | 10-Mar-2026,11:34:22 |
| 0.28410 | 1756.0 | 498.879600 | 10-Mar-2026,11:34:10 |
| 0.28440 | 155.9 | 44.337960 | 10-Mar-2026,11:31:42 |
| 0.28530 | 703.9 | 200.822670 | 10-Mar-2026,11:20:05 |
| 0.28520 | 106.1 | 30.259720 | 10-Mar-2026,11:18:39 |
| 0.28540 | 106.1 | 30.280940 | 10-Mar-2026,11:16:27 |
| 0.28540 | 158.1 | 45.121740 | 10-Mar-2026,11:16:03 |
| 0.28540 | 2172.3 | 619.974420 | 10-Mar-2026,11:00:26 |
| 0.28530 | 612.9 | 174.860370 | 10-Mar-2026,10:59:08 |
| 0.28530 | 924.0 | 263.617200 | 10-Mar-2026,10:44:51 |
| 0.28530 | 612.9 | 174.860370 | 10-Mar-2026,10:38:34 |
| 0.28520 | 3198.5 | 912.212200 | 10-Mar-2026,10:29:08 |
| 0.28510 | 1166.7 | 332.626170 | 10-Mar-2026,10:17:33 |
| 0.28540 | 77637.3 | 22157.685420 | 10-Mar-2026,10:13:31 |
| 0.28570 | 78475.0 | 22420.307500 | 10-Mar-2026,09:57:41 |
| 0.28570 | 1166.7 | 333.326190 | 10-Mar-2026,09:56:55 |
| 0.28580 | 4741.0 | 1354.977800 | 10-Mar-2026,09:54:55 |
| 0.28550 | 106.1 | 30.291550 | 10-Mar-2026,09:46:16 |
| 0.28560 | 336.6 | 96.132960 | 10-Mar-2026,09:42:05 |
| 0.28540 | 1295.6 | 369.764240 | 10-Mar-2026,09:35:53 |
| 0.28540 | 550.8 | 157.198320 | 10-Mar-2026,09:31:26 |
| 0.28550 | 544.9 | 155.568950 | 10-Mar-2026,09:28:04 |
| 0.28550 | 1184.8 | 338.260400 | 10-Mar-2026,09:28:04 |
| 0.28550 | 629.8 | 179.807900 | 10-Mar-2026,09:26:22 |
| 0.28560 | 1295.6 | 370.023360 | 10-Mar-2026,09:15:26 |
| 0.28560 | 83.2 | 23.761920 | 10-Mar-2026,09:14:59 |
| 0.28570 | 23615.8 | 6747.034060 | 10-Mar-2026,09:11:46 |
| 0.28580 | 105.9 | 30.266220 | 10-Mar-2026,09:08:09 |
| 0.28560 | 48351.2 | 13809.102720 | 10-Mar-2026,08:55:36 |
| 0.28560 | 343.6 | 98.132160 | 10-Mar-2026,08:54:23 |
| 0.28580 | 38918.0 | 11122.764400 | 10-Mar-2026,08:51:48 |
| 0.28590 | 349.4 | 99.893460 | 10-Mar-2026,08:35:23 |
| 0.28590 | 395.3 | 113.016270 | 10-Mar-2026,08:35:23 |
| 0.28630 | 4577.5 | 1310.538250 | 10-Mar-2026,08:22:54 |
| 0.28640 | 3491.6 | 999.994240 | 10-Mar-2026,08:19:56 |
| 0.28640 | 4577.5 | 1310.996000 | 10-Mar-2026,08:13:37 |
| 0.28630 | 42862.8 | 12271.619640 | 10-Mar-2026,08:08:42 |
| 0.28610 | 4729.3 | 1353.052730 | 10-Mar-2026,08:03:37 |
| 0.28630 | 4729.3 | 1353.998590 | 10-Mar-2026,07:55:34 |
| 0.28610 | 43046.7 | 12315.660870 | 10-Mar-2026,07:53:11 |
| 0.28610 | 45.6 | 13.046160 | 10-Mar-2026,07:45:26 |
| 0.28610 | 3498.9 | 1001.035290 | 10-Mar-2026,07:42:48 |
| 0.28620 | 105.9 | 30.308580 | 10-Mar-2026,07:38:02 |
| 0.28610 | 105.9 | 30.297990 | 10-Mar-2026,07:35:52 |
| 0.28610 | 138.4 | 39.596240 | 10-Mar-2026,07:14:47 |
| 0.28610 | 992.4 | 283.925640 | 10-Mar-2026,07:09:45 |
| 0.28630 | 906.5 | 259.530950 | 10-Mar-2026,07:08:23 |
| 0.28620 | 349.4 | 99.998280 | 10-Mar-2026,07:07:02 |
| 0.28620 | 66.6 | 19.060920 | 10-Mar-2026,07:06:33 |
| 0.28600 | 30.7 | 8.780200 | 10-Mar-2026,07:04:50 |
| 0.28600 | 73.0 | 20.878000 | 10-Mar-2026,07:02:25 |
| 0.28610 | 17.5 | 5.006750 | 10-Mar-2026,06:38:14 |
| 0.28610 | 30.7 | 8.783270 | 10-Mar-2026,06:36:18 |
| 0.28600 | 242.2 | 69.269200 | 10-Mar-2026,06:35:30 |
| 0.28610 | 17792.7 | 5090.491470 | 10-Mar-2026,06:30:17 |
| 0.28600 | 75.6 | 21.621600 | 10-Mar-2026,06:19:59 |
| 0.28600 | 175.0 | 50.050000 | 10-Mar-2026,06:12:52 |
| 0.28590 | 648.0 | 185.263200 | 10-Mar-2026,06:12:38 |
| 0.28610 | 105.9 | 30.297990 | 10-Mar-2026,06:05:38 |
| 0.28610 | 9689.4 | 2772.137340 | 10-Mar-2026,06:05:20 |
| 0.28600 | 43088.7 | 12323.368200 | 10-Mar-2026,06:04:25 |
| 0.28600 | 1723.7 | 492.978200 | 10-Mar-2026,06:03:41 |
| 0.28610 | 73.0 | 20.885300 | 10-Mar-2026,06:02:21 |
| 0.28600 | 286.1 | 81.824600 | 10-Mar-2026,05:48:55 |
| 0.28590 | 165.4 | 47.287860 | 10-Mar-2026,05:33:24 |
| 0.28590 | 105.9 | 30.276810 | 10-Mar-2026,05:33:06 |
| 0.28600 | 43011.7 | 12301.346200 | 10-Mar-2026,05:17:54 |
| 0.28600 | 10089.1 | 2885.482600 | 10-Mar-2026,05:15:18 |
| 0.28610 | 522.4 | 149.458640 | 10-Mar-2026,05:09:17 |
| 0.28610 | 128.2 | 36.678020 | 10-Mar-2026,05:02:21 |
| 0.28630 | 138.8 | 39.738440 | 10-Mar-2026,04:31:16 |
| 0.28620 | 343.6 | 98.338320 | 10-Mar-2026,04:26:21 |
| 0.28620 | 9683.6 | 2771.446320 | 10-Mar-2026,04:20:56 |
| 0.28620 | 44163.0 | 12639.450600 | 10-Mar-2026,04:15:42 |
| 0.28620 | 10084.9 | 2886.298380 | 10-Mar-2026,04:14:48 |
| 0.28620 | 621.0 | 177.730200 | 10-Mar-2026,04:05:35 |
| 0.28610 | 105.9 | 30.297990 | 10-Mar-2026,04:02:33 |
| 0.28600 | 349.7 | 100.014200 | 10-Mar-2026,04:01:23 |
| 0.28600 | 1506.9 | 430.973400 | 10-Mar-2026,04:00:13 |
| 0.28590 | 40.0 | 11.436000 | 10-Mar-2026,03:52:26 |
| 0.28600 | 50.0 | 14.300000 | 10-Mar-2026,03:52:07 |
| 0.28600 | 621.0 | 177.606000 | 10-Mar-2026,03:45:04 |
| 0.28590 | 905.7 | 258.939630 | 10-Mar-2026,03:44:14 |
| 0.28600 | 43380.1 | 12406.708600 | 10-Mar-2026,03:28:42 |
| 0.28590 | 759.6 | 217.169640 | 10-Mar-2026,03:24:09 |
| 0.28580 | 73.1 | 20.891980 | 10-Mar-2026,03:20:00 |
| 0.28580 | 356.6 | 101.916280 | 10-Mar-2026,03:18:36 |
| 0.28590 | 1566.9 | 447.976710 | 10-Mar-2026,03:14:17 |
| 0.28580 | 39944.5 | 11416.138100 | 10-Mar-2026,03:13:07 |
| 0.28590 | 759.6 | 217.169640 | 10-Mar-2026,03:03:16 |
| 0.28590 | 520.7 | 148.868130 | 10-Mar-2026,02:57:28 |
| 0.28640 | 351.2 | 100.583680 | 10-Mar-2026,02:45:40 |
| 0.28620 | 2269.3 | 649.473660 | 10-Mar-2026,02:42:16 |
| 0.28620 | 175.1 | 50.113620 | 10-Mar-2026,02:42:03 |
| 0.28630 | 41574.0 | 11902.636200 | 10-Mar-2026,02:41:59 |
| 0.28620 | 8684.8 | 2485.589760 | 10-Mar-2026,02:36:51 |
| 0.28580 | 3498.9 | 999.985620 | 10-Mar-2026,02:30:29 |
| 0.28580 | 2269.3 | 648.565940 | 10-Mar-2026,02:21:46 |
| 0.28590 | 252.8 | 72.275520 | 10-Mar-2026,02:10:55 |
| 0.28580 | 24.5 | 7.002100 | 10-Mar-2026,02:08:05 |
| 0.28570 | 905.5 | 258.701350 | 10-Mar-2026,02:08:03 |
| 0.28570 | 2219.5 | 634.111150 | 10-Mar-2026,02:00:52 |
| 0.28560 | 227.2 | 64.888320 | 10-Mar-2026,01:55:21 |
| 0.28560 | 2219.5 | 633.889200 | 10-Mar-2026,01:40:28 |
| 0.28560 | 165.4 | 47.238240 | 10-Mar-2026,01:39:53 |
| 0.28560 | 9461.8 | 2702.290080 | 10-Mar-2026,01:27:51 |
| 0.28550 | 53.4 | 15.245700 | 10-Mar-2026,01:24:20 |
| 0.28540 | 10077.7 | 2876.175580 | 10-Mar-2026,01:22:11 |
| 0.28540 | 741.0 | 211.481400 | 10-Mar-2026,01:19:35 |
| 0.28550 | 28349.2 | 8093.696600 | 10-Mar-2026,01:18:12 |
| 0.28560 | 286.6 | 81.852960 | 10-Mar-2026,01:08:48 |
| 0.28570 | 1756.0 | 501.689200 | 10-Mar-2026,01:03:23 |
| 0.28570 | 741.0 | 211.703700 | 10-Mar-2026,00:59:03 |
| 0.28570 | 173.4 | 49.540380 | 10-Mar-2026,00:53:17 |
| 0.28570 | 18917.2 | 5404.644040 | 10-Mar-2026,00:48:56 |
| 0.28550 | 1244.6 | 355.333300 | 10-Mar-2026,00:38:06 |
| 0.28560 | 535.9 | 153.053040 | 10-Mar-2026,00:37:46 |
| 0.28550 | 105.0 | 29.977500 | 10-Mar-2026,00:32:08 |
| 0.28550 | 1244.6 | 355.333300 | 10-Mar-2026,00:17:34 |
| 0.28540 | 47.7 | 13.613580 | 10-Mar-2026,00:06:44 |
| 0.28540 | 73.1 | 20.862740 | 10-Mar-2026,00:06:18 |
| 0.28560 | 1723.7 | 492.288720 | 10-Mar-2026,00:03:33 |
| 0.28560 | 8684.8 | 2480.378880 | 10-Mar-2026,00:00:16 |
| 0.28540 | 1038.3 | 296.330820 | 09-Mar-2026,23:56:34 |
| 0.28560 | 1038.3 | 296.538480 | 09-Mar-2026,23:36:05 |
| 0.28550 | 66.2 | 18.900100 | 09-Mar-2026,23:35:37 |
| 0.28550 | 707730.8 | 202057.143400 | 09-Mar-2026,23:28:32 |
| 0.28550 | 69.9 | 19.956450 | 09-Mar-2026,23:20:08 |
| 0.28540 | 1748.3 | 498.964820 | 09-Mar-2026,23:15:03 |
| 0.28590 | 349.8 | 100.007820 | 09-Mar-2026,23:05:44 |
| 0.28590 | 1049.3 | 299.994870 | 09-Mar-2026,23:00:29 |
| 0.28590 | 1748.3 | 499.838970 | 09-Mar-2026,22:54:36 |
| 0.28580 | 1756.0 | 501.864800 | 09-Mar-2026,22:49:59 |
| 0.28580 | 1756.0 | 501.864800 | 09-Mar-2026,22:49:01 |
| 0.28590 | 444.5 | 127.082550 | 09-Mar-2026,22:48:57 |
| 0.28560 | 31.5 | 8.996400 | 09-Mar-2026,22:22:27 |
| 0.28570 | 18917.2 | 5404.644040 | 09-Mar-2026,22:20:34 |
| 0.28580 | 189.3 | 54.101940 | 09-Mar-2026,22:17:54 |
| 0.28570 | 1756.0 | 501.689200 | 09-Mar-2026,22:14:01 |
| 0.28580 | 235.7 | 67.363060 | 09-Mar-2026,22:02:20 |
| 0.28590 | 1756.0 | 502.040400 | 09-Mar-2026,21:59:18 |
| 0.28580 | 467.5 | 133.611500 | 09-Mar-2026,21:52:45 |
| 0.28590 | 63.2 | 18.068880 | 09-Mar-2026,21:46:50 |
| 0.28600 | 467.5 | 133.705000 | 09-Mar-2026,21:32:15 |
| 0.28600 | 76.5 | 21.879000 | 09-Mar-2026,21:31:17 |
| 0.28620 | 385.5 | 110.330100 | 09-Mar-2026,21:15:46 |
| 0.28600 | 1399.3 | 400.199800 | 09-Mar-2026,21:11:30 |
| 0.28590 | 997.9 | 285.299610 | 09-Mar-2026,20:57:04 |
| 0.28610 | 1399.3 | 400.339730 | 09-Mar-2026,20:50:59 |
| 0.28620 | 184.7 | 52.861140 | 09-Mar-2026,20:44:39 |
| 0.28600 | 235.1 | 67.238600 | 09-Mar-2026,20:30:17 |
| 0.28610 | 106.0 | 30.326600 | 09-Mar-2026,20:15:45 |
| 0.28620 | 72.6 | 20.778120 | 09-Mar-2026,20:13:31 |
| 0.28610 | 69.9 | 19.998390 | 09-Mar-2026,20:10:13 |
| 0.28610 | 235.1 | 67.262110 | 09-Mar-2026,20:09:45 |
| 0.28590 | 230.1 | 65.785590 | 09-Mar-2026,19:57:55 |
| 0.28580 | 3101.0 | 886.265800 | 09-Mar-2026,19:48:37 |
| 0.28570 | 1756.0 | 501.689200 | 09-Mar-2026,19:45:39 |
| 0.28570 | 888.7 | 253.901590 | 09-Mar-2026,19:42:20 |
| 0.28600 | 3101.0 | 886.886000 | 09-Mar-2026,19:28:09 |
| 0.28600 | 1463.9 | 418.675400 | 09-Mar-2026,19:26:45 |
| 0.28600 | 154.5 | 44.187000 | 09-Mar-2026,19:26:39 |
| 0.28560 | 175.0 | 49.980000 | 09-Mar-2026,19:15:26 |
| 0.28560 | 171.0 | 48.837600 | 09-Mar-2026,19:11:11 |
| 0.28550 | 685.6 | 195.738800 | 09-Mar-2026,19:07:19 |
| 0.28560 | 1756.0 | 501.513600 | 09-Mar-2026,18:55:56 |
| 0.28570 | 66.6 | 19.027620 | 09-Mar-2026,18:55:34 |
| 0.28560 | 1756.0 | 501.513600 | 09-Mar-2026,18:50:23 |
| 0.28580 | 685.6 | 195.944480 | 09-Mar-2026,18:46:46 |
| 0.28580 | 106.0 | 30.294800 | 09-Mar-2026,18:45:19 |
| 0.28560 | 106.0 | 30.273600 | 09-Mar-2026,18:37:26 |
| 0.28580 | 175.1 | 50.043580 | 09-Mar-2026,18:34:19 |
| 0.28550 | 174.7 | 49.876850 | 09-Mar-2026,18:32:29 |
| 0.28540 | 69.9 | 19.949460 | 09-Mar-2026,18:32:23 |
| 0.28610 | 3506.3 | 1003.152430 | 09-Mar-2026,18:31:20 |
| 0.28610 | 473.1 | 135.353910 | 09-Mar-2026,18:26:06 |
| 0.28620 | 174.7 | 49.999140 | 09-Mar-2026,18:24:38 |
| 0.28610 | 186.2 | 53.271820 | 09-Mar-2026,18:24:29 |
| 0.28560 | 137.3 | 39.212880 | 09-Mar-2026,18:08:56 |
| 0.28570 | 473.1 | 135.164670 | 09-Mar-2026,18:05:32 |
| 0.28550 | 456.1 | 130.216550 | 09-Mar-2026,17:44:44 |
| 0.28560 | 456.1 | 130.262160 | 09-Mar-2026,17:24:10 |
| 0.28550 | 3506.3 | 1001.048650 | 09-Mar-2026,17:23:53 |
| 0.28550 | 177.1 | 50.562050 | 09-Mar-2026,17:22:12 |
| 0.28570 | 280.0 | 79.996000 | 09-Mar-2026,17:18:59 |
| 0.28570 | 106.0 | 30.284200 | 09-Mar-2026,17:07:19 |
| 0.28570 | 707730.8 | 202198.689560 | 09-Mar-2026,17:07:10 |
| 0.28540 | 52.2 | 14.897880 | 09-Mar-2026,17:06:40 |
| 0.28530 | 455.8 | 130.039740 | 09-Mar-2026,17:03:27 |
| 0.28540 | 17500.0 | 4994.500000 | 09-Mar-2026,17:02:56 |
| 0.28550 | 347.6 | 99.239800 | 09-Mar-2026,17:00:13 |
| 0.28550 | 106.3 | 30.348650 | 09-Mar-2026,16:49:33 |
| 0.28560 | 455.8 | 130.176480 | 09-Mar-2026,16:42:52 |
| 0.28550 | 63.2 | 18.043600 | 09-Mar-2026,16:35:33 |
| 0.28550 | 913.7 | 260.861350 | 09-Mar-2026,16:22:07 |
| 0.28550 | 79.6 | 22.725800 | 09-Mar-2026,16:19:50 |
| 0.28560 | 33242.7 | 9494.115120 | 09-Mar-2026,16:04:17 |
| 0.28540 | 913.7 | 260.769980 | 09-Mar-2026,16:01:33 |
| 0.28520 | 2637.1 | 752.100920 | 09-Mar-2026,15:48:42 |
| 0.28520 | 626.1 | 178.563720 | 09-Mar-2026,15:40:50 |
| 0.28520 | 51790.4 | 14770.622080 | 09-Mar-2026,15:33:08 |
| 0.28520 | 3506.3 | 999.996760 | 09-Mar-2026,15:24:29 |
| 0.28500 | 626.1 | 178.438500 | 09-Mar-2026,15:20:15 |
| 0.28490 | 3505.0 | 998.574500 | 09-Mar-2026,15:20:08 |
| 0.28490 | 106.3 | 30.284870 | 09-Mar-2026,15:19:01 |
| 0.28500 | 702.0 | 200.070000 | 09-Mar-2026,15:18:37 |
| 0.28490 | 172.7 | 49.202230 | 09-Mar-2026,15:16:36 |
| 0.28500 | 106.4 | 30.324000 | 09-Mar-2026,15:16:34 |
| 0.28500 | 172.7 | 49.219500 | 09-Mar-2026,15:14:12 |
| 0.28500 | 172.7 | 49.219500 | 09-Mar-2026,15:11:52 |
| 0.28500 | 172.7 | 49.219500 | 09-Mar-2026,15:06:16 |
| 0.28490 | 700.8 | 199.657920 | 09-Mar-2026,15:01:42 |
| 0.28480 | 786.6 | 224.023680 | 09-Mar-2026,14:59:30 |
| 0.28510 | 786.6 | 224.259660 | 09-Mar-2026,14:38:51 |
| 0.28500 | 175.3 | 49.960500 | 09-Mar-2026,14:34:40 |
| 0.28480 | 865.2 | 246.408960 | 09-Mar-2026,14:18:00 |
| 0.28500 | 165.3 | 47.110500 | 09-Mar-2026,14:17:14 |
| 0.28470 | 351.2 | 99.986640 | 09-Mar-2026,14:15:32 |
| 0.28460 | 48709.9 | 13862.837540 | 09-Mar-2026,14:15:28 |
| 0.28520 | 198.0 | 56.469600 | 09-Mar-2026,14:04:11 |
| 0.28520 | 198.0 | 56.469600 | 09-Mar-2026,14:04:11 |
| 0.28520 | 198.0 | 56.469600 | 09-Mar-2026,14:03:54 |
| 0.28520 | 1821.8 | 519.577360 | 09-Mar-2026,13:59:34 |
| 0.28540 | 105.0 | 29.967000 | 09-Mar-2026,13:57:21 |
| 0.28540 | 865.2 | 246.928080 | 09-Mar-2026,13:57:20 |
| 0.28530 | 3505.0 | 999.976500 | 09-Mar-2026,13:48:19 |
| 0.28470 | 106.4 | 30.292080 | 09-Mar-2026,13:46:31 |
| 0.28500 | 35446.0 | 10102.110000 | 09-Mar-2026,13:43:48 |
| 0.28470 | 106.6 | 30.349020 | 09-Mar-2026,13:38:48 |
| 0.28480 | 1299.4 | 370.069120 | 09-Mar-2026,13:36:12 |
| 0.28500 | 19.9 | 5.671500 | 09-Mar-2026,13:33:48 |
| 0.28500 | 361.5 | 103.027500 | 09-Mar-2026,13:27:56 |
| 0.28530 | 31.5 | 8.986950 | 09-Mar-2026,13:17:44 |
| 0.28530 | 1299.4 | 370.718820 | 09-Mar-2026,13:15:38 |
| 0.28520 | 1700.0 | 484.840000 | 09-Mar-2026,13:13:49 |
| 0.28520 | 56.0 | 15.971200 | 09-Mar-2026,13:13:44 |
| 0.28530 | 350.6 | 100.026180 | 09-Mar-2026,13:12:21 |
| 0.28520 | 175.3 | 49.995560 | 09-Mar-2026,13:05:13 |
| 0.28510 | 6210.5 | 1770.613550 | 09-Mar-2026,13:04:46 |
| 0.28500 | 133.4 | 38.019000 | 09-Mar-2026,12:56:44 |
| 0.28500 | 404.3 | 115.225500 | 09-Mar-2026,12:54:51 |
| 0.28510 | 221.9 | 63.263690 | 09-Mar-2026,12:41:11 |
| 0.28490 | 404.3 | 115.185070 | 09-Mar-2026,12:34:18 |
| 0.28480 | 135.0 | 38.448000 | 09-Mar-2026,12:25:38 |
| 0.28470 | 401.8 | 114.392460 | 09-Mar-2026,12:13:35 |
| 0.28480 | 604.9 | 172.275520 | 09-Mar-2026,12:10:07 |
| 0.28460 | 106.6 | 30.338360 | 09-Mar-2026,12:08:41 |
| 0.28470 | 106.2 | 30.235140 | 09-Mar-2026,12:06:42 |
| 0.28440 | 9822.4 | 2793.490560 | 09-Mar-2026,12:02:08 |
| 0.28540 | 285.9 | 81.595860 | 09-Mar-2026,11:54:30 |
| 0.28560 | 401.8 | 114.754080 | 09-Mar-2026,11:53:02 |
| 0.28550 | 3502.6 | 999.992300 | 09-Mar-2026,11:43:36 |
| 0.28530 | 791.7 | 225.872010 | 09-Mar-2026,11:38:52 |
