Order Book
Price (USDT) | Amount (TRX) | Total (USDT) |
---|
Price (USDT) | Amount (TRX) | Total (USDT) |
---|---|---|
No Records Found |
0.00000 | 0.00 |
---|
Price (USDT) | Amount(TRX) | Total (USDT) |
---|---|---|
No Records Found |
Markets
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
Trade History
Price(USDT) | Amount(TRX) | Total (USDT) | Date & Time |
---|---|---|---|
0.24720 | 3964.4 | 979.999680 | 29-Apr-2025,07:18:23 |
0.24720 | 28499.2 | 7045.002240 | 29-Apr-2025,07:17:55 |
0.24720 | 1678.8 | 414.999360 | 29-Apr-2025,07:17:15 |
0.24720 | 33110.9 | 8185.014480 | 29-Apr-2025,07:15:09 |
0.24710 | 283.4 | 70.028140 | 29-Apr-2025,07:13:22 |
0.24710 | 293.2 | 72.449720 | 29-Apr-2025,07:12:47 |
0.24720 | 30339.9 | 7500.023280 | 29-Apr-2025,07:12:18 |
0.24720 | 29106.0 | 7195.003200 | 29-Apr-2025,07:08:47 |
0.24730 | 42.0 | 10.386600 | 29-Apr-2025,07:08:25 |
0.24720 | 4536.4 | 1121.398080 | 29-Apr-2025,07:08:03 |
0.24710 | 33792.9 | 8350.225590 | 29-Apr-2025,07:08:03 |
0.24700 | 26781.5 | 6615.030500 | 29-Apr-2025,07:04:20 |
0.24700 | 3785.4 | 934.993800 | 29-Apr-2025,07:03:38 |
0.24700 | 32125.6 | 7935.023200 | 29-Apr-2025,07:02:22 |
0.24720 | 29834.2 | 7375.014240 | 29-Apr-2025,06:55:22 |
0.24710 | 121.4 | 29.997940 | 29-Apr-2025,06:54:22 |
0.24710 | 34682.4 | 8570.021040 | 29-Apr-2025,06:54:07 |
0.24710 | 30938.9 | 7645.002190 | 29-Apr-2025,06:51:03 |
0.24720 | 156.7 | 38.736240 | 29-Apr-2025,06:46:14 |
0.24720 | 39300.2 | 9715.009440 | 29-Apr-2025,06:46:08 |
0.24730 | 992.4 | 245.420520 | 29-Apr-2025,06:45:58 |
0.24740 | 7697.7 | 1904.410980 | 29-Apr-2025,06:45:34 |
0.24740 | 31186.7 | 7715.589580 | 29-Apr-2025,06:44:39 |
0.24740 | 330.3 | 81.716220 | 29-Apr-2025,06:41:20 |
0.24740 | 318.3 | 78.747420 | 29-Apr-2025,06:41:20 |
0.24740 | 321.5 | 79.539100 | 29-Apr-2025,06:41:00 |
0.24740 | 336.4 | 83.225360 | 29-Apr-2025,06:40:30 |
0.24740 | 328.2 | 81.196680 | 29-Apr-2025,06:40:29 |
0.24740 | 6507.7 | 1610.004980 | 29-Apr-2025,06:39:56 |
0.24740 | 30497.2 | 7545.007280 | 29-Apr-2025,06:39:11 |
0.24750 | 29899.0 | 7400.002500 | 29-Apr-2025,06:35:51 |
0.24750 | 32767.7 | 8110.005750 | 29-Apr-2025,06:33:47 |
0.24740 | 33751.1 | 8350.022140 | 29-Apr-2025,06:31:18 |
0.24730 | 7953.9 | 1966.999470 | 29-Apr-2025,06:26:05 |
0.24730 | 37747.7 | 9335.006210 | 29-Apr-2025,06:25:52 |
0.24720 | 6268.7 | 1549.622640 | 29-Apr-2025,06:21:21 |
0.24720 | 6100.3 | 1507.994160 | 29-Apr-2025,06:21:20 |
0.24720 | 4915.1 | 1215.012720 | 29-Apr-2025,06:19:57 |
0.24720 | 35275.1 | 8720.004720 | 29-Apr-2025,06:19:45 |
0.24710 | 5463.3 | 1349.981430 | 29-Apr-2025,06:19:38 |
0.24710 | 28328.7 | 7000.021770 | 29-Apr-2025,06:19:34 |
0.24710 | 35795.3 | 8845.018630 | 29-Apr-2025,06:17:36 |
0.24710 | 50.0 | 12.355000 | 29-Apr-2025,06:16:25 |
0.24700 | 28967.7 | 7155.021900 | 29-Apr-2025,06:15:22 |
0.24700 | 32692.4 | 8075.022800 | 29-Apr-2025,06:13:09 |
0.24720 | 6423.9 | 1587.988080 | 29-Apr-2025,06:10:06 |
0.24730 | 35422.6 | 8760.008980 | 29-Apr-2025,06:08:08 |
0.24740 | 6218.2 | 1538.382680 | 29-Apr-2025,06:07:10 |
0.24740 | 6139.8 | 1518.986520 | 29-Apr-2025,06:07:10 |
0.24730 | 4650.2 | 1149.994460 | 29-Apr-2025,06:02:42 |
0.24730 | 35382.2 | 8750.018060 | 29-Apr-2025,06:02:36 |
0.24720 | 50.0 | 12.360000 | 29-Apr-2025,06:01:25 |
0.24720 | 7140.0 | 1765.008000 | 29-Apr-2025,05:57:23 |
0.24720 | 29267.8 | 7235.000160 | 29-Apr-2025,05:56:57 |
0.24720 | 6310.7 | 1560.005040 | 29-Apr-2025,05:54:56 |
0.24720 | 33818.8 | 8360.007360 | 29-Apr-2025,05:54:43 |
0.24730 | 3376.6 | 835.033180 | 29-Apr-2025,05:47:13 |
0.24730 | 33036.8 | 8170.000640 | 29-Apr-2025,05:47:11 |
0.24730 | 60.6 | 14.986380 | 29-Apr-2025,05:45:03 |
0.24720 | 25.0 | 6.180000 | 29-Apr-2025,05:44:12 |
0.24730 | 50.0 | 12.365000 | 29-Apr-2025,05:41:25 |
0.24730 | 32046.1 | 7925.000530 | 29-Apr-2025,05:41:00 |
0.24750 | 42.0 | 10.395000 | 29-Apr-2025,05:36:52 |
0.24740 | 50.0 | 12.370000 | 29-Apr-2025,05:36:25 |
0.24730 | 34169.1 | 8450.018430 | 29-Apr-2025,05:34:34 |
0.24730 | 33886.1 | 8380.032530 | 29-Apr-2025,05:32:30 |
0.24730 | 60.6 | 14.986380 | 29-Apr-2025,05:30:03 |
0.24730 | 3336.0 | 824.992800 | 29-Apr-2025,05:29:10 |
0.24730 | 34290.4 | 8480.015920 | 29-Apr-2025,05:28:54 |
0.24730 | 1152.4 | 284.988520 | 29-Apr-2025,05:25:49 |
0.24730 | 37383.8 | 9245.013740 | 29-Apr-2025,05:24:47 |
0.24730 | 50.0 | 12.365000 | 29-Apr-2025,05:21:25 |
0.24730 | 37383.8 | 9245.013740 | 29-Apr-2025,05:19:21 |
0.24740 | 29203.8 | 7225.020120 | 29-Apr-2025,05:17:26 |
0.24740 | 60.6 | 14.992440 | 29-Apr-2025,05:15:03 |
0.24740 | 1677.4 | 414.988760 | 29-Apr-2025,05:11:31 |
0.24740 | 35186.0 | 8705.016400 | 29-Apr-2025,05:09:25 |
0.24730 | 32127.0 | 7945.007100 | 29-Apr-2025,05:08:30 |
0.24720 | 29146.5 | 7205.014800 | 29-Apr-2025,05:07:33 |
0.24720 | 34224.5 | 8460.296400 | 29-Apr-2025,05:04:53 |
0.24710 | 3925.6 | 970.015760 | 29-Apr-2025,05:04:53 |
0.24710 | 31161.5 | 7700.006650 | 29-Apr-2025,05:04:28 |
0.24720 | 3336.2 | 824.708640 | 29-Apr-2025,05:03:18 |
0.24720 | 33960.4 | 8395.010880 | 29-Apr-2025,05:02:30 |
0.24710 | 2792.4 | 690.002040 | 29-Apr-2025,05:02:30 |
0.24710 | 30675.9 | 7580.014890 | 29-Apr-2025,04:59:38 |
0.24720 | 32847.9 | 8120.000880 | 29-Apr-2025,04:58:03 |
0.24710 | 37151.0 | 9180.012100 | 29-Apr-2025,04:56:11 |
0.24700 | 10566.8 | 2609.999600 | 29-Apr-2025,04:55:39 |
0.24700 | 29433.2 | 7270.000400 | 29-Apr-2025,04:55:33 |
0.24700 | 40.5 | 10.003500 | 29-Apr-2025,04:55:24 |
0.24690 | 746.1 | 184.212090 | 29-Apr-2025,04:54:25 |
0.24690 | 33576.4 | 8290.013160 | 29-Apr-2025,04:53:54 |
0.24680 | 40.3 | 9.946040 | 29-Apr-2025,04:53:28 |
0.24690 | 2838.3 | 700.776270 | 29-Apr-2025,04:53:23 |
0.24740 | 10246.6 | 2535.008840 | 29-Apr-2025,04:46:03 |
0.24740 | 28557.0 | 7065.001800 | 29-Apr-2025,04:45:38 |
0.24730 | 32288.8 | 7985.020240 | 29-Apr-2025,04:45:14 |
0.24740 | 8852.1 | 2190.009540 | 29-Apr-2025,04:42:09 |
0.24740 | 30093.0 | 7445.008200 | 29-Apr-2025,04:42:04 |
0.24750 | 32101.1 | 7945.022250 | 29-Apr-2025,04:41:38 |
0.24770 | 27513.2 | 6815.019640 | 29-Apr-2025,04:41:08 |
0.24770 | 2503.0 | 619.993100 | 29-Apr-2025,04:40:30 |
0.24770 | 35648.0 | 8830.009600 | 29-Apr-2025,04:40:13 |
0.24770 | 33912.0 | 8400.002400 | 29-Apr-2025,04:35:11 |
0.24780 | 28268.8 | 7005.008640 | 29-Apr-2025,04:33:38 |
0.24780 | 30649.8 | 7595.020440 | 29-Apr-2025,04:26:29 |
0.24760 | 7725.8 | 1912.908080 | 29-Apr-2025,04:22:57 |
0.24760 | 29087.7 | 7202.114520 | 29-Apr-2025,04:22:57 |
0.24770 | 4521.6 | 1120.000320 | 29-Apr-2025,04:17:41 |
0.24770 | 34517.6 | 8550.009520 | 29-Apr-2025,04:16:42 |
0.24770 | 29006.9 | 7185.009130 | 29-Apr-2025,04:15:06 |
0.24770 | 30359.4 | 7520.023380 | 29-Apr-2025,04:12:24 |
0.24760 | 32855.5 | 8135.021800 | 29-Apr-2025,04:11:35 |
0.24750 | 1892.2 | 468.319500 | 29-Apr-2025,04:07:12 |
0.24760 | 33219.0 | 8225.024400 | 29-Apr-2025,04:06:59 |
0.24770 | 33629.4 | 8330.002380 | 29-Apr-2025,04:04:57 |
0.24780 | 37247.8 | 9230.004840 | 29-Apr-2025,04:02:35 |
0.24790 | 41.9 | 10.387010 | 29-Apr-2025,03:52:53 |
0.24780 | 32364.9 | 8020.022220 | 29-Apr-2025,03:52:34 |
0.24770 | 50.0 | 12.385000 | 29-Apr-2025,03:46:25 |
0.24770 | 28908.7 | 7160.684990 | 29-Apr-2025,03:45:57 |
0.24760 | 2497.5 | 618.381000 | 29-Apr-2025,03:45:41 |
0.24760 | 37061.0 | 9176.303600 | 29-Apr-2025,03:45:41 |
0.24760 | 40.3 | 9.978280 | 29-Apr-2025,03:45:23 |
0.24760 | 60.5 | 14.979800 | 29-Apr-2025,03:45:04 |
0.24760 | 41.9 | 10.374440 | 29-Apr-2025,03:44:37 |
0.24760 | 40.4 | 10.003040 | 29-Apr-2025,03:44:30 |
0.24750 | 34666.7 | 8580.008250 | 29-Apr-2025,03:44:27 |
0.24740 | 34397.8 | 8510.015720 | 29-Apr-2025,03:32:10 |
0.24730 | 42.0 | 10.386600 | 29-Apr-2025,03:30:36 |
0.24740 | 60.6 | 14.992440 | 29-Apr-2025,03:30:03 |
0.24730 | 36089.8 | 8925.007540 | 29-Apr-2025,03:27:53 |
0.24730 | 808.7 | 199.991510 | 29-Apr-2025,03:26:09 |
0.24730 | 808.7 | 199.991510 | 29-Apr-2025,03:25:59 |
0.24720 | 32737.3 | 8092.660560 | 29-Apr-2025,03:24:24 |
0.24720 | 809.0 | 199.984800 | 29-Apr-2025,03:22:17 |
0.24720 | 50.0 | 12.360000 | 29-Apr-2025,03:21:25 |
0.24720 | 1213.6 | 300.001920 | 29-Apr-2025,03:16:43 |
0.24720 | 33252.5 | 8220.018000 | 29-Apr-2025,03:16:25 |
0.24720 | 42.0 | 10.382400 | 29-Apr-2025,03:15:32 |
0.24710 | 31626.9 | 7815.006990 | 29-Apr-2025,03:15:06 |
0.24700 | 36902.9 | 9115.016300 | 29-Apr-2025,03:10:53 |
0.24710 | 28875.0 | 7135.012500 | 29-Apr-2025,03:06:35 |
0.24720 | 33131.1 | 8190.007920 | 29-Apr-2025,03:03:29 |
0.24710 | 2711.4 | 669.986940 | 29-Apr-2025,03:01:46 |
0.24710 | 32132.8 | 7940.014880 | 29-Apr-2025,03:01:38 |
0.24720 | 5672.1 | 1402.143120 | 29-Apr-2025,03:00:58 |
0.24720 | 28611.9 | 7072.861680 | 29-Apr-2025,03:00:58 |
0.24720 | 42.0 | 10.382400 | 29-Apr-2025,02:56:45 |
0.24720 | 28619.1 | 7074.641520 | 29-Apr-2025,02:54:48 |
0.24720 | 42.0 | 10.382400 | 29-Apr-2025,02:54:42 |
0.24710 | 8721.2 | 2155.008520 | 29-Apr-2025,02:54:16 |
0.24710 | 31465.0 | 7775.001500 | 29-Apr-2025,02:54:05 |
0.24700 | 48.0 | 11.856000 | 29-Apr-2025,02:52:54 |
0.24700 | 33745.0 | 8335.015000 | 29-Apr-2025,02:51:51 |
0.24700 | 24949.0 | 6162.403000 | 29-Apr-2025,02:47:53 |
0.24700 | 6488.3 | 1602.610100 | 29-Apr-2025,02:47:35 |
0.24710 | 28389.4 | 7015.020740 | 29-Apr-2025,02:45:14 |
0.24710 | 29057.1 | 7180.009410 | 29-Apr-2025,02:42:19 |
0.24710 | 2853.1 | 705.001010 | 29-Apr-2025,02:42:05 |
0.24710 | 33124.3 | 8185.014530 | 29-Apr-2025,02:41:56 |
0.24720 | 42.0 | 10.382400 | 29-Apr-2025,02:41:39 |
0.24710 | 1841.3 | 454.985230 | 29-Apr-2025,02:41:18 |
0.24710 | 38527.0 | 9520.021700 | 29-Apr-2025,02:41:15 |
0.24700 | 163.7 | 40.433900 | 29-Apr-2025,02:40:22 |
0.24710 | 95.4 | 23.573340 | 29-Apr-2025,02:39:06 |
0.24720 | 33107.9 | 8184.272880 | 29-Apr-2025,02:38:40 |
0.24730 | 5990.0 | 1481.327000 | 29-Apr-2025,02:38:40 |
0.24730 | 40.3 | 9.966190 | 29-Apr-2025,02:38:33 |
0.24730 | 31844.0 | 7875.021200 | 29-Apr-2025,02:38:31 |
0.24730 | 3954.7 | 977.997310 | 29-Apr-2025,02:38:31 |
0.24740 | 3709.1 | 917.631340 | 29-Apr-2025,02:38:31 |
0.24750 | 31636.4 | 7830.009000 | 29-Apr-2025,02:38:31 |
0.24760 | 37116.4 | 9190.020640 | 29-Apr-2025,02:37:17 |
0.24760 | 33804.6 | 8370.018960 | 29-Apr-2025,02:34:54 |
0.24760 | 1373.2 | 340.004320 | 29-Apr-2025,02:27:55 |
0.24760 | 32815.1 | 8125.018760 | 29-Apr-2025,02:27:18 |
0.24760 | 33319.9 | 8250.007240 | 29-Apr-2025,02:24:13 |
0.24770 | 31570.5 | 7820.012850 | 29-Apr-2025,02:16:05 |
0.24760 | 41.8 | 10.349680 | 29-Apr-2025,02:13:21 |
0.24760 | 31234.0 | 7733.538400 | 29-Apr-2025,02:12:55 |
0.24760 | 1540.7 | 381.477320 | 29-Apr-2025,02:12:42 |
0.24750 | 35171.8 | 8705.020500 | 29-Apr-2025,02:12:42 |
0.24750 | 1700.5 | 420.873750 | 29-Apr-2025,02:08:40 |
0.24760 | 1715.2 | 424.683520 | 29-Apr-2025,02:08:40 |
0.24780 | 3651.5 | 904.841700 | 29-Apr-2025,02:07:56 |
0.24790 | 1443.0 | 357.719700 | 29-Apr-2025,02:07:31 |
0.24800 | 20.5 | 5.084000 | 29-Apr-2025,02:07:31 |
0.24810 | 674.0 | 167.219400 | 29-Apr-2025,02:06:43 |
0.24820 | 7352.9 | 1824.989780 | 29-Apr-2025,02:06:15 |
0.24820 | 30963.0 | 7685.016600 | 29-Apr-2025,02:04:24 |
0.24820 | 26650.6 | 6614.678920 | 29-Apr-2025,01:59:54 |
0.24820 | 1935.3 | 480.341460 | 29-Apr-2025,01:59:37 |
0.24820 | 35556.1 | 8825.024020 | 29-Apr-2025,01:59:20 |
0.24820 | 2335.4 | 579.646280 | 29-Apr-2025,01:58:01 |
0.24820 | 41.8 | 10.374760 | 29-Apr-2025,01:57:41 |
0.24820 | 37651.1 | 9345.003020 | 29-Apr-2025,01:57:26 |
0.24810 | 3353.3 | 831.953730 | 29-Apr-2025,01:57:08 |
0.24810 | 32145.8 | 7975.372980 | 29-Apr-2025,01:53:19 |
0.24820 | 24209.5 | 6008.797900 | 29-Apr-2025,01:52:35 |
0.24820 | 5851.0 | 1452.218200 | 29-Apr-2025,01:52:35 |
0.24830 | 33125.3 | 8225.011990 | 29-Apr-2025,01:52:35 |
0.24850 | 8009.5 | 1990.360750 | 29-Apr-2025,01:51:09 |
0.24860 | 1660.7 | 412.850020 | 29-Apr-2025,01:48:26 |
0.24870 | 11443.6 | 2846.023320 | 29-Apr-2025,01:48:09 |
0.24870 | 6912.1 | 1719.039270 | 29-Apr-2025,01:48:09 |
0.24880 | 24343.0 | 6056.538400 | 29-Apr-2025,01:48:09 |
0.24880 | 4495.5 | 1118.480400 | 29-Apr-2025,01:47:57 |
0.24880 | 50.0 | 12.440000 | 29-Apr-2025,01:46:25 |
0.24880 | 36930.0 | 9188.184000 | 29-Apr-2025,01:42:06 |
0.24890 | 34491.8 | 8585.009020 | 29-Apr-2025,01:41:29 |
0.24890 | 632.4 | 157.404360 | 29-Apr-2025,01:41:21 |
0.24900 | 1129.5 | 281.245500 | 29-Apr-2025,01:41:21 |
0.24910 | 142.8 | 35.571480 | 29-Apr-2025,01:40:03 |
0.24920 | 1016.1 | 253.212120 | 29-Apr-2025,01:39:40 |
0.24930 | 27221.7 | 6786.369810 | 29-Apr-2025,01:39:24 |
0.24930 | 977.3 | 243.640890 | 29-Apr-2025,01:38:49 |
0.24930 | 29703.2 | 7405.007760 | 29-Apr-2025,01:38:44 |
0.24930 | 7494.3 | 1868.328990 | 29-Apr-2025,01:36:37 |
0.24940 | 32156.8 | 8019.905920 | 29-Apr-2025,01:36:37 |
0.24940 | 41.7 | 10.399980 | 29-Apr-2025,01:36:25 |
0.24940 | 279.5 | 69.707300 | 29-Apr-2025,01:35:45 |
0.24940 | 30292.8 | 7555.024320 | 29-Apr-2025,01:35:36 |
0.24930 | 25110.4 | 6260.022720 | 29-Apr-2025,01:32:05 |
0.24930 | 8403.5 | 2094.992550 | 29-Apr-2025,01:31:29 |
0.24930 | 29001.3 | 7230.024090 | 29-Apr-2025,01:31:18 |
0.24930 | 32631.4 | 8135.008020 | 29-Apr-2025,01:29:58 |
0.24920 | 34972.0 | 8715.022400 | 29-Apr-2025,01:29:21 |
0.24910 | 26555.6 | 6614.999960 | 29-Apr-2025,01:27:33 |
0.24910 | 6664.0 | 1660.002400 | 29-Apr-2025,01:27:21 |
0.24910 | 28783.7 | 7170.019670 | 29-Apr-2025,01:27:06 |
0.24910 | 4299.1 | 1070.905810 | 29-Apr-2025,01:25:49 |
0.24910 | 29442.4 | 7334.101840 | 29-Apr-2025,01:25:20 |
0.24910 | 640.7 | 159.598370 | 29-Apr-2025,01:21:35 |
0.24910 | 33701.4 | 8395.018740 | 29-Apr-2025,01:21:35 |
0.24910 | 41.7 | 10.387470 | 29-Apr-2025,01:21:03 |
0.24900 | 30100.5 | 7495.024500 | 29-Apr-2025,01:20:51 |
0.24890 | 34822.9 | 8667.419810 | 29-Apr-2025,01:19:15 |
0.24890 | 4168.7 | 1037.589430 | 29-Apr-2025,01:18:50 |
0.24900 | 5853.5 | 1457.521500 | 29-Apr-2025,01:18:41 |
0.24900 | 32844.6 | 8178.305400 | 29-Apr-2025,01:18:41 |
0.24910 | 10125.2 | 2522.187320 | 29-Apr-2025,01:15:36 |
0.24910 | 30389.5 | 7570.024450 | 29-Apr-2025,01:15:23 |
0.24920 | 1084.3 | 270.207560 | 29-Apr-2025,01:14:11 |
0.24930 | 29126.7 | 7261.286310 | 29-Apr-2025,01:14:11 |
0.24930 | 2221.7 | 553.869810 | 29-Apr-2025,01:11:46 |
0.24930 | 30048.7 | 7491.140910 | 29-Apr-2025,01:10:46 |
0.24940 | 2701.6 | 673.779040 | 29-Apr-2025,01:08:57 |
0.24950 | 235.1 | 58.657450 | 29-Apr-2025,01:08:53 |
0.24950 | 33231.9 | 8291.359050 | 29-Apr-2025,01:08:53 |
0.24960 | 4269.0 | 1065.542400 | 29-Apr-2025,01:08:53 |
0.24970 | 991.5 | 247.577550 | 29-Apr-2025,01:08:53 |
0.24970 | 32518.7 | 8119.919390 | 29-Apr-2025,01:02:09 |
0.24960 | 41.6 | 10.383360 | 29-Apr-2025,01:00:51 |
0.24960 | 33914.3 | 8465.009280 | 29-Apr-2025,00:54:26 |
0.24960 | 11287.2 | 2817.285120 | 29-Apr-2025,00:52:27 |
0.24960 | 29286.9 | 7310.010240 | 29-Apr-2025,00:52:13 |
0.24950 | 437.8 | 109.231100 | 29-Apr-2025,00:50:54 |
0.24950 | 33969.7 | 8475.440150 | 29-Apr-2025,00:47:38 |
0.24950 | 41.6 | 10.379200 | 29-Apr-2025,00:45:35 |
0.24950 | 60.1 | 14.994950 | 29-Apr-2025,00:45:03 |
0.24940 | 29851.7 | 7445.013980 | 29-Apr-2025,00:42:51 |
0.24930 | 6818.6 | 1699.876980 | 29-Apr-2025,00:38:58 |
0.24930 | 28519.9 | 7110.011070 | 29-Apr-2025,00:38:49 |
0.24920 | 37314.3 | 9298.723560 | 29-Apr-2025,00:37:13 |
0.24910 | 41.7 | 10.387470 | 29-Apr-2025,00:34:11 |
0.24910 | 28623.1 | 7130.014210 | 29-Apr-2025,00:30:03 |
0.24910 | 676.6 | 168.541060 | 29-Apr-2025,00:27:52 |
0.24910 | 30315.0 | 7551.466500 | 29-Apr-2025,00:27:03 |
0.24910 | 7541.3 | 1878.537830 | 29-Apr-2025,00:26:04 |
0.24910 | 28462.5 | 7090.008750 | 29-Apr-2025,00:25:12 |
0.24910 | 36933.0 | 9200.010300 | 29-Apr-2025,00:22:53 |
0.24910 | 37721.8 | 9396.500380 | 29-Apr-2025,00:19:09 |
0.24910 | 41.7 | 10.387470 | 29-Apr-2025,00:18:53 |
0.24900 | 32916.9 | 8196.308100 | 29-Apr-2025,00:18:50 |
0.24890 | 4337.0 | 1079.479300 | 29-Apr-2025,00:16:42 |
0.24890 | 31558.9 | 7855.010210 | 29-Apr-2025,00:16:30 |
0.24880 | 28135.1 | 7000.012880 | 29-Apr-2025,00:15:29 |
0.24880 | 6248.7 | 1554.676560 | 29-Apr-2025,00:13:25 |
0.24880 | 30024.2 | 7470.020960 | 29-Apr-2025,00:13:14 |
0.24870 | 37799.6 | 9400.760520 | 29-Apr-2025,00:09:36 |
0.24860 | 41.9 | 10.416340 | 29-Apr-2025,00:08:09 |
0.24860 | 31242.5 | 7766.885500 | 29-Apr-2025,00:08:00 |
0.24840 | 8270.2 | 2054.317680 | 29-Apr-2025,00:01:35 |
0.24840 | 37645.9 | 9351.241560 | 29-Apr-2025,00:01:35 |
0.24830 | 2762.9 | 686.028070 | 29-Apr-2025,00:00:30 |
0.24830 | 37676.2 | 9355.000460 | 29-Apr-2025,00:00:19 |
0.24830 | 41.8 | 10.378940 | 28-Apr-2025,23:51:26 |
0.24820 | 50.0 | 12.410000 | 28-Apr-2025,23:51:25 |
0.24820 | 31394.0 | 7791.990800 | 28-Apr-2025,23:51:03 |
0.24810 | 50.0 | 12.405000 | 28-Apr-2025,23:46:25 |
0.24820 | 30076.6 | 7465.012120 | 28-Apr-2025,23:36:40 |
0.24810 | 34724.0 | 8615.024400 | 28-Apr-2025,23:33:35 |
0.24820 | 5798.4 | 1439.162880 | 28-Apr-2025,23:26:31 |
0.24820 | 28364.3 | 7040.019260 | 28-Apr-2025,23:26:27 |
0.24810 | 50.0 | 12.405000 | 28-Apr-2025,23:26:25 |
0.24820 | 2219.3 | 550.830260 | 28-Apr-2025,23:24:52 |
0.24820 | 27273.1 | 6769.183420 | 28-Apr-2025,23:24:11 |
0.24820 | 3951.8 | 980.836760 | 28-Apr-2025,23:24:05 |
0.24810 | 30858.9 | 7656.093090 | 28-Apr-2025,23:24:05 |
0.24800 | 3527.1 | 874.720800 | 28-Apr-2025,23:15:22 |
0.24800 | 37076.7 | 9195.021600 | 28-Apr-2025,23:15:02 |
0.24790 | 121.0 | 29.995900 | 28-Apr-2025,23:11:45 |
0.24790 | 28560.0 | 7080.024000 | 28-Apr-2025,23:11:25 |
0.24810 | 4338.2 | 1076.307420 | 28-Apr-2025,23:08:20 |
0.24790 | 1570.1 | 389.227790 | 28-Apr-2025,23:02:37 |
0.24790 | 31794.4 | 7881.831760 | 28-Apr-2025,23:02:37 |
0.24790 | 60.5 | 14.997950 | 28-Apr-2025,23:00:04 |
0.24790 | 29568.4 | 7330.006360 | 28-Apr-2025,22:54:36 |
0.24790 | 50.0 | 12.395000 | 28-Apr-2025,22:51:25 |
0.24810 | 41.9 | 10.395390 | 28-Apr-2025,22:50:48 |
0.24790 | 29375.0 | 7282.062500 | 28-Apr-2025,22:50:25 |
0.24780 | 3927.0 | 973.110600 | 28-Apr-2025,22:50:05 |
0.24780 | 31161.8 | 7721.894040 | 28-Apr-2025,22:50:05 |
0.24780 | 30710.3 | 7610.012340 | 28-Apr-2025,22:43:45 |
0.24780 | 2320.4 | 574.995120 | 28-Apr-2025,22:43:25 |
0.24780 | 32304.3 | 8005.005540 | 28-Apr-2025,22:43:16 |
0.24790 | 5912.5 | 1465.708750 | 28-Apr-2025,22:40:38 |
0.24790 | 32936.7 | 8165.007930 | 28-Apr-2025,22:40:25 |
0.24790 | 340.0 | 84.286000 | 28-Apr-2025,22:40:12 |
0.24790 | 5093.1 | 1262.579490 | 28-Apr-2025,22:40:00 |
0.24780 | 33874.3 | 8394.051540 | 28-Apr-2025,22:40:00 |
0.24780 | 1113.6 | 275.950080 | 28-Apr-2025,22:38:15 |
0.24800 | 31965.2 | 7927.369600 | 28-Apr-2025,22:25:42 |
0.24790 | 31262.3 | 7749.924170 | 28-Apr-2025,22:20:37 |
0.24790 | 202.1 | 50.100590 | 28-Apr-2025,22:19:36 |
0.24790 | 35740.3 | 8860.020370 | 28-Apr-2025,22:19:15 |
0.24800 | 332.6 | 82.484800 | 28-Apr-2025,22:10:20 |
0.24810 | 1892.2 | 469.454820 | 28-Apr-2025,22:10:17 |
0.24820 | 11200.6 | 2779.988920 | 28-Apr-2025,22:09:08 |
0.24820 | 28545.6 | 7085.017920 | 28-Apr-2025,22:09:02 |
0.24830 | 3932.8 | 976.514240 | 28-Apr-2025,22:07:05 |
0.24830 | 29112.0 | 7228.509600 | 28-Apr-2025,22:06:29 |
0.24820 | 30358.6 | 7535.004520 | 28-Apr-2025,22:05:49 |
0.24820 | 30942.8 | 7680.002960 | 28-Apr-2025,22:05:01 |
0.24820 | 1008.4 | 250.284880 | 28-Apr-2025,22:03:56 |
0.24820 | 31889.7 | 7915.023540 | 28-Apr-2025,22:03:32 |
0.24810 | 499.0 | 123.801900 | 28-Apr-2025,22:01:15 |
0.24810 | 30411.2 | 7545.018720 | 28-Apr-2025,22:01:00 |
0.24800 | 29556.5 | 7330.012000 | 28-Apr-2025,22:00:30 |
0.24790 | 38632.3 | 9576.947170 | 28-Apr-2025,21:52:53 |
0.24780 | 34587.3 | 8570.732940 | 28-Apr-2025,21:52:24 |
0.24770 | 2745.3 | 680.010810 | 28-Apr-2025,21:48:00 |
0.24770 | 60.5 | 14.985850 | 28-Apr-2025,21:45:03 |
0.24770 | 31348.5 | 7765.023450 | 28-Apr-2025,21:44:16 |
0.24780 | 6201.8 | 1536.806040 | 28-Apr-2025,21:43:48 |
0.24790 | 30703.0 | 7611.273700 | 28-Apr-2025,21:43:48 |
0.24800 | 3629.0 | 899.992000 | 28-Apr-2025,21:41:25 |
0.24800 | 34153.3 | 8470.018400 | 28-Apr-2025,21:41:21 |
0.24800 | 3770.1 | 934.984800 | 28-Apr-2025,21:37:04 |
0.24800 | 32439.6 | 8045.020800 | 28-Apr-2025,21:37:00 |
