Order Book
| Price (USDT) | Amount (TRX) | Total (USDT) |
|---|
| Price (USDT) | Amount (TRX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00000 | 0.00 |
|---|
| Price (USDT) | Amount(TRX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(TRX) | Total (USDT) | Date & Time |
|---|---|---|---|
| 0.33930 | 790.1 | 268.080930 | 09-Sep-2026,10:04:43 |
| 0.33920 | 792.8 | 268.917760 | 09-Sep-2026,10:04:37 |
| 0.33930 | 565.1 | 191.738430 | 09-Sep-2026,10:04:06 |
| 0.33920 | 568.6 | 192.869120 | 09-Sep-2026,10:04:06 |
| 0.33920 | 1473.5 | 499.811200 | 09-Sep-2026,10:04:00 |
| 0.33920 | 638.0 | 216.409600 | 09-Sep-2026,10:03:29 |
| 0.33930 | 636.1 | 215.828730 | 09-Sep-2026,10:03:29 |
| 0.33920 | 584.1 | 198.126720 | 09-Sep-2026,10:02:33 |
| 0.33930 | 580.5 | 196.963650 | 09-Sep-2026,10:02:27 |
| 0.33910 | 1852.3 | 628.114930 | 09-Sep-2026,10:02:09 |
| 0.33920 | 1847.6 | 626.705920 | 09-Sep-2026,10:02:02 |
| 0.33910 | 1324.5 | 449.137950 | 09-Sep-2026,10:01:32 |
| 0.33920 | 1324.6 | 449.304320 | 09-Sep-2026,10:01:25 |
| 0.33920 | 111438.3 | 37799.871360 | 09-Sep-2026,10:01:20 |
| 0.33910 | 1397.8 | 473.993980 | 09-Sep-2026,10:01:01 |
| 0.33920 | 1393.5 | 472.675200 | 09-Sep-2026,10:01:01 |
| 0.33910 | 1324.0 | 448.968400 | 09-Sep-2026,10:00:30 |
| 0.33900 | 1331.5 | 451.378500 | 09-Sep-2026,09:59:53 |
| 0.33900 | 1044.4 | 354.051600 | 09-Sep-2026,09:59:28 |
| 0.33910 | 1045.6 | 354.562960 | 09-Sep-2026,09:59:22 |
| 0.33910 | 1858.6 | 630.251260 | 09-Sep-2026,09:58:57 |
| 0.33900 | 1864.3 | 631.997700 | 09-Sep-2026,09:58:57 |
| 0.33910 | 1788.1 | 606.344710 | 09-Sep-2026,09:57:55 |
| 0.33900 | 1793.7 | 608.064300 | 09-Sep-2026,09:57:55 |
| 0.33910 | 1633.1 | 553.784210 | 09-Sep-2026,09:57:00 |
| 0.33900 | 540.0 | 183.060000 | 09-Sep-2026,09:57:00 |
| 0.33900 | 1101.6 | 373.442400 | 09-Sep-2026,09:56:23 |
| 0.33900 | 797.7 | 270.420300 | 09-Sep-2026,09:55:58 |
| 0.33910 | 794.0 | 269.245400 | 09-Sep-2026,09:55:52 |
| 0.33900 | 1672.6 | 567.011400 | 09-Sep-2026,09:55:28 |
| 0.33910 | 1671.5 | 566.805650 | 09-Sep-2026,09:55:21 |
| 0.33900 | 21.2 | 7.186800 | 09-Sep-2026,09:55:01 |
| 0.33900 | 21.2 | 7.186800 | 09-Sep-2026,09:55:00 |
| 0.33900 | 21.2 | 7.186800 | 09-Sep-2026,09:55:00 |
| 0.33910 | 928.2 | 314.752620 | 09-Sep-2026,09:54:57 |
| 0.33900 | 929.9 | 315.236100 | 09-Sep-2026,09:54:51 |
| 0.33910 | 1694.3 | 574.537130 | 09-Sep-2026,09:54:26 |
| 0.33900 | 1696.8 | 575.215200 | 09-Sep-2026,09:54:20 |
| 0.33910 | 3443.7 | 1167.758670 | 09-Sep-2026,09:53:37 |
| 0.33910 | 1601.3 | 543.000830 | 09-Sep-2026,09:53:06 |
| 0.33910 | 617.1 | 209.258610 | 09-Sep-2026,09:52:41 |
| 0.33920 | 619.1 | 209.998720 | 09-Sep-2026,09:52:35 |
| 0.33910 | 1950.7 | 661.482370 | 09-Sep-2026,09:52:04 |
| 0.33920 | 1943.0 | 659.065600 | 09-Sep-2026,09:52:04 |
| 0.33920 | 99.5 | 33.750400 | 09-Sep-2026,09:51:56 |
| 0.33920 | 685.4 | 232.487680 | 09-Sep-2026,09:51:27 |
| 0.33910 | 690.0 | 233.979000 | 09-Sep-2026,09:51:27 |
| 0.33910 | 1054.1 | 357.445310 | 09-Sep-2026,09:50:32 |
| 0.33920 | 1050.6 | 356.363520 | 09-Sep-2026,09:50:25 |
| 0.33910 | 1309.2 | 443.949720 | 09-Sep-2026,09:49:30 |
| 0.33920 | 1309.0 | 444.012800 | 09-Sep-2026,09:49:30 |
| 0.33910 | 99.6 | 33.774360 | 09-Sep-2026,09:49:20 |
| 0.33920 | 1139.8 | 386.620160 | 09-Sep-2026,09:48:35 |
| 0.33910 | 1143.0 | 387.591300 | 09-Sep-2026,09:48:28 |
| 0.33920 | 1323.4 | 448.897280 | 09-Sep-2026,09:47:39 |
| 0.33910 | 1328.1 | 450.358710 | 09-Sep-2026,09:47:33 |
| 0.33920 | 835.7 | 283.469440 | 09-Sep-2026,09:47:08 |
| 0.33910 | 838.2 | 284.233620 | 09-Sep-2026,09:47:02 |
| 0.33910 | 869.4 | 294.813540 | 09-Sep-2026,09:46:37 |
| 0.33920 | 864.3 | 293.170560 | 09-Sep-2026,09:46:37 |
| 0.33900 | 798.4 | 270.657600 | 09-Sep-2026,09:46:13 |
| 0.33910 | 444.4 | 150.696040 | 09-Sep-2026,09:46:09 |
| 0.33920 | 354.6 | 120.280320 | 09-Sep-2026,09:45:48 |
| 0.33920 | 1242.0 | 421.286400 | 09-Sep-2026,09:45:11 |
| 0.33910 | 1249.8 | 423.807180 | 09-Sep-2026,09:45:05 |
| 0.33910 | 1475.0 | 500.172500 | 09-Sep-2026,09:44:41 |
| 0.33920 | 1428.8 | 484.648960 | 09-Sep-2026,09:44:40 |
| 0.33910 | 1431.8 | 485.523380 | 09-Sep-2026,09:44:40 |
| 0.33910 | 14740.5 | 4998.503550 | 09-Sep-2026,09:43:24 |
| 0.33910 | 586.6 | 198.916060 | 09-Sep-2026,09:43:02 |
| 0.33920 | 583.6 | 197.957120 | 09-Sep-2026,09:42:56 |
| 0.33910 | 1451.5 | 492.203650 | 09-Sep-2026,09:42:25 |
| 0.33920 | 1077.5 | 365.488000 | 09-Sep-2026,09:42:19 |
| 0.33920 | 373.4 | 126.657280 | 09-Sep-2026,09:41:05 |
| 0.33910 | 1090.3 | 369.720730 | 09-Sep-2026,09:40:34 |
| 0.33900 | 1093.5 | 370.696500 | 09-Sep-2026,09:40:27 |
| 0.33920 | 1125.9 | 381.905280 | 09-Sep-2026,09:40:03 |
| 0.33910 | 1134.0 | 384.539400 | 09-Sep-2026,09:39:56 |
| 0.33920 | 14740.5 | 4999.977600 | 09-Sep-2026,09:39:37 |
| 0.33920 | 2004.1 | 679.790720 | 09-Sep-2026,09:38:12 |
| 0.33930 | 2002.1 | 679.312530 | 09-Sep-2026,09:38:12 |
| 0.33930 | 707.5 | 240.054750 | 09-Sep-2026,09:37:35 |
| 0.33920 | 708.1 | 240.187520 | 09-Sep-2026,09:37:34 |
| 0.33920 | 1726.8 | 585.730560 | 09-Sep-2026,09:36:39 |
| 0.33910 | 1737.3 | 589.118430 | 09-Sep-2026,09:36:33 |
| 0.33910 | 21.2 | 7.188920 | 09-Sep-2026,09:36:14 |
| 0.33900 | 1822.2 | 617.725800 | 09-Sep-2026,09:36:08 |
| 0.33910 | 1822.8 | 618.111480 | 09-Sep-2026,09:36:04 |
| 0.33900 | 910.9 | 308.795100 | 09-Sep-2026,09:35:37 |
| 0.33910 | 2194.3 | 744.087130 | 09-Sep-2026,09:35:37 |
| 0.33900 | 425.9 | 144.380100 | 09-Sep-2026,09:34:36 |
| 0.33900 | 1580.5 | 535.789500 | 09-Sep-2026,09:34:05 |
| 0.33910 | 1580.5 | 535.947550 | 09-Sep-2026,09:34:05 |
| 0.33900 | 1559.6 | 528.704400 | 09-Sep-2026,09:33:03 |
| 0.33900 | 1818.0 | 616.302000 | 09-Sep-2026,09:32:45 |
| 0.33910 | 1812.6 | 614.652660 | 09-Sep-2026,09:32:39 |
| 0.33900 | 1808.4 | 613.047600 | 09-Sep-2026,09:31:10 |
| 0.33910 | 1804.8 | 612.007680 | 09-Sep-2026,09:31:10 |
| 0.33900 | 587.8 | 199.264200 | 09-Sep-2026,09:30:39 |
| 0.33910 | 585.7 | 198.610870 | 09-Sep-2026,09:30:39 |
| 0.33900 | 800.5 | 271.369500 | 09-Sep-2026,09:30:26 |
| 0.33910 | 800.9 | 271.585190 | 09-Sep-2026,09:30:26 |
| 0.33910 | 1098.7 | 372.569170 | 09-Sep-2026,09:30:02 |
| 0.33900 | 1105.8 | 374.866200 | 09-Sep-2026,09:30:02 |
| 0.33910 | 1777.7 | 602.818070 | 09-Sep-2026,09:28:54 |
| 0.33900 | 1448.7 | 491.109300 | 09-Sep-2026,09:28:54 |
| 0.33900 | 330.0 | 111.870000 | 09-Sep-2026,09:28:29 |
| 0.33910 | 1388.6 | 470.874260 | 09-Sep-2026,09:28:11 |
| 0.33900 | 1393.0 | 472.227000 | 09-Sep-2026,09:28:05 |
| 0.33900 | 21.2 | 7.186800 | 09-Sep-2026,09:28:02 |
| 0.33910 | 1281.5 | 434.556650 | 09-Sep-2026,09:27:34 |
| 0.33900 | 1286.0 | 435.954000 | 09-Sep-2026,09:27:27 |
| 0.33910 | 866.2 | 293.728420 | 09-Sep-2026,09:27:03 |
| 0.33900 | 869.2 | 294.658800 | 09-Sep-2026,09:26:57 |
| 0.33910 | 632.2 | 214.379020 | 09-Sep-2026,09:26:32 |
| 0.33900 | 632.5 | 214.417500 | 09-Sep-2026,09:26:32 |
| 0.33910 | 1682.2 | 570.434020 | 09-Sep-2026,09:25:57 |
| 0.33900 | 1688.6 | 572.435400 | 09-Sep-2026,09:25:49 |
| 0.33910 | 835.5 | 283.318050 | 09-Sep-2026,09:25:24 |
| 0.33900 | 837.4 | 283.878600 | 09-Sep-2026,09:25:18 |
| 0.33910 | 1205.7 | 408.852870 | 09-Sep-2026,09:24:47 |
| 0.33900 | 1213.9 | 411.512100 | 09-Sep-2026,09:24:47 |
| 0.33910 | 1873.8 | 635.405580 | 09-Sep-2026,09:24:10 |
| 0.33900 | 1875.1 | 635.658900 | 09-Sep-2026,09:24:10 |
| 0.33910 | 1032.3 | 350.052930 | 09-Sep-2026,09:23:15 |
| 0.33900 | 1039.9 | 352.526100 | 09-Sep-2026,09:23:15 |
| 0.33900 | 1027.6 | 348.356400 | 09-Sep-2026,09:22:24 |
| 0.33910 | 1933.8 | 655.751580 | 09-Sep-2026,09:22:01 |
| 0.33900 | 1939.6 | 657.524400 | 09-Sep-2026,09:22:01 |
| 0.33900 | 1966.1 | 666.507900 | 09-Sep-2026,09:21:36 |
| 0.33910 | 1960.5 | 664.805550 | 09-Sep-2026,09:21:36 |
| 0.33900 | 1753.9 | 594.572100 | 09-Sep-2026,09:21:05 |
| 0.33910 | 1752.7 | 594.340570 | 09-Sep-2026,09:20:59 |
| 0.33910 | 1000.4 | 339.235640 | 09-Sep-2026,09:19:45 |
| 0.33900 | 1007.4 | 341.508600 | 09-Sep-2026,09:19:39 |
| 0.33900 | 21.2 | 7.186800 | 09-Sep-2026,09:19:03 |
| 0.33900 | 1635.4 | 554.400600 | 09-Sep-2026,09:18:56 |
| 0.33910 | 1635.0 | 554.428500 | 09-Sep-2026,09:18:50 |
| 0.33900 | 1373.4 | 465.582600 | 09-Sep-2026,09:18:25 |
| 0.33910 | 1368.8 | 464.160080 | 09-Sep-2026,09:18:25 |
| 0.33900 | 1368.2 | 463.819800 | 09-Sep-2026,09:17:17 |
| 0.33910 | 1014.7 | 344.084770 | 09-Sep-2026,09:17:17 |
| 0.33920 | 350.9 | 119.025280 | 09-Sep-2026,09:16:47 |
| 0.33920 | 2041.6 | 692.510720 | 09-Sep-2026,09:15:57 |
| 0.33910 | 2049.3 | 694.917630 | 09-Sep-2026,09:15:57 |
| 0.33930 | 998.7 | 338.858910 | 09-Sep-2026,09:15:33 |
| 0.33920 | 1005.2 | 340.963840 | 09-Sep-2026,09:15:33 |
| 0.33920 | 1374.9 | 466.366080 | 09-Sep-2026,09:15:08 |
| 0.33930 | 1371.1 | 465.214230 | 09-Sep-2026,09:15:02 |
| 0.33920 | 1203.3 | 408.159360 | 09-Sep-2026,09:14:31 |
| 0.33930 | 1204.9 | 408.822570 | 09-Sep-2026,09:14:31 |
| 0.33920 | 21.2 | 7.191040 | 09-Sep-2026,09:14:16 |
| 0.33940 | 2233.3 | 757.982020 | 09-Sep-2026,09:13:48 |
| 0.33930 | 2023.7 | 686.641410 | 09-Sep-2026,09:13:41 |
| 0.33940 | 927.1 | 314.657740 | 09-Sep-2026,09:12:15 |
| 0.33930 | 1147.1 | 389.211030 | 09-Sep-2026,09:11:44 |
| 0.33940 | 1615.8 | 548.402520 | 09-Sep-2026,09:11:20 |
| 0.33930 | 1621.1 | 550.039230 | 09-Sep-2026,09:11:20 |
| 0.33930 | 5932.3 | 2012.829390 | 09-Sep-2026,09:11:10 |
| 0.33940 | 1357.2 | 460.633680 | 09-Sep-2026,09:10:43 |
| 0.33930 | 1364.7 | 463.042710 | 09-Sep-2026,09:10:43 |
| 0.33930 | 925.5 | 314.022150 | 09-Sep-2026,09:10:06 |
| 0.33940 | 482.3 | 163.692620 | 09-Sep-2026,09:10:06 |
| 0.33930 | 439.4 | 149.088420 | 09-Sep-2026,09:09:10 |
| 0.33920 | 1541.3 | 522.808960 | 09-Sep-2026,09:08:27 |
| 0.33930 | 1540.6 | 522.725580 | 09-Sep-2026,09:08:21 |
| 0.33920 | 1563.6 | 530.373120 | 09-Sep-2026,09:08:02 |
| 0.33930 | 1087.9 | 369.124470 | 09-Sep-2026,09:08:02 |
| 0.33930 | 471.4 | 159.946020 | 09-Sep-2026,09:07:25 |
| 0.33920 | 14740.5 | 4999.977600 | 09-Sep-2026,09:06:39 |
| 0.33920 | 1375.0 | 466.400000 | 09-Sep-2026,09:06:24 |
| 0.33930 | 1367.2 | 463.890960 | 09-Sep-2026,09:06:24 |
| 0.33940 | 1134.3 | 384.981420 | 09-Sep-2026,09:05:16 |
| 0.33930 | 1137.7 | 386.021610 | 09-Sep-2026,09:05:16 |
| 0.33930 | 1109.6 | 376.487280 | 09-Sep-2026,09:04:51 |
| 0.33940 | 1108.7 | 376.292780 | 09-Sep-2026,09:04:45 |
| 0.33950 | 530.7 | 180.172650 | 09-Sep-2026,09:04:14 |
| 0.33940 | 535.3 | 181.680820 | 09-Sep-2026,09:04:14 |
| 0.33940 | 1419.5 | 481.778300 | 09-Sep-2026,09:03:25 |
| 0.33950 | 1416.1 | 480.765950 | 09-Sep-2026,09:03:19 |
| 0.33940 | 808.7 | 274.472780 | 09-Sep-2026,09:03:00 |
| 0.33950 | 805.8 | 273.569100 | 09-Sep-2026,09:02:54 |
| 0.33940 | 1135.8 | 385.490520 | 09-Sep-2026,09:02:42 |
| 0.33950 | 1134.8 | 385.264600 | 09-Sep-2026,09:02:42 |
| 0.33940 | 506.3 | 171.838220 | 09-Sep-2026,09:01:40 |
| 0.33950 | 503.2 | 170.836400 | 09-Sep-2026,09:01:40 |
| 0.33940 | 147.1 | 49.925740 | 09-Sep-2026,09:01:24 |
| 0.33940 | 598.1 | 202.995140 | 09-Sep-2026,09:01:09 |
| 0.33950 | 598.7 | 203.258650 | 09-Sep-2026,09:01:03 |
| 0.33950 | 147.2 | 49.974400 | 09-Sep-2026,09:00:55 |
| 0.33940 | 1037.7 | 352.195380 | 09-Sep-2026,09:00:38 |
| 0.33950 | 1034.0 | 351.043000 | 09-Sep-2026,09:00:38 |
| 0.33950 | 622.3 | 211.270850 | 09-Sep-2026,09:00:07 |
| 0.33940 | 627.4 | 212.939560 | 09-Sep-2026,09:00:01 |
| 0.33930 | 1529.1 | 518.823630 | 09-Sep-2026,08:59:31 |
| 0.33940 | 1524.0 | 517.245600 | 09-Sep-2026,08:59:31 |
| 0.33950 | 1852.2 | 628.821900 | 09-Sep-2026,08:59:06 |
| 0.33940 | 1853.5 | 629.077900 | 09-Sep-2026,08:59:06 |
| 0.33950 | 945.1 | 320.861450 | 09-Sep-2026,08:58:35 |
| 0.33940 | 947.7 | 321.649380 | 09-Sep-2026,08:58:35 |
| 0.33950 | 1103.8 | 374.740100 | 09-Sep-2026,08:58:04 |
| 0.33940 | 1107.8 | 375.987320 | 09-Sep-2026,08:58:04 |
| 0.33950 | 585.5 | 198.777250 | 09-Sep-2026,08:57:27 |
| 0.33940 | 585.6 | 198.752640 | 09-Sep-2026,08:57:21 |
| 0.33950 | 1688.1 | 573.109950 | 09-Sep-2026,08:56:32 |
| 0.33940 | 1653.5 | 561.197900 | 09-Sep-2026,08:56:26 |
| 0.33940 | 418.6 | 142.072840 | 09-Sep-2026,08:56:01 |
| 0.33950 | 373.4 | 126.769300 | 09-Sep-2026,08:55:30 |
| 0.33940 | 1289.9 | 437.792060 | 09-Sep-2026,08:55:03 |
| 0.33950 | 1286.8 | 436.868600 | 09-Sep-2026,08:54:57 |
| 0.33940 | 791.1 | 268.499340 | 09-Sep-2026,08:54:26 |
| 0.33950 | 786.9 | 267.152550 | 09-Sep-2026,08:54:20 |
| 0.33940 | 2045.6 | 694.276640 | 09-Sep-2026,08:53:55 |
| 0.33950 | 2045.6 | 694.481200 | 09-Sep-2026,08:53:55 |
| 0.33950 | 2069.2 | 702.493400 | 09-Sep-2026,08:53:30 |
| 0.33940 | 2077.6 | 705.137440 | 09-Sep-2026,08:53:24 |
| 0.33940 | 651.1 | 220.983340 | 09-Sep-2026,08:52:47 |
| 0.33930 | 691.2 | 234.524160 | 09-Sep-2026,08:52:47 |
| 0.33930 | 420.0 | 142.506000 | 09-Sep-2026,08:52:22 |
| 0.33940 | 458.1 | 155.479140 | 09-Sep-2026,08:52:04 |
| 0.33940 | 781.0 | 265.071400 | 09-Sep-2026,08:51:45 |
| 0.33930 | 1611.0 | 546.612300 | 09-Sep-2026,08:51:33 |
| 0.33940 | 1600.8 | 543.311520 | 09-Sep-2026,08:51:33 |
| 0.33940 | 1933.9 | 656.365660 | 09-Sep-2026,08:51:02 |
| 0.33930 | 1937.8 | 657.495540 | 09-Sep-2026,08:51:02 |
| 0.33930 | 664.5 | 225.464850 | 09-Sep-2026,08:50:44 |
| 0.33950 | 662.0 | 224.749000 | 09-Sep-2026,08:50:38 |
| 0.33940 | 1460.2 | 495.591880 | 09-Sep-2026,08:50:24 |
| 0.33940 | 61.6 | 20.907040 | 09-Sep-2026,08:49:43 |
| 0.33940 | 985.1 | 334.342940 | 09-Sep-2026,08:49:36 |
| 0.33950 | 981.4 | 333.185300 | 09-Sep-2026,08:49:36 |
| 0.33940 | 1511.6 | 513.037040 | 09-Sep-2026,08:49:17 |
| 0.33950 | 1512.4 | 513.459800 | 09-Sep-2026,08:49:11 |
| 0.33940 | 2073.9 | 703.881660 | 09-Sep-2026,08:48:52 |
| 0.33950 | 2062.6 | 700.252700 | 09-Sep-2026,08:48:52 |
| 0.33940 | 1278.5 | 433.922900 | 09-Sep-2026,08:47:45 |
| 0.33950 | 1277.7 | 433.779150 | 09-Sep-2026,08:47:45 |
| 0.33950 | 731.0 | 248.174500 | 09-Sep-2026,08:46:55 |
| 0.33940 | 731.5 | 248.271100 | 09-Sep-2026,08:46:49 |
| 0.33940 | 147.1 | 49.925740 | 09-Sep-2026,08:46:08 |
| 0.33950 | 147.2 | 49.974400 | 09-Sep-2026,08:45:38 |
| 0.33950 | 1899.1 | 644.744450 | 09-Sep-2026,08:45:35 |
| 0.33940 | 1908.5 | 647.744900 | 09-Sep-2026,08:45:35 |
| 0.33940 | 597.3 | 202.723620 | 09-Sep-2026,08:44:58 |
| 0.33950 | 594.0 | 201.663000 | 09-Sep-2026,08:44:58 |
| 0.33940 | 1563.9 | 530.787660 | 09-Sep-2026,08:44:27 |
| 0.33950 | 1559.6 | 529.484200 | 09-Sep-2026,08:44:27 |
| 0.33940 | 1307.9 | 443.901260 | 09-Sep-2026,08:43:25 |
| 0.33950 | 1303.8 | 442.640100 | 09-Sep-2026,08:43:25 |
| 0.33940 | 1424.4 | 483.441360 | 09-Sep-2026,08:43:01 |
| 0.33950 | 1423.4 | 483.244300 | 09-Sep-2026,08:42:54 |
| 0.33950 | 740.2 | 251.297900 | 09-Sep-2026,08:42:40 |
| 0.33940 | 745.6 | 253.056640 | 09-Sep-2026,08:42:34 |
| 0.33940 | 1398.4 | 474.616960 | 09-Sep-2026,08:41:42 |
| 0.33950 | 1395.0 | 473.602500 | 09-Sep-2026,08:41:42 |
| 0.33940 | 891.5 | 302.575100 | 09-Sep-2026,08:41:05 |
| 0.33950 | 888.3 | 301.577850 | 09-Sep-2026,08:40:59 |
| 0.33930 | 1261.8 | 428.128740 | 09-Sep-2026,08:39:57 |
| 0.33940 | 1261.3 | 428.085220 | 09-Sep-2026,08:39:51 |
| 0.33930 | 965.5 | 327.594150 | 09-Sep-2026,08:39:20 |
| 0.33920 | 972.6 | 329.905920 | 09-Sep-2026,08:39:20 |
| 0.33930 | 1825.3 | 619.324290 | 09-Sep-2026,08:38:56 |
| 0.33940 | 1371.1 | 465.351340 | 09-Sep-2026,08:38:56 |
| 0.33940 | 449.7 | 152.628180 | 09-Sep-2026,08:38:19 |
| 0.33930 | 1135.7 | 385.343010 | 09-Sep-2026,08:38:00 |
| 0.33940 | 1135.9 | 385.524460 | 09-Sep-2026,08:37:54 |
| 0.33940 | 1295.4 | 439.658760 | 09-Sep-2026,08:36:58 |
| 0.33930 | 1300.3 | 441.191790 | 09-Sep-2026,08:36:58 |
| 0.33940 | 631.0 | 214.161400 | 09-Sep-2026,08:36:34 |
| 0.33930 | 632.0 | 214.437600 | 09-Sep-2026,08:36:34 |
| 0.33940 | 1197.2 | 406.329680 | 09-Sep-2026,08:35:57 |
| 0.33930 | 1205.4 | 408.992220 | 09-Sep-2026,08:35:57 |
| 0.33940 | 1847.7 | 627.109380 | 09-Sep-2026,08:34:55 |
| 0.33930 | 1851.6 | 628.247880 | 09-Sep-2026,08:34:55 |
| 0.33930 | 761.8 | 258.478740 | 09-Sep-2026,08:34:31 |
| 0.33940 | 763.6 | 259.165840 | 09-Sep-2026,08:34:31 |
| 0.33940 | 1951.9 | 662.474860 | 09-Sep-2026,08:34:00 |
| 0.33930 | 1958.0 | 664.349400 | 09-Sep-2026,08:34:00 |
| 0.33940 | 1748.7 | 593.508780 | 09-Sep-2026,08:33:29 |
| 0.33940 | 511.0 | 173.433400 | 09-Sep-2026,08:33:29 |
| 0.33930 | 1897.9 | 643.957470 | 09-Sep-2026,08:33:04 |
| 0.33940 | 372.5 | 126.426500 | 09-Sep-2026,08:32:03 |
| 0.33940 | 814.9 | 276.577060 | 09-Sep-2026,08:31:44 |
| 0.33950 | 810.6 | 275.198700 | 09-Sep-2026,08:31:38 |
| 0.33940 | 2077.7 | 705.171380 | 09-Sep-2026,08:31:07 |
| 0.33950 | 2077.3 | 705.243350 | 09-Sep-2026,08:31:07 |
| 0.33950 | 1803.0 | 612.118500 | 09-Sep-2026,08:30:49 |
| 0.33940 | 1812.3 | 615.094620 | 09-Sep-2026,08:30:49 |
| 0.33950 | 21.2 | 7.197400 | 09-Sep-2026,08:30:21 |
| 0.33940 | 781.4 | 265.207160 | 09-Sep-2026,08:30:18 |
| 0.33950 | 781.3 | 265.251350 | 09-Sep-2026,08:30:12 |
| 0.33930 | 722.3 | 245.076390 | 09-Sep-2026,08:29:35 |
| 0.33940 | 1905.0 | 646.557000 | 09-Sep-2026,08:29:10 |
| 0.33930 | 1914.5 | 649.589850 | 09-Sep-2026,08:29:04 |
| 0.33930 | 594.9 | 201.849570 | 09-Sep-2026,08:28:33 |
| 0.33940 | 596.1 | 202.316340 | 09-Sep-2026,08:28:33 |
| 0.33920 | 1385.0 | 469.792000 | 09-Sep-2026,08:28:02 |
| 0.33930 | 1377.9 | 467.521470 | 09-Sep-2026,08:28:02 |
| 0.33920 | 592.0 | 200.806400 | 09-Sep-2026,08:27:31 |
| 0.33930 | 588.3 | 199.610190 | 09-Sep-2026,08:27:25 |
| 0.33920 | 1930.2 | 654.723840 | 09-Sep-2026,08:27:01 |
| 0.33930 | 1929.4 | 654.645420 | 09-Sep-2026,08:27:01 |
| 0.33930 | 1396.5 | 473.832450 | 09-Sep-2026,08:26:36 |
| 0.33920 | 1399.9 | 474.846080 | 09-Sep-2026,08:26:30 |
| 0.33930 | 1925.4 | 653.288220 | 09-Sep-2026,08:26:05 |
| 0.33920 | 2043.5 | 693.155200 | 09-Sep-2026,08:25:40 |
| 0.33930 | 2039.6 | 692.036280 | 09-Sep-2026,08:25:40 |
| 0.33930 | 541.0 | 183.561300 | 09-Sep-2026,08:24:51 |
| 0.33940 | 542.6 | 184.158440 | 09-Sep-2026,08:24:51 |
| 0.33930 | 1666.1 | 565.307730 | 09-Sep-2026,08:23:37 |
| 0.33940 | 575.8 | 195.426520 | 09-Sep-2026,08:22:48 |
| 0.33930 | 580.9 | 197.099370 | 09-Sep-2026,08:22:41 |
| 0.33930 | 1664.5 | 564.764850 | 09-Sep-2026,08:22:17 |
| 0.33940 | 1660.6 | 563.607640 | 09-Sep-2026,08:22:17 |
| 0.33920 | 926.3 | 314.200960 | 09-Sep-2026,08:21:46 |
| 0.33930 | 615.0 | 208.669500 | 09-Sep-2026,08:21:40 |
| 0.33930 | 307.5 | 104.334750 | 09-Sep-2026,08:21:21 |
| 0.33920 | 147.3 | 49.964160 | 09-Sep-2026,08:21:15 |
| 0.33920 | 1607.5 | 545.264000 | 09-Sep-2026,08:20:50 |
| 0.33930 | 147.3 | 49.978890 | 09-Sep-2026,08:20:45 |
| 0.33930 | 1607.7 | 545.492610 | 09-Sep-2026,08:20:44 |
| 0.33920 | 1790.6 | 607.371520 | 09-Sep-2026,08:20:20 |
| 0.33930 | 1781.6 | 604.496880 | 09-Sep-2026,08:20:20 |
| 0.33920 | 619.1 | 209.998720 | 09-Sep-2026,08:19:49 |
| 0.33940 | 616.9 | 209.375860 | 09-Sep-2026,08:19:43 |
| 0.33940 | 860.1 | 291.917940 | 09-Sep-2026,08:19:24 |
| 0.33930 | 858.4 | 291.255120 | 09-Sep-2026,08:19:24 |
| 0.33930 | 1990.6 | 675.410580 | 09-Sep-2026,08:18:53 |
| 0.33940 | 1980.2 | 672.079880 | 09-Sep-2026,08:18:53 |
| 0.33940 | 99.6 | 33.804240 | 09-Sep-2026,08:18:20 |
| 0.33930 | 964.2 | 327.153060 | 09-Sep-2026,08:17:14 |
| 0.33940 | 2009.3 | 681.956420 | 09-Sep-2026,08:17:14 |
| 0.33930 | 1050.5 | 356.434650 | 09-Sep-2026,08:16:44 |
| 0.33940 | 547.9 | 185.957260 | 09-Sep-2026,08:15:54 |
| 0.33930 | 551.3 | 187.056090 | 09-Sep-2026,08:15:54 |
| 0.33930 | 1750.1 | 593.808930 | 09-Sep-2026,08:15:17 |
| 0.33940 | 1748.9 | 593.576660 | 09-Sep-2026,08:15:11 |
| 0.33940 | 907.7 | 308.073380 | 09-Sep-2026,08:13:14 |
| 0.33930 | 584.5 | 198.320850 | 09-Sep-2026,08:13:08 |
| 0.33930 | 326.0 | 110.611800 | 09-Sep-2026,08:12:31 |
| 0.33940 | 800.0 | 271.520000 | 09-Sep-2026,08:12:00 |
