• ETH/USDT

Order Book

Price (USDT) Amount (ETH) Total (USDT)
Price (USDT) Amount (ETH) Total (USDT)
No Records Found
0.00 0.00
Price (USDT) Amount(ETH) Total (USDT)
No Records Found
3250.16 USDT
Price
USDT
Amount
ETH
Total
USDT
25.6489 ETH
Price
USDT
Amount
ETH
Total
USDT
3250.16 USDT
Price
USDT
Amount
ETH
25.6489 ETH
Price
USDT
Amount
ETH
3250.16 USDT
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
25.6489 ETH
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
3250.16 USDT
Stop Price
USDT
Amount
ETH
Total
USDT
25.6489 ETH
Stop Price
USDT
Amount
ETH
Total
USDT
10 USDT
Price
ETH
Amount
USDT
Total
USDT
24.595 ETH
Price
USDT
Amount
ETH
Total
USDT
10 USDT
Price
USDT
Amount
ETH
24.595 ETH
Price
USDT
Amount
ETH
10 USDT
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
24.595 ETH
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
10 USDT
Stop Price
USDT
Amount
ETH
Total
USDT
24.595 ETH
Stop Price
USDT
Amount
ETH
Total
USDT

Markets

Pair Price 24H Change 24H Volume
ETH/USDT 7x 0.00 0.00 % 0.00
BTC/USDT 5x 0.00 0.00 % 0.00
TRX/USDT 0.00 0.00 % 0.00
LTC/USDT 0.00 0.00 % 0.00
SHIB/USDT 0.00 0.00 % 0.00
AVAX/USDT 0.00 0.00 % 0.00
BNB/USDT 0.00 0.00 % 0.00
MATIC/USDT 1x 0.00 0.00 % 0.00
Pair Price 24H Change 24H Volume
BTC/USD 1x 0.00 0.00 % 0.00

Trade History

Price(USDT) Amount(ETH) Total (USDT) Date & Time
2045.57 0.02440 49.9119080 10-Mar-2026,20:36:04
2045.57 0.09840 201.2840880 10-Mar-2026,20:36:03
2045.56 0.05040 103.0962240 10-Mar-2026,20:36:00
2044.51 0.16920 345.9310920 10-Mar-2026,20:35:34
2044.51 0.00270 5.5201770 10-Mar-2026,20:35:34
2044.51 0.11360 232.2563360 10-Mar-2026,20:35:24
2044.46 0.07960 162.7390160 10-Mar-2026,20:35:19
2044.46 0.16830 344.0826180 10-Mar-2026,20:35:12
2044.45 0.10050 205.4672250 10-Mar-2026,20:35:07
2044.45 0.04960 101.4047200 10-Mar-2026,20:35:06
2044.45 0.05040 103.0402800 10-Mar-2026,20:35:06
2044.45 0.05030 102.8358350 10-Mar-2026,20:35:06
2044.45 0.04980 101.8136100 10-Mar-2026,20:35:06
2044.45 0.04970 101.6091650 10-Mar-2026,20:35:06
2044.45 0.05020 102.6313900 10-Mar-2026,20:35:06
2044.45 0.05040 103.0402800 10-Mar-2026,20:35:06
2044.45 0.05020 102.6313900 10-Mar-2026,20:35:06
2044.45 0.04980 101.8136100 10-Mar-2026,20:35:06
2044.45 0.04950 101.2002750 10-Mar-2026,20:35:06
2043.68 0.03140 64.1715520 10-Mar-2026,20:35:01
2043.67 1.05320 2152.3932440 10-Mar-2026,20:34:59
2043.67 0.74110 1514.5638370 10-Mar-2026,20:34:59
2043.67 0.00660 13.4882220 10-Mar-2026,20:34:59
2043.68 0.56350 1151.6136800 10-Mar-2026,20:34:59
2043.68 0.03620 73.9812160 10-Mar-2026,20:34:59
2043.68 0.16240 331.8936320 10-Mar-2026,20:34:59
2043.68 0.02000 40.8736000 10-Mar-2026,20:34:49
2044.50 0.00970 19.8316500 10-Mar-2026,20:34:46
2044.50 0.07340 150.0663000 10-Mar-2026,20:34:45
2044.50 0.58480 1195.6236000 10-Mar-2026,20:34:40
2044.30 0.75880 1551.2148400 10-Mar-2026,20:34:26
2044.29 0.01000 20.4429000 10-Mar-2026,20:34:20
2044.17 0.09700 198.2844900 10-Mar-2026,20:34:10
2044.17 0.09990 204.2125830 10-Mar-2026,20:34:01
2045.52 0.07840 160.3687680 10-Mar-2026,20:33:47
2045.49 0.04510 92.2515990 10-Mar-2026,20:33:43
2045.50 0.03110 63.6150500 10-Mar-2026,20:33:43
2045.51 0.09150 187.1641650 10-Mar-2026,20:33:43
2045.51 0.00360 7.3638360 10-Mar-2026,20:33:43
2045.51 0.00850 17.3868350 10-Mar-2026,20:33:43
2045.57 0.02480 50.7301360 10-Mar-2026,20:33:33
2045.07 0.04880 99.7994160 10-Mar-2026,20:33:14
2045.07 0.04880 99.7994160 10-Mar-2026,20:33:13
2045.07 0.80400 1644.2362800 10-Mar-2026,20:33:05
2045.07 0.49190 1005.9699330 10-Mar-2026,20:33:05
2045.76 0.00470 9.6150720 10-Mar-2026,20:33:00
2045.76 0.09700 198.4387200 10-Mar-2026,20:32:55
2045.76 0.09840 201.3027840 10-Mar-2026,20:32:47
2045.78 0.02000 40.9156000 10-Mar-2026,20:32:47
2045.79 0.04030 82.4453370 10-Mar-2026,20:32:47
2045.80 0.08650 176.9617000 10-Mar-2026,20:32:47
2045.80 0.10390 212.5586200 10-Mar-2026,20:32:47
2045.83 0.86920 1778.2354360 10-Mar-2026,20:32:31
2045.83 0.05000 102.2915000 10-Mar-2026,20:32:29
2045.83 0.05000 102.2915000 10-Mar-2026,20:32:29
2045.83 0.05000 102.2915000 10-Mar-2026,20:32:29
2045.83 0.05000 102.2915000 10-Mar-2026,20:32:29
2045.83 0.05000 102.2915000 10-Mar-2026,20:32:29
2045.83 0.05000 102.2915000 10-Mar-2026,20:32:29
2045.83 0.04980 101.8823340 10-Mar-2026,20:32:29
2045.83 0.05000 102.2915000 10-Mar-2026,20:32:29
2045.83 0.05000 102.2915000 10-Mar-2026,20:32:29
2046.99 0.02480 50.7653520 10-Mar-2026,20:32:27
2046.98 0.09930 203.2651140 10-Mar-2026,20:32:22
2046.99 0.03200 65.5036800 10-Mar-2026,20:32:21
2046.99 0.05860 119.9536140 10-Mar-2026,20:32:12
2046.98 0.04880 99.8926240 10-Mar-2026,20:32:11
2046.98 0.04960 101.5302080 10-Mar-2026,20:32:11
2046.98 0.05030 102.9630940 10-Mar-2026,20:32:11
2046.98 0.05000 102.3490000 10-Mar-2026,20:32:11
2046.98 0.05020 102.7583960 10-Mar-2026,20:32:11
2046.98 0.04950 101.3255100 10-Mar-2026,20:32:11
2046.98 0.04950 101.3255100 10-Mar-2026,20:32:11
2046.98 0.05010 102.5536980 10-Mar-2026,20:32:11
2046.63 0.01210 24.7642230 10-Mar-2026,20:32:11
2046.63 0.00020 0.4093260 10-Mar-2026,20:32:11
2045.66 0.00980 20.0474680 10-Mar-2026,20:32:11
2045.16 0.05860 119.8463760 10-Mar-2026,20:32:10
2045.15 0.05860 119.8457900 10-Mar-2026,20:32:09
2045.16 0.05860 119.8463760 10-Mar-2026,20:32:08
2045.15 0.04880 99.8033200 10-Mar-2026,20:32:07
2045.16 1.34350 2747.6724600 10-Mar-2026,20:32:07
2045.16 3.42000 6994.4472000 10-Mar-2026,20:32:06
2045.16 1.09440 2238.2231040 10-Mar-2026,20:32:06
2045.33 0.93040 1902.9750320 10-Mar-2026,20:31:36
2045.33 1.09660 2242.9088780 10-Mar-2026,20:31:35
2045.33 0.23880 488.4248040 10-Mar-2026,20:31:35
2045.32 0.60100 1229.2373200 10-Mar-2026,20:31:35
2045.33 0.02000 40.9066000 10-Mar-2026,20:31:20
2045.32 0.05860 119.8557520 10-Mar-2026,20:31:20
2045.33 0.05860 119.8563380 10-Mar-2026,20:31:19
2045.25 0.05860 119.8516500 10-Mar-2026,20:31:18
2045.24 0.05860 119.8510640 10-Mar-2026,20:31:17
2045.24 0.04880 99.8077120 10-Mar-2026,20:31:16
2045.25 0.04880 99.8082000 10-Mar-2026,20:31:15
2045.24 0.04880 99.8077120 10-Mar-2026,20:31:14
2045.25 0.04880 99.8082000 10-Mar-2026,20:31:13
2045.24 0.04880 99.8077120 10-Mar-2026,20:31:12
2045.25 0.04880 99.8082000 10-Mar-2026,20:31:11
2045.24 0.04880 99.8077120 10-Mar-2026,20:31:10
2045.25 0.05860 119.8516500 10-Mar-2026,20:31:09
2045.24 0.05860 119.8510640 10-Mar-2026,20:31:08
2045.25 0.04880 99.8082000 10-Mar-2026,20:31:07
2045.25 0.32580 666.3424500 10-Mar-2026,20:31:03
2045.11 0.02000 40.9022000 10-Mar-2026,20:30:51
2045.10 0.08040 164.4260400 10-Mar-2026,20:30:44
2044.72 0.08210 167.8715120 10-Mar-2026,20:30:27
2044.72 0.08180 167.2580960 10-Mar-2026,20:30:27
2044.72 0.12760 260.9062720 10-Mar-2026,20:30:27
2044.74 0.00770 15.7444980 10-Mar-2026,20:30:23
2044.73 0.07190 147.0160870 10-Mar-2026,20:30:23
2045.23 0.03880 79.3549240 10-Mar-2026,20:30:17
2045.23 0.11150 228.0431450 10-Mar-2026,20:30:08
2045.24 0.04880 99.8077120 10-Mar-2026,20:30:08
2045.23 0.04880 99.8072240 10-Mar-2026,20:30:07
2045.24 0.04880 99.8077120 10-Mar-2026,20:30:06
2045.23 0.04880 99.8072240 10-Mar-2026,20:30:05
2045.23 0.05860 119.8504780 10-Mar-2026,20:30:04
2045.22 0.10000 204.5220000 10-Mar-2026,20:29:53
2045.22 0.02450 50.1078900 10-Mar-2026,20:29:50
2045.64 0.01990 40.7082360 10-Mar-2026,20:29:36
2045.64 0.04750 97.1679000 10-Mar-2026,20:29:36
2045.64 0.87180 1783.3889520 10-Mar-2026,20:29:31
2045.52 0.02370 48.4788240 10-Mar-2026,20:29:18
2045.52 0.58530 1197.2428560 10-Mar-2026,20:29:18
2045.52 0.00270 5.5229040 10-Mar-2026,20:29:18
2045.52 0.97380 1991.9273760 10-Mar-2026,20:29:17
2045.52 0.07900 161.5960800 10-Mar-2026,20:29:17
2045.52 0.63760 1304.2235520 10-Mar-2026,20:29:17
2044.66 0.00980 20.0376680 10-Mar-2026,20:29:10
2044.22 0.16880 345.0643360 10-Mar-2026,20:29:02
2044.21 0.36440 744.9101240 10-Mar-2026,20:29:02
2044.20 0.03230 66.0276600 10-Mar-2026,20:29:02
2044.19 0.10800 220.7725200 10-Mar-2026,20:29:02
2044.18 0.01000 20.4418000 10-Mar-2026,20:29:02
2044.17 0.02000 40.8834000 10-Mar-2026,20:29:02
2044.16 0.02180 44.5626880 10-Mar-2026,20:29:02
2044.13 0.03350 68.4783550 10-Mar-2026,20:29:02
2044.12 0.02040 41.7000480 10-Mar-2026,20:29:02
2044.11 0.02040 41.6998440 10-Mar-2026,20:29:02
2044.10 0.03040 62.1406400 10-Mar-2026,20:29:02
2044.09 0.05960 121.8277640 10-Mar-2026,20:29:02
2044.08 0.54660 1117.2941280 10-Mar-2026,20:29:02
2044.07 0.26200 535.5463400 10-Mar-2026,20:29:02
2044.06 0.01030 21.0538180 10-Mar-2026,20:29:02
2044.05 0.02040 41.6986200 10-Mar-2026,20:29:02
2044.03 0.03110 63.5693330 10-Mar-2026,20:29:02
2044.02 0.14440 295.1564880 10-Mar-2026,20:29:02
2043.71 0.14680 300.0166280 10-Mar-2026,20:28:51
2043.70 0.02240 45.7788800 10-Mar-2026,20:28:51
2043.69 0.07350 150.2112150 10-Mar-2026,20:28:51
2043.69 0.02000 40.8738000 10-Mar-2026,20:28:50
2043.69 0.00970 19.8237930 10-Mar-2026,20:28:39
2043.59 0.58420 1193.8652780 10-Mar-2026,20:28:31
2043.58 0.96540 1972.8721320 10-Mar-2026,20:28:23
2043.46 0.02450 50.0647700 10-Mar-2026,20:28:12
2043.47 0.03880 79.2866360 10-Mar-2026,20:28:06
2043.15 0.05870 119.9329050 10-Mar-2026,20:27:42
2043.16 0.05870 119.9334920 10-Mar-2026,20:27:41
2043.16 0.02450 50.0574200 10-Mar-2026,20:27:40
2043.16 0.05870 119.9334920 10-Mar-2026,20:27:39
2043.15 0.05870 119.9329050 10-Mar-2026,20:27:38
2043.16 0.05870 119.9334920 10-Mar-2026,20:27:37
2043.15 1.00000 2043.1500000 10-Mar-2026,20:27:36
2043.66 0.27730 566.7069180 10-Mar-2026,20:27:07
2043.67 0.00970 19.8235990 10-Mar-2026,20:26:37
2043.67 0.02000 40.8734000 10-Mar-2026,20:26:35
2043.52 0.05870 119.9546240 10-Mar-2026,20:26:33
2043.51 0.05870 119.9540370 10-Mar-2026,20:26:32
2043.51 0.05870 119.9540370 10-Mar-2026,20:26:31
2043.52 0.04890 99.9281280 10-Mar-2026,20:26:29
2043.51 0.04890 99.9276390 10-Mar-2026,20:26:28
2043.52 0.04890 99.9281280 10-Mar-2026,20:26:27
2043.52 0.09000 183.9168000 10-Mar-2026,20:26:10
2043.51 0.02450 50.0659950 10-Mar-2026,20:26:05
2043.51 1.59940 3268.3898940 10-Mar-2026,20:25:59
2043.10 0.15690 320.5623900 10-Mar-2026,20:25:37
2043.10 0.50930 1040.5508300 10-Mar-2026,20:25:36
2043.09 0.00970 19.8179730 10-Mar-2026,20:25:36
2043.13 0.46170 943.3131210 10-Mar-2026,20:25:21
2043.13 0.00480 9.8070240 10-Mar-2026,20:25:11
2043.12 0.04900 100.1128800 10-Mar-2026,20:25:08
2042.69 0.04040 82.5246760 10-Mar-2026,20:24:54
2043.08 0.88250 1803.0181000 10-Mar-2026,20:24:48
2043.07 0.11820 241.4908740 10-Mar-2026,20:24:45
2043.07 0.04780 97.6587460 10-Mar-2026,20:24:45
2043.08 0.02440 49.8511520 10-Mar-2026,20:24:45
2043.07 0.13370 273.1584590 10-Mar-2026,20:24:44
2043.07 0.96470 1970.9496290 10-Mar-2026,20:24:44
2043.07 0.12500 255.3837500 10-Mar-2026,20:24:44
2043.08 0.02450 50.0554600 10-Mar-2026,20:24:40
2043.08 1.79210 3661.4036680 10-Mar-2026,20:24:38
2043.08 0.10930 223.3086440 10-Mar-2026,20:24:38
2043.54 0.33220 678.8639880 10-Mar-2026,20:24:17
2043.54 2.31500 4730.7951000 10-Mar-2026,20:24:16
2044.25 0.04880 99.7594000 10-Mar-2026,20:24:12
2044.25 0.10050 205.4471250 10-Mar-2026,20:24:00
2044.25 0.02450 50.0841250 10-Mar-2026,20:23:57
2044.26 0.29490 602.8522740 10-Mar-2026,20:23:56
2044.26 0.07970 162.9275220 10-Mar-2026,20:23:56
2044.25 0.05030 102.8257750 10-Mar-2026,20:23:56
2044.25 0.05010 102.4169250 10-Mar-2026,20:23:56
2044.25 0.05040 103.0302000 10-Mar-2026,20:23:56
2044.25 0.04930 100.7815250 10-Mar-2026,20:23:56
2042.96 0.33750 689.4990000 10-Mar-2026,20:23:55
2042.96 0.03360 68.6434560 10-Mar-2026,20:23:55
2042.96 0.07660 156.4907360 10-Mar-2026,20:23:51
2042.95 0.05870 119.9211650 10-Mar-2026,20:23:45
2042.95 0.04890 99.9002550 10-Mar-2026,20:23:44
2042.95 0.04890 99.9002550 10-Mar-2026,20:23:43
2042.96 0.04890 99.9007440 10-Mar-2026,20:23:42
2042.95 0.04890 99.9002550 10-Mar-2026,20:23:41
2042.96 0.04890 99.9007440 10-Mar-2026,20:23:40
2043.05 0.09700 198.1758500 10-Mar-2026,20:23:10
2043.06 0.02450 50.0549700 10-Mar-2026,20:23:04
2043.06 0.09700 198.1768200 10-Mar-2026,20:22:55
2043.79 0.02450 50.0728550 10-Mar-2026,20:22:32
2043.66 0.00980 20.0278680 10-Mar-2026,20:22:28
2043.55 0.00860 17.5745300 10-Mar-2026,20:22:28
2042.88 0.05870 119.9170560 10-Mar-2026,20:21:26
2042.89 0.05870 119.9176430 10-Mar-2026,20:21:25
2042.89 0.05000 102.1445000 10-Mar-2026,20:21:24
2042.89 0.04890 99.8973210 10-Mar-2026,20:21:24
2042.88 0.10000 204.2880000 10-Mar-2026,20:21:22
2042.88 1.17340 2397.1153920 10-Mar-2026,20:21:22
2042.89 0.04890 99.8973210 10-Mar-2026,20:21:22
2042.89 0.01220 24.9232580 10-Mar-2026,20:21:22
2042.88 0.04890 99.8968320 10-Mar-2026,20:21:21
2042.88 0.04890 99.8968320 10-Mar-2026,20:21:20
2042.88 0.01000 20.4288000 10-Mar-2026,20:21:20
2042.89 0.04890 99.8973210 10-Mar-2026,20:21:19
2042.88 0.04890 99.8968320 10-Mar-2026,20:21:18
2042.88 0.04890 99.8968320 10-Mar-2026,20:21:17
2042.89 0.04890 99.8973210 10-Mar-2026,20:21:16
2042.06 0.48620 992.8495720 10-Mar-2026,20:21:04
2042.06 0.09990 204.0017940 10-Mar-2026,20:20:56
2042.06 0.05000 102.1030000 10-Mar-2026,20:20:55
2042.06 0.05000 102.1030000 10-Mar-2026,20:20:55
2042.06 0.04960 101.2861760 10-Mar-2026,20:20:55
2042.06 0.04980 101.6945880 10-Mar-2026,20:20:55
2042.06 0.05000 102.1030000 10-Mar-2026,20:20:55
2042.06 0.04990 101.8987940 10-Mar-2026,20:20:55
2042.06 0.05000 102.1030000 10-Mar-2026,20:20:55
2042.06 0.04990 101.8987940 10-Mar-2026,20:20:55
2042.06 0.04480 91.4842880 10-Mar-2026,20:20:55
2042.06 0.05000 102.1030000 10-Mar-2026,20:20:55
2043.03 0.07350 150.1627050 10-Mar-2026,20:20:45
2043.03 0.04040 82.5384120 10-Mar-2026,20:20:38
2042.66 0.00210 4.2895860 10-Mar-2026,20:20:20
2042.66 0.00770 15.7284820 10-Mar-2026,20:20:20
2042.46 0.00230 4.6976580 10-Mar-2026,20:20:20
2042.46 0.01000 20.4246000 10-Mar-2026,20:20:20
2041.77 0.02440 49.8191880 10-Mar-2026,20:20:15
2041.76 0.09930 202.7467680 10-Mar-2026,20:20:15
2041.76 0.04630 94.5334880 10-Mar-2026,20:20:08
2041.76 0.05320 108.6216320 10-Mar-2026,20:20:07
2041.76 0.13230 270.1248480 10-Mar-2026,20:20:07
2041.76 0.38630 788.7318880 10-Mar-2026,20:20:07
2041.76 0.38960 795.4696960 10-Mar-2026,20:20:07
2041.76 0.05220 106.5798720 10-Mar-2026,20:20:07
2041.77 2.83580 5790.0513660 10-Mar-2026,20:20:06
2041.77 0.57040 1164.6256080 10-Mar-2026,20:20:06
2041.76 0.05030 102.7005280 10-Mar-2026,20:20:03
2041.76 0.04990 101.8838240 10-Mar-2026,20:20:03
2041.76 0.05010 102.2921760 10-Mar-2026,20:20:03
2041.76 0.05000 102.0880000 10-Mar-2026,20:20:03
2041.76 0.04960 101.2712960 10-Mar-2026,20:20:03
2041.76 0.05010 102.2921760 10-Mar-2026,20:20:03
2041.76 0.04960 101.2712960 10-Mar-2026,20:20:03
2040.36 0.45300 924.2830800 10-Mar-2026,20:20:00
2040.36 0.00730 14.8946280 10-Mar-2026,20:20:00
2040.36 0.32750 668.2179000 10-Mar-2026,20:19:45
2039.42 0.14200 289.5976400 10-Mar-2026,20:19:39
2039.42 0.04040 82.3925680 10-Mar-2026,20:19:35
2039.42 0.09900 201.9025800 10-Mar-2026,20:19:33
2039.42 0.04950 100.9512900 10-Mar-2026,20:19:28
2039.42 0.04970 101.3591740 10-Mar-2026,20:19:28
2039.42 0.04970 101.3591740 10-Mar-2026,20:19:28
2038.16 0.02450 49.9349200 10-Mar-2026,20:19:07
2038.16 0.06920 141.0406720 10-Mar-2026,20:19:03
2038.16 0.14960 304.9087360 10-Mar-2026,20:19:03
2038.16 0.18490 376.8557840 10-Mar-2026,20:19:03
2038.71 0.01000 20.3871000 10-Mar-2026,20:18:20
2038.73 0.00560 11.4168880 10-Mar-2026,20:17:38
2038.73 0.01050 21.4066650 10-Mar-2026,20:17:38
2038.73 0.28550 582.0574150 10-Mar-2026,20:17:37
2038.73 0.24540 500.3043420 10-Mar-2026,20:17:37
2038.73 0.00980 19.9795540 10-Mar-2026,20:17:27
2039.06 0.04040 82.3780240 10-Mar-2026,20:17:24
2039.05 0.04900 99.9134500 10-Mar-2026,20:17:11
2039.09 0.02460 50.1616140 10-Mar-2026,20:16:44
2039.45 0.09950 202.9252750 10-Mar-2026,20:15:59
2039.34 0.04990 101.7630660 10-Mar-2026,20:15:41
2039.34 0.05000 101.9670000 10-Mar-2026,20:15:41
2039.34 0.05000 101.9670000 10-Mar-2026,20:15:41
2039.34 0.05000 101.9670000 10-Mar-2026,20:15:41
2039.34 0.05000 101.9670000 10-Mar-2026,20:15:41
2039.34 0.05000 101.9670000 10-Mar-2026,20:15:41
2039.34 0.05000 101.9670000 10-Mar-2026,20:15:41
2039.34 0.05000 101.9670000 10-Mar-2026,20:15:41
2040.69 0.05880 119.9925720 10-Mar-2026,20:15:36
2040.68 0.05880 119.9919840 10-Mar-2026,20:15:35
2040.68 0.05880 119.9919840 10-Mar-2026,20:15:34
2040.68 0.05880 119.9919840 10-Mar-2026,20:15:33
2040.68 0.53560 1092.9882080 10-Mar-2026,20:15:32
2040.69 0.05880 119.9925720 10-Mar-2026,20:15:32
2040.68 0.08460 172.6415280 10-Mar-2026,20:15:32
2039.99 0.09030 184.2110970 10-Mar-2026,20:15:13
2039.99 0.00690 14.0759310 10-Mar-2026,20:15:13
2039.99 0.00690 14.0759310 10-Mar-2026,20:15:13
2039.99 0.44370 905.1435630 10-Mar-2026,20:15:08
2039.99 0.12390 252.7547610 10-Mar-2026,20:15:08
2040.00 0.04900 99.9600000 10-Mar-2026,20:15:08
2040.00 0.87130 1777.4520000 10-Mar-2026,20:15:08
2040.00 0.40210 820.2840000 10-Mar-2026,20:15:08
2039.99 0.43140 880.0516860 10-Mar-2026,20:15:05
2040.00 0.13430 273.9720000 10-Mar-2026,20:15:03
2039.69 0.53520 1091.6420880 10-Mar-2026,20:14:43
2039.67 0.14040 286.3696680 10-Mar-2026,20:14:43
2039.66 0.01030 21.0084980 10-Mar-2026,20:14:43
2039.65 0.05040 102.7983600 10-Mar-2026,20:14:43
2039.64 0.10520 214.5701280 10-Mar-2026,20:14:43
2039.57 0.05880 119.9267160 10-Mar-2026,20:14:18
2039.57 0.05880 119.9267160 10-Mar-2026,20:14:16
2039.57 0.05880 119.9267160 10-Mar-2026,20:14:15
2039.56 0.00600 12.2373600 10-Mar-2026,20:14:14
2039.56 0.05880 119.9261280 10-Mar-2026,20:14:14
2038.83 0.05880 119.8832040 10-Mar-2026,20:14:13
2038.83 0.83670 1705.8890610 10-Mar-2026,20:14:13
2038.83 0.87810 1790.2966230 10-Mar-2026,20:14:13
2038.83 0.08210 167.3879430 10-Mar-2026,20:14:12
2038.83 0.05880 119.8832040 10-Mar-2026,20:14:12
2038.83 0.04900 99.9026700 10-Mar-2026,20:14:11
2038.83 0.04900 99.9026700 10-Mar-2026,20:14:10
2038.84 0.04900 99.9031600 10-Mar-2026,20:14:09
2038.84 0.00280 5.7087520 10-Mar-2026,20:14:08
2038.83 0.04900 99.9026700 10-Mar-2026,20:14:08
2038.84 0.04900 99.9031600 10-Mar-2026,20:14:07
2038.83 0.04900 99.9026700 10-Mar-2026,20:14:06
2038.84 0.04900 99.9031600 10-Mar-2026,20:14:04
2038.84 0.00400 8.1553600 10-Mar-2026,20:14:01
2038.84 0.00400 8.1553600 10-Mar-2026,20:14:01
2038.42 0.00980 19.9765160 10-Mar-2026,20:13:23
2039.03 0.03200 65.2489600 10-Mar-2026,20:13:14
2039.03 0.20670 421.4675010 10-Mar-2026,20:13:09
2039.04 0.02490 50.7720960 10-Mar-2026,20:13:09
2038.96 0.02450 49.9545200 10-Mar-2026,20:12:58
2038.71 2.15470 4392.8084370 10-Mar-2026,20:12:21
2038.72 0.62910 1282.5587520 10-Mar-2026,20:12:11
2038.00 0.04900 99.8620000 10-Mar-2026,20:12:10
2038.01 0.04900 99.8624900 10-Mar-2026,20:12:09
2038.00 0.04900 99.8620000 10-Mar-2026,20:12:08
2038.01 0.04900 99.8624900 10-Mar-2026,20:12:07
2038.01 0.04900 99.8624900 10-Mar-2026,20:12:05
2038.00 0.04900 99.8620000 10-Mar-2026,20:12:04
2038.01 0.04900 99.8624900 10-Mar-2026,20:12:03
2038.24 0.07370 150.2182880 10-Mar-2026,20:11:45
2038.24 0.37800 770.4547200 10-Mar-2026,20:11:43
2037.80 0.23900 487.0342000 10-Mar-2026,20:11:02
2037.80 0.02420 49.3147600 10-Mar-2026,20:11:02
2037.80 0.12910 263.0799800 10-Mar-2026,20:11:02
2037.79 0.04880 99.4441520 10-Mar-2026,20:10:57
2037.80 0.05000 101.8900000 10-Mar-2026,20:10:56
2037.80 0.05000 101.8900000 10-Mar-2026,20:10:56
2037.80 0.05000 101.8900000 10-Mar-2026,20:10:56
2037.80 0.05000 101.8900000 10-Mar-2026,20:10:56
2037.80 0.05000 101.8900000 10-Mar-2026,20:10:56
2037.80 0.05000 101.8900000 10-Mar-2026,20:10:56
2037.80 0.05000 101.8900000 10-Mar-2026,20:10:56
2037.80 0.05000 101.8900000 10-Mar-2026,20:10:56
2037.80 0.04960 101.0748800 10-Mar-2026,20:10:56
2037.80 0.04970 101.2786600 10-Mar-2026,20:10:56
2039.87 0.65250 1331.0151750 10-Mar-2026,20:10:50
2039.17 0.05880 119.9031960 10-Mar-2026,20:10:28
2039.16 0.01220 24.8777520 10-Mar-2026,20:10:27
2039.17 0.04900 99.9193300 10-Mar-2026,20:10:26
2039.17 0.71110 1450.0537870 10-Mar-2026,20:10:25
2039.06 0.03200 65.2499200 10-Mar-2026,20:09:59
2039.05 0.09940 202.6815700 10-Mar-2026,20:09:47
2039.05 0.05030 102.5642150 10-Mar-2026,20:09:46
2039.05 0.05040 102.7681200 10-Mar-2026,20:09:46
2039.05 0.04990 101.7485950 10-Mar-2026,20:09:46
2039.05 0.04950 100.9329750 10-Mar-2026,20:09:46
2039.05 0.05040 102.7681200 10-Mar-2026,20:09:46
2039.05 0.05000 101.9525000 10-Mar-2026,20:09:46
2039.05 0.04950 100.9329750 10-Mar-2026,20:09:46
2039.05 0.04960 101.1368800 10-Mar-2026,20:09:46
2039.05 0.04990 101.7485950 10-Mar-2026,20:09:46
2039.05 0.05030 102.5642150 10-Mar-2026,20:09:46
2038.44 0.11410 232.5860040 10-Mar-2026,20:09:37
2039.17 0.02620 53.4262540 10-Mar-2026,20:09:28
2039.16 0.51890 1058.1201240 10-Mar-2026,20:09:26
2039.17 0.42180 860.1219060 10-Mar-2026,20:09:22
2039.17 0.10050 204.9365850 10-Mar-2026,20:09:12
2039.17 0.00600 12.2350200 10-Mar-2026,20:09:11
2040.42 0.69970 1427.6818740 10-Mar-2026,20:09:05
2039.25 0.88890 1812.6893250 10-Mar-2026,20:08:30
2039.24 0.01000 20.3924000 10-Mar-2026,20:08:20
2039.25 0.04990 101.7585750 10-Mar-2026,20:08:19
2039.25 0.05000 101.9625000 10-Mar-2026,20:08:19
2039.25 0.04980 101.5546500 10-Mar-2026,20:08:19
2039.73 0.00980 19.9893540 10-Mar-2026,20:08:18
2039.74 0.09990 203.7700260 10-Mar-2026,20:08:11
2039.73 0.26880 548.2794240 10-Mar-2026,20:08:05
2041.35 0.23210 473.7973350 10-Mar-2026,20:07:40
2041.35 0.06970 142.2820950 10-Mar-2026,20:07:40
2040.97 0.21920 447.3806240 10-Mar-2026,20:07:18
2040.97 0.16790 342.6788630 10-Mar-2026,20:07:13
2041.31 4.18820 8549.4145420 10-Mar-2026,20:07:07
2041.32 0.02330 47.5627560 10-Mar-2026,20:07:02
2041.31 0.16450 335.7954950 10-Mar-2026,20:07:01
2041.31 0.04890 99.8200590 10-Mar-2026,20:07:00
2041.32 0.05000 102.0660000 10-Mar-2026,20:06:51
2041.32 0.04970 101.4536040 10-Mar-2026,20:06:51
2041.32 0.05000 102.0660000 10-Mar-2026,20:06:51
2041.32 0.05000 102.0660000 10-Mar-2026,20:06:51
2041.32 0.05000 102.0660000 10-Mar-2026,20:06:51
2041.32 0.05000 102.0660000 10-Mar-2026,20:06:51
2041.32 0.05000 102.0660000 10-Mar-2026,20:06:51
2041.32 0.05000 102.0660000 10-Mar-2026,20:06:51
2041.32 0.04970 101.4536040 10-Mar-2026,20:06:51
