Order Book
Price (USDT) | Amount (ETH) | Total (USDT) |
---|
Price (USDT) | Amount (ETH) | Total (USDT) |
---|---|---|
No Records Found |
0.00 | 0.00 |
---|
Price (USDT) | Amount(ETH) | Total (USDT) |
---|---|---|
No Records Found |
Markets
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
Trade History
Price(USDT) | Amount(ETH) | Total (USDT) | Date & Time |
---|---|---|---|
1803.15 | 1.56700 | 2825.5360500 | 29-Apr-2025,03:48:10 |
1803.15 | 3.52140 | 6349.6124100 | 29-Apr-2025,03:48:10 |
1803.14 | 1.09820 | 1980.2083480 | 29-Apr-2025,03:48:10 |
1803.14 | 4.21200 | 7594.8256800 | 29-Apr-2025,03:48:10 |
1803.27 | 0.07470 | 134.7042690 | 29-Apr-2025,03:48:06 |
1804.24 | 4.27020 | 7704.4656480 | 29-Apr-2025,03:48:05 |
1804.24 | 1.11160 | 2005.5931840 | 29-Apr-2025,03:48:05 |
1804.25 | 0.76080 | 1372.6734000 | 29-Apr-2025,03:48:05 |
1804.25 | 0.01100 | 19.8467500 | 29-Apr-2025,03:48:03 |
1804.25 | 3.88390 | 7007.5265750 | 29-Apr-2025,03:48:02 |
1804.26 | 0.04500 | 81.1917000 | 29-Apr-2025,03:48:02 |
1804.26 | 4.08140 | 7363.9067640 | 29-Apr-2025,03:48:02 |
1804.34 | 0.01100 | 19.8477400 | 29-Apr-2025,03:47:58 |
1804.26 | 1.33850 | 2415.0020100 | 29-Apr-2025,03:47:58 |
1804.27 | 3.82420 | 6899.8893340 | 29-Apr-2025,03:47:58 |
1804.27 | 1.13080 | 2040.2685160 | 29-Apr-2025,03:47:58 |
1804.28 | 3.88770 | 7014.4993560 | 29-Apr-2025,03:47:58 |
1804.28 | 0.29960 | 540.5622880 | 29-Apr-2025,03:47:58 |
1804.29 | 4.52540 | 8165.1339660 | 29-Apr-2025,03:47:58 |
1804.30 | 0.36270 | 654.4196100 | 29-Apr-2025,03:47:58 |
1804.30 | 1.11080 | 2004.2164400 | 29-Apr-2025,03:47:55 |
1804.30 | 1.11160 | 2005.6598800 | 29-Apr-2025,03:47:54 |
1804.30 | 1.11080 | 2004.2164400 | 29-Apr-2025,03:47:54 |
1804.30 | 1.14810 | 2071.5168300 | 29-Apr-2025,03:47:50 |
1804.31 | 3.65120 | 6587.8966720 | 29-Apr-2025,03:47:50 |
1804.31 | 1.79970 | 3247.2167070 | 29-Apr-2025,03:47:50 |
1804.32 | 3.44600 | 6217.6867200 | 29-Apr-2025,03:47:50 |
1804.32 | 1.03770 | 1872.3428640 | 29-Apr-2025,03:47:50 |
1804.33 | 4.09990 | 7397.5725670 | 29-Apr-2025,03:47:50 |
1804.33 | 0.41400 | 746.9926200 | 29-Apr-2025,03:47:36 |
1804.34 | 0.76810 | 1385.9135540 | 29-Apr-2025,03:47:35 |
1804.34 | 1.11080 | 2004.2608720 | 29-Apr-2025,03:47:35 |
1804.34 | 1.11160 | 2005.7043440 | 29-Apr-2025,03:47:34 |
1804.34 | 1.11080 | 2004.2608720 | 29-Apr-2025,03:47:34 |
1804.07 | 0.24660 | 444.8836620 | 29-Apr-2025,03:47:31 |
1804.07 | 4.91950 | 8875.1223650 | 29-Apr-2025,03:47:31 |
1803.99 | 0.06300 | 113.6513700 | 29-Apr-2025,03:47:31 |
1803.99 | 0.17940 | 323.6358060 | 29-Apr-2025,03:47:31 |
1803.98 | 3.91350 | 7059.8757300 | 29-Apr-2025,03:47:31 |
1803.98 | 0.84550 | 1525.2650900 | 29-Apr-2025,03:47:31 |
1803.94 | 3.76280 | 6787.8654320 | 29-Apr-2025,03:47:31 |
1803.94 | 0.33940 | 612.2572360 | 29-Apr-2025,03:47:30 |
1803.89 | 3.59830 | 6490.9373870 | 29-Apr-2025,03:47:30 |
1803.89 | 1.80400 | 3254.2175600 | 29-Apr-2025,03:47:30 |
1803.82 | 2.09760 | 3783.6928320 | 29-Apr-2025,03:47:30 |
1803.82 | 2.00490 | 3616.4787180 | 29-Apr-2025,03:47:30 |
1803.79 | 2.09070 | 3771.1837530 | 29-Apr-2025,03:47:30 |
1803.79 | 2.89330 | 5218.9056070 | 29-Apr-2025,03:47:30 |
1803.63 | 1.41840 | 2558.2687920 | 29-Apr-2025,03:47:30 |
1803.63 | 2.82310 | 5091.8278530 | 29-Apr-2025,03:47:30 |
1803.62 | 2.20070 | 3969.2265340 | 29-Apr-2025,03:47:30 |
1803.62 | 2.92240 | 5270.8990880 | 29-Apr-2025,03:47:30 |
1803.61 | 1.55000 | 2795.5955000 | 29-Apr-2025,03:47:30 |
1803.61 | 2.83570 | 5114.4968770 | 29-Apr-2025,03:47:30 |
1803.60 | 2.22410 | 4011.3867600 | 29-Apr-2025,03:47:30 |
1803.60 | 1.96480 | 3543.7132800 | 29-Apr-2025,03:47:30 |
1803.58 | 2.02540 | 3652.9709320 | 29-Apr-2025,03:47:30 |
1803.58 | 3.09780 | 5587.1301240 | 29-Apr-2025,03:47:30 |
1803.47 | 2.08380 | 3758.0707860 | 29-Apr-2025,03:47:30 |
1803.47 | 0.36650 | 660.9717550 | 29-Apr-2025,03:47:30 |
1802.94 | 0.01100 | 19.8323400 | 29-Apr-2025,03:47:28 |
1803.47 | 0.66080 | 1191.7329760 | 29-Apr-2025,03:47:28 |
1803.47 | 0.81040 | 1461.5320880 | 29-Apr-2025,03:47:27 |
1803.47 | 0.00990 | 17.8543530 | 29-Apr-2025,03:47:23 |
1803.07 | 0.00110 | 1.9833770 | 29-Apr-2025,03:47:23 |
1803.07 | 0.11790 | 212.5819530 | 29-Apr-2025,03:47:21 |
1803.07 | 0.61640 | 1111.4123480 | 29-Apr-2025,03:47:21 |
1803.07 | 1.11160 | 2004.2926120 | 29-Apr-2025,03:47:19 |
1803.07 | 1.10910 | 1999.7849370 | 29-Apr-2025,03:47:19 |
1803.07 | 0.62140 | 1120.4276980 | 29-Apr-2025,03:47:16 |
1803.07 | 0.08240 | 148.5729680 | 29-Apr-2025,03:47:15 |
1803.07 | 0.36380 | 655.9568660 | 29-Apr-2025,03:47:10 |
1803.06 | 4.51740 | 8145.1432440 | 29-Apr-2025,03:47:10 |
1803.04 | 0.30180 | 544.1574720 | 29-Apr-2025,03:47:10 |
1803.04 | 3.61390 | 6516.0062560 | 29-Apr-2025,03:47:10 |
1803.03 | 0.91260 | 1645.4451780 | 29-Apr-2025,03:47:10 |
1803.03 | 3.73800 | 6739.7261400 | 29-Apr-2025,03:47:10 |
1803.02 | 0.68590 | 1236.6914180 | 29-Apr-2025,03:47:10 |
1803.02 | 4.12270 | 7433.3105540 | 29-Apr-2025,03:47:10 |
1803.01 | 0.11010 | 198.5114010 | 29-Apr-2025,03:47:10 |
1803.01 | 5.23380 | 9436.5937380 | 29-Apr-2025,03:47:10 |
1803.00 | 0.28150 | 507.5445000 | 29-Apr-2025,03:47:10 |
1802.94 | 0.01100 | 19.8323400 | 29-Apr-2025,03:47:01 |
1803.00 | 0.03230 | 58.2369000 | 29-Apr-2025,03:46:57 |
1803.00 | 4.08450 | 7364.3535000 | 29-Apr-2025,03:46:50 |
1802.99 | 0.66170 | 1193.0384830 | 29-Apr-2025,03:46:50 |
1802.99 | 3.67560 | 6627.0700440 | 29-Apr-2025,03:46:50 |
1802.98 | 0.51060 | 920.6015880 | 29-Apr-2025,03:46:50 |
1802.98 | 3.91730 | 7062.8135540 | 29-Apr-2025,03:46:50 |
1802.98 | 1.02700 | 1851.6604600 | 29-Apr-2025,03:46:50 |
1802.97 | 4.48150 | 8080.0100550 | 29-Apr-2025,03:46:50 |
1802.50 | 1.23780 | 2231.1345000 | 29-Apr-2025,03:46:34 |
1802.50 | 3.36420 | 6063.9705000 | 29-Apr-2025,03:46:34 |
1802.49 | 1.99660 | 3598.8515340 | 29-Apr-2025,03:46:34 |
1802.49 | 3.21290 | 5791.2201210 | 29-Apr-2025,03:46:34 |
1802.47 | 1.18830 | 2141.8751010 | 29-Apr-2025,03:46:34 |
1802.47 | 4.07950 | 7353.1763650 | 29-Apr-2025,03:46:34 |
1802.24 | 0.46930 | 845.7912320 | 29-Apr-2025,03:46:28 |
1802.24 | 0.03300 | 59.4739200 | 29-Apr-2025,03:46:25 |
1802.37 | 0.76550 | 1379.7142350 | 29-Apr-2025,03:46:23 |
1802.36 | 3.27530 | 5903.2697080 | 29-Apr-2025,03:46:23 |
1802.36 | 0.83330 | 1501.9065880 | 29-Apr-2025,03:46:23 |
1802.35 | 3.80090 | 6850.5521150 | 29-Apr-2025,03:46:23 |
1802.35 | 1.53940 | 2774.5375900 | 29-Apr-2025,03:46:23 |
1802.34 | 3.56350 | 6422.6385900 | 29-Apr-2025,03:46:23 |
1802.34 | 0.70320 | 1267.4054880 | 29-Apr-2025,03:46:23 |
1802.33 | 3.29870 | 5945.3459710 | 29-Apr-2025,03:46:23 |
1802.33 | 1.75040 | 3154.7984320 | 29-Apr-2025,03:46:23 |
1802.32 | 3.48280 | 6277.1200960 | 29-Apr-2025,03:46:23 |
1802.32 | 1.74940 | 3152.9786080 | 29-Apr-2025,03:46:23 |
1802.31 | 2.25520 | 4064.5695120 | 29-Apr-2025,03:46:23 |
1802.31 | 3.10460 | 5595.4516260 | 29-Apr-2025,03:46:23 |
1802.29 | 1.38810 | 2501.7587490 | 29-Apr-2025,03:46:23 |
1802.27 | 1.11080 | 2001.9615160 | 29-Apr-2025,03:46:23 |
1802.27 | 1.11160 | 2003.4033320 | 29-Apr-2025,03:46:22 |
1802.27 | 1.11080 | 2001.9615160 | 29-Apr-2025,03:46:22 |
1802.27 | 1.11160 | 2003.4033320 | 29-Apr-2025,03:46:21 |
1802.28 | 0.01120 | 20.1855360 | 29-Apr-2025,03:46:21 |
1802.28 | 0.37020 | 667.2040560 | 29-Apr-2025,03:46:18 |
1802.28 | 1.11160 | 2003.4144480 | 29-Apr-2025,03:46:17 |
1802.29 | 1.01390 | 1827.3418310 | 29-Apr-2025,03:46:17 |
1802.28 | 1.11080 | 2001.9726240 | 29-Apr-2025,03:46:17 |
1802.29 | 1.11160 | 2003.4255640 | 29-Apr-2025,03:46:16 |
1802.29 | 1.11080 | 2001.9837320 | 29-Apr-2025,03:46:16 |
1802.28 | 1.11160 | 2003.4144480 | 29-Apr-2025,03:46:13 |
1802.29 | 0.22230 | 400.6490670 | 29-Apr-2025,03:46:13 |
1802.28 | 1.11080 | 2001.9726240 | 29-Apr-2025,03:46:13 |
1802.28 | 0.21280 | 383.5251840 | 29-Apr-2025,03:46:02 |
1802.28 | 0.02960 | 53.3474880 | 29-Apr-2025,03:46:01 |
1803.87 | 0.00640 | 11.5447680 | 29-Apr-2025,03:46:01 |
1803.99 | 0.01100 | 19.8438900 | 29-Apr-2025,03:46:00 |
1803.87 | 3.98780 | 7193.4727860 | 29-Apr-2025,03:46:00 |
1803.88 | 0.82280 | 1484.2324640 | 29-Apr-2025,03:46:00 |
1803.88 | 0.45190 | 815.1733720 | 29-Apr-2025,03:46:00 |
1803.95 | 4.03130 | 7272.2636350 | 29-Apr-2025,03:46:00 |
1803.95 | 0.21160 | 381.7158200 | 29-Apr-2025,03:46:00 |
1803.95 | 0.21710 | 391.6375450 | 29-Apr-2025,03:46:00 |
1803.95 | 0.63440 | 1144.4258800 | 29-Apr-2025,03:45:59 |
1803.96 | 0.68930 | 1243.4696280 | 29-Apr-2025,03:45:59 |
1803.96 | 4.28230 | 7725.0979080 | 29-Apr-2025,03:45:59 |
1803.95 | 0.48310 | 871.4882450 | 29-Apr-2025,03:45:59 |
1803.95 | 4.32380 | 7799.9190100 | 29-Apr-2025,03:45:58 |
1803.95 | 0.71990 | 1298.6636050 | 29-Apr-2025,03:45:58 |
1803.92 | 4.13270 | 7455.0601840 | 29-Apr-2025,03:45:58 |
1803.91 | 0.01170 | 21.1057470 | 29-Apr-2025,03:45:58 |
1803.91 | 4.71360 | 8502.9101760 | 29-Apr-2025,03:45:58 |
1803.90 | 0.10770 | 194.2800300 | 29-Apr-2025,03:45:58 |
1803.89 | 0.04570 | 82.4377730 | 29-Apr-2025,03:45:58 |
1803.88 | 0.06650 | 119.9580200 | 29-Apr-2025,03:45:58 |
1803.88 | 0.21710 | 391.6223480 | 29-Apr-2025,03:45:58 |
1803.88 | 0.20680 | 373.0423840 | 29-Apr-2025,03:45:57 |
1803.88 | 0.01110 | 20.0230680 | 29-Apr-2025,03:45:57 |
1803.88 | 1.10910 | 2000.6833080 | 29-Apr-2025,03:45:57 |
1803.88 | 0.38110 | 687.4586680 | 29-Apr-2025,03:45:57 |
1803.88 | 0.59270 | 1069.1596760 | 29-Apr-2025,03:45:56 |
1803.88 | 1.11080 | 2003.7499040 | 29-Apr-2025,03:45:56 |
1803.89 | 0.14000 | 252.5446000 | 29-Apr-2025,03:45:55 |
1803.89 | 1.11080 | 2003.7610120 | 29-Apr-2025,03:45:55 |
1803.89 | 0.18760 | 338.4097640 | 29-Apr-2025,03:45:54 |
1803.89 | 0.06630 | 119.5979070 | 29-Apr-2025,03:45:54 |
1803.89 | 0.28650 | 516.8144850 | 29-Apr-2025,03:45:54 |
1803.89 | 1.11080 | 2003.7610120 | 29-Apr-2025,03:45:54 |
1803.89 | 1.11160 | 2005.2041240 | 29-Apr-2025,03:45:53 |
1803.90 | 0.89100 | 1607.2749000 | 29-Apr-2025,03:45:53 |
1803.90 | 0.18730 | 337.8704700 | 29-Apr-2025,03:45:52 |
1803.90 | 1.11160 | 2005.2152400 | 29-Apr-2025,03:45:52 |
1803.90 | 1.11080 | 2003.7721200 | 29-Apr-2025,03:45:52 |
1803.90 | 1.11160 | 2005.2152400 | 29-Apr-2025,03:45:51 |
1803.01 | 0.25820 | 465.5371820 | 29-Apr-2025,03:45:51 |
1802.37 | 3.32690 | 5996.3047530 | 29-Apr-2025,03:45:36 |
1802.35 | 0.87260 | 1572.7306100 | 29-Apr-2025,03:45:36 |
1802.35 | 3.55500 | 6407.3542500 | 29-Apr-2025,03:45:36 |
1802.34 | 0.56970 | 1026.7930980 | 29-Apr-2025,03:45:36 |
1802.34 | 4.07710 | 7348.3204140 | 29-Apr-2025,03:45:36 |
1802.30 | 1.32250 | 2383.5417500 | 29-Apr-2025,03:45:36 |
1802.30 | 4.19830 | 7566.5960900 | 29-Apr-2025,03:45:36 |
1802.20 | 0.39750 | 716.3745000 | 29-Apr-2025,03:45:36 |
1802.20 | 4.61590 | 8318.7749800 | 29-Apr-2025,03:45:36 |
1802.16 | 0.82250 | 1482.2766000 | 29-Apr-2025,03:45:36 |
1802.16 | 4.07450 | 7342.9009200 | 29-Apr-2025,03:45:36 |
1802.13 | 0.74290 | 1338.8023770 | 29-Apr-2025,03:45:36 |
1802.13 | 3.21640 | 5796.3709320 | 29-Apr-2025,03:45:36 |
1802.00 | 2.00290 | 3609.2258000 | 29-Apr-2025,03:45:36 |
1802.00 | 2.91110 | 5245.8022000 | 29-Apr-2025,03:45:36 |
1801.80 | 1.55150 | 2795.4927000 | 29-Apr-2025,03:45:36 |
1801.80 | 2.51670 | 4534.5900600 | 29-Apr-2025,03:45:36 |
1801.52 | 1.48570 | 2676.5182640 | 29-Apr-2025,03:45:36 |
1801.52 | 3.90420 | 7033.4943840 | 29-Apr-2025,03:45:36 |
1801.38 | 1.24840 | 2248.8427920 | 29-Apr-2025,03:45:36 |
1801.38 | 3.75890 | 6771.2072820 | 29-Apr-2025,03:45:36 |
1801.37 | 1.69020 | 3044.6755740 | 29-Apr-2025,03:45:36 |
1801.37 | 2.67320 | 4815.4222840 | 29-Apr-2025,03:45:36 |
1801.35 | 2.47100 | 4451.1358500 | 29-Apr-2025,03:45:36 |
1801.35 | 1.42610 | 2568.9052350 | 29-Apr-2025,03:45:36 |
1801.20 | 3.86500 | 6961.6380000 | 29-Apr-2025,03:45:36 |
1801.20 | 1.05120 | 1893.4214400 | 29-Apr-2025,03:45:36 |
1801.17 | 3.97650 | 7162.3525050 | 29-Apr-2025,03:45:36 |
1801.17 | 1.05080 | 1892.6694360 | 29-Apr-2025,03:45:36 |
1801.15 | 3.08170 | 5550.6039550 | 29-Apr-2025,03:45:36 |
1801.15 | 2.01510 | 3629.4973650 | 29-Apr-2025,03:45:36 |
1801.10 | 1.89280 | 3409.1220800 | 29-Apr-2025,03:45:36 |
1801.10 | 2.42130 | 4361.0034300 | 29-Apr-2025,03:45:36 |
1801.00 | 2.12130 | 3820.4613000 | 29-Apr-2025,03:45:36 |
1801.00 | 3.04810 | 5489.6281000 | 29-Apr-2025,03:45:36 |
1800.92 | 1.08980 | 1962.6426160 | 29-Apr-2025,03:45:36 |
1800.92 | 3.33020 | 5997.4237840 | 29-Apr-2025,03:45:36 |
1800.88 | 1.26780 | 2283.1556640 | 29-Apr-2025,03:45:36 |
1800.88 | 3.51600 | 6331.8940800 | 29-Apr-2025,03:45:36 |
1800.87 | 0.21310 | 383.7653970 | 29-Apr-2025,03:45:36 |
1800.81 | 0.51960 | 935.7008760 | 29-Apr-2025,03:45:36 |
1799.97 | 0.04280 | 77.0387160 | 29-Apr-2025,03:45:28 |
1799.98 | 0.00580 | 10.4398840 | 29-Apr-2025,03:45:28 |
1799.96 | 0.61690 | 1110.3953240 | 29-Apr-2025,03:45:06 |
1799.96 | 4.41120 | 7939.9835520 | 29-Apr-2025,03:45:06 |
1799.96 | 0.29710 | 534.7681160 | 29-Apr-2025,03:45:06 |
1799.95 | 5.25300 | 9455.1373500 | 29-Apr-2025,03:45:06 |
1799.95 | 0.01110 | 19.9794450 | 29-Apr-2025,03:45:04 |
1799.88 | 0.00830 | 14.9390040 | 29-Apr-2025,03:45:04 |
1799.85 | 1.10000 | 1979.8350000 | 29-Apr-2025,03:44:48 |
1799.84 | 3.75880 | 6765.2385920 | 29-Apr-2025,03:44:48 |
1799.84 | 0.23330 | 419.9026720 | 29-Apr-2025,03:44:48 |
1799.83 | 5.03940 | 9070.0633020 | 29-Apr-2025,03:44:48 |
1799.71 | 0.66540 | 1197.5270340 | 29-Apr-2025,03:44:42 |
1799.71 | 3.89510 | 7010.0504210 | 29-Apr-2025,03:44:42 |
1799.71 | 0.59320 | 1067.5879720 | 29-Apr-2025,03:44:42 |
1799.59 | 4.19370 | 7546.9405830 | 29-Apr-2025,03:44:42 |
1799.59 | 0.85750 | 1543.1484250 | 29-Apr-2025,03:44:42 |
1799.57 | 3.93490 | 7081.1279930 | 29-Apr-2025,03:44:42 |
1799.57 | 0.63290 | 1138.9478530 | 29-Apr-2025,03:44:42 |
1799.54 | 4.15940 | 7485.0066760 | 29-Apr-2025,03:44:42 |
1799.53 | 0.17230 | 310.0590190 | 29-Apr-2025,03:44:42 |
1799.53 | 4.25340 | 7654.1209020 | 29-Apr-2025,03:44:42 |
1799.53 | 0.62290 | 1120.9272370 | 29-Apr-2025,03:44:42 |
1799.52 | 3.80820 | 6852.9320640 | 29-Apr-2025,03:44:42 |
1799.52 | 1.21540 | 2187.1366080 | 29-Apr-2025,03:44:42 |
1799.51 | 4.08800 | 7356.3968800 | 29-Apr-2025,03:44:42 |
1799.51 | 0.24100 | 433.6819100 | 29-Apr-2025,03:44:42 |
1799.50 | 4.01230 | 7220.1338500 | 29-Apr-2025,03:44:42 |
1799.28 | 0.85240 | 1533.7062720 | 29-Apr-2025,03:44:31 |
1799.28 | 3.93290 | 7076.3883120 | 29-Apr-2025,03:44:31 |
1799.27 | 0.78810 | 1418.0046870 | 29-Apr-2025,03:44:31 |
1799.27 | 3.25800 | 5862.0216600 | 29-Apr-2025,03:44:31 |
1799.26 | 1.12950 | 2032.2641700 | 29-Apr-2025,03:44:31 |
1799.26 | 3.99840 | 7194.1611840 | 29-Apr-2025,03:44:31 |
1799.26 | 0.23270 | 418.6878020 | 29-Apr-2025,03:44:31 |
1799.18 | 4.25200 | 7650.1133600 | 29-Apr-2025,03:44:31 |
1799.17 | 0.36920 | 664.2535640 | 29-Apr-2025,03:44:25 |
1799.16 | 0.01110 | 19.9706760 | 29-Apr-2025,03:44:24 |
1799.17 | 1.11010 | 1997.2586170 | 29-Apr-2025,03:44:24 |
1799.17 | 1.11120 | 1999.2377040 | 29-Apr-2025,03:44:24 |
1799.17 | 1.11090 | 1998.6979530 | 29-Apr-2025,03:44:23 |
1799.17 | 1.11120 | 1999.2377040 | 29-Apr-2025,03:44:23 |
1799.17 | 0.82100 | 1477.1185700 | 29-Apr-2025,03:44:05 |
1799.18 | 1.11090 | 1998.7090620 | 29-Apr-2025,03:44:04 |
1799.18 | 1.11120 | 1999.2488160 | 29-Apr-2025,03:44:04 |
1799.17 | 0.12360 | 222.3774120 | 29-Apr-2025,03:44:03 |
1799.17 | 0.08240 | 148.2516080 | 29-Apr-2025,03:44:03 |
1799.17 | 1.11090 | 1998.6979530 | 29-Apr-2025,03:44:02 |
1799.17 | 1.11120 | 1999.2377040 | 29-Apr-2025,03:44:02 |
1799.17 | 0.69990 | 1259.2390830 | 29-Apr-2025,03:44:01 |
1799.17 | 1.11010 | 1997.2586170 | 29-Apr-2025,03:44:01 |
1799.17 | 0.01110 | 19.9707870 | 29-Apr-2025,03:44:00 |
1799.17 | 0.95240 | 1713.5295080 | 29-Apr-2025,03:43:55 |
1799.17 | 1.11120 | 1999.2377040 | 29-Apr-2025,03:43:55 |
1799.17 | 1.11090 | 1998.6979530 | 29-Apr-2025,03:43:54 |
1799.17 | 1.11120 | 1999.2377040 | 29-Apr-2025,03:43:54 |
1799.17 | 0.32650 | 587.4290050 | 29-Apr-2025,03:43:36 |
1799.17 | 1.11120 | 1999.2377040 | 29-Apr-2025,03:43:36 |
1799.73 | 0.03360 | 60.4709280 | 29-Apr-2025,03:43:35 |
1799.74 | 0.01110 | 19.9771140 | 29-Apr-2025,03:43:01 |
1799.72 | 3.21460 | 5785.3799120 | 29-Apr-2025,03:42:52 |
1799.72 | 0.76380 | 1374.6261360 | 29-Apr-2025,03:42:52 |
1799.71 | 3.75920 | 6765.4698320 | 29-Apr-2025,03:42:52 |
1799.71 | 1.21670 | 2189.7071570 | 29-Apr-2025,03:42:52 |
1799.68 | 4.14520 | 7460.0335360 | 29-Apr-2025,03:42:52 |
1799.54 | 4.32350 | 7780.3111900 | 29-Apr-2025,03:42:47 |
1799.54 | 0.33890 | 609.8641060 | 29-Apr-2025,03:42:47 |
1799.53 | 4.48180 | 8065.1335540 | 29-Apr-2025,03:42:47 |
1799.52 | 4.03030 | 7252.6054560 | 29-Apr-2025,03:41:38 |
1799.34 | 0.19270 | 346.7328180 | 29-Apr-2025,03:41:38 |
1799.34 | 4.53690 | 8163.4256460 | 29-Apr-2025,03:41:37 |
1799.19 | 1.21090 | 2178.6391710 | 29-Apr-2025,03:41:31 |
1799.19 | 2.85490 | 5136.5075310 | 29-Apr-2025,03:41:31 |
1799.18 | 1.47750 | 2658.2884500 | 29-Apr-2025,03:41:31 |
1799.18 | 2.56880 | 4621.7335840 | 29-Apr-2025,03:41:31 |
1799.16 | 2.09150 | 3762.9431400 | 29-Apr-2025,03:41:31 |
1799.16 | 3.28050 | 5902.1443800 | 29-Apr-2025,03:41:31 |
1799.15 | 1.84940 | 3327.3480100 | 29-Apr-2025,03:41:31 |
1799.15 | 2.24420 | 4037.6524300 | 29-Apr-2025,03:41:26 |
1799.13 | 2.35220 | 4231.9135860 | 29-Apr-2025,03:41:26 |
1799.13 | 1.85540 | 3338.1058020 | 29-Apr-2025,03:41:26 |
1799.12 | 2.26580 | 4076.4460960 | 29-Apr-2025,03:41:26 |
1799.12 | 1.67510 | 3013.7059120 | 29-Apr-2025,03:41:26 |
1799.10 | 2.79340 | 5025.6059400 | 29-Apr-2025,03:41:26 |
1799.10 | 2.05630 | 3699.4893300 | 29-Apr-2025,03:41:19 |
1799.07 | 2.50950 | 4514.7661650 | 29-Apr-2025,03:41:19 |
1799.07 | 1.71770 | 3090.2625390 | 29-Apr-2025,03:41:19 |
1799.06 | 3.76240 | 6768.7833440 | 29-Apr-2025,03:41:19 |
1799.06 | 0.87340 | 1571.2990040 | 29-Apr-2025,03:41:19 |
1799.03 | 3.62290 | 6517.7057870 | 29-Apr-2025,03:41:19 |
1799.03 | 0.89900 | 1617.3279700 | 29-Apr-2025,03:41:19 |
1799.01 | 4.20030 | 7556.3817030 | 29-Apr-2025,03:41:19 |
1799.01 | 0.65240 | 1173.6741240 | 29-Apr-2025,03:41:19 |
1799.00 | 4.14120 | 7450.0188000 | 29-Apr-2025,03:41:19 |
1799.39 | 0.01110 | 19.9732290 | 29-Apr-2025,03:40:40 |
1799.31 | 0.01110 | 19.9723410 | 29-Apr-2025,03:40:39 |
1799.49 | 3.65660 | 6580.0151340 | 29-Apr-2025,03:40:37 |
1799.49 | 0.44460 | 800.0532540 | 29-Apr-2025,03:40:37 |
1799.50 | 4.89060 | 8800.6347000 | 29-Apr-2025,03:40:37 |
1799.50 | 0.16640 | 299.4368000 | 29-Apr-2025,03:40:37 |
1799.51 | 4.25190 | 7651.3365690 | 29-Apr-2025,03:40:37 |
1799.51 | 1.21910 | 2193.7826410 | 29-Apr-2025,03:40:37 |
1799.52 | 3.58820 | 6457.0376640 | 29-Apr-2025,03:40:37 |
1799.52 | 0.95190 | 1712.9630880 | 29-Apr-2025,03:40:37 |
1799.53 | 3.82490 | 6883.0222970 | 29-Apr-2025,03:40:37 |
1799.53 | 0.58190 | 1047.1465070 | 29-Apr-2025,03:40:37 |
1799.54 | 4.01500 | 7225.1531000 | 29-Apr-2025,03:40:37 |
1799.55 | 0.28270 | 508.7327850 | 29-Apr-2025,03:40:37 |
1799.55 | 4.61300 | 8301.3241500 | 29-Apr-2025,03:40:37 |
1799.56 | 0.76410 | 1375.0437960 | 29-Apr-2025,03:40:37 |
1799.56 | 3.77040 | 6785.0610240 | 29-Apr-2025,03:40:37 |
1799.58 | 0.78410 | 1411.0506780 | 29-Apr-2025,03:40:37 |
1799.81 | 0.01110 | 19.9778910 | 29-Apr-2025,03:40:23 |
1799.58 | 0.01110 | 19.9753380 | 29-Apr-2025,03:40:21 |
1799.81 | 0.01110 | 19.9778910 | 29-Apr-2025,03:40:18 |
1799.81 | 0.00860 | 15.4783660 | 29-Apr-2025,03:40:16 |
1799.81 | 0.30860 | 555.4213660 | 29-Apr-2025,03:40:16 |
1799.81 | 1.11060 | 1998.8689860 | 29-Apr-2025,03:40:16 |
1799.58 | 4.47120 | 8046.2820960 | 29-Apr-2025,03:40:13 |
1799.58 | 0.04320 | 77.7418560 | 29-Apr-2025,03:40:13 |
1799.59 | 3.97320 | 7150.1309880 | 29-Apr-2025,03:40:13 |
1799.60 | 1.06620 | 1918.7335200 | 29-Apr-2025,03:40:13 |
1799.60 | 4.39900 | 7916.4404000 | 29-Apr-2025,03:40:13 |
1799.64 | 2.24740 | 4044.5109360 | 29-Apr-2025,03:39:52 |
1799.64 | 1.95350 | 3515.5967400 | 29-Apr-2025,03:39:52 |
1799.81 | 2.58360 | 4649.9891160 | 29-Apr-2025,03:39:52 |
1799.81 | 1.72800 | 3110.0716800 | 29-Apr-2025,03:39:52 |
1799.97 | 3.12590 | 5626.5262230 | 29-Apr-2025,03:39:52 |
1799.97 | 2.04370 | 3678.5986890 | 29-Apr-2025,03:39:52 |
1800.05 | 3.10760 | 5593.8353800 | 29-Apr-2025,03:39:52 |
1800.05 | 2.07290 | 3731.3236450 | 29-Apr-2025,03:39:52 |
