• ETH/USDT

Order Book

Price (USDT) Amount (ETH) Total (USDT)
Price (USDT) Amount (ETH) Total (USDT)
No Records Found
0.00 0.00
Price (USDT) Amount(ETH) Total (USDT)
No Records Found
2097.16 USDT
Price
USDT
Amount
ETH
Total
USDT
26.1538 ETH
Price
USDT
Amount
ETH
Total
USDT
2097.16 USDT
Price
USDT
Amount
ETH
26.1538 ETH
Price
USDT
Amount
ETH
2097.16 USDT
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
26.1538 ETH
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
2097.16 USDT
Stop Price
USDT
Amount
ETH
Total
USDT
26.1538 ETH
Stop Price
USDT
Amount
ETH
Total
USDT
10 USDT
Price
ETH
Amount
USDT
Total
USDT
24.595 ETH
Price
USDT
Amount
ETH
Total
USDT
10 USDT
Price
USDT
Amount
ETH
24.595 ETH
Price
USDT
Amount
ETH
10 USDT
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
24.595 ETH
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
10 USDT
Stop Price
USDT
Amount
ETH
Total
USDT
24.595 ETH
Stop Price
USDT
Amount
ETH
Total
USDT

Markets

Pair Price 24H Change 24H Volume
ETH/USDT 7x 0.00 0.00 % 0.00
BTC/USDT 5x 0.00 0.00 % 0.00
TRX/USDT 0.00 0.00 % 0.00
LTC/USDT 0.00 0.00 % 0.00
SHIB/USDT 0.00 0.00 % 0.00
AVAX/USDT 0.00 0.00 % 0.00
BNB/USDT 0.00 0.00 % 0.00
MATIC/USDT 1x 0.00 0.00 % 0.00
Pair Price 24H Change 24H Volume
BTC/USD 1x 0.00 0.00 % 0.00

Trade History

Price(USDT) Amount(ETH) Total (USDT) Date & Time
1625.57 1.22910 1997.9880870 10-Jun-2026,04:53:08
1625.57 1.22990 1999.2885430 10-Jun-2026,04:53:08
1625.57 0.10000 162.5570000 10-Jun-2026,04:53:08
1626.49 1.22910 1999.1188590 10-Jun-2026,04:53:07
1626.49 1.22990 2000.4200510 10-Jun-2026,04:53:07
1626.50 0.01000 16.2650000 10-Jun-2026,04:53:01
1626.50 0.01780 28.9517000 10-Jun-2026,04:53:00
1626.50 0.08300 134.9995000 10-Jun-2026,04:52:53
1626.50 0.00520 8.4578000 10-Jun-2026,04:52:52
1626.50 0.00530 8.6204500 10-Jun-2026,04:52:52
1626.50 0.00540 8.7831000 10-Jun-2026,04:52:52
1626.50 0.00560 9.1084000 10-Jun-2026,04:52:51
1626.46 0.00630 10.2466980 10-Jun-2026,04:52:51
1626.46 0.00640 10.4093440 10-Jun-2026,04:52:51
1626.46 0.00660 10.7346360 10-Jun-2026,04:52:50
1626.02 0.01780 28.9431560 10-Jun-2026,04:52:31
1625.84 0.00610 9.9176240 10-Jun-2026,04:52:16
1625.52 0.01780 28.9342560 10-Jun-2026,04:52:01
1625.52 0.30430 494.6457360 10-Jun-2026,04:51:54
1625.52 1.22990 1999.2270480 10-Jun-2026,04:51:54
1625.51 0.12300 199.9377300 10-Jun-2026,04:51:54
1625.52 0.01000 16.2552000 10-Jun-2026,04:51:48
1625.52 1.22990 1999.2270480 10-Jun-2026,04:51:47
1625.52 1.22910 1997.9266320 10-Jun-2026,04:51:46
1625.52 1.22990 1999.2270480 10-Jun-2026,04:51:46
1626.28 0.51850 843.2261800 10-Jun-2026,04:51:44
1626.29 0.18470 300.3757630 10-Jun-2026,04:51:44
1626.30 0.04710 76.5987300 10-Jun-2026,04:51:44
1626.31 0.02460 40.0072260 10-Jun-2026,04:51:44
1626.32 0.06000 97.5792000 10-Jun-2026,04:51:44
1626.33 0.01230 20.0038590 10-Jun-2026,04:51:44
1626.34 0.41480 674.6058320 10-Jun-2026,04:51:44
1626.36 0.01230 20.0042280 10-Jun-2026,04:51:44
1626.38 0.03800 61.8024400 10-Jun-2026,04:51:44
1626.39 0.02920 47.4905880 10-Jun-2026,04:51:44
1626.40 0.12470 202.8120800 10-Jun-2026,04:51:44
1626.41 0.08060 131.0886460 10-Jun-2026,04:51:44
1626.42 0.01320 21.4687440 10-Jun-2026,04:51:44
1626.43 0.03800 61.8043400 10-Jun-2026,04:51:44
1626.45 0.05040 81.9730800 10-Jun-2026,04:51:44
1626.46 0.02560 41.6373760 10-Jun-2026,04:51:44
1626.47 0.03830 62.2938010 10-Jun-2026,04:51:44
1626.48 0.08910 144.9193680 10-Jun-2026,04:51:44
1626.49 0.00560 9.1083440 10-Jun-2026,04:51:33
1626.48 0.00630 10.2468240 10-Jun-2026,04:51:33
1626.48 0.00640 10.4094720 10-Jun-2026,04:51:33
1626.48 0.00660 10.7347680 10-Jun-2026,04:51:32
1626.49 0.01780 28.9515220 10-Jun-2026,04:51:32
1626.97 0.01780 28.9600660 10-Jun-2026,04:51:04
1626.97 0.00520 8.4602440 10-Jun-2026,04:51:02
1626.97 0.00530 8.6229410 10-Jun-2026,04:51:01
1626.97 0.00540 8.7856380 10-Jun-2026,04:51:01
1626.97 0.00560 9.1110320 10-Jun-2026,04:51:01
1626.96 0.00630 10.2498480 10-Jun-2026,04:51:01
1626.96 0.00640 10.4125440 10-Jun-2026,04:51:00
1626.96 0.00660 10.7379360 10-Jun-2026,04:51:00
1626.57 0.30140 490.2481980 10-Jun-2026,04:50:46
1626.57 0.01230 20.0068110 10-Jun-2026,04:50:41
1626.57 0.63140 1027.0162980 10-Jun-2026,04:50:41
1627.11 0.01780 28.9625580 10-Jun-2026,04:50:35
1627.11 0.19370 315.1712070 10-Jun-2026,04:50:27
1627.17 0.01000 16.2717000 10-Jun-2026,04:50:23
1627.18 0.00530 8.6240540 10-Jun-2026,04:50:14
1627.18 0.00540 8.7867720 10-Jun-2026,04:50:13
1627.18 0.00560 9.1122080 10-Jun-2026,04:50:13
1627.17 0.00630 10.2511710 10-Jun-2026,04:50:12
1627.17 0.00640 10.4138880 10-Jun-2026,04:50:12
1627.17 0.00660 10.7393220 10-Jun-2026,04:50:12
1627.18 0.33720 548.6850960 10-Jun-2026,04:50:09
1627.18 0.80000 1301.7440000 10-Jun-2026,04:50:09
1627.18 1.22910 1999.9669380 10-Jun-2026,04:50:08
1627.18 1.22990 2001.2686820 10-Jun-2026,04:50:08
1627.67 0.01780 28.9725260 10-Jun-2026,04:50:04
1627.66 1.22910 2000.5569060 10-Jun-2026,04:49:52
1627.66 1.22990 2001.8590340 10-Jun-2026,04:49:52
1627.57 0.02660 43.2933620 10-Jun-2026,04:49:52
1627.22 0.03800 61.8343600 10-Jun-2026,04:49:38
1627.21 0.06320 102.8396720 10-Jun-2026,04:49:38
1627.20 0.00500 8.1360000 10-Jun-2026,04:49:37
1627.20 0.05820 94.7030400 10-Jun-2026,04:49:37
1627.19 0.74180 1207.0495420 10-Jun-2026,04:49:36
1627.19 0.91240 1484.6481560 10-Jun-2026,04:49:36
1627.19 0.01780 28.9639820 10-Jun-2026,04:49:36
1627.36 0.36880 600.1703680 10-Jun-2026,04:49:25
1627.36 0.01000 16.2736000 10-Jun-2026,04:49:25
1627.35 0.01230 20.0164050 10-Jun-2026,04:49:20
1627.14 0.00540 8.7865560 10-Jun-2026,04:49:10
1627.14 0.00560 9.1119840 10-Jun-2026,04:49:10
1627.12 0.00630 10.2508560 10-Jun-2026,04:49:09
1627.12 0.00640 10.4135680 10-Jun-2026,04:49:09
1627.12 0.00660 10.7389920 10-Jun-2026,04:49:09
1627.14 0.01780 28.9630920 10-Jun-2026,04:49:08
1627.13 1.07640 1751.4427320 10-Jun-2026,04:49:03
1626.82 0.00620 10.0862840 10-Jun-2026,04:49:03
1626.76 1.23120 2002.8669120 10-Jun-2026,04:49:02
1626.76 0.06140 99.8830640 10-Jun-2026,04:48:55
1626.76 1.18720 1931.2894720 10-Jun-2026,04:48:54
1626.76 1.23120 2002.8669120 10-Jun-2026,04:48:53
1626.76 1.22990 2000.7521240 10-Jun-2026,04:48:53
1626.76 0.03070 49.9415320 10-Jun-2026,04:48:52
1626.75 1.23120 2002.8546000 10-Jun-2026,04:48:51
1626.75 1.22990 2000.7398250 10-Jun-2026,04:48:51
1626.76 1.80150 2930.6081400 10-Jun-2026,04:48:50
1626.75 1.23120 2002.8546000 10-Jun-2026,04:48:50
1626.75 1.23120 2002.8546000 10-Jun-2026,04:48:49
1626.75 0.01230 20.0090250 10-Jun-2026,04:48:49
1626.75 0.01230 20.0090250 10-Jun-2026,04:48:48
1626.75 1.05270 1712.4797250 10-Jun-2026,04:48:47
1626.75 0.11200 182.1960000 10-Jun-2026,04:48:47
1626.06 0.01000 16.2606000 10-Jun-2026,04:48:42
1626.06 0.01780 28.9438680 10-Jun-2026,04:48:39
1626.06 0.00520 8.4555120 10-Jun-2026,04:48:38
1626.06 0.00530 8.6181180 10-Jun-2026,04:48:38
1626.06 0.00540 8.7807240 10-Jun-2026,04:48:38
1626.06 0.00560 9.1059360 10-Jun-2026,04:48:37
1626.05 0.00630 10.2441150 10-Jun-2026,04:48:37
1626.05 0.00640 10.4067200 10-Jun-2026,04:48:36
1626.05 0.00660 10.7319300 10-Jun-2026,04:48:36
1625.65 0.01230 19.9954950 10-Jun-2026,04:48:22
1625.65 0.01230 19.9954950 10-Jun-2026,04:48:22
1625.65 0.93520 1520.3078800 10-Jun-2026,04:48:21
1625.64 0.80000 1300.5120000 10-Jun-2026,04:48:16
1625.64 1.23120 2001.4879680 10-Jun-2026,04:48:14
1625.64 1.23100 2001.1628400 10-Jun-2026,04:48:14
1625.64 0.09990 162.4014360 10-Jun-2026,04:48:14
1625.10 0.01000 16.2510000 10-Jun-2026,04:48:11
1625.11 0.01780 28.9269580 10-Jun-2026,04:48:09
1625.10 1.80280 2929.7302800 10-Jun-2026,04:48:02
1625.11 0.45300 736.1748300 10-Jun-2026,04:47:58
1625.11 1.23100 2000.5104100 10-Jun-2026,04:47:58
1625.79 0.00530 8.6166870 10-Jun-2026,04:47:50
1625.79 0.00540 8.7792660 10-Jun-2026,04:47:50
1625.79 0.00560 9.1044240 10-Jun-2026,04:47:49
1625.77 0.00630 10.2423510 10-Jun-2026,04:47:49
1625.77 0.00640 10.4049280 10-Jun-2026,04:47:49
1625.77 0.00660 10.7300820 10-Jun-2026,04:47:49
1625.77 1.23120 2001.6480240 10-Jun-2026,04:47:45
1625.77 0.32260 524.4734020 10-Jun-2026,04:47:45
1625.78 1.06380 1729.5047640 10-Jun-2026,04:47:44
1625.78 0.46840 761.5153520 10-Jun-2026,04:47:44
1625.78 1.23120 2001.6603360 10-Jun-2026,04:47:43
1625.78 1.23100 2001.3351800 10-Jun-2026,04:47:43
1625.78 1.23120 2001.6603360 10-Jun-2026,04:47:42
1625.78 0.01780 28.9388840 10-Jun-2026,04:47:40
1625.78 0.12300 199.9709400 10-Jun-2026,04:47:38
1625.77 1.23100 2001.3228700 10-Jun-2026,04:47:26
1625.77 1.23120 2001.6480240 10-Jun-2026,04:47:25
1625.77 1.23100 2001.3228700 10-Jun-2026,04:47:25
1625.77 0.10060 163.5524620 10-Jun-2026,04:47:25
1624.79 1.80290 2929.3338910 10-Jun-2026,04:47:22
1624.79 0.00520 8.4489080 10-Jun-2026,04:47:18
1624.79 0.00530 8.6113870 10-Jun-2026,04:47:18
1624.79 0.00540 8.7738660 10-Jun-2026,04:47:17
1624.79 0.00560 9.0988240 10-Jun-2026,04:47:17
1624.78 0.00630 10.2361140 10-Jun-2026,04:47:17
1624.78 0.00640 10.3985920 10-Jun-2026,04:47:16
1624.78 0.00660 10.7235480 10-Jun-2026,04:47:16
1624.79 0.01780 28.9212620 10-Jun-2026,04:47:11
1624.89 0.01000 16.2489000 10-Jun-2026,04:47:09
1624.92 1.23100 2000.2765200 10-Jun-2026,04:46:53
1624.92 0.10070 163.6294440 10-Jun-2026,04:46:53
1624.92 0.09970 162.0045240 10-Jun-2026,04:46:53
1623.96 1.23120 1999.4195520 10-Jun-2026,04:46:52
1623.96 1.23100 1999.0947600 10-Jun-2026,04:46:52
1623.96 1.23120 1999.4195520 10-Jun-2026,04:46:51
1623.96 0.28160 457.3071360 10-Jun-2026,04:46:51
1623.95 0.06150 99.8729250 10-Jun-2026,04:46:51
1623.96 0.79450 1290.2362200 10-Jun-2026,04:46:42
1623.96 1.23100 1999.0947600 10-Jun-2026,04:46:42
1623.96 0.01780 28.9064880 10-Jun-2026,04:46:42
1623.93 0.70360 1142.5971480 10-Jun-2026,04:46:31
1623.93 0.00530 8.6068290 10-Jun-2026,04:46:30
1623.93 0.00540 8.7692220 10-Jun-2026,04:46:30
1623.93 0.00560 9.0940080 10-Jun-2026,04:46:29
1623.92 0.00630 10.2306960 10-Jun-2026,04:46:29
1623.92 0.00640 10.3930880 10-Jun-2026,04:46:29
1623.92 0.00660 10.7178720 10-Jun-2026,04:46:28
1623.93 0.01000 16.2393000 10-Jun-2026,04:46:28
1623.93 1.23120 1999.3826160 10-Jun-2026,04:46:23
1623.93 1.23120 1999.3826160 10-Jun-2026,04:46:22
1623.93 1.23100 1999.0578300 10-Jun-2026,04:46:22
1623.93 1.23120 1999.3826160 10-Jun-2026,04:46:21
1623.93 1.23100 1999.0578300 10-Jun-2026,04:46:21
1623.91 0.22410 363.9182310 10-Jun-2026,04:46:19
1623.91 0.03680 59.7598880 10-Jun-2026,04:46:18
1623.91 0.45600 740.5029600 10-Jun-2026,04:46:18
1623.91 1.16890 1898.1883990 10-Jun-2026,04:46:14
1623.91 1.23100 1999.0332100 10-Jun-2026,04:46:14
1623.91 0.72180 1172.1382380 10-Jun-2026,04:46:13
1623.91 1.16870 1897.8636170 10-Jun-2026,04:46:13
1623.91 0.01780 28.9055980 10-Jun-2026,04:46:13
1623.91 1.23120 1999.3579920 10-Jun-2026,04:46:12
1623.91 0.71640 1163.3691240 10-Jun-2026,04:46:12
1623.91 1.16890 1898.1883990 10-Jun-2026,04:46:11
1623.91 1.23100 1999.0332100 10-Jun-2026,04:46:11
1623.91 0.71640 1163.3691240 10-Jun-2026,04:46:10
1623.91 1.23120 1999.3579920 10-Jun-2026,04:46:09
1623.91 1.23100 1999.0332100 10-Jun-2026,04:46:09
1623.91 0.01230 19.9740930 10-Jun-2026,04:46:04
1623.33 0.00520 8.4413160 10-Jun-2026,04:45:58
1623.33 0.00530 8.6036490 10-Jun-2026,04:45:57
1623.33 0.00540 8.7659820 10-Jun-2026,04:45:57
1623.33 0.00560 9.0906480 10-Jun-2026,04:45:57
1623.32 0.00630 10.2269160 10-Jun-2026,04:45:56
1623.32 0.00640 10.3892480 10-Jun-2026,04:45:56
1623.32 0.00660 10.7139120 10-Jun-2026,04:45:56
1623.33 1.02960 1671.3805680 10-Jun-2026,04:45:53
1623.33 0.32000 519.4656000 10-Jun-2026,04:45:53
1623.32 0.01000 16.2332000 10-Jun-2026,04:45:53
1623.33 0.01230 19.9669590 10-Jun-2026,04:45:50
1623.33 1.16870 1897.1857710 10-Jun-2026,04:45:50
1623.33 1.23120 1998.6438960 10-Jun-2026,04:45:49
1623.33 0.03680 59.7385440 10-Jun-2026,04:45:49
1623.33 0.69760 1132.4350080 10-Jun-2026,04:45:48
1623.33 1.19320 1936.9573560 10-Jun-2026,04:45:48
1623.33 1.15220 1870.4008260 10-Jun-2026,04:45:47
1623.33 1.23100 1998.3192300 10-Jun-2026,04:45:47
1623.91 0.01780 28.9055980 10-Jun-2026,04:45:42
1624.29 0.75740 1230.2372460 10-Jun-2026,04:45:34
1624.29 0.45560 740.0265240 10-Jun-2026,04:45:34
1624.29 1.23120 1999.8258480 10-Jun-2026,04:45:33
1624.29 1.23100 1999.5009900 10-Jun-2026,04:45:33
1624.29 1.23120 1999.8258480 10-Jun-2026,04:45:32
1624.29 0.09720 157.8809880 10-Jun-2026,04:45:32
1624.29 1.23120 1999.8258480 10-Jun-2026,04:45:31
1624.29 0.97480 1583.3578920 10-Jun-2026,04:45:31
1624.30 0.00520 8.4463600 10-Jun-2026,04:45:25
1624.30 0.00530 8.6087900 10-Jun-2026,04:45:25
1624.30 0.00540 8.7712200 10-Jun-2026,04:45:25
1624.30 0.00560 9.0960800 10-Jun-2026,04:45:24
1624.29 0.00630 10.2330270 10-Jun-2026,04:45:24
1624.29 0.00640 10.3954560 10-Jun-2026,04:45:24
1624.29 0.00660 10.7203140 10-Jun-2026,04:45:23
1624.30 0.00610 9.9082300 10-Jun-2026,04:45:23
1624.30 0.01000 16.2430000 10-Jun-2026,04:45:20
1624.61 0.01780 28.9180580 10-Jun-2026,04:45:13
1624.61 0.00610 9.9101210 10-Jun-2026,04:45:12
1624.19 1.00760 1636.5338440 10-Jun-2026,04:44:52
1623.84 0.01780 28.9043520 10-Jun-2026,04:44:42
1623.84 0.00530 8.6063520 10-Jun-2026,04:44:37
1623.84 0.00540 8.7687360 10-Jun-2026,04:44:37
1623.84 0.00560 9.0935040 10-Jun-2026,04:44:36
1623.83 0.00630 10.2301290 10-Jun-2026,04:44:36
1623.83 0.00640 10.3925120 10-Jun-2026,04:44:36
1623.83 0.00660 10.7172780 10-Jun-2026,04:44:36
1623.83 0.01000 16.2383000 10-Jun-2026,04:44:34
1623.84 0.41880 680.0641920 10-Jun-2026,04:44:31
1623.84 0.33720 547.5588480 10-Jun-2026,04:44:31
1623.84 0.90540 1470.2247360 10-Jun-2026,04:44:30
1623.84 1.23100 1998.9470400 10-Jun-2026,04:44:30
1624.32 0.00610 9.9083520 10-Jun-2026,04:44:22
1624.32 1.23100 1999.5379200 10-Jun-2026,04:44:16
1624.32 1.23170 2000.6749440 10-Jun-2026,04:44:15
1624.32 1.23100 1999.5379200 10-Jun-2026,04:44:15
1624.32 1.23170 2000.6749440 10-Jun-2026,04:44:14
1624.32 1.19320 1938.1386240 10-Jun-2026,04:44:14
1624.32 0.09920 161.1325440 10-Jun-2026,04:44:14
1624.32 0.01780 28.9128960 10-Jun-2026,04:44:14
1624.81 0.00520 8.4490120 10-Jun-2026,04:44:05
1624.81 0.00530 8.6114930 10-Jun-2026,04:44:05
1624.81 0.00540 8.7739740 10-Jun-2026,04:44:04
1624.81 0.00560 9.0989360 10-Jun-2026,04:44:04
1624.80 0.00630 10.2362400 10-Jun-2026,04:44:04
1624.80 0.00640 10.3987200 10-Jun-2026,04:44:04
1624.80 0.00660 10.7236800 10-Jun-2026,04:44:03
1624.43 0.01780 28.9148540 10-Jun-2026,04:43:45
1624.61 0.01230 19.9827030 10-Jun-2026,04:43:32
1624.60 0.01880 30.5424800 10-Jun-2026,04:43:26
1624.60 0.33720 547.8151200 10-Jun-2026,04:43:26
1624.60 1.23170 2001.0198200 10-Jun-2026,04:43:25
1624.60 1.23250 2002.3195000 10-Jun-2026,04:43:25
1623.91 0.00610 9.9058510 10-Jun-2026,04:43:21
1623.91 0.01000 16.2391000 10-Jun-2026,04:43:21
1623.91 0.00530 8.6067230 10-Jun-2026,04:43:17
1623.91 0.00540 8.7691140 10-Jun-2026,04:43:17
1623.91 0.00560 9.0938960 10-Jun-2026,04:43:17
1623.90 0.00630 10.2305700 10-Jun-2026,04:43:16
1623.90 0.00640 10.3929600 10-Jun-2026,04:43:16
1623.90 0.00660 10.7177400 10-Jun-2026,04:43:16
1623.91 0.01780 28.9055980 10-Jun-2026,04:43:15
1623.90 0.09960 161.7404400 10-Jun-2026,04:43:09
1623.19 0.59460 965.1487740 10-Jun-2026,04:43:07
1623.19 1.23250 2000.5816750 10-Jun-2026,04:43:07
1623.19 1.23170 1999.2831230 10-Jun-2026,04:43:06
1623.19 1.19320 1936.7903080 10-Jun-2026,04:43:03
1623.19 1.01710 1650.9465490 10-Jun-2026,04:43:02
1623.19 1.23170 1999.2831230 10-Jun-2026,04:43:01
1623.48 0.00520 8.4420960 10-Jun-2026,04:42:45
1623.48 0.00530 8.6044440 10-Jun-2026,04:42:45
1623.48 0.01780 28.8979440 10-Jun-2026,04:42:44
1623.48 0.00540 8.7667920 10-Jun-2026,04:42:44
1623.48 0.00560 9.0914880 10-Jun-2026,04:42:44
1623.47 0.00630 10.2278610 10-Jun-2026,04:42:44
1623.47 0.00640 10.3902080 10-Jun-2026,04:42:43
1623.48 0.01880 30.5214240 10-Jun-2026,04:42:43
1623.47 0.00660 10.7149020 10-Jun-2026,04:42:43
1623.48 0.01230 19.9688040 10-Jun-2026,04:42:42
1623.48 1.02440 1663.0929120 10-Jun-2026,04:42:42
1623.48 0.06150 99.8440200 10-Jun-2026,04:42:42
1623.48 0.01280 20.7805440 10-Jun-2026,04:42:41
1623.48 0.33560 544.8398880 10-Jun-2026,04:42:41
1623.47 0.21430 347.9096210 10-Jun-2026,04:42:37
1623.48 0.01230 19.9688040 10-Jun-2026,04:42:33
1623.48 0.01230 19.9688040 10-Jun-2026,04:42:24
1623.48 0.01280 20.7805440 10-Jun-2026,04:42:23
1623.48 0.28410 461.2306680 10-Jun-2026,04:42:23
1623.48 1.23170 1999.6403160 10-Jun-2026,04:42:21
1623.48 0.00610 9.9032280 10-Jun-2026,04:42:21
1623.75 0.01780 28.9027500 10-Jun-2026,04:42:14
1623.75 0.00520 8.4435000 10-Jun-2026,04:42:13
1623.75 0.00530 8.6058750 10-Jun-2026,04:42:12
1623.75 0.00540 8.7682500 10-Jun-2026,04:42:12
1623.75 0.00560 9.0930000 10-Jun-2026,04:42:11
1623.74 0.00630 10.2295620 10-Jun-2026,04:42:11
1623.74 0.00640 10.3919360 10-Jun-2026,04:42:11
1623.74 0.00660 10.7166840 10-Jun-2026,04:42:11
1623.67 3.01470 4894.8779490 10-Jun-2026,04:41:52
1623.68 0.10000 162.3680000 10-Jun-2026,04:41:52
1623.68 0.10000 162.3680000 10-Jun-2026,04:41:52
1623.68 0.10000 162.3680000 10-Jun-2026,04:41:52
1623.68 0.01280 20.7831040 10-Jun-2026,04:41:47
1623.68 0.01230 19.9712640 10-Jun-2026,04:41:47
1624.01 0.01780 28.9073780 10-Jun-2026,04:41:46
1624.00 0.06140 99.7136000 10-Jun-2026,04:41:40
1624.00 0.01000 16.2400000 10-Jun-2026,04:41:32
1624.01 1.01400 1646.7461400 10-Jun-2026,04:41:31
1624.01 1.22160 1983.8906160 10-Jun-2026,04:41:31
1624.00 0.09930 161.2632000 10-Jun-2026,04:41:31
1624.01 1.23170 2000.2931170 10-Jun-2026,04:41:30
1624.01 1.23250 2001.5923250 10-Jun-2026,04:41:30
1624.89 0.01000 16.2489000 10-Jun-2026,04:41:30
1625.54 0.69030 1122.1102620 10-Jun-2026,04:41:29
1625.54 1.23250 2003.4780500 10-Jun-2026,04:41:29
1625.55 0.00530 8.6154150 10-Jun-2026,04:41:25
1625.55 0.00540 8.7779700 10-Jun-2026,04:41:24
1625.55 0.00560 9.1030800 10-Jun-2026,04:41:24
1625.54 0.00630 10.2409020 10-Jun-2026,04:41:24
1625.54 0.00640 10.4034560 10-Jun-2026,04:41:23
1625.54 0.00660 10.7285640 10-Jun-2026,04:41:23
1625.55 0.00610 9.9158550 10-Jun-2026,04:41:21
1625.55 0.01780 28.9347900 10-Jun-2026,04:41:17
1625.55 0.92800 1508.5104000 10-Jun-2026,04:41:14
1625.99 0.03060 49.7552940 10-Jun-2026,04:41:06
1626.00 0.01280 20.8128000 10-Jun-2026,04:40:58
1626.00 0.01550 25.2030000 10-Jun-2026,04:40:58
1626.49 0.00520 8.4577480 10-Jun-2026,04:40:53
1626.49 0.00530 8.6203970 10-Jun-2026,04:40:52
1626.49 0.00540 8.7830460 10-Jun-2026,04:40:52
1626.49 0.00560 9.1083440 10-Jun-2026,04:40:51
1626.48 0.00630 10.2468240 10-Jun-2026,04:40:51
1626.48 0.00640 10.4094720 10-Jun-2026,04:40:50
1626.48 0.00660 10.7347680 10-Jun-2026,04:40:50
1626.49 0.01780 28.9515220 10-Jun-2026,04:40:47
1626.26 0.00610 9.9201860 10-Jun-2026,04:40:20
1626.26 0.01780 28.9474280 10-Jun-2026,04:40:20
1626.25 0.10000 162.6250000 10-Jun-2026,04:40:19
1626.26 0.01000 16.2626000 10-Jun-2026,04:40:14
1626.25 0.23740 386.0717500 10-Jun-2026,04:40:09
1626.25 1.23250 2004.3531250 10-Jun-2026,04:40:09
1626.25 0.12310 200.1913750 10-Jun-2026,04:40:09
1625.00 0.54710 889.0375000 10-Jun-2026,04:40:08
1625.00 1.22980 1998.4250000 10-Jun-2026,04:40:08
1625.00 0.01500 24.3750000 10-Jun-2026,04:40:08
1625.00 1.23170 2001.5125000 10-Jun-2026,04:40:07
1625.00 1.23250 2002.8125000 10-Jun-2026,04:40:07
1625.00 0.24110 391.7875000 10-Jun-2026,04:40:04
1625.00 0.00530 8.6125000 10-Jun-2026,04:40:04
1625.00 0.00540 8.7750000 10-Jun-2026,04:40:04
1625.00 0.00560 9.1000000 10-Jun-2026,04:40:03
1625.00 0.61870 1005.3875000 10-Jun-2026,04:40:03
1625.00 1.23250 2002.8125000 10-Jun-2026,04:40:03
1624.99 0.00630 10.2374370 10-Jun-2026,04:40:03
1624.99 0.00640 10.3999360 10-Jun-2026,04:40:03
1624.99 0.00660 10.7249340 10-Jun-2026,04:40:03
1625.00 0.56520 918.4500000 10-Jun-2026,04:40:02
1625.00 0.29610 481.1625000 10-Jun-2026,04:40:02
1625.00 1.23170 2001.5125000 10-Jun-2026,04:40:01
1625.00 1.23250 2002.8125000 10-Jun-2026,04:40:01
1625.00 0.01230 19.9875000 10-Jun-2026,04:40:01
1625.00 1.23170 2001.5125000 10-Jun-2026,04:39:54
1625.00 1.23250 2002.8125000 10-Jun-2026,04:39:54
1624.86 0.01780 28.9225080 10-Jun-2026,04:39:51
1624.86 0.01230 19.9857780 10-Jun-2026,04:39:40
1624.85 0.09980 162.1600300 10-Jun-2026,04:39:36
1624.85 0.09910 161.0226350 10-Jun-2026,04:39:36
1624.85 0.09970 161.9975450 10-Jun-2026,04:39:36
1624.85 0.09970 161.9975450 10-Jun-2026,04:39:36
1624.85 0.10040 163.1349400 10-Jun-2026,04:39:36
1624.85 0.09950 161.6725750 10-Jun-2026,04:39:36
1624.85 0.09980 162.1600300 10-Jun-2026,04:39:36
1624.85 0.09910 161.0226350 10-Jun-2026,04:39:36
1624.85 0.09980 162.1600300 10-Jun-2026,04:39:36
1624.85 0.08990 146.0740150 10-Jun-2026,04:39:36
1624.85 0.09780 158.9103300 10-Jun-2026,04:39:36
1623.58 1.23170 1999.7634860 10-Jun-2026,04:39:34
1623.58 1.23250 2001.0623500 10-Jun-2026,04:39:34
1623.58 1.23170 1999.7634860 10-Jun-2026,04:39:33
1623.58 1.23250 2001.0623500 10-Jun-2026,04:39:33
1623.58 1.23170 1999.7634860 10-Jun-2026,04:39:32
1623.58 1.23250 2001.0623500 10-Jun-2026,04:39:32
1623.58 0.01230 19.9700340 10-Jun-2026,04:39:32
1623.58 0.00520 8.4426160 10-Jun-2026,04:39:32
1623.58 0.00530 8.6049740 10-Jun-2026,04:39:32
1623.58 0.00540 8.7673320 10-Jun-2026,04:39:31
1623.58 0.00560 9.0920480 10-Jun-2026,04:39:31
1623.57 0.00630 10.2284910 10-Jun-2026,04:39:31
1623.57 0.00640 10.3908480 10-Jun-2026,04:39:31
1623.57 0.00660 10.7155620 10-Jun-2026,04:39:30
1623.58 0.00610 9.9038380 10-Jun-2026,04:39:20
