Order Book
| Price (USDT) | Amount (ETH) | Total (USDT) |
|---|
| Price (USDT) | Amount (ETH) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(ETH) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(ETH) | Total (USDT) | Date & Time |
|---|---|---|---|
| 2493.46 | 0.02000 | 49.8692000 | 09-Sep-2026,10:03:35 |
| 2493.45 | 0.33810 | 843.0354450 | 09-Sep-2026,10:03:29 |
| 2493.46 | 0.33720 | 840.7947120 | 09-Sep-2026,10:03:23 |
| 2492.65 | 0.24520 | 611.1977800 | 09-Sep-2026,10:03:04 |
| 2492.65 | 0.00420 | 10.4691300 | 09-Sep-2026,10:03:04 |
| 2492.65 | 0.05010 | 124.8817650 | 09-Sep-2026,10:03:03 |
| 2492.65 | 0.02000 | 49.8530000 | 09-Sep-2026,10:03:02 |
| 2492.11 | 0.24430 | 608.8224730 | 09-Sep-2026,10:02:58 |
| 2492.49 | 0.00800 | 19.9399200 | 09-Sep-2026,10:02:41 |
| 2492.50 | 0.02000 | 49.8500000 | 09-Sep-2026,10:02:37 |
| 2492.49 | 0.29870 | 744.5067630 | 09-Sep-2026,10:02:27 |
| 2492.50 | 0.29860 | 744.2605000 | 09-Sep-2026,10:02:27 |
| 2492.49 | 0.01000 | 24.9249000 | 09-Sep-2026,10:02:26 |
| 2491.03 | 0.02000 | 49.8206000 | 09-Sep-2026,10:02:11 |
| 2491.80 | 0.07830 | 195.1079400 | 09-Sep-2026,10:02:04 |
| 2491.80 | 0.00420 | 10.4655600 | 09-Sep-2026,10:02:03 |
| 2491.80 | 0.29170 | 726.8580600 | 09-Sep-2026,10:02:02 |
| 2491.79 | 0.29280 | 729.5961120 | 09-Sep-2026,10:02:02 |
| 2491.79 | 0.00420 | 10.4655180 | 09-Sep-2026,10:01:56 |
| 2491.79 | 0.01990 | 49.5866210 | 09-Sep-2026,10:01:51 |
| 2490.00 | 0.00560 | 13.9440000 | 09-Sep-2026,10:01:50 |
| 2490.00 | 0.02000 | 49.8000000 | 09-Sep-2026,10:01:43 |
| 2490.01 | 0.11510 | 286.6001510 | 09-Sep-2026,10:01:40 |
| 2490.00 | 0.01000 | 24.9000000 | 09-Sep-2026,10:01:37 |
| 2490.00 | 0.05020 | 124.9980000 | 09-Sep-2026,10:01:37 |
| 2490.01 | 4.61840 | 11499.8621840 | 09-Sep-2026,10:01:34 |
| 2490.00 | 0.07840 | 195.2160000 | 09-Sep-2026,10:01:33 |
| 2490.88 | 0.16480 | 410.4970240 | 09-Sep-2026,10:01:25 |
| 2490.89 | 0.16370 | 407.7586930 | 09-Sep-2026,10:01:25 |
| 2490.89 | 0.01000 | 24.9089000 | 09-Sep-2026,10:01:20 |
| 2490.88 | 1.00000 | 2490.8800000 | 09-Sep-2026,10:01:19 |
| 2491.90 | 0.05010 | 124.8441900 | 09-Sep-2026,10:01:12 |
| 2491.91 | 0.00500 | 12.4595500 | 09-Sep-2026,10:01:11 |
| 2491.91 | 0.40120 | 999.7542920 | 09-Sep-2026,10:01:02 |
| 2491.91 | 0.00400 | 9.9676400 | 09-Sep-2026,10:00:55 |
| 2491.91 | 0.24570 | 612.2622870 | 09-Sep-2026,10:00:54 |
| 2491.90 | 0.24590 | 612.7582100 | 09-Sep-2026,10:00:54 |
| 2491.91 | 0.40120 | 999.7542920 | 09-Sep-2026,10:00:54 |
| 2491.91 | 0.07840 | 195.3657440 | 09-Sep-2026,10:00:52 |
| 2491.90 | 0.00420 | 10.4659800 | 09-Sep-2026,10:00:50 |
| 2491.90 | 0.05010 | 124.8441900 | 09-Sep-2026,10:00:48 |
| 2491.91 | 0.01000 | 24.9191000 | 09-Sep-2026,10:00:46 |
| 2490.52 | 0.02000 | 49.8104000 | 09-Sep-2026,10:00:36 |
| 2490.53 | 0.11230 | 279.6865190 | 09-Sep-2026,10:00:30 |
| 2490.52 | 0.11260 | 280.4325520 | 09-Sep-2026,10:00:24 |
| 2490.53 | 0.02000 | 49.8106000 | 09-Sep-2026,10:00:23 |
| 2490.35 | 0.05010 | 124.7665350 | 09-Sep-2026,10:00:20 |
| 2490.34 | 0.05260 | 130.9918840 | 09-Sep-2026,10:00:05 |
| 2490.63 | 0.04010 | 99.8742630 | 09-Sep-2026,10:00:02 |
| 2490.63 | 0.02000 | 49.8126000 | 09-Sep-2026,10:00:01 |
| 2490.63 | 0.02000 | 49.8126000 | 09-Sep-2026,10:00:01 |
| 2490.63 | 0.00400 | 9.9625200 | 09-Sep-2026,10:00:01 |
| 2490.63 | 0.00400 | 9.9625200 | 09-Sep-2026,10:00:01 |
| 2490.63 | 0.00400 | 9.9625200 | 09-Sep-2026,10:00:01 |
| 2490.62 | 0.04000 | 99.6248000 | 09-Sep-2026,09:59:55 |
| 2491.23 | 0.01000 | 24.9123000 | 09-Sep-2026,09:59:46 |
| 2491.23 | 0.00420 | 10.4631660 | 09-Sep-2026,09:59:43 |
| 2491.23 | 0.05010 | 124.8106230 | 09-Sep-2026,09:59:42 |
| 2490.81 | 0.14010 | 348.9624810 | 09-Sep-2026,09:59:22 |
| 2490.82 | 0.13910 | 346.4730620 | 09-Sep-2026,09:59:22 |
| 2490.81 | 0.02000 | 49.8162000 | 09-Sep-2026,09:59:13 |
| 2490.88 | 0.02010 | 50.0666880 | 09-Sep-2026,09:58:54 |
| 2490.88 | 0.20070 | 499.9196160 | 09-Sep-2026,09:58:54 |
| 2491.44 | 0.19280 | 480.3496320 | 09-Sep-2026,09:58:51 |
| 2491.43 | 0.19360 | 482.3408480 | 09-Sep-2026,09:58:51 |
| 2491.43 | 0.00420 | 10.4640060 | 09-Sep-2026,09:58:37 |
| 2491.44 | 0.02000 | 49.8288000 | 09-Sep-2026,09:58:36 |
| 2491.27 | 0.36560 | 910.8083120 | 09-Sep-2026,09:58:20 |
| 2491.28 | 0.36550 | 910.5628400 | 09-Sep-2026,09:58:20 |
| 2491.28 | 0.05010 | 124.8131280 | 09-Sep-2026,09:58:01 |
| 2491.34 | 0.02000 | 49.8268000 | 09-Sep-2026,09:57:41 |
| 2491.35 | 0.00800 | 19.9308000 | 09-Sep-2026,09:57:40 |
| 2491.35 | 0.01000 | 24.9135000 | 09-Sep-2026,09:57:36 |
| 2491.34 | 0.27610 | 687.8589740 | 09-Sep-2026,09:57:31 |
| 2491.35 | 0.27530 | 685.8686550 | 09-Sep-2026,09:57:31 |
| 2491.34 | 0.02000 | 49.8268000 | 09-Sep-2026,09:57:31 |
| 2491.34 | 0.00420 | 10.4636280 | 09-Sep-2026,09:57:29 |
| 2491.55 | 0.00800 | 19.9324000 | 09-Sep-2026,09:57:25 |
| 2491.55 | 0.05010 | 124.8266550 | 09-Sep-2026,09:57:12 |
| 2492.93 | 0.02000 | 49.8586000 | 09-Sep-2026,09:57:00 |
| 2492.93 | 0.32240 | 803.7206320 | 09-Sep-2026,09:57:00 |
| 2492.92 | 0.00800 | 19.9433600 | 09-Sep-2026,09:56:58 |
| 2492.92 | 0.32410 | 807.9553720 | 09-Sep-2026,09:56:54 |
| 2492.88 | 0.02000 | 49.8576000 | 09-Sep-2026,09:56:43 |
| 2492.87 | 0.05010 | 124.8927870 | 09-Sep-2026,09:56:38 |
| 2492.10 | 0.18230 | 454.3098300 | 09-Sep-2026,09:56:23 |
| 2492.09 | 0.18290 | 455.8032610 | 09-Sep-2026,09:56:23 |
| 2492.09 | 0.00420 | 10.4667780 | 09-Sep-2026,09:56:22 |
| 2491.57 | 0.00800 | 19.9325600 | 09-Sep-2026,09:56:14 |
| 2491.56 | 0.05010 | 124.8271560 | 09-Sep-2026,09:56:12 |
| 2491.57 | 0.00800 | 19.9325600 | 09-Sep-2026,09:56:02 |
| 2491.56 | 0.04010 | 99.9115560 | 09-Sep-2026,09:56:01 |
| 2491.72 | 0.19970 | 497.5964840 | 09-Sep-2026,09:55:52 |
| 2491.73 | 0.19890 | 495.6050970 | 09-Sep-2026,09:55:52 |
| 2492.42 | 0.02000 | 49.8484000 | 09-Sep-2026,09:55:38 |
| 2492.42 | 0.02480 | 61.8120160 | 09-Sep-2026,09:55:28 |
| 2492.42 | 0.02000 | 49.8484000 | 09-Sep-2026,09:55:24 |
| 2492.41 | 0.01000 | 24.9241000 | 09-Sep-2026,09:55:23 |
| 2492.62 | 0.00810 | 20.1902220 | 09-Sep-2026,09:55:22 |
| 2493.00 | 0.32230 | 803.4939000 | 09-Sep-2026,09:55:21 |
| 2493.01 | 0.32130 | 801.0041130 | 09-Sep-2026,09:55:21 |
| 2493.00 | 0.00420 | 10.4706000 | 09-Sep-2026,09:55:16 |
| 2493.01 | 0.06010 | 149.8299010 | 09-Sep-2026,09:55:14 |
| 2493.00 | 0.01000 | 24.9300000 | 09-Sep-2026,09:55:13 |
| 2493.00 | 0.02000 | 49.8600000 | 09-Sep-2026,09:55:13 |
| 2493.00 | 0.00600 | 14.9580000 | 09-Sep-2026,09:55:11 |
| 2493.24 | 0.00600 | 14.9594400 | 09-Sep-2026,09:55:05 |
| 2493.24 | 0.00800 | 19.9459200 | 09-Sep-2026,09:55:03 |
| 2493.24 | 0.05010 | 124.9113240 | 09-Sep-2026,09:55:02 |
| 2493.25 | 0.02000 | 49.8650000 | 09-Sep-2026,09:55:02 |
| 2493.24 | 0.09680 | 241.3456320 | 09-Sep-2026,09:54:51 |
| 2493.24 | 0.35710 | 890.3360040 | 09-Sep-2026,09:54:50 |
| 2493.25 | 0.35710 | 890.3395750 | 09-Sep-2026,09:54:50 |
| 2494.45 | 0.05010 | 124.9719450 | 09-Sep-2026,09:54:25 |
| 2494.45 | 0.32680 | 815.1862600 | 09-Sep-2026,09:54:20 |
| 2494.44 | 0.32810 | 818.4257640 | 09-Sep-2026,09:54:13 |
| 2495.04 | 0.00420 | 10.4791680 | 09-Sep-2026,09:54:09 |
| 2495.04 | 0.00420 | 10.4791680 | 09-Sep-2026,09:54:04 |
| 2495.05 | 0.02000 | 49.9010000 | 09-Sep-2026,09:54:02 |
| 2495.05 | 0.02000 | 49.9010000 | 09-Sep-2026,09:54:02 |
| 2494.49 | 0.00340 | 8.4812660 | 09-Sep-2026,09:53:53 |
| 2494.50 | 0.02000 | 49.8900000 | 09-Sep-2026,09:53:53 |
| 2495.01 | 0.01000 | 24.9501000 | 09-Sep-2026,09:53:31 |
| 2495.00 | 0.00800 | 19.9600000 | 09-Sep-2026,09:53:28 |
| 2495.20 | 0.05000 | 124.7600000 | 09-Sep-2026,09:53:18 |
| 2495.19 | 0.02000 | 49.9038000 | 09-Sep-2026,09:53:17 |
| 2495.20 | 0.13350 | 333.1092000 | 09-Sep-2026,09:53:06 |
| 2495.19 | 0.00420 | 10.4797980 | 09-Sep-2026,09:53:03 |
| 2496.04 | 0.13380 | 333.9701520 | 09-Sep-2026,09:53:00 |
| 2496.04 | 0.00560 | 13.9778240 | 09-Sep-2026,09:52:56 |
| 2495.52 | 3.90970 | 9756.7345440 | 09-Sep-2026,09:52:39 |
| 2495.83 | 0.31030 | 774.4560490 | 09-Sep-2026,09:52:08 |
| 2495.83 | 0.18000 | 449.2494000 | 09-Sep-2026,09:52:04 |
| 2495.82 | 0.00800 | 19.9665600 | 09-Sep-2026,09:52:03 |
| 2495.82 | 0.05900 | 147.2533800 | 09-Sep-2026,09:52:02 |
| 2495.82 | 0.00420 | 10.4824440 | 09-Sep-2026,09:51:57 |
| 2495.82 | 0.00930 | 23.2111260 | 09-Sep-2026,09:51:55 |
| 2495.88 | 3.90970 | 9758.1420360 | 09-Sep-2026,09:51:47 |
| 2495.88 | 0.00800 | 19.9670400 | 09-Sep-2026,09:51:34 |
| 2495.53 | 0.02000 | 49.9106000 | 09-Sep-2026,09:51:32 |
| 2495.52 | 0.06430 | 160.4619360 | 09-Sep-2026,09:51:27 |
| 2495.53 | 0.00800 | 19.9642400 | 09-Sep-2026,09:51:23 |
| 2495.53 | 0.02000 | 49.9106000 | 09-Sep-2026,09:51:23 |
| 2495.23 | 0.34640 | 864.3476720 | 09-Sep-2026,09:51:15 |
| 2495.23 | 0.02000 | 49.9046000 | 09-Sep-2026,09:51:09 |
| 2495.22 | 0.05000 | 124.7610000 | 09-Sep-2026,09:51:06 |
| 2495.29 | 0.09010 | 224.8256290 | 09-Sep-2026,09:50:56 |
| 2495.30 | 0.08970 | 223.8284100 | 09-Sep-2026,09:50:56 |
| 2495.30 | 0.02000 | 49.9060000 | 09-Sep-2026,09:50:52 |
| 2495.29 | 0.00420 | 10.4802180 | 09-Sep-2026,09:50:51 |
| 2495.29 | 0.00400 | 9.9811600 | 09-Sep-2026,09:50:50 |
| 2495.29 | 0.01000 | 24.9529000 | 09-Sep-2026,09:50:48 |
| 2494.97 | 0.05010 | 124.9979970 | 09-Sep-2026,09:50:33 |
| 2493.24 | 0.02000 | 49.8648000 | 09-Sep-2026,09:50:14 |
| 2493.23 | 0.18240 | 454.7651520 | 09-Sep-2026,09:50:07 |
| 2493.24 | 0.00620 | 15.4580880 | 09-Sep-2026,09:50:06 |
| 2493.23 | 0.02220 | 55.3497060 | 09-Sep-2026,09:50:06 |
| 2493.24 | 0.00420 | 10.4716080 | 09-Sep-2026,09:50:05 |
| 2493.76 | 0.18180 | 453.3655680 | 09-Sep-2026,09:50:01 |
| 2493.75 | 0.01000 | 24.9375000 | 09-Sep-2026,09:49:52 |
| 2493.13 | 0.01990 | 49.6132870 | 09-Sep-2026,09:49:47 |
| 2493.00 | 0.02000 | 49.8600000 | 09-Sep-2026,09:49:46 |
| 2492.99 | 0.05010 | 124.8987990 | 09-Sep-2026,09:49:45 |
| 2492.99 | 0.00420 | 10.4705580 | 09-Sep-2026,09:49:45 |
| 2493.00 | 0.00400 | 9.9720000 | 09-Sep-2026,09:49:44 |
| 2493.16 | 0.01720 | 42.8823520 | 09-Sep-2026,09:49:29 |
| 2493.25 | 0.05010 | 124.9118250 | 09-Sep-2026,09:49:27 |
| 2493.24 | 0.04970 | 123.9140280 | 09-Sep-2026,09:49:26 |
| 2493.24 | 0.18280 | 455.7642720 | 09-Sep-2026,09:49:24 |
| 2493.25 | 0.18210 | 454.0208250 | 09-Sep-2026,09:49:24 |
| 2493.24 | 0.04970 | 123.9140280 | 09-Sep-2026,09:49:16 |
| 2493.52 | 0.01700 | 42.3898400 | 09-Sep-2026,09:49:04 |
| 2495.76 | 0.02000 | 49.9152000 | 09-Sep-2026,09:48:39 |
| 2495.75 | 0.00420 | 10.4821500 | 09-Sep-2026,09:48:39 |
| 2496.51 | 0.00800 | 19.9720800 | 09-Sep-2026,09:48:31 |
| 2496.51 | 0.02000 | 49.9302000 | 09-Sep-2026,09:48:20 |
| 2496.01 | 0.34330 | 856.8802330 | 09-Sep-2026,09:48:19 |
| 2496.01 | 0.02000 | 49.9202000 | 09-Sep-2026,09:48:11 |
| 2496.00 | 0.00420 | 10.4832000 | 09-Sep-2026,09:48:04 |
| 2495.69 | 0.02000 | 49.9138000 | 09-Sep-2026,09:48:00 |
| 2496.47 | 0.01000 | 24.9647000 | 09-Sep-2026,09:47:36 |
| 2496.47 | 0.00420 | 10.4851740 | 09-Sep-2026,09:47:33 |
| 2496.47 | 0.33270 | 830.5755690 | 09-Sep-2026,09:47:33 |
| 2496.48 | 0.33190 | 828.5817120 | 09-Sep-2026,09:47:33 |
| 2496.48 | 0.01000 | 24.9648000 | 09-Sep-2026,09:47:30 |
| 2495.40 | 0.05000 | 124.7700000 | 09-Sep-2026,09:47:25 |
| 2494.95 | 0.17930 | 447.3445350 | 09-Sep-2026,09:47:02 |
| 2494.96 | 0.17860 | 445.5998560 | 09-Sep-2026,09:47:02 |
| 2494.96 | 0.02000 | 49.8992000 | 09-Sep-2026,09:47:02 |
| 2494.96 | 0.02000 | 49.8992000 | 09-Sep-2026,09:47:02 |
| 2494.96 | 1.00200 | 2499.9499200 | 09-Sep-2026,09:46:53 |
| 2494.96 | 0.05010 | 124.9974960 | 09-Sep-2026,09:46:52 |
| 2495.00 | 0.02000 | 49.9000000 | 09-Sep-2026,09:46:42 |
| 2495.00 | 1.00000 | 2495.0000000 | 09-Sep-2026,09:46:42 |
| 2495.00 | 1.00230 | 2500.7385000 | 09-Sep-2026,09:46:38 |
| 2495.01 | 5.66860 | 14143.2136860 | 09-Sep-2026,09:46:35 |
| 2495.00 | 0.01490 | 37.1755000 | 09-Sep-2026,09:46:35 |
| 2496.26 | 0.22370 | 558.4133620 | 09-Sep-2026,09:46:31 |
| 2496.25 | 0.22470 | 560.9073750 | 09-Sep-2026,09:46:31 |
| 2496.25 | 0.02000 | 49.9250000 | 09-Sep-2026,09:46:30 |
| 2496.25 | 0.00420 | 10.4842500 | 09-Sep-2026,09:46:27 |
| 2496.25 | 0.02000 | 49.9250000 | 09-Sep-2026,09:46:22 |
| 2496.39 | 0.05030 | 125.5684170 | 09-Sep-2026,09:46:15 |
| 2496.39 | 0.01640 | 40.9407960 | 09-Sep-2026,09:46:15 |
| 2496.70 | 0.02000 | 49.9340000 | 09-Sep-2026,09:46:14 |
| 2496.69 | 1.95960 | 4892.5137240 | 09-Sep-2026,09:46:02 |
| 2496.70 | 0.01000 | 24.9670000 | 09-Sep-2026,09:46:02 |
| 2497.19 | 0.00800 | 19.9775200 | 09-Sep-2026,09:45:57 |
| 2497.19 | 1.00000 | 2497.1900000 | 09-Sep-2026,09:45:50 |
| 2497.19 | 0.01000 | 24.9719000 | 09-Sep-2026,09:45:49 |
| 2497.20 | 0.04000 | 99.8880000 | 09-Sep-2026,09:45:49 |
| 2497.19 | 0.41570 | 1038.0818830 | 09-Sep-2026,09:45:42 |
| 2497.20 | 0.34720 | 867.0278400 | 09-Sep-2026,09:45:42 |
| 2497.02 | 0.20020 | 499.9034040 | 09-Sep-2026,09:45:40 |
| 2497.02 | 0.04000 | 99.8808000 | 09-Sep-2026,09:45:28 |
| 2497.01 | 0.02000 | 49.9402000 | 09-Sep-2026,09:45:23 |
| 2496.39 | 0.00420 | 10.4848380 | 09-Sep-2026,09:45:20 |
| 2496.40 | 0.05000 | 124.8200000 | 09-Sep-2026,09:45:20 |
| 2496.40 | 0.08010 | 199.9616400 | 09-Sep-2026,09:45:17 |
| 2496.40 | 0.02220 | 55.4200800 | 09-Sep-2026,09:45:05 |
| 2496.13 | 0.00490 | 12.2310370 | 09-Sep-2026,09:45:04 |
| 2496.13 | 0.00490 | 12.2310370 | 09-Sep-2026,09:45:04 |
| 2496.13 | 1.00000 | 2496.1300000 | 09-Sep-2026,09:45:01 |
| 2496.14 | 0.02000 | 49.9228000 | 09-Sep-2026,09:44:51 |
| 2496.14 | 0.00800 | 19.9691200 | 09-Sep-2026,09:44:51 |
| 2496.14 | 0.04000 | 99.8456000 | 09-Sep-2026,09:44:48 |
| 2497.64 | 0.06810 | 170.0892840 | 09-Sep-2026,09:44:40 |
| 2497.64 | 0.01000 | 24.9764000 | 09-Sep-2026,09:44:39 |
| 2497.64 | 0.00800 | 19.9811200 | 09-Sep-2026,09:44:37 |
| 2497.03 | 0.05000 | 124.8515000 | 09-Sep-2026,09:44:21 |
| 2497.04 | 0.20020 | 499.9074080 | 09-Sep-2026,09:44:16 |
| 2497.03 | 0.01000 | 24.9703000 | 09-Sep-2026,09:44:15 |
| 2497.03 | 0.00420 | 10.4875260 | 09-Sep-2026,09:44:14 |
| 2497.05 | 0.00420 | 10.4876100 | 09-Sep-2026,09:44:04 |
| 2497.03 | 0.00610 | 15.2318830 | 09-Sep-2026,09:43:53 |
| 2497.04 | 0.00610 | 15.2319440 | 09-Sep-2026,09:43:52 |
| 2497.04 | 0.19470 | 486.1736880 | 09-Sep-2026,09:43:51 |
| 2497.04 | 0.14970 | 373.8068880 | 09-Sep-2026,09:43:45 |
| 2497.95 | 0.01000 | 24.9795000 | 09-Sep-2026,09:43:30 |
| 2497.94 | 0.20630 | 515.3250220 | 09-Sep-2026,09:43:26 |
| 2497.94 | 1.67090 | 4173.8079460 | 09-Sep-2026,09:43:23 |
| 2497.61 | 0.00810 | 20.2306410 | 09-Sep-2026,09:43:19 |
| 2496.60 | 0.00420 | 10.4857200 | 09-Sep-2026,09:43:08 |
| 2496.60 | 0.00800 | 19.9728000 | 09-Sep-2026,09:43:06 |
| 2496.60 | 0.05000 | 124.8300000 | 09-Sep-2026,09:43:02 |
| 2496.35 | 0.02570 | 64.1561950 | 09-Sep-2026,09:42:56 |
| 2496.34 | 0.02600 | 64.9048400 | 09-Sep-2026,09:42:56 |
| 2496.33 | 0.00830 | 20.7195390 | 09-Sep-2026,09:42:56 |
| 2496.32 | 0.01670 | 41.6885440 | 09-Sep-2026,09:42:56 |
| 2496.31 | 0.05070 | 126.5629170 | 09-Sep-2026,09:42:56 |
| 2493.75 | 0.15200 | 379.0500000 | 09-Sep-2026,09:42:35 |
| 2493.75 | 1.53560 | 3829.4025000 | 09-Sep-2026,09:42:34 |
| 2493.76 | 0.01000 | 24.9376000 | 09-Sep-2026,09:42:31 |
| 2493.75 | 0.00990 | 24.6881250 | 09-Sep-2026,09:42:28 |
| 2493.75 | 0.00990 | 24.6881250 | 09-Sep-2026,09:42:28 |
| 2494.13 | 0.00800 | 19.9530400 | 09-Sep-2026,09:42:21 |
| 2494.13 | 0.05010 | 124.9559130 | 09-Sep-2026,09:42:20 |
| 2494.13 | 0.11740 | 292.8108620 | 09-Sep-2026,09:42:19 |
| 2494.14 | 0.02390 | 59.6099460 | 09-Sep-2026,09:42:14 |
| 2494.14 | 0.05010 | 124.9564140 | 09-Sep-2026,09:42:09 |
| 2494.32 | 0.14860 | 370.6559520 | 09-Sep-2026,09:42:08 |
| 2494.32 | 0.00880 | 21.9500160 | 09-Sep-2026,09:42:08 |
| 2494.32 | 0.02520 | 62.8568640 | 09-Sep-2026,09:42:08 |
| 2494.32 | 0.05070 | 126.4620240 | 09-Sep-2026,09:42:08 |
| 2495.00 | 1.00230 | 2500.7385000 | 09-Sep-2026,09:42:08 |
| 2495.00 | 0.02000 | 49.9000000 | 09-Sep-2026,09:42:07 |
| 2494.99 | 0.17470 | 435.8747530 | 09-Sep-2026,09:42:03 |
| 2494.99 | 0.00420 | 10.4789580 | 09-Sep-2026,09:42:03 |
| 2495.00 | 0.02000 | 49.9000000 | 09-Sep-2026,09:42:02 |
| 2495.00 | 0.02000 | 49.9000000 | 09-Sep-2026,09:42:02 |
| 2494.99 | 0.00420 | 10.4789580 | 09-Sep-2026,09:42:01 |
| 2494.99 | 0.01000 | 24.9499000 | 09-Sep-2026,09:41:57 |
| 2495.00 | 0.02000 | 49.9000000 | 09-Sep-2026,09:41:57 |
| 2494.99 | 0.27500 | 686.1222500 | 09-Sep-2026,09:41:54 |
| 2494.99 | 0.99350 | 2478.7725650 | 09-Sep-2026,09:41:53 |
| 2494.99 | 1.00620 | 2510.4589380 | 09-Sep-2026,09:41:50 |
| 2495.11 | 0.00810 | 20.2103910 | 09-Sep-2026,09:41:50 |
| 2497.43 | 0.35800 | 894.0799400 | 09-Sep-2026,09:41:48 |
| 2497.43 | 0.01330 | 33.2158190 | 09-Sep-2026,09:41:42 |
| 2497.43 | 0.00800 | 19.9794400 | 09-Sep-2026,09:41:41 |
| 2497.42 | 0.04000 | 99.8968000 | 09-Sep-2026,09:41:38 |
| 2497.43 | 0.02640 | 65.9321520 | 09-Sep-2026,09:41:37 |
| 2497.61 | 0.00810 | 20.2306410 | 09-Sep-2026,09:41:32 |
| 2498.00 | 0.01770 | 44.2146000 | 09-Sep-2026,09:41:32 |
| 2498.26 | 0.01500 | 37.4739000 | 09-Sep-2026,09:41:32 |
| 2499.17 | 0.00860 | 21.4928620 | 09-Sep-2026,09:41:32 |
| 2500.56 | 0.01990 | 49.7611440 | 09-Sep-2026,09:41:31 |
| 2500.55 | 0.08420 | 210.5463100 | 09-Sep-2026,09:41:29 |
| 2500.55 | 0.01850 | 46.2601750 | 09-Sep-2026,09:41:27 |
| 2500.55 | 0.00990 | 24.7554450 | 09-Sep-2026,09:41:22 |
| 2501.41 | 0.19900 | 497.7805900 | 09-Sep-2026,09:41:14 |
| 2501.42 | 0.00420 | 10.5059640 | 09-Sep-2026,09:41:03 |
| 2501.41 | 0.01990 | 49.7780590 | 09-Sep-2026,09:41:02 |
| 2500.00 | 0.00420 | 10.5000000 | 09-Sep-2026,09:40:55 |
| 2500.00 | 0.79430 | 1985.7500000 | 09-Sep-2026,09:40:52 |
| 2500.11 | 0.00800 | 20.0008800 | 09-Sep-2026,09:40:40 |
| 2500.56 | 0.02000 | 50.0112000 | 09-Sep-2026,09:40:40 |
| 2500.66 | 0.00530 | 13.2534980 | 09-Sep-2026,09:40:40 |
| 2500.79 | 0.01380 | 34.5109020 | 09-Sep-2026,09:40:40 |
| 2500.88 | 0.00530 | 13.2546640 | 09-Sep-2026,09:40:40 |
| 2501.50 | 0.00790 | 19.7618500 | 09-Sep-2026,09:40:35 |
| 2501.50 | 0.33720 | 843.5058000 | 09-Sep-2026,09:40:27 |
| 2501.49 | 0.33730 | 843.7525770 | 09-Sep-2026,09:40:27 |
| 2501.50 | 0.04990 | 124.8248500 | 09-Sep-2026,09:40:23 |
| 2501.99 | 0.23440 | 586.4664560 | 09-Sep-2026,09:39:56 |
| 2501.98 | 0.23490 | 587.7151020 | 09-Sep-2026,09:39:56 |
| 2501.98 | 0.00420 | 10.5083160 | 09-Sep-2026,09:39:49 |
| 2501.98 | 0.02000 | 50.0396000 | 09-Sep-2026,09:39:48 |
| 2501.99 | 0.00590 | 14.7617410 | 09-Sep-2026,09:39:47 |
| 2501.85 | 0.01990 | 49.7868150 | 09-Sep-2026,09:39:47 |
| 2501.70 | 0.01990 | 49.7838300 | 09-Sep-2026,09:39:37 |
| 2501.71 | 1.67160 | 4181.8584360 | 09-Sep-2026,09:39:36 |
| 2501.70 | 0.03570 | 89.3106900 | 09-Sep-2026,09:39:35 |
| 2501.70 | 0.36500 | 913.1205000 | 09-Sep-2026,09:39:32 |
| 2501.71 | 0.36330 | 908.8712430 | 09-Sep-2026,09:39:32 |
| 2501.70 | 0.01990 | 49.7838300 | 09-Sep-2026,09:39:30 |
| 2501.71 | 0.00990 | 24.7669290 | 09-Sep-2026,09:39:29 |
| 2501.87 | 0.01000 | 25.0187000 | 09-Sep-2026,09:39:29 |
| 2502.56 | 0.00990 | 24.7753440 | 09-Sep-2026,09:39:28 |
| 2502.56 | 0.04990 | 124.8777440 | 09-Sep-2026,09:39:22 |
| 2502.58 | 0.00600 | 15.0154800 | 09-Sep-2026,09:39:11 |
| 2503.14 | 0.01990 | 49.8124860 | 09-Sep-2026,09:39:09 |
| 2503.14 | 0.10250 | 256.5718500 | 09-Sep-2026,09:39:07 |
| 2503.13 | 0.10230 | 256.0701990 | 09-Sep-2026,09:39:07 |
| 2503.14 | 0.01700 | 42.5533800 | 09-Sep-2026,09:39:03 |
| 2503.13 | 3.89820 | 9757.7013660 | 09-Sep-2026,09:38:56 |
| 2502.62 | 0.01050 | 26.2775100 | 09-Sep-2026,09:38:43 |
| 2502.62 | 0.04990 | 124.8807380 | 09-Sep-2026,09:38:43 |
| 2502.61 | 0.00420 | 10.5109620 | 09-Sep-2026,09:38:43 |
