• ETH/USDT

Order Book

Price (USDT) Amount (ETH) Total (USDT)
Price (USDT) Amount (ETH) Total (USDT)
No Records Found
0.00 0.00
Price (USDT) Amount(ETH) Total (USDT)
No Records Found
1979.11 USDT
Price
USDT
Amount
ETH
Total
USDT
26.0131 ETH
Price
USDT
Amount
ETH
Total
USDT
1979.11 USDT
Price
USDT
Amount
ETH
26.0131 ETH
Price
USDT
Amount
ETH
1979.11 USDT
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
26.0131 ETH
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
1979.11 USDT
Stop Price
USDT
Amount
ETH
Total
USDT
26.0131 ETH
Stop Price
USDT
Amount
ETH
Total
USDT
10 USDT
Price
ETH
Amount
USDT
Total
USDT
24.595 ETH
Price
USDT
Amount
ETH
Total
USDT
10 USDT
Price
USDT
Amount
ETH
24.595 ETH
Price
USDT
Amount
ETH
10 USDT
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
24.595 ETH
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
10 USDT
Stop Price
USDT
Amount
ETH
Total
USDT
24.595 ETH
Stop Price
USDT
Amount
ETH
Total
USDT

Markets

Pair Price 24H Change 24H Volume
ETH/USDT 7x 0.00 0.00 % 0.00
BTC/USDT 5x 0.00 0.00 % 0.00
TRX/USDT 0.00 0.00 % 0.00
LTC/USDT 0.00 0.00 % 0.00
SHIB/USDT 0.00 0.00 % 0.00
AVAX/USDT 0.00 0.00 % 0.00
BNB/USDT 0.00 0.00 % 0.00
MATIC/USDT 1x 0.00 0.00 % 0.00
Pair Price 24H Change 24H Volume
BTC/USD 1x 0.00 0.00 % 0.00

Trade History

Price(USDT) Amount(ETH) Total (USDT) Date & Time
2344.90 0.02130 49.9463700 25-Oct-2026,08:07:40
2344.90 0.42640 999.8653600 25-Oct-2026,08:07:37
2344.91 0.85240 1998.8012840 25-Oct-2026,08:07:36
2344.91 0.85240 1998.8012840 25-Oct-2026,08:07:35
2344.91 0.85240 1998.8012840 25-Oct-2026,08:07:34
2344.91 0.00850 19.9317350 25-Oct-2026,08:07:34
2344.90 0.02130 49.9463700 25-Oct-2026,08:07:34
2344.91 0.85240 1998.8012840 25-Oct-2026,08:07:33
2345.91 0.01000 23.4591000 25-Oct-2026,08:07:27
2345.90 0.02130 49.9676700 25-Oct-2026,08:07:27
2345.91 0.02130 49.9678830 25-Oct-2026,08:07:14
2345.91 0.05320 124.8024120 25-Oct-2026,08:07:10
2345.91 0.02130 49.9678830 25-Oct-2026,08:07:07
2345.73 0.85240 1999.5002520 25-Oct-2026,08:06:47
2345.73 0.85240 1999.5002520 25-Oct-2026,08:06:46
2345.73 0.85240 1999.5002520 25-Oct-2026,08:06:45
2345.73 0.85240 1999.5002520 25-Oct-2026,08:06:44
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:43
2346.15 0.21580 506.2991700 25-Oct-2026,08:06:42
2346.16 0.21500 504.4244000 25-Oct-2026,08:06:42
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:42
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:41
2346.15 0.00850 19.9422750 25-Oct-2026,08:06:41
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:39
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:38
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:37
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:36
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:35
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:34
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:33
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:32
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:31
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:30
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:29
2346.16 0.85240 1999.8667840 25-Oct-2026,08:06:28
2346.26 0.01000 23.4626000 25-Oct-2026,08:06:22
2346.26 0.00850 19.9432100 25-Oct-2026,08:06:21
2346.26 0.85240 1999.9520240 25-Oct-2026,08:06:16
2346.26 0.85240 1999.9520240 25-Oct-2026,08:06:15
2346.26 0.85240 1999.9520240 25-Oct-2026,08:06:14
2346.26 0.85240 1999.9520240 25-Oct-2026,08:06:13
2346.26 0.85240 1999.9520240 25-Oct-2026,08:06:12
2346.50 0.21290 499.5698500 25-Oct-2026,08:05:54
2346.50 0.28440 667.3446000 25-Oct-2026,08:05:52
2346.51 0.00850 19.9453350 25-Oct-2026,08:05:43
2346.51 0.28360 665.4702360 25-Oct-2026,08:05:41
2346.08 0.42560 998.4916480 25-Oct-2026,08:05:34
2346.08 0.63590 1491.8722720 25-Oct-2026,08:05:31
2346.08 0.85240 1999.7985920 25-Oct-2026,08:05:30
2346.07 0.02130 49.9712910 25-Oct-2026,08:05:21
2346.07 0.21380 501.5897660 25-Oct-2026,08:05:16
2346.06 0.21370 501.3530220 25-Oct-2026,08:05:16
2346.07 0.01000 23.4607000 25-Oct-2026,08:05:16
2345.80 0.02080 48.7926400 25-Oct-2026,08:05:06
2345.81 0.44760 1049.9845560 25-Oct-2026,08:05:00
2345.81 0.85240 1999.5684440 25-Oct-2026,08:04:59
2345.81 0.85240 1999.5684440 25-Oct-2026,08:04:57
2345.81 0.85240 1999.5684440 25-Oct-2026,08:04:54
2345.81 0.85240 1999.5684440 25-Oct-2026,08:04:53
2345.81 0.85240 1999.5684440 25-Oct-2026,08:04:52
2345.77 0.01060 24.8651620 25-Oct-2026,08:04:30
2345.77 0.00850 19.9390450 25-Oct-2026,08:04:25
2345.77 1.27880 2999.7706760 25-Oct-2026,08:04:23
2345.77 0.85200 1998.5960400 25-Oct-2026,08:04:20
2345.99 0.16660 390.8419340 25-Oct-2026,08:04:19
2345.99 0.85200 1998.7834800 25-Oct-2026,08:04:18
2345.98 0.02180 51.1423640 25-Oct-2026,08:04:16
2345.97 0.01760 41.2890720 25-Oct-2026,08:04:15
2345.95 0.00880 20.6443600 25-Oct-2026,08:04:14
2345.94 0.37190 872.4550860 25-Oct-2026,08:04:13
2345.94 0.01000 23.4594000 25-Oct-2026,08:04:11
2345.76 0.26020 610.3667520 25-Oct-2026,08:04:06
2345.94 0.08800 206.4427200 25-Oct-2026,08:04:06
2345.93 0.00920 21.5825560 25-Oct-2026,08:04:06
2345.91 0.00950 22.2861450 25-Oct-2026,08:04:06
2345.89 0.00880 20.6438320 25-Oct-2026,08:04:06
2345.88 0.00880 20.6437440 25-Oct-2026,08:04:06
2345.85 0.02070 48.5590950 25-Oct-2026,08:04:06
2345.83 0.13320 312.4645560 25-Oct-2026,08:04:06
2345.78 0.00880 20.6428640 25-Oct-2026,08:04:06
2345.77 0.02680 62.8666360 25-Oct-2026,08:04:06
2344.91 0.85200 1997.8633200 25-Oct-2026,08:04:02
2344.90 0.05330 124.9831700 25-Oct-2026,08:04:02
2344.91 0.85200 1997.8633200 25-Oct-2026,08:04:01
2344.91 0.85200 1997.8633200 25-Oct-2026,08:03:59
2344.91 0.85200 1997.8633200 25-Oct-2026,08:03:58
2344.91 0.85200 1997.8633200 25-Oct-2026,08:03:56
2344.91 0.85200 1997.8633200 25-Oct-2026,08:03:55
2344.91 0.85200 1997.8633200 25-Oct-2026,08:03:54
2344.91 0.85200 1997.8633200 25-Oct-2026,08:03:53
2344.91 0.85200 1997.8633200 25-Oct-2026,08:03:52
2344.90 0.01060 24.8559400 25-Oct-2026,08:03:49
2344.91 0.85200 1997.8633200 25-Oct-2026,08:03:47
2345.66 0.09770 229.1709820 25-Oct-2026,08:03:39
2345.10 0.00410 9.6149100 25-Oct-2026,08:03:31
2345.18 0.02640 61.9127520 25-Oct-2026,08:03:30
2345.18 0.00880 20.6375840 25-Oct-2026,08:03:29
2345.16 0.00880 20.6374080 25-Oct-2026,08:03:28
2345.12 0.04390 102.9507680 25-Oct-2026,08:03:27
2345.11 0.49920 1170.6789120 25-Oct-2026,08:03:26
2345.11 0.85200 1998.0337200 25-Oct-2026,08:03:25
2345.11 0.85200 1998.0337200 25-Oct-2026,08:03:24
2345.11 0.85200 1998.0337200 25-Oct-2026,08:03:23
2345.11 0.85200 1998.0337200 25-Oct-2026,08:03:22
2345.11 0.27400 642.5601400 25-Oct-2026,08:03:21
2345.10 0.05330 124.9938300 25-Oct-2026,08:03:18
2345.11 0.85200 1998.0337200 25-Oct-2026,08:03:17
2344.62 0.21050 493.5425100 25-Oct-2026,08:03:12
2344.62 0.85200 1997.6162400 25-Oct-2026,08:03:11
2344.61 0.00920 21.5704120 25-Oct-2026,08:03:10
2344.57 0.63160 1480.8304120 25-Oct-2026,08:03:08
2344.57 0.01000 23.4457000 25-Oct-2026,08:03:08
2344.57 0.85200 1997.5736400 25-Oct-2026,08:03:07
2344.56 0.01780 41.7331680 25-Oct-2026,08:03:06
2344.52 0.07400 173.4944800 25-Oct-2026,08:03:03
2344.52 0.85200 1997.5310400 25-Oct-2026,08:03:02
2344.51 0.65190 1528.3860690 25-Oct-2026,08:03:01
2344.51 0.85200 1997.5225200 25-Oct-2026,08:03:00
2344.51 0.85200 1997.5225200 25-Oct-2026,08:02:59
2344.74 0.01060 24.8542440 25-Oct-2026,08:02:58
2344.75 0.35450 831.2138750 25-Oct-2026,08:02:56
2344.74 0.00640 15.0063360 25-Oct-2026,08:02:53
2344.75 0.00640 15.0064000 25-Oct-2026,08:02:51
2344.75 0.02130 49.9431750 25-Oct-2026,08:02:50
2344.75 0.85200 1997.7270000 25-Oct-2026,08:02:43
2344.84 0.00850 19.9311400 25-Oct-2026,08:02:43
2344.83 0.02130 49.9448790 25-Oct-2026,08:02:42
2344.49 0.00850 19.9281650 25-Oct-2026,08:02:21
2344.48 0.31310 734.0566880 25-Oct-2026,08:02:20
2344.49 0.05700 133.6359300 25-Oct-2026,08:02:13
2344.50 0.05330 124.9618500 25-Oct-2026,08:02:09
2344.50 0.01000 23.4450000 25-Oct-2026,08:02:04
2344.50 0.48880 1145.9916000 25-Oct-2026,08:02:03
2344.50 0.85200 1997.5140000 25-Oct-2026,08:02:01
2344.49 0.00850 19.9281650 25-Oct-2026,08:01:56
2346.07 0.55950 1312.6261650 25-Oct-2026,08:01:52
2346.07 0.85200 1998.8516400 25-Oct-2026,08:01:51
2346.07 7.04920 16537.9166440 25-Oct-2026,08:01:48
2346.07 0.05700 133.7259900 25-Oct-2026,08:01:43
2346.08 0.02130 49.9715040 25-Oct-2026,08:01:43
2346.08 0.85200 1998.8601600 25-Oct-2026,08:01:42
2346.08 0.05320 124.8114560 25-Oct-2026,08:01:42
2346.08 0.85200 1998.8601600 25-Oct-2026,08:01:41
2346.08 0.58820 1379.9642560 25-Oct-2026,08:01:40
2346.81 0.01060 24.8761860 25-Oct-2026,08:01:36
2346.81 5.14530 12075.0414930 25-Oct-2026,08:01:27
2346.82 0.00880 20.6520160 25-Oct-2026,08:01:26
2347.02 0.05320 124.8614640 25-Oct-2026,08:01:22
2347.03 0.34000 797.9902000 25-Oct-2026,08:01:16
2347.03 0.22000 516.3466000 25-Oct-2026,08:01:15
2347.03 0.22000 516.3466000 25-Oct-2026,08:01:14
2347.03 0.13440 315.4408320 25-Oct-2026,08:01:13
2347.02 0.05320 124.8614640 25-Oct-2026,08:01:11
2347.02 0.00420 9.8574840 25-Oct-2026,08:01:09
2347.02 0.18260 428.5658520 25-Oct-2026,08:01:00
2347.03 0.01000 23.4703000 25-Oct-2026,08:01:00
2347.03 0.05090 119.4638270 25-Oct-2026,08:00:54
2347.03 0.18200 427.1594600 25-Oct-2026,08:00:51
2347.03 0.85200 1999.6695600 25-Oct-2026,08:00:50
2347.72 0.21290 499.8295880 25-Oct-2026,08:00:42
2347.71 0.02120 49.7714520 25-Oct-2026,08:00:36
2347.72 0.51940 1219.4057680 25-Oct-2026,08:00:32
2347.71 0.20180 473.7678780 25-Oct-2026,08:00:32
2347.72 0.85200 2000.2574400 25-Oct-2026,08:00:31
2348.53 0.05300 124.4720900 25-Oct-2026,08:00:28
2348.54 0.20170 473.7005180 25-Oct-2026,08:00:23
2348.53 0.00850 19.9625050 25-Oct-2026,08:00:23
2348.54 0.00420 9.8638680 25-Oct-2026,08:00:21
2348.54 0.00420 9.8638680 25-Oct-2026,08:00:12
2348.00 0.01650 38.7420000 25-Oct-2026,08:00:12
2347.99 0.08220 193.0047780 25-Oct-2026,08:00:11
2347.99 0.05690 133.6006310 25-Oct-2026,08:00:11
2348.00 0.64680 1518.6864000 25-Oct-2026,08:00:02
2348.00 0.00270 6.3396000 25-Oct-2026,08:00:02
2348.00 0.74760 1755.3648000 25-Oct-2026,08:00:01
2347.99 0.25780 605.3118220 25-Oct-2026,08:00:01
2348.00 0.02000 46.9600000 25-Oct-2026,08:00:01
2348.00 0.37560 881.9088000 25-Oct-2026,08:00:01
2347.38 0.05690 133.5659220 25-Oct-2026,07:59:51
2347.37 13.98830 32835.7157710 25-Oct-2026,07:59:42
2347.60 0.02120 49.7691200 25-Oct-2026,07:59:36
2347.61 0.22880 537.1331680 25-Oct-2026,07:59:30
2347.61 0.30630 719.0729430 25-Oct-2026,07:59:29
2347.60 0.02120 49.7691200 25-Oct-2026,07:59:28
2347.60 0.00420 9.8599200 25-Oct-2026,07:59:26
2347.61 0.15270 358.4800470 25-Oct-2026,07:59:24
2347.60 0.15310 359.4175600 25-Oct-2026,07:59:24
2347.60 0.01060 24.8845600 25-Oct-2026,07:59:17
2347.61 0.05320 124.8928520 25-Oct-2026,07:59:01
2347.61 0.02120 49.7693320 25-Oct-2026,07:58:54
2347.60 0.02120 49.7691200 25-Oct-2026,07:58:44
2347.60 0.18210 427.4979600 25-Oct-2026,07:58:37
2347.61 0.18160 426.3259760 25-Oct-2026,07:58:37
2347.60 0.04260 100.0077600 25-Oct-2026,07:58:35
2347.61 0.00270 6.3385470 25-Oct-2026,07:58:25
2347.61 0.02120 49.7693320 25-Oct-2026,07:58:23
2347.61 0.00880 20.6589680 25-Oct-2026,07:58:19
2347.67 0.01060 24.8853020 25-Oct-2026,07:58:18
2347.67 0.02120 49.7706040 25-Oct-2026,07:58:06
2347.67 0.22260 522.5913420 25-Oct-2026,07:58:06
2347.66 0.16000 375.6256000 25-Oct-2026,07:58:06
2347.67 0.01060 24.8853020 25-Oct-2026,07:58:03
2347.66 0.02120 49.7703920 25-Oct-2026,07:57:52
2347.67 0.00850 19.9551950 25-Oct-2026,07:57:38
2347.66 0.06330 148.6068780 25-Oct-2026,07:57:35
2347.66 0.01060 24.8851960 25-Oct-2026,07:57:32
2347.66 0.02120 49.7703920 25-Oct-2026,07:57:25
2347.67 0.85180 1999.7453060 25-Oct-2026,07:57:15
2348.65 0.02120 49.7913800 25-Oct-2026,07:56:47
2348.64 0.00420 9.8642880 25-Oct-2026,07:56:41
2348.64 0.00420 9.8642880 25-Oct-2026,07:56:36
2348.64 0.00850 19.9634400 25-Oct-2026,07:56:34
2348.65 0.01060 24.8956900 25-Oct-2026,07:56:32
2348.65 0.00270 6.3413550 25-Oct-2026,07:56:30
2348.64 0.02120 49.7911680 25-Oct-2026,07:56:18
2348.64 0.05320 124.9476480 25-Oct-2026,07:56:17
2348.64 0.02120 49.7911680 25-Oct-2026,07:56:12
2348.08 0.01230 28.8813840 25-Oct-2026,07:56:11
2348.08 0.02640 61.9893120 25-Oct-2026,07:56:11
2348.08 0.13060 306.6592480 25-Oct-2026,07:56:04
2348.07 0.06260 146.9891820 25-Oct-2026,07:56:04
2348.08 0.05320 124.9178560 25-Oct-2026,07:56:01
2348.08 0.02120 49.7792960 25-Oct-2026,07:55:57
2348.08 11.16570 26217.9568560 25-Oct-2026,07:55:53
2348.08 0.00850 19.9586800 25-Oct-2026,07:55:48
2347.72 0.06820 160.1145040 25-Oct-2026,07:55:38
2347.72 0.02120 49.7716640 25-Oct-2026,07:55:36
2347.72 0.00420 9.8604240 25-Oct-2026,07:55:25
2347.88 0.02120 49.7750560 25-Oct-2026,07:55:22
2347.89 0.00270 6.3393030 25-Oct-2026,07:55:19
2347.88 0.01060 24.8875280 25-Oct-2026,07:55:19
2347.89 0.02120 49.7752680 25-Oct-2026,07:54:56
2347.88 0.42500 997.8490000 25-Oct-2026,07:54:45
2347.89 0.25790 605.5208310 25-Oct-2026,07:54:42
2347.88 0.25880 607.6313440 25-Oct-2026,07:54:42
2347.88 0.00420 9.8610960 25-Oct-2026,07:54:38
2347.89 0.85120 1998.5239680 25-Oct-2026,07:54:34
2349.04 0.25620 601.8240480 25-Oct-2026,07:54:33
2349.04 0.85120 1999.5028480 25-Oct-2026,07:54:32
2349.05 0.00540 12.6848700 25-Oct-2026,07:54:25
2349.04 0.80520 1891.4470080 25-Oct-2026,07:54:25
2349.05 0.00850 19.9669250 25-Oct-2026,07:54:23
2349.05 0.01060 24.8999300 25-Oct-2026,07:54:23
2349.05 0.02120 49.7998600 25-Oct-2026,07:54:22
2349.05 0.05690 133.6609450 25-Oct-2026,07:54:20
2349.21 0.17750 416.9847750 25-Oct-2026,07:54:11
2349.20 0.17780 417.6877600 25-Oct-2026,07:54:00
2349.21 0.01060 24.9016260 25-Oct-2026,07:53:55
2349.21 0.00270 6.3428670 25-Oct-2026,07:53:38
2349.21 0.27800 653.0803800 25-Oct-2026,07:53:37
2349.20 0.27870 654.7220400 25-Oct-2026,07:53:37
2349.20 0.02120 49.8030400 25-Oct-2026,07:53:32
2349.33 0.00850 19.9693050 25-Oct-2026,07:53:30
2349.34 0.85120 1999.7582080 25-Oct-2026,07:53:26
2349.34 0.85120 1999.7582080 25-Oct-2026,07:53:25
2349.34 0.85120 1999.7582080 25-Oct-2026,07:53:24
2349.34 0.85120 1999.7582080 25-Oct-2026,07:53:23
2349.34 0.85120 1999.7582080 25-Oct-2026,07:53:22
2349.34 0.01060 24.9030040 25-Oct-2026,07:53:21
2349.34 0.85120 1999.7582080 25-Oct-2026,07:53:21
2349.34 0.85120 1999.7582080 25-Oct-2026,07:53:18
2349.34 0.85120 1999.7582080 25-Oct-2026,07:53:17
2349.34 0.85120 1999.7582080 25-Oct-2026,07:53:16
2349.34 0.85120 1999.7582080 25-Oct-2026,07:53:15
2349.33 0.00640 15.0357120 25-Oct-2026,07:53:15
2349.34 0.85120 1999.7582080 25-Oct-2026,07:53:14
2350.16 0.00640 15.0410240 25-Oct-2026,07:53:14
2350.16 0.36240 851.6979840 25-Oct-2026,07:52:45
2350.15 0.36420 855.9246300 25-Oct-2026,07:52:45
2350.15 0.01060 24.9115900 25-Oct-2026,07:52:31
2350.15 0.02120 49.8231800 25-Oct-2026,07:52:29
2350.15 0.02120 49.8231800 25-Oct-2026,07:52:21
2350.14 0.05310 124.7924340 25-Oct-2026,07:52:15
2350.15 0.01060 24.9115900 25-Oct-2026,07:52:15
2350.14 0.15420 362.3915880 25-Oct-2026,07:52:12
2350.14 0.02120 49.8229680 25-Oct-2026,07:52:11
2350.15 0.01060 24.9115900 25-Oct-2026,07:52:04
2350.15 0.15430 362.6281450 25-Oct-2026,07:52:02
2350.14 0.00420 9.8705880 25-Oct-2026,07:51:59
2349.78 0.05310 124.7733180 25-Oct-2026,07:51:46
2349.78 0.01060 24.9076680 25-Oct-2026,07:51:45
2349.57 0.05320 124.9971240 25-Oct-2026,07:51:31
2349.57 0.00850 19.9713450 25-Oct-2026,07:51:31
2349.56 0.02120 49.8106720 25-Oct-2026,07:51:27
2349.79 3.11860 7328.0550940 25-Oct-2026,07:51:16
2349.79 0.02120 49.8155480 25-Oct-2026,07:51:15
2349.79 0.05310 124.7738490 25-Oct-2026,07:51:05
2349.79 0.02120 49.8155480 25-Oct-2026,07:51:02
2349.79 0.23540 553.1405660 25-Oct-2026,07:50:59
2349.78 0.23670 556.1929260 25-Oct-2026,07:50:59
2349.67 0.05310 124.7674770 25-Oct-2026,07:50:48
2349.68 0.02120 49.8132160 25-Oct-2026,07:50:43
2349.68 0.12920 303.5786560 25-Oct-2026,07:50:29
2349.67 0.12990 305.2221330 25-Oct-2026,07:50:29
2349.67 0.00420 9.8686140 25-Oct-2026,07:50:07
2349.67 0.02120 49.8130040 25-Oct-2026,07:50:06
2349.67 0.21310 500.7146770 25-Oct-2026,07:50:05
2349.38 0.31000 728.3078000 25-Oct-2026,07:49:56
2349.39 0.30980 727.8410220 25-Oct-2026,07:49:56
2349.38 0.00420 9.8673960 25-Oct-2026,07:49:54
2349.12 0.05320 124.9731840 25-Oct-2026,07:49:37
2349.12 0.02120 49.8013440 25-Oct-2026,07:49:32
2349.12 0.01060 24.9006720 25-Oct-2026,07:49:23
2349.12 0.00270 6.3426240 25-Oct-2026,07:49:03
2349.13 0.00540 12.6853020 25-Oct-2026,07:48:46
2349.12 0.00840 19.7326080 25-Oct-2026,07:48:46
2349.12 0.20660 485.3281920 25-Oct-2026,07:48:42
2349.13 0.20520 482.0414760 25-Oct-2026,07:48:42
2349.13 0.00540 12.6853020 25-Oct-2026,07:48:39
2349.12 0.00840 19.7326080 25-Oct-2026,07:48:39
2349.23 0.00840 19.7335320 25-Oct-2026,07:48:20
2349.24 0.00540 12.6858960 25-Oct-2026,07:48:13
2349.23 0.00840 19.7335320 25-Oct-2026,07:48:12
2349.24 0.00540 12.6858960 25-Oct-2026,07:48:06
2349.23 0.00840 19.7335320 25-Oct-2026,07:48:06
2349.24 0.00850 19.9685400 25-Oct-2026,07:48:06
2349.53 0.00420 9.8680260 25-Oct-2026,07:47:59
2349.53 0.05320 124.9949960 25-Oct-2026,07:47:56
2349.52 0.01060 24.9049120 25-Oct-2026,07:47:53
2349.52 0.00840 19.7359680 25-Oct-2026,07:47:53
2349.52 0.02120 49.8098240 25-Oct-2026,07:47:50
2349.53 0.85120 1999.9199360 25-Oct-2026,07:47:48
2350.23 0.00540 12.6912420 25-Oct-2026,07:47:46
2350.22 0.00840 19.7418480 25-Oct-2026,07:47:46
2350.23 0.30930 726.9261390 25-Oct-2026,07:47:45
2350.22 0.31020 729.0382440 25-Oct-2026,07:47:45
2350.23 0.05310 124.7972130 25-Oct-2026,07:47:43
2350.23 0.00540 12.6912420 25-Oct-2026,07:47:39
2350.22 0.00840 19.7418480 25-Oct-2026,07:47:39
2350.22 0.00840 19.7418480 25-Oct-2026,07:47:26
2350.23 0.00420 9.8709660 25-Oct-2026,07:47:20
2350.22 0.05000 117.5110000 25-Oct-2026,07:47:19
2350.22 0.05000 117.5110000 25-Oct-2026,07:47:19
2350.11 0.00850 19.9759350 25-Oct-2026,07:47:11
2350.10 0.29230 686.9342300 25-Oct-2026,07:47:10
2350.11 0.29150 685.0570650 25-Oct-2026,07:47:10
2350.11 0.02120 49.8223320 25-Oct-2026,07:47:08
2350.10 0.02120 49.8221200 25-Oct-2026,07:46:56
2350.10 0.00420 9.8704200 25-Oct-2026,07:46:49
2350.10 0.00420 9.8704200 25-Oct-2026,07:46:49
2350.10 0.02120 49.8221200 25-Oct-2026,07:46:42
2350.51 0.00420 9.8721420 25-Oct-2026,07:46:27
2350.50 0.00420 9.8721000 25-Oct-2026,07:46:12
2350.95 0.04570 107.4384150 25-Oct-2026,07:46:12
2350.95 0.26170 615.2436150 25-Oct-2026,07:46:10
2350.96 0.26170 615.2462320 25-Oct-2026,07:46:10
2350.95 0.05690 133.7690550 25-Oct-2026,07:46:03
2350.96 0.00270 6.3475920 25-Oct-2026,07:46:02
2350.96 0.02120 49.8403520 25-Oct-2026,07:45:59
2350.95 0.00880 20.6883600 25-Oct-2026,07:45:58
2350.95 0.03680 86.5149600 25-Oct-2026,07:45:57
2350.95 0.00880 20.6883600 25-Oct-2026,07:45:56
2350.76 0.00420 9.8731920 25-Oct-2026,07:45:53
2350.76 0.00420 9.8731920 25-Oct-2026,07:45:52
2350.77 0.02120 49.8363240 25-Oct-2026,07:45:49
2350.76 0.00420 9.8731920 25-Oct-2026,07:45:49
2350.76 0.00420 9.8731920 25-Oct-2026,07:45:47
2350.76 0.11920 280.2105920 25-Oct-2026,07:45:44
2350.76 0.85120 2000.9669120 25-Oct-2026,07:45:43
2350.76 0.43680 1026.8119680 25-Oct-2026,07:45:42
2350.76 0.85120 2000.9669120 25-Oct-2026,07:45:41
2350.76 0.05100 119.8887600 25-Oct-2026,07:45:40
2350.76 0.85120 2000.9669120 25-Oct-2026,07:45:40
2349.85 0.04230 99.3986550 25-Oct-2026,07:45:40
2349.78 0.00850 19.9731300 25-Oct-2026,07:45:35
2349.78 0.05690 133.7024820 25-Oct-2026,07:45:34
2349.78 0.02120 49.8153360 25-Oct-2026,07:45:26
2349.78 0.28950 680.2613100 25-Oct-2026,07:45:24
2349.79 0.28840 677.6794360 25-Oct-2026,07:45:24
2349.64 0.01060 24.9061840 25-Oct-2026,07:45:20
2349.65 0.02120 49.8125800 25-Oct-2026,07:45:20
2349.64 0.00420 9.8684880 25-Oct-2026,07:45:13
2349.85 0.05310 124.7770350 25-Oct-2026,07:45:06
2349.85 0.11630 273.2875550 25-Oct-2026,07:44:56
2349.84 0.11730 275.6362320 25-Oct-2026,07:44:56
2349.84 0.01060 24.9083040 25-Oct-2026,07:44:56
2349.53 0.01060 24.9050180 25-Oct-2026,07:44:40
2349.50 0.04660 109.4867000 25-Oct-2026,07:44:35
2349.15 0.32380 760.6547700 25-Oct-2026,07:44:26
2349.14 0.32400 761.1213600 25-Oct-2026,07:44:26
2349.49 0.02120 49.8091880 25-Oct-2026,07:44:17
2348.75 0.00420 9.8647500 25-Oct-2026,07:43:55
2348.76 0.02120 49.7937120 25-Oct-2026,07:43:54
2349.15 0.05320 124.9747800 25-Oct-2026,07:43:41
2349.16 7.04920 16559.6986720 25-Oct-2026,07:43:36
2349.16 0.23430 550.4081880 25-Oct-2026,07:43:35
2349.15 0.23510 552.2851650 25-Oct-2026,07:43:35
2349.15 0.42560 999.7982400 25-Oct-2026,07:43:30
2349.16 0.05320 124.9753120 25-Oct-2026,07:43:23
2349.16 0.00850 19.9678600 25-Oct-2026,07:43:16
2349.15 0.00840 19.7328600 25-Oct-2026,07:43:09
2349.49 0.02270 53.3334230 25-Oct-2026,07:42:59
2349.49 0.01840 43.2306160 25-Oct-2026,07:42:59
2349.50 0.02120 49.8094000 25-Oct-2026,07:42:54
2349.49 0.00840 19.7357160 25-Oct-2026,07:42:47
2349.50 0.02120 49.8094000 25-Oct-2026,07:42:47
2348.74 0.05180 121.6647320 25-Oct-2026,07:42:43
2348.74 0.02120 49.7932880 25-Oct-2026,07:42:36
2348.74 0.05320 124.9529680 25-Oct-2026,07:42:34
2348.70 7.80020 18320.3297400 25-Oct-2026,07:42:17
2348.71 0.85200 2001.1009200 25-Oct-2026,07:42:11
2349.54 0.03740 87.8727960 25-Oct-2026,07:42:11
2349.54 0.02120 49.8102480 25-Oct-2026,07:42:09
2349.55 0.42540 999.4985700 25-Oct-2026,07:42:04
2349.54 0.00850 19.9710900 25-Oct-2026,07:42:03
2349.09 0.18900 443.9780100 25-Oct-2026,07:41:45
2349.08 0.18940 444.9157520 25-Oct-2026,07:41:45
2349.08 0.00850 19.9671800 25-Oct-2026,07:41:44
2349.08 0.05320 124.9710560 25-Oct-2026,07:41:41
2349.08 0.06070 142.5891560 25-Oct-2026,07:41:39
2348.58 0.05320 124.9444560 25-Oct-2026,07:41:19
2348.59 0.28940 679.6819460 25-Oct-2026,07:41:18
2348.59 0.06070 142.5594130 25-Oct-2026,07:41:12
2348.58 0.09980 234.3882840 25-Oct-2026,07:41:06
2348.58 0.85200 2000.9901600 25-Oct-2026,07:41:06
2348.58 0.05040 118.3684320 25-Oct-2026,07:41:06
2347.20 0.29110 683.2699200 25-Oct-2026,07:41:06
2347.20 0.05320 124.8710400 25-Oct-2026,07:41:02
