Order Book
| Price (USDT) | Amount (ETH) | Total (USDT) |
|---|
| Price (USDT) | Amount (ETH) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(ETH) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(ETH) | Total (USDT) | Date & Time |
|---|---|---|---|
| 1871.64 | 0.02670 | 49.9727880 | 25-Jul-2026,20:31:23 |
| 1871.76 | 2.31160 | 4326.7604160 | 25-Jul-2026,20:31:23 |
| 1871.75 | 0.02300 | 43.0502500 | 25-Jul-2026,20:31:23 |
| 1871.73 | 0.04630 | 86.6610990 | 25-Jul-2026,20:31:23 |
| 1871.72 | 0.03440 | 64.3871680 | 25-Jul-2026,20:31:23 |
| 1871.71 | 0.02180 | 40.8032780 | 25-Jul-2026,20:31:23 |
| 1871.70 | 0.05760 | 107.8099200 | 25-Jul-2026,20:31:23 |
| 1871.69 | 0.01120 | 20.9629280 | 25-Jul-2026,20:31:23 |
| 1871.68 | 0.01120 | 20.9628160 | 25-Jul-2026,20:31:23 |
| 1871.67 | 0.01120 | 20.9627040 | 25-Jul-2026,20:31:23 |
| 1871.66 | 0.07760 | 145.2408160 | 25-Jul-2026,20:31:23 |
| 1871.65 | 0.18270 | 341.9504550 | 25-Jul-2026,20:31:23 |
| 1871.27 | 0.01060 | 19.8354620 | 25-Jul-2026,20:31:16 |
| 1871.28 | 0.01550 | 29.0048400 | 25-Jul-2026,20:31:08 |
| 1871.28 | 0.28000 | 523.9584000 | 25-Jul-2026,20:31:07 |
| 1871.27 | 0.05340 | 99.9258180 | 25-Jul-2026,20:31:06 |
| 1871.28 | 1.06820 | 1998.9012960 | 25-Jul-2026,20:31:06 |
| 1872.44 | 0.02670 | 49.9941480 | 25-Jul-2026,20:31:01 |
| 1872.44 | 0.16020 | 299.9648880 | 25-Jul-2026,20:30:56 |
| 1872.43 | 0.01330 | 24.9033190 | 25-Jul-2026,20:30:53 |
| 1872.43 | 1.95140 | 3653.8599020 | 25-Jul-2026,20:30:50 |
| 1872.43 | 1.32710 | 2484.9018530 | 25-Jul-2026,20:30:50 |
| 1872.43 | 0.06670 | 124.8910810 | 25-Jul-2026,20:30:42 |
| 1872.43 | 0.01330 | 24.9033190 | 25-Jul-2026,20:30:40 |
| 1872.44 | 0.01060 | 19.8478640 | 25-Jul-2026,20:30:33 |
| 1872.43 | 0.02670 | 49.9938810 | 25-Jul-2026,20:30:31 |
| 1872.44 | 0.02670 | 49.9941480 | 25-Jul-2026,20:30:23 |
| 1872.42 | 0.02670 | 49.9936140 | 25-Jul-2026,20:30:08 |
| 1872.43 | 1.95140 | 3653.8599020 | 25-Jul-2026,20:29:59 |
| 1872.31 | 0.02670 | 49.9906770 | 25-Jul-2026,20:29:57 |
| 1872.31 | 0.01060 | 19.8464860 | 25-Jul-2026,20:29:55 |
| 1872.31 | 0.01330 | 24.9017230 | 25-Jul-2026,20:29:52 |
| 1872.30 | 4.05650 | 7594.9849500 | 25-Jul-2026,20:29:49 |
| 1872.30 | 0.01330 | 24.9015900 | 25-Jul-2026,20:29:38 |
| 1872.30 | 0.02670 | 49.9904100 | 25-Jul-2026,20:29:36 |
| 1872.30 | 0.01330 | 24.9015900 | 25-Jul-2026,20:29:27 |
| 1872.31 | 0.02670 | 49.9906770 | 25-Jul-2026,20:29:19 |
| 1872.31 | 0.01000 | 18.7231000 | 25-Jul-2026,20:29:01 |
| 1872.30 | 0.01060 | 19.8463800 | 25-Jul-2026,20:28:53 |
| 1872.31 | 0.02670 | 49.9906770 | 25-Jul-2026,20:28:40 |
| 1872.31 | 0.06670 | 124.8830770 | 25-Jul-2026,20:28:24 |
| 1872.31 | 0.02670 | 49.9906770 | 25-Jul-2026,20:27:56 |
| 1872.31 | 0.06670 | 124.8830770 | 25-Jul-2026,20:27:53 |
| 1872.30 | 0.06670 | 124.8824100 | 25-Jul-2026,20:27:38 |
| 1872.30 | 1.77960 | 3331.9450800 | 25-Jul-2026,20:27:36 |
| 1872.14 | 0.06670 | 124.8717380 | 25-Jul-2026,20:26:51 |
| 1872.13 | 1.83670 | 3438.5411710 | 25-Jul-2026,20:26:47 |
| 1872.14 | 0.01060 | 19.8446840 | 25-Jul-2026,20:26:30 |
| 1872.13 | 0.06670 | 124.8710710 | 25-Jul-2026,20:26:27 |
| 1872.13 | 0.01330 | 24.8993290 | 25-Jul-2026,20:26:21 |
| 1872.34 | 1.95120 | 3653.3098080 | 25-Jul-2026,20:26:04 |
| 1872.34 | 0.06670 | 124.8850780 | 25-Jul-2026,20:26:01 |
| 1872.34 | 0.06670 | 124.8850780 | 25-Jul-2026,20:25:54 |
| 1872.34 | 0.02670 | 49.9914780 | 25-Jul-2026,20:25:41 |
| 1872.35 | 0.01330 | 24.9022550 | 25-Jul-2026,20:25:36 |
| 1872.34 | 0.02670 | 49.9914780 | 25-Jul-2026,20:25:29 |
| 1872.35 | 0.06670 | 124.8857450 | 25-Jul-2026,20:25:16 |
| 1872.35 | 0.01060 | 19.8469100 | 25-Jul-2026,20:25:15 |
| 1872.35 | 0.02670 | 49.9917450 | 25-Jul-2026,20:25:15 |
| 1872.39 | 1.95120 | 3653.4073680 | 25-Jul-2026,20:25:06 |
| 1872.38 | 0.21360 | 399.9403680 | 25-Jul-2026,20:25:01 |
| 1872.38 | 2.20270 | 4124.2914260 | 25-Jul-2026,20:24:56 |
| 1872.39 | 0.02670 | 49.9928130 | 25-Jul-2026,20:24:56 |
| 1872.39 | 0.06670 | 124.8884130 | 25-Jul-2026,20:24:52 |
| 1872.39 | 0.01060 | 19.8473340 | 25-Jul-2026,20:24:50 |
| 1872.38 | 0.01330 | 24.9026540 | 25-Jul-2026,20:24:47 |
| 1872.38 | 0.16020 | 299.9552760 | 25-Jul-2026,20:24:46 |
| 1872.39 | 0.02670 | 49.9928130 | 25-Jul-2026,20:24:44 |
| 1872.15 | 0.06670 | 124.8724050 | 25-Jul-2026,20:24:33 |
| 1872.16 | 0.01060 | 19.8448960 | 25-Jul-2026,20:24:30 |
| 1872.15 | 0.28000 | 524.2020000 | 25-Jul-2026,20:24:05 |
| 1872.15 | 0.01000 | 18.7215000 | 25-Jul-2026,20:24:03 |
| 1872.14 | 0.01060 | 19.8446840 | 25-Jul-2026,20:24:00 |
| 1872.14 | 0.02670 | 49.9861380 | 25-Jul-2026,20:23:24 |
| 1871.88 | 0.02670 | 49.9791960 | 25-Jul-2026,20:23:02 |
| 1871.89 | 2.20270 | 4123.2121030 | 25-Jul-2026,20:22:59 |
| 1871.80 | 0.01060 | 19.8410800 | 25-Jul-2026,20:22:58 |
| 1871.80 | 0.01060 | 19.8410800 | 25-Jul-2026,20:22:46 |
| 1871.81 | 0.02670 | 49.9773270 | 25-Jul-2026,20:22:37 |
| 1871.80 | 0.01060 | 19.8410800 | 25-Jul-2026,20:22:29 |
| 1872.16 | 0.06670 | 124.8730720 | 25-Jul-2026,20:22:06 |
| 1872.15 | 0.05340 | 99.9728100 | 25-Jul-2026,20:21:55 |
| 1871.96 | 0.01060 | 19.8427760 | 25-Jul-2026,20:21:50 |
| 1871.96 | 2.78900 | 5220.8964400 | 25-Jul-2026,20:21:50 |
| 1871.97 | 0.16020 | 299.8895940 | 25-Jul-2026,20:21:42 |
| 1871.85 | 0.02670 | 49.9783950 | 25-Jul-2026,20:21:37 |
| 1871.85 | 0.06670 | 124.8523950 | 25-Jul-2026,20:21:30 |
| 1871.66 | 0.26710 | 499.9203860 | 25-Jul-2026,20:21:16 |
| 1871.65 | 0.02670 | 49.9730550 | 25-Jul-2026,20:21:16 |
| 1871.39 | 0.16010 | 299.6095390 | 25-Jul-2026,20:20:39 |
| 1871.40 | 0.02670 | 49.9663800 | 25-Jul-2026,20:20:35 |
| 1871.41 | 2.78900 | 5219.3624900 | 25-Jul-2026,20:20:31 |
| 1871.41 | 0.01060 | 19.8369460 | 25-Jul-2026,20:20:29 |
| 1871.41 | 0.01060 | 19.8369460 | 25-Jul-2026,20:20:21 |
| 1871.56 | 0.00530 | 9.9192680 | 25-Jul-2026,20:20:12 |
| 1871.55 | 0.36680 | 686.4845400 | 25-Jul-2026,20:20:05 |
| 1871.55 | 1.95170 | 3652.7041350 | 25-Jul-2026,20:20:04 |
| 1871.55 | 0.01300 | 24.3301500 | 25-Jul-2026,20:20:03 |
| 1871.40 | 1.95170 | 3652.4113800 | 25-Jul-2026,20:19:48 |
| 1871.39 | 0.02670 | 49.9661130 | 25-Jul-2026,20:19:47 |
| 1871.35 | 0.01000 | 18.7135000 | 25-Jul-2026,20:19:37 |
| 1871.82 | 0.10000 | 187.1820000 | 25-Jul-2026,20:19:25 |
| 1872.00 | 2.78790 | 5218.9488000 | 25-Jul-2026,20:19:22 |
| 1872.00 | 0.53340 | 998.5248000 | 25-Jul-2026,20:19:19 |
| 1872.01 | 2.78790 | 5218.9766790 | 25-Jul-2026,20:19:12 |
| 1872.00 | 0.02670 | 49.9824000 | 25-Jul-2026,20:19:11 |
| 1872.00 | 0.01330 | 24.8976000 | 25-Jul-2026,20:19:10 |
| 1872.01 | 1.06750 | 1998.3706750 | 25-Jul-2026,20:19:09 |
| 1872.61 | 0.01330 | 24.9057130 | 25-Jul-2026,20:19:04 |
| 1872.60 | 2.78660 | 5218.1871600 | 25-Jul-2026,20:19:02 |
| 1872.61 | 0.00800 | 14.9808800 | 25-Jul-2026,20:19:00 |
| 1872.61 | 0.02670 | 49.9986870 | 25-Jul-2026,20:18:56 |
| 1872.56 | 0.06670 | 124.8997520 | 25-Jul-2026,20:18:53 |
| 1872.57 | 0.01000 | 18.7257000 | 25-Jul-2026,20:18:50 |
| 1872.57 | 0.01000 | 18.7257000 | 25-Jul-2026,20:18:50 |
| 1872.57 | 2.78660 | 5218.1035620 | 25-Jul-2026,20:18:48 |
| 1872.56 | 0.00490 | 9.1755440 | 25-Jul-2026,20:18:46 |
| 1872.57 | 0.02670 | 49.9976190 | 25-Jul-2026,20:18:45 |
| 1872.91 | 0.06670 | 124.9230970 | 25-Jul-2026,20:18:27 |
| 1872.91 | 0.02660 | 49.8194060 | 25-Jul-2026,20:18:25 |
| 1872.68 | 0.02680 | 50.1878240 | 25-Jul-2026,20:18:18 |
| 1872.68 | 2.78640 | 5218.0355520 | 25-Jul-2026,20:18:10 |
| 1872.68 | 0.57670 | 1079.9745560 | 25-Jul-2026,20:18:08 |
| 1873.00 | 0.03000 | 56.1900000 | 25-Jul-2026,20:18:00 |
| 1873.01 | 0.02400 | 44.9522400 | 25-Jul-2026,20:17:54 |
| 1873.01 | 2.78640 | 5218.9550640 | 25-Jul-2026,20:17:52 |
| 1873.00 | 0.05330 | 99.8309000 | 25-Jul-2026,20:17:49 |
| 1873.19 | 0.01330 | 24.9134270 | 25-Jul-2026,20:17:44 |
| 1873.20 | 0.02400 | 44.9568000 | 25-Jul-2026,20:17:37 |
| 1873.19 | 2.78540 | 5217.5834260 | 25-Jul-2026,20:17:36 |
| 1873.20 | 0.16010 | 299.8993200 | 25-Jul-2026,20:17:35 |
| 1873.19 | 0.01060 | 19.8558140 | 25-Jul-2026,20:17:30 |
| 1873.20 | 0.02660 | 49.8271200 | 25-Jul-2026,20:17:23 |
| 1873.20 | 2.78540 | 5217.6112800 | 25-Jul-2026,20:17:16 |
| 1873.19 | 0.01060 | 19.8558140 | 25-Jul-2026,20:17:09 |
| 1873.19 | 0.00390 | 7.3054410 | 25-Jul-2026,20:17:05 |
| 1873.19 | 0.01000 | 18.7319000 | 25-Jul-2026,20:17:00 |
| 1873.31 | 0.02660 | 49.8300460 | 25-Jul-2026,20:16:51 |
| 1873.48 | 0.01060 | 19.8588880 | 25-Jul-2026,20:16:24 |
| 1873.48 | 0.01330 | 24.9172840 | 25-Jul-2026,20:16:17 |
| 1873.48 | 0.06670 | 124.9611160 | 25-Jul-2026,20:16:13 |
| 1873.49 | 1.06720 | 1999.3885280 | 25-Jul-2026,20:16:12 |
| 1874.11 | 0.02660 | 49.8513260 | 25-Jul-2026,20:16:01 |
| 1874.11 | 0.01060 | 19.8655660 | 25-Jul-2026,20:15:59 |
| 1874.11 | 0.06660 | 124.8157260 | 25-Jul-2026,20:15:35 |
| 1874.11 | 0.02660 | 49.8513260 | 25-Jul-2026,20:15:15 |
| 1874.11 | 0.26670 | 499.8251370 | 25-Jul-2026,20:15:14 |
| 1874.10 | 0.01330 | 24.9255300 | 25-Jul-2026,20:15:13 |
| 1874.10 | 0.00530 | 9.9327300 | 25-Jul-2026,20:15:09 |
| 1874.10 | 0.05330 | 99.8895300 | 25-Jul-2026,20:14:51 |
| 1874.36 | 0.01060 | 19.8682160 | 25-Jul-2026,20:14:23 |
| 1874.65 | 0.53040 | 994.3143600 | 25-Jul-2026,20:14:12 |
| 1874.65 | 0.02660 | 49.8656900 | 25-Jul-2026,20:14:10 |
| 1874.65 | 1.94880 | 3653.3179200 | 25-Jul-2026,20:14:06 |
| 1874.65 | 0.01120 | 20.9960800 | 25-Jul-2026,20:14:05 |
| 1874.65 | 0.01900 | 35.6183500 | 25-Jul-2026,20:14:04 |
| 1874.44 | 0.01300 | 24.3677200 | 25-Jul-2026,20:14:03 |
| 1874.43 | 0.01120 | 20.9936160 | 25-Jul-2026,20:13:48 |
| 1874.44 | 0.05330 | 99.9076520 | 25-Jul-2026,20:13:47 |
| 1874.43 | 0.01080 | 20.2438440 | 25-Jul-2026,20:13:47 |
| 1874.00 | 0.01060 | 19.8644000 | 25-Jul-2026,20:13:30 |
| 1874.01 | 0.02660 | 49.8486660 | 25-Jul-2026,20:13:22 |
| 1874.00 | 0.09670 | 181.2158000 | 25-Jul-2026,20:13:18 |
| 1873.93 | 0.06670 | 124.9911310 | 25-Jul-2026,20:13:04 |
| 1873.93 | 0.01000 | 18.7393000 | 25-Jul-2026,20:13:01 |
| 1873.93 | 0.02660 | 49.8465380 | 25-Jul-2026,20:12:58 |
| 1873.93 | 0.06670 | 124.9911310 | 25-Jul-2026,20:12:40 |
| 1873.93 | 0.02660 | 49.8465380 | 25-Jul-2026,20:12:12 |
| 1873.90 | 0.02680 | 50.2205200 | 25-Jul-2026,20:12:04 |
| 1873.90 | 0.02680 | 50.2205200 | 25-Jul-2026,20:12:04 |
| 1873.91 | 0.06640 | 124.4276240 | 25-Jul-2026,20:12:04 |
| 1873.91 | 0.06640 | 124.4276240 | 25-Jul-2026,20:12:04 |
| 1873.90 | 0.05330 | 99.8788700 | 25-Jul-2026,20:11:55 |
| 1874.09 | 0.26670 | 499.8198030 | 25-Jul-2026,20:11:45 |
| 1874.09 | 0.01330 | 24.9253970 | 25-Jul-2026,20:11:44 |
| 1874.01 | 0.02660 | 49.8486660 | 25-Jul-2026,20:11:24 |
| 1874.02 | 0.05330 | 99.8852660 | 25-Jul-2026,20:11:22 |
| 1873.94 | 0.01330 | 24.9234020 | 25-Jul-2026,20:11:03 |
| 1873.94 | 0.06670 | 124.9917980 | 25-Jul-2026,20:10:55 |
| 1873.94 | 0.02670 | 50.0341980 | 25-Jul-2026,20:10:51 |
| 1873.78 | 0.02660 | 49.8425480 | 25-Jul-2026,20:10:49 |
| 1873.78 | 0.06670 | 124.9811260 | 25-Jul-2026,20:10:41 |
| 1873.79 | 0.05330 | 99.8730070 | 25-Jul-2026,20:10:34 |
| 1873.54 | 0.06670 | 124.9651180 | 25-Jul-2026,20:10:22 |
| 1873.55 | 0.02660 | 49.8364300 | 25-Jul-2026,20:10:21 |
| 1873.54 | 0.45310 | 848.9009740 | 25-Jul-2026,20:10:17 |
| 1873.54 | 0.16010 | 299.9537540 | 25-Jul-2026,20:10:17 |
| 1873.46 | 0.00540 | 10.1166840 | 25-Jul-2026,20:10:12 |
| 1873.26 | 0.02660 | 49.8287160 | 25-Jul-2026,20:09:50 |
| 1873.17 | 0.02660 | 49.8263220 | 25-Jul-2026,20:09:33 |
| 1873.16 | 1.22350 | 2291.8112600 | 25-Jul-2026,20:09:27 |
| 1873.17 | 0.02660 | 49.8263220 | 25-Jul-2026,20:09:27 |
| 1873.23 | 0.16010 | 299.9041230 | 25-Jul-2026,20:09:15 |
| 1873.22 | 1.06720 | 1999.1003840 | 25-Jul-2026,20:09:12 |
| 1873.22 | 1.06720 | 1999.1003840 | 25-Jul-2026,20:09:11 |
| 1873.22 | 0.02660 | 49.8276520 | 25-Jul-2026,20:09:10 |
| 1873.22 | 0.01070 | 20.0434540 | 25-Jul-2026,20:09:04 |
| 1873.32 | 0.07730 | 144.8076360 | 25-Jul-2026,20:08:53 |
| 1873.32 | 0.01060 | 19.8571920 | 25-Jul-2026,20:08:49 |
| 1873.31 | 0.05330 | 99.8474230 | 25-Jul-2026,20:08:37 |
| 1873.33 | 0.57120 | 1070.0460960 | 25-Jul-2026,20:08:06 |
| 1873.33 | 0.01120 | 20.9812960 | 25-Jul-2026,20:08:05 |
| 1873.89 | 0.02660 | 49.8454740 | 25-Jul-2026,20:08:00 |
| 1873.89 | 0.02660 | 49.8454740 | 25-Jul-2026,20:07:46 |
| 1873.89 | 0.02660 | 49.8454740 | 25-Jul-2026,20:07:38 |
| 1873.89 | 0.01060 | 19.8632340 | 25-Jul-2026,20:07:32 |
| 1873.89 | 0.06670 | 124.9884630 | 25-Jul-2026,20:07:26 |
| 1873.89 | 0.04800 | 89.9467200 | 25-Jul-2026,20:07:25 |
| 1873.88 | 0.01060 | 19.8631280 | 25-Jul-2026,20:07:18 |
| 1874.08 | 0.06660 | 124.8137280 | 25-Jul-2026,20:07:06 |
| 1874.09 | 0.02660 | 49.8507940 | 25-Jul-2026,20:07:05 |
| 1873.89 | 0.13600 | 254.8490400 | 25-Jul-2026,20:06:56 |
| 1873.89 | 0.02660 | 49.8454740 | 25-Jul-2026,20:06:45 |
| 1873.88 | 0.06670 | 124.9877960 | 25-Jul-2026,20:06:44 |
| 1873.89 | 0.05330 | 99.8783370 | 25-Jul-2026,20:06:44 |
| 1873.80 | 1.94880 | 3651.6614400 | 25-Jul-2026,20:06:34 |
| 1873.79 | 0.01330 | 24.9214070 | 25-Jul-2026,20:06:24 |
| 1873.80 | 0.01060 | 19.8622800 | 25-Jul-2026,20:06:16 |
| 1873.79 | 0.01180 | 22.1107220 | 25-Jul-2026,20:06:02 |
| 1873.80 | 0.01070 | 20.0496600 | 25-Jul-2026,20:06:02 |
| 1873.80 | 0.01060 | 19.8622800 | 25-Jul-2026,20:06:01 |
| 1873.80 | 0.01330 | 24.9215400 | 25-Jul-2026,20:05:25 |
| 1874.02 | 0.01060 | 19.8646120 | 25-Jul-2026,20:05:15 |
| 1874.02 | 1.94860 | 3651.7153720 | 25-Jul-2026,20:05:08 |
| 1874.02 | 0.05330 | 99.8852660 | 25-Jul-2026,20:05:08 |
| 1874.27 | 0.02660 | 49.8555820 | 25-Jul-2026,20:04:56 |
| 1874.28 | 0.85860 | 1609.2568080 | 25-Jul-2026,20:04:56 |
| 1874.19 | 0.02660 | 49.8534540 | 25-Jul-2026,20:04:43 |
| 1874.19 | 0.05330 | 99.8943270 | 25-Jul-2026,20:04:35 |
| 1874.00 | 0.01060 | 19.8644000 | 25-Jul-2026,20:04:02 |
| 1874.01 | 0.02660 | 49.8486660 | 25-Jul-2026,20:03:56 |
| 1874.00 | 0.02660 | 49.8484000 | 25-Jul-2026,20:03:50 |
| 1874.01 | 0.05330 | 99.8847330 | 25-Jul-2026,20:03:47 |
| 1874.00 | 0.65230 | 1222.4102000 | 25-Jul-2026,20:03:47 |
| 1873.48 | 1.94860 | 3650.6631280 | 25-Jul-2026,20:03:46 |
| 1873.47 | 0.02660 | 49.8343020 | 25-Jul-2026,20:03:38 |
| 1873.48 | 1.06690 | 1998.8158120 | 25-Jul-2026,20:03:31 |
| 1873.84 | 2.78380 | 5216.3957920 | 25-Jul-2026,20:03:16 |
| 1873.84 | 0.69060 | 1294.0739040 | 25-Jul-2026,20:03:15 |
| 1873.43 | 0.00580 | 10.8658940 | 25-Jul-2026,20:03:15 |
| 1873.43 | 0.02660 | 49.8332380 | 25-Jul-2026,20:03:07 |
| 1873.43 | 2.78380 | 5215.2544340 | 25-Jul-2026,20:03:04 |
| 1873.43 | 0.01060 | 19.8583580 | 25-Jul-2026,20:03:04 |
| 1873.55 | 0.06670 | 124.9657850 | 25-Jul-2026,20:02:44 |
| 1873.56 | 2.78440 | 5216.7404640 | 25-Jul-2026,20:02:40 |
| 1873.56 | 0.01060 | 19.8597360 | 25-Jul-2026,20:02:29 |
| 1873.35 | 0.00640 | 11.9894400 | 25-Jul-2026,20:02:26 |
| 1873.31 | 0.19230 | 360.2375130 | 25-Jul-2026,20:02:12 |
| 1873.35 | 2.78440 | 5216.1557400 | 25-Jul-2026,20:02:08 |
| 1873.34 | 2.78430 | 5215.9405620 | 25-Jul-2026,20:02:06 |
| 1873.35 | 2.78430 | 5215.9684050 | 25-Jul-2026,20:02:03 |
| 1873.34 | 0.01330 | 24.9154220 | 25-Jul-2026,20:01:56 |
| 1873.33 | 2.02340 | 3790.4959220 | 25-Jul-2026,20:01:50 |
| 1873.34 | 0.03440 | 64.4428960 | 25-Jul-2026,20:01:50 |
| 1873.35 | 0.11960 | 224.0526600 | 25-Jul-2026,20:01:50 |
| 1873.36 | 0.02180 | 40.8392480 | 25-Jul-2026,20:01:50 |
| 1873.37 | 0.01120 | 20.9817440 | 25-Jul-2026,20:01:50 |
| 1873.38 | 0.03280 | 61.4468640 | 25-Jul-2026,20:01:50 |
| 1873.39 | 0.01120 | 20.9819680 | 25-Jul-2026,20:01:50 |
| 1873.40 | 0.12050 | 225.7447000 | 25-Jul-2026,20:01:50 |
| 1873.41 | 0.40990 | 767.9107590 | 25-Jul-2026,20:01:50 |
| 1873.42 | 2.78480 | 5217.1000160 | 25-Jul-2026,20:01:42 |
| 1873.42 | 0.08920 | 167.1090640 | 25-Jul-2026,20:01:41 |
| 1873.41 | 1.02490 | 1920.0579090 | 25-Jul-2026,20:01:41 |
| 1873.41 | 2.00000 | 3746.8200000 | 25-Jul-2026,20:01:41 |
| 1873.42 | 0.28000 | 524.5576000 | 25-Jul-2026,20:01:40 |
| 1873.42 | 1.06690 | 1998.7517980 | 25-Jul-2026,20:01:39 |
| 1873.81 | 0.26680 | 499.9325080 | 25-Jul-2026,20:01:38 |
| 1874.55 | 1.06690 | 1999.9573950 | 25-Jul-2026,20:01:38 |
| 1874.55 | 0.05330 | 99.9135150 | 25-Jul-2026,20:01:37 |
| 1874.55 | 1.06690 | 1999.9573950 | 25-Jul-2026,20:01:37 |
| 1874.55 | 0.02640 | 49.4881200 | 25-Jul-2026,20:01:34 |
| 1874.55 | 0.02690 | 50.4253950 | 25-Jul-2026,20:01:34 |
| 1874.55 | 0.02690 | 50.4253950 | 25-Jul-2026,20:01:34 |
| 1874.56 | 0.01350 | 25.3065600 | 25-Jul-2026,20:01:33 |
| 1874.56 | 0.01350 | 25.3065600 | 25-Jul-2026,20:01:33 |
| 1874.55 | 0.81720 | 1531.8822600 | 25-Jul-2026,20:01:28 |
| 1874.55 | 0.79920 | 1498.1403600 | 25-Jul-2026,20:01:23 |
| 1874.13 | 1.94830 | 3651.3674790 | 25-Jul-2026,20:01:20 |
| 1874.13 | 0.02660 | 49.8518580 | 25-Jul-2026,20:01:12 |
| 1874.14 | 0.01330 | 24.9260620 | 25-Jul-2026,20:01:08 |
| 1874.14 | 0.05330 | 99.8916620 | 25-Jul-2026,20:01:06 |
| 1874.52 | 0.02660 | 49.8622320 | 25-Jul-2026,20:01:05 |
| 1874.51 | 0.04120 | 77.2298120 | 25-Jul-2026,20:01:02 |
| 1874.51 | 0.81330 | 1524.5389830 | 25-Jul-2026,20:01:02 |
| 1874.52 | 1.94830 | 3652.1273160 | 25-Jul-2026,20:01:00 |
| 1874.51 | 0.05330 | 99.9113830 | 25-Jul-2026,20:01:00 |
| 1874.52 | 0.01060 | 19.8699120 | 25-Jul-2026,20:00:58 |
| 1874.97 | 0.02660 | 49.8742020 | 25-Jul-2026,20:00:22 |
| 1874.96 | 0.02660 | 49.8739360 | 25-Jul-2026,20:00:18 |
| 1874.96 | 0.84920 | 1592.2160320 | 25-Jul-2026,20:00:14 |
| 1874.76 | 0.01060 | 19.8724560 | 25-Jul-2026,20:00:10 |
| 1874.76 | 0.00780 | 14.6231280 | 25-Jul-2026,20:00:08 |
| 1874.76 | 0.02660 | 49.8686160 | 25-Jul-2026,20:00:03 |
| 1874.76 | 0.01330 | 24.9343080 | 25-Jul-2026,20:00:03 |
| 1874.77 | 0.02660 | 49.8688820 | 25-Jul-2026,19:59:22 |
| 1874.76 | 0.16510 | 309.5228760 | 25-Jul-2026,19:59:11 |
| 1874.76 | 0.01060 | 19.8724560 | 25-Jul-2026,19:59:00 |
| 1874.77 | 0.00800 | 14.9981600 | 25-Jul-2026,19:58:58 |
| 1874.76 | 0.06660 | 124.8590160 | 25-Jul-2026,19:58:49 |
| 1874.92 | 0.02660 | 49.8728720 | 25-Jul-2026,19:58:34 |
| 1874.92 | 0.01330 | 24.9364360 | 25-Jul-2026,19:58:29 |
| 1874.91 | 0.84920 | 1592.1735720 | 25-Jul-2026,19:58:26 |
| 1874.91 | 0.01330 | 24.9363030 | 25-Jul-2026,19:58:24 |
| 1874.91 | 0.05330 | 99.9327030 | 25-Jul-2026,19:58:21 |
| 1874.58 | 0.01060 | 19.8705480 | 25-Jul-2026,19:58:18 |
| 1874.58 | 0.02660 | 49.8638280 | 25-Jul-2026,19:58:18 |
| 1874.58 | 2.78230 | 5215.6439340 | 25-Jul-2026,19:58:16 |
| 1874.59 | 2.78230 | 5215.6717570 | 25-Jul-2026,19:58:09 |
| 1874.58 | 0.02660 | 49.8638280 | 25-Jul-2026,19:58:07 |
| 1874.59 | 0.94160 | 1765.1139440 | 25-Jul-2026,19:58:05 |
| 1874.59 | 0.10000 | 187.4590000 | 25-Jul-2026,19:58:05 |
| 1875.28 | 0.06660 | 124.8936480 | 25-Jul-2026,19:58:03 |
| 1875.28 | 0.01000 | 18.7528000 | 25-Jul-2026,19:58:00 |
| 1875.28 | 0.02660 | 49.8824480 | 25-Jul-2026,19:57:57 |
| 1875.29 | 0.01060 | 19.8780740 | 25-Jul-2026,19:57:55 |
| 1875.44 | 0.05320 | 99.7734080 | 25-Jul-2026,19:57:48 |
| 1875.49 | 0.06660 | 124.9076340 | 25-Jul-2026,19:57:42 |
| 1875.48 | 0.86160 | 1615.9135680 | 25-Jul-2026,19:57:38 |
| 1875.49 | 0.01330 | 24.9440170 | 25-Jul-2026,19:57:36 |
| 1875.48 | 0.06660 | 124.9069680 | 25-Jul-2026,19:57:33 |
| 1876.20 | 0.02660 | 49.9069200 | 25-Jul-2026,19:57:30 |
| 1876.19 | 0.71960 | 1350.1063240 | 25-Jul-2026,19:57:29 |
| 1876.19 | 0.02350 | 44.0904650 | 25-Jul-2026,19:57:28 |
| 1876.19 | 0.01080 | 20.2628520 | 25-Jul-2026,19:57:26 |
| 1876.19 | 0.06660 | 124.9542540 | 25-Jul-2026,19:57:26 |
| 1876.19 | 0.05320 | 99.8133080 | 25-Jul-2026,19:57:16 |
| 1876.26 | 0.05330 | 100.0046580 | 25-Jul-2026,19:57:14 |
