Order Book
| Price (USDT) | Amount (SHIB) | Total (USDT) |
|---|
| Price (USDT) | Amount (SHIB) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00000000 | 0.00 |
|---|
| Price (USDT) | Amount(SHIB) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(SHIB) | Total (USDT) | Date & Time |
|---|---|---|---|
| 0.00000510 | 2008032 | 10.24096320 | 25-Jul-2026,20:01:11 |
| 0.00000500 | 30309959 | 151.54979500 | 25-Jul-2026,19:39:14 |
| 0.00000489 | 175318023 | 857.30513247 | 25-Jul-2026,18:56:14 |
| 0.00000494 | 2605848 | 12.87288912 | 25-Jul-2026,18:46:03 |
| 0.00000488 | 14198679 | 69.28955352 | 25-Jul-2026,18:45:30 |
| 0.00000488 | 204498977 | 997.95500776 | 25-Jul-2026,18:45:30 |
| 0.00000498 | 2008032 | 9.99999936 | 25-Jul-2026,18:30:56 |
| 0.00000495 | 9940356 | 49.20476220 | 25-Jul-2026,18:30:33 |
| 0.00000501 | 9940357 | 49.80118857 | 25-Jul-2026,18:30:29 |
| 0.00000503 | 14198679 | 71.41935537 | 25-Jul-2026,18:27:54 |
| 0.00000498 | 10435154 | 51.96706692 | 25-Jul-2026,18:17:11 |
| 0.00000499 | 19254852 | 96.08171148 | 25-Jul-2026,18:17:02 |
| 0.00000497 | 4613034 | 22.92677898 | 25-Jul-2026,18:13:44 |
| 0.00000506 | 7426416 | 37.57766496 | 25-Jul-2026,18:13:04 |
| 0.00000497 | 45003131 | 223.66556107 | 25-Jul-2026,18:12:30 |
| 0.00000499 | 135065127 | 673.97498373 | 25-Jul-2026,18:12:30 |
| 0.00000499 | 1350662 | 6.73980338 | 25-Jul-2026,18:12:30 |
| 0.00000507 | 1984126 | 10.05951882 | 25-Jul-2026,18:01:09 |
| 0.00000507 | 13420586 | 68.04237102 | 25-Jul-2026,17:56:05 |
| 0.00000514 | 30353733 | 156.01818762 | 25-Jul-2026,17:56:03 |
| 0.00000514 | 13420586 | 68.98181204 | 25-Jul-2026,17:56:03 |
| 0.00000507 | 43730545 | 221.71386315 | 25-Jul-2026,17:56:02 |
| 0.00000514 | 43774319 | 224.99999966 | 25-Jul-2026,17:56:00 |
| 0.00000507 | 43730544 | 221.71385808 | 25-Jul-2026,17:56:00 |
| 0.00000514 | 43774319 | 224.99999966 | 25-Jul-2026,17:55:57 |
| 0.00000508 | 43730545 | 222.15116860 | 25-Jul-2026,17:55:52 |
| 0.00000514 | 43774319 | 224.99999966 | 25-Jul-2026,17:55:49 |
| 0.00000513 | 7294326 | 37.41989238 | 25-Jul-2026,17:48:06 |
| 0.00000506 | 7610163 | 38.50742478 | 25-Jul-2026,17:45:05 |
| 0.00000506 | 180068258 | 911.14538548 | 25-Jul-2026,17:43:29 |
| 0.00000506 | 3992015 | 20.19959590 | 25-Jul-2026,17:42:28 |
| 0.00000504 | 4494047 | 22.64999688 | 25-Jul-2026,17:01:54 |
| 0.00000491 | 15299997 | 75.12298527 | 25-Jul-2026,17:01:40 |
| 0.00000492 | 5233884 | 25.75070928 | 25-Jul-2026,17:01:40 |
| 0.00000504 | 1984126 | 9.99999504 | 25-Jul-2026,17:00:56 |
| 0.00000504 | 20533881 | 103.49076024 | 25-Jul-2026,17:00:36 |
| 0.00000487 | 29732142 | 144.79553154 | 25-Jul-2026,17:00:27 |
| 0.00000504 | 29761904 | 149.99999616 | 25-Jul-2026,17:00:25 |
| 0.00000487 | 29732142 | 144.79553154 | 25-Jul-2026,17:00:25 |
| 0.00000504 | 29761904 | 149.99999616 | 25-Jul-2026,17:00:23 |
| 0.00000487 | 29732142 | 144.79553154 | 25-Jul-2026,17:00:23 |
| 0.00000504 | 29761904 | 149.99999616 | 25-Jul-2026,17:00:20 |
| 0.00000493 | 5068965 | 24.98999745 | 25-Jul-2026,16:42:58 |
| 0.00000494 | 7610163 | 37.59420522 | 25-Jul-2026,16:32:05 |
| 0.00000485 | 30791998 | 149.34119030 | 25-Jul-2026,16:31:07 |
| 0.00000481 | 4378972 | 21.06285532 | 25-Jul-2026,16:23:01 |
| 0.00000493 | 8257112 | 40.70756216 | 25-Jul-2026,16:16:05 |
| 0.00000491 | 203666 | 1.00000006 | 25-Jul-2026,16:15:25 |
| 0.00000466 | 945628 | 4.40662648 | 25-Jul-2026,15:41:20 |
| 0.00000472 | 2118644 | 9.99999968 | 25-Jul-2026,15:30:54 |
| 0.00000472 | 1352015 | 6.38151080 | 25-Jul-2026,15:30:27 |
| 0.00000458 | 2729257 | 12.49999706 | 25-Jul-2026,15:30:17 |
| 0.00000458 | 22100424 | 101.21994192 | 25-Jul-2026,15:30:17 |
| 0.00000472 | 5946 | 0.02806512 | 25-Jul-2026,15:28:14 |
| 0.00000464 | 2723311 | 12.63616304 | 25-Jul-2026,15:28:14 |
| 0.00000458 | 2723311 | 12.47276438 | 25-Jul-2026,15:28:12 |
| 0.00000472 | 2723311 | 12.85402792 | 25-Jul-2026,15:28:05 |
| 0.00000463 | 22100424 | 102.32496312 | 25-Jul-2026,15:15:36 |
| 0.00000461 | 8257112 | 38.06528632 | 25-Jul-2026,15:11:05 |
| 0.00000447 | 224216 | 1.00224552 | 25-Jul-2026,15:10:25 |
| 0.00000423 | 22988505 | 97.24137615 | 25-Jul-2026,15:02:02 |
| 0.00000423 | 58886224 | 249.08872752 | 25-Jul-2026,15:02:02 |
| 0.00000451 | 30022680 | 135.40228680 | 25-Jul-2026,15:02:02 |
| 0.00000451 | 455582 | 2.05467482 | 25-Jul-2026,15:01:37 |
| 0.00000448 | 459772 | 2.05977856 | 25-Jul-2026,14:40:09 |
| 0.00000423 | 40178571 | 169.95535533 | 25-Jul-2026,14:36:05 |
| 0.00000423 | 492943005 | 2085.14891115 | 25-Jul-2026,14:36:05 |
| 0.00000435 | 9336090 | 40.61199150 | 25-Jul-2026,14:36:05 |
| 0.00000560 | 18683167 | 104.62573520 | 25-Jul-2026,14:36:05 |
| 0.00000560 | 10747702 | 60.18713120 | 25-Jul-2026,14:36:01 |
| 0.00000560 | 10747702 | 60.18713120 | 25-Jul-2026,14:35:57 |
| 0.00000560 | 10747702 | 60.18713120 | 25-Jul-2026,14:35:53 |
| 0.00000560 | 10747702 | 60.18713120 | 25-Jul-2026,14:35:49 |
| 0.00000560 | 10747702 | 60.18713120 | 25-Jul-2026,14:35:45 |
| 0.00000560 | 10795154 | 60.45286240 | 25-Jul-2026,14:35:41 |
| 0.00000560 | 10795154 | 60.45286240 | 25-Jul-2026,14:35:37 |
| 0.00000560 | 10942993 | 61.28076080 | 25-Jul-2026,14:35:33 |
| 0.00000560 | 2034410 | 11.39269600 | 25-Jul-2026,14:35:22 |
| 0.00000560 | 11088900 | 62.09784000 | 25-Jul-2026,14:34:56 |
| 0.00000560 | 11138403 | 62.37505680 | 25-Jul-2026,14:34:49 |
| 0.00000560 | 455582 | 2.55125920 | 25-Jul-2026,14:24:38 |
| 0.00000435 | 13652415 | 59.38800525 | 25-Jul-2026,14:16:53 |
| 0.00000439 | 455582 | 2.00000498 | 25-Jul-2026,14:10:39 |
| 0.00000428 | 13847057 | 59.26540396 | 25-Jul-2026,13:46:17 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:15:43 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:08:42 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:08:38 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:08:36 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:08:32 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:08:29 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:08:25 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:07:21 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:07:08 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:06:28 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:06:24 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:06:21 |
| 0.00000503 | 465118 | 2.33954354 | 25-Jul-2026,12:06:17 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:06:17 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:05:25 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:05:11 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:04:43 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:04:39 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:04:10 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:04:07 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:04:04 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:03:52 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:03:18 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:03:11 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:03:08 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:03:05 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:03:02 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:02:53 |
| 0.00000430 | 465118 | 2.00000740 | 25-Jul-2026,12:02:28 |
| 0.00000429 | 466202 | 2.00000658 | 25-Jul-2026,12:00:52 |
| 0.00000423 | 2358490 | 9.97641270 | 25-Jul-2026,11:34:08 |
| 0.00000429 | 466202 | 2.00000658 | 25-Jul-2026,11:30:52 |
| 0.00000429 | 466202 | 2.00000658 | 25-Jul-2026,11:07:50 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,11:00:50 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,11:00:01 |
| 0.00000500 | 467290 | 2.33645000 | 25-Jul-2026,10:46:21 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,10:46:21 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,10:35:11 |
| 0.00000502 | 466202 | 2.34033404 | 25-Jul-2026,10:30:49 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,10:30:49 |
| 0.00000429 | 466202 | 2.00000658 | 25-Jul-2026,10:12:54 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,10:00:51 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,10:00:01 |
| 0.00000505 | 1401870 | 7.07944350 | 25-Jul-2026,09:30:48 |
| 0.00000431 | 934580 | 4.02803980 | 25-Jul-2026,09:30:23 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,09:30:23 |
| 0.00000423 | 2638750 | 11.16191250 | 25-Jul-2026,09:25:41 |
| 0.00000560 | 467290 | 2.61682400 | 25-Jul-2026,09:25:29 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,09:25:29 |
| 0.00000423 | 23437036 | 99.13866228 | 25-Jul-2026,09:16:15 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,09:00:01 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,09:00:00 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:59:44 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:59:27 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:59:10 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:58:53 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:58:36 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:58:19 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:58:02 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:57:45 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:57:28 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:57:11 |
| 0.00000429 | 466202 | 2.00000658 | 25-Jul-2026,08:56:54 |
| 0.00000429 | 466202 | 2.00000658 | 25-Jul-2026,08:56:37 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:56:20 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:56:03 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:55:46 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:55:29 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:55:12 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:54:55 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:54:38 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:54:21 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:54:04 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:53:30 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:53:13 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:52:56 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:52:39 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:52:22 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:52:04 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:51:47 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:51:29 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:51:13 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:50:56 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:50:39 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:50:22 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:50:05 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:49:48 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:49:31 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:49:14 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:48:57 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:48:06 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:47:32 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:47:15 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:46:58 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:46:41 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:46:25 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:45:50 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:45:34 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:45:16 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:44:58 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:44:40 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:44:23 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:44:06 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:43:49 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:43:32 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:39:30 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:33:04 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:32:47 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:32:30 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:32:13 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:31:56 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:31:39 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:31:22 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:31:05 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:30:46 |
| 0.00000427 | 468386 | 2.00000822 | 25-Jul-2026,08:04:23 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:04:06 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:03:49 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:03:32 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:03:15 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:02:58 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:02:41 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:02:24 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:02:07 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:01:50 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:01:33 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:01:16 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:00:58 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,08:00:47 |
| 0.00000423 | 3426537 | 14.49425151 | 25-Jul-2026,08:00:31 |
| 0.00000427 | 468386 | 2.00000822 | 25-Jul-2026,07:30:45 |
| 0.00000427 | 468386 | 2.00000822 | 25-Jul-2026,07:00:48 |
| 0.00000427 | 468386 | 2.00000822 | 25-Jul-2026,07:00:47 |
| 0.00000427 | 468386 | 2.00000822 | 25-Jul-2026,06:55:07 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,06:30:43 |
| 0.00000427 | 468386 | 2.00000822 | 25-Jul-2026,06:00:45 |
| 0.00000427 | 468386 | 2.00000822 | 25-Jul-2026,05:30:43 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,05:00:43 |
| 0.00000427 | 468386 | 2.00000822 | 25-Jul-2026,04:30:43 |
| 0.00000427 | 468386 | 2.00000822 | 25-Jul-2026,04:00:41 |
| 0.00000427 | 468386 | 2.00000822 | 25-Jul-2026,03:30:41 |
| 0.00000427 | 468386 | 2.00000822 | 25-Jul-2026,03:00:01 |
| 0.00000428 | 467290 | 2.00000120 | 25-Jul-2026,02:30:40 |
| 0.00000423 | 23493919 | 99.37927737 | 25-Jul-2026,02:01:49 |
| 0.00000425 | 470590 | 2.00000750 | 25-Jul-2026,01:00:37 |
| 0.00000427 | 471700 | 2.01415900 | 25-Jul-2026,00:30:36 |
| 0.00000424 | 471700 | 2.00000800 | 25-Jul-2026,00:30:36 |
| 0.00000424 | 471700 | 2.00000800 | 25-Jul-2026,00:04:26 |
| 0.00000424 | 471700 | 2.00000800 | 25-Jul-2026,00:00:37 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,23:30:34 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,23:00:35 |
| 0.00000495 | 472814 | 2.34042930 | 24-Jul-2026,22:30:34 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,22:30:34 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,22:09:25 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,22:00:36 |
| 0.00000418 | 358137 | 1.49701266 | 24-Jul-2026,21:44:03 |
| 0.00000496 | 945628 | 4.69031488 | 24-Jul-2026,21:30:32 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,21:30:32 |
| 0.00000426 | 472814 | 2.01418764 | 24-Jul-2026,21:01:51 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,21:01:51 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,20:35:34 |
| 0.00000418 | 263840 | 1.10285120 | 24-Jul-2026,20:32:10 |
| 0.00000493 | 471700 | 2.32548100 | 24-Jul-2026,20:30:30 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,20:30:30 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,20:01:31 |
| 0.00000418 | 485276 | 2.02845368 | 24-Jul-2026,20:00:49 |
| 0.00000494 | 472814 | 2.33570116 | 24-Jul-2026,20:00:32 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,20:00:32 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,19:52:29 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,19:30:32 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,18:00:29 |
| 0.00000493 | 471700 | 2.32548100 | 24-Jul-2026,17:58:53 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,17:58:53 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,17:31:23 |
| 0.00000418 | 239235 | 1.00000230 | 24-Jul-2026,17:30:33 |
| 0.00000417 | 3426536 | 14.28865512 | 24-Jul-2026,17:30:33 |
| 0.00000493 | 471700 | 2.32548100 | 24-Jul-2026,17:30:32 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,17:30:32 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,17:19:11 |
| 0.00000416 | 240385 | 1.00000160 | 24-Jul-2026,17:18:02 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,17:18:01 |
| 0.00000492 | 472814 | 2.32624488 | 24-Jul-2026,17:17:53 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,17:17:53 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,16:00:37 |
| 0.00000416 | 240385 | 1.00000160 | 24-Jul-2026,16:00:08 |
| 0.00000493 | 471700 | 2.32548100 | 24-Jul-2026,16:00:01 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,16:00:01 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,15:16:02 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:14:00 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:13:57 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:13:54 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:13:51 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:13:48 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:13:42 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:13:38 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:13:32 |
| 0.00000492 | 472814 | 2.32624488 | 24-Jul-2026,15:13:28 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:13:28 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:13:09 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:12:51 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:12:48 |
| 0.00000496 | 471700 | 2.33963200 | 24-Jul-2026,15:12:39 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,15:12:39 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,15:02:55 |
| 0.00000494 | 472814 | 2.33570116 | 24-Jul-2026,15:00:27 |
| 0.00000424 | 471700 | 2.00000800 | 24-Jul-2026,15:00:27 |
| 0.00000414 | 5790052 | 23.97081528 | 24-Jul-2026,14:51:24 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,14:40:35 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,14:30:26 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,14:20:32 |
| 0.00000414 | 640048 | 2.64979872 | 24-Jul-2026,14:19:26 |
| 0.00000492 | 472814 | 2.32624488 | 24-Jul-2026,14:19:11 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,14:19:11 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,14:16:21 |
| 0.00000414 | 4569596 | 18.91812744 | 24-Jul-2026,14:16:10 |
| 0.00000492 | 472814 | 2.32624488 | 24-Jul-2026,14:16:04 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,14:16:04 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,14:06:03 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,14:05:12 |
| 0.00000414 | 4569596 | 18.91812744 | 24-Jul-2026,14:05:06 |
| 0.00000492 | 472814 | 2.32624488 | 24-Jul-2026,14:05:03 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,14:05:03 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,14:04:42 |
| 0.00000414 | 4569596 | 18.91812744 | 24-Jul-2026,14:00:30 |
| 0.00000492 | 472814 | 2.32624488 | 24-Jul-2026,14:00:27 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,14:00:27 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,13:28:35 |
| 0.00000414 | 547097 | 2.26498158 | 24-Jul-2026,13:27:57 |
| 0.00000415 | 869926 | 3.61019290 | 24-Jul-2026,13:27:57 |
| 0.00000495 | 472814 | 2.34042930 | 24-Jul-2026,13:27:54 |
| 0.00000432 | 472814 | 2.04255648 | 24-Jul-2026,13:27:54 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,13:27:54 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,13:07:38 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,13:06:03 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,13:00:26 |
| 0.00000415 | 944682 | 3.92043030 | 24-Jul-2026,12:52:28 |
| 0.00000492 | 472814 | 2.32624488 | 24-Jul-2026,12:52:12 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,12:52:12 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,11:30:58 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,11:30:32 |
| 0.00000494 | 472814 | 2.33570116 | 24-Jul-2026,11:30:20 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,11:30:20 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,11:17:36 |
| 0.00000423 | 472814 | 2.00000322 | 24-Jul-2026,11:01:03 |
