Order Book
| Price (USDT) | Amount (SHIB) | Total (USDT) |
|---|
| Price (USDT) | Amount (SHIB) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00000000 | 0.00 |
|---|
| Price (USDT) | Amount(SHIB) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(SHIB) | Total (USDT) | Date & Time |
|---|---|---|---|
| 0.00000623 | 238094737 | 1483.33021151 | 24-Apr-2026,15:51:26 |
| 0.00000623 | 269605638 | 1679.64312474 | 24-Apr-2026,15:50:47 |
| 0.00000620 | 86046309 | 533.48711580 | 24-Apr-2026,12:30:08 |
| 0.00000619 | 2487562 | 15.39800878 | 24-Apr-2026,11:56:15 |
| 0.00000637 | 2561540 | 16.31700980 | 24-Apr-2026,11:56:14 |
| 0.00000619 | 2564103 | 15.87179757 | 24-Apr-2026,11:56:14 |
| 0.00000643 | 2539830 | 16.33110690 | 24-Apr-2026,11:56:13 |
| 0.00000616 | 2249235 | 13.85528760 | 24-Apr-2026,01:50:52 |
| 0.00000615 | 2284017 | 14.04670455 | 24-Apr-2026,01:49:22 |
| 0.00000644 | 2249235 | 14.48507340 | 24-Apr-2026,01:49:01 |
| 0.00000635 | 2284017 | 14.50350795 | 24-Apr-2026,01:49:01 |
| 0.00000613 | 3017841 | 18.49936533 | 24-Apr-2026,01:32:32 |
| 0.00000614 | 488501 | 2.99939614 | 24-Apr-2026,01:31:05 |
| 0.00000630 | 787233 | 4.95956790 | 24-Apr-2026,01:31:04 |
| 0.00000630 | 1462002 | 9.21061260 | 24-Apr-2026,01:31:04 |
| 0.00000621 | 2284017 | 14.18374557 | 24-Apr-2026,01:31:03 |
| 0.00000640 | 3017841 | 19.31418240 | 24-Apr-2026,01:30:17 |
| 0.00000615 | 839873 | 5.16521895 | 24-Apr-2026,01:14:10 |
| 0.00000617 | 1112318 | 6.86300206 | 24-Apr-2026,01:09:10 |
| 0.00000617 | 1952191 | 12.04501847 | 24-Apr-2026,01:09:09 |
| 0.00000626 | 3017841 | 18.89168466 | 24-Apr-2026,01:01:30 |
| 0.00000636 | 3043232 | 19.35495552 | 24-Apr-2026,00:30:16 |
| 0.00000622 | 3043232 | 18.92890304 | 23-Apr-2026,23:43:49 |
| 0.00000631 | 2300654 | 14.51712674 | 23-Apr-2026,23:37:01 |
| 0.00000630 | 658902 | 4.15108260 | 23-Apr-2026,23:37:01 |
| 0.00000614 | 25960762 | 159.39907868 | 23-Apr-2026,23:30:12 |
| 0.00000614 | 990893 | 6.08408302 | 23-Apr-2026,22:49:32 |
| 0.00000630 | 972447 | 6.12641610 | 23-Apr-2026,22:49:31 |
| 0.00000617 | 2300654 | 14.19503518 | 23-Apr-2026,22:30:16 |
| 0.00000626 | 17721417 | 110.93607042 | 23-Apr-2026,22:30:15 |
| 0.00000626 | 1612903 | 10.09677278 | 23-Apr-2026,22:26:08 |
| 0.00000614 | 86202047 | 529.28056858 | 23-Apr-2026,22:15:02 |
| 0.00000626 | 86202047 | 539.62481422 | 23-Apr-2026,22:15:02 |
| 0.00000613 | 2305997259 | 14135.76319767 | 23-Apr-2026,22:00:27 |
| 0.00000622 | 2305997259 | 14343.30295098 | 23-Apr-2026,20:40:56 |
| 0.00000622 | 1607717 | 9.99999974 | 23-Apr-2026,20:39:17 |
| 0.00000618 | 2615017 | 16.16080506 | 23-Apr-2026,20:30:18 |
| 0.00000618 | 1618122 | 9.99999396 | 23-Apr-2026,20:10:17 |
| 0.00000618 | 3236245 | 19.99999410 | 23-Apr-2026,19:52:57 |
| 0.00000618 | 3236245 | 19.99999410 | 23-Apr-2026,19:52:53 |
| 0.00000618 | 83930460 | 518.69024280 | 23-Apr-2026,19:30:17 |
| 0.00000610 | 74909804 | 456.94980440 | 23-Apr-2026,19:30:06 |
| 0.00000618 | 74909804 | 462.94258872 | 23-Apr-2026,19:30:06 |
| 0.00000610 | 4901960 | 29.90195600 | 23-Apr-2026,19:29:57 |
| 0.00000618 | 4901960 | 30.29411280 | 23-Apr-2026,19:29:14 |
| 0.00000612 | 3246753 | 19.87012836 | 23-Apr-2026,17:02:25 |
| 0.00000621 | 1679104 | 10.42723584 | 23-Apr-2026,07:30:19 |
| 0.00000619 | 4492117 | 27.80620423 | 22-Apr-2026,20:31:32 |
| 0.00000632 | 4491620 | 28.38703840 | 22-Apr-2026,18:50:18 |
| 0.00000642 | 4423220 | 28.39707240 | 22-Apr-2026,18:50:18 |
| 0.00000652 | 4457402 | 29.06226104 | 22-Apr-2026,18:30:05 |
| 0.00000642 | 4526331 | 29.05904502 | 22-Apr-2026,18:30:05 |
| 0.00000637 | 4457402 | 28.39365074 | 22-Apr-2026,18:07:26 |
| 0.00000628 | 4526331 | 28.42535868 | 22-Apr-2026,18:07:25 |
| 0.00000647 | 4492117 | 29.06399699 | 22-Apr-2026,18:05:37 |
| 0.00000632 | 4492117 | 28.39017944 | 22-Apr-2026,17:38:30 |
| 0.00000642 | 2558875 | 16.42797750 | 22-Apr-2026,17:35:45 |
| 0.00000642 | 1961406 | 12.59222652 | 22-Apr-2026,17:33:12 |
| 0.00000628 | 4520281 | 28.38736468 | 22-Apr-2026,17:31:35 |
| 0.00000638 | 4548800 | 29.02134400 | 22-Apr-2026,17:00:07 |
| 0.00000624 | 4548800 | 28.38451200 | 22-Apr-2026,16:53:57 |
| 0.00000627 | 24993891 | 156.71169657 | 22-Apr-2026,11:21:26 |
| 0.00000625 | 1338206 | 8.36378750 | 22-Apr-2026,09:50:59 |
| 0.00000634 | 1338206 | 8.48422604 | 22-Apr-2026,07:30:33 |
| 0.00000634 | 3246753 | 20.58441402 | 22-Apr-2026,07:21:28 |
| 0.00000616 | 1605136 | 9.88763776 | 22-Apr-2026,04:50:08 |
| 0.00000620 | 4584959 | 28.42674580 | 22-Apr-2026,04:50:06 |
| 0.00000615 | 16420361 | 100.98522015 | 22-Apr-2026,04:02:06 |
| 0.00000615 | 360516077 | 2217.17387355 | 22-Apr-2026,04:01:12 |
| 0.00000629 | 6739976 | 42.39444904 | 22-Apr-2026,01:30:05 |
| 0.00000622 | 360516077 | 2242.40999894 | 22-Apr-2026,01:16:25 |
| 0.00000622 | 16420361 | 102.13464542 | 22-Apr-2026,00:46:11 |
| 0.00000609 | 15182933 | 92.46406197 | 22-Apr-2026,00:34:03 |
| 0.00000615 | 842708 | 5.18265420 | 22-Apr-2026,00:34:03 |
| 0.00000615 | 168289 | 1.03497735 | 22-Apr-2026,00:32:45 |
| 0.00000615 | 1877564 | 11.54701860 | 22-Apr-2026,00:32:41 |
| 0.00000624 | 16025641 | 99.99999984 | 22-Apr-2026,00:32:16 |
| 0.00000624 | 31890928 | 198.99939072 | 22-Apr-2026,00:30:27 |
| 0.00000609 | 72337536 | 440.53559424 | 22-Apr-2026,00:30:05 |
| 0.00000624 | 72337536 | 451.38622464 | 22-Apr-2026,00:30:05 |
| 0.00000609 | 16025641 | 97.59615369 | 22-Apr-2026,00:06:02 |
| 0.00000615 | 1884370 | 11.58887550 | 22-Apr-2026,00:05:25 |
| 0.00000615 | 1967045 | 12.09732675 | 22-Apr-2026,00:04:30 |
| 0.00000624 | 16025641 | 99.99999984 | 22-Apr-2026,00:04:14 |
| 0.00000624 | 1211741 | 7.56126384 | 22-Apr-2026,00:03:05 |
| 0.00000623 | 391450 | 2.43873350 | 22-Apr-2026,00:03:05 |
| 0.00000623 | 1605136 | 9.99999728 | 22-Apr-2026,00:03:01 |
| 0.00000609 | 69834569 | 425.29252521 | 22-Apr-2026,00:00:44 |
| 0.00000621 | 69834569 | 433.67267349 | 22-Apr-2026,00:00:44 |
| 0.00000607 | 4950495 | 30.04950465 | 21-Apr-2026,23:40:13 |
| 0.00000618 | 4950495 | 30.59405910 | 21-Apr-2026,23:39:58 |
| 0.00000606 | 4950495 | 29.99999970 | 21-Apr-2026,23:39:43 |
| 0.00000618 | 4950495 | 30.59405910 | 21-Apr-2026,23:39:29 |
| 0.00000606 | 4950495 | 29.99999970 | 21-Apr-2026,23:39:16 |
| 0.00000618 | 4950495 | 30.59405910 | 21-Apr-2026,23:39:01 |
| 0.00000606 | 4950495 | 29.99999970 | 21-Apr-2026,23:38:46 |
| 0.00000618 | 4950495 | 30.59405910 | 21-Apr-2026,23:38:31 |
| 0.00000606 | 4950495 | 29.99999970 | 21-Apr-2026,23:38:17 |
| 0.00000618 | 4950495 | 30.59405910 | 21-Apr-2026,23:38:03 |
| 0.00000606 | 4950495 | 29.99999970 | 21-Apr-2026,23:37:49 |
| 0.00000618 | 4950495 | 30.59405910 | 21-Apr-2026,23:37:33 |
| 0.00000606 | 4950495 | 29.99999970 | 21-Apr-2026,23:37:18 |
| 0.00000618 | 4950495 | 30.59405910 | 21-Apr-2026,23:37:04 |
| 0.00000606 | 4950495 | 29.99999970 | 21-Apr-2026,23:36:50 |
| 0.00000618 | 4950495 | 30.59405910 | 21-Apr-2026,23:36:35 |
| 0.00000606 | 4950495 | 29.99999970 | 21-Apr-2026,23:36:20 |
| 0.00000618 | 4950495 | 30.59405910 | 21-Apr-2026,23:36:05 |
| 0.00000606 | 16199675 | 98.17003050 | 21-Apr-2026,23:36:03 |
| 0.00000606 | 4950495 | 29.99999970 | 21-Apr-2026,23:35:52 |
| 0.00000618 | 4950495 | 30.59405910 | 21-Apr-2026,23:35:38 |
| 0.00000606 | 4950495 | 29.99999970 | 21-Apr-2026,23:35:23 |
| 0.00000618 | 4950495 | 30.59405910 | 21-Apr-2026,23:35:08 |
| 0.00000606 | 4950495 | 29.99999970 | 21-Apr-2026,23:34:53 |
| 0.00000618 | 4950495 | 30.59405910 | 21-Apr-2026,23:34:39 |
| 0.00000606 | 39644031 | 240.24282786 | 21-Apr-2026,23:34:27 |
| 0.00000618 | 16181229 | 99.99999522 | 21-Apr-2026,23:24:14 |
| 0.00000618 | 39644031 | 245.00011158 | 21-Apr-2026,23:23:41 |
| 0.00000618 | 24993891 | 154.46224638 | 21-Apr-2026,23:20:41 |
| 0.00000609 | 1996586 | 12.15920874 | 21-Apr-2026,23:17:23 |
| 0.00000618 | 1618122 | 9.99999396 | 21-Apr-2026,23:17:21 |
| 0.00000598 | 5001683 | 29.91006434 | 21-Apr-2026,19:43:38 |
| 0.00000599 | 5001683 | 29.96008117 | 21-Apr-2026,19:43:38 |
| 0.00000602 | 4935980 | 29.71459960 | 21-Apr-2026,17:17:43 |
| 0.00000602 | 4935980 | 29.71459960 | 21-Apr-2026,17:17:43 |
| 0.00000607 | 9871960 | 59.92279720 | 21-Apr-2026,17:17:43 |
| 0.00000607 | 4927888 | 29.91228016 | 21-Apr-2026,14:58:33 |
| 0.00000607 | 4927888 | 29.91228016 | 21-Apr-2026,14:58:33 |
| 0.00000607 | 4927888 | 29.91228016 | 21-Apr-2026,14:58:33 |
| 0.00000607 | 4927888 | 29.91228016 | 21-Apr-2026,14:58:33 |
| 0.00000607 | 4927888 | 29.91228016 | 21-Apr-2026,14:58:33 |
| 0.00000607 | 4919823 | 29.86332561 | 21-Apr-2026,14:58:33 |
| 0.00000608 | 24639440 | 149.80779520 | 21-Apr-2026,14:58:33 |
| 0.00000609 | 4919823 | 29.96172207 | 21-Apr-2026,14:58:33 |
| 0.00000610 | 163935 | 1.00000350 | 21-Apr-2026,14:47:01 |
| 0.00000602 | 3521736 | 21.20085072 | 20-Apr-2026,14:43:24 |
| 0.00000603 | 171571290 | 1034.57487870 | 20-Apr-2026,14:30:06 |
| 0.00000602 | 26411886 | 158.99955372 | 20-Apr-2026,10:06:26 |
| 0.00000595 | 208585655 | 1241.08464725 | 20-Apr-2026,06:30:06 |
| 0.00000593 | 28559491 | 169.35778163 | 20-Apr-2026,05:32:31 |
| 0.00000601 | 199366461 | 1198.19243061 | 19-Apr-2026,23:30:16 |
| 0.00000601 | 180772038 | 1086.43994838 | 19-Apr-2026,22:30:11 |
| 0.00000601 | 26411886 | 158.73543486 | 19-Apr-2026,22:03:51 |
| 0.00000599 | 1680785 | 10.06790215 | 19-Apr-2026,22:02:07 |
| 0.00000598 | 25683618 | 153.58803564 | 19-Apr-2026,09:42:38 |
| 0.00000599 | 1838919 | 11.01512481 | 19-Apr-2026,07:18:59 |
| 0.00000605 | 8038585 | 48.63343925 | 19-Apr-2026,00:19:34 |
| 0.00000622 | 8038585 | 49.99999870 | 19-Apr-2026,00:10:58 |
| 0.00000606 | 3344827 | 20.26965162 | 18-Apr-2026,23:42:06 |
| 0.00000619 | 3344827 | 20.70447913 | 18-Apr-2026,22:56:36 |
| 0.00000607 | 1602564 | 9.72756348 | 18-Apr-2026,22:27:02 |
| 0.00000624 | 1602564 | 9.99999936 | 18-Apr-2026,22:27:01 |
| 0.00000607 | 1602564 | 9.72756348 | 18-Apr-2026,22:24:58 |
| 0.00000624 | 1602564 | 9.99999936 | 18-Apr-2026,22:24:57 |
| 0.00000607 | 1602564 | 9.72756348 | 18-Apr-2026,22:16:58 |
| 0.00000624 | 1602564 | 9.99999936 | 18-Apr-2026,22:16:57 |
| 0.00000607 | 3353618 | 20.35646126 | 18-Apr-2026,22:12:28 |
| 0.00000606 | 1602564 | 9.71153784 | 18-Apr-2026,22:12:12 |
| 0.00000624 | 1602564 | 9.99999936 | 18-Apr-2026,22:12:11 |
| 0.00000624 | 3353618 | 20.92657632 | 18-Apr-2026,21:56:26 |
| 0.00000608 | 164385 | 0.99946080 | 18-Apr-2026,21:46:42 |
| 0.00000624 | 164385 | 1.02576240 | 18-Apr-2026,21:45:06 |
| 0.00000608 | 343578 | 2.08895424 | 18-Apr-2026,21:45:01 |
| 0.00000624 | 343578 | 2.14392672 | 18-Apr-2026,21:44:38 |
| 0.00000608 | 343669 | 2.08950752 | 18-Apr-2026,21:44:16 |
| 0.00000619 | 343669 | 2.12731111 | 18-Apr-2026,21:43:54 |
| 0.00000609 | 344269 | 2.09659821 | 18-Apr-2026,21:43:32 |
| 0.00000619 | 344269 | 2.13102511 | 18-Apr-2026,21:43:09 |
| 0.00000609 | 345438 | 2.10371742 | 18-Apr-2026,21:42:46 |
| 0.00000619 | 345438 | 2.13826122 | 18-Apr-2026,21:42:24 |
| 0.00000608 | 346098 | 2.10427584 | 18-Apr-2026,21:42:01 |
| 0.00000619 | 25683618 | 158.98159542 | 18-Apr-2026,21:41:54 |
| 0.00000619 | 346098 | 2.14234662 | 18-Apr-2026,21:41:40 |
| 0.00000608 | 987751 | 6.00552608 | 18-Apr-2026,21:41:29 |
| 0.00000619 | 969305 | 5.99999795 | 18-Apr-2026,21:41:29 |
| 0.00000611 | 37806979 | 231.00064169 | 18-Apr-2026,13:58:38 |
| 0.00000617 | 199923471 | 1233.52781607 | 18-Apr-2026,10:25:44 |
| 0.00000617 | 308101 | 1.90098317 | 18-Apr-2026,10:20:09 |
| 0.00000617 | 744457751 | 4593.30432367 | 18-Apr-2026,10:19:47 |
| 0.00000634 | 944362776 | 5987.25999984 | 18-Apr-2026,10:15:17 |
| 0.00000631 | 308101 | 1.94411731 | 18-Apr-2026,09:30:01 |
| 0.00000620 | 308680 | 1.91381600 | 18-Apr-2026,09:29:33 |
| 0.00000631 | 308680 | 1.94777080 | 18-Apr-2026,09:29:08 |
| 0.00000620 | 309760 | 1.92051200 | 18-Apr-2026,09:28:41 |
| 0.00000631 | 309760 | 1.95458560 | 18-Apr-2026,09:28:16 |
| 0.00000619 | 310393 | 1.92133267 | 18-Apr-2026,09:27:51 |
| 0.00000631 | 310393 | 1.95857983 | 18-Apr-2026,09:27:27 |
| 0.00000619 | 311027 | 1.92525713 | 18-Apr-2026,09:27:03 |
| 0.00000631 | 311027 | 1.96258037 | 18-Apr-2026,09:26:39 |
| 0.00000619 | 1277845684 | 7909.86478396 | 18-Apr-2026,09:26:23 |
| 0.00000619 | 24756073 | 153.24009187 | 18-Apr-2026,09:26:07 |
| 0.00000630 | 1208168417 | 7611.46102710 | 18-Apr-2026,01:11:28 |
| 0.00000645 | 1208168417 | 7792.68628965 | 18-Apr-2026,01:10:57 |
| 0.00000645 | 37806979 | 243.85501455 | 18-Apr-2026,00:01:53 |
| 0.00000643 | 435364 | 2.79939052 | 18-Apr-2026,00:01:22 |
| 0.00000643 | 1277845684 | 8216.54774812 | 18-Apr-2026,00:01:12 |
| 0.00000652 | 24756073 | 161.40959596 | 17-Apr-2026,21:24:23 |
| 0.00000652 | 1562048 | 10.18455296 | 17-Apr-2026,21:22:08 |
| 0.00000636 | 2398345 | 15.25347420 | 17-Apr-2026,20:01:19 |
| 0.00000644 | 1861395 | 11.98738380 | 17-Apr-2026,14:02:54 |
| 0.00000644 | 1861395 | 11.98738380 | 17-Apr-2026,14:02:48 |
| 0.00000645 | 1861395 | 12.00599775 | 17-Apr-2026,14:02:47 |
| 0.00000645 | 1861395 | 12.00599775 | 17-Apr-2026,14:02:41 |
| 0.00000644 | 1861395 | 11.98738380 | 17-Apr-2026,14:02:40 |
| 0.00000645 | 1861395 | 12.00599775 | 17-Apr-2026,14:02:33 |
| 0.00000644 | 1861395 | 11.98738380 | 17-Apr-2026,14:02:13 |
| 0.00000645 | 1861395 | 12.00599775 | 17-Apr-2026,14:02:05 |
| 0.00000644 | 1861395 | 11.98738380 | 17-Apr-2026,14:02:05 |
| 0.00000645 | 1861395 | 12.00599775 | 17-Apr-2026,14:01:56 |
| 0.00000644 | 1861395 | 11.98738380 | 17-Apr-2026,14:01:54 |
| 0.00000645 | 1861395 | 12.00599775 | 17-Apr-2026,14:01:45 |
| 0.00000640 | 141812537 | 907.60023680 | 17-Apr-2026,13:17:13 |
| 0.00000640 | 48343706 | 309.39971840 | 17-Apr-2026,13:17:05 |
| 0.00000624 | 4807692 | 29.99999808 | 17-Apr-2026,12:06:52 |
| 0.00000624 | 4807692 | 29.99999808 | 17-Apr-2026,12:06:50 |
| 0.00000623 | 25158320 | 156.73633360 | 17-Apr-2026,12:05:25 |
| 0.00000621 | 252293684 | 1566.74377764 | 17-Apr-2026,10:18:25 |
| 0.00000623 | 3778051 | 23.53725773 | 17-Apr-2026,09:45:51 |
| 0.00000642 | 3778051 | 24.25508742 | 17-Apr-2026,09:45:20 |
| 0.00000623 | 500789 | 3.11991547 | 17-Apr-2026,09:33:38 |
| 0.00000628 | 3778051 | 23.72616028 | 17-Apr-2026,09:33:23 |
| 0.00000638 | 3801887 | 24.25603906 | 17-Apr-2026,09:31:50 |
| 0.00000632 | 500789 | 3.16498648 | 17-Apr-2026,09:24:04 |
| 0.00000620 | 502622 | 3.11625640 | 17-Apr-2026,09:23:43 |
| 0.00000624 | 3801887 | 23.72377488 | 17-Apr-2026,09:23:31 |
| 0.00000634 | 80091576 | 507.78059184 | 17-Apr-2026,09:22:01 |
| 0.00000632 | 172183662 | 1088.20074384 | 17-Apr-2026,09:22:01 |
| 0.00000632 | 502622 | 3.17657104 | 17-Apr-2026,09:21:25 |
| 0.00000619 | 291627797 | 1805.17606343 | 17-Apr-2026,09:21:04 |
| 0.00000637 | 3813918 | 24.29465766 | 17-Apr-2026,09:21:02 |
| 0.00000634 | 80091576 | 507.78059184 | 17-Apr-2026,09:21:02 |
| 0.00000632 | 207666425 | 1312.45180600 | 17-Apr-2026,09:21:02 |
| 0.00000623 | 55878 | 0.34811994 | 17-Apr-2026,09:21:02 |
| 0.00000619 | 503731 | 3.11809489 | 17-Apr-2026,09:19:44 |
| 0.00000623 | 1879020 | 11.70629460 | 17-Apr-2026,09:19:25 |
| 0.00000623 | 1934898 | 12.05441454 | 17-Apr-2026,09:19:24 |
| 0.00000632 | 503731 | 3.18357992 | 17-Apr-2026,09:18:00 |
| 0.00000619 | 4786558 | 29.62879402 | 17-Apr-2026,09:17:42 |
| 0.00000619 | 4858827 | 30.07613913 | 17-Apr-2026,09:17:41 |
| 0.00000616 | 456016 | 2.80905856 | 17-Apr-2026,08:30:06 |
| 0.00000638 | 456016 | 2.90938208 | 17-Apr-2026,08:29:46 |
| 0.00000617 | 457619 | 2.82350923 | 17-Apr-2026,08:29:25 |
| 0.00000638 | 457619 | 2.91960922 | 17-Apr-2026,08:29:04 |
| 0.00000617 | 459228 | 2.83343676 | 17-Apr-2026,08:28:43 |
| 0.00000638 | 459228 | 2.92987464 | 17-Apr-2026,08:28:22 |
| 0.00000617 | 460843 | 2.84340131 | 17-Apr-2026,08:28:02 |
| 0.00000638 | 460843 | 2.94017834 | 17-Apr-2026,08:27:40 |
| 0.00000617 | 463216 | 2.85804272 | 17-Apr-2026,08:27:20 |
| 0.00000638 | 463216 | 2.95531808 | 17-Apr-2026,08:27:00 |
| 0.00000616 | 464923 | 2.86392568 | 17-Apr-2026,08:26:39 |
| 0.00000638 | 464923 | 2.96620874 | 17-Apr-2026,08:26:19 |
| 0.00000616 | 4873460 | 30.02051360 | 17-Apr-2026,08:26:17 |
| 0.00000624 | 3041510 | 18.97902240 | 17-Apr-2026,08:09:31 |
| 0.00000634 | 308899 | 1.95841966 | 17-Apr-2026,08:08:12 |
| 0.00000617 | 548209 | 3.38244953 | 17-Apr-2026,08:07:50 |
| 0.00000634 | 548209 | 3.47564506 | 17-Apr-2026,08:07:28 |
| 0.00000617 | 549779 | 3.39213643 | 17-Apr-2026,08:07:07 |
| 0.00000634 | 549779 | 3.48559886 | 17-Apr-2026,08:06:46 |
| 0.00000617 | 551353 | 3.40184801 | 17-Apr-2026,08:06:25 |
| 0.00000634 | 551353 | 3.49557802 | 17-Apr-2026,08:06:04 |
| 0.00000617 | 552932 | 3.41159044 | 17-Apr-2026,08:05:43 |
| 0.00000634 | 552932 | 3.50558888 | 17-Apr-2026,08:05:22 |
| 0.00000617 | 554515 | 3.42135755 | 17-Apr-2026,08:05:01 |
| 0.00000634 | 554515 | 3.51562510 | 17-Apr-2026,08:04:40 |
| 0.00000617 | 502076 | 3.09780892 | 17-Apr-2026,08:02:54 |
| 0.00000620 | 3065687 | 19.00725940 | 17-Apr-2026,08:02:36 |
| 0.00000629 | 2379899 | 14.96956471 | 17-Apr-2026,08:01:16 |
| 0.00000629 | 208277 | 1.31006233 | 17-Apr-2026,06:50:23 |
| 0.00000629 | 502076 | 3.15805804 | 17-Apr-2026,05:26:51 |
| 0.00000615 | 3090252 | 19.00504980 | 17-Apr-2026,05:26:20 |
| 0.00000636 | 609466 | 3.87620376 | 17-Apr-2026,02:13:29 |
| 0.00000620 | 7949125 | 49.28457500 | 17-Apr-2026,02:13:03 |
| 0.00000619 | 606105 | 3.75178995 | 17-Apr-2026,01:54:29 |
| 0.00000634 | 16048788 | 101.74931592 | 17-Apr-2026,01:54:12 |
| 0.00000624 | 606105 | 3.78209520 | 17-Apr-2026,01:41:08 |
| 0.00000624 | 1923846 | 12.00479904 | 17-Apr-2026,01:41:04 |
| 0.00000641 | 7949125 | 50.95389125 | 17-Apr-2026,01:15:42 |
| 0.00000637 | 6153846 | 39.19999902 | 17-Apr-2026,00:07:21 |
| 0.00000637 | 25158320 | 160.25849840 | 17-Apr-2026,00:05:04 |
| 0.00000643 | 3901767 | 25.08836181 | 17-Apr-2026,00:01:10 |
| 0.00000625 | 1650165 | 10.31353125 | 16-Apr-2026,20:42:01 |
| 0.00000616 | 1235441 | 7.61031656 | 16-Apr-2026,16:51:34 |
| 0.00000618 | 1233442 | 7.62267156 | 16-Apr-2026,16:50:50 |
| 0.00000603 | 2487562 | 14.99999886 | 16-Apr-2026,13:55:25 |
| 0.00000606 | 81095789 | 491.44048134 | 16-Apr-2026,11:34:26 |
| 0.00000608 | 17034509 | 103.56981472 | 16-Apr-2026,07:10:43 |
| 0.00000607 | 164473684 | 998.35526188 | 16-Apr-2026,05:35:43 |
| 0.00000609 | 163934426 | 998.36065434 | 16-Apr-2026,04:00:43 |
| 0.00000607 | 1649767 | 10.01408569 | 16-Apr-2026,03:08:45 |
| 0.00000613 | 1631321 | 9.99999773 | 16-Apr-2026,01:44:39 |
| 0.00000598 | 1631321 | 9.75529958 | 16-Apr-2026,01:34:38 |
| 0.00000613 | 1631321 | 9.99999773 | 16-Apr-2026,01:30:09 |
| 0.00000596 | 29689801 | 176.95121396 | 16-Apr-2026,01:29:31 |
| 0.00000613 | 29689801 | 181.99848013 | 16-Apr-2026,01:21:31 |
| 0.00000597 | 16331659 | 97.50000423 | 16-Apr-2026,01:18:04 |
| 0.00000613 | 16313213 | 99.99999569 | 16-Apr-2026,01:17:40 |
| 0.00000590 | 333631 | 1.96842290 | 15-Apr-2026,17:43:52 |
| 0.00000587 | 28530107 | 167.47172809 | 15-Apr-2026,11:14:19 |
| 0.00000645 | 2561540 | 16.52193300 | 15-Apr-2026,11:14:08 |
| 0.00000585 | 4283070 | 25.05595950 | 15-Apr-2026,10:56:17 |
| 0.00000651 | 2539830 | 16.53429330 | 15-Apr-2026,10:56:09 |
| 0.00000590 | 2542373 | 15.00000070 | 14-Apr-2026,17:36:06 |
| 0.00000598 | 26804385 | 160.29022230 | 14-Apr-2026,14:20:50 |
| 0.00000589 | 4244482 | 24.99999898 | 14-Apr-2026,08:14:06 |
| 0.00000589 | 4244482 | 24.99999898 | 14-Apr-2026,08:12:54 |
| 0.00000588 | 4251700 | 24.99999600 | 14-Apr-2026,08:11:39 |
| 0.00000588 | 4251700 | 24.99999600 | 14-Apr-2026,08:10:25 |
| 0.00000589 | 4244482 | 24.99999898 | 14-Apr-2026,08:09:13 |
| 0.00000589 | 4244482 | 24.99999898 | 14-Apr-2026,08:08:01 |
| 0.00000588 | 4251700 | 24.99999600 | 14-Apr-2026,08:06:48 |
| 0.00000588 | 4251700 | 24.99999600 | 14-Apr-2026,08:05:34 |
| 0.00000588 | 4251700 | 24.99999600 | 14-Apr-2026,08:04:21 |
| 0.00000588 | 4251700 | 24.99999600 | 14-Apr-2026,08:03:07 |
| 0.00000589 | 4244482 | 24.99999898 | 14-Apr-2026,08:01:54 |
| 0.00000589 | 4244482 | 24.99999898 | 14-Apr-2026,08:00:40 |
| 0.00000589 | 4244482 | 24.99999898 | 14-Apr-2026,07:59:28 |
| 0.00000589 | 4244482 | 24.99999898 | 14-Apr-2026,07:58:15 |
| 0.00000589 | 4244482 | 24.99999898 | 14-Apr-2026,07:57:02 |
| 0.00000589 | 4244482 | 24.99999898 | 14-Apr-2026,07:55:45 |
| 0.00000589 | 4244482 | 24.99999898 | 14-Apr-2026,07:54:31 |
| 0.00000588 | 2517817 | 14.80476396 | 14-Apr-2026,07:54:07 |
| 0.00000593 | 4215851 | 24.99999643 | 14-Apr-2026,03:01:46 |
| 0.00000593 | 4215851 | 24.99999643 | 14-Apr-2026,03:00:31 |
| 0.00000593 | 4215851 | 24.99999643 | 14-Apr-2026,02:59:15 |
| 0.00000593 | 4215851 | 24.99999643 | 14-Apr-2026,02:58:00 |
| 0.00000593 | 4215851 | 24.99999643 | 14-Apr-2026,02:56:45 |
| 0.00000593 | 4215851 | 24.99999643 | 14-Apr-2026,02:54:52 |
| 0.00000593 | 4215851 | 24.99999643 | 14-Apr-2026,02:52:38 |
| 0.00000593 | 4215851 | 24.99999643 | 14-Apr-2026,02:51:34 |
| 0.00000593 | 4215851 | 24.99999643 | 14-Apr-2026,02:50:28 |
| 0.00000593 | 4215851 | 24.99999643 | 14-Apr-2026,02:49:21 |
