Order Book
Price (USDT) | Amount (SHIB) | Total (USDT) |
---|
Price (USDT) | Amount (SHIB) | Total (USDT) |
---|---|---|
No Records Found |
0.00000000 | 0.00 |
---|
Price (USDT) | Amount(SHIB) | Total (USDT) |
---|---|---|
No Records Found |
Markets
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
Trade History
Price(USDT) | Amount(SHIB) | Total (USDT) | Date & Time |
---|---|---|---|
0.00001380 | 731528 | 10.09508640 | 29-Apr-2025,07:22:18 |
0.00001381 | 102534396 | 1416.00000876 | 29-Apr-2025,07:22:09 |
0.00001379 | 125815809 | 1735.00000611 | 29-Apr-2025,07:17:29 |
0.00001378 | 114949202 | 1584.00000356 | 29-Apr-2025,07:16:40 |
0.00001376 | 131177326 | 1805.00000576 | 29-Apr-2025,07:06:23 |
0.00001377 | 125390635 | 1726.62904395 | 29-Apr-2025,07:05:26 |
0.00001378 | 3440157 | 47.40536346 | 29-Apr-2025,07:05:26 |
0.00001378 | 114411803 | 1576.59464534 | 29-Apr-2025,07:05:23 |
0.00001379 | 9971362 | 137.50508198 | 29-Apr-2025,07:05:23 |
0.00001379 | 116497094 | 1606.49492626 | 29-Apr-2025,07:05:18 |
0.00001379 | 32213334 | 444.22187586 | 29-Apr-2025,07:04:26 |
0.00001372 | 126457726 | 1735.00000072 | 29-Apr-2025,06:50:10 |
0.00001373 | 127405248 | 1749.27405504 | 29-Apr-2025,06:47:51 |
0.00001377 | 15686274 | 215.99999298 | 29-Apr-2025,06:29:47 |
0.00001377 | 125054467 | 1722.00001059 | 29-Apr-2025,06:29:24 |
0.00001379 | 4713561 | 65.00000619 | 29-Apr-2025,06:28:01 |
0.00001379 | 119941987 | 1654.00000073 | 29-Apr-2025,06:27:33 |
0.00001377 | 123529412 | 1701.00000324 | 29-Apr-2025,06:26:31 |
0.00001374 | 27307031 | 375.19860594 | 29-Apr-2025,06:25:45 |
0.00001374 | 11774339 | 161.77941786 | 29-Apr-2025,06:25:44 |
0.00001374 | 8421505 | 115.71147870 | 29-Apr-2025,06:25:43 |
0.00001376 | 144622094 | 1990.00001344 | 29-Apr-2025,06:21:32 |
0.00001375 | 8982623 | 123.51106625 | 29-Apr-2025,06:20:38 |
0.00001375 | 14323398 | 196.94672250 | 29-Apr-2025,06:20:36 |
0.00001367 | 119897587 | 1639.00001429 | 29-Apr-2025,06:15:22 |
0.00001367 | 731528 | 9.99998776 | 29-Apr-2025,06:15:21 |
0.00001367 | 127578640 | 1744.00000880 | 29-Apr-2025,06:11:24 |
0.00001366 | 734753 | 10.03672598 | 29-Apr-2025,06:05:29 |
0.00001383 | 734753 | 10.16163399 | 29-Apr-2025,06:05:25 |
0.00001361 | 104555474 | 1423.00000114 | 29-Apr-2025,05:58:34 |
0.00001362 | 127092512 | 1731.00001344 | 29-Apr-2025,05:57:32 |
0.00001360 | 736377 | 10.01472720 | 29-Apr-2025,05:55:27 |
0.00001383 | 736377 | 10.18409391 | 29-Apr-2025,05:55:20 |
0.00001358 | 735835 | 9.99263930 | 29-Apr-2025,05:45:28 |
0.00001383 | 735835 | 10.17659805 | 29-Apr-2025,05:45:21 |
0.00001359 | 128035321 | 1740.00001239 | 29-Apr-2025,05:45:09 |
0.00001360 | 8610705 | 117.10558800 | 29-Apr-2025,05:43:19 |
0.00001361 | 733675 | 9.98531675 | 29-Apr-2025,05:35:26 |
0.00001383 | 733675 | 10.14672525 | 29-Apr-2025,05:35:22 |
0.00001363 | 22964050 | 313.00000150 | 29-Apr-2025,05:33:56 |
0.00001363 | 105942774 | 1444.00000962 | 29-Apr-2025,05:33:47 |
0.00001362 | 122834068 | 1673.00000616 | 29-Apr-2025,05:26:44 |
0.00001362 | 735294 | 10.01470428 | 29-Apr-2025,05:25:25 |
0.00001383 | 577519 | 7.98708777 | 29-Apr-2025,05:25:22 |
0.00001364 | 157775 | 2.15205100 | 29-Apr-2025,05:25:22 |
0.00001360 | 117426471 | 1597.00000560 | 29-Apr-2025,05:22:18 |
0.00001360 | 103382353 | 1406.00000080 | 29-Apr-2025,05:21:30 |
0.00001360 | 115735295 | 1574.00001200 | 29-Apr-2025,05:20:38 |
0.00001361 | 112637767 | 1533.00000887 | 29-Apr-2025,05:20:09 |
0.00001359 | 107579103 | 1462.00000977 | 29-Apr-2025,05:16:36 |
0.00001358 | 736377 | 9.99999966 | 29-Apr-2025,05:15:30 |
0.00001383 | 321953 | 4.45260999 | 29-Apr-2025,05:15:21 |
0.00001367 | 414424 | 5.66517608 | 29-Apr-2025,05:15:21 |
0.00001358 | 734214 | 9.97062612 | 29-Apr-2025,05:12:49 |
0.00001359 | 377939 | 5.13619101 | 29-Apr-2025,05:12:42 |
0.00001362 | 660793 | 9.00000066 | 29-Apr-2025,05:11:07 |
0.00001362 | 112114538 | 1527.00000756 | 29-Apr-2025,05:11:00 |
0.00001363 | 104695525 | 1427.00000575 | 29-Apr-2025,05:08:45 |
0.00001367 | 734214 | 10.03670538 | 29-Apr-2025,05:05:22 |
0.00001362 | 123715125 | 1685.00000250 | 29-Apr-2025,05:03:07 |
0.00001362 | 104552130 | 1424.00001060 | 29-Apr-2025,04:57:44 |
0.00001363 | 117974517 | 1607.99266671 | 29-Apr-2025,04:55:59 |
0.00001363 | 734214 | 10.00733682 | 29-Apr-2025,04:55:34 |
0.00001383 | 734214 | 10.15417962 | 29-Apr-2025,04:55:27 |
0.00001362 | 74534 | 1.01515308 | 29-Apr-2025,04:51:24 |
0.00001361 | 100055 | 1.36174855 | 29-Apr-2025,04:50:23 |
0.00001365 | 9583550 | 130.81545750 | 29-Apr-2025,04:48:38 |
0.00001367 | 731528 | 9.99998776 | 29-Apr-2025,04:45:28 |
0.00001383 | 731528 | 10.11703224 | 29-Apr-2025,04:45:23 |
0.00001367 | 90826039 | 1241.59195313 | 29-Apr-2025,04:42:39 |
0.00001368 | 20512659 | 280.61317512 | 29-Apr-2025,04:42:39 |
0.00001368 | 727802 | 9.95633136 | 29-Apr-2025,04:42:39 |
0.00001368 | 85557785 | 1170.43049880 | 29-Apr-2025,04:42:29 |
0.00001369 | 76783 | 1.05115927 | 29-Apr-2025,04:42:29 |
0.00001370 | 18824497 | 257.89560890 | 29-Apr-2025,04:42:29 |
0.00001379 | 124437999 | 1716.00000621 | 29-Apr-2025,04:30:19 |
0.00001380 | 3188406 | 44.00000280 | 29-Apr-2025,04:28:05 |
0.00001380 | 105144928 | 1451.00000640 | 29-Apr-2025,04:27:50 |
0.00001380 | 139782609 | 1929.00000420 | 29-Apr-2025,04:15:58 |
0.00001375 | 110472728 | 1519.00001000 | 29-Apr-2025,04:08:12 |
0.00001375 | 115345455 | 1586.00000625 | 29-Apr-2025,04:07:56 |
0.00001375 | 119127273 | 1638.00000375 | 29-Apr-2025,04:07:23 |
0.00001375 | 103127273 | 1418.00000375 | 29-Apr-2025,04:06:39 |
0.00001383 | 727802 | 10.06550166 | 29-Apr-2025,04:05:21 |
0.00001374 | 80271431 | 1102.92946194 | 29-Apr-2025,04:04:50 |
0.00001374 | 26060447 | 358.07054178 | 29-Apr-2025,04:04:33 |
0.00001375 | 107054546 | 1472.00000750 | 29-Apr-2025,04:04:33 |
0.00001377 | 727802 | 10.02183354 | 29-Apr-2025,03:55:28 |
0.00001393 | 727802 | 10.13828186 | 29-Apr-2025,03:55:21 |
0.00001374 | 727272 | 9.99271728 | 29-Apr-2025,03:45:29 |
0.00001393 | 727272 | 10.13089896 | 29-Apr-2025,03:45:25 |
0.00001375 | 144290910 | 1984.00001250 | 29-Apr-2025,03:42:28 |
0.00001377 | 725689 | 9.99273753 | 29-Apr-2025,03:35:29 |
0.00001393 | 725689 | 10.10884777 | 29-Apr-2025,03:35:25 |
0.00001378 | 12481858 | 172.00000324 | 29-Apr-2025,03:33:37 |
0.00001378 | 106313498 | 1465.00000244 | 29-Apr-2025,03:33:28 |
0.00001377 | 726216 | 9.99999432 | 29-Apr-2025,03:25:34 |
0.00001393 | 726216 | 10.11618888 | 29-Apr-2025,03:25:27 |
0.00001377 | 114742194 | 1580.00001138 | 29-Apr-2025,03:23:01 |
0.00001375 | 108000000 | 1485.00000000 | 29-Apr-2025,03:16:44 |
0.00001374 | 727272 | 9.99271728 | 29-Apr-2025,03:15:30 |
0.00001393 | 727272 | 10.13089896 | 29-Apr-2025,03:15:20 |
0.00001375 | 129840476 | 1785.30654500 | 29-Apr-2025,03:14:01 |
0.00001376 | 109011628 | 1500.00000128 | 29-Apr-2025,03:13:40 |
0.00001377 | 123166304 | 1696.00000608 | 29-Apr-2025,03:13:15 |
0.00001378 | 726216 | 10.00725648 | 29-Apr-2025,03:05:27 |
0.00001393 | 557881 | 7.77128233 | 29-Apr-2025,03:05:22 |
0.00001386 | 168335 | 2.33312310 | 29-Apr-2025,03:05:22 |
0.00001377 | 108133624 | 1489.00000248 | 29-Apr-2025,03:01:04 |
0.00001374 | 729927 | 10.02919698 | 29-Apr-2025,02:55:30 |
0.00001386 | 2125 | 0.02945250 | 29-Apr-2025,02:55:24 |
0.00001380 | 727802 | 10.04366760 | 29-Apr-2025,02:55:24 |
0.00001370 | 727802 | 9.97088740 | 29-Apr-2025,02:51:03 |
0.00001370 | 2781299 | 38.10379630 | 29-Apr-2025,02:50:53 |
0.00001372 | 104622920 | 1435.42646240 | 29-Apr-2025,02:50:53 |
0.00001374 | 114030 | 1.56677220 | 29-Apr-2025,02:50:53 |
0.00001377 | 12423924 | 171.07743348 | 29-Apr-2025,02:46:39 |
0.00001378 | 10232220 | 140.99999160 | 29-Apr-2025,02:46:26 |
0.00001378 | 113280117 | 1561.00001226 | 29-Apr-2025,02:46:11 |
0.00001378 | 140698 | 1.93881844 | 29-Apr-2025,02:45:14 |
0.00001380 | 712264 | 9.82924320 | 29-Apr-2025,02:36:08 |
0.00001375 | 102981819 | 1416.00001125 | 29-Apr-2025,02:28:10 |
0.00001376 | 727802 | 10.01455552 | 29-Apr-2025,02:25:26 |
0.00001374 | 4131502 | 56.76683748 | 29-Apr-2025,02:22:57 |
0.00001374 | 126219957 | 1734.26220918 | 29-Apr-2025,02:22:57 |
0.00001374 | 725689 | 9.97096686 | 29-Apr-2025,02:22:43 |
0.00001375 | 106254546 | 1461.00000750 | 29-Apr-2025,02:22:39 |
0.00001376 | 906390 | 12.47192640 | 29-Apr-2025,02:17:52 |
0.00001376 | 114345119 | 1573.38883744 | 29-Apr-2025,02:16:42 |
0.00001379 | 119869471 | 1653.00000509 | 29-Apr-2025,02:15:32 |
0.00001378 | 109288825 | 1506.00000850 | 29-Apr-2025,02:13:54 |
0.00001377 | 106971678 | 1473.00000606 | 29-Apr-2025,02:09:35 |
0.00001379 | 365240 | 5.03665960 | 29-Apr-2025,02:07:39 |
0.00001381 | 74651 | 1.03093031 | 29-Apr-2025,02:05:31 |
0.00001382 | 127134588 | 1757.00000616 | 29-Apr-2025,02:05:31 |
0.00001383 | 10261413 | 141.91534179 | 29-Apr-2025,02:05:31 |
0.00001383 | 108465992 | 1500.08466936 | 29-Apr-2025,02:05:30 |
0.00001388 | 144092 | 1.99999696 | 29-Apr-2025,01:59:50 |
0.00001388 | 120028819 | 1666.00000772 | 29-Apr-2025,01:59:48 |
0.00001391 | 2834000 | 39.42094000 | 29-Apr-2025,01:58:05 |
0.00001388 | 79936950 | 1109.52486600 | 29-Apr-2025,01:57:17 |
0.00001385 | 98616 | 1.36583160 | 29-Apr-2025,01:56:58 |
0.00001387 | 125811104 | 1745.00001248 | 29-Apr-2025,01:56:58 |
0.00001388 | 113328531 | 1573.00001028 | 29-Apr-2025,01:56:49 |
0.00001388 | 725689 | 10.07256332 | 29-Apr-2025,01:35:22 |
0.00001378 | 733675 | 10.11004150 | 29-Apr-2025,01:34:35 |
0.00001379 | 86941 | 1.19891639 | 29-Apr-2025,01:34:32 |
0.00001369 | 56187174 | 769.20241206 | 29-Apr-2025,00:20:55 |
0.00001370 | 1505265 | 20.62213050 | 29-Apr-2025,00:20:50 |
0.00001371 | 128811087 | 1766.00000277 | 29-Apr-2025,00:09:11 |
0.00001371 | 127060540 | 1742.00000340 | 29-Apr-2025,00:09:09 |
0.00001370 | 34969519 | 479.08241030 | 29-Apr-2025,00:04:36 |
0.00001371 | 108242160 | 1484.00001360 | 29-Apr-2025,00:04:36 |
0.00001373 | 120975966 | 1661.00001318 | 29-Apr-2025,00:00:57 |
0.00001372 | 102332362 | 1404.00000664 | 28-Apr-2025,23:56:50 |
0.00001371 | 105616339 | 1448.00000769 | 28-Apr-2025,23:53:21 |
0.00001369 | 130387144 | 1785.00000136 | 28-Apr-2025,23:51:45 |
0.00001370 | 124379563 | 1704.00001310 | 28-Apr-2025,23:49:46 |
0.00001372 | 5897432 | 80.91276704 | 28-Apr-2025,23:47:00 |
0.00001372 | 117128280 | 1607.00000160 | 28-Apr-2025,23:46:49 |
0.00001373 | 13692644 | 188.00000212 | 28-Apr-2025,23:45:43 |
0.00001373 | 127603788 | 1752.00000924 | 28-Apr-2025,23:45:25 |
0.00001374 | 13755459 | 189.00000666 | 28-Apr-2025,23:44:50 |
0.00001374 | 115283843 | 1584.00000282 | 28-Apr-2025,23:44:44 |
0.00001374 | 1077543 | 14.80544082 | 28-Apr-2025,23:40:53 |
0.00001373 | 106627823 | 1464.00000979 | 28-Apr-2025,23:39:44 |
0.00001366 | 117276721 | 1602.00000886 | 28-Apr-2025,23:33:14 |
0.00001366 | 122108346 | 1668.00000636 | 28-Apr-2025,23:32:02 |
0.00001366 | 13472277 | 184.03130382 | 28-Apr-2025,23:30:51 |
0.00001367 | 132406731 | 1810.00001277 | 28-Apr-2025,23:25:35 |
0.00001368 | 126242691 | 1727.00001288 | 28-Apr-2025,23:21:30 |
0.00001367 | 123706 | 1.69106102 | 28-Apr-2025,23:19:51 |
0.00001369 | 131190651 | 1796.00001219 | 28-Apr-2025,23:11:23 |
0.00001372 | 115160350 | 1580.00000200 | 28-Apr-2025,23:01:39 |
0.00001371 | 124433 | 1.70597643 | 28-Apr-2025,23:01:36 |
0.00001368 | 125292398 | 1714.00000464 | 28-Apr-2025,22:58:25 |
0.00001370 | 104963504 | 1438.00000480 | 28-Apr-2025,22:55:33 |
0.00001368 | 102923977 | 1408.00000536 | 28-Apr-2025,22:52:57 |
0.00001369 | 121986852 | 1670.00000388 | 28-Apr-2025,22:50:20 |
0.00001365 | 114652015 | 1565.00000475 | 28-Apr-2025,22:46:25 |
0.00001365 | 106886447 | 1459.00000155 | 28-Apr-2025,22:44:30 |
0.00001364 | 131085044 | 1788.00000016 | 28-Apr-2025,22:43:49 |
0.00001365 | 109816850 | 1499.00000250 | 28-Apr-2025,22:38:26 |
0.00001364 | 103152493 | 1407.00000452 | 28-Apr-2025,22:36:15 |
0.00001363 | 3229919 | 44.02379597 | 28-Apr-2025,22:33:51 |
0.00001362 | 3068382 | 41.79136284 | 28-Apr-2025,22:29:05 |
0.00001363 | 18400603 | 250.80021889 | 28-Apr-2025,22:27:26 |
0.00001365 | 28682520 | 391.51639800 | 28-Apr-2025,22:19:14 |
0.00001368 | 33771930 | 462.00000240 | 28-Apr-2025,22:18:51 |
0.00001368 | 109941521 | 1504.00000728 | 28-Apr-2025,22:17:54 |
0.00001369 | 36452222 | 499.03091918 | 28-Apr-2025,22:14:55 |
0.00001369 | 109276845 | 1496.00000805 | 28-Apr-2025,22:06:56 |
0.00001367 | 57109978 | 780.69339926 | 28-Apr-2025,22:04:03 |
0.00001367 | 64543278 | 882.30661026 | 28-Apr-2025,22:04:03 |
0.00001368 | 74695376 | 1021.83274368 | 28-Apr-2025,22:04:03 |
0.00001368 | 29178894 | 399.16726992 | 28-Apr-2025,22:03:51 |
0.00001369 | 116727539 | 1598.00000891 | 28-Apr-2025,22:03:51 |
0.00001370 | 32271888 | 442.12486560 | 28-Apr-2025,22:03:17 |
0.00001368 | 91202 | 1.24764336 | 28-Apr-2025,22:02:53 |
0.00001367 | 112216533 | 1534.00000611 | 28-Apr-2025,21:55:30 |
0.00001361 | 27976046 | 380.75398606 | 28-Apr-2025,21:20:17 |
0.00001363 | 114380045 | 1559.00001335 | 28-Apr-2025,21:16:28 |
0.00001362 | 91202 | 1.24217124 | 28-Apr-2025,21:13:34 |
0.00001363 | 39146335 | 533.56454605 | 28-Apr-2025,21:08:46 |
0.00001364 | 116107361 | 1583.70440404 | 28-Apr-2025,21:07:44 |
0.00001365 | 106446887 | 1453.00000755 | 28-Apr-2025,20:57:40 |
0.00001364 | 115469209 | 1575.00001076 | 28-Apr-2025,20:55:31 |
0.00001364 | 132331379 | 1805.00000956 | 28-Apr-2025,20:53:58 |
0.00001364 | 112170088 | 1530.00000032 | 28-Apr-2025,20:53:36 |
0.00001366 | 108473 | 1.48174118 | 28-Apr-2025,20:46:00 |
0.00001367 | 78566027 | 1073.99758909 | 28-Apr-2025,20:46:00 |
0.00001367 | 118141917 | 1615.00000539 | 28-Apr-2025,20:44:14 |
0.00001368 | 104751462 | 1433.00000016 | 28-Apr-2025,20:43:18 |
0.00001368 | 116812866 | 1598.00000688 | 28-Apr-2025,20:42:21 |
0.00001369 | 117531045 | 1609.00000605 | 28-Apr-2025,20:42:15 |
0.00001370 | 119343066 | 1635.00000420 | 28-Apr-2025,20:41:16 |
0.00001372 | 109912537 | 1508.00000764 | 28-Apr-2025,20:40:46 |
0.00001371 | 373559 | 5.12149389 | 28-Apr-2025,20:38:52 |
0.00001370 | 24014598 | 328.99999260 | 28-Apr-2025,20:37:27 |
0.00001370 | 115109490 | 1577.00001300 | 28-Apr-2025,20:37:19 |
0.00001368 | 76295440 | 1043.72161920 | 28-Apr-2025,20:33:06 |
0.00001371 | 117505471 | 1611.00000741 | 28-Apr-2025,20:30:58 |
0.00001371 | 14871064 | 203.88228744 | 28-Apr-2025,20:29:18 |
0.00001369 | 103067933 | 1411.00000277 | 28-Apr-2025,20:27:44 |
0.00001369 | 22772336 | 311.75327984 | 28-Apr-2025,20:27:18 |
0.00001370 | 125109490 | 1714.00001300 | 28-Apr-2025,20:26:53 |
0.00001372 | 124635569 | 1710.00000668 | 28-Apr-2025,20:25:22 |
0.00001372 | 108892129 | 1494.00000988 | 28-Apr-2025,20:24:34 |
0.00001368 | 118303735 | 1618.39509480 | 28-Apr-2025,20:03:06 |
0.00001369 | 128122718 | 1754.00000942 | 28-Apr-2025,20:02:15 |
0.00001372 | 2332362 | 32.00000664 | 28-Apr-2025,20:01:40 |
0.00001372 | 115670554 | 1587.00000088 | 28-Apr-2025,20:01:36 |
0.00001370 | 110583942 | 1515.00000540 | 28-Apr-2025,19:59:27 |
0.00001371 | 129759300 | 1779.00000300 | 28-Apr-2025,19:58:21 |
0.00001371 | 115681984 | 1586.00000064 | 28-Apr-2025,19:47:57 |
0.00001371 | 2594114 | 35.56530294 | 28-Apr-2025,19:47:43 |
0.00001372 | 159185 | 2.18401820 | 28-Apr-2025,19:47:43 |
0.00001373 | 127006001 | 1743.79239373 | 28-Apr-2025,19:47:43 |
0.00001373 | 15237262 | 209.20760726 | 28-Apr-2025,19:47:31 |
0.00001374 | 125185171 | 1720.04424954 | 28-Apr-2025,19:47:31 |
0.00001374 | 13097217 | 179.95576158 | 28-Apr-2025,19:47:31 |
0.00001375 | 123127273 | 1693.00000375 | 28-Apr-2025,19:47:31 |
0.00001376 | 1374736 | 18.91636736 | 28-Apr-2025,19:39:19 |
0.00001376 | 108363637 | 1491.08364512 | 28-Apr-2025,19:39:07 |
0.00001372 | 105393587 | 1446.00001364 | 28-Apr-2025,19:29:50 |
0.00001373 | 10831073 | 148.71063229 | 28-Apr-2025,19:29:43 |
0.00001373 | 128935861 | 1770.28937153 | 28-Apr-2025,19:29:43 |
0.00001370 | 2762705 | 37.84905850 | 28-Apr-2025,19:25:18 |
0.00001368 | 5902712 | 80.74910016 | 28-Apr-2025,19:18:58 |
0.00001366 | 108784774 | 1486.00001284 | 28-Apr-2025,19:17:52 |
0.00001368 | 733675 | 10.03667400 | 28-Apr-2025,19:15:22 |
0.00001363 | 731528 | 9.97072664 | 28-Apr-2025,19:12:53 |
0.00001364 | 4547567 | 62.02881388 | 28-Apr-2025,19:12:46 |
0.00001366 | 658858 | 9.00000028 | 28-Apr-2025,19:07:30 |
0.00001366 | 102489020 | 1400.00001320 | 28-Apr-2025,19:07:09 |
0.00001368 | 11769006 | 161.00000208 | 28-Apr-2025,19:06:40 |
0.00001368 | 113450293 | 1552.00000824 | 28-Apr-2025,19:06:24 |
0.00001367 | 105925385 | 1448.00001295 | 28-Apr-2025,19:05:34 |
0.00001369 | 731528 | 10.01461832 | 28-Apr-2025,19:05:26 |
0.00001367 | 5011297 | 68.50442999 | 28-Apr-2025,19:03:58 |
0.00001367 | 12052934 | 164.76360778 | 28-Apr-2025,19:03:53 |
0.00001358 | 77029 | 1.04605382 | 28-Apr-2025,19:03:30 |
0.00001359 | 735294 | 9.99264546 | 28-Apr-2025,18:55:30 |
0.00001379 | 735294 | 10.13970426 | 28-Apr-2025,18:55:25 |
0.00001360 | 126985295 | 1727.00001200 | 28-Apr-2025,18:54:18 |
0.00001354 | 738007 | 9.99261478 | 28-Apr-2025,18:45:24 |
0.00001379 | 738007 | 10.17711653 | 28-Apr-2025,18:45:21 |
0.00001355 | 121918820 | 1652.00001100 | 28-Apr-2025,18:44:06 |
0.00001355 | 104797974 | 1420.01254770 | 28-Apr-2025,18:43:40 |
0.00001356 | 1253687 | 16.99999572 | 28-Apr-2025,18:43:40 |
0.00001356 | 105014750 | 1424.00001000 | 28-Apr-2025,18:43:24 |
0.00001356 | 131195017 | 1779.00443052 | 28-Apr-2025,18:42:09 |
0.00001357 | 442152 | 6.00000264 | 28-Apr-2025,18:42:09 |
0.00001357 | 120560059 | 1636.00000063 | 28-Apr-2025,18:41:41 |
0.00001351 | 52941336 | 715.23744936 | 28-Apr-2025,18:35:34 |
0.00001351 | 77776651 | 1050.76255501 | 28-Apr-2025,18:35:28 |
0.00001352 | 29181159 | 394.52926968 | 28-Apr-2025,18:35:28 |
0.00001352 | 739644 | 9.99998688 | 28-Apr-2025,18:35:25 |
0.00001379 | 621308 | 8.56783732 | 28-Apr-2025,18:35:21 |
0.00001360 | 118336 | 1.60936960 | 28-Apr-2025,18:35:21 |
0.00001352 | 116715977 | 1578.00000904 | 28-Apr-2025,18:35:11 |
0.00001356 | 736377 | 9.98527212 | 28-Apr-2025,18:25:23 |
0.00001379 | 736377 | 10.15463883 | 28-Apr-2025,18:25:21 |
0.00001358 | 134904271 | 1832.00000018 | 28-Apr-2025,18:23:45 |
0.00001356 | 135029499 | 1831.00000644 | 28-Apr-2025,18:23:11 |
0.00001350 | 740740 | 9.99999000 | 28-Apr-2025,18:15:28 |
0.00001379 | 740740 | 10.21480460 | 28-Apr-2025,18:15:22 |
0.00001350 | 74202 | 1.00172700 | 28-Apr-2025,18:15:01 |
0.00001354 | 120162482 | 1627.00000628 | 28-Apr-2025,18:10:34 |
0.00001355 | 111512916 | 1511.00001180 | 28-Apr-2025,18:09:50 |
0.00001358 | 109131076 | 1482.00001208 | 28-Apr-2025,18:08:39 |
0.00001357 | 129255712 | 1754.00001184 | 28-Apr-2025,18:06:01 |
0.00001356 | 738007 | 10.00737492 | 28-Apr-2025,18:05:25 |
0.00001379 | 738007 | 10.17711653 | 28-Apr-2025,18:05:21 |
0.00001355 | 748502 | 10.14220210 | 28-Apr-2025,18:02:42 |
0.00001355 | 28570900 | 387.13569500 | 28-Apr-2025,18:02:37 |
0.00001356 | 113569322 | 1540.00000632 | 28-Apr-2025,18:02:37 |
0.00001349 | 3748126 | 50.56221974 | 28-Apr-2025,17:46:25 |
0.00001343 | 7395206 | 99.31761658 | 28-Apr-2025,17:38:24 |
0.00001343 | 672552 | 9.03237336 | 28-Apr-2025,17:25:24 |
0.00001342 | 75950 | 1.01924900 | 28-Apr-2025,17:25:24 |
0.00001336 | 745156 | 9.95528416 | 28-Apr-2025,17:15:31 |
0.00001336 | 8192318 | 109.44936848 | 28-Apr-2025,17:15:28 |
0.00001336 | 5055869 | 67.54640984 | 28-Apr-2025,17:15:26 |
0.00001340 | 105373135 | 1412.00000900 | 28-Apr-2025,17:07:42 |
0.00001341 | 93875 | 1.25886375 | 28-Apr-2025,17:04:28 |
0.00001340 | 17894162 | 239.78177080 | 28-Apr-2025,16:50:55 |
0.00001340 | 110911809 | 1486.21824060 | 28-Apr-2025,16:50:55 |
0.00001342 | 116691506 | 1566.00001052 | 28-Apr-2025,16:47:52 |
0.00001342 | 110059613 | 1477.00000646 | 28-Apr-2025,16:39:33 |
0.00001343 | 3002970 | 40.32988710 | 28-Apr-2025,16:35:53 |
0.00001343 | 745156 | 10.00744508 | 28-Apr-2025,16:35:21 |
0.00001342 | 6748116 | 90.55971672 | 28-Apr-2025,16:34:36 |
0.00001334 | 753012 | 10.04518008 | 28-Apr-2025,16:25:26 |
0.00001342 | 474661 | 6.36995062 | 28-Apr-2025,16:25:23 |
0.00001340 | 147297 | 1.97377980 | 28-Apr-2025,16:25:23 |
0.00001336 | 131054 | 1.75088144 | 28-Apr-2025,16:25:23 |
0.00001328 | 7161717 | 95.10760176 | 28-Apr-2025,16:20:06 |
0.00001329 | 110759970 | 1472.00000130 | 28-Apr-2025,16:20:06 |
0.00001327 | 482695 | 6.40536265 | 28-Apr-2025,16:19:25 |
0.00001330 | 266368 | 3.54269440 | 28-Apr-2025,16:19:25 |
0.00001331 | 58971180 | 784.90640580 | 28-Apr-2025,16:19:20 |
0.00001331 | 72358648 | 963.09360488 | 28-Apr-2025,16:19:20 |
0.00001333 | 37942104 | 505.76824632 | 28-Apr-2025,16:19:20 |
0.00001333 | 105793830 | 1410.23175390 | 28-Apr-2025,16:19:20 |
0.00001337 | 134554974 | 1799.00000238 | 28-Apr-2025,16:17:34 |
0.00001334 | 7496252 | 100.00000168 | 28-Apr-2025,16:12:37 |
0.00001336 | 4653686 | 62.17324496 | 28-Apr-2025,16:09:59 |
0.00001336 | 127531943 | 1703.82675848 | 28-Apr-2025,16:09:59 |
0.00001337 | 129227 | 1.72776499 | 28-Apr-2025,16:09:59 |
0.00001338 | 115470853 | 1545.00001314 | 28-Apr-2025,16:03:36 |
0.00001340 | 84039 | 1.12612260 | 28-Apr-2025,16:01:57 |
0.00001340 | 749063 | 10.03744420 | 28-Apr-2025,15:55:30 |
0.00001335 | 26832295 | 358.21113825 | 28-Apr-2025,15:52:11 |
0.00001335 | 109070465 | 1456.09070775 | 28-Apr-2025,15:52:11 |
0.00001335 | 5595368 | 74.69816280 | 28-Apr-2025,15:51:54 |
0.00001336 | 132110779 | 1765.00000744 | 28-Apr-2025,15:51:54 |
0.00001334 | 748502 | 9.98501668 | 28-Apr-2025,15:45:34 |
0.00001379 | 349228 | 4.81585412 | 28-Apr-2025,15:45:24 |
0.00001341 | 399274 | 5.35426434 | 28-Apr-2025,15:45:24 |
0.00001336 | 111601797 | 1491.00000792 | 28-Apr-2025,15:39:29 |
0.00001334 | 122713644 | 1637.00001096 | 28-Apr-2025,15:37:01 |
0.00001333 | 111777945 | 1490.00000685 | 28-Apr-2025,15:36:37 |
0.00001332 | 335147 | 4.46415804 | 28-Apr-2025,15:36:04 |
0.00001334 | 336630 | 4.49064420 | 28-Apr-2025,15:36:04 |
