Order Book
| Price (USDT) | Amount (LTC) | Total (USDT) |
|---|
| Price (USDT) | Amount (LTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(LTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(LTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 42.36 | 3.035 | 128.56260 | 10-Jun-2026,04:53:56 |
| 42.37 | 3.035 | 128.59295 | 10-Jun-2026,04:53:50 |
| 42.71 | 3.604 | 153.92684 | 10-Jun-2026,04:13:46 |
| 42.74 | 1.738 | 74.28212 | 10-Jun-2026,04:09:36 |
| 42.70 | 6.667 | 284.68090 | 10-Jun-2026,04:04:51 |
| 42.68 | 4.470 | 190.77960 | 10-Jun-2026,04:00:52 |
| 42.62 | 10.000 | 426.20000 | 10-Jun-2026,03:43:29 |
| 42.57 | 3.604 | 153.42228 | 10-Jun-2026,03:42:17 |
| 42.57 | 0.246 | 10.47222 | 10-Jun-2026,02:33:44 |
| 42.89 | 18.665 | 800.54185 | 10-Jun-2026,02:00:17 |
| 42.88 | 34.869 | 1495.18272 | 10-Jun-2026,02:00:08 |
| 42.89 | 0.231 | 9.90759 | 10-Jun-2026,01:59:48 |
| 42.89 | 10.000 | 428.90000 | 10-Jun-2026,01:58:55 |
| 43.00 | 18.656 | 802.20800 | 10-Jun-2026,01:50:08 |
| 42.88 | 1.162 | 49.82656 | 10-Jun-2026,01:47:46 |
| 42.90 | 18.656 | 800.34240 | 10-Jun-2026,01:47:34 |
| 42.90 | 2.972 | 127.49880 | 10-Jun-2026,01:42:39 |
| 42.91 | 1.537 | 65.95267 | 10-Jun-2026,01:42:37 |
| 42.98 | 1.531 | 65.80238 | 10-Jun-2026,01:38:38 |
| 43.10 | 1.531 | 65.98610 | 10-Jun-2026,01:34:40 |
| 43.07 | 34.754 | 1496.85478 | 10-Jun-2026,01:32:14 |
| 43.04 | 1.531 | 65.89424 | 10-Jun-2026,01:30:43 |
| 43.15 | 0.231 | 9.96765 | 10-Jun-2026,01:28:46 |
| 43.12 | 1.533 | 66.10296 | 10-Jun-2026,01:26:41 |
| 43.15 | 1.531 | 66.06265 | 10-Jun-2026,01:22:39 |
| 43.20 | 0.231 | 9.97920 | 10-Jun-2026,01:19:19 |
| 43.20 | 2.083 | 89.98560 | 10-Jun-2026,01:18:28 |
| 43.21 | 0.231 | 9.98151 | 10-Jun-2026,01:17:12 |
| 43.22 | 0.232 | 10.02704 | 10-Jun-2026,01:16:53 |
| 43.08 | 2.320 | 99.94560 | 10-Jun-2026,01:08:29 |
| 43.10 | 0.231 | 9.95610 | 10-Jun-2026,01:06:09 |
| 43.14 | 0.231 | 9.96534 | 10-Jun-2026,01:05:59 |
| 43.19 | 34.754 | 1501.02526 | 10-Jun-2026,01:04:31 |
| 43.16 | 1.163 | 50.19508 | 10-Jun-2026,01:02:12 |
| 43.19 | 86.889 | 3752.73591 | 10-Jun-2026,01:02:01 |
| 43.18 | 552.904 | 23874.39472 | 10-Jun-2026,01:02:01 |
| 43.17 | 207.344 | 8951.04048 | 10-Jun-2026,01:02:01 |
| 43.02 | 93.368 | 4016.69136 | 10-Jun-2026,00:33:12 |
| 43.17 | 22.403 | 967.13751 | 10-Jun-2026,00:24:11 |
| 43.17 | 66.000 | 2849.22000 | 10-Jun-2026,00:20:07 |
| 43.16 | 2.972 | 128.27152 | 10-Jun-2026,00:04:35 |
| 43.14 | 0.232 | 10.00848 | 10-Jun-2026,00:04:27 |
| 43.05 | 23.668 | 1018.90740 | 10-Jun-2026,00:01:27 |
| 43.02 | 6.160 | 265.00320 | 09-Jun-2026,23:54:13 |
| 43.02 | 1.162 | 49.98924 | 09-Jun-2026,23:46:31 |
| 43.00 | 0.230 | 9.89000 | 09-Jun-2026,23:45:32 |
| 43.00 | 1.333 | 57.31900 | 09-Jun-2026,23:45:10 |
| 42.99 | 1.333 | 57.30567 | 09-Jun-2026,23:44:13 |
| 42.98 | 608.330 | 26146.02340 | 09-Jun-2026,23:40:54 |
| 42.96 | 1.163 | 49.96248 | 09-Jun-2026,23:28:13 |
| 42.92 | 0.232 | 9.95744 | 09-Jun-2026,23:26:20 |
| 43.00 | 4.470 | 192.21000 | 09-Jun-2026,23:01:03 |
| 43.00 | 0.232 | 9.97600 | 09-Jun-2026,22:54:26 |
| 43.04 | 9.990 | 429.96960 | 09-Jun-2026,22:52:14 |
| 43.12 | 1.741 | 75.07192 | 09-Jun-2026,22:40:07 |
| 43.08 | 1.741 | 75.00228 | 09-Jun-2026,22:30:04 |
| 43.07 | 10.000 | 430.70000 | 09-Jun-2026,22:29:57 |
| 43.12 | 0.231 | 9.96072 | 09-Jun-2026,22:24:01 |
| 43.19 | 1.333 | 57.57227 | 09-Jun-2026,22:16:37 |
| 43.17 | 10.000 | 431.70000 | 09-Jun-2026,22:16:07 |
| 43.17 | 0.500 | 21.58500 | 09-Jun-2026,22:13:59 |
| 43.17 | 0.500 | 21.58500 | 09-Jun-2026,22:13:56 |
| 43.18 | 0.500 | 21.59000 | 09-Jun-2026,22:13:56 |
| 43.18 | 0.500 | 21.59000 | 09-Jun-2026,22:13:53 |
| 43.12 | 1.727 | 74.46824 | 09-Jun-2026,22:05:01 |
| 43.18 | 10.000 | 431.80000 | 09-Jun-2026,22:03:38 |
| 43.20 | 0.500 | 21.60000 | 09-Jun-2026,21:55:03 |
| 43.21 | 0.500 | 21.60500 | 09-Jun-2026,21:55:00 |
| 43.20 | 0.500 | 21.60000 | 09-Jun-2026,21:54:59 |
| 43.21 | 0.500 | 21.60500 | 09-Jun-2026,21:54:56 |
| 43.19 | 9.041 | 390.48079 | 09-Jun-2026,21:54:36 |
| 43.23 | 0.231 | 9.98613 | 09-Jun-2026,21:53:01 |
| 43.23 | 0.231 | 9.98613 | 09-Jun-2026,21:52:51 |
| 43.24 | 0.231 | 9.98844 | 09-Jun-2026,21:52:51 |
| 43.23 | 0.231 | 9.98613 | 09-Jun-2026,21:52:49 |
| 43.23 | 0.231 | 9.98613 | 09-Jun-2026,21:52:47 |
| 43.23 | 0.231 | 9.98613 | 09-Jun-2026,21:52:45 |
| 43.23 | 0.231 | 9.98613 | 09-Jun-2026,21:52:43 |
| 43.23 | 0.231 | 9.98613 | 09-Jun-2026,21:52:41 |
| 43.26 | 12.929 | 559.30854 | 09-Jun-2026,21:48:04 |
| 43.24 | 376.800 | 16292.83200 | 09-Jun-2026,21:47:09 |
| 43.29 | 12.930 | 559.73970 | 09-Jun-2026,21:45:07 |
| 43.29 | 0.462 | 19.99998 | 09-Jun-2026,21:24:03 |
| 43.27 | 0.230 | 9.95210 | 09-Jun-2026,21:23:01 |
| 43.35 | 50.107 | 2172.13845 | 09-Jun-2026,21:19:02 |
| 43.47 | 1.150 | 49.99050 | 09-Jun-2026,21:15:05 |
| 43.41 | 0.230 | 9.98430 | 09-Jun-2026,21:07:45 |
| 43.37 | 0.230 | 9.97510 | 09-Jun-2026,21:03:17 |
| 43.42 | 3.461 | 150.27662 | 09-Jun-2026,21:01:57 |
| 43.42 | 0.230 | 9.98660 | 09-Jun-2026,20:55:21 |
| 43.42 | 6.801 | 295.29942 | 09-Jun-2026,20:55:05 |
| 43.48 | 10.000 | 434.80000 | 09-Jun-2026,20:49:18 |
| 43.41 | 1.727 | 74.96907 | 09-Jun-2026,20:17:06 |
| 43.40 | 2.304 | 99.99360 | 09-Jun-2026,20:15:01 |
| 43.40 | 0.230 | 9.98200 | 09-Jun-2026,20:14:42 |
| 43.42 | 0.353 | 15.32726 | 09-Jun-2026,20:00:12 |
| 43.27 | 1.156 | 50.02012 | 09-Jun-2026,19:42:39 |
| 43.24 | 1.156 | 49.98544 | 09-Jun-2026,19:40:58 |
| 43.30 | 1.151 | 49.83830 | 09-Jun-2026,19:39:46 |
| 43.27 | 1.152 | 49.84704 | 09-Jun-2026,19:39:15 |
| 43.35 | 1.151 | 49.89585 | 09-Jun-2026,19:37:38 |
| 43.39 | 1.152 | 49.98528 | 09-Jun-2026,19:37:07 |
| 43.41 | 1.151 | 49.96491 | 09-Jun-2026,19:36:44 |
| 43.45 | 45.565 | 1979.79925 | 09-Jun-2026,19:36:15 |
| 43.41 | 1.151 | 49.96491 | 09-Jun-2026,19:35:12 |
| 43.47 | 0.234 | 10.17198 | 09-Jun-2026,19:32:43 |
| 43.46 | 1.167 | 50.71782 | 09-Jun-2026,19:32:43 |
| 43.33 | 0.400 | 17.33200 | 09-Jun-2026,19:31:53 |
| 43.34 | 3.461 | 149.99974 | 09-Jun-2026,19:31:49 |
| 43.04 | 10.000 | 430.40000 | 09-Jun-2026,18:44:18 |
| 42.95 | 0.232 | 9.96440 | 09-Jun-2026,18:14:05 |
| 42.94 | 0.232 | 9.96208 | 09-Jun-2026,18:13:00 |
| 42.94 | 0.232 | 9.96208 | 09-Jun-2026,18:12:58 |
| 42.94 | 0.232 | 9.96208 | 09-Jun-2026,18:12:56 |
| 42.94 | 0.232 | 9.96208 | 09-Jun-2026,18:12:54 |
| 42.94 | 0.232 | 9.96208 | 09-Jun-2026,18:12:52 |
| 42.94 | 0.232 | 9.96208 | 09-Jun-2026,18:12:50 |
| 42.93 | 0.233 | 10.00269 | 09-Jun-2026,18:12:48 |
| 42.81 | 7.004 | 299.84124 | 09-Jun-2026,18:05:25 |
| 42.83 | 1.167 | 49.98261 | 09-Jun-2026,18:01:59 |
| 42.76 | 0.500 | 21.38000 | 09-Jun-2026,17:59:41 |
| 42.77 | 0.500 | 21.38500 | 09-Jun-2026,17:59:38 |
| 42.76 | 0.500 | 21.38000 | 09-Jun-2026,17:59:37 |
| 42.77 | 0.500 | 21.38500 | 09-Jun-2026,17:59:35 |
| 42.85 | 0.145 | 6.21325 | 09-Jun-2026,17:46:04 |
| 42.84 | 0.145 | 6.21180 | 09-Jun-2026,17:45:24 |
| 42.85 | 34.869 | 1494.13665 | 09-Jun-2026,17:45:24 |
| 42.83 | 0.289 | 12.37787 | 09-Jun-2026,17:45:04 |
| 42.88 | 0.236 | 10.11968 | 09-Jun-2026,17:42:38 |
| 42.91 | 0.500 | 21.45500 | 09-Jun-2026,17:42:30 |
| 42.91 | 0.500 | 21.45500 | 09-Jun-2026,17:42:28 |
| 42.92 | 0.500 | 21.46000 | 09-Jun-2026,17:42:27 |
| 42.92 | 0.500 | 21.46000 | 09-Jun-2026,17:42:25 |
| 42.89 | 0.326 | 13.98214 | 09-Jun-2026,17:37:34 |
| 42.90 | 0.236 | 10.12440 | 09-Jun-2026,17:37:01 |
| 42.89 | 0.579 | 24.83331 | 09-Jun-2026,17:37:01 |
| 42.88 | 1.158 | 49.65504 | 09-Jun-2026,17:36:42 |
| 42.84 | 2.315 | 99.17460 | 09-Jun-2026,17:36:22 |
| 42.79 | 10.000 | 427.90000 | 09-Jun-2026,17:26:14 |
| 42.75 | 2.266 | 96.87150 | 09-Jun-2026,17:22:57 |
| 42.76 | 0.233 | 9.96308 | 09-Jun-2026,17:22:55 |
| 42.70 | 3.993 | 170.50110 | 09-Jun-2026,17:19:00 |
| 42.63 | 0.234 | 9.97542 | 09-Jun-2026,17:16:55 |
| 42.42 | 0.235 | 9.96870 | 09-Jun-2026,17:10:58 |
| 42.50 | 0.235 | 9.98750 | 09-Jun-2026,17:05:04 |
| 42.51 | 0.235 | 9.98985 | 09-Jun-2026,17:04:55 |
| 42.51 | 0.235 | 9.98985 | 09-Jun-2026,17:04:47 |
| 42.48 | 0.235 | 9.98280 | 09-Jun-2026,17:04:41 |
| 42.48 | 0.235 | 9.98280 | 09-Jun-2026,17:04:35 |
| 42.46 | 0.235 | 9.97810 | 09-Jun-2026,17:04:29 |
| 42.46 | 0.235 | 9.97810 | 09-Jun-2026,17:04:22 |
| 42.46 | 0.235 | 9.97810 | 09-Jun-2026,17:04:14 |
| 42.45 | 0.235 | 9.97575 | 09-Jun-2026,17:03:58 |
| 42.44 | 0.235 | 9.97340 | 09-Jun-2026,17:03:53 |
| 42.44 | 0.235 | 9.97340 | 09-Jun-2026,17:03:46 |
| 42.40 | 0.235 | 9.96400 | 09-Jun-2026,17:03:40 |
| 42.40 | 0.236 | 10.00640 | 09-Jun-2026,17:03:33 |
| 42.37 | 0.236 | 9.99932 | 09-Jun-2026,17:03:22 |
| 42.29 | 0.331 | 13.99799 | 09-Jun-2026,17:00:55 |
| 42.22 | 35.545 | 1500.70990 | 09-Jun-2026,16:47:42 |
| 42.04 | 1.180 | 49.60720 | 09-Jun-2026,16:41:50 |
| 42.38 | 0.220 | 9.32360 | 09-Jun-2026,16:37:00 |
| 42.18 | 35.545 | 1499.28810 | 09-Jun-2026,16:31:49 |
| 42.20 | 9.000 | 379.80000 | 09-Jun-2026,16:30:04 |
| 42.06 | 10.000 | 420.60000 | 09-Jun-2026,16:25:35 |
| 42.06 | 0.332 | 13.96392 | 09-Jun-2026,16:24:00 |
| 42.07 | 9.067 | 381.44869 | 09-Jun-2026,16:18:40 |
| 42.08 | 9.071 | 381.70768 | 09-Jun-2026,16:14:12 |
| 42.05 | 0.237 | 9.96585 | 09-Jun-2026,16:13:44 |
| 42.05 | 0.237 | 9.96585 | 09-Jun-2026,16:13:03 |
| 42.05 | 0.237 | 9.96585 | 09-Jun-2026,16:13:00 |
| 42.07 | 0.220 | 9.25540 | 09-Jun-2026,16:10:20 |
| 42.05 | 0.233 | 9.79765 | 09-Jun-2026,16:09:53 |
| 41.96 | 0.233 | 9.77668 | 09-Jun-2026,16:07:50 |
| 41.96 | 0.233 | 9.77668 | 09-Jun-2026,16:07:50 |
| 41.96 | 0.233 | 9.77668 | 09-Jun-2026,16:07:49 |
| 41.96 | 0.233 | 9.77668 | 09-Jun-2026,16:07:48 |
| 41.96 | 0.233 | 9.77668 | 09-Jun-2026,16:07:47 |
| 41.96 | 0.233 | 9.77668 | 09-Jun-2026,16:07:46 |
| 41.96 | 0.233 | 9.77668 | 09-Jun-2026,16:07:46 |
| 41.96 | 0.233 | 9.77668 | 09-Jun-2026,16:07:45 |
| 41.96 | 0.233 | 9.77668 | 09-Jun-2026,16:07:44 |
| 41.96 | 0.233 | 9.77668 | 09-Jun-2026,16:07:43 |
| 41.96 | 0.233 | 9.77668 | 09-Jun-2026,16:07:42 |
| 41.98 | 0.233 | 9.78134 | 09-Jun-2026,16:07:37 |
| 41.87 | 0.234 | 9.79758 | 09-Jun-2026,16:06:30 |
| 41.87 | 2.355 | 98.60385 | 09-Jun-2026,16:06:30 |
| 41.93 | 0.331 | 13.87883 | 09-Jun-2026,16:06:12 |
| 42.18 | 0.236 | 9.95448 | 09-Jun-2026,15:52:36 |
| 42.24 | 1.306 | 55.16544 | 09-Jun-2026,15:29:33 |
| 42.24 | 9.492 | 400.94208 | 09-Jun-2026,15:29:31 |
| 42.29 | 1.180 | 49.90220 | 09-Jun-2026,15:28:36 |
| 42.28 | 4.178 | 176.64584 | 09-Jun-2026,15:27:30 |
| 42.36 | 0.236 | 9.99696 | 09-Jun-2026,15:26:16 |
| 42.36 | 1.180 | 49.98480 | 09-Jun-2026,15:26:07 |
| 42.37 | 2.354 | 99.73898 | 09-Jun-2026,15:24:53 |
| 42.34 | 2.354 | 99.66836 | 09-Jun-2026,15:23:42 |
| 42.47 | 4.178 | 177.43966 | 09-Jun-2026,15:21:59 |
| 42.35 | 1.180 | 49.97300 | 09-Jun-2026,15:07:18 |
| 42.20 | 0.232 | 9.79040 | 09-Jun-2026,14:52:01 |
| 42.12 | 0.233 | 9.81396 | 09-Jun-2026,14:48:17 |
| 42.12 | 0.233 | 9.81396 | 09-Jun-2026,14:48:16 |
| 42.12 | 0.233 | 9.81396 | 09-Jun-2026,14:48:15 |
| 42.12 | 0.233 | 9.81396 | 09-Jun-2026,14:48:14 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:14 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:13 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:12 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:11 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:10 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:10 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:09 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:08 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:07 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:06 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:06 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:05 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:04 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:03 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:02 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:02 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:01 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:48:00 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:47:59 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:47:59 |
| 42.07 | 0.233 | 9.80231 | 09-Jun-2026,14:47:58 |
| 42.11 | 0.233 | 9.81163 | 09-Jun-2026,14:47:57 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:48 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:47 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:46 |
| 42.11 | 11.726 | 493.78186 | 09-Jun-2026,14:47:46 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:45 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:45 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:44 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:43 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:42 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:41 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:41 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:40 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:39 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:38 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:37 |
| 42.11 | 0.232 | 9.76952 | 09-Jun-2026,14:47:37 |
| 42.11 | 0.052 | 2.18972 | 09-Jun-2026,14:47:36 |
| 42.12 | 0.180 | 7.58160 | 09-Jun-2026,14:47:36 |
| 42.12 | 0.232 | 9.77184 | 09-Jun-2026,14:47:35 |
| 42.12 | 0.232 | 9.77184 | 09-Jun-2026,14:47:34 |
| 42.12 | 0.232 | 9.77184 | 09-Jun-2026,14:47:33 |
| 42.12 | 0.232 | 9.77184 | 09-Jun-2026,14:47:33 |
| 42.12 | 0.232 | 9.77184 | 09-Jun-2026,14:47:32 |
| 42.12 | 0.232 | 9.77184 | 09-Jun-2026,14:47:31 |
| 42.12 | 0.232 | 9.77184 | 09-Jun-2026,14:47:30 |
| 42.12 | 0.232 | 9.77184 | 09-Jun-2026,14:47:29 |
| 42.11 | 1.179 | 49.64769 | 09-Jun-2026,14:47:21 |
| 42.50 | 10.000 | 425.00000 | 09-Jun-2026,13:29:58 |
| 42.52 | 5.090 | 216.42680 | 09-Jun-2026,13:21:49 |
| 42.68 | 5.090 | 217.24120 | 09-Jun-2026,13:14:14 |
| 42.75 | 10.000 | 427.50000 | 09-Jun-2026,13:11:35 |
| 42.74 | 5.136 | 219.51264 | 09-Jun-2026,13:01:35 |
| 42.73 | 10.000 | 427.30000 | 09-Jun-2026,13:00:10 |
| 42.70 | 0.235 | 10.03450 | 09-Jun-2026,13:00:05 |
| 42.65 | 10.000 | 426.50000 | 09-Jun-2026,12:59:53 |
| 42.59 | 5.136 | 218.74224 | 09-Jun-2026,12:26:45 |
| 42.62 | 5.194 | 221.36828 | 09-Jun-2026,12:13:01 |
| 42.65 | 1.000 | 42.65000 | 09-Jun-2026,12:11:59 |
| 42.65 | 0.235 | 10.02275 | 09-Jun-2026,12:03:52 |
| 42.61 | 0.235 | 10.01335 | 09-Jun-2026,12:03:35 |
| 42.49 | 5.194 | 220.69306 | 09-Jun-2026,12:00:06 |
| 42.39 | 1.179 | 49.97781 | 09-Jun-2026,11:43:54 |
| 42.35 | 2.334 | 98.84490 | 09-Jun-2026,11:40:04 |
| 42.43 | 0.235 | 9.97105 | 09-Jun-2026,10:50:35 |
| 42.39 | 0.235 | 9.96165 | 09-Jun-2026,10:25:02 |
| 42.44 | 0.134 | 5.68696 | 09-Jun-2026,10:15:14 |
| 42.39 | 9.071 | 384.51969 | 09-Jun-2026,10:13:56 |
| 42.48 | 0.235 | 9.98280 | 09-Jun-2026,10:01:05 |
| 42.48 | 2.355 | 100.04040 | 09-Jun-2026,09:57:08 |
| 42.47 | 1.329 | 56.44263 | 09-Jun-2026,09:57:04 |
| 42.43 | 10.000 | 424.30000 | 09-Jun-2026,09:55:15 |
| 42.47 | 1.167 | 49.56249 | 09-Jun-2026,09:42:59 |
| 42.48 | 0.353 | 14.99544 | 09-Jun-2026,09:42:11 |
| 42.82 | 1.167 | 49.97094 | 09-Jun-2026,09:20:48 |
| 42.78 | 30.981 | 1325.36718 | 09-Jun-2026,09:15:51 |
| 42.82 | 1.162 | 49.75684 | 09-Jun-2026,08:45:06 |
| 42.87 | 1.329 | 56.97423 | 09-Jun-2026,07:49:13 |
| 42.90 | 15.518 | 665.72220 | 09-Jun-2026,07:44:42 |
| 42.79 | 61.515 | 2632.22685 | 09-Jun-2026,07:38:00 |
| 42.80 | 96.318 | 4122.41040 | 09-Jun-2026,07:32:29 |
| 42.81 | 56.276 | 2409.17556 | 09-Jun-2026,07:32:29 |
| 42.74 | 2.085 | 89.11290 | 09-Jun-2026,07:28:54 |
| 42.90 | 9.999 | 428.95710 | 09-Jun-2026,07:24:35 |
| 42.90 | 1.164 | 49.93560 | 09-Jun-2026,07:16:59 |
| 43.04 | 1.164 | 50.09856 | 09-Jun-2026,07:09:57 |
| 42.93 | 152.594 | 6550.86042 | 09-Jun-2026,06:53:37 |
| 42.97 | 0.232 | 9.96904 | 09-Jun-2026,06:14:47 |
| 42.97 | 0.232 | 9.96904 | 09-Jun-2026,06:14:30 |
| 42.96 | 0.232 | 9.96672 | 09-Jun-2026,06:14:14 |
| 42.95 | 0.232 | 9.96440 | 09-Jun-2026,06:13:58 |
| 42.96 | 0.232 | 9.96672 | 09-Jun-2026,06:13:42 |
| 42.96 | 0.232 | 9.96672 | 09-Jun-2026,06:13:25 |
| 42.95 | 0.232 | 9.96440 | 09-Jun-2026,06:13:09 |
| 42.95 | 0.232 | 9.96440 | 09-Jun-2026,06:12:53 |
| 42.96 | 0.232 | 9.96672 | 09-Jun-2026,06:12:37 |
| 42.96 | 0.232 | 9.96672 | 09-Jun-2026,06:12:20 |
| 42.96 | 0.232 | 9.96672 | 09-Jun-2026,06:12:04 |
| 42.96 | 0.232 | 9.96672 | 09-Jun-2026,06:11:48 |
| 42.94 | 0.232 | 9.96208 | 09-Jun-2026,06:11:32 |
| 42.93 | 0.232 | 9.95976 | 09-Jun-2026,06:11:16 |
| 42.92 | 0.233 | 10.00036 | 09-Jun-2026,06:10:59 |
| 42.91 | 0.233 | 9.99803 | 09-Jun-2026,06:10:43 |
| 42.91 | 0.233 | 9.99803 | 09-Jun-2026,06:10:27 |
| 42.90 | 0.233 | 9.99570 | 09-Jun-2026,06:10:11 |
| 42.91 | 0.233 | 9.99803 | 09-Jun-2026,06:09:54 |
| 42.91 | 1.166 | 50.03306 | 09-Jun-2026,06:09:42 |
| 42.92 | 0.232 | 9.95744 | 09-Jun-2026,06:09:38 |
| 42.92 | 0.232 | 9.95744 | 09-Jun-2026,06:09:22 |
| 42.93 | 0.233 | 10.00269 | 09-Jun-2026,06:09:05 |
| 42.91 | 0.233 | 9.99803 | 09-Jun-2026,06:08:49 |
| 42.91 | 0.233 | 9.99803 | 09-Jun-2026,06:08:33 |
| 42.89 | 0.233 | 9.99337 | 09-Jun-2026,06:08:17 |
| 42.91 | 0.232 | 9.95512 | 09-Jun-2026,06:08:02 |
| 42.92 | 0.232 | 9.95744 | 09-Jun-2026,06:07:46 |
| 42.94 | 0.232 | 9.96208 | 09-Jun-2026,06:07:30 |
| 42.92 | 0.232 | 9.95744 | 09-Jun-2026,06:07:13 |
| 42.96 | 0.232 | 9.96672 | 09-Jun-2026,06:06:57 |
| 42.97 | 0.232 | 9.96904 | 09-Jun-2026,06:06:40 |
| 42.96 | 0.232 | 9.96672 | 09-Jun-2026,06:06:24 |
| 42.94 | 0.233 | 10.00502 | 09-Jun-2026,06:05:11 |
| 42.90 | 0.233 | 9.99570 | 09-Jun-2026,06:04:55 |
| 42.90 | 0.233 | 9.99570 | 09-Jun-2026,06:04:39 |
| 42.91 | 0.233 | 9.99803 | 09-Jun-2026,06:04:23 |
| 42.90 | 0.233 | 9.99570 | 09-Jun-2026,06:04:06 |
| 42.90 | 0.233 | 9.99570 | 09-Jun-2026,06:03:50 |
| 42.90 | 0.233 | 9.99570 | 09-Jun-2026,06:03:34 |
| 42.90 | 0.233 | 9.99570 | 09-Jun-2026,06:03:18 |
| 42.88 | 0.233 | 9.99104 | 09-Jun-2026,06:03:03 |
| 42.90 | 0.233 | 9.99570 | 09-Jun-2026,06:02:47 |
| 42.88 | 0.233 | 9.99104 | 09-Jun-2026,06:02:30 |
| 42.88 | 1.166 | 49.99808 | 09-Jun-2026,06:02:29 |
| 42.88 | 0.233 | 9.99104 | 09-Jun-2026,06:02:14 |
| 42.90 | 0.233 | 9.99570 | 09-Jun-2026,06:01:58 |
| 42.89 | 0.233 | 9.99337 | 09-Jun-2026,06:01:42 |
| 42.88 | 0.233 | 9.99104 | 09-Jun-2026,06:01:26 |
| 42.89 | 0.233 | 9.99337 | 09-Jun-2026,06:01:10 |
| 42.90 | 0.233 | 9.99570 | 09-Jun-2026,06:00:54 |
| 42.90 | 0.232 | 9.95280 | 09-Jun-2026,06:00:37 |
| 42.93 | 0.232 | 9.95976 | 09-Jun-2026,06:00:23 |
| 42.98 | 0.645 | 27.72210 | 09-Jun-2026,05:45:38 |
| 42.99 | 30.981 | 1331.87319 | 09-Jun-2026,05:45:37 |
| 42.98 | 2.088 | 89.74224 | 09-Jun-2026,05:45:34 |
| 42.98 | 15.518 | 666.96364 | 09-Jun-2026,05:44:38 |
| 43.01 | 1.162 | 49.97762 | 09-Jun-2026,05:42:26 |
| 43.02 | 22.880 | 984.29760 | 09-Jun-2026,05:40:06 |
| 43.01 | 22.881 | 984.11181 | 09-Jun-2026,05:39:07 |
| 42.87 | 1.175 | 50.37225 | 09-Jun-2026,05:18:23 |
| 42.97 | 0.233 | 10.01201 | 09-Jun-2026,04:38:11 |
| 42.87 | 8.396 | 359.93652 | 09-Jun-2026,04:36:11 |
