Order Book
| Price (USDT) | Amount (LTC) | Total (USDT) |
|---|
| Price (USDT) | Amount (LTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(LTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(LTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 54.12 | 8.991 | 486.59292 | 09-Sep-2026,10:03:59 |
| 54.08 | 0.132 | 7.13856 | 09-Sep-2026,09:56:06 |
| 54.16 | 0.922 | 49.93552 | 09-Sep-2026,09:50:08 |
| 54.18 | 0.922 | 49.95396 | 09-Sep-2026,09:49:38 |
| 54.24 | 9.000 | 488.16000 | 09-Sep-2026,09:46:00 |
| 54.28 | 0.132 | 7.16496 | 09-Sep-2026,09:43:20 |
| 54.28 | 0.132 | 7.16496 | 09-Sep-2026,09:43:19 |
| 54.36 | 0.480 | 26.09280 | 09-Sep-2026,09:40:05 |
| 54.35 | 0.481 | 26.14235 | 09-Sep-2026,09:40:02 |
| 54.35 | 0.483 | 26.25105 | 09-Sep-2026,09:40:00 |
| 54.33 | 0.920 | 49.98360 | 09-Sep-2026,09:39:05 |
| 54.31 | 0.920 | 49.96520 | 09-Sep-2026,09:38:36 |
| 54.37 | 0.131 | 7.12247 | 09-Sep-2026,09:34:07 |
| 54.42 | 0.132 | 7.18344 | 09-Sep-2026,09:32:19 |
| 54.47 | 0.918 | 50.00346 | 09-Sep-2026,09:31:15 |
| 54.46 | 0.918 | 49.99428 | 09-Sep-2026,09:30:45 |
| 54.48 | 2.312 | 125.95776 | 09-Sep-2026,09:27:22 |
| 54.47 | 0.131 | 7.13557 | 09-Sep-2026,09:27:17 |
| 54.48 | 0.100 | 5.44800 | 09-Sep-2026,09:21:41 |
| 54.48 | 0.131 | 7.13688 | 09-Sep-2026,09:21:12 |
| 54.57 | 0.131 | 7.14867 | 09-Sep-2026,09:16:06 |
| 54.57 | 1.832 | 99.97224 | 09-Sep-2026,09:15:48 |
| 54.59 | 15.132 | 826.05588 | 09-Sep-2026,09:15:10 |
| 54.65 | 0.100 | 5.46500 | 09-Sep-2026,09:04:00 |
| 54.74 | 1.826 | 99.95524 | 09-Sep-2026,09:01:18 |
| 54.73 | 1.827 | 99.99171 | 09-Sep-2026,09:00:31 |
| 54.74 | 15.133 | 828.38042 | 09-Sep-2026,09:00:06 |
| 54.69 | 1.000 | 54.69000 | 09-Sep-2026,08:58:02 |
| 54.69 | 0.914 | 49.98666 | 09-Sep-2026,08:57:41 |
| 54.68 | 0.914 | 49.97752 | 09-Sep-2026,08:57:12 |
| 54.64 | 0.131 | 7.15784 | 09-Sep-2026,08:54:16 |
| 54.58 | 0.131 | 7.14998 | 09-Sep-2026,08:52:00 |
| 54.57 | 1.832 | 99.97224 | 09-Sep-2026,08:50:53 |
| 54.56 | 8.910 | 486.12960 | 09-Sep-2026,08:50:23 |
| 54.56 | 0.100 | 5.45600 | 09-Sep-2026,08:45:00 |
| 54.55 | 0.349 | 19.03795 | 09-Sep-2026,08:44:57 |
| 54.55 | 0.381 | 20.78355 | 09-Sep-2026,08:44:55 |
| 54.55 | 0.916 | 49.96780 | 09-Sep-2026,08:44:51 |
| 54.54 | 0.916 | 49.95864 | 09-Sep-2026,08:44:22 |
| 54.70 | 0.913 | 49.94110 | 09-Sep-2026,08:31:50 |
| 54.71 | 0.913 | 49.95023 | 09-Sep-2026,08:31:19 |
| 54.73 | 0.100 | 5.47300 | 09-Sep-2026,08:27:45 |
| 54.69 | 0.132 | 7.21908 | 09-Sep-2026,08:27:01 |
| 54.63 | 0.131 | 7.15653 | 09-Sep-2026,08:18:05 |
| 54.61 | 0.382 | 20.86102 | 09-Sep-2026,08:17:23 |
| 54.60 | 4.938 | 269.61480 | 09-Sep-2026,08:16:08 |
| 54.60 | 0.916 | 50.01360 | 09-Sep-2026,08:15:57 |
| 54.57 | 0.916 | 49.98612 | 09-Sep-2026,08:15:20 |
| 54.57 | 1.145 | 62.48265 | 09-Sep-2026,08:15:09 |
| 54.57 | 4.938 | 269.46666 | 09-Sep-2026,08:15:05 |
| 54.61 | 1.167 | 63.72987 | 09-Sep-2026,08:13:05 |
| 54.61 | 0.131 | 7.15391 | 09-Sep-2026,08:11:17 |
| 54.57 | 0.909 | 49.60413 | 09-Sep-2026,08:10:08 |
| 54.50 | 0.124 | 6.75800 | 09-Sep-2026,08:08:29 |
| 54.48 | 0.132 | 7.19136 | 09-Sep-2026,08:03:04 |
| 54.48 | 9.000 | 490.32000 | 09-Sep-2026,08:02:57 |
| 54.42 | 9.000 | 489.78000 | 09-Sep-2026,08:01:50 |
| 54.42 | 1.837 | 99.96954 | 09-Sep-2026,07:57:46 |
| 54.40 | 9.000 | 489.60000 | 09-Sep-2026,07:57:23 |
| 54.44 | 0.132 | 7.18608 | 09-Sep-2026,07:56:13 |
| 54.46 | 0.132 | 7.18872 | 09-Sep-2026,07:52:18 |
| 54.45 | 9.000 | 490.05000 | 09-Sep-2026,07:51:56 |
| 54.44 | 5.428 | 295.50032 | 09-Sep-2026,07:50:14 |
| 54.50 | 9.000 | 490.50000 | 09-Sep-2026,07:36:11 |
| 54.50 | 1.311 | 71.44950 | 09-Sep-2026,07:34:36 |
| 54.49 | 1.456 | 79.33744 | 09-Sep-2026,07:32:22 |
| 54.49 | 9.000 | 490.41000 | 09-Sep-2026,07:31:46 |
| 54.51 | 9.000 | 490.59000 | 09-Sep-2026,07:30:04 |
| 54.52 | 9.000 | 490.68000 | 09-Sep-2026,07:25:00 |
| 54.53 | 1.311 | 71.48883 | 09-Sep-2026,07:24:27 |
| 54.53 | 0.925 | 50.44025 | 09-Sep-2026,07:24:19 |
| 54.53 | 9.000 | 490.77000 | 09-Sep-2026,07:21:08 |
| 54.54 | 1.833 | 99.97182 | 09-Sep-2026,07:20:43 |
| 54.54 | 164.102 | 8950.12308 | 09-Sep-2026,07:20:08 |
| 54.51 | 1.291 | 70.37241 | 09-Sep-2026,07:19:23 |
| 54.51 | 2.017 | 109.94667 | 09-Sep-2026,07:17:29 |
| 54.58 | 7.474 | 407.93092 | 09-Sep-2026,07:14:44 |
| 54.63 | 9.000 | 491.67000 | 09-Sep-2026,07:12:24 |
| 54.63 | 2.019 | 110.29797 | 09-Sep-2026,07:10:42 |
| 54.59 | 2.747 | 149.95873 | 09-Sep-2026,07:09:29 |
| 54.59 | 0.308 | 16.81372 | 09-Sep-2026,07:06:07 |
| 54.53 | 6.511 | 355.04483 | 09-Sep-2026,07:05:01 |
| 54.51 | 18.370 | 1001.34870 | 09-Sep-2026,07:04:30 |
| 54.49 | 2.020 | 110.06980 | 09-Sep-2026,07:03:56 |
| 54.48 | 9.000 | 490.32000 | 09-Sep-2026,07:03:16 |
| 54.43 | 0.130 | 7.07590 | 09-Sep-2026,07:01:24 |
| 54.43 | 0.130 | 7.07590 | 09-Sep-2026,07:01:24 |
| 54.43 | 0.102 | 5.55186 | 09-Sep-2026,07:01:19 |
| 54.43 | 3.718 | 202.37074 | 09-Sep-2026,07:01:15 |
| 54.42 | 3.679 | 200.21118 | 09-Sep-2026,07:01:12 |
| 54.43 | 0.100 | 5.44300 | 09-Sep-2026,07:01:07 |
| 54.44 | 48.178 | 2622.81032 | 09-Sep-2026,07:00:17 |
| 54.43 | 9.000 | 489.87000 | 09-Sep-2026,07:00:09 |
| 54.46 | 0.416 | 22.65536 | 09-Sep-2026,07:00:01 |
| 54.46 | 9.000 | 490.14000 | 09-Sep-2026,06:59:46 |
| 54.46 | 0.132 | 7.18872 | 09-Sep-2026,06:59:16 |
| 54.45 | 9.000 | 490.05000 | 09-Sep-2026,06:59:01 |
| 54.44 | 2.019 | 109.91436 | 09-Sep-2026,06:57:06 |
| 54.50 | 2.160 | 117.72000 | 09-Sep-2026,06:45:38 |
| 54.52 | 4.949 | 269.81948 | 09-Sep-2026,06:45:35 |
| 54.52 | 9.000 | 490.68000 | 09-Sep-2026,06:45:12 |
| 54.53 | 2.489 | 135.72517 | 09-Sep-2026,06:45:04 |
| 54.51 | 8.266 | 450.57966 | 09-Sep-2026,06:44:00 |
| 54.53 | 0.092 | 5.01676 | 09-Sep-2026,06:42:10 |
Open Orders
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Status | Cancel |
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
My Order History
| Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
Trade History
| Date | Pair | Type | Amount | Staus |
|---|---|---|---|---|
| 18/02/2020, 05:05:00 | BTC/USD | Buy | 0052067489771 | Confirm |
| 18/02/2020, 05:05:00 | BTC/USD | Sell | 0052067489771 | Wating |
| 18/02/2020, 05:05:00 | BTC/USD | Buy | 0052067489771 | Wating |
| 18/02/2020, 05:05:00 | BTC/USD | Buy | 0052067489771 | Confirm |
| 18/02/2020, 05:05:00 | BTC/USD | Sell | 0052067489771 | Wating |
| 18/02/2020, 05:05:00 | BTC/USD | Buy | 0052067489771 | Confirm |
| 18/02/2020, 05:05:00 | BTC/USD | Sell | 0052067489771 | Wating |
| 18/02/2020, 05:05:00 | BTC/USD | Buy | 0052067489771 | Confirm |
| 18/02/2020, 05:05:00 | BTC/USD | Sell | 0052067489771 | Wating |
| 18/02/2020, 05:05:00 | BTC/USD | Buy | 0052067489771 | Confirm |
| 18/02/2020, 05:05:00 | BTC/USD | Sell | 0052067489771 | Wating |
| 18/02/2020, 05:05:00 | BTC/USD | Buy | 0052067489771 | Confirm |
| 18/02/2020, 05:05:00 | BTC/USD | Sell | 0052067489771 | Wating |
| 18/02/2020, 05:05:00 | BTC/USD | Buy | 0052067489771 | Confirm |
| 18/02/2020, 05:05:00 | BTC/USD | Sell | 0052067489771 | Wating |