Order Book
| Price (USDT) | Amount (LTC) | Total (USDT) |
|---|
| Price (USDT) | Amount (LTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(LTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(LTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 56.34 | 5.845 | 329.30730 | 25-Apr-2026,12:25:13 |
| 56.33 | 2.548 | 143.52884 | 25-Apr-2026,12:24:27 |
| 56.34 | 2.067 | 116.45478 | 25-Apr-2026,12:24:15 |
| 56.33 | 5.844 | 329.19252 | 25-Apr-2026,12:24:05 |
| 56.36 | 2.287 | 128.89532 | 25-Apr-2026,12:23:29 |
| 56.37 | 2.710 | 152.76270 | 25-Apr-2026,12:23:18 |
| 56.26 | 11.689 | 657.62314 | 25-Apr-2026,12:05:40 |
| 56.26 | 85.816 | 4828.00816 | 25-Apr-2026,12:02:31 |
| 56.27 | 0.177 | 9.95979 | 25-Apr-2026,12:00:50 |
| 56.28 | 1.770 | 99.61560 | 25-Apr-2026,12:00:14 |
| 56.27 | 0.217 | 12.21059 | 25-Apr-2026,11:59:12 |
| 56.25 | 0.217 | 12.20625 | 25-Apr-2026,11:57:49 |
| 56.24 | 0.217 | 12.20408 | 25-Apr-2026,11:56:25 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:55:44 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:55:37 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:55:28 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:55:21 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:55:14 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:55:03 |
| 56.24 | 0.217 | 12.20408 | 25-Apr-2026,11:55:01 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:54:57 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:54:46 |
| 56.27 | 14.335 | 806.63045 | 25-Apr-2026,11:53:51 |
| 56.27 | 3.157 | 177.64439 | 25-Apr-2026,11:53:12 |
| 56.26 | 0.213 | 11.98338 | 25-Apr-2026,11:53:03 |
| 56.27 | 0.213 | 11.98551 | 25-Apr-2026,11:53:01 |
| 56.27 | 0.213 | 11.98551 | 25-Apr-2026,11:52:55 |
| 56.26 | 0.213 | 11.98338 | 25-Apr-2026,11:52:29 |
| 56.27 | 0.213 | 11.98551 | 25-Apr-2026,11:51:57 |
| 56.27 | 0.213 | 11.98551 | 25-Apr-2026,11:51:47 |
| 56.27 | 0.213 | 11.98551 | 25-Apr-2026,11:51:39 |
| 56.27 | 0.213 | 11.98551 | 25-Apr-2026,11:51:33 |
| 56.27 | 0.213 | 11.98551 | 25-Apr-2026,11:51:24 |
| 56.27 | 0.213 | 11.98551 | 25-Apr-2026,11:51:15 |
| 56.29 | 1.776 | 99.97104 | 25-Apr-2026,11:51:14 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:51:08 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:51:01 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:50:51 |
| 56.28 | 0.217 | 12.21276 | 25-Apr-2026,11:50:50 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:50:41 |
| 56.28 | 0.213 | 11.98764 | 25-Apr-2026,11:50:32 |
| 56.27 | 0.213 | 11.98551 | 25-Apr-2026,11:50:17 |
| 56.27 | 1.777 | 99.99179 | 25-Apr-2026,11:50:05 |
| 56.27 | 1.777 | 99.99179 | 25-Apr-2026,11:50:04 |
| 56.26 | 9.000 | 506.34000 | 25-Apr-2026,11:50:03 |
| 56.26 | 0.213 | 11.98338 | 25-Apr-2026,11:49:54 |
| 56.26 | 0.213 | 11.98338 | 25-Apr-2026,11:49:49 |
| 56.25 | 0.213 | 11.98125 | 25-Apr-2026,11:49:37 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:49:27 |
| 56.24 | 0.217 | 12.20408 | 25-Apr-2026,11:49:25 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:49:22 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:49:15 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:49:04 |
| 56.24 | 0.213 | 11.97912 | 25-Apr-2026,11:48:56 |
| 56.23 | 0.213 | 11.97699 | 25-Apr-2026,11:48:42 |
| 56.23 | 0.213 | 11.97699 | 25-Apr-2026,11:48:32 |
| 56.23 | 0.213 | 11.97699 | 25-Apr-2026,11:48:22 |
| 56.22 | 0.213 | 11.97486 | 25-Apr-2026,11:48:11 |
| 56.21 | 0.217 | 12.19757 | 25-Apr-2026,11:48:01 |
| 56.22 | 0.213 | 11.97486 | 25-Apr-2026,11:47:57 |
| 56.22 | 0.213 | 11.97486 | 25-Apr-2026,11:47:49 |
| 56.20 | 0.213 | 11.97060 | 25-Apr-2026,11:47:37 |
| 56.20 | 0.213 | 11.97060 | 25-Apr-2026,11:47:27 |
| 56.20 | 0.213 | 11.97060 | 25-Apr-2026,11:47:13 |
| 56.20 | 0.213 | 11.97060 | 25-Apr-2026,11:46:58 |
| 56.19 | 0.213 | 11.96847 | 25-Apr-2026,11:46:52 |
| 56.19 | 0.213 | 11.96847 | 25-Apr-2026,11:46:40 |
| 56.19 | 0.217 | 12.19323 | 25-Apr-2026,11:46:36 |
| 56.19 | 0.213 | 11.96847 | 25-Apr-2026,11:46:30 |
| 56.19 | 2.288 | 128.56272 | 25-Apr-2026,11:46:27 |
| 56.19 | 0.213 | 11.96847 | 25-Apr-2026,11:46:21 |
| 56.21 | 0.213 | 11.97273 | 25-Apr-2026,11:46:14 |
| 56.21 | 0.213 | 11.97273 | 25-Apr-2026,11:46:06 |
| 56.20 | 2.128 | 119.59360 | 25-Apr-2026,11:46:02 |
| 56.20 | 4.710 | 264.70200 | 25-Apr-2026,11:45:57 |
| 56.21 | 0.213 | 11.97273 | 25-Apr-2026,11:45:54 |
| 56.20 | 80.122 | 4502.85640 | 25-Apr-2026,11:45:51 |
| 56.22 | 0.186 | 10.45692 | 25-Apr-2026,11:45:46 |
| 56.25 | 0.213 | 11.98125 | 25-Apr-2026,11:45:45 |
| 56.25 | 0.213 | 11.98125 | 25-Apr-2026,11:45:34 |
| 56.25 | 0.213 | 11.98125 | 25-Apr-2026,11:45:23 |
| 56.25 | 0.213 | 11.98125 | 25-Apr-2026,11:45:15 |
| 56.24 | 0.217 | 12.20408 | 25-Apr-2026,11:45:12 |
| 56.25 | 0.213 | 11.98125 | 25-Apr-2026,11:45:05 |
| 56.25 | 0.213 | 11.98125 | 25-Apr-2026,11:44:55 |
| 56.26 | 0.213 | 11.98338 | 25-Apr-2026,11:44:46 |
| 56.25 | 12.522 | 704.36250 | 25-Apr-2026,11:44:36 |
| 56.27 | 0.888 | 49.96776 | 25-Apr-2026,11:43:55 |
| 56.27 | 0.217 | 12.21059 | 25-Apr-2026,11:43:48 |
| 56.28 | 0.217 | 12.21276 | 25-Apr-2026,11:42:25 |
| 56.29 | 0.177 | 9.96333 | 25-Apr-2026,11:42:14 |
| 56.29 | 0.217 | 12.21493 | 25-Apr-2026,11:41:00 |
| 56.29 | 0.217 | 12.21493 | 25-Apr-2026,11:39:36 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:39:15 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:39:10 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:39:00 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:38:36 |
| 56.28 | 1.774 | 99.84072 | 25-Apr-2026,11:38:29 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:38:28 |
| 56.29 | 2.548 | 143.42692 | 25-Apr-2026,11:38:23 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:38:17 |
| 56.29 | 0.217 | 12.21493 | 25-Apr-2026,11:38:12 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:38:05 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:37:51 |
| 56.28 | 1.774 | 99.84072 | 25-Apr-2026,11:37:46 |
| 56.29 | 0.213 | 11.98977 | 25-Apr-2026,11:37:40 |
| 56.28 | 0.213 | 11.98764 | 25-Apr-2026,11:37:27 |
| 56.27 | 1.774 | 99.82298 | 25-Apr-2026,11:37:20 |
| 56.28 | 0.213 | 11.98764 | 25-Apr-2026,11:37:16 |
| 56.34 | 1.615 | 90.98910 | 25-Apr-2026,11:34:32 |
| 56.34 | 8.973 | 505.53882 | 25-Apr-2026,11:34:12 |
| 56.34 | 6.731 | 379.22454 | 25-Apr-2026,11:31:32 |
| 56.34 | 13.000 | 732.42000 | 25-Apr-2026,11:30:07 |
| 56.35 | 1.774 | 99.96490 | 25-Apr-2026,11:29:59 |
| 56.36 | 1.774 | 99.98264 | 25-Apr-2026,11:29:14 |
| 56.36 | 1.774 | 99.98264 | 25-Apr-2026,11:29:13 |
| 56.35 | 0.177 | 9.97395 | 25-Apr-2026,11:29:09 |
| 56.34 | 0.217 | 12.22578 | 25-Apr-2026,11:28:32 |
| 56.34 | 9.149 | 515.45466 | 25-Apr-2026,11:27:54 |
| 56.34 | 0.217 | 12.22578 | 25-Apr-2026,11:27:09 |
| 56.32 | 0.217 | 12.22144 | 25-Apr-2026,11:25:46 |
| 56.33 | 2.128 | 119.87024 | 25-Apr-2026,11:24:50 |
| 56.31 | 5.327 | 299.96337 | 25-Apr-2026,11:24:28 |
| 56.31 | 0.217 | 12.21927 | 25-Apr-2026,11:24:25 |
| 56.31 | 0.600 | 33.78600 | 25-Apr-2026,11:23:16 |
| 56.38 | 0.177 | 9.97926 | 25-Apr-2026,11:18:18 |
| 56.37 | 0.886 | 49.94382 | 25-Apr-2026,11:16:22 |
| 56.36 | 1.769 | 99.70084 | 25-Apr-2026,11:11:17 |
| 56.36 | 1.813 | 102.18068 | 25-Apr-2026,11:11:08 |
| 56.44 | 1.771 | 99.95524 | 25-Apr-2026,11:00:08 |
| 56.43 | 12.522 | 706.61646 | 25-Apr-2026,10:58:24 |
| 56.44 | 1.241 | 70.04204 | 25-Apr-2026,10:51:58 |
| 56.45 | 9.149 | 516.46105 | 25-Apr-2026,10:50:57 |
| 56.44 | 2.657 | 149.96108 | 25-Apr-2026,10:49:55 |
| 56.46 | 2.705 | 152.72430 | 25-Apr-2026,10:39:59 |
| 56.46 | 0.110 | 6.21060 | 25-Apr-2026,10:39:56 |
| 56.46 | 16.436 | 927.97656 | 25-Apr-2026,10:39:55 |
| 56.52 | 2.793 | 157.86036 | 25-Apr-2026,10:18:39 |
| 56.51 | 0.110 | 6.21610 | 25-Apr-2026,10:05:09 |
| 56.50 | 1.769 | 99.94850 | 25-Apr-2026,10:01:10 |
| 56.50 | 1.769 | 99.94850 | 25-Apr-2026,10:01:09 |
| 56.50 | 1.770 | 100.00500 | 25-Apr-2026,10:01:05 |
| 56.51 | 0.176 | 9.94576 | 25-Apr-2026,10:01:02 |
| 56.51 | 0.141 | 7.96791 | 25-Apr-2026,10:00:19 |
| 56.50 | 1.769 | 99.94850 | 25-Apr-2026,10:00:08 |
| 56.55 | 0.141 | 7.97355 | 25-Apr-2026,09:55:27 |
| 56.51 | 4.710 | 266.16210 | 25-Apr-2026,09:53:25 |
| 56.50 | 4.720 | 266.68000 | 25-Apr-2026,09:53:24 |
| 56.52 | 0.353 | 19.95156 | 25-Apr-2026,09:46:53 |
| 56.56 | 1.769 | 100.05464 | 25-Apr-2026,09:45:50 |
| 56.50 | 0.885 | 50.00250 | 25-Apr-2026,09:43:52 |
| 56.49 | 4.720 | 266.63280 | 25-Apr-2026,09:43:21 |
| 56.48 | 5.620 | 317.41760 | 25-Apr-2026,09:43:20 |
| 56.51 | 437.504 | 24723.35104 | 25-Apr-2026,09:43:13 |
| 56.50 | 820.170 | 46339.60500 | 25-Apr-2026,09:43:13 |
| 56.49 | 245.916 | 13891.79484 | 25-Apr-2026,09:43:13 |
| 56.50 | 1.769 | 99.94850 | 25-Apr-2026,09:42:04 |
| 56.50 | 1.769 | 99.94850 | 25-Apr-2026,09:42:04 |
| 56.50 | 1.770 | 100.00500 | 25-Apr-2026,09:41:25 |
| 56.49 | 9.731 | 549.70419 | 25-Apr-2026,09:41:06 |
| 56.40 | 2.897 | 163.39080 | 25-Apr-2026,09:36:20 |
| 56.41 | 0.600 | 33.84600 | 25-Apr-2026,09:28:01 |
| 56.41 | 0.297 | 16.75377 | 25-Apr-2026,09:26:55 |
| 56.41 | 1.768 | 99.73288 | 25-Apr-2026,09:26:49 |
| 56.41 | 9.000 | 507.69000 | 25-Apr-2026,09:26:47 |
| 56.43 | 9.731 | 549.12033 | 25-Apr-2026,09:25:53 |
| 56.45 | 9.000 | 508.05000 | 25-Apr-2026,09:15:27 |
| 56.45 | 1.813 | 102.34385 | 25-Apr-2026,09:11:05 |
| 56.44 | 0.600 | 33.86400 | 25-Apr-2026,09:11:05 |
| 56.44 | 2.706 | 152.72664 | 25-Apr-2026,09:06:22 |
| 56.43 | 0.600 | 33.85800 | 25-Apr-2026,09:06:13 |
| 56.43 | 0.600 | 33.85800 | 25-Apr-2026,09:06:12 |
| 56.43 | 0.600 | 33.85800 | 25-Apr-2026,09:06:11 |
| 56.44 | 0.600 | 33.86400 | 25-Apr-2026,09:05:10 |
| 56.46 | 0.600 | 33.87600 | 25-Apr-2026,09:02:37 |
| 56.46 | 0.600 | 33.87600 | 25-Apr-2026,09:02:36 |
| 56.46 | 0.600 | 33.87600 | 25-Apr-2026,09:02:36 |
| 56.46 | 0.600 | 33.87600 | 25-Apr-2026,09:02:33 |
| 56.46 | 0.600 | 33.87600 | 25-Apr-2026,09:02:33 |
| 56.46 | 0.297 | 16.76862 | 25-Apr-2026,09:00:20 |
| 56.44 | 1.770 | 99.89880 | 25-Apr-2026,09:00:08 |
| 56.45 | 0.223 | 12.58835 | 25-Apr-2026,08:58:18 |
| 56.45 | 16.436 | 927.81220 | 25-Apr-2026,08:58:16 |
| 56.46 | 0.177 | 9.99342 | 25-Apr-2026,08:57:30 |
| 56.46 | 2.372 | 133.92312 | 25-Apr-2026,08:56:36 |
| 56.46 | 0.600 | 33.87600 | 25-Apr-2026,08:56:31 |
| 56.55 | 1.768 | 99.98040 | 25-Apr-2026,08:24:33 |
| 56.55 | 0.345 | 19.50975 | 25-Apr-2026,08:21:25 |
| 56.55 | 2.394 | 135.38070 | 25-Apr-2026,08:21:19 |
| 56.51 | 8.662 | 489.48962 | 25-Apr-2026,08:20:55 |
| 56.47 | 0.345 | 19.48215 | 25-Apr-2026,08:15:08 |
| 56.45 | 2.712 | 153.09240 | 25-Apr-2026,08:12:26 |
| 56.46 | 13.235 | 747.24810 | 25-Apr-2026,08:12:04 |
| 56.48 | 1.775 | 100.25200 | 25-Apr-2026,08:11:48 |
| 56.46 | 1.774 | 100.16004 | 25-Apr-2026,08:10:53 |
| 56.46 | 1.773 | 100.10358 | 25-Apr-2026,08:10:23 |
| 56.46 | 1.773 | 100.10358 | 25-Apr-2026,08:10:22 |
| 56.43 | 2.987 | 168.55641 | 25-Apr-2026,08:08:20 |
| 56.43 | 5.620 | 317.13660 | 25-Apr-2026,08:08:10 |
| 56.46 | 1.770 | 99.93420 | 25-Apr-2026,08:00:15 |
| 56.46 | 1.764 | 99.59544 | 25-Apr-2026,08:00:15 |
| 56.45 | 4.770 | 269.26650 | 25-Apr-2026,08:00:12 |
| 56.45 | 1.771 | 99.97295 | 25-Apr-2026,08:00:08 |
| 56.46 | 1.775 | 100.21650 | 25-Apr-2026,07:41:06 |
| 56.46 | 2.999 | 169.32354 | 25-Apr-2026,07:41:06 |
| 56.38 | 1.773 | 99.96174 | 25-Apr-2026,07:16:47 |
| 56.38 | 1.773 | 99.96174 | 25-Apr-2026,07:16:45 |
| 56.38 | 13.235 | 746.18930 | 25-Apr-2026,07:16:39 |
| 56.37 | 1.774 | 100.00038 | 25-Apr-2026,07:16:25 |
| 56.36 | 0.217 | 12.23012 | 25-Apr-2026,07:16:15 |
| 56.35 | 13.238 | 745.96130 | 25-Apr-2026,07:15:01 |
| 56.36 | 13.238 | 746.09368 | 25-Apr-2026,07:15:01 |
| 56.36 | 0.217 | 12.23012 | 25-Apr-2026,07:14:53 |
| 56.35 | 0.217 | 12.22795 | 25-Apr-2026,07:13:30 |
| 56.36 | 0.217 | 12.23012 | 25-Apr-2026,07:12:08 |
| 56.33 | 0.217 | 12.22361 | 25-Apr-2026,07:10:46 |
| 56.35 | 2.372 | 133.66220 | 25-Apr-2026,07:09:30 |
| 56.35 | 0.217 | 12.22795 | 25-Apr-2026,07:09:24 |
| 56.33 | 1.775 | 99.98575 | 25-Apr-2026,07:08:32 |
| 56.32 | 0.217 | 12.22144 | 25-Apr-2026,07:08:00 |
| 56.33 | 2.817 | 158.68161 | 25-Apr-2026,07:07:47 |
| 56.30 | 13.129 | 739.16270 | 25-Apr-2026,07:07:25 |
| 56.31 | 0.217 | 12.21927 | 25-Apr-2026,07:06:38 |
| 56.29 | 0.217 | 12.21493 | 25-Apr-2026,07:05:15 |
| 56.30 | 0.221 | 12.44230 | 25-Apr-2026,07:05:05 |
| 56.31 | 0.217 | 12.21927 | 25-Apr-2026,07:03:53 |
| 56.30 | 0.217 | 12.21710 | 25-Apr-2026,07:02:31 |
| 56.31 | 2.395 | 134.86245 | 25-Apr-2026,07:01:37 |
| 56.30 | 1.768 | 99.53840 | 25-Apr-2026,07:01:18 |
| 56.30 | 2.295 | 129.20850 | 25-Apr-2026,07:01:13 |
| 56.31 | 0.217 | 12.21927 | 25-Apr-2026,07:01:10 |
| 56.37 | 1.771 | 99.83127 | 25-Apr-2026,07:00:16 |
| 56.37 | 1.769 | 99.71853 | 25-Apr-2026,07:00:16 |
| 56.36 | 1.763 | 99.36268 | 25-Apr-2026,07:00:14 |
| 56.36 | 1.770 | 99.75720 | 25-Apr-2026,07:00:09 |
| 56.48 | 3.117 | 176.04816 | 25-Apr-2026,06:46:45 |
| 56.46 | 1.763 | 99.53898 | 25-Apr-2026,06:18:14 |
| 56.46 | 1.764 | 99.59544 | 25-Apr-2026,06:00:17 |
| 56.46 | 1.766 | 99.70836 | 25-Apr-2026,06:00:17 |
| 56.45 | 1.773 | 100.08585 | 25-Apr-2026,06:00:08 |
| 56.45 | 9.000 | 508.05000 | 25-Apr-2026,05:58:01 |
| 56.45 | 0.216 | 12.19320 | 25-Apr-2026,05:56:49 |
| 56.46 | 0.216 | 12.19536 | 25-Apr-2026,05:55:27 |
| 56.41 | 0.216 | 12.18456 | 25-Apr-2026,05:54:05 |
| 56.43 | 2.296 | 129.56328 | 25-Apr-2026,05:53:10 |
| 56.43 | 4.770 | 269.17110 | 25-Apr-2026,05:53:01 |
| 56.42 | 4.680 | 264.04560 | 25-Apr-2026,05:53:00 |
| 56.42 | 1.768 | 99.75056 | 25-Apr-2026,05:52:52 |
| 56.42 | 1.768 | 99.75056 | 25-Apr-2026,05:52:51 |
| 56.42 | 1.768 | 99.75056 | 25-Apr-2026,05:52:51 |
| 56.42 | 1.811 | 102.17662 | 25-Apr-2026,05:52:51 |
| 56.42 | 3.331 | 187.93502 | 25-Apr-2026,05:52:48 |
| 56.43 | 0.216 | 12.18888 | 25-Apr-2026,05:52:43 |
| 56.43 | 2.881 | 162.57483 | 25-Apr-2026,05:52:38 |
| 56.52 | 2.667 | 150.73884 | 25-Apr-2026,05:01:07 |
| 56.54 | 1.767 | 99.90618 | 25-Apr-2026,05:00:16 |
| 56.53 | 1.770 | 100.05810 | 25-Apr-2026,05:00:08 |
| 56.53 | 1.768 | 99.94504 | 25-Apr-2026,04:57:12 |
| 56.53 | 1.768 | 99.94504 | 25-Apr-2026,04:57:11 |
| 56.53 | 1.768 | 99.94504 | 25-Apr-2026,04:57:01 |
| 56.53 | 0.176 | 9.94928 | 25-Apr-2026,04:56:16 |
| 56.53 | 0.176 | 9.94928 | 25-Apr-2026,04:56:04 |
| 56.52 | 80.202 | 4533.01704 | 25-Apr-2026,04:55:05 |
| 56.51 | 1.811 | 102.33961 | 25-Apr-2026,04:54:52 |
| 56.54 | 0.177 | 10.00758 | 25-Apr-2026,04:42:33 |
| 56.57 | 1.764 | 99.78948 | 25-Apr-2026,04:41:54 |
| 56.57 | 3.332 | 188.49124 | 25-Apr-2026,04:41:42 |
| 56.56 | 5.305 | 300.05080 | 25-Apr-2026,04:41:31 |
| 56.57 | 5.305 | 300.10385 | 25-Apr-2026,04:41:31 |
| 56.56 | 0.177 | 10.01112 | 25-Apr-2026,04:41:30 |
| 56.58 | 0.177 | 10.01466 | 25-Apr-2026,04:40:21 |
| 56.57 | 0.177 | 10.01289 | 25-Apr-2026,04:39:43 |
| 56.58 | 13.129 | 742.83882 | 25-Apr-2026,04:39:37 |
| 56.56 | 1.765 | 99.82840 | 25-Apr-2026,04:36:58 |
| 56.56 | 1.765 | 99.82840 | 25-Apr-2026,04:36:26 |
| 56.56 | 1.765 | 99.82840 | 25-Apr-2026,04:36:26 |
| 56.57 | 0.177 | 10.01289 | 25-Apr-2026,04:36:19 |
| 56.56 | 0.455 | 25.73480 | 25-Apr-2026,04:36:15 |
| 56.57 | 8.662 | 490.00934 | 25-Apr-2026,04:36:08 |
| 56.62 | 0.455 | 25.76210 | 25-Apr-2026,04:28:09 |
| 56.61 | 0.095 | 5.37795 | 25-Apr-2026,04:27:58 |
| 56.61 | 0.177 | 10.01997 | 25-Apr-2026,04:27:51 |
| 56.62 | 4.680 | 264.98160 | 25-Apr-2026,04:27:49 |
| 56.61 | 5.830 | 330.03630 | 25-Apr-2026,04:27:49 |
| 56.64 | 1.765 | 99.96960 | 25-Apr-2026,04:21:57 |
| 56.64 | 1.765 | 99.96960 | 25-Apr-2026,04:21:57 |
| 56.64 | 1.765 | 99.96960 | 25-Apr-2026,04:21:45 |
| 56.63 | 9.111 | 515.95593 | 25-Apr-2026,04:21:26 |
| 56.63 | 15.899 | 900.36037 | 25-Apr-2026,04:21:08 |
| 56.63 | 0.095 | 5.37985 | 25-Apr-2026,04:20:24 |
| 56.66 | 3.530 | 200.00980 | 25-Apr-2026,04:17:01 |
| 56.66 | 2.863 | 162.21758 | 25-Apr-2026,04:16:55 |
| 56.68 | 3.529 | 200.02372 | 25-Apr-2026,04:07:04 |
| 56.68 | 1.764 | 99.98352 | 25-Apr-2026,04:00:08 |
| 56.65 | 3.530 | 199.97450 | 25-Apr-2026,03:53:23 |
| 56.65 | 3.532 | 200.08780 | 25-Apr-2026,03:53:08 |
| 56.62 | 2.844 | 161.02728 | 25-Apr-2026,03:43:41 |
| 56.61 | 0.177 | 10.01997 | 25-Apr-2026,03:40:12 |
| 56.61 | 0.177 | 10.01997 | 25-Apr-2026,03:40:11 |
| 56.58 | 1.766 | 99.92028 | 25-Apr-2026,03:37:56 |
| 56.58 | 0.345 | 19.52010 | 25-Apr-2026,03:37:51 |
| 56.58 | 1.800 | 101.84400 | 25-Apr-2026,03:37:40 |
| 56.66 | 1.764 | 99.94824 | 25-Apr-2026,03:36:07 |
| 56.57 | 0.177 | 10.01289 | 25-Apr-2026,03:10:33 |
| 56.57 | 0.177 | 10.01289 | 25-Apr-2026,03:10:33 |
| 56.58 | 0.176 | 9.95808 | 25-Apr-2026,03:10:20 |
| 56.59 | 0.345 | 19.52355 | 25-Apr-2026,03:10:10 |
| 56.59 | 1.766 | 99.93794 | 25-Apr-2026,03:08:44 |
| 56.59 | 1.766 | 99.93794 | 25-Apr-2026,03:08:44 |
| 56.60 | 1.766 | 99.95560 | 25-Apr-2026,03:08:41 |
| 56.61 | 3.534 | 200.05974 | 25-Apr-2026,03:08:25 |
| 56.60 | 3.530 | 199.79800 | 25-Apr-2026,03:08:12 |
| 56.65 | 3.531 | 200.03115 | 25-Apr-2026,03:05:20 |
| 56.64 | 1.821 | 103.14144 | 25-Apr-2026,03:05:13 |
| 56.64 | 1.766 | 100.02624 | 25-Apr-2026,03:05:12 |
| 56.64 | 3.529 | 199.88256 | 25-Apr-2026,03:05:08 |
| 56.67 | 0.215 | 12.18405 | 25-Apr-2026,03:01:04 |
| 56.67 | 1.764 | 99.96588 | 25-Apr-2026,03:00:12 |
| 56.67 | 0.215 | 12.18405 | 25-Apr-2026,02:59:43 |
| 56.70 | 0.215 | 12.19050 | 25-Apr-2026,02:58:20 |
| 56.66 | 0.215 | 12.18190 | 25-Apr-2026,02:56:57 |
| 56.69 | 0.215 | 12.18835 | 25-Apr-2026,02:55:35 |
| 56.67 | 0.215 | 12.18405 | 25-Apr-2026,02:54:14 |
| 56.67 | 2.653 | 150.34551 | 25-Apr-2026,02:53:48 |
| 56.68 | 0.215 | 12.18620 | 25-Apr-2026,02:52:51 |
| 56.67 | 0.215 | 12.18405 | 25-Apr-2026,02:51:30 |
| 56.68 | 3.530 | 200.08040 | 25-Apr-2026,02:50:26 |
| 56.66 | 3.532 | 200.12312 | 25-Apr-2026,02:50:13 |
| 56.63 | 1.821 | 103.12323 | 25-Apr-2026,02:45:07 |
| 56.61 | 1.766 | 99.97326 | 25-Apr-2026,02:43:09 |
| 56.61 | 1.766 | 99.97326 | 25-Apr-2026,02:43:08 |
| 56.62 | 1.766 | 99.99092 | 25-Apr-2026,02:42:16 |
| 56.61 | 11.049 | 625.48389 | 25-Apr-2026,02:42:06 |
| 56.63 | 11.050 | 625.76150 | 25-Apr-2026,02:42:05 |
| 56.62 | 1.300 | 73.60600 | 25-Apr-2026,02:42:04 |
| 56.63 | 1.299 | 73.56237 | 25-Apr-2026,02:42:04 |
| 56.63 | 3.532 | 200.01716 | 25-Apr-2026,02:42:04 |
| 56.62 | 11.064 | 626.44368 | 25-Apr-2026,02:42:03 |
| 56.63 | 11.065 | 626.61095 | 25-Apr-2026,02:42:03 |
| 56.62 | 1.286 | 72.81332 | 25-Apr-2026,02:42:03 |
| 56.63 | 1.284 | 72.71292 | 25-Apr-2026,02:42:02 |
| 56.62 | 11.075 | 627.06650 | 25-Apr-2026,02:42:02 |
| 56.63 | 11.081 | 627.51703 | 25-Apr-2026,02:42:01 |
| 56.62 | 1.271 | 71.96402 | 25-Apr-2026,02:42:00 |
| 56.63 | 1.169 | 66.20047 | 25-Apr-2026,02:41:59 |
| 56.62 | 11.095 | 628.19890 | 25-Apr-2026,02:41:59 |
| 56.62 | 0.204 | 11.55048 | 25-Apr-2026,02:41:59 |
| 56.63 | 11.197 | 634.08611 | 25-Apr-2026,02:41:57 |
