Order Book
Price (USDT) | Amount (LTC) | Total (USDT) |
---|
Price (USDT) | Amount (LTC) | Total (USDT) |
---|---|---|
No Records Found |
0.00 | 0.00 |
---|
Price (USDT) | Amount(LTC) | Total (USDT) |
---|---|---|
No Records Found |
Markets
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
Trade History
Price(USDT) | Amount(LTC) | Total (USDT) | Date & Time |
---|---|---|---|
86.35 | 0.094 | 8.11690 | 29-Apr-2025,07:22:21 |
86.36 | 89.973 | 7770.06828 | 29-Apr-2025,07:21:53 |
86.37 | 18.398 | 1589.03526 | 29-Apr-2025,07:21:50 |
86.37 | 92.810 | 8015.99970 | 29-Apr-2025,07:21:50 |
86.38 | 113.105 | 9770.00990 | 29-Apr-2025,07:21:29 |
86.39 | 91.931 | 7941.91909 | 29-Apr-2025,07:21:12 |
86.40 | 2.699 | 233.19360 | 29-Apr-2025,07:21:12 |
86.40 | 90.704 | 7836.82560 | 29-Apr-2025,07:21:12 |
86.41 | 94.203 | 8140.08123 | 29-Apr-2025,07:20:23 |
86.39 | 7.975 | 688.96025 | 29-Apr-2025,07:19:56 |
86.39 | 83.124 | 7181.08236 | 29-Apr-2025,07:19:56 |
86.38 | 29.608 | 2557.53904 | 29-Apr-2025,07:19:56 |
86.38 | 85.581 | 7392.48678 | 29-Apr-2025,07:19:55 |
86.37 | 86.778 | 7495.01586 | 29-Apr-2025,07:19:51 |
86.37 | 0.115 | 9.93255 | 29-Apr-2025,07:19:50 |
86.36 | 9.495 | 819.98820 | 29-Apr-2025,07:19:45 |
86.36 | 86.441 | 7465.04476 | 29-Apr-2025,07:19:33 |
86.38 | 10.083 | 870.96954 | 29-Apr-2025,07:19:10 |
86.39 | 100.649 | 8695.06711 | 29-Apr-2025,07:19:10 |
86.40 | 98.242 | 8488.10880 | 29-Apr-2025,07:18:38 |
86.39 | 6.388 | 551.85932 | 29-Apr-2025,07:18:38 |
86.40 | 81.123 | 7009.02720 | 29-Apr-2025,07:18:21 |
86.40 | 10.081 | 870.99840 | 29-Apr-2025,07:17:59 |
86.40 | 100.741 | 8704.02240 | 29-Apr-2025,07:17:59 |
86.39 | 77.069 | 6657.99091 | 29-Apr-2025,07:17:42 |
86.39 | 31.475 | 2719.12525 | 29-Apr-2025,07:17:28 |
86.38 | 84.164 | 7270.08632 | 29-Apr-2025,07:17:28 |
86.40 | 1.191 | 102.90240 | 29-Apr-2025,07:17:07 |
86.40 | 103.728 | 8962.09920 | 29-Apr-2025,07:17:07 |
86.41 | 27.186 | 2349.14226 | 29-Apr-2025,07:17:03 |
86.40 | 85.417 | 7380.02880 | 29-Apr-2025,07:17:03 |
86.39 | 87.453 | 7555.06467 | 29-Apr-2025,07:16:54 |
86.38 | 87.347 | 7545.03386 | 29-Apr-2025,07:15:59 |
86.37 | 0.451 | 38.95287 | 29-Apr-2025,07:15:46 |
86.36 | 104.389 | 9015.03404 | 29-Apr-2025,07:15:46 |
86.35 | 83.498 | 7210.05230 | 29-Apr-2025,07:15:30 |
86.34 | 24.461 | 2111.96274 | 29-Apr-2025,07:15:07 |
86.33 | 88.176 | 7612.23408 | 29-Apr-2025,07:15:07 |
86.33 | 0.173 | 14.93509 | 29-Apr-2025,07:15:03 |
86.33 | 2.350 | 202.87550 | 29-Apr-2025,07:14:38 |
86.33 | 107.925 | 9317.16525 | 29-Apr-2025,07:14:33 |
86.34 | 5.709 | 492.91506 | 29-Apr-2025,07:14:33 |
86.34 | 102.237 | 8827.14258 | 29-Apr-2025,07:13:57 |
86.34 | 13.179 | 1137.87486 | 29-Apr-2025,07:13:57 |
86.33 | 99.618 | 8600.02194 | 29-Apr-2025,07:13:57 |
86.33 | 74.833 | 6460.33289 | 29-Apr-2025,07:13:38 |
86.34 | 22.469 | 1939.97346 | 29-Apr-2025,07:13:38 |
86.34 | 81.828 | 7065.02952 | 29-Apr-2025,07:13:07 |
86.33 | 15.590 | 1345.88470 | 29-Apr-2025,07:13:00 |
86.33 | 93.005 | 8029.12165 | 29-Apr-2025,07:13:00 |
86.32 | 7.472 | 644.98304 | 29-Apr-2025,07:12:24 |
86.32 | 107.681 | 9295.02392 | 29-Apr-2025,07:12:21 |
86.31 | 109.668 | 9465.44508 | 29-Apr-2025,07:12:08 |
86.32 | 0.169 | 14.58808 | 29-Apr-2025,07:12:08 |
86.34 | 16.261 | 1403.97474 | 29-Apr-2025,07:11:19 |
86.35 | 93.978 | 8115.00030 | 29-Apr-2025,07:11:19 |
86.36 | 4.946 | 427.13656 | 29-Apr-2025,07:11:19 |
86.36 | 77.674 | 6707.92664 | 29-Apr-2025,07:11:12 |
86.36 | 12.299 | 1062.14164 | 29-Apr-2025,07:11:05 |
86.35 | 93.747 | 8095.05345 | 29-Apr-2025,07:11:05 |
86.34 | 7.838 | 676.73292 | 29-Apr-2025,07:11:05 |
86.34 | 99.123 | 8558.27982 | 29-Apr-2025,07:10:41 |
86.32 | 9.724 | 839.37568 | 29-Apr-2025,07:10:41 |
86.32 | 86.952 | 7505.69664 | 29-Apr-2025,07:10:41 |
86.31 | 110.127 | 9505.06137 | 29-Apr-2025,07:10:16 |
86.31 | 81.625 | 7045.05375 | 29-Apr-2025,07:09:20 |
86.31 | 0.337 | 29.08647 | 29-Apr-2025,07:09:09 |
86.30 | 86.675 | 7480.05250 | 29-Apr-2025,07:09:09 |
86.28 | 35.394 | 3053.79432 | 29-Apr-2025,07:08:55 |
86.28 | 51.359 | 4431.25452 | 29-Apr-2025,07:08:55 |
86.27 | 41.178 | 3552.42606 | 29-Apr-2025,07:08:55 |
86.27 | 1.179 | 101.71233 | 29-Apr-2025,07:08:48 |
86.25 | 98.903 | 8530.38375 | 29-Apr-2025,07:08:48 |
86.25 | 11.300 | 974.62500 | 29-Apr-2025,07:08:48 |
86.23 | 82.860 | 7145.01780 | 29-Apr-2025,07:08:48 |
86.27 | 63.184 | 5450.88368 | 29-Apr-2025,07:08:23 |
86.27 | 33.664 | 2904.19328 | 29-Apr-2025,07:08:23 |
86.30 | 60.413 | 5213.64190 | 29-Apr-2025,07:08:23 |
86.30 | 50.943 | 4396.38090 | 29-Apr-2025,07:08:23 |
86.32 | 30.275 | 2613.33800 | 29-Apr-2025,07:08:23 |
86.32 | 83.141 | 7176.73112 | 29-Apr-2025,07:08:23 |
86.36 | 21.069 | 1819.51884 | 29-Apr-2025,07:07:55 |
86.36 | 89.457 | 7725.50652 | 29-Apr-2025,07:07:55 |
86.39 | 15.258 | 1318.13862 | 29-Apr-2025,07:07:55 |
86.39 | 85.554 | 7391.01006 | 29-Apr-2025,07:07:55 |
86.39 | 4.351 | 375.88289 | 29-Apr-2025,07:07:53 |
86.39 | 91.031 | 7864.16809 | 29-Apr-2025,07:07:53 |
86.45 | 0.115 | 9.94175 | 29-Apr-2025,07:06:44 |
86.44 | 103.309 | 8930.02996 | 29-Apr-2025,07:06:01 |
86.43 | 96.148 | 8310.07164 | 29-Apr-2025,07:05:46 |
86.45 | 90.487 | 7822.60115 | 29-Apr-2025,07:04:24 |
86.44 | 22.700 | 1962.18800 | 29-Apr-2025,07:04:24 |
86.44 | 87.840 | 7592.88960 | 29-Apr-2025,07:04:15 |
86.43 | 5.404 | 467.06772 | 29-Apr-2025,07:04:15 |
86.43 | 103.644 | 8957.95092 | 29-Apr-2025,07:04:15 |
86.42 | 74.752 | 6460.06784 | 29-Apr-2025,07:03:57 |
86.41 | 26.826 | 2318.03466 | 29-Apr-2025,07:03:57 |
86.41 | 79.065 | 6832.00665 | 29-Apr-2025,07:03:57 |
86.40 | 23.678 | 2045.77920 | 29-Apr-2025,07:03:57 |
86.41 | 83.093 | 7180.06613 | 29-Apr-2025,07:03:45 |
86.42 | 17.993 | 1554.95506 | 29-Apr-2025,07:03:30 |
86.42 | 86.612 | 7485.00904 | 29-Apr-2025,07:03:17 |
86.41 | 7.464 | 644.96424 | 29-Apr-2025,07:03:17 |
86.41 | 95.476 | 8250.08116 | 29-Apr-2025,07:03:10 |
86.45 | 86.656 | 7491.41120 | 29-Apr-2025,07:02:40 |
86.45 | 4.669 | 403.63505 | 29-Apr-2025,07:02:40 |
86.46 | 87.613 | 7575.01998 | 29-Apr-2025,07:02:40 |
86.47 | 1.485 | 128.40795 | 29-Apr-2025,07:02:28 |
86.47 | 98.856 | 8548.07832 | 29-Apr-2025,07:02:12 |
86.48 | 0.254 | 21.96592 | 29-Apr-2025,07:02:12 |
86.52 | 114.252 | 9885.08304 | 29-Apr-2025,07:01:50 |
86.52 | 86.686 | 7500.07272 | 29-Apr-2025,07:01:30 |
86.54 | 16.639 | 1439.93906 | 29-Apr-2025,07:00:06 |
86.54 | 94.408 | 8170.06832 | 29-Apr-2025,06:59:59 |
86.53 | 1.457 | 126.07421 | 29-Apr-2025,06:59:50 |
86.53 | 107.754 | 9323.95362 | 29-Apr-2025,06:59:50 |
86.52 | 70.675 | 6114.80100 | 29-Apr-2025,06:58:19 |
86.51 | 28.089 | 2429.97939 | 29-Apr-2025,06:58:19 |
86.51 | 83.286 | 7205.07186 | 29-Apr-2025,06:58:11 |
86.49 | 84.693 | 7325.09757 | 29-Apr-2025,06:58:00 |
86.49 | 16.244 | 1404.94356 | 29-Apr-2025,06:57:31 |
86.49 | 88.219 | 7630.06131 | 29-Apr-2025,06:57:22 |
86.50 | 95.492 | 8260.05800 | 29-Apr-2025,06:57:06 |
86.50 | 8.740 | 756.01000 | 29-Apr-2025,06:57:02 |
86.51 | 105.191 | 9100.07341 | 29-Apr-2025,06:57:02 |
86.52 | 11.206 | 969.54312 | 29-Apr-2025,06:56:58 |
86.52 | 5.214 | 451.11528 | 29-Apr-2025,06:56:32 |
86.52 | 86.904 | 7518.93408 | 29-Apr-2025,06:56:32 |
86.53 | 13.952 | 1207.26656 | 29-Apr-2025,06:56:32 |
86.53 | 92.948 | 8042.79044 | 29-Apr-2025,06:56:32 |
86.55 | 68.825 | 5956.80375 | 29-Apr-2025,06:56:16 |
86.55 | 13.325 | 1153.27875 | 29-Apr-2025,06:56:16 |
86.56 | 100.740 | 8720.05440 | 29-Apr-2025,06:56:16 |
86.57 | 51.741 | 4479.21837 | 29-Apr-2025,06:55:57 |
86.57 | 29.523 | 2555.80611 | 29-Apr-2025,06:55:37 |
86.58 | 84.547 | 7320.07926 | 29-Apr-2025,06:55:37 |
86.59 | 76.009 | 6581.61931 | 29-Apr-2025,06:55:06 |
86.59 | 17.363 | 1503.46217 | 29-Apr-2025,06:54:57 |
86.60 | 95.179 | 8242.50140 | 29-Apr-2025,06:54:57 |
86.60 | 0.838 | 72.57080 | 29-Apr-2025,06:54:41 |
86.59 | 71.988 | 6233.44092 | 29-Apr-2025,06:54:37 |
86.58 | 25.830 | 2236.36140 | 29-Apr-2025,06:54:37 |
86.58 | 81.701 | 7073.67258 | 29-Apr-2025,06:54:37 |
86.57 | 2.191 | 189.67487 | 29-Apr-2025,06:54:37 |
86.55 | 6.176 | 534.53280 | 29-Apr-2025,06:54:03 |
86.55 | 103.125 | 8925.46875 | 29-Apr-2025,06:54:03 |
86.54 | 0.388 | 33.57752 | 29-Apr-2025,06:54:03 |
86.54 | 84.008 | 7270.05232 | 29-Apr-2025,06:53:39 |
86.51 | 13.875 | 1200.32625 | 29-Apr-2025,06:52:56 |
86.50 | 92.313 | 7985.07450 | 29-Apr-2025,06:52:56 |
86.49 | 0.770 | 66.59730 | 29-Apr-2025,06:52:56 |
86.47 | 51.794 | 4478.62718 | 29-Apr-2025,06:52:38 |
86.47 | 58.649 | 5071.37903 | 29-Apr-2025,06:52:38 |
86.46 | 46.277 | 4001.10942 | 29-Apr-2025,06:52:38 |
86.46 | 34.744 | 3003.96624 | 29-Apr-2025,06:52:26 |
86.45 | 70.103 | 6060.40435 | 29-Apr-2025,06:52:26 |
86.45 | 12.546 | 1084.60170 | 29-Apr-2025,06:52:26 |
86.44 | 86.072 | 7440.06368 | 29-Apr-2025,06:52:26 |
86.43 | 4.887 | 422.38341 | 29-Apr-2025,06:52:26 |
86.43 | 89.699 | 7752.68457 | 29-Apr-2025,06:52:26 |
86.42 | 5.988 | 517.48296 | 29-Apr-2025,06:52:26 |
86.42 | 107.412 | 9282.54504 | 29-Apr-2025,06:52:26 |
86.40 | 5.760 | 497.66400 | 29-Apr-2025,06:52:00 |
86.40 | 89.611 | 7742.39040 | 29-Apr-2025,06:52:00 |
86.39 | 0.752 | 64.96528 | 29-Apr-2025,06:52:00 |
86.39 | 96.482 | 8335.07998 | 29-Apr-2025,06:51:37 |
86.41 | 16.864 | 1457.21824 | 29-Apr-2025,06:51:13 |
86.41 | 91.204 | 7880.93764 | 29-Apr-2025,06:51:13 |
86.41 | 5.345 | 461.86145 | 29-Apr-2025,06:51:02 |
86.41 | 97.374 | 8414.08734 | 29-Apr-2025,06:51:02 |
86.41 | 6.674 | 576.70034 | 29-Apr-2025,06:51:02 |
86.40 | 82.987 | 7170.07680 | 29-Apr-2025,06:51:02 |
86.39 | 5.156 | 445.42684 | 29-Apr-2025,06:51:02 |
86.39 | 109.788 | 9484.58532 | 29-Apr-2025,06:51:02 |
86.38 | 105.754 | 9135.03052 | 29-Apr-2025,06:49:43 |
86.37 | 3.404 | 294.00348 | 29-Apr-2025,06:48:10 |
86.36 | 96.978 | 8375.02008 | 29-Apr-2025,06:48:10 |
86.35 | 5.413 | 467.41255 | 29-Apr-2025,06:48:10 |
86.35 | 82.022 | 7082.59970 | 29-Apr-2025,06:48:10 |
86.35 | 19.456 | 1680.02560 | 29-Apr-2025,06:48:00 |
86.35 | 85.177 | 7355.03395 | 29-Apr-2025,06:47:57 |
86.38 | 81.869 | 7071.84422 | 29-Apr-2025,06:47:27 |
86.38 | 8.777 | 758.15726 | 29-Apr-2025,06:47:27 |
86.39 | 98.565 | 8515.03035 | 29-Apr-2025,06:47:27 |
86.39 | 16.477 | 1423.44803 | 29-Apr-2025,06:46:45 |
86.38 | 95.168 | 8220.61184 | 29-Apr-2025,06:46:45 |
86.37 | 81.510 | 7040.01870 | 29-Apr-2025,06:46:26 |
86.36 | 3.243 | 280.06548 | 29-Apr-2025,06:46:26 |
86.36 | 95.183 | 8220.00388 | 29-Apr-2025,06:46:10 |
86.38 | 0.347 | 29.97386 | 29-Apr-2025,06:45:55 |
86.39 | 18.864 | 1629.66096 | 29-Apr-2025,06:45:55 |
86.39 | 100.565 | 8687.81035 | 29-Apr-2025,06:45:55 |
86.40 | 1.099 | 94.95360 | 29-Apr-2025,06:45:55 |
86.41 | 0.166 | 14.34406 | 29-Apr-2025,06:45:55 |
86.41 | 114.405 | 9885.73605 | 29-Apr-2025,06:45:55 |
86.44 | 94.739 | 8189.23916 | 29-Apr-2025,06:45:42 |
86.45 | 12.198 | 1054.51710 | 29-Apr-2025,06:45:42 |
86.45 | 81.413 | 7038.15385 | 29-Apr-2025,06:45:42 |
86.45 | 19.576 | 1692.34520 | 29-Apr-2025,06:45:42 |
86.46 | 73.371 | 6343.65666 | 29-Apr-2025,06:45:42 |
86.46 | 42.001 | 3631.40646 | 29-Apr-2025,06:45:32 |
86.47 | 41.140 | 3557.37580 | 29-Apr-2025,06:45:32 |
86.47 | 62.712 | 5422.70664 | 29-Apr-2025,06:45:32 |
86.48 | 18.470 | 1597.28560 | 29-Apr-2025,06:45:32 |
86.48 | 90.573 | 7832.75304 | 29-Apr-2025,06:45:32 |
86.49 | 11.563 | 1000.08387 | 29-Apr-2025,06:45:02 |
86.48 | 5.009 | 433.17832 | 29-Apr-2025,06:44:43 |
86.47 | 12.969 | 1121.42943 | 29-Apr-2025,06:44:36 |
86.46 | 96.808 | 8370.01968 | 29-Apr-2025,06:44:36 |
86.45 | 0.724 | 62.58980 | 29-Apr-2025,06:44:36 |
86.45 | 85.396 | 7382.48420 | 29-Apr-2025,06:44:36 |
86.50 | 0.734 | 63.49100 | 29-Apr-2025,06:42:27 |
86.52 | 0.245 | 21.19740 | 29-Apr-2025,06:41:08 |
86.51 | 83.575 | 7230.07325 | 29-Apr-2025,06:40:42 |
86.50 | 17.562 | 1519.11300 | 29-Apr-2025,06:40:16 |
86.50 | 65.386 | 5655.88900 | 29-Apr-2025,06:40:16 |
86.49 | 21.599 | 1868.09751 | 29-Apr-2025,06:40:16 |
86.49 | 86.570 | 7487.43930 | 29-Apr-2025,06:40:16 |
86.49 | 1.440 | 124.54560 | 29-Apr-2025,06:40:03 |
86.56 | 6.809 | 589.38704 | 29-Apr-2025,06:39:54 |
86.57 | 99.592 | 8621.67944 | 29-Apr-2025,06:39:54 |
86.57 | 0.790 | 68.39030 | 29-Apr-2025,06:39:39 |
86.58 | 82.352 | 7130.03616 | 29-Apr-2025,06:39:39 |
86.59 | 14.583 | 1262.74197 | 29-Apr-2025,06:39:39 |
86.59 | 82.082 | 7107.48038 | 29-Apr-2025,06:39:39 |
86.64 | 22.843 | 1979.11752 | 29-Apr-2025,06:39:26 |
86.64 | 71.860 | 6225.95040 | 29-Apr-2025,06:39:26 |
86.65 | 12.273 | 1063.45545 | 29-Apr-2025,06:39:26 |
86.65 | 58.000 | 5025.70000 | 29-Apr-2025,06:39:11 |
86.66 | 26.873 | 2328.81418 | 29-Apr-2025,06:39:11 |
86.66 | 88.348 | 7656.23768 | 29-Apr-2025,06:39:11 |
86.67 | 20.749 | 1798.31583 | 29-Apr-2025,06:38:51 |
86.68 | 3.807 | 329.99076 | 29-Apr-2025,06:38:51 |
86.68 | 96.447 | 8360.02596 | 29-Apr-2025,06:38:40 |
86.67 | 84.997 | 7366.68999 | 29-Apr-2025,06:38:35 |
86.67 | 1.077 | 93.34359 | 29-Apr-2025,06:38:35 |
86.66 | 82.276 | 7130.03816 | 29-Apr-2025,06:38:35 |
86.65 | 14.609 | 1265.86985 | 29-Apr-2025,06:38:18 |
86.65 | 88.392 | 7659.16680 | 29-Apr-2025,06:38:18 |
86.64 | 91.990 | 7970.01360 | 29-Apr-2025,06:37:55 |
86.67 | 18.698 | 1620.55566 | 29-Apr-2025,06:37:38 |
86.67 | 84.510 | 7324.48170 | 29-Apr-2025,06:37:38 |
86.68 | 3.190 | 276.50920 | 29-Apr-2025,06:37:38 |
86.68 | 97.180 | 8423.56240 | 29-Apr-2025,06:37:38 |
86.69 | 15.054 | 1305.03126 | 29-Apr-2025,06:37:38 |
86.69 | 85.766 | 7435.05454 | 29-Apr-2025,06:36:59 |
86.66 | 83.105 | 7201.87930 | 29-Apr-2025,06:36:35 |
86.66 | 11.922 | 1033.16052 | 29-Apr-2025,06:36:35 |
86.65 | 85.632 | 7420.01280 | 29-Apr-2025,06:36:35 |
86.65 | 23.716 | 2054.99140 | 29-Apr-2025,06:36:35 |
86.64 | 91.017 | 7885.71288 | 29-Apr-2025,06:36:35 |
86.62 | 70.805 | 6133.12910 | 29-Apr-2025,06:36:12 |
86.61 | 28.133 | 2436.59913 | 29-Apr-2025,06:36:12 |
86.61 | 71.103 | 6158.23083 | 29-Apr-2025,06:36:12 |
86.60 | 12.356 | 1070.02960 | 29-Apr-2025,06:36:12 |
86.60 | 84.469 | 7315.01540 | 29-Apr-2025,06:35:50 |
86.61 | 2.081 | 180.23541 | 29-Apr-2025,06:35:45 |
86.62 | 12.225 | 1058.92950 | 29-Apr-2025,06:35:39 |
86.62 | 100.047 | 8666.07114 | 29-Apr-2025,06:35:39 |
86.64 | 82.612 | 7157.50368 | 29-Apr-2025,06:35:30 |
86.64 | 5.512 | 477.55968 | 29-Apr-2025,06:35:30 |
86.65 | 91.447 | 7923.88255 | 29-Apr-2025,06:35:30 |
86.66 | 13.569 | 1175.88954 | 29-Apr-2025,06:35:30 |
86.66 | 101.190 | 8769.12540 | 29-Apr-2025,06:35:30 |
86.68 | 84.103 | 7290.04804 | 29-Apr-2025,06:35:27 |
86.70 | 9.783 | 848.18610 | 29-Apr-2025,06:35:27 |
86.70 | 90.217 | 7821.81390 | 29-Apr-2025,06:35:19 |
86.71 | 19.619 | 1701.16349 | 29-Apr-2025,06:35:04 |
86.71 | 71.432 | 6193.86872 | 29-Apr-2025,06:35:04 |
86.72 | 26.838 | 2327.39136 | 29-Apr-2025,06:35:04 |
86.72 | 85.420 | 7407.62240 | 29-Apr-2025,06:35:04 |
86.74 | 87.783 | 7614.29742 | 29-Apr-2025,06:34:44 |
86.74 | 7.445 | 645.77930 | 29-Apr-2025,06:34:31 |
86.74 | 80.865 | 7014.23010 | 29-Apr-2025,06:34:31 |
86.76 | 12.495 | 1084.06620 | 29-Apr-2025,06:33:35 |
86.75 | 96.830 | 8400.00250 | 29-Apr-2025,06:33:35 |
86.74 | 89.579 | 7770.08246 | 29-Apr-2025,06:33:23 |
86.73 | 81.287 | 7050.02151 | 29-Apr-2025,06:33:01 |
86.71 | 57.801 | 5011.92471 | 29-Apr-2025,06:32:40 |
86.72 | 27.484 | 2383.41248 | 29-Apr-2025,06:32:40 |
86.72 | 82.065 | 7116.67680 | 29-Apr-2025,06:32:40 |
86.72 | 4.266 | 369.94752 | 29-Apr-2025,06:32:29 |
86.72 | 104.821 | 9090.07712 | 29-Apr-2025,06:32:22 |
86.71 | 106.909 | 9270.07939 | 29-Apr-2025,06:31:32 |
86.70 | 82.699 | 7170.00330 | 29-Apr-2025,06:31:25 |
86.70 | 17.401 | 1508.66670 | 29-Apr-2025,06:31:11 |
86.71 | 70.777 | 6137.07367 | 29-Apr-2025,06:31:11 |
86.71 | 10.529 | 912.96959 | 29-Apr-2025,06:31:11 |
86.72 | 90.291 | 7830.03552 | 29-Apr-2025,06:31:11 |
86.77 | 60.053 | 5210.79881 | 29-Apr-2025,06:30:57 |
86.76 | 22.234 | 1929.02184 | 29-Apr-2025,06:30:57 |
86.76 | 89.742 | 7786.01592 | 29-Apr-2025,06:30:45 |
86.74 | 21.773 | 1888.59002 | 29-Apr-2025,06:30:45 |
86.74 | 63.443 | 5503.04582 | 29-Apr-2025,06:30:45 |
86.73 | 21.207 | 1839.28311 | 29-Apr-2025,06:30:45 |
86.73 | 85.331 | 7400.75763 | 29-Apr-2025,06:30:45 |
86.73 | 27.682 | 2400.85986 | 29-Apr-2025,06:30:36 |
86.73 | 84.333 | 7314.20109 | 29-Apr-2025,06:30:36 |
86.72 | 79.160 | 6864.75520 | 29-Apr-2025,06:30:31 |
86.72 | 3.924 | 340.28928 | 29-Apr-2025,06:30:31 |
86.71 | 99.097 | 8592.70087 | 29-Apr-2025,06:30:31 |
86.71 | 14.039 | 1217.32169 | 29-Apr-2025,06:30:31 |
86.70 | 24.625 | 2134.98750 | 29-Apr-2025,06:30:31 |
86.69 | 55.872 | 4843.54368 | 29-Apr-2025,06:30:31 |
86.69 | 25.107 | 2176.52583 | 29-Apr-2025,06:30:18 |
86.68 | 86.203 | 7472.07604 | 29-Apr-2025,06:30:18 |
86.68 | 3.322 | 287.95096 | 29-Apr-2025,06:30:18 |
86.67 | 9.663 | 837.49221 | 29-Apr-2025,06:30:18 |
86.66 | 78.255 | 6781.57830 | 29-Apr-2025,06:30:18 |
86.66 | 17.176 | 1488.47216 | 29-Apr-2025,06:30:18 |
86.65 | 87.481 | 7580.22865 | 29-Apr-2025,06:30:18 |
86.66 | 20.367 | 1765.00422 | 29-Apr-2025,06:30:16 |
86.66 | 87.065 | 7545.05290 | 29-Apr-2025,06:30:12 |
86.67 | 0.173 | 14.99391 | 29-Apr-2025,06:30:03 |
86.67 | 97.439 | 8445.03813 | 29-Apr-2025,06:29:55 |
86.69 | 3.606 | 312.60414 | 29-Apr-2025,06:29:55 |
86.69 | 80.891 | 7012.44079 | 29-Apr-2025,06:29:55 |
86.70 | 86.506 | 7500.07020 | 29-Apr-2025,06:29:44 |
86.76 | 88.521 | 7680.08196 | 29-Apr-2025,06:28:16 |
86.74 | 6.238 | 541.08412 | 29-Apr-2025,06:27:28 |
86.74 | 105.303 | 9133.98222 | 29-Apr-2025,06:27:28 |
86.72 | 89.599 | 7770.02528 | 29-Apr-2025,06:27:23 |
86.72 | 6.835 | 592.73120 | 29-Apr-2025,06:27:23 |
86.71 | 108.235 | 9385.05685 | 29-Apr-2025,06:27:23 |
86.69 | 89.976 | 7800.01944 | 29-Apr-2025,06:27:07 |
86.69 | 8.801 | 762.95869 | 29-Apr-2025,06:27:07 |
86.68 | 99.562 | 8630.03416 | 29-Apr-2025,06:27:07 |
86.68 | 83.920 | 7274.18560 | 29-Apr-2025,06:26:10 |
86.67 | 83.478 | 7235.03826 | 29-Apr-2025,06:25:51 |
86.66 | 0.590 | 51.12940 | 29-Apr-2025,06:25:51 |
86.66 | 99.851 | 8653.08766 | 29-Apr-2025,06:25:51 |
86.65 | 13.649 | 1182.68585 | 29-Apr-2025,06:25:25 |
86.65 | 97.046 | 8409.03590 | 29-Apr-2025,06:25:25 |
86.65 | 1.582 | 137.08030 | 29-Apr-2025,06:25:25 |
86.64 | 95.684 | 8290.06176 | 29-Apr-2025,06:25:25 |
86.63 | 80.919 | 7010.01297 | 29-Apr-2025,06:25:06 |
86.62 | 37.871 | 3280.38602 | 29-Apr-2025,06:24:59 |
86.62 | 70.707 | 6124.64034 | 29-Apr-2025,06:24:59 |
86.61 | 18.697 | 1619.34717 | 29-Apr-2025,06:24:59 |
86.61 | 83.930 | 7269.17730 | 29-Apr-2025,06:24:52 |
86.61 | 2.558 | 221.54838 | 29-Apr-2025,06:24:52 |
86.60 | 98.673 | 8545.08180 | 29-Apr-2025,06:24:52 |
86.59 | 4.853 | 420.22127 | 29-Apr-2025,06:24:52 |
86.59 | 104.225 | 9024.84275 | 29-Apr-2025,06:24:52 |
86.58 | 17.112 | 1481.55696 | 29-Apr-2025,06:24:42 |
86.57 | 77.833 | 6738.00281 | 29-Apr-2025,06:24:42 |
86.57 | 10.651 | 922.05707 | 29-Apr-2025,06:24:42 |
86.56 | 102.473 | 8870.06288 | 29-Apr-2025,06:24:42 |
86.55 | 1.373 | 118.83315 | 29-Apr-2025,06:24:42 |
86.46 | 1.455 | 125.79930 | 29-Apr-2025,06:24:30 |
86.46 | 86.512 | 7479.82752 | 29-Apr-2025,06:24:30 |
86.46 | 3.116 | 269.40936 | 29-Apr-2025,06:24:30 |
86.45 | 103.066 | 8910.05570 | 29-Apr-2025,06:24:30 |
86.44 | 73.728 | 6373.04832 | 29-Apr-2025,06:24:20 |
86.43 | 17.292 | 1494.54756 | 29-Apr-2025,06:24:20 |
86.43 | 90.836 | 7850.95548 | 29-Apr-2025,06:24:20 |
86.43 | 5.317 | 459.54831 | 29-Apr-2025,06:24:20 |
86.42 | 92.384 | 7983.82528 | 29-Apr-2025,06:24:20 |
86.42 | 6.552 | 566.22384 | 29-Apr-2025,06:24:20 |
86.41 | 92.235 | 7970.02635 | 29-Apr-2025,06:24:20 |
86.39 | 86.983 | 7514.46137 | 29-Apr-2025,06:24:09 |
86.39 | 0.759 | 65.57001 | 29-Apr-2025,06:23:55 |
86.46 | 0.163 | 14.09298 | 29-Apr-2025,06:23:16 |
86.50 | 87.284 | 7550.06600 | 29-Apr-2025,06:22:20 |
86.54 | 76.163 | 6591.14602 | 29-Apr-2025,06:21:53 |
86.54 | 11.658 | 1008.88332 | 29-Apr-2025,06:21:53 |
86.55 | 86.944 | 7525.00320 | 29-Apr-2025,06:21:53 |
86.55 | 25.708 | 2225.02740 | 29-Apr-2025,06:21:49 |
86.55 | 85.847 | 7430.05785 | 29-Apr-2025,06:21:34 |
