Order Book
| Price (USDT) | Amount (LTC) | Total (USDT) |
|---|
| Price (USDT) | Amount (LTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(LTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(LTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 46.44 | 0.538 | 24.98472 | 25-Jul-2026,20:31:12 |
| 46.48 | 2.146 | 99.74608 | 25-Jul-2026,20:31:01 |
| 46.47 | 0.537 | 24.95439 | 25-Jul-2026,20:30:12 |
| 46.48 | 2.149 | 99.88552 | 25-Jul-2026,20:30:01 |
| 46.47 | 0.537 | 24.95439 | 25-Jul-2026,20:26:11 |
| 46.48 | 9.813 | 456.10824 | 25-Jul-2026,20:24:23 |
| 46.43 | 1.723 | 79.99889 | 25-Jul-2026,20:21:54 |
| 46.43 | 4.304 | 199.83472 | 25-Jul-2026,20:18:06 |
| 46.44 | 1.012 | 46.99728 | 25-Jul-2026,20:17:51 |
| 46.44 | 1.008 | 46.81152 | 25-Jul-2026,20:17:18 |
| 46.45 | 2.152 | 99.96040 | 25-Jul-2026,20:09:01 |
| 46.47 | 2.151 | 99.95697 | 25-Jul-2026,20:04:01 |
| 46.46 | 4.304 | 199.96384 | 25-Jul-2026,20:03:13 |
| 46.45 | 2.146 | 99.68170 | 25-Jul-2026,20:03:04 |
| 46.45 | 0.232 | 10.77640 | 25-Jul-2026,20:02:34 |
| 46.46 | 0.243 | 11.28978 | 25-Jul-2026,20:02:17 |
| 46.50 | 4.550 | 211.57500 | 25-Jul-2026,20:01:36 |
| 46.48 | 0.537 | 24.95976 | 25-Jul-2026,20:01:12 |
| 46.51 | 2.147 | 99.85697 | 25-Jul-2026,20:01:01 |
| 46.49 | 2.147 | 99.81403 | 25-Jul-2026,19:57:02 |
| 46.50 | 0.537 | 24.97050 | 25-Jul-2026,19:56:11 |
| 46.50 | 2.147 | 99.83550 | 25-Jul-2026,19:56:01 |
| 46.47 | 2.152 | 100.00344 | 25-Jul-2026,19:55:01 |
| 46.50 | 0.537 | 24.97050 | 25-Jul-2026,19:52:12 |
| 46.51 | 6.127 | 284.96677 | 25-Jul-2026,19:51:22 |
| 46.49 | 0.537 | 24.96513 | 25-Jul-2026,19:49:11 |
| 46.47 | 3.226 | 149.91222 | 25-Jul-2026,19:49:09 |
| 46.47 | 3.226 | 149.91222 | 25-Jul-2026,19:49:07 |
| 46.47 | 3.226 | 149.91222 | 25-Jul-2026,19:49:06 |
| 46.47 | 3.227 | 149.95869 | 25-Jul-2026,19:49:04 |
| 46.47 | 3.227 | 149.95869 | 25-Jul-2026,19:49:02 |
| 46.47 | 3.227 | 149.95869 | 25-Jul-2026,19:49:02 |
| 46.47 | 3.227 | 149.95869 | 25-Jul-2026,19:49:01 |
| 46.47 | 3.227 | 149.95869 | 25-Jul-2026,19:49:01 |
| 46.47 | 3.227 | 149.95869 | 25-Jul-2026,19:49:01 |
| 46.47 | 3.227 | 149.95869 | 25-Jul-2026,19:49:00 |
| 46.39 | 2.152 | 99.83128 | 25-Jul-2026,19:39:01 |
| 46.35 | 0.539 | 24.98265 | 25-Jul-2026,19:37:11 |
| 46.34 | 3.458 | 160.24372 | 25-Jul-2026,19:36:13 |
| 46.37 | 0.539 | 24.99343 | 25-Jul-2026,19:36:11 |
| 46.37 | 0.538 | 24.94706 | 25-Jul-2026,19:35:10 |
| 46.36 | 2.155 | 99.90580 | 25-Jul-2026,19:35:01 |
| 46.39 | 0.538 | 24.95782 | 25-Jul-2026,19:33:11 |
| 46.39 | 6.142 | 284.92738 | 25-Jul-2026,19:32:58 |
| 46.46 | 0.430 | 19.97780 | 25-Jul-2026,19:32:06 |
| 46.47 | 0.539 | 25.04733 | 25-Jul-2026,19:31:10 |
| 46.48 | 0.215 | 9.99320 | 25-Jul-2026,19:30:34 |
| 46.51 | 6.127 | 284.96677 | 25-Jul-2026,19:30:13 |
| 46.49 | 0.433 | 20.13017 | 25-Jul-2026,19:30:13 |
| 46.48 | 1.629 | 75.71592 | 25-Jul-2026,19:30:13 |
| 46.39 | 6.142 | 284.92738 | 25-Jul-2026,19:30:13 |
| 46.37 | 0.179 | 8.30023 | 25-Jul-2026,19:30:13 |
| 46.32 | 0.539 | 24.96648 | 25-Jul-2026,19:27:10 |
| 46.32 | 2.155 | 99.81960 | 25-Jul-2026,19:27:01 |
| 46.28 | 0.539 | 24.94492 | 25-Jul-2026,19:26:10 |
| 46.28 | 2.156 | 99.77968 | 25-Jul-2026,19:26:01 |
| 46.31 | 0.539 | 24.96109 | 25-Jul-2026,19:24:11 |
| 46.31 | 2.156 | 99.84436 | 25-Jul-2026,19:23:01 |
| 46.29 | 2.156 | 99.80124 | 25-Jul-2026,19:22:01 |
| 46.30 | 2.156 | 99.82280 | 25-Jul-2026,19:21:01 |
| 46.28 | 2.157 | 99.82596 | 25-Jul-2026,19:18:01 |
| 46.29 | 0.540 | 24.99660 | 25-Jul-2026,19:17:11 |
| 46.30 | 2.156 | 99.82280 | 25-Jul-2026,19:17:01 |
| 46.29 | 0.540 | 24.99660 | 25-Jul-2026,18:43:12 |
| 46.29 | 2.155 | 99.75495 | 25-Jul-2026,18:42:01 |
| 46.31 | 10.168 | 470.88008 | 25-Jul-2026,18:37:23 |
| 46.32 | 2.156 | 99.86592 | 25-Jul-2026,18:37:01 |
| 46.23 | 0.539 | 24.91797 | 25-Jul-2026,18:11:10 |
| 46.24 | 1.181 | 54.60944 | 25-Jul-2026,18:11:02 |
| 46.30 | 0.539 | 24.95570 | 25-Jul-2026,18:03:11 |
| 46.26 | 1.732 | 80.12232 | 25-Jul-2026,18:01:55 |
| 46.23 | 10.168 | 470.06664 | 25-Jul-2026,17:51:06 |
| 46.21 | 0.216 | 9.98136 | 25-Jul-2026,17:50:02 |
| 46.29 | 0.432 | 19.99728 | 25-Jul-2026,17:48:06 |
| 46.30 | 3.458 | 160.10540 | 25-Jul-2026,17:47:24 |
| 46.29 | 4.323 | 200.11167 | 25-Jul-2026,17:37:06 |
| 46.31 | 0.432 | 20.00592 | 25-Jul-2026,17:36:06 |
| 46.26 | 4.323 | 199.98198 | 25-Jul-2026,17:33:14 |
| 46.25 | 0.540 | 24.97500 | 25-Jul-2026,17:33:11 |
| 46.25 | 1.202 | 55.59250 | 25-Jul-2026,17:33:03 |
| 46.26 | 0.540 | 24.98040 | 25-Jul-2026,17:21:10 |
| 46.26 | 0.110 | 5.08860 | 25-Jul-2026,17:21:03 |
| 46.26 | 9.145 | 423.04770 | 25-Jul-2026,17:20:47 |
| 46.26 | 0.216 | 9.99216 | 25-Jul-2026,17:20:24 |
| 46.28 | 4.321 | 199.97588 | 25-Jul-2026,17:16:31 |
| 46.27 | 6.158 | 284.93066 | 25-Jul-2026,17:16:11 |
| 46.13 | 4.320 | 199.28160 | 25-Jul-2026,17:13:15 |
| 46.17 | 0.489 | 22.57713 | 25-Jul-2026,17:00:01 |
| 46.15 | 66.360 | 3062.51400 | 25-Jul-2026,16:42:15 |
| 46.16 | 6.173 | 284.94568 | 25-Jul-2026,16:38:02 |
| 46.09 | 10.000 | 460.90000 | 25-Jul-2026,16:36:49 |
| 46.04 | 6.189 | 284.94156 | 25-Jul-2026,16:09:05 |
| 46.09 | 17.409 | 802.38081 | 25-Jul-2026,16:07:17 |
| 46.13 | 1.732 | 79.89716 | 25-Jul-2026,16:02:15 |
| 46.12 | 0.415 | 19.13980 | 25-Jul-2026,16:02:10 |
| 46.11 | 7.413 | 341.81343 | 25-Jul-2026,16:01:07 |
| 46.08 | 5.623 | 259.10784 | 25-Jul-2026,16:00:14 |
| 46.12 | 27.602 | 1273.00424 | 25-Jul-2026,15:51:55 |
| 46.16 | 6.173 | 284.94568 | 25-Jul-2026,15:33:29 |
| 46.14 | 18.493 | 853.26702 | 25-Jul-2026,15:30:48 |
| 46.14 | 5.430 | 250.54020 | 25-Jul-2026,15:30:18 |
| 46.11 | 0.436 | 20.10396 | 25-Jul-2026,15:24:49 |
| 46.07 | 0.649 | 29.89943 | 25-Jul-2026,15:19:11 |
| 46.09 | 0.544 | 25.07296 | 25-Jul-2026,15:18:12 |
| 46.09 | 2.169 | 99.96921 | 25-Jul-2026,15:18:00 |
| 46.04 | 6.189 | 284.94156 | 25-Jul-2026,15:17:36 |
| 45.93 | 0.544 | 24.98592 | 25-Jul-2026,14:42:10 |
| 45.93 | 17.409 | 799.59537 | 25-Jul-2026,14:41:33 |
| 45.83 | 0.436 | 19.98188 | 25-Jul-2026,14:32:03 |
| 45.83 | 5.136 | 235.38288 | 25-Jul-2026,14:30:59 |
| 45.82 | 2.182 | 99.97924 | 25-Jul-2026,14:28:00 |
| 45.84 | 10.000 | 458.40000 | 25-Jul-2026,14:27:19 |
| 45.83 | 5.793 | 265.49319 | 25-Jul-2026,14:20:33 |
| 45.83 | 10.000 | 458.30000 | 25-Jul-2026,14:20:32 |
| 45.89 | 5.794 | 265.88666 | 25-Jul-2026,14:12:07 |
| 45.88 | 5.547 | 254.49636 | 25-Jul-2026,14:12:00 |
| 45.89 | 240.292 | 11026.99988 | 25-Jul-2026,14:11:52 |
| 45.92 | 5.547 | 254.71824 | 25-Jul-2026,14:10:52 |
| 45.93 | 7.442 | 341.81106 | 25-Jul-2026,14:09:31 |
| 45.92 | 1.088 | 49.96096 | 25-Jul-2026,14:09:25 |
| 45.93 | 6.204 | 284.94972 | 25-Jul-2026,14:09:25 |
| 46.04 | 6.189 | 284.94156 | 25-Jul-2026,13:56:27 |
| 46.17 | 7.443 | 343.64331 | 25-Jul-2026,13:46:24 |
| 46.18 | 4.740 | 218.89320 | 25-Jul-2026,13:45:43 |
| 46.16 | 8.345 | 385.20520 | 25-Jul-2026,13:45:38 |
| 46.15 | 0.436 | 20.12140 | 25-Jul-2026,13:45:22 |
| 46.07 | 4.740 | 218.37180 | 25-Jul-2026,13:40:47 |
| 46.05 | 0.434 | 19.98570 | 25-Jul-2026,13:40:46 |
| 46.01 | 0.542 | 24.93742 | 25-Jul-2026,13:40:11 |
| 46.02 | 6.696 | 308.14992 | 25-Jul-2026,13:39:46 |
| 46.01 | 17.267 | 794.45467 | 25-Jul-2026,13:39:27 |
| 46.05 | 0.325 | 14.96625 | 25-Jul-2026,13:37:04 |
| 46.05 | 0.542 | 24.95910 | 25-Jul-2026,13:36:12 |
| 46.05 | 6.696 | 308.35080 | 25-Jul-2026,13:35:19 |
| 46.10 | 1.202 | 55.41220 | 25-Jul-2026,13:33:02 |
| 46.08 | 0.324 | 14.92992 | 25-Jul-2026,13:31:28 |
| 46.04 | 6.189 | 284.94156 | 25-Jul-2026,13:30:46 |
| 46.02 | 3.261 | 150.07122 | 25-Jul-2026,13:26:47 |
| 46.02 | 5.261 | 242.11122 | 25-Jul-2026,13:23:25 |
| 45.99 | 0.543 | 24.97257 | 25-Jul-2026,12:59:11 |
| 45.99 | 0.543 | 24.97257 | 25-Jul-2026,12:58:10 |
| 45.98 | 0.543 | 24.96714 | 25-Jul-2026,12:57:10 |
| 45.99 | 3.261 | 149.97339 | 25-Jul-2026,12:56:44 |
| 45.96 | 0.543 | 24.95628 | 25-Jul-2026,12:24:11 |
| 45.95 | 5.262 | 241.78890 | 25-Jul-2026,12:23:24 |
| 45.97 | 0.544 | 25.00768 | 25-Jul-2026,12:17:12 |
| 45.98 | 0.486 | 22.34628 | 25-Jul-2026,12:17:01 |
| 45.88 | 0.544 | 24.95872 | 25-Jul-2026,11:57:11 |
| 45.87 | 4.735 | 217.19445 | 25-Jul-2026,11:56:29 |
| 45.89 | 4.869 | 223.43841 | 25-Jul-2026,11:56:05 |
| 45.87 | 5.126 | 235.12962 | 25-Jul-2026,11:55:48 |
| 45.81 | 0.545 | 24.96645 | 25-Jul-2026,11:49:11 |
| 45.83 | 0.545 | 24.97735 | 25-Jul-2026,11:48:10 |
| 45.87 | 0.436 | 19.99932 | 25-Jul-2026,11:41:32 |
| 45.84 | 4.735 | 217.05240 | 25-Jul-2026,11:39:48 |
| 45.84 | 4.869 | 223.19496 | 25-Jul-2026,11:38:41 |
| 45.84 | 5.126 | 234.97584 | 25-Jul-2026,11:37:16 |
| 45.84 | 27.602 | 1265.27568 | 25-Jul-2026,11:30:43 |
| 45.82 | 108.342 | 4964.23044 | 25-Jul-2026,11:30:06 |
| 45.97 | 2.175 | 99.98475 | 25-Jul-2026,10:48:40 |
| 45.92 | 0.435 | 19.97520 | 25-Jul-2026,10:01:06 |
| 45.93 | 7.413 | 340.47909 | 25-Jul-2026,10:01:04 |
| 45.92 | 7.380 | 338.88960 | 25-Jul-2026,10:00:54 |
| 45.96 | 10.805 | 496.59780 | 25-Jul-2026,09:55:01 |
| 45.95 | 0.435 | 19.98825 | 25-Jul-2026,09:48:06 |
| 45.93 | 6.204 | 284.94972 | 25-Jul-2026,09:47:47 |
| 45.92 | 1.088 | 49.96096 | 25-Jul-2026,09:45:03 |
| 45.82 | 6.219 | 284.95458 | 25-Jul-2026,09:06:26 |
| 45.85 | 0.164 | 7.51940 | 25-Jul-2026,08:50:43 |
| 45.85 | 0.268 | 12.28780 | 25-Jul-2026,08:50:41 |
| 45.85 | 0.164 | 7.51940 | 25-Jul-2026,08:50:41 |
| 45.90 | 0.362 | 16.61580 | 25-Jul-2026,08:50:13 |
| 45.92 | 0.165 | 7.57680 | 25-Jul-2026,08:49:30 |
| 45.93 | 5.887 | 270.38991 | 25-Jul-2026,08:45:38 |
| 45.93 | 0.317 | 14.55981 | 25-Jul-2026,08:45:12 |
| 45.94 | 2.126 | 97.66844 | 25-Jul-2026,08:42:08 |
| 45.94 | 0.165 | 7.58010 | 25-Jul-2026,08:42:08 |
| 45.97 | 8.208 | 377.32176 | 25-Jul-2026,08:36:42 |
| 45.97 | 0.181 | 8.32057 | 25-Jul-2026,08:36:10 |
| 45.98 | 3.901 | 179.36798 | 25-Jul-2026,08:35:21 |
| 46.01 | 13.034 | 599.69434 | 25-Jul-2026,08:31:18 |
| 46.03 | 13.034 | 599.95502 | 25-Jul-2026,08:25:56 |
| 46.09 | 0.452 | 20.83268 | 25-Jul-2026,08:17:00 |
| 46.07 | 0.489 | 22.52823 | 25-Jul-2026,08:00:01 |
| 46.07 | 0.541 | 24.92387 | 25-Jul-2026,07:43:10 |
| 46.08 | 9.960 | 458.95680 | 25-Jul-2026,07:42:37 |
| 46.13 | 0.541 | 24.95633 | 25-Jul-2026,07:01:14 |
| 46.13 | 0.851 | 39.25663 | 25-Jul-2026,07:00:12 |
| 46.04 | 9.522 | 438.39288 | 25-Jul-2026,06:49:22 |
| 46.05 | 9.522 | 438.48810 | 25-Jul-2026,06:48:52 |
| 46.04 | 5.034 | 231.76536 | 25-Jul-2026,06:48:03 |
| 46.04 | 1.155 | 53.17620 | 25-Jul-2026,06:47:25 |
| 46.12 | 2.168 | 99.98816 | 25-Jul-2026,06:30:00 |
| 46.15 | 108.342 | 4999.98330 | 25-Jul-2026,06:29:22 |
| 46.15 | 6.772 | 312.52780 | 25-Jul-2026,06:26:02 |
| 46.16 | 6.173 | 284.94568 | 25-Jul-2026,06:25:54 |
| 46.32 | 2.158 | 99.95856 | 25-Jul-2026,05:13:53 |
| 46.35 | 0.539 | 24.98265 | 25-Jul-2026,05:03:10 |
| 46.36 | 76.724 | 3556.92464 | 25-Jul-2026,05:02:38 |
| 46.34 | 0.539 | 24.97726 | 25-Jul-2026,04:54:10 |
| 46.34 | 1.396 | 64.69064 | 25-Jul-2026,04:53:27 |
| 46.36 | 17.267 | 800.49812 | 25-Jul-2026,04:50:41 |
| 46.35 | 17.269 | 800.41815 | 25-Jul-2026,04:49:18 |
| 46.35 | 0.539 | 24.98265 | 25-Jul-2026,04:48:11 |
| 46.36 | 17.269 | 800.59084 | 25-Jul-2026,04:47:57 |
| 46.31 | 0.539 | 24.96109 | 25-Jul-2026,04:23:10 |
| 46.30 | 76.801 | 3555.88630 | 25-Jul-2026,04:22:03 |
| 46.29 | 0.432 | 19.99728 | 25-Jul-2026,04:13:04 |
| 46.28 | 0.540 | 24.99120 | 25-Jul-2026,04:10:11 |
| 46.29 | 0.540 | 24.99660 | 25-Jul-2026,04:08:11 |
| 46.28 | 0.539 | 24.94492 | 25-Jul-2026,04:07:10 |
| 46.30 | 0.136 | 6.29680 | 25-Jul-2026,04:06:09 |
| 46.31 | 0.539 | 24.96109 | 25-Jul-2026,04:04:14 |
| 46.30 | 0.539 | 24.95570 | 25-Jul-2026,04:03:11 |
| 46.30 | 2.159 | 99.96170 | 25-Jul-2026,04:03:00 |
| 46.31 | 0.539 | 24.96109 | 25-Jul-2026,04:02:10 |
| 46.29 | 0.539 | 24.95031 | 25-Jul-2026,04:01:11 |
| 46.29 | 2.160 | 99.98640 | 25-Jul-2026,04:01:00 |
| 46.30 | 7.380 | 341.69400 | 25-Jul-2026,04:00:49 |
| 46.30 | 0.539 | 24.95570 | 25-Jul-2026,03:58:10 |
| 46.30 | 2.161 | 100.05430 | 25-Jul-2026,03:58:01 |
| 46.28 | 0.432 | 19.99296 | 25-Jul-2026,03:55:35 |
| 46.26 | 17.304 | 800.48304 | 25-Jul-2026,03:54:45 |
| 46.25 | 17.304 | 800.31000 | 25-Jul-2026,03:53:23 |
| 46.28 | 6.158 | 284.99224 | 25-Jul-2026,03:07:14 |
| 46.34 | 3.576 | 165.71184 | 25-Jul-2026,03:03:58 |
| 46.40 | 6.880 | 319.23200 | 25-Jul-2026,03:01:08 |
| 46.40 | 10.931 | 507.19840 | 25-Jul-2026,03:01:06 |
| 46.40 | 11.765 | 545.89600 | 25-Jul-2026,03:01:03 |
| 46.42 | 0.487 | 22.60654 | 25-Jul-2026,03:00:01 |
| 46.40 | 0.316 | 14.66240 | 25-Jul-2026,02:57:58 |
| 46.40 | 0.317 | 14.70880 | 25-Jul-2026,02:57:54 |
| 46.46 | 1.155 | 53.66130 | 25-Jul-2026,02:42:03 |
| 46.42 | 0.433 | 20.09986 | 25-Jul-2026,02:39:24 |
| 46.40 | 0.430 | 19.95200 | 25-Jul-2026,02:27:00 |
| 46.40 | 0.433 | 20.09120 | 25-Jul-2026,02:26:58 |
| 46.39 | 6.142 | 284.92738 | 25-Jul-2026,02:26:58 |
| 46.27 | 326.595 | 15111.55065 | 25-Jul-2026,01:58:22 |
| 46.28 | 1412.212 | 65357.17136 | 25-Jul-2026,01:58:22 |
| 46.32 | 752.533 | 34857.32856 | 25-Jul-2026,01:58:17 |
| 46.31 | 519.298 | 24048.69038 | 25-Jul-2026,01:58:17 |
| 46.30 | 466.976 | 21620.98880 | 25-Jul-2026,01:58:17 |
| 46.36 | 10.000 | 463.60000 | 25-Jul-2026,01:50:39 |
| 46.28 | 27.662 | 1280.19736 | 25-Jul-2026,00:53:27 |
| 46.29 | 27.662 | 1280.47398 | 25-Jul-2026,00:52:13 |
| 46.28 | 6.158 | 284.99224 | 25-Jul-2026,00:43:44 |
| 46.32 | 0.539 | 24.96648 | 25-Jul-2026,00:13:10 |
| 46.34 | 0.315 | 14.59710 | 25-Jul-2026,00:10:10 |
| 46.34 | 0.539 | 24.97726 | 25-Jul-2026,00:08:10 |
| 46.33 | 31.629 | 1465.37157 | 25-Jul-2026,00:07:53 |
| 46.39 | 6.142 | 284.92738 | 25-Jul-2026,00:03:44 |
| 46.38 | 0.568 | 26.34384 | 25-Jul-2026,00:03:44 |
| 46.35 | 6.772 | 313.88220 | 25-Jul-2026,00:00:21 |
| 46.36 | 71.898 | 3333.19128 | 24-Jul-2026,23:59:11 |
| 46.29 | 10.805 | 500.16345 | 24-Jul-2026,23:19:57 |
| 46.28 | 390.606 | 18077.24568 | 24-Jul-2026,23:12:47 |
| 46.29 | 390.606 | 18081.15174 | 24-Jul-2026,23:12:43 |
| 46.29 | 35.803 | 1657.32087 | 24-Jul-2026,22:46:04 |
| 46.27 | 0.540 | 24.98580 | 24-Jul-2026,22:41:12 |
| 46.27 | 6.158 | 284.93066 | 24-Jul-2026,22:40:46 |
| 46.22 | 0.540 | 24.95880 | 24-Jul-2026,22:13:12 |
| 46.24 | 1.474 | 68.15776 | 24-Jul-2026,22:12:01 |
| 46.12 | 0.433 | 19.96996 | 24-Jul-2026,22:00:45 |
| 46.15 | 0.540 | 24.92100 | 24-Jul-2026,21:57:10 |
| 46.16 | 0.238 | 10.98608 | 24-Jul-2026,21:57:02 |
| 46.16 | 6.173 | 284.94568 | 24-Jul-2026,21:56:57 |
| 46.26 | 0.540 | 24.98040 | 24-Jul-2026,21:15:10 |
| 46.23 | 4.389 | 202.90347 | 24-Jul-2026,21:13:28 |
| 46.19 | 32.113 | 1483.29947 | 24-Jul-2026,21:05:48 |
| 46.19 | 0.474 | 21.89406 | 24-Jul-2026,21:05:40 |
| 46.22 | 170.680 | 7888.82960 | 24-Jul-2026,21:00:03 |
| 46.22 | 0.383 | 17.70226 | 24-Jul-2026,20:59:55 |
| 46.22 | 0.384 | 17.74848 | 24-Jul-2026,20:59:54 |
| 46.24 | 7.378 | 341.15872 | 24-Jul-2026,20:55:05 |
| 46.30 | 35.803 | 1657.67890 | 24-Jul-2026,20:37:22 |
| 46.27 | 6.158 | 284.93066 | 24-Jul-2026,20:35:20 |
| 46.18 | 117.468 | 5424.67224 | 24-Jul-2026,20:17:01 |
| 46.18 | 0.386 | 17.82548 | 24-Jul-2026,20:11:48 |
| 46.18 | 0.387 | 17.87166 | 24-Jul-2026,20:11:47 |
| 46.18 | 0.390 | 18.01020 | 24-Jul-2026,20:11:46 |
| 46.23 | 4.394 | 203.13462 | 24-Jul-2026,20:02:39 |
| 46.21 | 1.474 | 68.11354 | 24-Jul-2026,20:01:01 |
| 46.22 | 170.680 | 7888.82960 | 24-Jul-2026,20:00:03 |
| 46.13 | 0.541 | 24.95633 | 24-Jul-2026,19:05:10 |
| 46.14 | 0.541 | 24.96174 | 24-Jul-2026,19:03:12 |
| 46.14 | 4.410 | 203.47740 | 24-Jul-2026,19:02:55 |
| 46.21 | 0.433 | 20.00893 | 24-Jul-2026,19:00:04 |
| 46.14 | 0.433 | 19.97862 | 24-Jul-2026,18:40:42 |
| 46.16 | 6.173 | 284.94568 | 24-Jul-2026,18:39:53 |
| 46.18 | 0.238 | 10.99084 | 24-Jul-2026,18:26:03 |
| 46.17 | 17.084 | 788.76828 | 24-Jul-2026,18:25:59 |
| 46.28 | 4.410 | 204.09480 | 24-Jul-2026,18:06:40 |
| 46.34 | 0.216 | 10.00944 | 24-Jul-2026,17:57:08 |
| 46.34 | 1.722 | 79.79748 | 24-Jul-2026,17:56:53 |
| 46.37 | 1.076 | 49.89412 | 24-Jul-2026,17:35:07 |
| 46.38 | 1.078 | 49.99764 | 24-Jul-2026,17:35:07 |
| 46.36 | 0.540 | 25.03440 | 24-Jul-2026,17:34:11 |
| 46.37 | 0.431 | 19.98547 | 24-Jul-2026,17:33:52 |
| 46.29 | 0.540 | 24.99660 | 24-Jul-2026,17:10:10 |
| 46.30 | 0.431 | 19.95530 | 24-Jul-2026,17:09:12 |
| 46.29 | 0.539 | 24.95031 | 24-Jul-2026,17:09:12 |
| 46.30 | 2.159 | 99.96170 | 24-Jul-2026,17:09:00 |
| 46.31 | 4.420 | 204.69020 | 24-Jul-2026,17:08:15 |
| 46.33 | 0.539 | 24.97187 | 24-Jul-2026,17:06:11 |
| 46.32 | 21.400 | 991.24800 | 24-Jul-2026,17:05:27 |
| 46.26 | 0.216 | 9.99216 | 24-Jul-2026,16:57:01 |
| 46.23 | 0.144 | 6.65712 | 24-Jul-2026,16:50:48 |
| 46.27 | 0.237 | 10.96599 | 24-Jul-2026,16:44:36 |
| 46.28 | 6.158 | 284.99224 | 24-Jul-2026,16:44:30 |
| 46.38 | 0.539 | 24.99882 | 24-Jul-2026,16:16:12 |
| 46.36 | 0.539 | 24.98804 | 24-Jul-2026,16:15:12 |
| 46.40 | 0.537 | 24.91680 | 24-Jul-2026,16:14:11 |
| 46.46 | 10.144 | 471.29024 | 24-Jul-2026,16:11:08 |
| 46.47 | 0.537 | 24.95439 | 24-Jul-2026,16:10:11 |
| 46.41 | 4.371 | 202.85811 | 24-Jul-2026,16:05:50 |
| 46.43 | 4.307 | 199.97401 | 24-Jul-2026,16:05:07 |
| 46.37 | 7.378 | 342.11786 | 24-Jul-2026,16:03:05 |
| 46.33 | 21.700 | 1005.36100 | 24-Jul-2026,16:02:06 |
| 46.34 | 10.144 | 470.07296 | 24-Jul-2026,16:02:04 |
| 46.33 | 7.387 | 342.23971 | 24-Jul-2026,16:01:52 |
| 46.38 | 1.722 | 79.86636 | 24-Jul-2026,15:57:52 |
| 46.44 | 0.433 | 20.10852 | 24-Jul-2026,15:38:53 |
| 46.39 | 6.142 | 284.92738 | 24-Jul-2026,15:38:37 |
| 46.33 | 0.237 | 10.98021 | 24-Jul-2026,15:28:14 |
| 46.34 | 0.237 | 10.98258 | 24-Jul-2026,15:28:13 |
| 46.34 | 1.078 | 49.95452 | 24-Jul-2026,15:28:13 |
| 46.33 | 0.238 | 11.02654 | 24-Jul-2026,15:27:57 |
| 46.34 | 0.237 | 10.98258 | 24-Jul-2026,15:27:57 |
| 46.34 | 1.078 | 49.95452 | 24-Jul-2026,15:27:56 |
| 46.33 | 0.238 | 11.02654 | 24-Jul-2026,15:27:54 |
| 46.34 | 0.237 | 10.98258 | 24-Jul-2026,15:27:53 |
| 46.34 | 1.078 | 49.95452 | 24-Jul-2026,15:27:53 |
| 46.33 | 0.237 | 10.98021 | 24-Jul-2026,15:27:37 |
| 46.34 | 0.237 | 10.98258 | 24-Jul-2026,15:27:36 |
| 46.34 | 1.078 | 49.95452 | 24-Jul-2026,15:27:35 |
| 46.33 | 0.238 | 11.02654 | 24-Jul-2026,15:27:33 |
| 46.34 | 0.237 | 10.98258 | 24-Jul-2026,15:27:32 |
| 46.34 | 1.078 | 49.95452 | 24-Jul-2026,15:27:32 |
| 46.33 | 0.238 | 11.02654 | 24-Jul-2026,15:27:05 |
| 46.34 | 0.237 | 10.98258 | 24-Jul-2026,15:27:05 |
| 46.34 | 1.078 | 49.95452 | 24-Jul-2026,15:27:04 |
| 46.33 | 0.237 | 10.98021 | 24-Jul-2026,15:26:51 |
| 46.34 | 0.237 | 10.98258 | 24-Jul-2026,15:26:51 |
| 46.34 | 1.078 | 49.95452 | 24-Jul-2026,15:26:50 |
| 46.33 | 0.238 | 11.02654 | 24-Jul-2026,15:26:48 |
| 46.34 | 0.237 | 10.98258 | 24-Jul-2026,15:26:47 |
| 46.34 | 1.078 | 49.95452 | 24-Jul-2026,15:26:47 |
| 46.33 | 0.238 | 11.02654 | 24-Jul-2026,15:26:44 |
| 46.34 | 0.237 | 10.98258 | 24-Jul-2026,15:26:43 |
| 46.34 | 1.078 | 49.95452 | 24-Jul-2026,15:26:43 |
| 46.33 | 0.237 | 10.98021 | 24-Jul-2026,15:26:40 |
| 46.34 | 0.237 | 10.98258 | 24-Jul-2026,15:26:39 |
| 46.34 | 1.078 | 49.95452 | 24-Jul-2026,15:26:39 |
| 46.33 | 0.241 | 11.16553 | 24-Jul-2026,15:26:34 |
