Order Book
| Price (USDT) | Amount (LTC) | Total (USDT) |
|---|
| Price (USDT) | Amount (LTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(LTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(LTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 53.90 | 0.927 | 49.96530 | 10-Mar-2026,20:39:10 |
| 53.90 | 3.710 | 199.96900 | 10-Mar-2026,20:20:20 |
| 53.88 | 0.927 | 49.94676 | 10-Mar-2026,20:20:00 |
| 53.88 | 4.626 | 249.24888 | 10-Mar-2026,20:20:00 |
| 53.83 | 0.929 | 50.00807 | 10-Mar-2026,20:17:01 |
| 53.85 | 0.668 | 35.97180 | 10-Mar-2026,20:14:13 |
| 53.83 | 0.928 | 49.95424 | 10-Mar-2026,20:14:13 |
| 53.84 | 0.929 | 50.01736 | 10-Mar-2026,20:12:00 |
| 53.79 | 1.846 | 99.29634 | 10-Mar-2026,20:00:13 |
| 53.79 | 1.847 | 99.35013 | 10-Mar-2026,20:00:13 |
| 53.81 | 3.944 | 212.22664 | 10-Mar-2026,19:58:56 |
| 53.67 | 0.182 | 9.76794 | 10-Mar-2026,19:39:12 |
| 53.64 | 3.944 | 211.55616 | 10-Mar-2026,19:38:20 |
| 53.65 | 6.330 | 339.60450 | 10-Mar-2026,19:37:56 |
| 53.70 | 0.373 | 20.03010 | 10-Mar-2026,19:28:18 |
| 53.66 | 4.650 | 249.51900 | 10-Mar-2026,19:27:10 |
| 53.83 | 0.928 | 49.95424 | 10-Mar-2026,19:25:00 |
| 53.81 | 0.930 | 50.04330 | 10-Mar-2026,19:24:32 |
| 53.84 | 1.858 | 100.03472 | 10-Mar-2026,19:21:00 |
| 53.87 | 3.595 | 193.66265 | 10-Mar-2026,19:17:21 |
| 53.81 | 0.929 | 49.98949 | 10-Mar-2026,19:14:00 |
| 53.77 | 0.929 | 49.95233 | 10-Mar-2026,19:12:12 |
| 53.85 | 0.929 | 50.02665 | 10-Mar-2026,19:10:00 |
| 53.82 | 0.930 | 50.05260 | 10-Mar-2026,19:05:01 |
| 53.81 | 0.929 | 49.98949 | 10-Mar-2026,19:03:01 |
| 53.78 | 1.832 | 98.52496 | 10-Mar-2026,19:00:13 |
| 53.77 | 1.858 | 99.90466 | 10-Mar-2026,19:00:07 |
| 53.76 | 0.928 | 49.88928 | 10-Mar-2026,18:58:01 |
| 53.75 | 0.372 | 19.99500 | 10-Mar-2026,18:56:51 |
| 53.75 | 3.595 | 193.23125 | 10-Mar-2026,18:56:42 |
| 53.86 | 0.928 | 49.98208 | 10-Mar-2026,18:55:06 |
| 53.86 | 0.928 | 49.98208 | 10-Mar-2026,18:52:01 |
| 53.90 | 0.927 | 49.96530 | 10-Mar-2026,18:51:18 |
| 53.85 | 0.279 | 15.02415 | 10-Mar-2026,18:48:55 |
| 53.77 | 0.279 | 15.00183 | 10-Mar-2026,18:47:47 |
| 53.79 | 0.279 | 15.00741 | 10-Mar-2026,18:46:40 |
| 53.79 | 0.279 | 15.00741 | 10-Mar-2026,18:45:32 |
| 53.82 | 0.223 | 12.00186 | 10-Mar-2026,18:43:36 |
| 53.82 | 0.500 | 26.91000 | 10-Mar-2026,18:39:31 |
| 53.78 | 3.682 | 198.01796 | 10-Mar-2026,18:37:39 |
| 53.77 | 2.648 | 142.38296 | 10-Mar-2026,18:37:39 |
| 53.76 | 6.880 | 369.86880 | 10-Mar-2026,18:37:37 |
| 53.76 | 9.985 | 536.79360 | 10-Mar-2026,18:37:29 |
| 53.82 | 0.500 | 26.91000 | 10-Mar-2026,18:37:21 |
| 53.97 | 14.393 | 776.79021 | 10-Mar-2026,18:35:38 |
| 54.00 | 0.500 | 27.00000 | 10-Mar-2026,18:34:20 |
| 54.01 | 52.992 | 2862.09792 | 10-Mar-2026,18:25:24 |
| 54.04 | 0.916 | 49.50064 | 10-Mar-2026,18:24:15 |
| 53.99 | 1.793 | 96.80407 | 10-Mar-2026,18:20:43 |
| 53.93 | 1.793 | 96.69649 | 10-Mar-2026,18:20:22 |
| 53.94 | 0.456 | 24.59664 | 10-Mar-2026,18:20:09 |
| 53.94 | 0.504 | 27.18576 | 10-Mar-2026,18:20:09 |
| 53.94 | 0.863 | 46.55022 | 10-Mar-2026,18:20:08 |
| 53.94 | 0.460 | 24.81240 | 10-Mar-2026,18:20:03 |
| 53.94 | 0.509 | 27.45546 | 10-Mar-2026,18:20:03 |
| 53.94 | 0.871 | 46.98174 | 10-Mar-2026,18:20:03 |
| 53.95 | 6.880 | 371.17600 | 10-Mar-2026,18:20:03 |
| 54.06 | 1.793 | 96.92958 | 10-Mar-2026,18:16:10 |
| 54.06 | 0.800 | 43.24800 | 10-Mar-2026,18:15:31 |
| 54.06 | 3.692 | 199.58952 | 10-Mar-2026,18:15:26 |
| 54.04 | 0.591 | 31.93764 | 10-Mar-2026,18:15:20 |
| 54.45 | 0.100 | 5.44500 | 10-Mar-2026,18:10:48 |
| 54.47 | 0.100 | 5.44700 | 10-Mar-2026,18:10:35 |
| 54.58 | 0.916 | 49.99528 | 10-Mar-2026,18:01:13 |
| 54.58 | 1.832 | 99.99056 | 10-Mar-2026,18:00:53 |
| 54.63 | 1.831 | 100.02753 | 10-Mar-2026,18:00:07 |
| 54.64 | 0.265 | 14.47960 | 10-Mar-2026,17:57:44 |
| 54.65 | 0.914 | 49.95010 | 10-Mar-2026,17:48:00 |
| 54.46 | 9.066 | 493.73436 | 10-Mar-2026,17:39:49 |
| 54.56 | 9.985 | 544.78160 | 10-Mar-2026,17:36:20 |
| 54.55 | 0.180 | 9.81900 | 10-Mar-2026,17:35:59 |
| 54.60 | 8.000 | 436.80000 | 10-Mar-2026,17:35:08 |
| 54.67 | 0.181 | 9.89527 | 10-Mar-2026,17:34:07 |
| 54.67 | 0.181 | 9.89527 | 10-Mar-2026,17:34:06 |
| 54.67 | 0.182 | 9.94994 | 10-Mar-2026,17:34:06 |
| 54.74 | 0.136 | 7.44464 | 10-Mar-2026,17:33:42 |
| 54.74 | 0.148 | 8.10152 | 10-Mar-2026,17:33:41 |
| 54.74 | 0.181 | 9.90794 | 10-Mar-2026,17:33:41 |
| 54.74 | 0.182 | 9.96268 | 10-Mar-2026,17:33:40 |
| 54.73 | 0.913 | 49.96849 | 10-Mar-2026,17:33:01 |
| 54.76 | 0.180 | 9.85680 | 10-Mar-2026,17:09:11 |
| 54.76 | 0.181 | 9.91156 | 10-Mar-2026,17:09:10 |
| 54.76 | 0.181 | 9.91156 | 10-Mar-2026,17:09:10 |
| 54.76 | 8.000 | 438.08000 | 10-Mar-2026,17:09:10 |
| 54.76 | 0.182 | 9.96632 | 10-Mar-2026,17:09:09 |
| 54.74 | 0.180 | 9.85320 | 10-Mar-2026,17:08:45 |
| 54.74 | 0.163 | 8.92262 | 10-Mar-2026,17:08:44 |
| 54.74 | 0.181 | 9.90794 | 10-Mar-2026,17:08:44 |
| 54.74 | 0.182 | 9.96268 | 10-Mar-2026,17:08:43 |
| 54.76 | 1.838 | 100.64888 | 10-Mar-2026,17:00:14 |
| 54.75 | 1.827 | 100.02825 | 10-Mar-2026,17:00:08 |
| 54.74 | 0.455 | 24.90670 | 10-Mar-2026,16:57:57 |
| 54.75 | 0.181 | 9.90975 | 10-Mar-2026,16:57:41 |
| 54.81 | 0.911 | 49.93191 | 10-Mar-2026,16:52:11 |
| 54.85 | 0.911 | 49.96835 | 10-Mar-2026,16:46:01 |
| 54.83 | 0.911 | 49.95013 | 10-Mar-2026,16:43:00 |
| 54.79 | 0.180 | 9.86220 | 10-Mar-2026,16:41:36 |
| 54.78 | 0.181 | 9.91518 | 10-Mar-2026,16:41:32 |
| 54.78 | 0.181 | 9.91518 | 10-Mar-2026,16:41:31 |
| 54.78 | 0.181 | 9.91518 | 10-Mar-2026,16:41:31 |
| 54.78 | 0.182 | 9.96996 | 10-Mar-2026,16:41:30 |
| 54.83 | 9.911 | 543.42013 | 10-Mar-2026,16:29:54 |
| 54.84 | 0.182 | 9.98088 | 10-Mar-2026,16:27:55 |
| 54.80 | 8.276 | 453.52480 | 10-Mar-2026,16:27:39 |
| 54.83 | 0.913 | 50.05979 | 10-Mar-2026,16:27:00 |
| 54.86 | 0.455 | 24.96130 | 10-Mar-2026,16:25:06 |
| 54.86 | 0.180 | 9.87480 | 10-Mar-2026,16:24:16 |
| 54.86 | 0.181 | 9.92966 | 10-Mar-2026,16:24:15 |
| 54.86 | 0.181 | 9.92966 | 10-Mar-2026,16:24:15 |
| 54.86 | 0.181 | 9.92966 | 10-Mar-2026,16:24:14 |
| 54.84 | 0.182 | 9.98088 | 10-Mar-2026,16:24:14 |
| 54.88 | 0.180 | 9.87840 | 10-Mar-2026,16:23:50 |
| 54.88 | 0.140 | 7.68320 | 10-Mar-2026,16:23:50 |
| 54.88 | 0.181 | 9.93328 | 10-Mar-2026,16:23:49 |
| 54.88 | 0.180 | 9.87840 | 10-Mar-2026,16:23:48 |
| 54.88 | 0.158 | 8.67104 | 10-Mar-2026,16:23:48 |
| 54.71 | 0.913 | 49.95023 | 10-Mar-2026,16:17:00 |
| 54.56 | 1.829 | 99.79024 | 10-Mar-2026,16:09:13 |
| 54.51 | 0.455 | 24.80205 | 10-Mar-2026,16:07:01 |
| 54.54 | 0.236 | 12.87144 | 10-Mar-2026,16:05:42 |
| 54.71 | 0.668 | 36.54628 | 10-Mar-2026,16:04:35 |
| 54.70 | 0.455 | 24.88850 | 10-Mar-2026,16:03:56 |
| 54.84 | 4.562 | 250.18008 | 10-Mar-2026,16:01:14 |
| 54.76 | 1.832 | 100.32032 | 10-Mar-2026,16:00:06 |
| 54.72 | 0.236 | 12.91392 | 10-Mar-2026,15:58:02 |
| 54.59 | 0.915 | 49.94985 | 10-Mar-2026,15:57:00 |
| 54.51 | 0.522 | 28.45422 | 10-Mar-2026,15:55:14 |
| 54.61 | 0.461 | 25.17521 | 10-Mar-2026,15:46:15 |
| 54.61 | 0.510 | 27.85110 | 10-Mar-2026,15:46:14 |
| 54.61 | 0.872 | 47.61992 | 10-Mar-2026,15:46:14 |
| 54.58 | 12.671 | 691.58318 | 10-Mar-2026,15:45:47 |
| 54.59 | 0.237 | 12.93783 | 10-Mar-2026,15:42:47 |
| 54.56 | 0.237 | 12.93072 | 10-Mar-2026,15:41:11 |
| 54.56 | 0.238 | 12.98528 | 10-Mar-2026,15:41:10 |
| 54.56 | 0.182 | 9.92992 | 10-Mar-2026,15:41:09 |
| 54.56 | 0.238 | 12.98528 | 10-Mar-2026,15:41:09 |
| 54.81 | 0.912 | 49.98672 | 10-Mar-2026,15:34:00 |
| 54.78 | 0.912 | 49.95936 | 10-Mar-2026,15:25:01 |
| 54.76 | 0.319 | 17.46844 | 10-Mar-2026,15:24:47 |
| 54.76 | 0.683 | 37.40108 | 10-Mar-2026,15:24:45 |
| 54.68 | 0.914 | 49.97752 | 10-Mar-2026,15:23:04 |
| 54.79 | 0.202 | 11.06758 | 10-Mar-2026,15:21:40 |
| 54.83 | 0.683 | 37.44889 | 10-Mar-2026,15:18:42 |
| 54.84 | 0.911 | 49.95924 | 10-Mar-2026,15:18:02 |
| 54.72 | 1.113 | 60.90336 | 10-Mar-2026,15:15:20 |
| 54.81 | 0.319 | 17.48439 | 10-Mar-2026,15:11:09 |
| 54.81 | 0.912 | 49.98672 | 10-Mar-2026,15:11:01 |
| 54.78 | 0.236 | 12.92808 | 10-Mar-2026,15:10:50 |
| 54.78 | 0.237 | 12.98286 | 10-Mar-2026,15:10:49 |
| 54.78 | 0.191 | 10.46298 | 10-Mar-2026,15:10:48 |
| 54.78 | 0.238 | 13.03764 | 10-Mar-2026,15:10:47 |
| 54.78 | 0.238 | 13.03764 | 10-Mar-2026,15:10:46 |
| 54.68 | 0.236 | 12.90448 | 10-Mar-2026,15:10:21 |
| 54.68 | 0.237 | 12.95916 | 10-Mar-2026,15:10:21 |
| 54.68 | 0.183 | 10.00644 | 10-Mar-2026,15:10:20 |
| 54.68 | 0.238 | 13.01384 | 10-Mar-2026,15:10:19 |
| 54.68 | 0.238 | 13.01384 | 10-Mar-2026,15:10:18 |
| 54.65 | 0.318 | 17.37870 | 10-Mar-2026,15:08:11 |
| 54.67 | 0.915 | 50.02305 | 10-Mar-2026,15:07:01 |
| 54.70 | 25.009 | 1367.99230 | 10-Mar-2026,15:06:42 |
| 54.71 | 0.318 | 17.39778 | 10-Mar-2026,15:06:42 |
| 54.97 | 1.346 | 73.98962 | 10-Mar-2026,15:05:19 |
| 54.84 | 2.763 | 151.52292 | 10-Mar-2026,15:04:00 |
| 54.96 | 1.848 | 101.56608 | 10-Mar-2026,15:00:15 |
| 54.96 | 1.849 | 101.62104 | 10-Mar-2026,15:00:15 |
| 54.96 | 1.848 | 101.56608 | 10-Mar-2026,15:00:14 |
| 54.92 | 0.182 | 9.99544 | 10-Mar-2026,14:57:34 |
| 54.88 | 0.364 | 19.97632 | 10-Mar-2026,14:57:17 |
| 54.87 | 0.920 | 50.48040 | 10-Mar-2026,14:56:40 |
| 54.91 | 4.424 | 242.92184 | 10-Mar-2026,14:56:27 |
| 54.73 | 0.364 | 19.92172 | 10-Mar-2026,14:55:18 |
| 54.63 | 0.549 | 29.99187 | 10-Mar-2026,14:53:56 |
| 54.61 | 0.313 | 17.09293 | 10-Mar-2026,14:53:43 |
| 54.61 | 0.183 | 9.99363 | 10-Mar-2026,14:53:39 |
| 54.60 | 0.549 | 29.97540 | 10-Mar-2026,14:53:39 |
| 54.57 | 0.366 | 19.97262 | 10-Mar-2026,14:53:39 |
| 54.55 | 1.842 | 100.48110 | 10-Mar-2026,14:50:22 |
| 54.44 | 0.366 | 19.92504 | 10-Mar-2026,14:48:14 |
| 54.52 | 14.393 | 784.70636 | 10-Mar-2026,14:47:26 |
| 54.41 | 0.920 | 50.05720 | 10-Mar-2026,14:46:35 |
| 54.34 | 1.346 | 73.14164 | 10-Mar-2026,14:45:17 |
| 54.38 | 0.366 | 19.90308 | 10-Mar-2026,14:42:21 |
| 54.24 | 80.107 | 4345.00368 | 10-Mar-2026,14:40:22 |
| 54.14 | 25.009 | 1353.98726 | 10-Mar-2026,14:34:59 |
| 54.11 | 80.107 | 4334.58977 | 10-Mar-2026,14:34:11 |
| 54.03 | 9.309 | 502.96527 | 10-Mar-2026,14:26:31 |
| 53.92 | 0.927 | 49.98384 | 10-Mar-2026,14:21:00 |
| 53.77 | 101.232 | 5443.24464 | 10-Mar-2026,14:11:23 |
| 53.80 | 0.167 | 8.98460 | 10-Mar-2026,14:09:33 |
| 53.87 | 0.167 | 8.99629 | 10-Mar-2026,14:09:15 |
| 54.04 | 3.691 | 199.46164 | 10-Mar-2026,14:07:11 |
| 54.09 | 0.924 | 49.97916 | 10-Mar-2026,14:07:02 |
| 54.12 | 0.166 | 8.98392 | 10-Mar-2026,14:04:51 |
| 54.04 | 0.166 | 8.97064 | 10-Mar-2026,14:02:47 |
| 53.97 | 0.166 | 8.95902 | 10-Mar-2026,14:02:12 |
| 53.92 | 0.166 | 8.95072 | 10-Mar-2026,14:02:10 |
| 53.95 | 0.098 | 5.28710 | 10-Mar-2026,14:01:14 |
| 54.06 | 1.846 | 99.79476 | 10-Mar-2026,14:00:07 |
| 54.04 | 0.925 | 49.98700 | 10-Mar-2026,13:58:19 |
| 54.04 | 0.098 | 5.29592 | 10-Mar-2026,13:57:44 |
| 54.09 | 0.098 | 5.30082 | 10-Mar-2026,13:57:08 |
| 54.13 | 0.097 | 5.25061 | 10-Mar-2026,13:50:54 |
| 54.11 | 0.166 | 8.98226 | 10-Mar-2026,13:46:53 |
| 54.04 | 0.166 | 8.97064 | 10-Mar-2026,13:44:50 |
| 53.90 | 0.185 | 9.97150 | 10-Mar-2026,13:44:03 |
| 53.97 | 0.166 | 8.95902 | 10-Mar-2026,13:40:42 |
| 53.86 | 0.167 | 8.99462 | 10-Mar-2026,13:38:38 |
| 53.90 | 9.242 | 498.14380 | 10-Mar-2026,13:37:55 |
| 53.93 | 0.166 | 8.95238 | 10-Mar-2026,13:37:41 |
| 53.94 | 0.322 | 17.36868 | 10-Mar-2026,13:35:38 |
| 53.91 | 0.184 | 9.91944 | 10-Mar-2026,13:35:07 |
| 53.92 | 0.165 | 8.89680 | 10-Mar-2026,13:35:07 |
| 54.02 | 19.622 | 1059.98044 | 10-Mar-2026,13:34:55 |
| 54.25 | 0.921 | 49.96425 | 10-Mar-2026,13:30:01 |
| 54.26 | 0.322 | 17.47172 | 10-Mar-2026,13:29:50 |
| 54.25 | 0.334 | 18.11950 | 10-Mar-2026,13:24:26 |
| 54.22 | 0.665 | 36.05630 | 10-Mar-2026,13:22:00 |
| 54.22 | 0.921 | 49.93662 | 10-Mar-2026,13:19:01 |
| 54.25 | 8.000 | 434.00000 | 10-Mar-2026,13:17:16 |
| 54.32 | 0.184 | 9.99488 | 10-Mar-2026,13:09:34 |
| 54.31 | 0.165 | 8.96115 | 10-Mar-2026,13:07:25 |
| 54.30 | 9.066 | 492.28380 | 10-Mar-2026,13:06:46 |
| 54.11 | 1.856 | 100.42816 | 10-Mar-2026,13:00:14 |
| 54.10 | 1.847 | 99.92270 | 10-Mar-2026,13:00:07 |
| 54.15 | 0.925 | 50.08875 | 10-Mar-2026,12:44:00 |
| 54.01 | 0.925 | 49.95925 | 10-Mar-2026,12:19:00 |
| 53.97 | 7.999 | 431.70603 | 10-Mar-2026,12:17:54 |
| 54.00 | 0.924 | 49.89600 | 10-Mar-2026,12:14:13 |
| 53.96 | 0.522 | 28.16712 | 10-Mar-2026,12:10:19 |
| 53.99 | 0.166 | 8.96234 | 10-Mar-2026,12:07:07 |
| 54.02 | 0.351 | 18.96102 | 10-Mar-2026,12:06:50 |
| 54.11 | 3.692 | 199.77412 | 10-Mar-2026,12:01:10 |
| 54.11 | 1.844 | 99.77884 | 10-Mar-2026,12:00:14 |
| 54.11 | 1.846 | 99.88706 | 10-Mar-2026,12:00:14 |
| 54.10 | 1.848 | 99.97680 | 10-Mar-2026,12:00:07 |
| 54.14 | 0.923 | 49.97122 | 10-Mar-2026,11:56:00 |
| 54.11 | 8.000 | 432.88000 | 10-Mar-2026,11:34:10 |
| 54.28 | 1.842 | 99.98376 | 10-Mar-2026,11:25:08 |
| 54.20 | 9.140 | 495.38800 | 10-Mar-2026,11:20:08 |
| 54.21 | 3.690 | 200.03490 | 10-Mar-2026,11:17:24 |
| 54.20 | 0.922 | 49.97240 | 10-Mar-2026,11:17:00 |
| 54.14 | 0.923 | 49.97122 | 10-Mar-2026,11:15:01 |
| 54.21 | 0.922 | 49.98162 | 10-Mar-2026,11:12:01 |
| 54.17 | 0.923 | 49.99891 | 10-Mar-2026,11:08:01 |
| 54.24 | 101.232 | 5490.82368 | 10-Mar-2026,11:07:12 |
| 54.14 | 0.922 | 49.91708 | 10-Mar-2026,11:05:00 |
| 54.13 | 0.923 | 49.96199 | 10-Mar-2026,11:01:02 |
| 54.18 | 1.848 | 100.12464 | 10-Mar-2026,11:00:07 |
| 54.25 | 0.165 | 8.95125 | 10-Mar-2026,10:51:54 |
| 54.17 | 0.166 | 8.99222 | 10-Mar-2026,10:51:09 |
| 54.09 | 0.924 | 49.97916 | 10-Mar-2026,10:40:00 |
| 54.07 | 0.166 | 8.97562 | 10-Mar-2026,10:36:32 |
| 54.10 | 9.242 | 499.99220 | 10-Mar-2026,10:36:09 |
| 54.09 | 0.924 | 49.97916 | 10-Mar-2026,10:34:00 |
| 54.09 | 0.126 | 6.81534 | 10-Mar-2026,10:28:42 |
| 54.06 | 9.140 | 494.10840 | 10-Mar-2026,10:20:07 |
| 54.03 | 0.183 | 9.88749 | 10-Mar-2026,10:17:24 |
| 54.06 | 3.692 | 199.58952 | 10-Mar-2026,10:17:24 |
| 54.08 | 0.166 | 8.97728 | 10-Mar-2026,10:17:24 |
| 54.15 | 9.080 | 491.68200 | 10-Mar-2026,10:13:30 |
| 54.24 | 0.166 | 9.00384 | 10-Mar-2026,10:09:43 |
| 54.29 | 0.165 | 8.95785 | 10-Mar-2026,10:08:33 |
| 54.45 | 1.830 | 99.64350 | 10-Mar-2026,10:00:13 |
| 54.44 | 1.838 | 100.06072 | 10-Mar-2026,10:00:08 |
| 54.45 | 0.918 | 49.98510 | 10-Mar-2026,10:00:01 |
| 54.44 | 0.688 | 37.45472 | 10-Mar-2026,09:56:22 |
| 54.45 | 0.688 | 37.46160 | 10-Mar-2026,09:56:19 |
| 54.45 | 0.918 | 49.98510 | 10-Mar-2026,09:56:14 |
| 54.39 | 0.165 | 8.97435 | 10-Mar-2026,09:52:11 |
| 54.45 | 0.165 | 8.98425 | 10-Mar-2026,09:45:22 |
| 54.47 | 1.838 | 100.11586 | 10-Mar-2026,09:34:00 |
| 54.51 | 0.165 | 8.99415 | 10-Mar-2026,09:32:28 |
| 54.50 | 0.183 | 9.97350 | 10-Mar-2026,09:29:33 |
| 54.48 | 0.921 | 50.17608 | 10-Mar-2026,09:25:10 |
| 54.44 | 1.846 | 100.49624 | 10-Mar-2026,09:25:05 |
| 54.39 | 0.165 | 8.97435 | 10-Mar-2026,09:24:48 |
| 54.24 | 1.844 | 100.01856 | 10-Mar-2026,09:21:00 |
| 54.16 | 0.923 | 49.98968 | 10-Mar-2026,09:08:00 |
| 54.16 | 0.369 | 19.98504 | 10-Mar-2026,09:06:33 |
| 54.16 | 0.923 | 49.98968 | 10-Mar-2026,09:04:00 |
| 54.20 | 0.921 | 49.91820 | 10-Mar-2026,09:02:01 |
| 54.15 | 1.844 | 99.85260 | 10-Mar-2026,09:00:07 |
| 54.24 | 0.921 | 49.95504 | 10-Mar-2026,08:47:07 |
| 54.25 | 0.923 | 50.07275 | 10-Mar-2026,08:39:07 |
| 54.28 | 9.309 | 505.29252 | 10-Mar-2026,08:33:57 |
| 54.14 | 0.923 | 49.97122 | 10-Mar-2026,08:31:00 |
| 54.13 | 27.619 | 1495.01647 | 10-Mar-2026,08:30:53 |
| 54.11 | 0.923 | 49.94353 | 10-Mar-2026,08:30:01 |
| 54.14 | 0.184 | 9.96176 | 10-Mar-2026,08:23:25 |
| 54.14 | 0.921 | 49.86294 | 10-Mar-2026,08:17:18 |
| 54.27 | 0.923 | 50.09121 | 10-Mar-2026,08:17:00 |
| 54.32 | 34.274 | 1861.76368 | 10-Mar-2026,08:15:07 |
| 54.30 | 0.184 | 9.99120 | 10-Mar-2026,08:14:37 |
| 54.27 | 1.845 | 100.12815 | 10-Mar-2026,08:14:01 |
| 54.26 | 2.632 | 142.81232 | 10-Mar-2026,08:12:59 |
| 54.26 | 0.184 | 9.98384 | 10-Mar-2026,08:12:59 |
| 54.31 | 27.619 | 1499.98789 | 10-Mar-2026,08:11:31 |
| 54.31 | 0.184 | 9.99304 | 10-Mar-2026,08:11:28 |
| 54.31 | 0.368 | 19.98608 | 10-Mar-2026,08:11:06 |
| 54.31 | 0.184 | 9.99304 | 10-Mar-2026,08:10:38 |
| 54.31 | 107.076 | 5815.29756 | 10-Mar-2026,08:10:35 |
| 54.28 | 0.185 | 10.04180 | 10-Mar-2026,08:08:34 |
| 54.25 | 0.165 | 8.95125 | 10-Mar-2026,08:07:59 |
| 54.09 | 0.924 | 49.97916 | 10-Mar-2026,08:07:06 |
| 54.06 | 1.849 | 99.95694 | 10-Mar-2026,08:00:07 |
| 54.06 | 0.924 | 49.95144 | 10-Mar-2026,07:54:00 |
| 54.11 | 0.923 | 49.94353 | 10-Mar-2026,07:52:01 |
| 54.08 | 9.250 | 500.24000 | 10-Mar-2026,07:48:37 |
| 54.05 | 0.241 | 13.02605 | 10-Mar-2026,07:45:25 |
| 54.12 | 0.591 | 31.98492 | 10-Mar-2026,07:43:33 |
| 54.11 | 0.923 | 49.94353 | 10-Mar-2026,07:43:00 |
| 54.08 | 0.923 | 49.91584 | 10-Mar-2026,07:40:00 |
| 54.14 | 0.923 | 49.97122 | 10-Mar-2026,07:32:01 |
| 54.11 | 0.923 | 49.94353 | 10-Mar-2026,07:29:01 |
| 54.04 | 0.925 | 49.98700 | 10-Mar-2026,07:15:01 |
| 54.15 | 0.370 | 20.03550 | 10-Mar-2026,07:11:02 |
| 54.00 | 0.925 | 49.95000 | 10-Mar-2026,07:07:06 |
| 53.95 | 1.852 | 99.91540 | 10-Mar-2026,07:06:14 |
| 53.99 | 1.853 | 100.04347 | 10-Mar-2026,07:00:13 |
| 53.99 | 1.862 | 100.52938 | 10-Mar-2026,07:00:13 |
| 54.00 | 0.185 | 9.99000 | 10-Mar-2026,06:58:36 |
| 54.00 | 0.926 | 50.00400 | 10-Mar-2026,06:57:00 |
| 54.01 | 1.850 | 99.91850 | 10-Mar-2026,06:54:00 |
| 54.00 | 0.925 | 49.95000 | 10-Mar-2026,06:48:00 |
| 53.99 | 0.925 | 49.94075 | 10-Mar-2026,06:45:01 |
| 53.97 | 0.926 | 49.97622 | 10-Mar-2026,06:44:00 |
| 54.00 | 0.093 | 5.02200 | 10-Mar-2026,06:35:04 |
| 54.00 | 0.927 | 50.05800 | 10-Mar-2026,06:34:01 |
| 54.06 | 1.786 | 96.55116 | 10-Mar-2026,06:31:14 |
| 53.94 | 13.817 | 745.28898 | 10-Mar-2026,06:26:07 |
| 53.87 | 7.975 | 429.61325 | 10-Mar-2026,06:25:03 |
| 53.88 | 2.632 | 141.81216 | 10-Mar-2026,06:09:28 |
| 53.88 | 0.927 | 49.94676 | 10-Mar-2026,06:09:06 |
| 53.90 | 1.857 | 100.09230 | 10-Mar-2026,06:00:12 |
| 53.89 | 1.856 | 100.01984 | 10-Mar-2026,06:00:07 |
| 53.91 | 3.696 | 199.25136 | 10-Mar-2026,05:49:00 |
| 53.90 | 3.994 | 215.27660 | 10-Mar-2026,05:48:48 |
| 53.93 | 0.183 | 9.86919 | 10-Mar-2026,05:44:46 |
| 53.91 | 0.136 | 7.33176 | 10-Mar-2026,05:38:14 |
| 54.06 | 0.166 | 8.97396 | 10-Mar-2026,05:28:31 |
| 54.15 | 0.923 | 49.98045 | 10-Mar-2026,05:23:08 |
| 54.21 | 107.076 | 5804.58996 | 10-Mar-2026,05:17:59 |
| 54.15 | 0.923 | 49.98045 | 10-Mar-2026,05:14:01 |
| 54.18 | 0.922 | 49.95396 | 10-Mar-2026,05:13:01 |
| 54.15 | 0.923 | 49.98045 | 10-Mar-2026,05:08:00 |
| 54.14 | 1.851 | 100.21314 | 10-Mar-2026,05:00:12 |
| 54.14 | 1.849 | 100.10486 | 10-Mar-2026,05:00:12 |
| 54.14 | 1.845 | 99.88830 | 10-Mar-2026,05:00:12 |
| 54.13 | 1.846 | 99.92398 | 10-Mar-2026,05:00:06 |
| 54.15 | 0.166 | 8.98890 | 10-Mar-2026,04:59:38 |
| 54.16 | 4.572 | 247.61952 | 10-Mar-2026,04:50:18 |
| 54.16 | 0.923 | 49.98968 | 10-Mar-2026,04:33:03 |
| 54.20 | 4.572 | 247.80240 | 10-Mar-2026,04:27:05 |
| 54.20 | 9.083 | 492.29860 | 10-Mar-2026,04:26:40 |
| 54.14 | 0.924 | 50.02536 | 10-Mar-2026,04:17:00 |
