• ETH/USDT

Order Book

Price (USDT) Amount (ETH) Total (USDT)
Price (USDT) Amount (ETH) Total (USDT)
No Records Found
0.00 0.00
Price (USDT) Amount(ETH) Total (USDT)
No Records Found
3250.16 USDT
Price
USDT
Amount
ETH
Total
USDT
25.6489 ETH
Price
USDT
Amount
ETH
Total
USDT
3250.16 USDT
Price
USDT
Amount
ETH
25.6489 ETH
Price
USDT
Amount
ETH
3250.16 USDT
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
25.6489 ETH
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
3250.16 USDT
Stop Price
USDT
Amount
ETH
Total
USDT
25.6489 ETH
Stop Price
USDT
Amount
ETH
Total
USDT
10 USDT
Price
ETH
Amount
USDT
Total
USDT
24.595 ETH
Price
USDT
Amount
ETH
Total
USDT
10 USDT
Price
USDT
Amount
ETH
24.595 ETH
Price
USDT
Amount
ETH
10 USDT
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
24.595 ETH
Stop Price
USDT
Limit Price
USDT
Amount
ETH
Total
USDT
10 USDT
Stop Price
USDT
Amount
ETH
Total
USDT
24.595 ETH
Stop Price
USDT
Amount
ETH
Total
USDT

Markets

Pair Price 24H Change 24H Volume
ETH/USDT 7x 0.00 0.00 % 0.00
BTC/USDT 5x 0.00 0.00 % 0.00
TRX/USDT 0.00 0.00 % 0.00
LTC/USDT 0.00 0.00 % 0.00
SHIB/USDT 0.00 0.00 % 0.00
AVAX/USDT 0.00 0.00 % 0.00
BNB/USDT 0.00 0.00 % 0.00
MATIC/USDT 1x 0.00 0.00 % 0.00
Pair Price 24H Change 24H Volume
BTC/USD 1x 0.00 0.00 % 0.00

Trade History

Price(USDT) Amount(ETH) Total (USDT) Date & Time
2316.89 0.80940 1875.2907660 25-Apr-2026,12:24:56
2316.95 0.01530 35.4493350 25-Apr-2026,12:24:37
2316.95 0.04310 99.8605450 25-Apr-2026,12:24:27
2316.95 0.06470 149.9066650 25-Apr-2026,12:24:25
2316.94 0.06470 149.9060180 25-Apr-2026,12:24:24
2316.48 0.08640 200.1438720 25-Apr-2026,12:23:43
2316.47 0.04310 99.8398570 25-Apr-2026,12:23:28
2316.48 0.06470 149.8762560 25-Apr-2026,12:23:25
2316.47 0.06470 149.8756090 25-Apr-2026,12:23:24
2316.47 0.00900 20.8482300 25-Apr-2026,12:23:13
2316.44 0.00860 19.9213840 25-Apr-2026,12:22:45
2316.45 0.04310 99.8389950 25-Apr-2026,12:22:42
2316.25 0.06470 149.8613750 25-Apr-2026,12:22:25
2316.24 0.06470 149.8607280 25-Apr-2026,12:22:24
2316.25 0.01200 27.7950000 25-Apr-2026,12:22:23
2316.13 0.12000 277.9356000 25-Apr-2026,12:22:19
2315.59 0.04310 99.8019290 25-Apr-2026,12:21:27
2315.59 0.06470 149.8186730 25-Apr-2026,12:21:25
2315.58 0.67450 1561.8587100 25-Apr-2026,12:21:24
2315.58 0.06470 149.8180260 25-Apr-2026,12:21:23
2315.58 0.00820 18.9877560 25-Apr-2026,12:21:23
2315.59 0.01140 26.3977260 25-Apr-2026,12:21:08
2315.42 0.06470 149.8076740 25-Apr-2026,12:20:25
2315.41 0.06470 149.8070270 25-Apr-2026,12:20:24
2315.42 0.12000 277.8504000 25-Apr-2026,12:20:17
2315.42 0.00430 9.9563060 25-Apr-2026,12:20:16
2315.59 0.01650 38.2072350 25-Apr-2026,12:20:01
2315.60 0.06470 149.8193200 25-Apr-2026,12:19:24
2315.59 0.06470 149.8186730 25-Apr-2026,12:19:23
2315.59 0.08640 200.0669760 25-Apr-2026,12:18:41
2315.60 0.06470 149.8193200 25-Apr-2026,12:18:24
2315.59 0.06470 149.8186730 25-Apr-2026,12:18:24
2315.80 0.00860 19.9158800 25-Apr-2026,12:17:32
2315.80 0.66380 1537.2280400 25-Apr-2026,12:17:30
2315.80 0.86350 1999.6933000 25-Apr-2026,12:17:30
2315.80 0.86350 1999.6933000 25-Apr-2026,12:17:29
2315.80 0.86350 1999.6933000 25-Apr-2026,12:17:29
2316.15 0.06470 149.8549050 25-Apr-2026,12:17:25
2316.14 0.06470 149.8542580 25-Apr-2026,12:17:24
2316.15 0.00820 18.9924300 25-Apr-2026,12:17:23
2316.14 0.04310 99.8256340 25-Apr-2026,12:17:19
2316.25 0.04310 99.8303750 25-Apr-2026,12:16:33
2316.24 0.02160 50.0307840 25-Apr-2026,12:16:29
2316.25 0.06470 149.8613750 25-Apr-2026,12:16:25
2316.24 0.02150 49.7991600 25-Apr-2026,12:16:24
2316.24 0.06470 149.8607280 25-Apr-2026,12:16:24
2315.79 0.06470 149.8316130 25-Apr-2026,12:15:25
2315.78 0.06470 149.8309660 25-Apr-2026,12:15:24
2315.55 0.04310 99.8002050 25-Apr-2026,12:15:12
2315.56 0.00430 9.9569080 25-Apr-2026,12:15:12
2315.56 0.00350 8.1044600 25-Apr-2026,12:15:07
2315.56 0.21590 499.9294040 25-Apr-2026,12:15:01
2316.00 0.06470 149.8452000 25-Apr-2026,12:14:24
2315.61 0.06470 149.8199670 25-Apr-2026,12:13:24
2315.43 0.04310 99.7950330 25-Apr-2026,12:13:06
2315.43 0.06470 149.8083210 25-Apr-2026,12:12:24
2315.79 4.84100 11210.7393900 25-Apr-2026,12:12:14
2315.79 0.76780 1778.0635620 25-Apr-2026,12:12:14
2315.78 0.04310 99.8101180 25-Apr-2026,12:12:03
2315.78 0.06730 155.8519940 25-Apr-2026,12:11:56
2315.79 0.12000 277.8948000 25-Apr-2026,12:11:34
2315.78 0.06470 149.8309660 25-Apr-2026,12:11:24
2315.78 0.04310 99.8101180 25-Apr-2026,12:11:00
2315.74 0.06470 149.8283780 25-Apr-2026,12:10:24
2315.51 0.03200 74.0963200 25-Apr-2026,12:10:18
2315.51 0.00430 9.9566930 25-Apr-2026,12:10:09
2315.59 0.04090 94.7076310 25-Apr-2026,12:09:57
2315.60 0.00530 12.2726800 25-Apr-2026,12:09:48
2315.60 0.86340 1999.2890400 25-Apr-2026,12:09:47
2315.60 0.02150 49.7854000 25-Apr-2026,12:09:47
2315.60 0.86340 1999.2890400 25-Apr-2026,12:09:47
2315.60 0.09980 231.0968800 25-Apr-2026,12:09:47
2316.29 0.00880 20.3833520 25-Apr-2026,12:09:45
2316.29 0.19300 447.0439700 25-Apr-2026,12:09:45
2316.29 0.86340 1999.8847860 25-Apr-2026,12:09:44
2316.29 0.86340 1999.8847860 25-Apr-2026,12:09:43
2316.29 0.86340 1999.8847860 25-Apr-2026,12:09:43
2316.29 0.86340 1999.8847860 25-Apr-2026,12:09:42
2316.29 0.86340 1999.8847860 25-Apr-2026,12:09:42
2316.29 0.37620 871.3882980 25-Apr-2026,12:09:41
2316.29 0.86340 1999.8847860 25-Apr-2026,12:09:41
2316.29 0.19300 447.0439700 25-Apr-2026,12:09:40
2316.29 0.86340 1999.8847860 25-Apr-2026,12:09:40
2316.29 0.37040 857.9538160 25-Apr-2026,12:09:39
2316.29 0.86340 1999.8847860 25-Apr-2026,12:09:39
2316.29 0.86340 1999.8847860 25-Apr-2026,12:09:38
2316.29 0.86480 2003.1275920 25-Apr-2026,12:09:38
2316.29 0.86340 1999.8847860 25-Apr-2026,12:09:37
2316.29 0.86480 2003.1275920 25-Apr-2026,12:09:37
2316.29 0.86340 1999.8847860 25-Apr-2026,12:09:36
2316.29 0.86480 2003.1275920 25-Apr-2026,12:09:36
2316.33 0.06470 149.8665510 25-Apr-2026,12:09:24
2316.34 0.04090 94.7383060 25-Apr-2026,12:08:54
2316.33 0.00370 8.5704210 25-Apr-2026,12:08:42
2316.34 0.08640 200.1317760 25-Apr-2026,12:08:40
2316.39 0.06470 149.8704330 25-Apr-2026,12:08:24
2316.68 0.03960 91.7405280 25-Apr-2026,12:07:51
2316.69 0.06980 161.7049620 25-Apr-2026,12:07:50
2316.69 0.01230 28.4952870 25-Apr-2026,12:07:40
2316.70 0.67450 1562.6141500 25-Apr-2026,12:07:39
2316.69 0.10000 231.6690000 25-Apr-2026,12:07:31
2316.69 0.09960 230.7423240 25-Apr-2026,12:07:30
2316.69 0.10010 231.9006690 25-Apr-2026,12:07:30
2316.69 0.10010 231.9006690 25-Apr-2026,12:07:30
2316.69 0.09930 230.0473170 25-Apr-2026,12:07:30
2316.69 0.09930 230.0473170 25-Apr-2026,12:07:30
2316.69 0.10030 232.3640070 25-Apr-2026,12:07:30
2316.69 0.10070 233.2906830 25-Apr-2026,12:07:30
2316.69 0.09900 229.3523100 25-Apr-2026,12:07:30
2316.69 0.09950 230.5106550 25-Apr-2026,12:07:30
2316.69 0.09690 224.4872610 25-Apr-2026,12:07:30
2315.79 0.02110 48.8631690 25-Apr-2026,12:07:30
2314.62 0.06480 149.9873760 25-Apr-2026,12:07:24
2314.63 0.86460 2001.2290980 25-Apr-2026,12:07:23
2314.63 0.29130 674.2517190 25-Apr-2026,12:07:23
2314.63 0.86440 2000.7661720 25-Apr-2026,12:07:22
2314.63 0.86480 2001.6920240 25-Apr-2026,12:07:22
2314.13 0.00860 19.9015180 25-Apr-2026,12:07:04
2314.14 0.03960 91.6399440 25-Apr-2026,12:06:47
2314.39 0.06480 149.9724720 25-Apr-2026,12:06:23
2313.74 0.12000 277.6488000 25-Apr-2026,12:05:24
2313.73 0.06480 149.9297040 25-Apr-2026,12:05:24
2313.66 0.00430 9.9487380 25-Apr-2026,12:05:05
2313.65 0.01760 40.7202400 25-Apr-2026,12:05:01
2313.66 0.40030 926.1580980 25-Apr-2026,12:05:01
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:55
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:55
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:54
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:54
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:53
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:53
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:52
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:52
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:44
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:44
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:43
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:43
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:42
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:42
2311.97 0.48380 1118.5310860 25-Apr-2026,12:04:41
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:41
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:41
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:40
2311.98 0.86480 1999.4003040 25-Apr-2026,12:04:40
2312.46 0.25800 596.6146800 25-Apr-2026,12:04:38
2312.45 0.66170 1530.1481650 25-Apr-2026,12:04:32
2312.46 0.06480 149.8474080 25-Apr-2026,12:04:26
2312.59 0.07170 165.8127030 25-Apr-2026,12:04:09
2312.34 0.09810 226.8405540 25-Apr-2026,12:03:48
2312.43 0.06480 149.8454640 25-Apr-2026,12:03:24
2312.44 0.12000 277.4928000 25-Apr-2026,12:03:21
2312.44 0.80940 1871.6889360 25-Apr-2026,12:03:21
2312.44 0.02400 55.4985600 25-Apr-2026,12:03:15
2312.44 0.04000 92.4976000 25-Apr-2026,12:03:15
2312.44 0.86440 1998.8731360 25-Apr-2026,12:03:14
2313.40 0.01760 40.7158400 25-Apr-2026,12:03:14
2313.40 0.00920 21.2832800 25-Apr-2026,12:03:08
2313.40 0.80000 1850.7200000 25-Apr-2026,12:03:07
2313.40 0.00920 21.2832800 25-Apr-2026,12:03:07
2313.40 0.01560 36.0890400 25-Apr-2026,12:03:06
2313.40 0.86440 1999.7029600 25-Apr-2026,12:03:05
2313.40 0.86440 1999.7029600 25-Apr-2026,12:03:05
2313.40 0.86440 1999.7029600 25-Apr-2026,12:03:04
2313.56 0.06480 149.9186880 25-Apr-2026,12:02:24
2313.55 0.06480 149.9180400 25-Apr-2026,12:01:24
2313.56 0.12000 277.6272000 25-Apr-2026,12:01:18
2313.55 0.36180 837.0423900 25-Apr-2026,12:01:02
2313.85 0.06480 149.9374800 25-Apr-2026,12:00:24
2313.85 0.00430 9.9495550 25-Apr-2026,12:00:24
2313.84 0.04100 94.8674400 25-Apr-2026,12:00:24
2313.93 0.00220 5.0906460 25-Apr-2026,12:00:04
2313.93 0.00270 6.2476110 25-Apr-2026,12:00:03
2313.60 0.00430 9.9484800 25-Apr-2026,12:00:01
2313.59 1.00000 2313.5900000 25-Apr-2026,11:59:48
2313.54 0.03930 90.9221220 25-Apr-2026,11:59:32
2313.54 0.06480 149.9173920 25-Apr-2026,11:59:23
2313.55 0.12000 277.6260000 25-Apr-2026,11:59:14
2313.64 0.01770 40.9514280 25-Apr-2026,11:59:01
2313.39 0.08280 191.5486920 25-Apr-2026,11:58:31
2313.39 0.86410 1999.0002990 25-Apr-2026,11:58:30
2313.39 0.86410 1999.0002990 25-Apr-2026,11:58:30
2313.39 0.86410 1999.0002990 25-Apr-2026,11:58:29
2313.39 0.82830 1916.1809370 25-Apr-2026,11:58:29
2313.39 0.86410 1999.0002990 25-Apr-2026,11:58:28
2313.39 0.51710 1196.2539690 25-Apr-2026,11:58:28
2313.39 0.86410 1999.0002990 25-Apr-2026,11:58:27
2313.39 0.86410 1999.0002990 25-Apr-2026,11:58:27
2313.39 0.86410 1999.0002990 25-Apr-2026,11:58:26
2313.39 0.86410 1999.0002990 25-Apr-2026,11:58:26
2313.39 0.06480 149.9076720 25-Apr-2026,11:58:23
2313.29 0.00500 11.5664500 25-Apr-2026,11:58:04
2313.29 0.01770 40.9452330 25-Apr-2026,11:58:01
2313.61 0.06480 149.9219280 25-Apr-2026,11:57:23
2313.72 0.12000 277.6464000 25-Apr-2026,11:57:11
2313.72 0.00620 14.3450640 25-Apr-2026,11:57:04
2313.71 0.01770 40.9526670 25-Apr-2026,11:57:01
2313.72 0.00860 19.8979920 25-Apr-2026,11:56:51
2313.42 0.30170 697.9588140 25-Apr-2026,11:56:29
2313.42 0.86410 1999.0262220 25-Apr-2026,11:56:28
2313.42 0.86410 1999.0262220 25-Apr-2026,11:56:28
2313.41 0.02160 49.9696560 25-Apr-2026,11:56:24
2313.42 0.06480 149.9096160 25-Apr-2026,11:56:23
2313.23 0.00690 15.9612870 25-Apr-2026,11:56:04
2312.96 0.02110 48.8034560 25-Apr-2026,11:56:04
2312.86 0.10430 241.2312980 25-Apr-2026,11:56:00
2312.33 0.06480 149.8389840 25-Apr-2026,11:55:30
2312.33 0.39700 917.9950100 25-Apr-2026,11:55:24
2312.34 0.03930 90.8749620 25-Apr-2026,11:55:19
2312.34 0.01770 40.9284180 25-Apr-2026,11:55:13
2312.48 0.12060 278.8850880 25-Apr-2026,11:55:13
2312.53 0.12000 277.5036000 25-Apr-2026,11:55:08
2312.53 0.00850 19.6565050 25-Apr-2026,11:55:05
2312.53 0.04120 95.2762360 25-Apr-2026,11:55:01
2312.53 0.04110 95.0449830 25-Apr-2026,11:55:01
2312.53 0.10430 241.1968790 25-Apr-2026,11:55:01
2312.52 0.40010 925.2392520 25-Apr-2026,11:55:01
2312.53 0.00430 9.9438790 25-Apr-2026,11:54:57
2312.80 0.86410 1998.4904800 25-Apr-2026,11:54:44
2312.80 0.86410 1998.4904800 25-Apr-2026,11:54:43
2312.80 0.86410 1998.4904800 25-Apr-2026,11:54:43
2312.80 0.86410 1998.4904800 25-Apr-2026,11:54:42
2312.80 0.25280 584.6758400 25-Apr-2026,11:54:40
2312.80 0.86410 1998.4904800 25-Apr-2026,11:54:40
2312.80 0.09920 229.4297600 25-Apr-2026,11:54:39
2312.80 0.86410 1998.4904800 25-Apr-2026,11:54:39
2312.80 0.02160 49.9564800 25-Apr-2026,11:54:39
2312.80 0.86410 1998.4904800 25-Apr-2026,11:54:39
2312.96 0.03620 83.7291520 25-Apr-2026,11:54:38
2314.30 0.86410 1999.7866300 25-Apr-2026,11:54:38
2314.30 0.86460 2000.9437800 25-Apr-2026,11:54:38
2314.31 0.06480 149.9672880 25-Apr-2026,11:54:23
2314.36 0.03870 89.5657320 25-Apr-2026,11:54:16
2314.37 0.66170 1531.4186290 25-Apr-2026,11:54:12
2314.31 0.06480 149.9672880 25-Apr-2026,11:53:23
2313.87 0.12000 277.6644000 25-Apr-2026,11:53:04
2313.87 0.00940 21.7503780 25-Apr-2026,11:53:03
2313.48 0.00820 18.9705360 25-Apr-2026,11:52:23
2313.49 0.06480 149.9141520 25-Apr-2026,11:52:23
2313.73 0.01770 40.9530210 25-Apr-2026,11:52:21
2313.74 1.98430 4591.1542820 25-Apr-2026,11:52:15
2313.74 0.10420 241.0917080 25-Apr-2026,11:52:11
2313.74 0.86460 2000.4596040 25-Apr-2026,11:52:11
2313.74 0.00880 20.3609120 25-Apr-2026,11:52:10
2313.74 0.21350 493.9834900 25-Apr-2026,11:52:10
2313.74 0.86470 2000.6909780 25-Apr-2026,11:52:09
2313.74 0.86460 2000.4596040 25-Apr-2026,11:52:09
2313.74 0.86460 2000.4596040 25-Apr-2026,11:52:06
2314.11 0.01160 26.8436760 25-Apr-2026,11:52:04
2313.98 0.00860 19.9002280 25-Apr-2026,11:51:25
2313.97 0.06480 149.9452560 25-Apr-2026,11:51:24
2313.98 0.01290 29.8503420 25-Apr-2026,11:51:03
2313.98 0.12000 277.6776000 25-Apr-2026,11:51:01
2313.88 0.34530 798.9827640 25-Apr-2026,11:50:44
2313.87 0.16440 380.4002280 25-Apr-2026,11:50:42
2313.87 0.86460 2000.5720020 25-Apr-2026,11:50:42
2313.87 0.86470 2000.8033890 25-Apr-2026,11:50:41
2313.87 0.86460 2000.5720020 25-Apr-2026,11:50:41
2313.87 0.04200 97.1825400 25-Apr-2026,11:50:40
2313.46 0.06480 149.9122080 25-Apr-2026,11:50:23
2313.46 0.00820 18.9703720 25-Apr-2026,11:50:21
2313.45 1.36630 3160.8667350 25-Apr-2026,11:50:06
2313.46 0.01590 36.7840140 25-Apr-2026,11:50:04
2313.45 1.00000 2313.4500000 25-Apr-2026,11:50:03
2313.38 0.10430 241.2855340 25-Apr-2026,11:50:01
2313.39 0.00430 9.9475770 25-Apr-2026,11:49:54
2313.12 0.55190 1276.6109280 25-Apr-2026,11:49:45
2313.12 0.01490 34.4654880 25-Apr-2026,11:49:45
2313.07 0.02150 49.7310050 25-Apr-2026,11:49:45
2312.78 0.06480 149.8681440 25-Apr-2026,11:49:23
2312.77 0.01960 45.3302920 25-Apr-2026,11:49:05
2312.77 0.03870 89.5041990 25-Apr-2026,11:49:00
2312.77 0.12000 277.5324000 25-Apr-2026,11:48:58
2312.41 0.43800 1012.8355800 25-Apr-2026,11:48:20
2312.18 0.02410 55.7235380 25-Apr-2026,11:48:04
2312.18 0.00430 9.9423740 25-Apr-2026,11:48:04
2312.08 0.01000 23.1208000 25-Apr-2026,11:47:55
2312.09 0.00640 14.7973760 25-Apr-2026,11:47:54
2312.01 0.00430 9.9416430 25-Apr-2026,11:47:28
2312.01 0.05670 131.0909670 25-Apr-2026,11:47:24
2312.01 0.06480 149.8182480 25-Apr-2026,11:47:23
2311.56 0.00770 17.7990120 25-Apr-2026,11:47:07
2311.56 0.42780 988.8853680 25-Apr-2026,11:47:06
2311.56 0.86430 1997.8813080 25-Apr-2026,11:47:05
2311.56 0.86450 1998.3436200 25-Apr-2026,11:47:05
2311.56 0.02980 68.8844880 25-Apr-2026,11:47:04
2311.56 0.86430 1997.8813080 25-Apr-2026,11:47:04
2311.56 0.86450 1998.3436200 25-Apr-2026,11:47:04
2311.56 0.86430 1997.8813080 25-Apr-2026,11:47:03
2311.56 0.86450 1998.3436200 25-Apr-2026,11:47:03
2311.55 0.04310 99.6278050 25-Apr-2026,11:47:02
2311.56 0.86430 1997.8813080 25-Apr-2026,11:47:02
2311.56 0.86450 1998.3436200 25-Apr-2026,11:47:02
2311.56 0.86430 1997.8813080 25-Apr-2026,11:47:01
2311.56 0.86450 1998.3436200 25-Apr-2026,11:47:01
2311.56 0.00770 17.7990120 25-Apr-2026,11:47:00
2311.56 0.12000 277.3872000 25-Apr-2026,11:46:54
2311.56 0.00770 17.7990120 25-Apr-2026,11:46:54
2311.56 0.00710 16.4120760 25-Apr-2026,11:46:51
2311.55 0.05060 116.9644300 25-Apr-2026,11:46:49
2311.56 0.34790 804.1917240 25-Apr-2026,11:46:47
2311.48 0.37420 864.9558160 25-Apr-2026,11:46:38
2311.27 1.29280 2988.0098560 25-Apr-2026,11:46:35
2311.28 0.41680 963.3415040 25-Apr-2026,11:46:35
2311.28 0.21280 491.8403840 25-Apr-2026,11:46:35
2311.28 0.86430 1997.6393040 25-Apr-2026,11:46:34
2311.28 0.86450 1998.1015600 25-Apr-2026,11:46:34
2311.27 0.06980 161.3266460 25-Apr-2026,11:46:33
2311.28 0.86430 1997.6393040 25-Apr-2026,11:46:33
2311.28 0.86450 1998.1015600 25-Apr-2026,11:46:33
2311.28 0.86430 1997.6393040 25-Apr-2026,11:46:32
2311.28 0.86450 1998.1015600 25-Apr-2026,11:46:32
2311.28 0.01000 23.1128000 25-Apr-2026,11:46:30
2311.27 0.06480 149.7702960 25-Apr-2026,11:46:30
2311.28 0.12800 295.8438400 25-Apr-2026,11:46:27
2311.28 0.00510 11.7875280 25-Apr-2026,11:46:23
2311.28 0.25280 584.2915840 25-Apr-2026,11:46:23
2311.27 0.00820 18.9524140 25-Apr-2026,11:46:23
2311.28 0.86430 1997.6393040 25-Apr-2026,11:46:22
2311.28 0.86450 1998.1015600 25-Apr-2026,11:46:22
2311.28 0.86430 1997.6393040 25-Apr-2026,11:46:21
2311.27 0.08880 205.2407760 25-Apr-2026,11:46:21
2311.28 0.86450 1998.1015600 25-Apr-2026,11:46:21
2312.38 0.02350 54.3409300 25-Apr-2026,11:46:20
2312.48 0.08620 199.3357760 25-Apr-2026,11:46:20
2312.48 0.03440 79.5493120 25-Apr-2026,11:46:20
2312.87 0.03670 84.8823290 25-Apr-2026,11:46:04
2312.89 0.00860 19.8908540 25-Apr-2026,11:46:03
2312.96 0.03100 71.7017600 25-Apr-2026,11:46:03
2313.01 0.00790 18.2727790 25-Apr-2026,11:45:49
2313.04 0.02160 49.9616640 25-Apr-2026,11:45:44
2313.03 3.09330 7154.8956990 25-Apr-2026,11:45:35
2313.04 0.43040 995.5324160 25-Apr-2026,11:45:27
2313.04 0.06480 149.8849920 25-Apr-2026,11:45:23
2313.04 4.46310 10323.3288240 25-Apr-2026,11:45:16
2313.03 0.02150 49.7301450 25-Apr-2026,11:45:12
2313.00 0.43150 998.0595000 25-Apr-2026,11:45:08
2313.00 0.04730 109.4049000 25-Apr-2026,11:45:06
2313.01 0.04520 104.5480520 25-Apr-2026,11:45:03
2313.01 0.00220 5.0886220 25-Apr-2026,11:45:01
2313.01 0.10430 241.2469430 25-Apr-2026,11:45:01
2313.00 0.02160 49.9608000 25-Apr-2026,11:45:01
2313.00 0.02150 49.7295000 25-Apr-2026,11:45:01
2313.01 0.04200 97.1464200 25-Apr-2026,11:45:00
2313.01 0.86450 1999.5971450 25-Apr-2026,11:44:59
2313.01 0.86430 1999.1345430 25-Apr-2026,11:44:58
2313.01 0.86450 1999.5971450 25-Apr-2026,11:44:58
2313.01 0.86430 1999.1345430 25-Apr-2026,11:44:57
2313.01 0.86450 1999.5971450 25-Apr-2026,11:44:57
2313.01 0.86430 1999.1345430 25-Apr-2026,11:44:56
2313.26 0.00430 9.9470180 25-Apr-2026,11:44:52
2313.26 0.12000 277.5912000 25-Apr-2026,11:44:51
2313.25 0.21560 498.7367000 25-Apr-2026,11:44:33
2313.25 0.06470 149.6672750 25-Apr-2026,11:44:23
2313.26 0.10040 232.2513040 25-Apr-2026,11:44:22
2313.26 0.86430 1999.3506180 25-Apr-2026,11:44:22
2313.26 0.86400 1998.6566400 25-Apr-2026,11:44:22
2313.26 0.00600 13.8795600 25-Apr-2026,11:44:21
2313.94 0.86400 1999.2441600 25-Apr-2026,11:44:08
2313.94 0.86400 1999.2441600 25-Apr-2026,11:44:07
2313.94 0.86400 1999.2441600 25-Apr-2026,11:44:07
2313.94 0.86400 1999.2441600 25-Apr-2026,11:44:06
2313.94 0.86400 1999.2441600 25-Apr-2026,11:44:06
2313.94 0.86400 1999.2441600 25-Apr-2026,11:44:05
2313.94 0.86400 1999.2441600 25-Apr-2026,11:44:05
2314.65 0.01770 40.9693050 25-Apr-2026,11:44:04
2315.20 0.76340 1767.4236800 25-Apr-2026,11:44:04
2315.21 0.05570 128.9571970 25-Apr-2026,11:44:04
2315.20 0.86400 2000.3328000 25-Apr-2026,11:44:04
2315.21 0.02150 49.7770150 25-Apr-2026,11:43:41
2314.90 0.06470 149.7740300 25-Apr-2026,11:43:24
2314.90 0.06190 143.2923100 25-Apr-2026,11:43:05
2314.74 0.04320 99.9967680 25-Apr-2026,11:42:48
2314.75 0.12000 277.7700000 25-Apr-2026,11:42:47
2314.74 0.06480 149.9951520 25-Apr-2026,11:42:23
2314.90 0.06870 159.0336300 25-Apr-2026,11:42:03
2314.89 0.10420 241.2115380 25-Apr-2026,11:42:01
2314.43 0.00430 9.9520490 25-Apr-2026,11:41:47
2314.43 0.06480 149.9750640 25-Apr-2026,11:41:23
2314.43 0.08470 196.0322210 25-Apr-2026,11:41:03
2314.43 0.12000 277.7316000 25-Apr-2026,11:40:44
2314.43 0.00430 9.9520490 25-Apr-2026,11:40:43
2314.54 0.06480 149.9821920 25-Apr-2026,11:40:23
2314.55 0.04320 99.9885600 25-Apr-2026,11:40:21
2314.69 0.05140 118.9750660 25-Apr-2026,11:40:16
2314.70 0.07280 168.5101600 25-Apr-2026,11:40:16
2314.71 0.10430 241.4242530 25-Apr-2026,11:40:04
2314.97 0.10420 241.2198740 25-Apr-2026,11:40:01
2314.97 0.00430 9.9543710 25-Apr-2026,11:39:49
2314.74 0.04320 99.9967680 25-Apr-2026,11:39:40
2314.73 0.00430 9.9533390 25-Apr-2026,11:39:40
2314.74 0.06480 149.9951520 25-Apr-2026,11:39:24
2314.51 0.12870 297.8774370 25-Apr-2026,11:39:04
2314.23 0.21680 501.7250640 25-Apr-2026,11:38:53
2314.20 0.02070 47.9039400 25-Apr-2026,11:38:53
2314.19 0.01780 41.1925820 25-Apr-2026,11:38:52
2314.18 0.03590 83.0790620 25-Apr-2026,11:38:52
2314.17 0.28360 656.2986120 25-Apr-2026,11:38:48
2314.17 0.86380 1998.9800460 25-Apr-2026,11:38:47
2314.17 0.86380 1998.9800460 25-Apr-2026,11:38:47
2314.16 0.03680 85.1610880 25-Apr-2026,11:38:46
2314.15 0.02760 63.8705400 25-Apr-2026,11:38:46
2314.14 0.01780 41.1916920 25-Apr-2026,11:38:45
2314.13 0.02680 62.0186840 25-Apr-2026,11:38:45
2314.12 0.37900 877.0514800 25-Apr-2026,11:38:44
2314.11 0.03640 84.2336040 25-Apr-2026,11:38:44
2314.10 0.46200 1069.1142000 25-Apr-2026,11:38:43
2314.10 0.86380 1998.9195800 25-Apr-2026,11:38:43
2314.10 0.12000 277.6920000 25-Apr-2026,11:38:41
2313.65 0.06480 149.9245200 25-Apr-2026,11:38:23
2313.66 0.00820 18.9720120 25-Apr-2026,11:38:22
2313.66 0.15870 367.1778420 25-Apr-2026,11:38:05
2313.66 0.06940 160.5680040 25-Apr-2026,11:37:50
2313.66 0.86380 1998.5395080 25-Apr-2026,11:37:48
2313.66 0.00770 17.8151820 25-Apr-2026,11:37:48
2313.66 0.31580 730.6538280 25-Apr-2026,11:37:48
2313.66 0.86380 1998.5395080 25-Apr-2026,11:37:47
2313.66 0.04800 111.0556800 25-Apr-2026,11:37:47
2313.66 0.02400 55.5278400 25-Apr-2026,11:37:46
