Order Book
Price (USDT) | Amount (ETH) | Total (USDT) |
---|
Price (USDT) | Amount (ETH) | Total (USDT) |
---|---|---|
No Records Found |
0.00 | 0.00 |
---|
Price (USDT) | Amount(ETH) | Total (USDT) |
---|---|---|
No Records Found |
Markets
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
Trade History
Price(USDT) | Amount(ETH) | Total (USDT) | Date & Time |
---|---|---|---|
1822.91 | 0.11400 | 207.8117400 | 29-Apr-2025,07:27:43 |
1822.91 | 1.18130 | 2153.4035830 | 29-Apr-2025,07:27:40 |
1822.90 | 4.08210 | 7441.2600900 | 29-Apr-2025,07:27:40 |
1822.90 | 1.14310 | 2083.7569900 | 29-Apr-2025,07:27:40 |
1822.89 | 4.22440 | 7700.6165160 | 29-Apr-2025,07:27:40 |
1822.89 | 1.16820 | 2129.5000980 | 29-Apr-2025,07:27:40 |
1822.88 | 3.87850 | 7070.0400800 | 29-Apr-2025,07:27:40 |
1822.84 | 0.90670 | 1652.7690280 | 29-Apr-2025,07:27:05 |
1822.84 | 1.09840 | 2002.2074560 | 29-Apr-2025,07:27:04 |
1822.84 | 1.09840 | 2002.2074560 | 29-Apr-2025,07:27:03 |
1822.84 | 1.09840 | 2002.2074560 | 29-Apr-2025,07:27:02 |
1822.85 | 0.73510 | 1339.9770350 | 29-Apr-2025,07:27:01 |
1822.85 | 1.09840 | 2002.2184400 | 29-Apr-2025,07:27:00 |
1822.85 | 1.09840 | 2002.2184400 | 29-Apr-2025,07:26:59 |
1822.81 | 0.99330 | 1810.5971730 | 29-Apr-2025,07:26:58 |
1822.81 | 3.65620 | 6664.5579220 | 29-Apr-2025,07:26:58 |
1822.80 | 0.57900 | 1055.4012000 | 29-Apr-2025,07:26:58 |
1822.80 | 4.70690 | 8579.7373200 | 29-Apr-2025,07:26:58 |
1822.79 | 0.62810 | 1144.8943990 | 29-Apr-2025,07:26:58 |
1822.79 | 3.73070 | 6800.2826530 | 29-Apr-2025,07:26:58 |
1822.77 | 0.63610 | 1159.4639970 | 29-Apr-2025,07:26:58 |
1822.77 | 3.89280 | 7095.6790560 | 29-Apr-2025,07:26:58 |
1822.72 | 0.39710 | 723.8021120 | 29-Apr-2025,07:26:58 |
1822.72 | 3.51190 | 6401.2103680 | 29-Apr-2025,07:26:34 |
1822.71 | 1.06270 | 1936.9939170 | 29-Apr-2025,07:26:34 |
1822.71 | 4.34690 | 7923.1380990 | 29-Apr-2025,07:26:34 |
1821.87 | 0.41870 | 762.8169690 | 29-Apr-2025,07:26:30 |
1821.86 | 3.65240 | 6654.1614640 | 29-Apr-2025,07:26:30 |
1821.86 | 0.97480 | 1775.9491280 | 29-Apr-2025,07:26:30 |
1820.96 | 3.11820 | 5678.1174720 | 29-Apr-2025,07:26:30 |
1820.96 | 2.27190 | 4137.0390240 | 29-Apr-2025,07:26:30 |
1820.95 | 2.24910 | 4095.4986450 | 29-Apr-2025,07:26:30 |
1820.95 | 2.88840 | 5259.6319800 | 29-Apr-2025,07:26:30 |
1820.94 | 1.67090 | 3042.6086460 | 29-Apr-2025,07:26:30 |
1820.94 | 2.68400 | 4887.4029600 | 29-Apr-2025,07:26:30 |
1820.89 | 2.02620 | 3689.4873180 | 29-Apr-2025,07:26:30 |
1820.89 | 1.92520 | 3505.5774280 | 29-Apr-2025,07:26:30 |
1820.85 | 2.23630 | 4071.9668550 | 29-Apr-2025,07:26:30 |
1820.85 | 2.04750 | 3728.1903750 | 29-Apr-2025,07:26:30 |
1820.82 | 3.04120 | 5537.4777840 | 29-Apr-2025,07:26:30 |
1820.82 | 0.00600 | 10.9249200 | 29-Apr-2025,07:26:30 |
1820.82 | 0.01090 | 19.8469380 | 29-Apr-2025,07:26:26 |
1820.82 | 0.21630 | 393.8433660 | 29-Apr-2025,07:26:25 |
1820.82 | 0.85290 | 1552.9773780 | 29-Apr-2025,07:26:19 |
1820.80 | 3.25580 | 5928.1606400 | 29-Apr-2025,07:26:19 |
1820.80 | 1.22850 | 2236.8528000 | 29-Apr-2025,07:26:19 |
1820.79 | 3.91210 | 7123.1125590 | 29-Apr-2025,07:26:19 |
1820.79 | 0.63820 | 1162.0281780 | 29-Apr-2025,07:26:19 |
1820.78 | 3.53630 | 6438.8243140 | 29-Apr-2025,07:26:19 |
1820.78 | 0.57740 | 1051.3183720 | 29-Apr-2025,07:26:19 |
1820.77 | 4.59150 | 8360.0654550 | 29-Apr-2025,07:26:19 |
1820.76 | 0.03200 | 58.2643200 | 29-Apr-2025,07:26:19 |
1820.76 | 4.10860 | 7480.7745360 | 29-Apr-2025,07:26:19 |
1820.76 | 1.00570 | 1831.1383320 | 29-Apr-2025,07:26:19 |
1820.75 | 4.33240 | 7888.2173000 | 29-Apr-2025,07:26:19 |
1820.75 | 0.25090 | 456.8261750 | 29-Apr-2025,07:26:19 |
1820.74 | 4.03600 | 7348.5066400 | 29-Apr-2025,07:26:19 |
1820.74 | 0.55010 | 1001.5890740 | 29-Apr-2025,07:26:14 |
1820.73 | 3.38850 | 6169.5436050 | 29-Apr-2025,07:26:14 |
1820.73 | 2.03520 | 3705.5496960 | 29-Apr-2025,07:26:13 |
1820.72 | 2.93810 | 5349.4574320 | 29-Apr-2025,07:26:13 |
1820.72 | 1.21140 | 2205.6202080 | 29-Apr-2025,07:26:13 |
1820.71 | 2.93030 | 5335.2265130 | 29-Apr-2025,07:26:13 |
1820.71 | 0.91990 | 1674.8711290 | 29-Apr-2025,07:26:13 |
1820.70 | 4.10000 | 7464.8700000 | 29-Apr-2025,07:26:13 |
1820.70 | 0.85140 | 1550.1439800 | 29-Apr-2025,07:26:13 |
1820.69 | 4.19870 | 7644.5311030 | 29-Apr-2025,07:26:13 |
1820.69 | 0.28590 | 520.5352710 | 29-Apr-2025,07:26:13 |
1820.68 | 3.88050 | 7065.1487400 | 29-Apr-2025,07:26:13 |
1820.67 | 0.46650 | 849.3425550 | 29-Apr-2025,07:26:13 |
1820.67 | 3.88910 | 7080.7676970 | 29-Apr-2025,07:26:13 |
1820.66 | 0.38760 | 705.6878160 | 29-Apr-2025,07:26:00 |
1820.66 | 0.48520 | 883.3842320 | 29-Apr-2025,07:25:59 |
1820.66 | 1.09840 | 1999.8129440 | 29-Apr-2025,07:25:59 |
1820.03 | 1.09840 | 1999.1209520 | 29-Apr-2025,07:25:52 |
1820.03 | 0.61930 | 1127.1445790 | 29-Apr-2025,07:25:51 |
1820.65 | 0.27920 | 508.3254800 | 29-Apr-2025,07:25:51 |
1820.65 | 1.09840 | 1999.8019600 | 29-Apr-2025,07:25:50 |
1820.65 | 1.09910 | 2001.0764150 | 29-Apr-2025,07:25:49 |
1820.65 | 1.09840 | 1999.8019600 | 29-Apr-2025,07:25:49 |
1820.65 | 1.09910 | 2001.0764150 | 29-Apr-2025,07:25:48 |
1820.66 | 0.24190 | 440.4176540 | 29-Apr-2025,07:25:48 |
1820.66 | 0.97050 | 1766.9505300 | 29-Apr-2025,07:25:47 |
1820.66 | 1.09840 | 1999.8129440 | 29-Apr-2025,07:25:46 |
1820.66 | 1.00340 | 1826.8502440 | 29-Apr-2025,07:25:45 |
1820.66 | 1.09910 | 2001.0874060 | 29-Apr-2025,07:25:44 |
1820.03 | 1.09840 | 1999.1209520 | 29-Apr-2025,07:25:44 |
1820.03 | 1.09910 | 2000.3949730 | 29-Apr-2025,07:25:43 |
1820.03 | 1.09840 | 1999.1209520 | 29-Apr-2025,07:25:43 |
1820.03 | 0.44390 | 807.9113170 | 29-Apr-2025,07:25:42 |
1820.03 | 0.01090 | 19.8383270 | 29-Apr-2025,07:25:34 |
1820.70 | 0.92420 | 1682.6909400 | 29-Apr-2025,07:25:34 |
1820.70 | 1.09840 | 1999.8568800 | 29-Apr-2025,07:25:33 |
1820.70 | 1.09920 | 2001.3134400 | 29-Apr-2025,07:25:32 |
1820.70 | 0.17300 | 314.9811000 | 29-Apr-2025,07:25:24 |
1820.70 | 1.09920 | 2001.3134400 | 29-Apr-2025,07:25:23 |
1820.71 | 0.89190 | 1623.8912490 | 29-Apr-2025,07:25:22 |
1820.71 | 0.03700 | 67.3662700 | 29-Apr-2025,07:25:21 |
1820.72 | 0.01090 | 19.8458480 | 29-Apr-2025,07:25:21 |
1820.71 | 1.09920 | 2001.3244320 | 29-Apr-2025,07:25:21 |
1820.71 | 1.09910 | 2001.1423610 | 29-Apr-2025,07:25:20 |
1820.71 | 1.09920 | 2001.3244320 | 29-Apr-2025,07:25:20 |
1820.72 | 1.42680 | 2597.8032960 | 29-Apr-2025,07:25:19 |
1820.54 | 3.43120 | 6246.6368480 | 29-Apr-2025,07:25:19 |
1820.54 | 2.04800 | 3728.4659200 | 29-Apr-2025,07:25:19 |
1820.47 | 1.99160 | 3625.6480520 | 29-Apr-2025,07:25:19 |
1820.47 | 2.02940 | 3694.4618180 | 29-Apr-2025,07:25:19 |
1820.34 | 3.00700 | 5473.7623800 | 29-Apr-2025,07:25:19 |
1820.34 | 1.89050 | 3441.3527700 | 29-Apr-2025,07:25:19 |
1820.33 | 2.29460 | 4176.9292180 | 29-Apr-2025,07:25:19 |
1820.33 | 2.66880 | 4858.0967040 | 29-Apr-2025,07:25:19 |
1820.32 | 2.25490 | 4104.6395680 | 29-Apr-2025,07:25:19 |
1820.32 | 1.92570 | 3505.3902240 | 29-Apr-2025,07:25:19 |
1820.31 | 2.07260 | 3772.7745060 | 29-Apr-2025,07:25:19 |
1820.31 | 3.08870 | 5622.3914970 | 29-Apr-2025,07:25:19 |
1820.30 | 1.75530 | 3195.1725900 | 29-Apr-2025,07:25:19 |
1820.30 | 3.26860 | 5949.8325800 | 29-Apr-2025,07:25:19 |
1820.28 | 0.57590 | 1048.2992520 | 29-Apr-2025,07:25:19 |
1820.28 | 4.14100 | 7537.7794800 | 29-Apr-2025,07:25:19 |
1820.28 | 0.26590 | 484.0124520 | 29-Apr-2025,07:25:19 |
1820.27 | 3.93280 | 7158.7578560 | 29-Apr-2025,07:25:19 |
1820.27 | 1.48950 | 2711.2921650 | 29-Apr-2025,07:25:19 |
1820.24 | 3.44230 | 6265.8121520 | 29-Apr-2025,07:25:19 |
1820.24 | 0.76320 | 1389.2071680 | 29-Apr-2025,07:25:19 |
1820.23 | 4.10820 | 7477.8688860 | 29-Apr-2025,07:25:19 |
1820.23 | 1.10000 | 2002.2530000 | 29-Apr-2025,07:25:19 |
1820.22 | 3.01620 | 5490.1475640 | 29-Apr-2025,07:25:19 |
1820.03 | 1.09920 | 2000.5769760 | 29-Apr-2025,07:25:19 |
1820.22 | 0.08850 | 161.0894700 | 29-Apr-2025,07:25:13 |
1820.22 | 1.09810 | 1998.7835820 | 29-Apr-2025,07:25:12 |
1820.03 | 0.59990 | 1091.8359970 | 29-Apr-2025,07:25:02 |
1820.03 | 1.09920 | 2000.5769760 | 29-Apr-2025,07:25:01 |
1820.03 | 1.09920 | 2000.5769760 | 29-Apr-2025,07:25:00 |
1820.03 | 1.09920 | 2000.5769760 | 29-Apr-2025,07:24:59 |
1820.04 | 0.58630 | 1067.0894520 | 29-Apr-2025,07:24:58 |
1820.04 | 1.09920 | 2000.5879680 | 29-Apr-2025,07:24:57 |
1819.88 | 2.90790 | 5292.0290520 | 29-Apr-2025,07:24:56 |
1819.88 | 1.10070 | 2003.1419160 | 29-Apr-2025,07:24:56 |
1819.87 | 3.10250 | 5646.1466750 | 29-Apr-2025,07:24:56 |
1819.87 | 1.74410 | 3174.0352670 | 29-Apr-2025,07:24:56 |
1819.84 | 3.39580 | 6179.8126720 | 29-Apr-2025,07:24:56 |
1819.84 | 1.95640 | 3560.3349760 | 29-Apr-2025,07:24:56 |
1819.83 | 2.38680 | 4343.5702440 | 29-Apr-2025,07:24:56 |
1819.83 | 2.19610 | 3996.5286630 | 29-Apr-2025,07:24:56 |
1819.81 | 1.87520 | 3412.5077120 | 29-Apr-2025,07:24:56 |
1819.81 | 2.57860 | 4692.5620660 | 29-Apr-2025,07:24:56 |
1819.78 | 1.57230 | 2861.2400940 | 29-Apr-2025,07:24:56 |
1819.78 | 3.44760 | 6273.8735280 | 29-Apr-2025,07:24:56 |
1819.66 | 0.92580 | 1684.6412280 | 29-Apr-2025,07:24:56 |
1819.66 | 4.50930 | 8205.3928380 | 29-Apr-2025,07:24:56 |
1819.65 | 0.67720 | 1232.2669800 | 29-Apr-2025,07:24:56 |
1819.65 | 4.57660 | 8327.8101900 | 29-Apr-2025,07:24:56 |
1819.64 | 0.12640 | 230.0024960 | 29-Apr-2025,07:24:56 |
1819.64 | 4.19320 | 7630.1144480 | 29-Apr-2025,07:24:56 |
1819.63 | 0.86960 | 1582.3502480 | 29-Apr-2025,07:24:56 |
1819.63 | 3.61760 | 6582.6934880 | 29-Apr-2025,07:24:56 |
1819.62 | 0.49740 | 905.0789880 | 29-Apr-2025,07:24:56 |
1819.62 | 3.86350 | 7030.1018700 | 29-Apr-2025,07:24:56 |
1819.61 | 0.39160 | 712.5592760 | 29-Apr-2025,07:24:56 |
1819.61 | 3.92820 | 7147.7920020 | 29-Apr-2025,07:24:56 |
1819.61 | 0.74450 | 1354.6996450 | 29-Apr-2025,07:24:56 |
1819.60 | 3.74130 | 6807.6694800 | 29-Apr-2025,07:24:56 |
1819.60 | 0.63880 | 1162.3604800 | 29-Apr-2025,07:24:53 |
1819.58 | 0.08820 | 160.4869560 | 29-Apr-2025,07:24:37 |
1819.58 | 0.90730 | 1650.9049340 | 29-Apr-2025,07:24:36 |
1819.59 | 0.76610 | 1393.9878990 | 29-Apr-2025,07:24:36 |
1819.59 | 1.09910 | 1999.9113690 | 29-Apr-2025,07:24:34 |
1819.59 | 1.09920 | 2000.0933280 | 29-Apr-2025,07:24:34 |
1819.59 | 0.72370 | 1316.8372830 | 29-Apr-2025,07:24:32 |
1819.59 | 0.95860 | 1744.2589740 | 29-Apr-2025,07:24:32 |
1819.64 | 0.05500 | 100.0802000 | 29-Apr-2025,07:24:27 |
1819.48 | 0.51930 | 944.8559640 | 29-Apr-2025,07:24:18 |
1819.48 | 1.09920 | 1999.9724160 | 29-Apr-2025,07:24:17 |
1819.46 | 2.86910 | 5220.2126860 | 29-Apr-2025,07:24:16 |
1819.46 | 1.23380 | 2244.8497480 | 29-Apr-2025,07:24:16 |
1819.45 | 3.85560 | 7015.0714200 | 29-Apr-2025,07:24:16 |
1819.37 | 2.84830 | 5182.1115710 | 29-Apr-2025,07:24:11 |
1819.36 | 2.17270 | 3952.9234720 | 29-Apr-2025,07:24:11 |
1819.36 | 3.12040 | 5677.1309440 | 29-Apr-2025,07:24:11 |
1819.35 | 1.20800 | 2197.7748000 | 29-Apr-2025,07:24:11 |
1819.35 | 4.06040 | 7387.2887400 | 29-Apr-2025,07:24:11 |
1819.30 | 0.46030 | 837.4237900 | 29-Apr-2025,07:24:11 |
1819.30 | 4.72030 | 8587.6417900 | 29-Apr-2025,07:24:11 |
1819.28 | 0.35000 | 636.7480000 | 29-Apr-2025,07:24:11 |
1819.28 | 4.60810 | 8383.4241680 | 29-Apr-2025,07:24:11 |
1819.27 | 0.72600 | 1320.7900200 | 29-Apr-2025,07:24:11 |
1819.27 | 4.52620 | 8234.3798740 | 29-Apr-2025,07:24:11 |
1819.17 | 0.16640 | 302.7098880 | 29-Apr-2025,07:24:10 |
1819.17 | 1.09920 | 1999.6316640 | 29-Apr-2025,07:24:10 |
1819.17 | 1.09880 | 1998.9039960 | 29-Apr-2025,07:24:09 |
1819.17 | 1.09920 | 1999.6316640 | 29-Apr-2025,07:24:09 |
1819.17 | 1.09880 | 1998.9039960 | 29-Apr-2025,07:24:08 |
1819.18 | 0.34610 | 629.6181980 | 29-Apr-2025,07:24:08 |
1819.18 | 1.09880 | 1998.9149840 | 29-Apr-2025,07:24:07 |
1819.18 | 1.09920 | 1999.6426560 | 29-Apr-2025,07:24:07 |
1819.18 | 2.56260 | 4661.8306680 | 29-Apr-2025,07:24:06 |
1819.18 | 1.50250 | 2733.3179500 | 29-Apr-2025,07:24:06 |
1819.16 | 2.60650 | 4741.6405400 | 29-Apr-2025,07:24:06 |
1819.16 | 2.51400 | 4573.3682400 | 29-Apr-2025,07:24:06 |
1819.15 | 2.85100 | 5186.3966500 | 29-Apr-2025,07:24:06 |
1819.15 | 2.38500 | 4338.6727500 | 29-Apr-2025,07:24:06 |
1819.13 | 3.06800 | 5581.0908400 | 29-Apr-2025,07:24:06 |
1819.13 | 0.91750 | 1669.0517750 | 29-Apr-2025,07:24:06 |
1819.12 | 2.96880 | 5400.6034560 | 29-Apr-2025,07:24:06 |
1819.12 | 1.03320 | 1879.5147840 | 29-Apr-2025,07:24:06 |
1819.11 | 4.08170 | 7425.0612870 | 29-Apr-2025,07:24:06 |
1819.11 | 0.69820 | 1270.1026020 | 29-Apr-2025,07:24:06 |
1819.10 | 4.25720 | 7744.2725200 | 29-Apr-2025,07:24:06 |
1819.10 | 4.52940 | 8239.4315400 | 29-Apr-2025,07:24:06 |
1819.10 | 4.46620 | 8124.4644200 | 29-Apr-2025,07:24:06 |
1818.86 | 0.01100 | 20.0074600 | 29-Apr-2025,07:24:02 |
1818.85 | 0.38790 | 705.5319150 | 29-Apr-2025,07:24:02 |
1818.85 | 3.50470 | 6374.5235950 | 29-Apr-2025,07:24:02 |
1818.83 | 0.37960 | 690.4278680 | 29-Apr-2025,07:24:02 |
1818.83 | 4.53860 | 8254.9418380 | 29-Apr-2025,07:24:02 |
1818.83 | 0.15380 | 279.7360540 | 29-Apr-2025,07:24:02 |
1818.82 | 4.07410 | 7410.0545620 | 29-Apr-2025,07:24:02 |
1818.81 | 0.14840 | 269.9114040 | 29-Apr-2025,07:24:01 |
1818.81 | 1.09920 | 1999.2359520 | 29-Apr-2025,07:24:00 |
1818.81 | 1.09920 | 1999.2359520 | 29-Apr-2025,07:23:59 |
1818.53 | 0.05500 | 100.0191500 | 29-Apr-2025,07:23:54 |
1818.72 | 4.29620 | 7813.5848640 | 29-Apr-2025,07:23:54 |
1818.70 | 0.61100 | 1111.2257000 | 29-Apr-2025,07:23:54 |
1818.70 | 4.02200 | 7314.8114000 | 29-Apr-2025,07:23:54 |
1818.70 | 0.47780 | 868.9748600 | 29-Apr-2025,07:23:54 |
1818.69 | 4.34690 | 7905.6635610 | 29-Apr-2025,07:23:54 |
1818.69 | 0.98390 | 1789.4090910 | 29-Apr-2025,07:23:54 |
1818.68 | 4.29160 | 7805.0470880 | 29-Apr-2025,07:23:54 |
1818.53 | 0.04130 | 75.1052890 | 29-Apr-2025,07:23:51 |
1818.54 | 3.17080 | 5766.2266320 | 29-Apr-2025,07:23:48 |
1818.53 | 1.93500 | 3518.8555500 | 29-Apr-2025,07:23:48 |
1818.53 | 3.06360 | 5571.2485080 | 29-Apr-2025,07:23:48 |
1818.50 | 1.42900 | 2598.6365000 | 29-Apr-2025,07:23:48 |
1818.50 | 3.57520 | 6501.5012000 | 29-Apr-2025,07:23:48 |
1818.47 | 1.62400 | 2953.1952800 | 29-Apr-2025,07:23:48 |
1818.47 | 2.70660 | 4921.8709020 | 29-Apr-2025,07:23:48 |
1818.45 | 2.12140 | 3857.6598300 | 29-Apr-2025,07:23:48 |
1818.45 | 2.57220 | 4677.4170900 | 29-Apr-2025,07:23:48 |
1818.42 | 1.56290 | 2842.0086180 | 29-Apr-2025,07:23:48 |
1818.42 | 2.41590 | 4393.1208780 | 29-Apr-2025,07:23:48 |
1818.41 | 3.05810 | 5560.8796210 | 29-Apr-2025,07:23:48 |
1818.41 | 1.11870 | 2034.2552670 | 29-Apr-2025,07:23:48 |
1818.40 | 2.74960 | 4999.8726400 | 29-Apr-2025,07:23:48 |
1818.40 | 2.56010 | 4655.2858400 | 29-Apr-2025,07:23:48 |
1818.39 | 2.34750 | 4268.6705250 | 29-Apr-2025,07:23:48 |
1818.39 | 2.81100 | 5111.4942900 | 29-Apr-2025,07:23:48 |
1818.38 | 1.35420 | 2462.4501960 | 29-Apr-2025,07:23:48 |
1818.38 | 3.95000 | 7182.6010000 | 29-Apr-2025,07:23:48 |
1818.37 | 0.24820 | 451.3194340 | 29-Apr-2025,07:23:48 |
1818.37 | 4.33290 | 7878.8153730 | 29-Apr-2025,07:23:48 |
1818.36 | 1.09880 | 1998.0139680 | 29-Apr-2025,07:23:44 |
1818.36 | 1.09920 | 1998.7413120 | 29-Apr-2025,07:23:44 |
1818.37 | 0.01100 | 20.0020700 | 29-Apr-2025,07:23:34 |
1818.15 | 3.12810 | 5687.3550150 | 29-Apr-2025,07:23:34 |
1818.12 | 0.01090 | 19.8175080 | 29-Apr-2025,07:23:32 |
1818.15 | 0.05720 | 103.9981800 | 29-Apr-2025,07:23:31 |
1818.15 | 1.06950 | 1944.5114250 | 29-Apr-2025,07:23:30 |
1818.29 | 0.25810 | 469.3006490 | 29-Apr-2025,07:23:29 |
1818.29 | 4.37540 | 7955.7460660 | 29-Apr-2025,07:23:29 |
1818.51 | 1.09920 | 1998.9061920 | 29-Apr-2025,07:23:29 |
1818.51 | 1.09920 | 1998.9061920 | 29-Apr-2025,07:23:28 |
1818.51 | 1.09920 | 1998.9061920 | 29-Apr-2025,07:23:27 |
1818.51 | 0.66260 | 1204.9447260 | 29-Apr-2025,07:23:26 |
1818.76 | 0.01090 | 19.8244840 | 29-Apr-2025,07:23:20 |
1818.76 | 0.78780 | 1432.8191280 | 29-Apr-2025,07:23:20 |
1818.76 | 1.09920 | 1999.1809920 | 29-Apr-2025,07:23:19 |
1818.76 | 1.09920 | 1999.1809920 | 29-Apr-2025,07:23:18 |
1818.76 | 1.09920 | 1999.1809920 | 29-Apr-2025,07:23:17 |
1819.05 | 0.01090 | 19.8276450 | 29-Apr-2025,07:22:58 |
1819.12 | 0.48630 | 884.6380560 | 29-Apr-2025,07:22:57 |
1819.51 | 0.01090 | 19.8326590 | 29-Apr-2025,07:22:23 |
1820.00 | 0.00860 | 15.6520000 | 29-Apr-2025,07:22:20 |
1820.09 | 0.51410 | 935.7082690 | 29-Apr-2025,07:21:58 |
1820.09 | 1.09920 | 2000.6429280 | 29-Apr-2025,07:21:58 |
1820.01 | 0.20080 | 365.4580080 | 29-Apr-2025,07:21:50 |
1820.01 | 4.88460 | 8890.0208460 | 29-Apr-2025,07:21:50 |
1820.01 | 0.00250 | 4.5500250 | 29-Apr-2025,07:21:50 |
1819.99 | 4.46710 | 8130.0773290 | 29-Apr-2025,07:21:50 |
1819.97 | 0.56060 | 1020.2751820 | 29-Apr-2025,07:21:50 |
1819.97 | 4.28560 | 7799.6634320 | 29-Apr-2025,07:21:50 |
1819.97 | 0.57430 | 1045.2087710 | 29-Apr-2025,07:21:50 |
1819.96 | 3.59590 | 6544.3941640 | 29-Apr-2025,07:21:50 |
1819.96 | 0.58010 | 1055.7587960 | 29-Apr-2025,07:21:50 |
1819.95 | 3.98840 | 7258.6885800 | 29-Apr-2025,07:21:50 |
1819.95 | 0.23150 | 421.3184250 | 29-Apr-2025,07:21:50 |
1819.94 | 3.64200 | 6628.2214800 | 29-Apr-2025,07:21:50 |
1819.94 | 0.30600 | 556.9016400 | 29-Apr-2025,07:21:27 |
1819.93 | 3.94530 | 7180.1698290 | 29-Apr-2025,07:21:27 |
1819.92 | 0.30890 | 562.1732880 | 29-Apr-2025,07:21:27 |
1819.92 | 4.98320 | 9069.0253440 | 29-Apr-2025,07:21:27 |
1819.92 | 0.15320 | 278.8117440 | 29-Apr-2025,07:21:27 |
1819.90 | 4.51130 | 8210.1148700 | 29-Apr-2025,07:21:27 |
1819.68 | 3.94130 | 7171.9047840 | 29-Apr-2025,07:21:19 |
1819.80 | 1.49970 | 2729.1540600 | 29-Apr-2025,07:21:19 |
1819.80 | 2.91840 | 5310.9043200 | 29-Apr-2025,07:21:19 |
1819.83 | 1.35200 | 2460.4101600 | 29-Apr-2025,07:21:19 |
1819.83 | 2.79130 | 5079.6914790 | 29-Apr-2025,07:21:19 |
1819.85 | 1.55880 | 2836.7821800 | 29-Apr-2025,07:21:19 |
1819.85 | 3.28230 | 5973.2936550 | 29-Apr-2025,07:21:19 |
1819.88 | 0.95520 | 1738.3493760 | 29-Apr-2025,07:21:19 |
1819.88 | 4.65520 | 8471.9053760 | 29-Apr-2025,07:21:12 |
1819.88 | 4.06440 | 7396.7202720 | 29-Apr-2025,07:21:12 |
1819.75 | 3.55100 | 6461.9322500 | 29-Apr-2025,07:20:58 |
1819.75 | 0.69690 | 1268.1837750 | 29-Apr-2025,07:20:51 |
1819.72 | 4.55900 | 8296.1034800 | 29-Apr-2025,07:20:51 |
1819.72 | 0.33190 | 603.9650680 | 29-Apr-2025,07:20:51 |
1819.67 | 4.62450 | 8415.0639150 | 29-Apr-2025,07:20:51 |
1819.66 | 4.18210 | 7610.0000860 | 29-Apr-2025,07:20:45 |
1819.59 | 0.01090 | 19.8335310 | 29-Apr-2025,07:20:43 |
1819.63 | 3.15700 | 5744.5719100 | 29-Apr-2025,07:20:41 |
1819.61 | 1.31090 | 2385.3267490 | 29-Apr-2025,07:20:41 |
1819.61 | 4.15740 | 7564.8466140 | 29-Apr-2025,07:20:41 |
1819.59 | 0.93320 | 1698.0413880 | 29-Apr-2025,07:20:40 |
1819.59 | 1.09920 | 2000.0933280 | 29-Apr-2025,07:20:40 |
1819.59 | 1.09880 | 1999.3654920 | 29-Apr-2025,07:20:39 |
1819.60 | 0.91540 | 1665.6618400 | 29-Apr-2025,07:20:39 |
1819.61 | 0.01090 | 19.8337490 | 29-Apr-2025,07:20:37 |
1819.60 | 4.54460 | 8269.3541600 | 29-Apr-2025,07:20:35 |
1819.60 | 0.52250 | 950.7410000 | 29-Apr-2025,07:20:35 |
1819.57 | 3.70920 | 6749.1490440 | 29-Apr-2025,07:20:35 |
1819.57 | 1.22880 | 2235.8876160 | 29-Apr-2025,07:20:35 |
1819.55 | 3.19800 | 5818.9209000 | 29-Apr-2025,07:20:35 |
1819.55 | 1.17950 | 2146.1592250 | 29-Apr-2025,07:20:35 |
1819.52 | 3.99470 | 7268.4365440 | 29-Apr-2025,07:20:35 |
1819.52 | 0.61650 | 1121.7340800 | 29-Apr-2025,07:20:35 |
1819.44 | 4.49720 | 8182.3855680 | 29-Apr-2025,07:20:35 |
1819.44 | 0.51810 | 942.6518640 | 29-Apr-2025,07:20:35 |
1819.43 | 3.97660 | 7235.1453380 | 29-Apr-2025,07:20:35 |
1819.42 | 0.50080 | 911.1655360 | 29-Apr-2025,07:20:35 |
1819.42 | 4.48990 | 8169.0138580 | 29-Apr-2025,07:20:35 |
1819.40 | 0.01090 | 19.8314600 | 29-Apr-2025,07:20:32 |
1819.25 | 0.60380 | 1098.4631500 | 29-Apr-2025,07:20:31 |
1819.25 | 4.31040 | 7841.6952000 | 29-Apr-2025,07:20:31 |
1819.23 | 0.20760 | 377.6721480 | 29-Apr-2025,07:20:31 |
1819.23 | 4.66640 | 8489.2548720 | 29-Apr-2025,07:20:26 |
1819.23 | 0.43320 | 788.0904360 | 29-Apr-2025,07:20:26 |
1819.22 | 4.89820 | 8910.9034040 | 29-Apr-2025,07:20:26 |
1819.22 | 0.28270 | 514.2934940 | 29-Apr-2025,07:20:21 |
1819.22 | 0.01090 | 19.8294980 | 29-Apr-2025,07:20:20 |
1819.21 | 0.08260 | 150.2667460 | 29-Apr-2025,07:20:20 |
