Order Book
| Price (USDT) | Amount (BTC) | Total (USDT) |
|---|
| Price (USDT) | Amount (BTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(BTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 70291.27 | 0.0002 | 14.761166 | 10-Mar-2026,20:41:32 |
| 70291.26 | 0.0008 | 56.233008 | 10-Mar-2026,20:41:30 |
| 70291.26 | 0.0020 | 140.582520 | 10-Mar-2026,20:41:25 |
| 70291.27 | 0.0010 | 70.291270 | 10-Mar-2026,20:41:21 |
| 70293.13 | 0.0020 | 140.586260 | 10-Mar-2026,20:41:10 |
| 70293.13 | 0.1000 | 7029.313000 | 10-Mar-2026,20:41:01 |
| 70293.12 | 0.0002 | 14.761555 | 10-Mar-2026,20:40:57 |
| 70302.16 | 0.0035 | 248.869646 | 10-Mar-2026,20:40:40 |
| 70302.15 | 0.0010 | 70.302150 | 10-Mar-2026,20:40:38 |
| 70299.95 | 0.0010 | 70.299950 | 10-Mar-2026,20:40:38 |
| 70291.73 | 0.0448 | 3150.475338 | 10-Mar-2026,20:40:38 |
| 70291.73 | 0.0128 | 896.922474 | 10-Mar-2026,20:40:38 |
| 70282.38 | 0.0001 | 9.839533 | 10-Mar-2026,20:40:38 |
| 70282.38 | 0.0002 | 14.759299 | 10-Mar-2026,20:40:22 |
| 70291.72 | 0.0010 | 70.291720 | 10-Mar-2026,20:40:19 |
| 70291.73 | 0.0012 | 83.647158 | 10-Mar-2026,20:40:06 |
| 70300.00 | 0.0003 | 19.684000 | 10-Mar-2026,20:39:50 |
| 70299.99 | 0.0002 | 14.762997 | 10-Mar-2026,20:39:47 |
| 70292.15 | 0.0010 | 70.292150 | 10-Mar-2026,20:39:45 |
| 70273.41 | 0.0013 | 91.355433 | 10-Mar-2026,20:39:20 |
| 70272.80 | 0.0001 | 8.432736 | 10-Mar-2026,20:39:20 |
| 70272.78 | 0.0017 | 119.463726 | 10-Mar-2026,20:39:19 |
| 70272.78 | 0.0017 | 119.463726 | 10-Mar-2026,20:39:18 |
| 70272.78 | 0.0017 | 119.463726 | 10-Mar-2026,20:39:16 |
| 70272.78 | 0.0008 | 59.731863 | 10-Mar-2026,20:39:16 |
| 70272.80 | 0.0012 | 81.516448 | 10-Mar-2026,20:39:15 |
| 70272.79 | 0.0005 | 37.947306 | 10-Mar-2026,20:39:15 |
| 70272.79 | 0.0017 | 119.463743 | 10-Mar-2026,20:39:14 |
| 70272.78 | 0.0001 | 7.027278 | 10-Mar-2026,20:39:12 |
| 70272.79 | 0.0005 | 34.433667 | 10-Mar-2026,20:39:12 |
| 70272.78 | 0.0001 | 7.027278 | 10-Mar-2026,20:39:12 |
| 70272.79 | 0.0002 | 14.757285 | 10-Mar-2026,20:39:12 |
| 70272.78 | 0.0100 | 700.619616 | 10-Mar-2026,20:39:11 |
| 70272.78 | 0.0101 | 706.944166 | 10-Mar-2026,20:39:11 |
| 70272.78 | 0.0100 | 705.538711 | 10-Mar-2026,20:39:11 |
| 70272.78 | 0.0099 | 695.700522 | 10-Mar-2026,20:39:10 |
| 70272.78 | 0.0101 | 708.349622 | 10-Mar-2026,20:39:10 |
| 70272.78 | 0.0100 | 706.241439 | 10-Mar-2026,20:39:10 |
| 70272.78 | 0.0100 | 702.025072 | 10-Mar-2026,20:39:10 |
| 70272.78 | 0.0100 | 703.430527 | 10-Mar-2026,20:39:10 |
| 70272.78 | 0.0099 | 697.105977 | 10-Mar-2026,20:39:10 |
| 70272.78 | 0.0100 | 704.133255 | 10-Mar-2026,20:39:10 |
| 70272.78 | 0.0100 | 704.835983 | 10-Mar-2026,20:39:10 |
| 70272.78 | 0.0100 | 704.133255 | 10-Mar-2026,20:39:10 |
| 70272.78 | 0.0101 | 707.646894 | 10-Mar-2026,20:39:10 |
| 70272.78 | 0.0100 | 704.133255 | 10-Mar-2026,20:39:10 |
| 70262.25 | 0.0015 | 108.906487 | 10-Mar-2026,20:39:10 |
| 70253.55 | 0.0010 | 70.253550 | 10-Mar-2026,20:39:10 |
| 70236.00 | 0.0010 | 70.236000 | 10-Mar-2026,20:39:10 |
| 70222.26 | 0.0009 | 63.902256 | 10-Mar-2026,20:38:51 |
| 70222.25 | 0.0003 | 19.662230 | 10-Mar-2026,20:38:49 |
| 70222.25 | 0.0002 | 14.746672 | 10-Mar-2026,20:38:37 |
| 70224.34 | 0.0002 | 15.449354 | 10-Mar-2026,20:38:24 |
| 70224.34 | 0.0101 | 707.159103 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0099 | 695.923209 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0101 | 707.861347 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0101 | 707.861347 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0099 | 696.625452 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0099 | 696.625452 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0100 | 705.754617 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0100 | 705.754617 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0101 | 708.563590 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0100 | 700.136669 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0099 | 695.923209 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0101 | 707.861347 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0101 | 708.563590 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0099 | 698.029939 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0100 | 702.243400 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0099 | 697.327696 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0010 | 70.224340 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0099 | 697.327696 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0100 | 704.350130 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0100 | 704.350130 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0101 | 708.563590 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0100 | 698.732183 | 10-Mar-2026,20:38:18 |
| 70224.34 | 0.0100 | 705.052373 | 10-Mar-2026,20:38:18 |
| 70247.52 | 0.0002 | 14.751979 | 10-Mar-2026,20:38:01 |
| 70247.51 | 0.0010 | 70.247510 | 10-Mar-2026,20:37:59 |
| 70247.51 | 0.0007 | 50.578207 | 10-Mar-2026,20:37:49 |
| 70247.51 | 0.0009 | 63.925234 | 10-Mar-2026,20:37:48 |
| 70247.51 | 0.0022 | 152.437096 | 10-Mar-2026,20:37:46 |
| 70236.49 | 0.0014 | 99.735815 | 10-Mar-2026,20:37:35 |
| 70236.50 | 0.0017 | 119.402050 | 10-Mar-2026,20:37:34 |
| 70236.50 | 0.0014 | 99.735830 | 10-Mar-2026,20:37:33 |
| 70236.49 | 0.0017 | 119.402033 | 10-Mar-2026,20:37:31 |
| 70236.49 | 0.0007 | 49.867907 | 10-Mar-2026,20:37:29 |
| 70236.49 | 0.0002 | 14.749662 | 10-Mar-2026,20:37:27 |
| 70253.33 | 0.0003 | 19.670932 | 10-Mar-2026,20:36:47 |
| 70253.33 | 0.0002 | 14.753199 | 10-Mar-2026,20:36:37 |
| 70253.32 | 0.0007 | 51.284923 | 10-Mar-2026,20:36:35 |
| 70253.32 | 0.0017 | 119.430644 | 10-Mar-2026,20:36:35 |
| 70253.33 | 0.0014 | 99.759728 | 10-Mar-2026,20:36:34 |
| 70262.24 | 0.0014 | 99.772380 | 10-Mar-2026,20:36:33 |
| 70262.24 | 0.0014 | 99.772380 | 10-Mar-2026,20:36:31 |
| 70262.25 | 0.0006 | 42.859972 | 10-Mar-2026,20:36:29 |
| 70262.25 | 0.0014 | 99.772395 | 10-Mar-2026,20:36:29 |
| 70262.24 | 0.0017 | 119.445808 | 10-Mar-2026,20:36:27 |
| 70262.25 | 0.0014 | 99.772395 | 10-Mar-2026,20:36:26 |
| 70262.25 | 0.0017 | 119.445825 | 10-Mar-2026,20:36:25 |
| 70262.24 | 0.0017 | 119.445808 | 10-Mar-2026,20:36:24 |
| 70262.25 | 0.0003 | 24.591787 | 10-Mar-2026,20:36:17 |
| 70262.24 | 0.0014 | 99.772380 | 10-Mar-2026,20:36:17 |
| 70262.25 | 0.0010 | 70.262250 | 10-Mar-2026,20:36:16 |
| 70281.27 | 0.0014 | 99.799403 | 10-Mar-2026,20:36:16 |
| 70281.28 | 0.0001 | 5.622502 | 10-Mar-2026,20:36:15 |
| 70281.27 | 0.0002 | 14.759066 | 10-Mar-2026,20:36:02 |
| 70281.28 | 0.0001 | 5.622502 | 10-Mar-2026,20:36:01 |
| 70281.28 | 0.0014 | 99.799417 | 10-Mar-2026,20:36:00 |
| 70281.27 | 0.0014 | 99.096590 | 10-Mar-2026,20:35:53 |
| 70281.27 | 0.0101 | 707.732388 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0100 | 699.298636 | 10-Mar-2026,20:35:41 |
| 70281.28 | 0.0007 | 51.305334 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0099 | 697.190198 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0101 | 707.029576 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0100 | 706.326763 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0100 | 700.001449 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0100 | 702.812700 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0100 | 700.704261 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0100 | 702.109887 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0100 | 702.109887 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0100 | 699.298636 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0099 | 695.784573 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0099 | 696.487385 | 10-Mar-2026,20:35:41 |
| 70281.27 | 0.0099 | 695.784573 | 10-Mar-2026,20:35:41 |
| 70276.36 | 0.0104 | 730.874144 | 10-Mar-2026,20:35:41 |
| 70275.94 | 0.0002 | 14.055188 | 10-Mar-2026,20:35:41 |
| 70273.86 | 0.0214 | 1505.266081 | 10-Mar-2026,20:35:41 |
| 70266.10 | 0.0035 | 245.931350 | 10-Mar-2026,20:35:41 |
| 70256.72 | 0.0001 | 9.133373 | 10-Mar-2026,20:35:41 |
| 70255.29 | 0.0010 | 70.255290 | 10-Mar-2026,20:35:41 |
| 70247.58 | 0.0001 | 6.322282 | 10-Mar-2026,20:35:41 |
| 70237.74 | 0.0009 | 63.916343 | 10-Mar-2026,20:35:39 |
| 70237.74 | 0.0002 | 15.452302 | 10-Mar-2026,20:35:37 |
| 70237.73 | 0.0009 | 64.618711 | 10-Mar-2026,20:35:32 |
| 70237.74 | 0.0014 | 99.737590 | 10-Mar-2026,20:35:31 |
| 70237.74 | 0.0002 | 14.749925 | 10-Mar-2026,20:35:25 |
| 70247.58 | 0.0001 | 5.619806 | 10-Mar-2026,20:35:23 |
| 70247.58 | 0.0009 | 64.627773 | 10-Mar-2026,20:35:10 |
| 70247.57 | 0.0014 | 99.049073 | 10-Mar-2026,20:35:09 |
| 70245.90 | 0.0005 | 35.122950 | 10-Mar-2026,20:35:06 |
| 70238.60 | 0.0010 | 70.238600 | 10-Mar-2026,20:35:06 |
| 70221.05 | 0.0002 | 14.044210 | 10-Mar-2026,20:35:03 |
| 70221.05 | 0.0095 | 670.611027 | 10-Mar-2026,20:35:02 |
| 70221.05 | 0.0007 | 49.856945 | 10-Mar-2026,20:35:00 |
| 70221.04 | 0.0002 | 14.746418 | 10-Mar-2026,20:34:50 |
| 70221.04 | 0.0001 | 5.617683 | 10-Mar-2026,20:34:49 |
| 70224.64 | 0.0142 | 999.296627 | 10-Mar-2026,20:34:48 |
| 70234.07 | 0.0014 | 99.732379 | 10-Mar-2026,20:34:48 |
| 70234.21 | 0.0002 | 13.344499 | 10-Mar-2026,20:34:41 |
| 70234.21 | 0.0096 | 671.439047 | 10-Mar-2026,20:34:40 |
| 70234.22 | 0.0001 | 5.618737 | 10-Mar-2026,20:34:39 |
| 70234.21 | 0.0014 | 99.732578 | 10-Mar-2026,20:34:37 |
| 70234.22 | 0.0017 | 119.398174 | 10-Mar-2026,20:34:36 |
| 70234.22 | 0.0017 | 119.398174 | 10-Mar-2026,20:34:35 |
| 70234.21 | 0.0017 | 119.398157 | 10-Mar-2026,20:34:34 |
| 70234.21 | 0.0014 | 99.732578 | 10-Mar-2026,20:34:32 |
| 70234.07 | 0.0017 | 119.397919 | 10-Mar-2026,20:34:31 |
| 70234.07 | 0.0017 | 119.397919 | 10-Mar-2026,20:34:27 |
| 70234.08 | 0.0028 | 198.060105 | 10-Mar-2026,20:34:26 |
| 70234.08 | 0.0001 | 5.618726 | 10-Mar-2026,20:34:25 |
| 70234.07 | 0.0017 | 119.397919 | 10-Mar-2026,20:34:25 |
| 70234.07 | 0.0014 | 99.732379 | 10-Mar-2026,20:34:23 |
| 70234.07 | 0.0001 | 5.618725 | 10-Mar-2026,20:34:20 |
| 70234.08 | 0.0002 | 14.749156 | 10-Mar-2026,20:34:15 |
| 70226.63 | 0.0011 | 77.249293 | 10-Mar-2026,20:34:14 |
| 70226.63 | 0.0003 | 22.472521 | 10-Mar-2026,20:34:14 |
| 70226.62 | 0.0014 | 99.019534 | 10-Mar-2026,20:34:04 |
| 70226.62 | 0.1000 | 7022.662000 | 10-Mar-2026,20:34:02 |
| 70226.62 | 0.0001 | 5.618129 | 10-Mar-2026,20:34:02 |
| 70226.62 | 0.0003 | 24.579317 | 10-Mar-2026,20:33:58 |
| 70226.63 | 0.0001 | 7.022663 | 10-Mar-2026,20:33:57 |
| 70226.63 | 0.0001 | 7.022663 | 10-Mar-2026,20:33:57 |
| 70226.63 | 0.0100 | 705.777631 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0100 | 698.754968 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0101 | 707.884430 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0100 | 705.777631 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0100 | 702.968566 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0099 | 695.945903 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0100 | 699.457234 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0101 | 708.586696 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0100 | 705.777631 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0099 | 696.648169 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0100 | 700.861767 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0101 | 706.479897 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0099 | 695.945903 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0100 | 700.159501 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0100 | 701.564033 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0101 | 706.479897 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0101 | 708.586696 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0100 | 700.159501 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0099 | 695.945903 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0099 | 697.350435 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0101 | 708.586696 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0100 | 705.075365 | 10-Mar-2026,20:33:56 |
| 70226.63 | 0.0100 | 704.373098 | 10-Mar-2026,20:33:56 |
| 70228.08 | 0.0002 | 14.045616 | 10-Mar-2026,20:33:56 |
| 70248.17 | 0.0006 | 38.636493 | 10-Mar-2026,20:33:56 |
| 70256.08 | 0.0010 | 70.256080 | 10-Mar-2026,20:33:56 |
| 70256.71 | 0.0264 | 1855.479711 | 10-Mar-2026,20:33:56 |
| 70256.71 | 0.0003 | 22.482147 | 10-Mar-2026,20:33:56 |
| 70256.71 | 0.0080 | 562.053680 | 10-Mar-2026,20:33:56 |
| 70256.71 | 0.0003 | 22.482147 | 10-Mar-2026,20:33:56 |
| 70256.71 | 0.0003 | 22.482147 | 10-Mar-2026,20:33:56 |
| 70256.71 | 0.0057 | 401.868381 | 10-Mar-2026,20:33:56 |
| 70256.71 | 0.0019 | 134.892883 | 10-Mar-2026,20:33:56 |
| 70273.64 | 0.0010 | 70.273640 | 10-Mar-2026,20:33:52 |
| 70273.64 | 0.0002 | 15.460200 | 10-Mar-2026,20:33:49 |
| 70273.64 | 0.0002 | 15.460200 | 10-Mar-2026,20:33:46 |
| 70273.64 | 0.0024 | 165.143054 | 10-Mar-2026,20:33:45 |
| 70273.65 | 0.0265 | 1865.062671 | 10-Mar-2026,20:33:43 |
| 70273.65 | 0.0014 | 99.788583 | 10-Mar-2026,20:33:42 |
| 70273.64 | 0.0009 | 64.651748 | 10-Mar-2026,20:33:41 |
| 70273.64 | 0.0027 | 189.738828 | 10-Mar-2026,20:33:41 |
| 70273.65 | 0.0020 | 140.547300 | 10-Mar-2026,20:33:40 |
| 70273.64 | 0.0002 | 14.757464 | 10-Mar-2026,20:33:40 |
| 70289.28 | 0.0009 | 64.666137 | 10-Mar-2026,20:33:32 |
| 70289.27 | 0.0009 | 63.260343 | 10-Mar-2026,20:33:32 |
| 70280.75 | 0.0006 | 44.979680 | 10-Mar-2026,20:33:21 |
| 70280.75 | 0.0003 | 22.489840 | 10-Mar-2026,20:33:21 |
| 70280.75 | 0.0000 | 2.811230 | 10-Mar-2026,20:33:21 |
| 70278.84 | 0.0001 | 10.541826 | 10-Mar-2026,20:33:21 |
| 70270.11 | 0.0014 | 99.080855 | 10-Mar-2026,20:33:21 |
| 70270.11 | 0.0002 | 14.756723 | 10-Mar-2026,20:33:01 |
| 70270.10 | 0.0009 | 64.648492 | 10-Mar-2026,20:32:59 |
| 70270.11 | 0.0014 | 99.783556 | 10-Mar-2026,20:32:59 |
| 70270.10 | 0.0020 | 140.540200 | 10-Mar-2026,20:32:56 |
| 70281.32 | 0.0010 | 70.281320 | 10-Mar-2026,20:32:29 |
| 70298.19 | 0.0002 | 14.762619 | 10-Mar-2026,20:32:29 |
| 70298.89 | 0.0002 | 14.762766 | 10-Mar-2026,20:32:27 |
| 70298.89 | 0.0058 | 407.030573 | 10-Mar-2026,20:32:27 |
| 70298.89 | 0.0054 | 379.614006 | 10-Mar-2026,20:32:27 |
| 70298.90 | 0.0001 | 7.029890 | 10-Mar-2026,20:32:26 |
| 70298.90 | 0.0009 | 63.269010 | 10-Mar-2026,20:32:26 |
| 70298.89 | 0.0050 | 351.494450 | 10-Mar-2026,20:32:17 |
| 70298.89 | 0.0001 | 7.029889 | 10-Mar-2026,20:32:12 |
| 70298.89 | 0.0100 | 699.473955 | 10-Mar-2026,20:32:11 |
| 70298.89 | 0.0100 | 705.097866 | 10-Mar-2026,20:32:11 |
| 70298.89 | 0.0099 | 698.770966 | 10-Mar-2026,20:32:11 |
| 70298.89 | 0.0099 | 697.364988 | 10-Mar-2026,20:32:11 |
| 70298.89 | 0.0100 | 700.879933 | 10-Mar-2026,20:32:11 |
| 70298.89 | 0.0101 | 709.315800 | 10-Mar-2026,20:32:11 |
| 70298.89 | 0.0099 | 698.770966 | 10-Mar-2026,20:32:11 |
| 70298.89 | 0.0101 | 709.315800 | 10-Mar-2026,20:32:11 |
| 70298.89 | 0.0101 | 708.612811 | 10-Mar-2026,20:32:11 |
| 70298.89 | 0.0101 | 707.909822 | 10-Mar-2026,20:32:11 |
| 70298.89 | 0.0099 | 695.959011 | 10-Mar-2026,20:32:11 |
| 70298.89 | 0.0010 | 70.298890 | 10-Mar-2026,20:32:11 |
| 70298.89 | 0.0100 | 705.097866 | 10-Mar-2026,20:32:11 |
| 70296.12 | 0.0004 | 29.524370 | 10-Mar-2026,20:32:11 |
| 70294.45 | 0.0035 | 248.139408 | 10-Mar-2026,20:32:11 |
| 70293.12 | 0.0204 | 1436.088441 | 10-Mar-2026,20:32:11 |
| 70286.04 | 0.0001 | 5.622883 | 10-Mar-2026,20:32:11 |
| 70279.18 | 0.0004 | 25.300504 | 10-Mar-2026,20:32:11 |
| 70271.79 | 0.0001 | 9.838050 | 10-Mar-2026,20:32:11 |
| 70269.37 | 0.0224 | 1572.628500 | 10-Mar-2026,20:32:11 |
| 70265.63 | 0.0010 | 70.265630 | 10-Mar-2026,20:32:09 |
| 70265.63 | 0.0173 | 1217.000711 | 10-Mar-2026,20:32:03 |
| 70265.64 | 0.1000 | 7026.564000 | 10-Mar-2026,20:32:02 |
| 70257.07 | 0.0002 | 14.753984 | 10-Mar-2026,20:31:52 |
| 70257.07 | 0.0002 | 15.456555 | 10-Mar-2026,20:31:51 |
| 70257.06 | 0.0012 | 82.903330 | 10-Mar-2026,20:31:40 |
| 70257.07 | 0.0043 | 299.997688 | 10-Mar-2026,20:31:38 |
| 70257.06 | 0.0014 | 99.765025 | 10-Mar-2026,20:31:38 |
| 70257.06 | 0.0014 | 99.765025 | 10-Mar-2026,20:31:37 |
| 70260.87 | 0.0017 | 119.443479 | 10-Mar-2026,20:31:36 |
| 70260.86 | 0.0017 | 119.443462 | 10-Mar-2026,20:31:35 |
| 70260.86 | 0.0017 | 119.443462 | 10-Mar-2026,20:31:34 |
| 70260.87 | 0.0017 | 119.443479 | 10-Mar-2026,20:31:32 |
| 70260.87 | 0.0043 | 300.013914 | 10-Mar-2026,20:31:32 |
| 70260.86 | 0.0017 | 119.443462 | 10-Mar-2026,20:31:31 |
| 70260.87 | 0.0043 | 300.013914 | 10-Mar-2026,20:31:25 |
| 70260.86 | 0.0009 | 66.747817 | 10-Mar-2026,20:31:21 |
| 70260.87 | 0.0043 | 300.013914 | 10-Mar-2026,20:31:19 |
| 70258.72 | 0.0002 | 14.754331 | 10-Mar-2026,20:31:14 |
| 70258.34 | 0.0043 | 300.003111 | 10-Mar-2026,20:31:12 |
| 70258.34 | 0.0007 | 49.883421 | 10-Mar-2026,20:31:09 |
| 70258.34 | 0.0043 | 300.003111 | 10-Mar-2026,20:31:06 |
| 70258.34 | 0.0043 | 300.003111 | 10-Mar-2026,20:30:59 |
| 70258.34 | 0.0007 | 49.883421 | 10-Mar-2026,20:30:58 |
| 70258.34 | 0.0114 | 799.539909 | 10-Mar-2026,20:30:56 |
| 70258.34 | 0.0114 | 799.539909 | 10-Mar-2026,20:30:55 |
| 70258.34 | 0.0114 | 799.539909 | 10-Mar-2026,20:30:55 |
| 70256.91 | 0.0114 | 799.523635 | 10-Mar-2026,20:30:55 |
| 70256.91 | 0.0114 | 799.523635 | 10-Mar-2026,20:30:54 |
| 70256.91 | 0.0114 | 799.523635 | 10-Mar-2026,20:30:54 |
| 70256.90 | 0.0683 | 4799.951408 | 10-Mar-2026,20:30:54 |
| 70256.91 | 0.0043 | 299.997005 | 10-Mar-2026,20:30:52 |
| 70256.91 | 0.8444 | 59326.339942 | 10-Mar-2026,20:30:47 |
| 70256.91 | 0.0043 | 299.997005 | 10-Mar-2026,20:30:45 |
| 70256.91 | 0.0043 | 299.997005 | 10-Mar-2026,20:30:38 |
| 70256.91 | 0.0002 | 14.753951 | 10-Mar-2026,20:30:38 |
| 70251.20 | 0.0001 | 9.132656 | 10-Mar-2026,20:30:37 |
| 70247.22 | 0.0014 | 99.751052 | 10-Mar-2026,20:30:37 |
| 70247.22 | 0.0014 | 99.751052 | 10-Mar-2026,20:30:36 |
| 70247.22 | 0.0100 | 702.472200 | 10-Mar-2026,20:30:36 |
| 70247.21 | 0.0014 | 99.751038 | 10-Mar-2026,20:30:35 |
| 70247.21 | 0.0014 | 99.751038 | 10-Mar-2026,20:30:34 |
| 70247.21 | 0.0014 | 99.751038 | 10-Mar-2026,20:30:32 |
| 70247.22 | 0.0712 | 4999.494647 | 10-Mar-2026,20:30:31 |
| 70247.21 | 0.0014 | 99.751038 | 10-Mar-2026,20:30:30 |
| 70247.21 | 0.0017 | 119.420257 | 10-Mar-2026,20:30:29 |
| 70247.22 | 0.0017 | 119.420274 | 10-Mar-2026,20:30:27 |
| 70247.22 | 0.0017 | 119.420274 | 10-Mar-2026,20:30:26 |
| 70247.21 | 0.0017 | 119.420257 | 10-Mar-2026,20:30:25 |
| 70247.21 | 0.0017 | 119.420257 | 10-Mar-2026,20:30:24 |
| 70247.21 | 0.0003 | 19.669218 | 10-Mar-2026,20:30:23 |
| 70247.21 | 0.0017 | 119.420257 | 10-Mar-2026,20:30:23 |
| 70247.21 | 0.0017 | 119.420257 | 10-Mar-2026,20:30:22 |
| 70247.21 | 0.0003 | 19.669218 | 10-Mar-2026,20:30:21 |
| 70247.22 | 0.0017 | 119.420274 | 10-Mar-2026,20:30:21 |
| 70251.20 | 0.0043 | 299.972624 | 10-Mar-2026,20:30:19 |
| 70251.19 | 0.0100 | 702.511900 | 10-Mar-2026,20:30:16 |
| 70251.20 | 0.0009 | 66.738640 | 10-Mar-2026,20:30:15 |
| 70251.20 | 0.0043 | 299.972624 | 10-Mar-2026,20:30:13 |
| 70251.19 | 0.0010 | 70.251190 | 10-Mar-2026,20:30:09 |
| 70251.20 | 0.0002 | 15.455264 | 10-Mar-2026,20:30:08 |
| 70251.20 | 0.0043 | 299.972624 | 10-Mar-2026,20:30:06 |
| 70251.20 | 0.0002 | 13.347728 | 10-Mar-2026,20:30:05 |
| 70251.19 | 0.0002 | 14.752749 | 10-Mar-2026,20:30:04 |
| 70255.68 | 0.0043 | 299.991753 | 10-Mar-2026,20:29:58 |
| 70255.68 | 0.0043 | 299.991753 | 10-Mar-2026,20:29:51 |
| 70261.37 | 0.0043 | 300.016049 | 10-Mar-2026,20:29:45 |
| 70261.36 | 0.0010 | 70.261360 | 10-Mar-2026,20:29:38 |
| 70261.36 | 0.0002 | 14.052272 | 10-Mar-2026,20:29:38 |
| 70261.37 | 0.0002 | 14.052274 | 10-Mar-2026,20:29:38 |
| 70261.37 | 0.0043 | 300.016049 | 10-Mar-2026,20:29:37 |
| 70261.37 | 0.0010 | 70.261370 | 10-Mar-2026,20:29:37 |
| 70261.36 | 0.0010 | 70.261360 | 10-Mar-2026,20:29:32 |
| 70261.37 | 0.0043 | 300.016049 | 10-Mar-2026,20:29:31 |
| 70261.36 | 0.0010 | 70.261360 | 10-Mar-2026,20:29:31 |
| 70261.37 | 0.0002 | 14.754887 | 10-Mar-2026,20:29:29 |
| 70269.36 | 0.0101 | 706.909761 | 10-Mar-2026,20:29:10 |
| 70269.36 | 0.0100 | 704.098987 | 10-Mar-2026,20:29:10 |
| 70269.36 | 0.0100 | 705.504374 | 10-Mar-2026,20:29:10 |
| 70269.36 | 0.0101 | 709.017842 | 10-Mar-2026,20:29:10 |
| 70269.36 | 0.0010 | 70.269360 | 10-Mar-2026,20:29:10 |
| 70269.36 | 0.0101 | 709.017842 | 10-Mar-2026,20:29:10 |
