Order Book
Price (USDT) | Amount (BTC) | Total (USDT) |
---|
Price (USDT) | Amount (BTC) | Total (USDT) |
---|---|---|
No Records Found |
0.00 | 0.00 |
---|
Price (USDT) | Amount(BTC) | Total (USDT) |
---|---|---|
No Records Found |
Markets
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
Trade History
Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
---|---|---|---|
94832.04 | 0.0010 | 94.832040 | 29-Apr-2025,07:34:21 |
94832.02 | 0.0002 | 18.966404 | 29-Apr-2025,07:34:20 |
94832.04 | 0.0002 | 18.966408 | 29-Apr-2025,07:34:18 |
94832.02 | 0.0008 | 75.865616 | 29-Apr-2025,07:34:18 |
94832.02 | 0.0040 | 379.328080 | 29-Apr-2025,07:34:18 |
94832.04 | 0.0040 | 379.328160 | 29-Apr-2025,07:34:18 |
94827.88 | 0.0071 | 676.122784 | 29-Apr-2025,07:34:17 |
94827.88 | 0.0752 | 7134.849691 | 29-Apr-2025,07:34:17 |
94827.87 | 0.0002 | 18.965574 | 29-Apr-2025,07:34:17 |
94827.87 | 0.0040 | 379.311480 | 29-Apr-2025,07:34:14 |
94827.88 | 0.0040 | 379.311520 | 29-Apr-2025,07:34:14 |
94827.88 | 0.0001 | 9.482788 | 29-Apr-2025,07:34:01 |
94827.89 | 0.0003 | 30.344924 | 29-Apr-2025,07:33:55 |
94827.88 | 0.0040 | 379.311520 | 29-Apr-2025,07:33:49 |
94827.87 | 0.0040 | 379.311480 | 29-Apr-2025,07:33:49 |
94827.87 | 0.0040 | 379.311480 | 29-Apr-2025,07:33:39 |
94827.88 | 0.0040 | 379.311520 | 29-Apr-2025,07:33:39 |
94827.87 | 0.0010 | 94.827870 | 29-Apr-2025,07:33:34 |
94827.98 | 0.0189 | 1790.352262 | 29-Apr-2025,07:33:30 |
94827.98 | 0.0211 | 1998.025538 | 29-Apr-2025,07:33:30 |
94827.98 | 0.0211 | 1998.973818 | 29-Apr-2025,07:33:29 |
94827.98 | 0.0040 | 379.311920 | 29-Apr-2025,07:33:29 |
94827.87 | 0.0040 | 379.311480 | 29-Apr-2025,07:33:29 |
94827.98 | 0.0211 | 1998.025538 | 29-Apr-2025,07:33:29 |
94831.41 | 0.0063 | 593.644626 | 29-Apr-2025,07:33:28 |
94831.41 | 0.0711 | 6741.564936 | 29-Apr-2025,07:33:28 |
94833.50 | 0.0050 | 474.167500 | 29-Apr-2025,07:33:28 |
94848.28 | 0.0040 | 379.393120 | 29-Apr-2025,07:33:28 |
94850.01 | 0.0040 | 379.400040 | 29-Apr-2025,07:33:28 |
94863.20 | 0.0010 | 99.606360 | 29-Apr-2025,07:33:23 |
94870.16 | 0.0002 | 18.974032 | 29-Apr-2025,07:33:22 |
94870.15 | 0.0005 | 47.435075 | 29-Apr-2025,07:33:21 |
94870.16 | 0.0040 | 379.480640 | 29-Apr-2025,07:33:21 |
94870.15 | 0.0040 | 379.480600 | 29-Apr-2025,07:33:21 |
94870.15 | 0.0005 | 47.435075 | 29-Apr-2025,07:33:21 |
94870.15 | 0.0005 | 47.435075 | 29-Apr-2025,07:33:20 |
94870.15 | 0.0005 | 47.435075 | 29-Apr-2025,07:33:20 |
94870.15 | 0.0005 | 47.435075 | 29-Apr-2025,07:33:19 |
94870.15 | 0.0005 | 47.435075 | 29-Apr-2025,07:33:19 |
94870.15 | 0.0005 | 47.435075 | 29-Apr-2025,07:33:18 |
94870.15 | 0.0005 | 47.435075 | 29-Apr-2025,07:33:18 |
94870.15 | 0.0040 | 379.480600 | 29-Apr-2025,07:33:17 |
94870.16 | 0.0040 | 379.480640 | 29-Apr-2025,07:33:17 |
94870.15 | 0.0005 | 47.435075 | 29-Apr-2025,07:33:17 |
94870.15 | 0.0005 | 47.435075 | 29-Apr-2025,07:33:17 |
94870.15 | 0.0040 | 379.480600 | 29-Apr-2025,07:33:16 |
94870.16 | 0.0040 | 379.480640 | 29-Apr-2025,07:33:16 |
94870.15 | 0.0005 | 47.435075 | 29-Apr-2025,07:33:16 |
94870.16 | 0.0010 | 94.870160 | 29-Apr-2025,07:33:16 |
94870.15 | 0.0005 | 47.435075 | 29-Apr-2025,07:33:16 |
94870.15 | 0.0040 | 379.480600 | 29-Apr-2025,07:33:15 |
94870.16 | 0.0040 | 379.480640 | 29-Apr-2025,07:33:15 |
94870.16 | 0.0040 | 379.480640 | 29-Apr-2025,07:33:12 |
94870.15 | 0.0040 | 379.480600 | 29-Apr-2025,07:33:12 |
94870.16 | 0.0010 | 94.870160 | 29-Apr-2025,07:33:11 |
94870.15 | 0.0040 | 379.480600 | 29-Apr-2025,07:33:10 |
94870.16 | 0.0040 | 379.480640 | 29-Apr-2025,07:33:10 |
94888.00 | 0.0005 | 47.444000 | 29-Apr-2025,07:33:06 |
94888.00 | 0.0040 | 379.552000 | 29-Apr-2025,07:33:06 |
94888.01 | 0.0040 | 379.552040 | 29-Apr-2025,07:33:06 |
94888.00 | 0.0002 | 18.977600 | 29-Apr-2025,07:33:04 |
94876.57 | 0.0040 | 379.506280 | 29-Apr-2025,07:33:03 |
94888.01 | 0.0040 | 379.552040 | 29-Apr-2025,07:33:03 |
94876.57 | 0.0001 | 9.487657 | 29-Apr-2025,07:33:02 |
94876.57 | 0.0001 | 9.487657 | 29-Apr-2025,07:33:01 |
94876.57 | 0.0040 | 379.506280 | 29-Apr-2025,07:33:01 |
94888.01 | 0.0040 | 379.552040 | 29-Apr-2025,07:33:01 |
94888.75 | 0.0040 | 379.555000 | 29-Apr-2025,07:32:59 |
94878.00 | 0.0010 | 94.878000 | 29-Apr-2025,07:32:59 |
94888.75 | 0.0002 | 18.977750 | 29-Apr-2025,07:32:59 |
94888.00 | 0.0040 | 379.552000 | 29-Apr-2025,07:32:57 |
94888.75 | 0.0040 | 379.555000 | 29-Apr-2025,07:32:57 |
94888.00 | 0.0005 | 47.444000 | 29-Apr-2025,07:32:56 |
94888.75 | 0.0040 | 379.555000 | 29-Apr-2025,07:32:56 |
94888.00 | 0.0040 | 379.552000 | 29-Apr-2025,07:32:56 |
94888.75 | 0.0001 | 13.284425 | 29-Apr-2025,07:32:56 |
94888.00 | 0.0040 | 379.552000 | 29-Apr-2025,07:32:55 |
94888.75 | 0.0040 | 379.555000 | 29-Apr-2025,07:32:55 |
94888.01 | 0.0040 | 379.552040 | 29-Apr-2025,07:32:54 |
94888.00 | 0.0040 | 379.552000 | 29-Apr-2025,07:32:54 |
94888.00 | 0.0040 | 379.552000 | 29-Apr-2025,07:32:54 |
94888.01 | 0.0040 | 379.552040 | 29-Apr-2025,07:32:54 |
94888.00 | 0.0040 | 379.552000 | 29-Apr-2025,07:32:50 |
94888.01 | 0.0040 | 379.552040 | 29-Apr-2025,07:32:50 |
94888.00 | 0.0005 | 47.444000 | 29-Apr-2025,07:32:46 |
94888.01 | 0.0040 | 379.552040 | 29-Apr-2025,07:32:45 |
94888.00 | 0.0040 | 379.552000 | 29-Apr-2025,07:32:45 |
94887.14 | 0.0040 | 379.548560 | 29-Apr-2025,07:32:38 |
94888.01 | 0.0040 | 379.552040 | 29-Apr-2025,07:32:38 |
94888.01 | 0.0040 | 379.552040 | 29-Apr-2025,07:32:36 |
94887.14 | 0.0040 | 379.548560 | 29-Apr-2025,07:32:36 |
94887.14 | 0.0005 | 47.443570 | 29-Apr-2025,07:32:36 |
94887.14 | 0.0040 | 379.548560 | 29-Apr-2025,07:32:35 |
94888.01 | 0.0040 | 379.552040 | 29-Apr-2025,07:32:35 |
94887.14 | 0.0040 | 379.548560 | 29-Apr-2025,07:32:34 |
94888.01 | 0.0040 | 379.552040 | 29-Apr-2025,07:32:34 |
94888.00 | 0.0002 | 18.977600 | 29-Apr-2025,07:32:30 |
94888.66 | 0.0444 | 4216.852050 | 29-Apr-2025,07:32:29 |
94888.14 | 0.1017 | 9650.123838 | 29-Apr-2025,07:32:29 |
94888.02 | 0.0770 | 7310.173060 | 29-Apr-2025,07:32:29 |
94888.01 | 0.0864 | 8201.170704 | 29-Apr-2025,07:32:29 |
94888.00 | 0.0040 | 379.552000 | 29-Apr-2025,07:32:28 |
94888.01 | 0.0040 | 379.552040 | 29-Apr-2025,07:32:28 |
94888.00 | 0.0005 | 47.444000 | 29-Apr-2025,07:32:26 |
94888.01 | 0.0001 | 9.488801 | 29-Apr-2025,07:32:21 |
94888.00 | 0.0040 | 379.552000 | 29-Apr-2025,07:32:19 |
94890.87 | 0.0040 | 379.563480 | 29-Apr-2025,07:32:19 |
94890.87 | 0.0010 | 94.890870 | 29-Apr-2025,07:32:19 |
94888.00 | 0.0005 | 47.444000 | 29-Apr-2025,07:32:16 |
94902.88 | 0.0599 | 5680.886396 | 29-Apr-2025,07:32:13 |
94902.88 | 0.0151 | 1429.237372 | 29-Apr-2025,07:32:13 |
94903.26 | 0.0605 | 5742.596262 | 29-Apr-2025,07:32:13 |
94903.26 | 0.0158 | 1503.267638 | 29-Apr-2025,07:32:13 |
94904.76 | 0.0761 | 7220.354140 | 29-Apr-2025,07:32:13 |
94905.00 | 0.0110 | 1043.005950 | 29-Apr-2025,07:32:13 |
94905.00 | 0.0718 | 6812.280900 | 29-Apr-2025,07:32:13 |
94905.68 | 0.0277 | 2625.091108 | 29-Apr-2025,07:32:13 |
94905.68 | 0.0737 | 6990.752388 | 29-Apr-2025,07:32:13 |
94905.70 | 0.0111 | 1056.300441 | 29-Apr-2025,07:32:13 |
94905.70 | 0.0724 | 6869.274566 | 29-Apr-2025,07:32:13 |
94905.99 | 0.0326 | 3097.731513 | 29-Apr-2025,07:32:13 |
94905.99 | 0.0727 | 6902.512652 | 29-Apr-2025,07:32:13 |
94906.00 | 0.0214 | 2034.784640 | 29-Apr-2025,07:32:13 |
94906.00 | 0.0687 | 6515.296900 | 29-Apr-2025,07:32:13 |
94906.30 | 0.0321 | 3041.746915 | 29-Apr-2025,07:32:13 |
94906.30 | 0.0617 | 5853.820584 | 29-Apr-2025,07:32:13 |
94906.31 | 0.0410 | 3893.056836 | 29-Apr-2025,07:32:13 |
94906.31 | 0.0430 | 4082.869456 | 29-Apr-2025,07:32:13 |
94906.50 | 0.0407 | 3858.898290 | 29-Apr-2025,07:32:13 |
94906.50 | 0.0512 | 4861.110930 | 29-Apr-2025,07:32:13 |
94906.64 | 0.0139 | 1320.151362 | 29-Apr-2025,07:32:13 |
94906.95 | 0.0163 | 1550.779563 | 29-Apr-2025,07:32:13 |
94906.95 | 0.0834 | 7912.392421 | 29-Apr-2025,07:32:13 |
94907.08 | 0.0040 | 379.628320 | 29-Apr-2025,07:32:12 |
94906.95 | 0.0040 | 379.627800 | 29-Apr-2025,07:32:12 |
94907.08 | 0.0002 | 18.981416 | 29-Apr-2025,07:32:12 |
94906.95 | 0.0010 | 94.906950 | 29-Apr-2025,07:32:11 |
94906.95 | 0.0005 | 47.453475 | 29-Apr-2025,07:32:06 |
94906.64 | 0.0018 | 168.933819 | 29-Apr-2025,07:32:06 |
94906.64 | 0.0040 | 379.626560 | 29-Apr-2025,07:32:05 |
94906.97 | 0.0040 | 379.627880 | 29-Apr-2025,07:32:05 |
94906.64 | 0.0121 | 1153.115676 | 29-Apr-2025,07:32:05 |
94906.64 | 0.0211 | 1999.682904 | 29-Apr-2025,07:32:05 |
94906.64 | 0.0002 | 18.981328 | 29-Apr-2025,07:32:04 |
94906.97 | 0.0010 | 94.906970 | 29-Apr-2025,07:32:04 |
94906.97 | 0.0040 | 379.627880 | 29-Apr-2025,07:32:04 |
94906.64 | 0.0040 | 379.626560 | 29-Apr-2025,07:32:04 |
94906.64 | 0.0211 | 2000.631971 | 29-Apr-2025,07:32:04 |
94906.64 | 0.0211 | 1999.682904 | 29-Apr-2025,07:32:04 |
94906.73 | 0.0039 | 372.034381 | 29-Apr-2025,07:32:03 |
94906.73 | 0.0016 | 149.003566 | 29-Apr-2025,07:32:03 |
94906.97 | 0.0002 | 18.981394 | 29-Apr-2025,07:32:02 |
94906.73 | 0.0040 | 379.626920 | 29-Apr-2025,07:32:02 |
94906.97 | 0.0040 | 379.627880 | 29-Apr-2025,07:32:02 |
94889.87 | 0.0010 | 94.889870 | 29-Apr-2025,07:32:02 |
94885.17 | 0.0805 | 7643.000443 | 29-Apr-2025,07:32:02 |
94885.17 | 0.0135 | 1282.847498 | 29-Apr-2025,07:32:02 |
94885.16 | 0.0677 | 6420.878777 | 29-Apr-2025,07:32:02 |
94885.16 | 0.0075 | 714.485254 | 29-Apr-2025,07:32:02 |
94885.00 | 0.0884 | 8384.038600 | 29-Apr-2025,07:32:02 |
94885.00 | 0.0135 | 1276.203250 | 29-Apr-2025,07:32:02 |
94884.88 | 0.0669 | 6352.542716 | 29-Apr-2025,07:32:02 |
94884.88 | 0.0183 | 1732.597908 | 29-Apr-2025,07:32:02 |
94884.83 | 0.0566 | 5371.430226 | 29-Apr-2025,07:32:02 |
94884.83 | 0.0191 | 1809.453708 | 29-Apr-2025,07:32:02 |
94884.21 | 0.0726 | 6883.849435 | 29-Apr-2025,07:32:02 |
94884.21 | 0.0001 | 9.488421 | 29-Apr-2025,07:32:01 |
94884.21 | 0.0001 | 9.488421 | 29-Apr-2025,07:32:01 |
94881.56 | 0.0002 | 18.976312 | 29-Apr-2025,07:32:00 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:32:00 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:32:00 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:59 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:59 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:58 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:58 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:57 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:57 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:56 |
94881.56 | 0.0040 | 379.526240 | 29-Apr-2025,07:31:56 |
94884.21 | 0.0040 | 379.536840 | 29-Apr-2025,07:31:56 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:56 |
94881.56 | 0.0040 | 379.526240 | 29-Apr-2025,07:31:55 |
94884.21 | 0.0040 | 379.536840 | 29-Apr-2025,07:31:55 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:55 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:55 |
94881.56 | 0.0040 | 379.526240 | 29-Apr-2025,07:31:54 |
94884.21 | 0.0040 | 379.536840 | 29-Apr-2025,07:31:54 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:54 |
94881.56 | 0.0002 | 19.925127 | 29-Apr-2025,07:31:54 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:54 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:53 |
94881.56 | 0.0040 | 379.526240 | 29-Apr-2025,07:31:53 |
94884.21 | 0.0040 | 379.536840 | 29-Apr-2025,07:31:53 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:53 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:52 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:52 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:51 |
94881.56 | 0.0040 | 379.526240 | 29-Apr-2025,07:31:51 |
94884.21 | 0.0040 | 379.536840 | 29-Apr-2025,07:31:51 |
94881.56 | 0.0003 | 28.464468 | 29-Apr-2025,07:31:51 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:51 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:50 |
94883.78 | 0.0110 | 1041.823904 | 29-Apr-2025,07:31:49 |
94883.62 | 0.0830 | 7871.545115 | 29-Apr-2025,07:31:49 |
94883.62 | 0.0186 | 1768.630676 | 29-Apr-2025,07:31:49 |
94883.61 | 0.0686 | 6505.220301 | 29-Apr-2025,07:31:49 |
94883.61 | 0.0112 | 1064.594104 | 29-Apr-2025,07:31:49 |
94881.58 | 0.0699 | 6628.427178 | 29-Apr-2025,07:31:49 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:49 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:49 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:48 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:48 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:47 |
94881.56 | 0.0040 | 379.526240 | 29-Apr-2025,07:31:47 |
94881.58 | 0.0040 | 379.526320 | 29-Apr-2025,07:31:47 |
94881.56 | 0.0005 | 47.440780 | 29-Apr-2025,07:31:47 |
94883.10 | 0.0118 | 1122.467073 | 29-Apr-2025,07:31:46 |
94883.10 | 0.0901 | 8550.864972 | 29-Apr-2025,07:31:46 |
94883.10 | 0.0005 | 47.441550 | 29-Apr-2025,07:31:46 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:46 |
94883.61 | 0.0040 | 379.534440 | 29-Apr-2025,07:31:45 |
94883.60 | 0.0040 | 379.534400 | 29-Apr-2025,07:31:45 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:45 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:45 |
94883.61 | 0.0002 | 18.976722 | 29-Apr-2025,07:31:44 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:44 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:44 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:43 |
94883.60 | 0.0040 | 379.534400 | 29-Apr-2025,07:31:43 |
94883.61 | 0.0040 | 379.534440 | 29-Apr-2025,07:31:43 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:43 |
94883.60 | 0.0002 | 18.976720 | 29-Apr-2025,07:31:42 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:42 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:42 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:41 |
94883.60 | 0.0040 | 379.534400 | 29-Apr-2025,07:31:41 |
94883.61 | 0.0040 | 379.534440 | 29-Apr-2025,07:31:41 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:41 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:40 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:40 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:39 |
94883.61 | 0.0002 | 15.181377 | 29-Apr-2025,07:31:39 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:39 |
94883.60 | 0.0011 | 102.474288 | 29-Apr-2025,07:31:38 |
94883.61 | 0.0002 | 18.976722 | 29-Apr-2025,07:31:38 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:38 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:38 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:37 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:37 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:36 |
94883.60 | 0.0040 | 379.534400 | 29-Apr-2025,07:31:36 |
94883.61 | 0.0040 | 379.534440 | 29-Apr-2025,07:31:36 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:36 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:35 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:35 |
94883.60 | 0.0005 | 47.441800 | 29-Apr-2025,07:31:34 |
94883.61 | 0.0010 | 94.883610 | 29-Apr-2025,07:31:33 |
94883.61 | 0.0010 | 94.883610 | 29-Apr-2025,07:31:33 |
94883.60 | 0.0002 | 18.976720 | 29-Apr-2025,07:31:32 |
94883.61 | 0.0010 | 94.883610 | 29-Apr-2025,07:31:31 |
94883.60 | 0.0040 | 379.534400 | 29-Apr-2025,07:31:29 |
94883.61 | 0.0040 | 379.534440 | 29-Apr-2025,07:31:29 |
94883.60 | 0.0010 | 94.883600 | 29-Apr-2025,07:31:29 |
94885.25 | 0.0010 | 94.885250 | 29-Apr-2025,07:31:28 |
94885.16 | 0.0005 | 47.442580 | 29-Apr-2025,07:31:23 |
94885.25 | 0.0010 | 94.885250 | 29-Apr-2025,07:31:23 |
94885.16 | 0.0005 | 47.442580 | 29-Apr-2025,07:31:23 |
94885.16 | 0.0005 | 47.442580 | 29-Apr-2025,07:31:22 |
94885.25 | 0.0010 | 94.885250 | 29-Apr-2025,07:31:22 |
94885.16 | 0.0005 | 47.442580 | 29-Apr-2025,07:31:22 |
94885.16 | 0.0005 | 47.442580 | 29-Apr-2025,07:31:21 |
94885.25 | 0.0040 | 379.541000 | 29-Apr-2025,07:31:21 |
94885.16 | 0.0040 | 379.540640 | 29-Apr-2025,07:31:21 |
94885.16 | 0.0005 | 47.442580 | 29-Apr-2025,07:31:21 |
94885.16 | 0.0005 | 47.442580 | 29-Apr-2025,07:31:20 |
94885.16 | 0.0005 | 47.442580 | 29-Apr-2025,07:31:19 |
94885.01 | 0.0650 | 6163.730249 | 29-Apr-2025,07:31:19 |
94885.01 | 0.0261 | 2476.498761 | 29-Apr-2025,07:31:19 |
94884.86 | 0.0519 | 4923.575385 | 29-Apr-2025,07:31:19 |
94884.86 | 0.0361 | 3421.548051 | 29-Apr-2025,07:31:19 |
94884.67 | 0.0673 | 6388.584831 | 29-Apr-2025,07:31:19 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:19 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:18 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:18 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:17 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:16 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:16 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:15 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:15 |
94884.67 | 0.0002 | 18.976934 | 29-Apr-2025,07:31:14 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:14 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:14 |
94884.67 | 0.0040 | 379.538680 | 29-Apr-2025,07:31:13 |
94879.87 | 0.0040 | 379.519480 | 29-Apr-2025,07:31:13 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:13 |
94879.87 | 0.0040 | 379.519480 | 29-Apr-2025,07:31:13 |
94884.67 | 0.0040 | 379.538680 | 29-Apr-2025,07:31:13 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:13 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:12 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:12 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:11 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:11 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:10 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:10 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:09 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:09 |
94879.87 | 0.0039 | 365.287499 | 29-Apr-2025,07:31:08 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:08 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:07 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:07 |
94879.87 | 0.0040 | 379.519480 | 29-Apr-2025,07:31:06 |
94884.67 | 0.0040 | 379.538680 | 29-Apr-2025,07:31:06 |
94879.87 | 0.0002 | 18.975974 | 29-Apr-2025,07:31:06 |
94879.87 | 0.0005 | 47.439935 | 29-Apr-2025,07:31:06 |
94879.87 | 0.0696 | 6605.536549 | 29-Apr-2025,07:31:06 |
94881.50 | 0.0285 | 2701.276305 | 29-Apr-2025,07:31:06 |
94881.50 | 0.0655 | 6213.789435 | 29-Apr-2025,07:31:06 |
94882.29 | 0.0213 | 2022.890422 | 29-Apr-2025,07:31:06 |
94882.29 | 0.0005 | 47.441145 | 29-Apr-2025,07:31:06 |
94884.67 | 0.0010 | 94.884670 | 29-Apr-2025,07:31:05 |
94882.29 | 0.0005 | 47.441145 | 29-Apr-2025,07:31:05 |
94882.29 | 0.0005 | 47.441145 | 29-Apr-2025,07:31:05 |
94882.29 | 0.0005 | 47.441145 | 29-Apr-2025,07:31:04 |
94882.29 | 0.0005 | 47.441145 | 29-Apr-2025,07:31:04 |
94882.29 | 0.0005 | 47.441145 | 29-Apr-2025,07:31:03 |
94882.29 | 0.0005 | 47.441145 | 29-Apr-2025,07:31:03 |
94882.29 | 0.0497 | 4715.649813 | 29-Apr-2025,07:31:02 |
94882.47 | 0.0956 | 9075.508255 | 29-Apr-2025,07:31:02 |
94882.98 | 0.0927 | 8800.396395 | 29-Apr-2025,07:31:02 |
94883.25 | 0.0091 | 864.386407 | 29-Apr-2025,07:31:02 |
94883.25 | 0.0001 | 9.488325 | 29-Apr-2025,07:31:02 |
94883.25 | 0.0001 | 9.488325 | 29-Apr-2025,07:31:02 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:31:02 |
94884.67 | 0.0002 | 15.181547 | 29-Apr-2025,07:30:55 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:30:50 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:30:49 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:30:49 |
94884.67 | 0.0002 | 18.976934 | 29-Apr-2025,07:30:48 |
94883.25 | 0.0040 | 379.533000 | 29-Apr-2025,07:30:48 |
94884.67 | 0.0040 | 379.538680 | 29-Apr-2025,07:30:48 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:30:48 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:30:48 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:30:47 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:30:47 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:30:46 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:30:45 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:30:45 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:30:44 |
94883.25 | 0.0005 | 47.441625 | 29-Apr-2025,07:30:44 |
94883.25 | 0.0696 | 6601.027702 | 29-Apr-2025,07:30:44 |
94883.43 | 0.0175 | 1655.715853 | 29-Apr-2025,07:30:44 |
94883.43 | 0.0598 | 5674.977948 | 29-Apr-2025,07:30:44 |
94883.45 | 0.0378 | 3582.799072 | 29-Apr-2025,07:30:44 |
94883.45 | 0.0040 | 379.533800 | 29-Apr-2025,07:30:44 |
