Order Book
| Price (USDT) | Amount (BTC) | Total (USDT) |
|---|
| Price (USDT) | Amount (BTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(BTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 61290.00 | 0.0047 | 289.288800 | 10-Jun-2026,04:54:14 |
| 61290.01 | 0.0019 | 115.225218 | 10-Jun-2026,04:54:13 |
| 61290.00 | 0.0002 | 9.806400 | 10-Jun-2026,04:54:12 |
| 61290.00 | 0.0141 | 864.801900 | 10-Jun-2026,04:54:08 |
| 61290.00 | 0.0048 | 291.740400 | 10-Jun-2026,04:54:05 |
| 61290.01 | 0.0002 | 9.806401 | 10-Jun-2026,04:54:02 |
| 61290.01 | 0.0016 | 99.902716 | 10-Jun-2026,04:54:01 |
| 61290.01 | 0.0005 | 28.806304 | 10-Jun-2026,04:53:59 |
| 61290.00 | 0.0010 | 61.290000 | 10-Jun-2026,04:53:58 |
| 61290.00 | 0.0326 | 1999.892700 | 10-Jun-2026,04:53:58 |
| 61290.00 | 0.0048 | 294.804900 | 10-Jun-2026,04:53:57 |
| 61293.88 | 0.0010 | 61.293880 | 10-Jun-2026,04:53:57 |
| 61295.21 | 0.0003 | 19.001515 | 10-Jun-2026,04:53:51 |
| 61295.20 | 0.0003 | 19.614464 | 10-Jun-2026,04:53:50 |
| 61295.20 | 0.0001 | 7.355424 | 10-Jun-2026,04:53:50 |
| 61295.21 | 0.0016 | 99.911192 | 10-Jun-2026,04:53:49 |
| 61295.20 | 0.0049 | 297.894672 | 10-Jun-2026,04:53:48 |
| 61295.20 | 0.0008 | 50.262064 | 10-Jun-2026,04:53:46 |
| 61295.20 | 0.0004 | 24.518080 | 10-Jun-2026,04:53:45 |
| 61295.20 | 0.0004 | 24.518080 | 10-Jun-2026,04:53:44 |
| 61295.21 | 0.0010 | 61.295210 | 10-Jun-2026,04:53:43 |
| 61295.21 | 0.0326 | 1997.610893 | 10-Jun-2026,04:53:40 |
| 61295.21 | 0.0326 | 1999.449750 | 10-Jun-2026,04:53:40 |
| 61295.20 | 0.0049 | 300.959432 | 10-Jun-2026,04:53:40 |
| 61307.84 | 0.0010 | 61.307840 | 10-Jun-2026,04:53:40 |
| 61309.17 | 0.0010 | 61.309170 | 10-Jun-2026,04:53:39 |
| 61309.17 | 0.0010 | 61.309170 | 10-Jun-2026,04:53:37 |
| 61309.16 | 0.0050 | 304.093433 | 10-Jun-2026,04:53:32 |
| 61309.17 | 0.0005 | 28.815309 | 10-Jun-2026,04:53:29 |
| 61309.17 | 0.0100 | 613.091700 | 10-Jun-2026,04:53:25 |
| 61309.16 | 0.0050 | 307.158891 | 10-Jun-2026,04:53:24 |
| 61304.53 | 0.0010 | 61.304530 | 10-Jun-2026,04:53:24 |
| 61304.00 | 0.0051 | 310.198240 | 10-Jun-2026,04:53:15 |
| 61304.00 | 0.0683 | 4188.902320 | 10-Jun-2026,04:53:12 |
| 61304.00 | 0.0010 | 61.304000 | 10-Jun-2026,04:53:12 |
| 61304.01 | 0.0326 | 1997.897685 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0326 | 1999.123766 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0100 | 614.266180 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0100 | 615.492260 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0100 | 612.427059 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0099 | 606.909699 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0101 | 616.718340 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0100 | 615.492260 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0101 | 616.718340 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0100 | 611.200979 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0101 | 618.557460 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0100 | 611.200979 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0100 | 614.879220 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0100 | 614.879220 | 10-Jun-2026,04:53:08 |
| 61304.00 | 0.0200 | 1223.627840 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0099 | 609.361859 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0099 | 608.135779 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0101 | 617.944420 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0200 | 1223.628039 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0200 | 1223.628039 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0099 | 606.909699 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0100 | 609.974899 | 10-Jun-2026,04:53:08 |
| 61304.01 | 0.0101 | 617.331380 | 10-Jun-2026,04:53:08 |
| 61306.00 | 0.0008 | 49.657860 | 10-Jun-2026,04:53:08 |
| 61334.90 | 0.0010 | 61.334900 | 10-Jun-2026,04:53:08 |
| 61336.22 | 0.0051 | 313.428084 | 10-Jun-2026,04:53:07 |
| 61336.22 | 0.0326 | 1998.947409 | 10-Jun-2026,04:53:06 |
| 61336.22 | 0.0326 | 2000.174134 | 10-Jun-2026,04:53:06 |
| 61336.22 | 0.0016 | 99.978038 | 10-Jun-2026,04:53:06 |
| 61336.22 | 0.0002 | 9.813795 | 10-Jun-2026,04:53:03 |
| 61336.22 | 0.0008 | 49.682338 | 10-Jun-2026,04:53:01 |
| 61336.23 | 0.0005 | 28.828028 | 10-Jun-2026,04:52:59 |
| 61336.22 | 0.0052 | 316.494895 | 10-Jun-2026,04:52:59 |
| 61336.67 | 0.0010 | 61.336670 | 10-Jun-2026,04:52:51 |
| 61338.00 | 0.0010 | 61.338000 | 10-Jun-2026,04:52:50 |
| 61337.99 | 0.0052 | 320.184307 | 10-Jun-2026,04:52:50 |
| 61338.00 | 0.0022 | 134.943600 | 10-Jun-2026,04:52:48 |
| 61337.99 | 0.0001 | 7.360558 | 10-Jun-2026,04:52:44 |
| 61337.99 | 0.0053 | 323.251207 | 10-Jun-2026,04:52:42 |
| 61338.00 | 0.0100 | 613.380000 | 10-Jun-2026,04:52:36 |
| 61338.00 | 0.0001 | 6.133800 | 10-Jun-2026,04:52:36 |
| 61324.29 | 0.0003 | 19.623772 | 10-Jun-2026,04:52:35 |
| 61324.29 | 0.0007 | 41.700517 | 10-Jun-2026,04:52:35 |
| 61323.77 | 0.0100 | 613.237700 | 10-Jun-2026,04:52:34 |
| 61323.76 | 0.0053 | 326.242403 | 10-Jun-2026,04:52:33 |
| 61323.77 | 0.0008 | 49.672253 | 10-Jun-2026,04:52:33 |
| 61323.77 | 0.0005 | 28.822171 | 10-Jun-2026,04:52:30 |
| 61323.76 | 0.0010 | 61.323760 | 10-Jun-2026,04:52:28 |
| 61323.76 | 0.0054 | 329.308591 | 10-Jun-2026,04:52:25 |
| 61323.77 | 0.0016 | 99.957745 | 10-Jun-2026,04:52:21 |
| 61323.77 | 0.0100 | 613.237700 | 10-Jun-2026,04:52:20 |
| 61310.55 | 0.0010 | 61.310550 | 10-Jun-2026,04:52:19 |
| 61310.02 | 0.0054 | 332.913408 | 10-Jun-2026,04:52:17 |
| 61310.03 | 0.0002 | 9.809604 | 10-Jun-2026,04:52:15 |
| 61310.02 | 0.0055 | 335.978909 | 10-Jun-2026,04:52:08 |
| 61310.03 | 0.0016 | 99.935348 | 10-Jun-2026,04:52:03 |
| 61310.01 | 0.0008 | 49.661108 | 10-Jun-2026,04:52:01 |
| 61310.01 | 0.0005 | 28.815704 | 10-Jun-2026,04:52:00 |
| 61310.01 | 0.0010 | 61.310010 | 10-Jun-2026,04:52:00 |
| 61310.00 | 0.0055 | 339.657400 | 10-Jun-2026,04:51:58 |
| 61310.00 | 0.0003 | 18.393000 | 10-Jun-2026,04:51:53 |
| 61310.00 | 0.0056 | 343.336000 | 10-Jun-2026,04:51:49 |
| 61310.01 | 0.0300 | 1838.074099 | 10-Jun-2026,04:51:47 |
| 61310.01 | 0.0326 | 1998.093225 | 10-Jun-2026,04:51:46 |
| 61310.01 | 0.0326 | 1999.319426 | 10-Jun-2026,04:51:46 |
| 61310.01 | 0.0101 | 618.618000 | 10-Jun-2026,04:51:46 |
| 61310.01 | 0.0100 | 614.326300 | 10-Jun-2026,04:51:46 |
| 61310.01 | 0.0099 | 606.969099 | 10-Jun-2026,04:51:46 |
| 61310.00 | 0.0101 | 618.004800 | 10-Jun-2026,04:51:46 |
| 61310.01 | 0.0099 | 608.808399 | 10-Jun-2026,04:51:46 |
| 61310.01 | 0.0099 | 609.421499 | 10-Jun-2026,04:51:46 |
| 61310.01 | 0.0099 | 608.195299 | 10-Jun-2026,04:51:46 |
| 61310.01 | 0.0101 | 618.004900 | 10-Jun-2026,04:51:46 |
| 61310.01 | 0.0101 | 618.004900 | 10-Jun-2026,04:51:46 |
| 61310.01 | 0.0100 | 613.713200 | 10-Jun-2026,04:51:46 |
| 61310.01 | 0.0100 | 612.486999 | 10-Jun-2026,04:51:46 |
| 61310.01 | 0.0100 | 612.486999 | 10-Jun-2026,04:51:46 |
| 61331.03 | 0.0010 | 61.331030 | 10-Jun-2026,04:51:46 |
| 61332.36 | 0.0100 | 613.323600 | 10-Jun-2026,04:51:45 |
| 61332.35 | 0.0056 | 346.527777 | 10-Jun-2026,04:51:40 |
| 61332.35 | 0.0010 | 61.332350 | 10-Jun-2026,04:51:40 |
| 61332.35 | 0.0016 | 99.971730 | 10-Jun-2026,04:51:37 |
| 61332.35 | 0.0001 | 7.359882 | 10-Jun-2026,04:51:36 |
| 61332.36 | 0.0003 | 16.559737 | 10-Jun-2026,04:51:33 |
| 61332.36 | 0.0005 | 28.826209 | 10-Jun-2026,04:51:31 |
| 61332.35 | 0.0057 | 350.207718 | 10-Jun-2026,04:51:31 |
| 61332.00 | 0.0016 | 99.971160 | 10-Jun-2026,04:51:26 |
| 61331.99 | 0.0058 | 353.885582 | 10-Jun-2026,04:51:24 |
| 61332.00 | 0.0010 | 61.332000 | 10-Jun-2026,04:51:22 |
| 61331.99 | 0.0058 | 357.565501 | 10-Jun-2026,04:51:15 |
| 61332.97 | 0.0010 | 61.332970 | 10-Jun-2026,04:51:14 |
| 61334.30 | 0.0100 | 613.343000 | 10-Jun-2026,04:51:12 |
| 61334.29 | 0.0059 | 360.645625 | 10-Jun-2026,04:51:07 |
| 61334.30 | 0.0005 | 28.827121 | 10-Jun-2026,04:51:03 |
| 61334.29 | 0.0010 | 61.334290 | 10-Jun-2026,04:51:02 |
| 61334.30 | 0.0008 | 49.680783 | 10-Jun-2026,04:51:00 |
| 61334.29 | 0.0016 | 99.974892 | 10-Jun-2026,04:51:00 |
| 61334.30 | 0.0058 | 354.512254 | 10-Jun-2026,04:50:59 |
| 61334.29 | 0.0326 | 1998.884511 | 10-Jun-2026,04:50:58 |
| 61334.29 | 0.0326 | 2000.111196 | 10-Jun-2026,04:50:58 |
| 61334.29 | 0.0326 | 1998.884511 | 10-Jun-2026,04:50:57 |
| 61334.29 | 0.0326 | 2000.111196 | 10-Jun-2026,04:50:57 |
| 61318.29 | 0.0004 | 22.074584 | 10-Jun-2026,04:50:53 |
| 61318.02 | 0.0004 | 22.074487 | 10-Jun-2026,04:50:53 |
| 61318.00 | 0.0004 | 22.074480 | 10-Jun-2026,04:50:52 |
| 61317.57 | 0.0145 | 888.491589 | 10-Jun-2026,04:50:52 |
| 61317.57 | 0.0058 | 358.094608 | 10-Jun-2026,04:50:52 |
| 61317.57 | 0.0326 | 1998.339606 | 10-Jun-2026,04:50:51 |
| 61317.57 | 0.0326 | 1999.565957 | 10-Jun-2026,04:50:51 |
| 61317.57 | 0.0326 | 1998.339606 | 10-Jun-2026,04:50:50 |
| 61316.30 | 0.0010 | 61.316300 | 10-Jun-2026,04:50:49 |
| 61317.56 | 0.0224 | 1372.286992 | 10-Jun-2026,04:50:48 |
| 61317.56 | 0.0010 | 61.317560 | 10-Jun-2026,04:50:46 |
| 61317.56 | 0.0059 | 361.773604 | 10-Jun-2026,04:50:44 |
| 61317.56 | 0.0100 | 612.562424 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61317.56 | 0.0100 | 612.562424 | 10-Jun-2026,04:50:41 |
| 61317.56 | 0.0100 | 612.562424 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61317.56 | 0.0100 | 612.562424 | 10-Jun-2026,04:50:41 |
| 61317.56 | 0.0100 | 612.562424 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61317.56 | 0.0100 | 612.562424 | 10-Jun-2026,04:50:41 |
| 61317.56 | 0.0059 | 361.160428 | 10-Jun-2026,04:50:41 |
| 61317.55 | 0.0007 | 44.148636 | 10-Jun-2026,04:50:41 |
| 61316.98 | 0.0004 | 22.074112 | 10-Jun-2026,04:50:41 |
| 61316.96 | 0.0004 | 22.074105 | 10-Jun-2026,04:50:41 |
| 61316.35 | 0.0004 | 22.073886 | 10-Jun-2026,04:50:41 |
| 61316.01 | 0.0004 | 22.073763 | 10-Jun-2026,04:50:41 |
| 61316.00 | 0.0004 | 22.073760 | 10-Jun-2026,04:50:41 |
| 61315.83 | 0.0004 | 24.526332 | 10-Jun-2026,04:50:41 |
| 61315.08 | 0.0004 | 22.073428 | 10-Jun-2026,04:50:41 |
| 61314.90 | 0.0004 | 22.073364 | 10-Jun-2026,04:50:41 |
| 61314.03 | 0.0005 | 28.204453 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.03 | 0.0002 | 13.489086 | 10-Jun-2026,04:50:41 |
| 61314.02 | 0.0029 | 176.584377 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0069 | 422.453528 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0099 | 609.461259 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0099 | 608.234979 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0099 | 609.461259 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0101 | 618.658360 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 615.592660 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.00 | 0.0100 | 612.526860 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 616.205800 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 611.913819 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 612.526959 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0101 | 618.045220 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0099 | 608.848119 | 10-Jun-2026,04:50:41 |
| 61314.01 | 0.0100 | 611.913819 | 10-Jun-2026,04:50:41 |
| 61328.40 | 0.0010 | 61.328400 | 10-Jun-2026,04:50:41 |
| 61329.72 | 0.0016 | 99.967443 | 10-Jun-2026,04:50:40 |
| 61329.72 | 0.0016 | 99.967443 | 10-Jun-2026,04:50:39 |
| 61329.73 | 0.0060 | 365.525190 | 10-Jun-2026,04:50:37 |
| 61329.73 | 0.0005 | 28.824973 | 10-Jun-2026,04:50:34 |
| 61329.72 | 0.0001 | 7.359566 | 10-Jun-2026,04:50:29 |
| 61329.73 | 0.0060 | 369.204974 | 10-Jun-2026,04:50:29 |
| 61329.72 | 0.0004 | 24.531888 | 10-Jun-2026,04:50:27 |
| 61338.68 | 0.0010 | 61.338680 | 10-Jun-2026,04:50:24 |
| 61340.00 | 0.0010 | 61.340000 | 10-Jun-2026,04:50:21 |
| 61340.01 | 0.0061 | 372.947260 | 10-Jun-2026,04:50:18 |
| 61340.01 | 0.0002 | 14.721602 | 10-Jun-2026,04:50:14 |
| 61340.00 | 0.0019 | 114.705800 | 10-Jun-2026,04:50:13 |
| 61340.01 | 0.0061 | 376.627661 | 10-Jun-2026,04:50:10 |
| 61350.68 | 0.0010 | 61.350680 | 10-Jun-2026,04:50:08 |
| 61352.01 | 0.0005 | 28.835444 | 10-Jun-2026,04:50:03 |
| 61352.00 | 0.0008 | 49.695120 | 10-Jun-2026,04:50:01 |
| 61352.01 | 0.2000 | 12270.402000 | 10-Jun-2026,04:50:01 |
| 61352.01 | 0.0062 | 380.382462 | 10-Jun-2026,04:50:00 |
| 61352.01 | 0.0100 | 613.520100 | 10-Jun-2026,04:49:54 |
| 61352.01 | 0.0063 | 384.063582 | 10-Jun-2026,04:49:52 |
| 61346.53 | 0.0010 | 61.346530 | 10-Jun-2026,04:49:52 |
| 61346.01 | 0.0004 | 22.084563 | 10-Jun-2026,04:49:51 |
| 61346.01 | 0.0133 | 814.675012 | 10-Jun-2026,04:49:48 |
| 61346.01 | 0.0326 | 1999.266465 | 10-Jun-2026,04:49:47 |
| 61346.01 | 0.0186 | 1141.035786 | 10-Jun-2026,04:49:46 |
| 61346.01 | 0.0326 | 2000.493386 | 10-Jun-2026,04:49:46 |
| 61346.01 | 0.0326 | 1999.266465 | 10-Jun-2026,04:49:45 |
| 61346.01 | 0.0144 | 883.996004 | 10-Jun-2026,04:49:45 |
| 61346.01 | 0.0063 | 388.320243 | 10-Jun-2026,04:49:44 |
| 61346.01 | 0.0326 | 1999.266465 | 10-Jun-2026,04:49:44 |
| 61346.01 | 0.0064 | 395.068304 | 10-Jun-2026,04:49:44 |
| 61346.01 | 0.0326 | 1999.266465 | 10-Jun-2026,04:49:43 |
| 61346.01 | 0.0192 | 1179.683772 | 10-Jun-2026,04:49:43 |
| 61346.01 | 0.0326 | 1999.266465 | 10-Jun-2026,04:49:42 |
| 61346.01 | 0.0326 | 2000.493386 | 10-Jun-2026,04:49:42 |
| 61346.01 | 0.0326 | 1999.266465 | 10-Jun-2026,04:49:41 |
| 61346.01 | 0.0326 | 2000.493386 | 10-Jun-2026,04:49:41 |
| 61346.01 | 0.0249 | 1530.582949 | 10-Jun-2026,04:49:40 |
| 61346.01 | 0.0252 | 1546.532912 | 10-Jun-2026,04:49:39 |
| 61346.01 | 0.0326 | 2000.493386 | 10-Jun-2026,04:49:39 |
| 61346.01 | 0.0326 | 1999.266465 | 10-Jun-2026,04:49:38 |
| 61346.01 | 0.0326 | 2000.493386 | 10-Jun-2026,04:49:38 |
| 61346.01 | 0.0064 | 392.001003 | 10-Jun-2026,04:49:36 |
| 61348.67 | 0.0010 | 61.348670 | 10-Jun-2026,04:49:36 |
| 61350.00 | 0.0005 | 28.834500 | 10-Jun-2026,04:49:35 |
| 61350.00 | 0.0065 | 395.707500 | 10-Jun-2026,04:49:28 |
| 61350.00 | 0.0008 | 49.693500 | 10-Jun-2026,04:49:24 |
| 61350.00 | 0.0052 | 321.474000 | 10-Jun-2026,04:49:23 |
| 61349.99 | 0.0001 | 7.361998 | 10-Jun-2026,04:49:22 |
| 61350.00 | 0.0065 | 400.002000 | 10-Jun-2026,04:49:20 |
| 61352.64 | 0.0003 | 17.178739 | 10-Jun-2026,04:49:19 |
| 61352.64 | 0.0007 | 44.173900 | 10-Jun-2026,04:49:19 |
| 61353.97 | 0.0066 | 403.709122 | 10-Jun-2026,04:49:10 |
| 61353.97 | 0.0003 | 16.565571 | 10-Jun-2026,04:49:10 |
| 61353.97 | 0.0005 | 28.836365 | 10-Jun-2026,04:49:07 |
| 61350.65 | 0.0008 | 49.694026 | 10-Jun-2026,04:49:03 |
| 61339.27 | 0.0010 | 61.339270 | 10-Jun-2026,04:49:03 |
| 61338.75 | 0.0326 | 2000.256637 | 10-Jun-2026,04:49:02 |
| 61338.75 | 0.0066 | 407.902687 | 10-Jun-2026,04:49:02 |
| 61338.75 | 0.0327 | 2003.323575 | 10-Jun-2026,04:49:01 |
| 61338.75 | 0.0326 | 2000.256637 | 10-Jun-2026,04:49:01 |
| 61338.74 | 0.0008 | 49.684379 | 10-Jun-2026,04:49:01 |
| 61338.75 | 0.0327 | 2003.323575 | 10-Jun-2026,04:48:54 |
| 61338.75 | 0.0067 | 412.196400 | 10-Jun-2026,04:48:54 |
| 61338.74 | 0.0326 | 2000.256311 | 10-Jun-2026,04:48:50 |
| 61338.74 | 0.0004 | 22.081946 | 10-Jun-2026,04:48:48 |
| 61338.74 | 0.0016 | 99.982146 | 10-Jun-2026,04:48:47 |
| 61320.52 | 0.0005 | 32.499875 | 10-Jun-2026,04:48:47 |
| 61320.52 | 0.0005 | 28.820644 | 10-Jun-2026,04:48:47 |
| 61320.00 | 0.0002 | 12.877200 | 10-Jun-2026,04:48:47 |
| 61320.00 | 0.0068 | 416.362800 | 10-Jun-2026,04:48:46 |
| 61320.00 | 0.0100 | 613.200000 | 10-Jun-2026,04:48:46 |
| 61320.00 | 0.0004 | 26.367600 | 10-Jun-2026,04:48:43 |
| 61319.99 | 0.0033 | 199.903167 | 10-Jun-2026,04:48:38 |
| 61320.00 | 0.0005 | 28.820400 | 10-Jun-2026,04:48:38 |
| 61320.00 | 0.0069 | 420.655200 | 10-Jun-2026,04:48:37 |
| 61320.00 | 0.0008 | 50.282400 | 10-Jun-2026,04:48:33 |
| 61319.99 | 0.0010 | 61.319990 | 10-Jun-2026,04:48:33 |
| 61320.00 | 0.0010 | 61.320000 | 10-Jun-2026,04:48:31 |
| 61320.00 | 0.0010 | 62.546400 | 10-Jun-2026,04:48:30 |
| 61319.35 | 0.0000 | 1.839580 | 10-Jun-2026,04:48:30 |
| 61319.35 | 0.0008 | 47.829093 | 10-Jun-2026,04:48:30 |
| 61308.52 | 0.0010 | 61.308520 | 10-Jun-2026,04:48:30 |
| 61308.00 | 0.0010 | 63.147240 | 10-Jun-2026,04:48:30 |
| 61308.00 | 0.0010 | 63.760320 | 10-Jun-2026,04:48:29 |
| 61308.00 | 0.0069 | 424.864440 | 10-Jun-2026,04:48:29 |
| 61308.00 | 0.0011 | 64.986480 | 10-Jun-2026,04:48:28 |
| 61308.00 | 0.0011 | 65.599560 | 10-Jun-2026,04:48:28 |
| 61308.00 | 0.0011 | 66.212640 | 10-Jun-2026,04:48:27 |
| 61308.00 | 0.0019 | 115.259040 | 10-Jun-2026,04:48:24 |
| 61308.00 | 0.0070 | 429.156000 | 10-Jun-2026,04:48:20 |
| 61307.99 | 0.0001 | 7.356958 | 10-Jun-2026,04:48:15 |
| 61308.00 | 0.0100 | 613.080000 | 10-Jun-2026,04:48:15 |
| 61296.53 | 0.0010 | 61.296530 | 10-Jun-2026,04:48:14 |
| 61296.01 | 0.0071 | 433.362790 | 10-Jun-2026,04:48:11 |
| 61296.01 | 0.0005 | 28.809124 | 10-Jun-2026,04:48:09 |
| 61296.01 | 0.0125 | 764.361244 | 10-Jun-2026,04:48:07 |
| 61296.01 | 0.0071 | 437.653511 | 10-Jun-2026,04:48:02 |
| 61296.00 | 0.0008 | 49.649760 | 10-Jun-2026,04:48:01 |
| 61296.01 | 0.0008 | 49.649768 | 10-Jun-2026,04:48:00 |
| 61306.90 | 0.0010 | 61.306900 | 10-Jun-2026,04:47:58 |
| 61308.23 | 0.0072 | 442.032338 | 10-Jun-2026,04:47:54 |
| 61308.23 | 0.0016 | 99.932414 | 10-Jun-2026,04:47:52 |
| 61308.23 | 0.0010 | 61.308230 | 10-Jun-2026,04:47:47 |
| 61308.23 | 0.0073 | 446.936996 | 10-Jun-2026,04:47:45 |
| 61308.22 | 0.0010 | 61.308220 | 10-Jun-2026,04:47:44 |
| 61308.23 | 0.0008 | 49.659666 | 10-Jun-2026,04:47:42 |
| 61301.41 | 0.0010 | 61.301410 | 10-Jun-2026,04:47:42 |
| 61300.89 | 0.0005 | 28.811418 | 10-Jun-2026,04:47:40 |
| 61300.89 | 0.0074 | 451.174550 | 10-Jun-2026,04:47:36 |
| 61300.89 | 0.0008 | 46.588676 | 10-Jun-2026,04:47:29 |
| 61300.89 | 0.0074 | 455.465612 | 10-Jun-2026,04:47:28 |
| 61300.89 | 0.0100 | 613.008900 | 10-Jun-2026,04:47:26 |
| 61300.88 | 0.0101 | 618.525879 | 10-Jun-2026,04:47:25 |
