Order Book
| Price (USDT) | Amount (BTC) | Total (USDT) |
|---|
| Price (USDT) | Amount (BTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(BTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 64343.01 | 0.0010 | 64.343010 | 25-Jul-2026,20:32:19 |
| 64343.01 | 0.0010 | 64.343010 | 25-Jul-2026,20:32:18 |
| 64343.01 | 0.0010 | 64.343010 | 25-Jul-2026,20:32:17 |
| 64343.01 | 0.0078 | 499.945187 | 25-Jul-2026,20:32:14 |
| 64343.00 | 0.0050 | 321.715000 | 25-Jul-2026,20:32:03 |
| 64343.01 | 0.0050 | 321.715050 | 25-Jul-2026,20:32:03 |
| 64343.00 | 0.0010 | 64.343000 | 25-Jul-2026,20:31:53 |
| 64343.00 | 0.0050 | 321.715000 | 25-Jul-2026,20:31:43 |
| 64343.01 | 0.0050 | 321.715050 | 25-Jul-2026,20:31:43 |
| 64343.00 | 0.0003 | 19.946330 | 25-Jul-2026,20:31:42 |
| 64343.00 | 0.0100 | 643.430000 | 25-Jul-2026,20:31:39 |
| 64343.01 | 0.0008 | 49.544117 | 25-Jul-2026,20:31:38 |
| 64343.00 | 0.0050 | 321.715000 | 25-Jul-2026,20:31:23 |
| 64343.01 | 0.0050 | 321.715050 | 25-Jul-2026,20:31:23 |
| 64343.00 | 0.0015 | 99.731650 | 25-Jul-2026,20:31:22 |
| 64343.00 | 0.0019 | 124.825420 | 25-Jul-2026,20:31:12 |
| 64343.01 | 0.0003 | 20.589763 | 25-Jul-2026,20:31:07 |
| 64343.00 | 0.0015 | 99.731650 | 25-Jul-2026,20:31:06 |
| 64343.01 | 0.0013 | 82.359052 | 25-Jul-2026,20:31:06 |
| 64343.01 | 0.0008 | 48.900687 | 25-Jul-2026,20:31:06 |
| 64343.00 | 0.0001 | 6.434300 | 25-Jul-2026,20:31:06 |
| 64344.05 | 0.0050 | 321.720250 | 25-Jul-2026,20:31:06 |
| 64370.02 | 0.0007 | 45.059014 | 25-Jul-2026,20:31:06 |
| 64370.02 | 0.0003 | 19.311006 | 25-Jul-2026,20:31:06 |
| 64371.34 | 0.0003 | 21.886255 | 25-Jul-2026,20:31:06 |
| 64371.34 | 0.0050 | 321.856700 | 25-Jul-2026,20:31:03 |
| 64371.34 | 0.0009 | 58.577919 | 25-Jul-2026,20:31:03 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:31:02 |
| 64371.34 | 0.0008 | 49.565931 | 25-Jul-2026,20:31:02 |
| 64371.34 | 0.0004 | 24.461109 | 25-Jul-2026,20:30:59 |
| 64371.35 | 0.0003 | 19.955118 | 25-Jul-2026,20:30:56 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:30:53 |
| 64371.34 | 0.0811 | 5219.228247 | 25-Jul-2026,20:30:52 |
| 64371.34 | 0.0008 | 49.565931 | 25-Jul-2026,20:30:51 |
| 64371.35 | 0.0385 | 2480.228115 | 25-Jul-2026,20:30:50 |
| 64371.35 | 0.0003 | 19.955118 | 25-Jul-2026,20:30:45 |
| 64371.34 | 0.0050 | 321.856700 | 25-Jul-2026,20:30:43 |
| 64371.35 | 0.0050 | 321.856750 | 25-Jul-2026,20:30:43 |
| 64371.35 | 0.0008 | 49.565939 | 25-Jul-2026,20:30:41 |
| 64371.34 | 0.0078 | 499.521598 | 25-Jul-2026,20:30:36 |
| 64371.34 | 0.0078 | 499.521598 | 25-Jul-2026,20:30:33 |
| 64371.34 | 0.0078 | 499.521598 | 25-Jul-2026,20:30:30 |
| 64371.35 | 0.0155 | 999.687065 | 25-Jul-2026,20:30:26 |
| 64371.34 | 0.0050 | 321.856700 | 25-Jul-2026,20:30:23 |
| 64371.35 | 0.0050 | 321.856750 | 25-Jul-2026,20:30:23 |
| 64371.34 | 0.0012 | 75.958181 | 25-Jul-2026,20:30:21 |
| 64371.34 | 0.0049 | 316.063279 | 25-Jul-2026,20:30:17 |
| 64371.34 | 0.0019 | 122.305546 | 25-Jul-2026,20:30:10 |
| 64371.35 | 0.0019 | 124.880419 | 25-Jul-2026,20:30:07 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:30:07 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:30:06 |
| 64371.35 | 0.0010 | 64.371350 | 25-Jul-2026,20:30:05 |
| 64371.35 | 0.0010 | 64.371350 | 25-Jul-2026,20:30:04 |
| 64371.35 | 0.0002 | 10.943129 | 25-Jul-2026,20:30:04 |
| 64371.34 | 0.0050 | 321.856700 | 25-Jul-2026,20:30:03 |
| 64371.35 | 0.0050 | 321.856750 | 25-Jul-2026,20:30:03 |
| 64371.34 | 0.0676 | 4348.927730 | 25-Jul-2026,20:30:02 |
| 64371.35 | 0.1177 | 7579.726462 | 25-Jul-2026,20:29:50 |
| 64371.34 | 0.0050 | 321.856700 | 25-Jul-2026,20:29:43 |
| 64371.35 | 0.0050 | 321.856750 | 25-Jul-2026,20:29:43 |
| 64371.35 | 0.0003 | 19.955118 | 25-Jul-2026,20:29:42 |
| 64371.34 | 0.0003 | 19.955115 | 25-Jul-2026,20:29:32 |
| 64371.35 | 0.0004 | 24.461113 | 25-Jul-2026,20:29:30 |
| 64371.34 | 0.0050 | 321.856700 | 25-Jul-2026,20:29:23 |
| 64371.35 | 0.0050 | 321.856750 | 25-Jul-2026,20:29:23 |
| 64371.34 | 0.0009 | 57.290492 | 25-Jul-2026,20:29:16 |
| 64371.34 | 0.0008 | 49.565931 | 25-Jul-2026,20:29:11 |
| 64371.34 | 0.0050 | 321.856700 | 25-Jul-2026,20:29:03 |
| 64371.35 | 0.0050 | 321.856750 | 25-Jul-2026,20:29:03 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:29:01 |
| 64371.34 | 0.0004 | 24.461109 | 25-Jul-2026,20:28:47 |
| 64371.34 | 0.0050 | 321.856700 | 25-Jul-2026,20:28:43 |
| 64371.35 | 0.0050 | 321.856750 | 25-Jul-2026,20:28:43 |
| 64371.34 | 0.0019 | 124.880399 | 25-Jul-2026,20:28:38 |
| 64371.35 | 0.0008 | 49.565939 | 25-Jul-2026,20:28:35 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:28:33 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:28:33 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:28:32 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:28:32 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:28:31 |
| 64371.34 | 0.0050 | 321.856700 | 25-Jul-2026,20:28:23 |
| 64371.35 | 0.0050 | 321.856750 | 25-Jul-2026,20:28:23 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:28:18 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:28:17 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:28:17 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:28:16 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:28:15 |
| 64371.35 | 0.0008 | 49.565939 | 25-Jul-2026,20:28:06 |
| 64371.34 | 0.0050 | 321.856700 | 25-Jul-2026,20:28:03 |
| 64371.35 | 0.0050 | 321.856750 | 25-Jul-2026,20:28:03 |
| 64371.34 | 0.0007 | 44.416224 | 25-Jul-2026,20:28:02 |
| 64371.35 | 0.0010 | 64.371350 | 25-Jul-2026,20:28:02 |
| 64371.35 | 0.0010 | 64.371350 | 25-Jul-2026,20:28:01 |
| 64371.34 | 0.0010 | 64.371340 | 25-Jul-2026,20:28:01 |
| 64371.35 | 0.0010 | 64.371350 | 25-Jul-2026,20:28:01 |
| 64371.35 | 0.0010 | 64.371350 | 25-Jul-2026,20:28:00 |
| 64371.35 | 0.0010 | 64.371350 | 25-Jul-2026,20:27:59 |
| 64371.35 | 0.0015 | 99.775592 | 25-Jul-2026,20:27:47 |
| 64371.34 | 0.0008 | 49.565931 | 25-Jul-2026,20:27:46 |
| 64371.35 | 0.0010 | 64.371350 | 25-Jul-2026,20:27:46 |
| 64371.35 | 0.0010 | 64.371350 | 25-Jul-2026,20:27:45 |
| 64371.35 | 0.0010 | 64.371350 | 25-Jul-2026,20:27:44 |
| 64371.35 | 0.0010 | 64.371350 | 25-Jul-2026,20:27:44 |
| 64371.35 | 0.0010 | 64.371350 | 25-Jul-2026,20:27:43 |
| 64371.34 | 0.0050 | 321.856700 | 25-Jul-2026,20:27:43 |
| 64371.35 | 0.0050 | 321.856750 | 25-Jul-2026,20:27:43 |
| 64371.35 | 0.0008 | 49.565939 | 25-Jul-2026,20:27:36 |
| 64366.39 | 0.0010 | 64.366390 | 25-Jul-2026,20:27:32 |
| 64365.86 | 0.0004 | 24.459026 | 25-Jul-2026,20:27:31 |
| 64365.87 | 0.0811 | 5218.784739 | 25-Jul-2026,20:27:26 |
| 64365.86 | 0.0050 | 321.829300 | 25-Jul-2026,20:27:23 |
| 64365.87 | 0.0050 | 321.829350 | 25-Jul-2026,20:27:23 |
| 64365.87 | 0.0008 | 49.561719 | 25-Jul-2026,20:27:22 |
| 64365.86 | 0.0198 | 1273.800369 | 25-Jul-2026,20:27:04 |
| 64365.86 | 0.0050 | 321.829300 | 25-Jul-2026,20:27:03 |
| 64365.87 | 0.0050 | 321.829350 | 25-Jul-2026,20:27:03 |
| 64365.86 | 0.0003 | 19.953416 | 25-Jul-2026,20:27:03 |
| 64365.86 | 0.0010 | 64.365860 | 25-Jul-2026,20:27:01 |
| 64365.87 | 0.0008 | 49.561719 | 25-Jul-2026,20:26:57 |
| 64365.87 | 0.0533 | 3431.344529 | 25-Jul-2026,20:26:48 |
| 64365.86 | 0.0050 | 321.829300 | 25-Jul-2026,20:26:43 |
| 64365.87 | 0.0050 | 321.829350 | 25-Jul-2026,20:26:43 |
| 64365.87 | 0.0008 | 49.561719 | 25-Jul-2026,20:26:37 |
| 64365.91 | 0.0050 | 321.829550 | 25-Jul-2026,20:26:28 |
| 64368.32 | 0.0005 | 33.471526 | 25-Jul-2026,20:26:28 |
| 64370.08 | 0.0010 | 64.370080 | 25-Jul-2026,20:26:28 |
| 64371.40 | 0.0010 | 64.371400 | 25-Jul-2026,20:26:25 |
| 64371.40 | 0.0010 | 64.371400 | 25-Jul-2026,20:26:24 |
| 64371.40 | 0.0015 | 99.775670 | 25-Jul-2026,20:26:24 |
| 64371.40 | 0.0050 | 321.857000 | 25-Jul-2026,20:26:23 |
| 64371.40 | 0.0008 | 49.565978 | 25-Jul-2026,20:26:19 |
| 64371.40 | 0.0004 | 24.461132 | 25-Jul-2026,20:26:15 |
| 64371.41 | 0.0019 | 124.880535 | 25-Jul-2026,20:26:14 |
| 64371.41 | 0.0078 | 499.522141 | 25-Jul-2026,20:26:12 |
| 64374.67 | 0.0004 | 24.462374 | 25-Jul-2026,20:26:12 |
| 64374.67 | 0.0006 | 39.912295 | 25-Jul-2026,20:26:12 |
| 64375.99 | 0.0001 | 6.437599 | 25-Jul-2026,20:26:12 |
| 64375.99 | 0.0010 | 64.375990 | 25-Jul-2026,20:26:11 |
| 64375.99 | 0.0010 | 64.375990 | 25-Jul-2026,20:26:10 |
| 64375.99 | 0.0010 | 64.375990 | 25-Jul-2026,20:26:09 |
| 64376.00 | 0.0078 | 499.557760 | 25-Jul-2026,20:26:09 |
| 64375.99 | 0.0010 | 64.375990 | 25-Jul-2026,20:26:08 |
| 64375.99 | 0.0010 | 64.375990 | 25-Jul-2026,20:26:08 |
| 64375.99 | 0.0008 | 49.569512 | 25-Jul-2026,20:26:04 |
| 64375.99 | 0.0811 | 5220.249029 | 25-Jul-2026,20:26:04 |
| 64375.99 | 0.0050 | 321.879950 | 25-Jul-2026,20:26:03 |
| 64376.00 | 0.0050 | 321.880000 | 25-Jul-2026,20:26:03 |
| 64375.99 | 0.0010 | 64.375990 | 25-Jul-2026,20:26:00 |
| 64375.99 | 0.0010 | 64.375990 | 25-Jul-2026,20:25:54 |
| 64375.99 | 0.0011 | 68.882309 | 25-Jul-2026,20:25:54 |
| 64375.99 | 0.0010 | 64.375990 | 25-Jul-2026,20:25:54 |
| 64375.99 | 0.0010 | 64.375990 | 25-Jul-2026,20:25:53 |
| 64375.99 | 0.0010 | 64.375990 | 25-Jul-2026,20:25:53 |
| 64376.00 | 0.0015 | 99.782800 | 25-Jul-2026,20:25:52 |
| 64375.99 | 0.0010 | 64.375990 | 25-Jul-2026,20:25:52 |
| 64376.00 | 0.0003 | 19.956560 | 25-Jul-2026,20:25:48 |
| 64375.99 | 0.0069 | 440.975531 | 25-Jul-2026,20:25:43 |
| 64375.99 | 0.0050 | 321.879950 | 25-Jul-2026,20:25:43 |
| 64376.00 | 0.0050 | 321.880000 | 25-Jul-2026,20:25:43 |
| 64375.11 | 0.0004 | 23.175039 | 25-Jul-2026,20:25:39 |
| 64375.11 | 0.0006 | 41.200070 | 25-Jul-2026,20:25:39 |
| 64374.58 | 0.0010 | 64.374580 | 25-Jul-2026,20:25:39 |
| 64374.58 | 0.0010 | 64.374580 | 25-Jul-2026,20:25:38 |
| 64374.58 | 0.0010 | 64.374580 | 25-Jul-2026,20:25:38 |
| 64374.58 | 0.0010 | 64.374580 | 25-Jul-2026,20:25:37 |
| 64374.58 | 0.0010 | 64.374580 | 25-Jul-2026,20:25:36 |
| 64374.59 | 0.0008 | 49.568434 | 25-Jul-2026,20:25:29 |
| 64374.58 | 0.0050 | 321.872900 | 25-Jul-2026,20:25:23 |
| 64374.59 | 0.0050 | 321.872950 | 25-Jul-2026,20:25:23 |
| 64374.58 | 0.0010 | 64.374580 | 25-Jul-2026,20:25:23 |
| 64374.58 | 0.0010 | 64.374580 | 25-Jul-2026,20:25:22 |
| 64374.58 | 0.0010 | 64.374580 | 25-Jul-2026,20:25:22 |
| 64374.58 | 0.0010 | 64.374580 | 25-Jul-2026,20:25:21 |
| 64374.59 | 0.0015 | 99.780614 | 25-Jul-2026,20:25:21 |
| 64374.58 | 0.0010 | 64.374580 | 25-Jul-2026,20:25:21 |
| 64374.58 | 0.0015 | 99.780599 | 25-Jul-2026,20:25:10 |
| 64374.58 | 0.0010 | 64.374580 | 25-Jul-2026,20:25:07 |
| 64374.58 | 0.0001 | 6.437458 | 25-Jul-2026,20:25:07 |
| 64389.71 | 0.0010 | 64.389710 | 25-Jul-2026,20:25:07 |
| 64391.03 | 0.0001 | 6.439103 | 25-Jul-2026,20:25:07 |
| 64391.03 | 0.0010 | 64.391030 | 25-Jul-2026,20:25:07 |
| 64391.03 | 0.0010 | 64.391030 | 25-Jul-2026,20:25:06 |
| 64391.03 | 0.0010 | 64.391030 | 25-Jul-2026,20:25:05 |
| 64391.03 | 0.0010 | 64.391030 | 25-Jul-2026,20:25:05 |
| 64391.03 | 0.0050 | 321.955150 | 25-Jul-2026,20:25:03 |
| 64391.03 | 0.0010 | 64.391030 | 25-Jul-2026,20:25:00 |
| 64391.04 | 0.0811 | 5221.469433 | 25-Jul-2026,20:24:58 |
| 64391.04 | 0.0010 | 64.391040 | 25-Jul-2026,20:24:52 |
| 64391.04 | 0.0010 | 64.391040 | 25-Jul-2026,20:24:51 |
| 64391.03 | 0.0568 | 3654.190952 | 25-Jul-2026,20:24:50 |
| 64391.04 | 0.0010 | 64.391040 | 25-Jul-2026,20:24:50 |
| 64391.04 | 0.0010 | 64.391040 | 25-Jul-2026,20:24:49 |
| 64391.04 | 0.0015 | 99.806112 | 25-Jul-2026,20:24:49 |
| 64391.04 | 0.0010 | 64.391040 | 25-Jul-2026,20:24:49 |
| 64391.03 | 0.0023 | 150.031099 | 25-Jul-2026,20:24:48 |
| 64391.04 | 0.0078 | 499.674470 | 25-Jul-2026,20:24:45 |
| 64391.03 | 0.0050 | 321.955150 | 25-Jul-2026,20:24:43 |
| 64391.04 | 0.0050 | 321.955200 | 25-Jul-2026,20:24:43 |
| 64391.03 | 0.0078 | 499.674392 | 25-Jul-2026,20:24:41 |
| 64391.04 | 0.0010 | 64.391040 | 25-Jul-2026,20:24:36 |
| 64391.04 | 0.0010 | 64.391040 | 25-Jul-2026,20:24:35 |
| 64387.94 | 0.0050 | 321.939700 | 25-Jul-2026,20:24:35 |
| 64387.64 | 0.0010 | 64.387640 | 25-Jul-2026,20:24:35 |
| 64387.24 | 0.0001 | 6.438724 | 25-Jul-2026,20:24:35 |
| 64387.12 | 0.0010 | 64.387120 | 25-Jul-2026,20:24:35 |
| 64387.12 | 0.0010 | 64.387120 | 25-Jul-2026,20:24:34 |
| 64387.12 | 0.0010 | 64.387120 | 25-Jul-2026,20:24:34 |
| 64387.12 | 0.0008 | 49.578082 | 25-Jul-2026,20:24:32 |
| 64387.11 | 0.0100 | 643.871100 | 25-Jul-2026,20:24:30 |
| 64387.11 | 0.0019 | 124.910993 | 25-Jul-2026,20:24:24 |
| 64387.12 | 0.0050 | 321.935600 | 25-Jul-2026,20:24:23 |
| 64387.12 | 0.0010 | 64.387120 | 25-Jul-2026,20:24:21 |
| 64387.12 | 0.0080 | 515.096960 | 25-Jul-2026,20:24:20 |
| 64387.12 | 0.0010 | 64.387120 | 25-Jul-2026,20:24:20 |
| 64387.12 | 0.0010 | 64.387120 | 25-Jul-2026,20:24:20 |
| 64387.12 | 0.0010 | 64.387120 | 25-Jul-2026,20:24:19 |
| 64387.12 | 0.0015 | 99.800036 | 25-Jul-2026,20:24:19 |
| 64387.11 | 0.0038 | 245.314889 | 25-Jul-2026,20:24:18 |
| 64387.12 | 0.0010 | 64.387120 | 25-Jul-2026,20:24:18 |
| 64387.12 | 0.0010 | 64.387120 | 25-Jul-2026,20:24:05 |
| 64387.11 | 0.0010 | 64.387110 | 25-Jul-2026,20:24:05 |
| 64387.12 | 0.0004 | 24.467105 | 25-Jul-2026,20:24:05 |
| 64387.11 | 0.0010 | 64.387110 | 25-Jul-2026,20:24:05 |
| 64387.11 | 0.0010 | 64.387110 | 25-Jul-2026,20:24:04 |
| 64387.11 | 0.0010 | 64.387110 | 25-Jul-2026,20:24:04 |
| 64387.11 | 0.0050 | 321.935550 | 25-Jul-2026,20:24:03 |
| 64387.12 | 0.0050 | 321.935600 | 25-Jul-2026,20:24:03 |
| 64384.42 | 0.0003 | 18.027637 | 25-Jul-2026,20:24:03 |
| 64384.42 | 0.0007 | 46.356782 | 25-Jul-2026,20:24:03 |
| 64383.90 | 0.0009 | 58.589349 | 25-Jul-2026,20:24:02 |
| 64383.89 | 0.0010 | 64.383890 | 25-Jul-2026,20:24:00 |
| 64383.90 | 0.0010 | 64.383900 | 25-Jul-2026,20:23:51 |
| 64383.90 | 0.0010 | 64.383900 | 25-Jul-2026,20:23:50 |
| 64383.89 | 0.0003 | 19.315167 | 25-Jul-2026,20:23:50 |
| 64383.90 | 0.0019 | 124.904766 | 25-Jul-2026,20:23:50 |
| 64383.90 | 0.0010 | 64.383900 | 25-Jul-2026,20:23:49 |
| 64383.90 | 0.0010 | 64.383900 | 25-Jul-2026,20:23:49 |
| 64383.90 | 0.0010 | 64.383900 | 25-Jul-2026,20:23:48 |
| 64383.90 | 0.0015 | 99.795045 | 25-Jul-2026,20:23:47 |
| 64381.44 | 0.0050 | 321.907200 | 25-Jul-2026,20:23:47 |
| 64378.07 | 0.0010 | 64.378070 | 25-Jul-2026,20:23:47 |
| 64377.55 | 0.0050 | 321.887750 | 25-Jul-2026,20:23:43 |
| 64377.55 | 0.0019 | 124.892447 | 25-Jul-2026,20:23:43 |
| 64377.54 | 0.0008 | 49.570705 | 25-Jul-2026,20:23:42 |
| 64377.55 | 0.0010 | 64.377550 | 25-Jul-2026,20:23:36 |
| 64377.55 | 0.0019 | 124.892447 | 25-Jul-2026,20:23:35 |
| 64377.55 | 0.0010 | 64.377550 | 25-Jul-2026,20:23:35 |
| 64377.55 | 0.0010 | 64.377550 | 25-Jul-2026,20:23:34 |
| 64377.55 | 0.0010 | 64.377550 | 25-Jul-2026,20:23:34 |
| 64377.54 | 0.0008 | 49.570705 | 25-Jul-2026,20:23:33 |
| 64377.55 | 0.0010 | 64.377550 | 25-Jul-2026,20:23:33 |
| 64377.50 | 0.0050 | 321.887500 | 25-Jul-2026,20:23:31 |
| 64372.52 | 0.0010 | 64.372520 | 25-Jul-2026,20:23:31 |
| 64372.00 | 0.0050 | 321.860000 | 25-Jul-2026,20:23:23 |
| 64372.00 | 0.0004 | 24.461360 | 25-Jul-2026,20:23:20 |
| 64372.00 | 0.0010 | 64.372000 | 25-Jul-2026,20:23:20 |
| 64372.00 | 0.0010 | 64.372000 | 25-Jul-2026,20:23:19 |
| 64372.00 | 0.0010 | 64.372000 | 25-Jul-2026,20:23:18 |
| 64372.00 | 0.0010 | 64.372000 | 25-Jul-2026,20:23:17 |
| 64372.00 | 0.0010 | 64.372000 | 25-Jul-2026,20:23:17 |
| 64372.00 | 0.0008 | 49.566440 | 25-Jul-2026,20:23:16 |
| 64372.00 | 0.0015 | 99.776600 | 25-Jul-2026,20:23:15 |
| 64368.85 | 0.0004 | 23.172786 | 25-Jul-2026,20:23:14 |
| 64368.85 | 0.0006 | 41.196064 | 25-Jul-2026,20:23:14 |
| 64368.33 | 0.0078 | 499.498240 | 25-Jul-2026,20:23:14 |
| 64368.32 | 0.0008 | 49.563606 | 25-Jul-2026,20:23:14 |
| 64368.33 | 0.0198 | 1273.849250 | 25-Jul-2026,20:23:14 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:23:03 |
| 64368.32 | 0.0050 | 321.841600 | 25-Jul-2026,20:23:03 |
| 64368.33 | 0.0050 | 321.841650 | 25-Jul-2026,20:23:03 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:23:03 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:23:02 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:23:02 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:23:01 |
| 64368.32 | 0.1000 | 6436.832000 | 25-Jul-2026,20:22:53 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:48 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:48 |
| 64368.33 | 0.1000 | 6436.833000 | 25-Jul-2026,20:22:47 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:47 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:46 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:46 |
| 64368.32 | 0.0050 | 321.841600 | 25-Jul-2026,20:22:43 |
| 64368.33 | 0.0050 | 321.841650 | 25-Jul-2026,20:22:43 |
| 64368.32 | 0.1000 | 6436.832000 | 25-Jul-2026,20:22:41 |
| 64368.33 | 0.1000 | 6436.833000 | 25-Jul-2026,20:22:36 |
| 64368.32 | 0.0019 | 124.874540 | 25-Jul-2026,20:22:33 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:33 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:32 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:31 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:31 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:30 |
| 64368.33 | 0.0008 | 49.563614 | 25-Jul-2026,20:22:25 |
| 64368.32 | 0.0050 | 321.841600 | 25-Jul-2026,20:22:23 |
| 64368.33 | 0.0050 | 321.841650 | 25-Jul-2026,20:22:23 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:17 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:17 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:16 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:16 |
| 64368.32 | 0.0010 | 64.368320 | 25-Jul-2026,20:22:15 |
| 64368.33 | 0.0015 | 99.770911 | 25-Jul-2026,20:22:09 |
| 64368.32 | 0.0050 | 321.841600 | 25-Jul-2026,20:22:03 |
| 64368.33 | 0.0050 | 321.841650 | 25-Jul-2026,20:22:03 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:22:02 |
| 64368.32 | 0.0198 | 1273.849052 | 25-Jul-2026,20:22:01 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:22:01 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:22:00 |
| 64368.33 | 0.0049 | 316.048500 | 25-Jul-2026,20:22:00 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:22:00 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:59 |
| 64368.32 | 0.0078 | 499.498163 | 25-Jul-2026,20:21:59 |
| 64368.32 | 0.0078 | 499.498163 | 25-Jul-2026,20:21:56 |
| 64368.33 | 0.0008 | 49.563614 | 25-Jul-2026,20:21:52 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:46 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:46 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:45 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:45 |
| 64368.32 | 0.0078 | 499.498163 | 25-Jul-2026,20:21:45 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:44 |
| 64368.33 | 0.0008 | 49.563614 | 25-Jul-2026,20:21:44 |
| 64368.32 | 0.0050 | 321.841600 | 25-Jul-2026,20:21:43 |
| 64368.33 | 0.0050 | 321.841650 | 25-Jul-2026,20:21:43 |
| 64368.32 | 0.0049 | 316.048451 | 25-Jul-2026,20:21:40 |
| 64368.33 | 0.0100 | 643.683300 | 25-Jul-2026,20:21:37 |
| 64368.33 | 0.0015 | 99.770911 | 25-Jul-2026,20:21:36 |
| 64368.33 | 0.0003 | 19.954182 | 25-Jul-2026,20:21:34 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:31 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:31 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:30 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:29 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:29 |
| 64368.33 | 0.0049 | 316.048500 | 25-Jul-2026,20:21:28 |
| 64368.32 | 0.0008 | 49.563606 | 25-Jul-2026,20:21:27 |
| 64368.32 | 0.0050 | 321.841600 | 25-Jul-2026,20:21:23 |
| 64368.33 | 0.0050 | 321.841650 | 25-Jul-2026,20:21:23 |
| 64368.33 | 0.0004 | 24.459965 | 25-Jul-2026,20:21:18 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:16 |
| 64368.33 | 0.0010 | 64.368330 | 25-Jul-2026,20:21:15 |
