Order Book
| Price (USDT) | Amount (BTC) | Total (USDT) |
|---|
| Price (USDT) | Amount (BTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(BTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 79042.50 | 0.0004 | 31.617000 | 09-Sep-2026,10:04:54 |
| 79042.51 | 0.0002 | 18.970202 | 09-Sep-2026,10:04:52 |
| 79042.51 | 0.0002 | 18.970202 | 09-Sep-2026,10:04:51 |
| 79042.50 | 0.9873 | 78037.869825 | 09-Sep-2026,10:04:51 |
| 79042.51 | 0.0010 | 79.042510 | 09-Sep-2026,10:04:50 |
| 79042.50 | 0.0001 | 9.485100 | 09-Sep-2026,10:04:49 |
| 79042.51 | 0.0010 | 79.042510 | 09-Sep-2026,10:04:49 |
| 79042.51 | 0.0002 | 18.970202 | 09-Sep-2026,10:04:49 |
| 79042.50 | 0.0001 | 9.485100 | 09-Sep-2026,10:04:49 |
| 79042.51 | 0.0010 | 79.042510 | 09-Sep-2026,10:04:48 |
| 79042.50 | 0.0001 | 11.065950 | 09-Sep-2026,10:04:48 |
| 79042.51 | 0.0010 | 79.042510 | 09-Sep-2026,10:04:48 |
| 79042.51 | 0.0002 | 18.970202 | 09-Sep-2026,10:04:48 |
| 79042.50 | 0.0001 | 11.065950 | 09-Sep-2026,10:04:47 |
| 79042.51 | 0.0010 | 79.042510 | 09-Sep-2026,10:04:47 |
| 79042.51 | 0.0002 | 18.970202 | 09-Sep-2026,10:04:46 |
| 79042.50 | 0.0003 | 23.712750 | 09-Sep-2026,10:04:45 |
| 79042.51 | 0.0003 | 23.712753 | 09-Sep-2026,10:04:45 |
| 79042.50 | 0.0006 | 49.796775 | 09-Sep-2026,10:04:41 |
| 79042.50 | 0.0004 | 31.617000 | 09-Sep-2026,10:04:40 |
| 79042.51 | 0.0010 | 79.042510 | 09-Sep-2026,10:04:36 |
| 79042.51 | 0.1211 | 9571.257535 | 09-Sep-2026,10:04:36 |
| 79042.51 | 0.0010 | 79.042510 | 09-Sep-2026,10:04:34 |
| 79042.51 | 0.0010 | 79.042510 | 09-Sep-2026,10:04:34 |
| 79042.50 | 0.0010 | 79.042500 | 09-Sep-2026,10:04:33 |
| 79042.50 | 0.0001 | 9.485100 | 09-Sep-2026,10:04:32 |
| 79042.50 | 0.0010 | 79.042500 | 09-Sep-2026,10:04:32 |
| 79042.50 | 0.0001 | 9.485100 | 09-Sep-2026,10:04:32 |
| 79042.50 | 0.0010 | 79.042500 | 09-Sep-2026,10:04:31 |
| 79042.50 | 0.0072 | 570.686850 | 09-Sep-2026,10:04:31 |
| 79042.51 | 0.0072 | 567.525221 | 09-Sep-2026,10:04:31 |
| 79042.50 | 0.0001 | 11.065950 | 09-Sep-2026,10:04:31 |
| 79042.50 | 0.0001 | 11.065950 | 09-Sep-2026,10:04:30 |
| 79042.51 | 0.0006 | 49.796781 | 09-Sep-2026,10:04:29 |
| 79036.10 | 0.0010 | 79.036100 | 09-Sep-2026,10:04:29 |
| 79035.57 | 0.1211 | 9571.207527 | 09-Sep-2026,10:04:25 |
| 79035.57 | 0.0004 | 31.614228 | 09-Sep-2026,10:04:22 |
| 79035.57 | 0.0006 | 49.792409 | 09-Sep-2026,10:04:21 |
| 79035.57 | 0.0010 | 79.035570 | 09-Sep-2026,10:04:19 |
| 79035.57 | 0.0001 | 9.484268 | 09-Sep-2026,10:04:18 |
| 79035.57 | 0.0010 | 79.035570 | 09-Sep-2026,10:04:17 |
| 79035.57 | 0.0001 | 9.484268 | 09-Sep-2026,10:04:17 |
| 79035.57 | 0.0010 | 79.035570 | 09-Sep-2026,10:04:17 |
| 79035.57 | 0.0001 | 11.064979 | 09-Sep-2026,10:04:16 |
| 79035.57 | 0.0010 | 79.035570 | 09-Sep-2026,10:04:16 |
| 79035.57 | 0.0001 | 11.064979 | 09-Sep-2026,10:04:16 |
| 79035.57 | 0.0010 | 79.035570 | 09-Sep-2026,10:04:15 |
| 79039.84 | 0.0010 | 79.039840 | 09-Sep-2026,10:04:12 |
| 79041.17 | 0.0006 | 49.795937 | 09-Sep-2026,10:04:11 |
| 79041.16 | 0.0004 | 31.616464 | 09-Sep-2026,10:04:09 |
| 79041.16 | 0.0001 | 9.484939 | 09-Sep-2026,10:04:05 |
| 79041.16 | 0.0001 | 9.484939 | 09-Sep-2026,10:04:04 |
| 79041.16 | 0.0001 | 11.065762 | 09-Sep-2026,10:04:03 |
| 79041.16 | 0.0001 | 11.065762 | 09-Sep-2026,10:04:02 |
| 79041.17 | 0.0010 | 79.041170 | 09-Sep-2026,10:04:02 |
| 79041.17 | 0.0010 | 79.041170 | 09-Sep-2026,10:04:02 |
| 79041.17 | 0.1211 | 9571.885687 | 09-Sep-2026,10:04:01 |
| 79041.17 | 0.0010 | 79.041170 | 09-Sep-2026,10:04:01 |
| 79041.17 | 0.0010 | 79.041170 | 09-Sep-2026,10:04:00 |
| 79041.17 | 0.0010 | 79.041170 | 09-Sep-2026,10:04:00 |
| 79041.16 | 0.0006 | 49.795930 | 09-Sep-2026,10:04:00 |
| 79041.16 | 0.0006 | 49.795930 | 09-Sep-2026,10:03:58 |
| 79041.16 | 0.0004 | 31.616464 | 09-Sep-2026,10:03:56 |
| 79035.57 | 0.0006 | 49.792409 | 09-Sep-2026,10:03:54 |
| 79031.29 | 0.0010 | 79.031290 | 09-Sep-2026,10:03:54 |
| 79030.76 | 0.1235 | 9763.460090 | 09-Sep-2026,10:03:51 |
| 79030.76 | 0.0001 | 9.483691 | 09-Sep-2026,10:03:50 |
| 79030.76 | 0.0001 | 9.483691 | 09-Sep-2026,10:03:50 |
| 79030.76 | 0.0001 | 11.064306 | 09-Sep-2026,10:03:49 |
| 79030.76 | 0.0001 | 11.064306 | 09-Sep-2026,10:03:48 |
| 79030.77 | 0.0010 | 79.030770 | 09-Sep-2026,10:03:47 |
| 79030.77 | 0.0010 | 79.030770 | 09-Sep-2026,10:03:46 |
| 79030.77 | 0.0004 | 28.451077 | 09-Sep-2026,10:03:46 |
| 79030.77 | 0.0010 | 79.030770 | 09-Sep-2026,10:03:46 |
| 79030.77 | 0.0010 | 79.030770 | 09-Sep-2026,10:03:45 |
| 79030.77 | 0.0010 | 79.030770 | 09-Sep-2026,10:03:44 |
| 79030.76 | 0.0010 | 79.030760 | 09-Sep-2026,10:03:44 |
| 79030.77 | 0.0010 | 79.030770 | 09-Sep-2026,10:03:44 |
| 79030.76 | 0.0003 | 24.499535 | 09-Sep-2026,10:03:42 |
| 79030.76 | 0.0004 | 31.612304 | 09-Sep-2026,10:03:42 |
| 79030.76 | 0.0006 | 49.789378 | 09-Sep-2026,10:03:39 |
| 79030.76 | 0.0001 | 9.483691 | 09-Sep-2026,10:03:37 |
| 79030.76 | 0.0001 | 9.483691 | 09-Sep-2026,10:03:36 |
| 79042.67 | 0.0005 | 37.940481 | 09-Sep-2026,10:03:36 |
| 79042.67 | 0.0003 | 20.551094 | 09-Sep-2026,10:03:36 |
| 79042.67 | 0.0003 | 20.551094 | 09-Sep-2026,10:03:36 |
| 79043.99 | 0.0001 | 11.066158 | 09-Sep-2026,10:03:36 |
| 79043.99 | 0.0001 | 11.066158 | 09-Sep-2026,10:03:35 |
| 79044.00 | 0.0010 | 79.044000 | 09-Sep-2026,10:03:31 |
| 79044.00 | 0.0010 | 79.044000 | 09-Sep-2026,10:03:30 |
| 79044.00 | 0.0010 | 79.044000 | 09-Sep-2026,10:03:30 |
| 79044.00 | 0.0010 | 79.044000 | 09-Sep-2026,10:03:29 |
| 79044.00 | 0.0010 | 79.044000 | 09-Sep-2026,10:03:28 |
| 79043.99 | 0.0004 | 31.617596 | 09-Sep-2026,10:03:28 |
| 79044.00 | 0.0010 | 79.044000 | 09-Sep-2026,10:03:27 |
| 79043.99 | 0.0003 | 23.713197 | 09-Sep-2026,10:03:25 |
| 79044.00 | 0.0003 | 23.713200 | 09-Sep-2026,10:03:25 |
| 79043.99 | 0.0026 | 204.723934 | 09-Sep-2026,10:03:24 |
| 79043.99 | 0.0001 | 9.485278 | 09-Sep-2026,10:03:24 |
| 79043.99 | 0.0001 | 9.485278 | 09-Sep-2026,10:03:23 |
| 79043.99 | 0.0068 | 540.660891 | 09-Sep-2026,10:03:23 |
| 79044.00 | 0.0068 | 538.289640 | 09-Sep-2026,10:03:23 |
| 79043.99 | 0.0001 | 8.694838 | 09-Sep-2026,10:03:21 |
| 79043.99 | 0.0001 | 11.066158 | 09-Sep-2026,10:03:21 |
| 79043.99 | 0.0001 | 11.066158 | 09-Sep-2026,10:03:21 |
| 79044.00 | 0.0001 | 8.694840 | 09-Sep-2026,10:03:20 |
| 79030.15 | 0.0010 | 79.030150 | 09-Sep-2026,10:03:19 |
| 79029.62 | 0.0006 | 49.788660 | 09-Sep-2026,10:03:18 |
| 79029.63 | 0.0010 | 79.029630 | 09-Sep-2026,10:03:15 |
| 79029.63 | 0.0010 | 79.029630 | 09-Sep-2026,10:03:14 |
| 79029.63 | 0.0010 | 79.029630 | 09-Sep-2026,10:03:14 |
| 79029.63 | 0.0010 | 79.029630 | 09-Sep-2026,10:03:14 |
| 79029.63 | 0.0010 | 79.029630 | 09-Sep-2026,10:03:13 |
| 79029.63 | 0.0006 | 49.788666 | 09-Sep-2026,10:03:13 |
| 79029.63 | 0.0006 | 49.788666 | 09-Sep-2026,10:03:12 |
| 79029.62 | 0.0004 | 31.611848 | 09-Sep-2026,10:03:12 |
| 79029.62 | 0.0001 | 9.483554 | 09-Sep-2026,10:03:07 |
| 79029.62 | 0.0001 | 9.483554 | 09-Sep-2026,10:03:07 |
| 79029.62 | 0.0001 | 11.064146 | 09-Sep-2026,10:03:06 |
| 79029.62 | 0.0001 | 11.064146 | 09-Sep-2026,10:03:05 |
| 79029.62 | 0.0002 | 17.386516 | 09-Sep-2026,10:03:04 |
| 79029.63 | 0.0006 | 49.788666 | 09-Sep-2026,10:03:02 |
| 79028.39 | 0.0010 | 79.028390 | 09-Sep-2026,10:03:01 |
| 79027.87 | 0.0010 | 79.027870 | 09-Sep-2026,10:03:00 |
| 79027.87 | 0.0010 | 79.027870 | 09-Sep-2026,10:03:00 |
| 79027.87 | 0.0010 | 79.027870 | 09-Sep-2026,10:02:59 |
| 79027.86 | 0.0004 | 31.611144 | 09-Sep-2026,10:02:59 |
| 79027.87 | 0.0010 | 79.027870 | 09-Sep-2026,10:02:58 |
| 79027.86 | 0.0113 | 892.224539 | 09-Sep-2026,10:02:58 |
| 79027.87 | 0.0113 | 889.853816 | 09-Sep-2026,10:02:58 |
| 79027.86 | 0.0006 | 49.787551 | 09-Sep-2026,10:02:57 |
| 79027.87 | 0.0010 | 79.027870 | 09-Sep-2026,10:02:57 |
| 79027.87 | 0.0006 | 49.787558 | 09-Sep-2026,10:02:57 |
| 79027.86 | 0.0001 | 9.483343 | 09-Sep-2026,10:02:54 |
| 79027.86 | 0.0001 | 9.483343 | 09-Sep-2026,10:02:53 |
| 79027.86 | 0.0001 | 11.063900 | 09-Sep-2026,10:02:53 |
| 79027.86 | 0.0006 | 49.787551 | 09-Sep-2026,10:02:52 |
| 79027.86 | 0.0001 | 11.063900 | 09-Sep-2026,10:02:52 |
| 79027.86 | 0.0026 | 204.682157 | 09-Sep-2026,10:02:50 |
| 79027.86 | 0.0004 | 31.611144 | 09-Sep-2026,10:02:45 |
| 79027.87 | 0.0010 | 79.027870 | 09-Sep-2026,10:02:44 |
| 79027.87 | 0.0010 | 79.027870 | 09-Sep-2026,10:02:44 |
| 79027.87 | 0.0010 | 79.027870 | 09-Sep-2026,10:02:44 |
| 79034.25 | 0.0010 | 79.034250 | 09-Sep-2026,10:02:44 |
| 79035.58 | 0.0010 | 79.035580 | 09-Sep-2026,10:02:43 |
| 79035.58 | 0.0010 | 79.035580 | 09-Sep-2026,10:02:42 |
| 79035.58 | 0.0010 | 79.035580 | 09-Sep-2026,10:02:41 |
| 79035.57 | 0.0001 | 9.484268 | 09-Sep-2026,10:02:41 |
| 79035.57 | 0.0001 | 9.484268 | 09-Sep-2026,10:02:40 |
| 79035.57 | 0.0001 | 11.064979 | 09-Sep-2026,10:02:39 |
| 79035.57 | 0.0001 | 11.064979 | 09-Sep-2026,10:02:39 |
| 79035.57 | 0.0006 | 49.792409 | 09-Sep-2026,10:02:37 |
| 79035.57 | 0.0010 | 79.035570 | 09-Sep-2026,10:02:35 |
| 79035.58 | 0.0010 | 79.035580 | 09-Sep-2026,10:02:35 |
| 79035.57 | 0.0004 | 31.614228 | 09-Sep-2026,10:02:32 |
| 79035.58 | 0.0006 | 49.792415 | 09-Sep-2026,10:02:30 |
| 79035.58 | 0.0095 | 754.789789 | 09-Sep-2026,10:02:30 |
| 79035.57 | 0.0010 | 79.035570 | 09-Sep-2026,10:02:29 |
| 79035.57 | 0.0010 | 79.035570 | 09-Sep-2026,10:02:28 |
| 79035.57 | 0.0010 | 79.035570 | 09-Sep-2026,10:02:27 |
| 79035.57 | 0.0010 | 79.035570 | 09-Sep-2026,10:02:26 |
| 79035.57 | 0.0006 | 49.792409 | 09-Sep-2026,10:02:26 |
| 79029.82 | 0.1000 | 7902.982000 | 09-Sep-2026,10:02:26 |
| 79014.71 | 0.0006 | 49.779267 | 09-Sep-2026,10:02:26 |
| 79014.02 | 0.1000 | 7901.402000 | 09-Sep-2026,10:02:26 |
| 78999.02 | 0.0006 | 48.189402 | 09-Sep-2026,10:02:26 |
| 78999.02 | 0.0004 | 30.809617 | 09-Sep-2026,10:02:26 |
| 78998.50 | 0.0001 | 9.479820 | 09-Sep-2026,10:02:26 |
| 78998.49 | 0.0010 | 78.998490 | 09-Sep-2026,10:02:26 |
| 78998.49 | 0.0112 | 887.153042 | 09-Sep-2026,10:02:26 |
| 78998.49 | 0.0003 | 20.539607 | 09-Sep-2026,10:02:24 |
| 78998.49 | 0.0001 | 9.479818 | 09-Sep-2026,10:02:24 |
| 78998.49 | 0.0001 | 9.479818 | 09-Sep-2026,10:02:23 |
| 78998.49 | 0.0001 | 11.059788 | 09-Sep-2026,10:02:22 |
| 78998.49 | 0.0001 | 11.059788 | 09-Sep-2026,10:02:22 |
| 78998.49 | 0.0006 | 49.769048 | 09-Sep-2026,10:02:19 |
| 78998.50 | 0.0001 | 6.319880 | 09-Sep-2026,10:02:17 |
| 78998.49 | 0.0004 | 31.599396 | 09-Sep-2026,10:02:14 |
| 78998.50 | 0.0003 | 19.749625 | 09-Sep-2026,10:02:13 |
| 78998.49 | 0.0010 | 78.998490 | 09-Sep-2026,10:02:13 |
| 78998.49 | 0.0010 | 78.998490 | 09-Sep-2026,10:02:13 |
| 78998.49 | 0.0010 | 78.998490 | 09-Sep-2026,10:02:12 |
| 78998.49 | 0.0010 | 78.998490 | 09-Sep-2026,10:02:12 |
| 78998.49 | 0.0010 | 78.998490 | 09-Sep-2026,10:02:11 |
| 78998.49 | 0.0001 | 9.479818 | 09-Sep-2026,10:02:10 |
| 78998.49 | 0.0001 | 9.479818 | 09-Sep-2026,10:02:09 |
| 79002.67 | 0.0010 | 79.002670 | 09-Sep-2026,10:02:08 |
| 79003.99 | 0.0001 | 11.060558 | 09-Sep-2026,10:02:08 |
| 79003.99 | 0.0001 | 11.060558 | 09-Sep-2026,10:02:07 |
| 79003.99 | 0.0003 | 23.701197 | 09-Sep-2026,10:02:04 |
| 79004.00 | 0.0003 | 23.701200 | 09-Sep-2026,10:02:04 |
| 79004.00 | 0.1235 | 9760.154160 | 09-Sep-2026,10:02:04 |
| 79003.99 | 0.0004 | 31.601596 | 09-Sep-2026,10:02:01 |
| 79003.99 | 0.0010 | 79.003990 | 09-Sep-2026,10:01:58 |
| 79003.99 | 0.0010 | 79.003990 | 09-Sep-2026,10:01:57 |
| 79003.99 | 0.0072 | 569.618767 | 09-Sep-2026,10:01:56 |
| 79004.00 | 0.0072 | 569.618840 | 09-Sep-2026,10:01:56 |
| 79003.99 | 0.0001 | 9.480478 | 09-Sep-2026,10:01:56 |
| 79003.99 | 0.0010 | 79.003990 | 09-Sep-2026,10:01:56 |
| 79003.99 | 0.0010 | 79.003990 | 09-Sep-2026,10:01:56 |
| 79003.99 | 0.0001 | 9.480478 | 09-Sep-2026,10:01:55 |
| 79003.99 | 0.0010 | 79.003990 | 09-Sep-2026,10:01:55 |
| 79003.99 | 0.0001 | 11.060558 | 09-Sep-2026,10:01:55 |
| 79003.99 | 0.0010 | 79.003990 | 09-Sep-2026,10:01:54 |
| 79003.99 | 0.0001 | 11.060558 | 09-Sep-2026,10:01:54 |
| 79003.99 | 0.0003 | 19.750997 | 09-Sep-2026,10:01:52 |
| 78968.53 | 0.0010 | 78.968530 | 09-Sep-2026,10:01:50 |
| 78968.00 | 0.0004 | 31.587200 | 09-Sep-2026,10:01:47 |
| 78968.00 | 0.0001 | 9.476160 | 09-Sep-2026,10:01:42 |
| 78968.00 | 0.0010 | 78.968000 | 09-Sep-2026,10:01:41 |
| 78968.00 | 0.0001 | 9.476160 | 09-Sep-2026,10:01:41 |
| 78968.01 | 0.0010 | 78.968010 | 09-Sep-2026,10:01:41 |
| 78968.00 | 0.0010 | 78.968000 | 09-Sep-2026,10:01:40 |
| 78968.00 | 0.0001 | 11.055520 | 09-Sep-2026,10:01:40 |
| 78968.00 | 0.0001 | 11.055520 | 09-Sep-2026,10:01:40 |
| 78968.00 | 0.0010 | 78.968000 | 09-Sep-2026,10:01:39 |
| 78968.00 | 0.0010 | 78.968000 | 09-Sep-2026,10:01:39 |
| 78968.00 | 0.0010 | 78.968000 | 09-Sep-2026,10:01:38 |
| 78968.01 | 0.0003 | 19.742002 | 09-Sep-2026,10:01:36 |
| 78968.00 | 0.0004 | 31.587200 | 09-Sep-2026,10:01:33 |
| 78989.89 | 0.0010 | 78.989890 | 09-Sep-2026,10:01:33 |
| 78991.21 | 0.1236 | 9760.153907 | 09-Sep-2026,10:01:32 |
| 78991.21 | 0.2532 | 19999.784459 | 09-Sep-2026,10:01:29 |
| 78991.21 | 0.0001 | 9.478945 | 09-Sep-2026,10:01:29 |
| 78991.21 | 0.0001 | 9.478945 | 09-Sep-2026,10:01:28 |
| 78991.21 | 0.0001 | 11.058769 | 09-Sep-2026,10:01:27 |
| 78991.21 | 0.0001 | 11.058769 | 09-Sep-2026,10:01:26 |
| 78991.22 | 0.0006 | 49.764468 | 09-Sep-2026,10:01:25 |
| 78991.21 | 0.0010 | 78.991210 | 09-Sep-2026,10:01:25 |
| 78991.21 | 0.0006 | 49.764462 | 09-Sep-2026,10:01:25 |
| 78991.21 | 0.0010 | 78.991210 | 09-Sep-2026,10:01:25 |
| 78991.21 | 0.0010 | 78.991210 | 09-Sep-2026,10:01:24 |
| 78991.21 | 0.0010 | 78.991210 | 09-Sep-2026,10:01:23 |
| 78991.21 | 0.0010 | 78.991210 | 09-Sep-2026,10:01:23 |
| 78991.21 | 0.0004 | 31.596484 | 09-Sep-2026,10:01:20 |
| 78991.21 | 0.0006 | 49.764462 | 09-Sep-2026,10:01:19 |
| 78991.21 | 0.4555 | 35979.706242 | 09-Sep-2026,10:01:18 |
| 78991.22 | 0.0016 | 124.806127 | 09-Sep-2026,10:01:17 |
| 78991.21 | 0.0001 | 9.478945 | 09-Sep-2026,10:01:15 |
| 79012.69 | 0.0010 | 79.012690 | 09-Sep-2026,10:01:15 |
| 79014.01 | 0.0001 | 9.481681 | 09-Sep-2026,10:01:15 |
| 79014.02 | 0.0010 | 79.014020 | 09-Sep-2026,10:01:14 |
| 79014.01 | 0.0001 | 11.061961 | 09-Sep-2026,10:01:13 |
| 79014.01 | 0.0001 | 11.061961 | 09-Sep-2026,10:01:12 |
| 79014.01 | 0.0010 | 79.014010 | 09-Sep-2026,10:01:10 |
| 79014.01 | 0.0010 | 79.014010 | 09-Sep-2026,10:01:09 |
| 79014.01 | 0.0010 | 79.014010 | 09-Sep-2026,10:01:09 |
| 79014.01 | 0.0010 | 79.014010 | 09-Sep-2026,10:01:09 |
| 79014.01 | 0.0010 | 79.014010 | 09-Sep-2026,10:01:08 |
| 79014.02 | 0.0001 | 6.321121 | 09-Sep-2026,10:01:04 |
| 79014.02 | 0.2256 | 17824.772771 | 09-Sep-2026,10:01:04 |
| 79014.01 | 0.0004 | 31.605604 | 09-Sep-2026,10:01:03 |
| 79014.02 | 0.0003 | 24.494346 | 09-Sep-2026,10:00:59 |
| 79014.01 | 0.0001 | 9.481681 | 09-Sep-2026,10:00:59 |
| 79014.01 | 0.0001 | 9.481681 | 09-Sep-2026,10:00:58 |
| 79011.74 | 0.0010 | 79.011740 | 09-Sep-2026,10:00:57 |
| 79011.22 | 0.0006 | 49.777068 | 09-Sep-2026,10:00:57 |
| 79011.21 | 0.0001 | 11.061569 | 09-Sep-2026,10:00:57 |
| 79011.21 | 0.0001 | 11.061569 | 09-Sep-2026,10:00:57 |
| 79011.22 | 0.0010 | 79.011220 | 09-Sep-2026,10:00:55 |
| 79011.22 | 0.0010 | 79.011220 | 09-Sep-2026,10:00:55 |
| 79011.22 | 0.0085 | 674.755818 | 09-Sep-2026,10:00:54 |
| 79011.22 | 0.0010 | 79.011220 | 09-Sep-2026,10:00:54 |
| 79011.21 | 0.0006 | 49.777062 | 09-Sep-2026,10:00:54 |
| 79011.22 | 0.0010 | 79.011220 | 09-Sep-2026,10:00:53 |
| 79011.22 | 0.0010 | 79.011220 | 09-Sep-2026,10:00:53 |
| 79011.21 | 0.0004 | 31.604484 | 09-Sep-2026,10:00:50 |
| 79011.21 | 0.0086 | 675.545845 | 09-Sep-2026,10:00:48 |
| 79011.21 | 0.0174 | 1376.375278 | 09-Sep-2026,10:00:47 |
| 79011.22 | 0.0010 | 79.011220 | 09-Sep-2026,10:00:46 |
| 79011.21 | 0.0001 | 9.481345 | 09-Sep-2026,10:00:45 |
| 79011.21 | 0.0001 | 9.481345 | 09-Sep-2026,10:00:44 |
| 79011.22 | 0.0006 | 49.777068 | 09-Sep-2026,10:00:44 |
| 79011.21 | 0.0001 | 11.061569 | 09-Sep-2026,10:00:44 |
| 79011.21 | 0.0001 | 11.061569 | 09-Sep-2026,10:00:43 |
| 79011.21 | 0.0003 | 23.703363 | 09-Sep-2026,10:00:43 |
| 79011.22 | 0.0003 | 23.703366 | 09-Sep-2026,10:00:42 |
| 79011.21 | 0.0003 | 19.752802 | 09-Sep-2026,10:00:41 |
| 79011.21 | 0.0007 | 52.147398 | 09-Sep-2026,10:00:40 |
| 79011.21 | 0.0010 | 79.011210 | 09-Sep-2026,10:00:40 |
| 78959.17 | 0.0010 | 78.959170 | 09-Sep-2026,10:00:40 |
| 78958.64 | 0.0010 | 78.958640 | 09-Sep-2026,10:00:39 |
| 78958.64 | 0.0003 | 24.477178 | 09-Sep-2026,10:00:39 |
| 78958.64 | 0.0010 | 78.958640 | 09-Sep-2026,10:00:39 |
| 78958.64 | 0.0010 | 78.958640 | 09-Sep-2026,10:00:38 |
| 78958.64 | 0.0010 | 78.958640 | 09-Sep-2026,10:00:38 |
| 78958.64 | 0.0004 | 31.583456 | 09-Sep-2026,10:00:36 |
| 78958.64 | 0.0001 | 9.475036 | 09-Sep-2026,10:00:32 |
| 78958.65 | 0.0010 | 78.958650 | 09-Sep-2026,10:00:32 |
| 78958.64 | 0.0001 | 9.475036 | 09-Sep-2026,10:00:31 |
| 78958.64 | 0.0001 | 11.054209 | 09-Sep-2026,10:00:30 |
| 78958.64 | 0.0001 | 11.054209 | 09-Sep-2026,10:00:30 |
| 78958.64 | 0.0001 | 9.475036 | 09-Sep-2026,10:00:26 |
| 78958.64 | 0.0002 | 18.950073 | 09-Sep-2026,10:00:25 |
| 78958.64 | 0.0010 | 78.958640 | 09-Sep-2026,10:00:25 |
| 78958.64 | 0.0010 | 78.958640 | 09-Sep-2026,10:00:24 |
| 78958.65 | 0.0183 | 1445.732881 | 09-Sep-2026,10:00:24 |
| 78958.64 | 0.0010 | 78.958640 | 09-Sep-2026,10:00:23 |
| 78958.65 | 0.0001 | 9.475038 | 09-Sep-2026,10:00:23 |
| 78958.64 | 0.0010 | 78.958640 | 09-Sep-2026,10:00:23 |
| 78958.64 | 0.0004 | 31.583456 | 09-Sep-2026,10:00:22 |
| 78958.64 | 0.0010 | 78.958640 | 09-Sep-2026,10:00:22 |
| 78958.65 | 0.0010 | 78.958650 | 09-Sep-2026,10:00:18 |
| 78958.64 | 0.0112 | 888.284700 | 09-Sep-2026,10:00:17 |
| 78958.64 | 0.0001 | 9.475036 | 09-Sep-2026,10:00:15 |
| 78958.65 | 0.3577 | 28243.509105 | 09-Sep-2026,10:00:14 |
| 78958.64 | 0.0001 | 9.475036 | 09-Sep-2026,10:00:14 |
| 78958.64 | 0.0019 | 149.231829 | 09-Sep-2026,10:00:14 |
| 78958.64 | 0.0001 | 11.054209 | 09-Sep-2026,10:00:13 |
| 78958.64 | 0.0001 | 11.054209 | 09-Sep-2026,10:00:13 |
| 78958.65 | 0.0003 | 24.477181 | 09-Sep-2026,10:00:12 |
| 78958.64 | 0.0006 | 49.743943 | 09-Sep-2026,10:00:10 |
| 78958.65 | 0.0010 | 78.958650 | 09-Sep-2026,10:00:10 |
| 78958.64 | 0.1165 | 9197.891973 | 09-Sep-2026,10:00:10 |
| 78958.65 | 0.1523 | 12027.771154 | 09-Sep-2026,10:00:09 |
| 78958.64 | 0.0010 | 78.958640 | 09-Sep-2026,10:00:09 |
| 78958.64 | 0.0010 | 78.958640 | 09-Sep-2026,10:00:08 |
| 78958.65 | 0.0010 | 78.958650 | 09-Sep-2026,10:00:08 |
| 78958.64 | 0.0289 | 2281.904696 | 09-Sep-2026,10:00:07 |
| 78958.65 | 0.0010 | 78.958650 | 09-Sep-2026,10:00:07 |
| 78958.65 | 0.0010 | 78.958650 | 09-Sep-2026,10:00:06 |
| 78958.65 | 0.0019 | 149.231848 | 09-Sep-2026,10:00:05 |
| 78958.64 | 0.0004 | 31.583456 | 09-Sep-2026,10:00:05 |
| 78958.64 | 0.0016 | 123.175478 | 09-Sep-2026,10:00:05 |
| 78963.12 | 0.0010 | 78.963120 | 09-Sep-2026,10:00:04 |
| 78964.45 | 0.0013 | 99.495207 | 09-Sep-2026,10:00:02 |
| 78964.45 | 0.0013 | 99.495207 | 09-Sep-2026,10:00:02 |
| 78964.45 | 0.0013 | 99.495207 | 09-Sep-2026,10:00:02 |
| 78964.45 | 0.0010 | 78.964450 | 09-Sep-2026,10:00:02 |
| 78964.45 | 0.0006 | 49.747603 | 09-Sep-2026,10:00:01 |
| 78964.45 | 0.0006 | 49.747603 | 09-Sep-2026,10:00:01 |
| 78964.44 | 0.0015 | 122.394882 | 09-Sep-2026,10:00:01 |
| 78964.45 | 0.0006 | 49.747603 | 09-Sep-2026,10:00:00 |
| 78964.44 | 0.0001 | 9.475732 | 09-Sep-2026,10:00:00 |
| 78964.45 | 0.0001 | 9.475734 | 09-Sep-2026,10:00:00 |
| 78964.44 | 0.0001 | 9.475732 | 09-Sep-2026,10:00:00 |
| 78964.44 | 0.0001 | 11.055021 | 09-Sep-2026,09:59:59 |
