Order Book
| Price (USDT) | Amount (BTC) | Total (USDT) |
|---|
| Price (USDT) | Amount (BTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(BTC) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 80620.00 | 0.0248 | 1999.376000 | 25-Oct-2026,08:09:27 |
| 80620.00 | 0.0248 | 1999.376000 | 25-Oct-2026,08:09:26 |
| 80620.01 | 0.0002 | 14.511601 | 25-Oct-2026,08:09:26 |
| 80620.01 | 0.0002 | 14.511601 | 25-Oct-2026,08:09:26 |
| 80619.99 | 0.0005 | 43.534794 | 25-Oct-2026,08:09:25 |
| 80619.99 | 0.0010 | 80.619990 | 25-Oct-2026,08:09:25 |
| 80619.99 | 0.0004 | 32.247996 | 25-Oct-2026,08:09:24 |
| 80620.01 | 0.0004 | 32.248004 | 25-Oct-2026,08:09:24 |
| 80620.00 | 0.0149 | 1197.207000 | 25-Oct-2026,08:09:24 |
| 80620.00 | 0.0010 | 80.620000 | 25-Oct-2026,08:09:24 |
| 80620.00 | 0.0010 | 80.620000 | 25-Oct-2026,08:09:24 |
| 80620.00 | 0.0110 | 886.013800 | 25-Oct-2026,08:09:23 |
| 80620.00 | 0.0010 | 80.620000 | 25-Oct-2026,08:09:23 |
| 80620.01 | 0.0001 | 8.062001 | 25-Oct-2026,08:09:23 |
| 80620.00 | 0.0010 | 80.620000 | 25-Oct-2026,08:09:23 |
| 80620.00 | 0.0248 | 1999.376000 | 25-Oct-2026,08:09:22 |
| 80620.00 | 0.0042 | 338.604000 | 25-Oct-2026,08:09:21 |
| 80620.00 | 0.0012 | 99.162600 | 25-Oct-2026,08:09:21 |
| 80620.01 | 0.0004 | 32.248004 | 25-Oct-2026,08:09:20 |
| 80620.00 | 0.0004 | 32.248000 | 25-Oct-2026,08:09:20 |
| 80620.00 | 0.0248 | 1999.376000 | 25-Oct-2026,08:09:20 |
| 80620.00 | 0.0248 | 1999.376000 | 25-Oct-2026,08:09:19 |
| 80620.00 | 0.0248 | 1999.376000 | 25-Oct-2026,08:09:18 |
| 80620.00 | 0.0248 | 1999.376000 | 25-Oct-2026,08:09:17 |
| 80620.01 | 0.0002 | 19.348802 | 25-Oct-2026,08:09:17 |
| 80620.00 | 0.0248 | 1999.376000 | 25-Oct-2026,08:09:16 |
| 80620.00 | 0.0248 | 1999.376000 | 25-Oct-2026,08:09:15 |
| 80620.00 | 0.0248 | 1999.376000 | 25-Oct-2026,08:09:14 |
| 80620.00 | 0.0010 | 80.620000 | 25-Oct-2026,08:09:10 |
| 80620.01 | 0.0004 | 32.248004 | 25-Oct-2026,08:09:09 |
| 80620.00 | 0.0004 | 32.248000 | 25-Oct-2026,08:09:09 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:09:09 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:09:08 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:09:08 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:09:07 |
| 80624.01 | 0.0006 | 49.986886 | 25-Oct-2026,08:09:07 |
| 80624.01 | 0.0004 | 32.249604 | 25-Oct-2026,08:09:04 |
| 80624.00 | 0.0004 | 32.249600 | 25-Oct-2026,08:09:04 |
| 80624.01 | 0.0015 | 124.967215 | 25-Oct-2026,08:09:04 |
| 80624.01 | 0.0002 | 19.349762 | 25-Oct-2026,08:08:59 |
| 80624.00 | 0.0003 | 24.993440 | 25-Oct-2026,08:08:57 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:54 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:54 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:53 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:52 |
| 80624.00 | 0.0004 | 32.249600 | 25-Oct-2026,08:08:52 |
| 80624.01 | 0.0004 | 32.249604 | 25-Oct-2026,08:08:52 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:52 |
| 80624.00 | 0.0003 | 24.993440 | 25-Oct-2026,08:08:50 |
| 80624.00 | 0.0002 | 14.512320 | 25-Oct-2026,08:08:50 |
| 80624.01 | 0.0002 | 14.512321 | 25-Oct-2026,08:08:42 |
| 80624.00 | 0.0248 | 1999.475200 | 25-Oct-2026,08:08:41 |
| 80624.00 | 0.0004 | 32.249600 | 25-Oct-2026,08:08:40 |
| 80624.01 | 0.0004 | 32.249604 | 25-Oct-2026,08:08:40 |
| 80624.00 | 0.0194 | 1563.299360 | 25-Oct-2026,08:08:40 |
| 80624.01 | 0.0004 | 32.249604 | 25-Oct-2026,08:08:39 |
| 80624.00 | 0.0004 | 32.249600 | 25-Oct-2026,08:08:39 |
| 80624.00 | 0.0248 | 1999.475200 | 25-Oct-2026,08:08:39 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:39 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:39 |
| 80624.00 | 0.0248 | 1999.475200 | 25-Oct-2026,08:08:38 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:38 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:38 |
| 80624.00 | 0.0004 | 32.249600 | 25-Oct-2026,08:08:37 |
| 80624.01 | 0.0004 | 32.249604 | 25-Oct-2026,08:08:37 |
| 80624.00 | 0.0248 | 1999.475200 | 25-Oct-2026,08:08:37 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:37 |
| 80624.01 | 0.0004 | 32.249604 | 25-Oct-2026,08:08:37 |
| 80624.00 | 0.0004 | 32.249600 | 25-Oct-2026,08:08:37 |
| 80624.00 | 0.0248 | 1999.475200 | 25-Oct-2026,08:08:36 |
| 80624.00 | 0.0248 | 1999.475200 | 25-Oct-2026,08:08:35 |
| 80624.00 | 0.0248 | 1999.475200 | 25-Oct-2026,08:08:34 |
| 80624.00 | 0.0004 | 32.249600 | 25-Oct-2026,08:08:33 |
| 80624.01 | 0.0004 | 32.249604 | 25-Oct-2026,08:08:33 |
| 80624.00 | 0.0107 | 863.483040 | 25-Oct-2026,08:08:33 |
| 80624.00 | 0.0248 | 1999.475200 | 25-Oct-2026,08:08:32 |
| 80624.00 | 0.0248 | 1999.475200 | 25-Oct-2026,08:08:31 |
| 80624.00 | 0.0004 | 32.249600 | 25-Oct-2026,08:08:25 |
| 80624.01 | 0.0004 | 32.249604 | 25-Oct-2026,08:08:25 |
| 80624.01 | 0.0010 | 80.624010 | 25-Oct-2026,08:08:24 |
| 80624.01 | 0.0004 | 32.249604 | 25-Oct-2026,08:08:24 |
| 80624.00 | 0.0004 | 32.249600 | 25-Oct-2026,08:08:24 |
| 80624.00 | 0.0131 | 1057.786880 | 25-Oct-2026,08:08:23 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:23 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:23 |
| 80624.00 | 0.0248 | 1999.475200 | 25-Oct-2026,08:08:22 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:22 |
| 80624.00 | 0.0004 | 32.249600 | 25-Oct-2026,08:08:22 |
| 80624.01 | 0.0004 | 32.249604 | 25-Oct-2026,08:08:22 |
| 80624.00 | 0.0248 | 1999.475200 | 25-Oct-2026,08:08:21 |
| 80624.00 | 0.0010 | 80.624000 | 25-Oct-2026,08:08:21 |
| 80626.01 | 0.0004 | 32.250404 | 25-Oct-2026,08:08:20 |
| 80626.00 | 0.0004 | 32.250400 | 25-Oct-2026,08:08:20 |
| 80626.00 | 0.0248 | 1999.524800 | 25-Oct-2026,08:08:20 |
| 80626.00 | 0.0248 | 1999.524800 | 25-Oct-2026,08:08:19 |
| 80626.00 | 0.0248 | 1999.524800 | 25-Oct-2026,08:08:18 |
| 80626.01 | 0.0067 | 544.225567 | 25-Oct-2026,08:08:18 |
| 80626.00 | 0.0067 | 544.225500 | 25-Oct-2026,08:08:18 |
| 80626.00 | 0.0248 | 1999.524800 | 25-Oct-2026,08:08:17 |
| 80626.00 | 0.0194 | 1563.338140 | 25-Oct-2026,08:08:16 |
| 80626.00 | 0.0001 | 8.062600 | 25-Oct-2026,08:08:16 |
| 80626.00 | 0.0248 | 1999.524800 | 25-Oct-2026,08:08:15 |
| 80626.00 | 0.0004 | 32.250400 | 25-Oct-2026,08:08:14 |
| 80626.01 | 0.0004 | 32.250404 | 25-Oct-2026,08:08:14 |
| 80626.00 | 0.0248 | 1999.524800 | 25-Oct-2026,08:08:14 |
| 80626.00 | 0.0004 | 32.250400 | 25-Oct-2026,08:08:14 |
| 80626.01 | 0.0004 | 32.250404 | 25-Oct-2026,08:08:14 |
| 80626.00 | 0.0001 | 6.450080 | 25-Oct-2026,08:08:14 |
| 80626.00 | 0.0248 | 1999.524800 | 25-Oct-2026,08:08:13 |
| 80626.01 | 0.0909 | 7328.098048 | 25-Oct-2026,08:08:13 |
| 80626.00 | 0.0248 | 1999.524800 | 25-Oct-2026,08:08:12 |
| 80626.01 | 0.0004 | 32.250404 | 25-Oct-2026,08:08:12 |
| 80626.00 | 0.0004 | 32.250400 | 25-Oct-2026,08:08:12 |
| 80626.01 | 0.0002 | 14.512681 | 25-Oct-2026,08:08:12 |
| 80626.00 | 0.0248 | 1999.524800 | 25-Oct-2026,08:08:11 |
| 80626.00 | 0.0248 | 1999.524800 | 25-Oct-2026,08:08:10 |
| 80626.01 | 0.0004 | 32.250404 | 25-Oct-2026,08:08:08 |
| 80626.00 | 0.0004 | 32.250400 | 25-Oct-2026,08:08:08 |
| 80626.00 | 0.0010 | 80.626000 | 25-Oct-2026,08:08:08 |
| 80626.00 | 0.0010 | 80.626000 | 25-Oct-2026,08:08:08 |
| 80626.00 | 0.0010 | 80.626000 | 25-Oct-2026,08:08:07 |
| 80626.01 | 0.0004 | 32.250404 | 25-Oct-2026,08:08:06 |
| 80626.00 | 0.0004 | 32.250400 | 25-Oct-2026,08:08:06 |
| 80626.00 | 0.0010 | 80.626000 | 25-Oct-2026,08:08:06 |
| 80626.00 | 0.0010 | 80.626000 | 25-Oct-2026,08:08:05 |
| 80626.00 | 0.0004 | 32.250400 | 25-Oct-2026,08:07:58 |
| 80626.01 | 0.0004 | 32.250404 | 25-Oct-2026,08:07:58 |
| 80626.00 | 0.0010 | 80.626000 | 25-Oct-2026,08:07:52 |
| 80626.00 | 0.0010 | 80.626000 | 25-Oct-2026,08:07:51 |
| 80626.00 | 0.0010 | 80.626000 | 25-Oct-2026,08:07:50 |
| 80626.00 | 0.0004 | 32.250400 | 25-Oct-2026,08:07:50 |
| 80626.01 | 0.0004 | 32.250404 | 25-Oct-2026,08:07:50 |
| 80626.00 | 0.0010 | 80.626000 | 25-Oct-2026,08:07:50 |
| 80626.00 | 0.0010 | 80.626000 | 25-Oct-2026,08:07:49 |
| 80626.01 | 0.0004 | 32.250404 | 25-Oct-2026,08:07:49 |
| 80626.00 | 0.0004 | 32.250400 | 25-Oct-2026,08:07:49 |
| 80627.51 | 0.0010 | 80.627510 | 25-Oct-2026,08:07:49 |
| 80635.00 | 0.0004 | 36.285750 | 25-Oct-2026,08:07:49 |
| 80635.00 | 0.0006 | 44.349250 | 25-Oct-2026,08:07:49 |
| 80640.00 | 0.0248 | 1999.872000 | 25-Oct-2026,08:07:48 |
| 80640.00 | 0.0248 | 1999.872000 | 25-Oct-2026,08:07:47 |
| 80640.00 | 0.0248 | 1999.872000 | 25-Oct-2026,08:07:46 |
| 80640.00 | 0.0248 | 1999.872000 | 25-Oct-2026,08:07:45 |
| 80640.00 | 0.0248 | 1999.872000 | 25-Oct-2026,08:07:44 |
| 80640.00 | 0.0004 | 32.256000 | 25-Oct-2026,08:07:43 |
| 80640.01 | 0.0004 | 32.256004 | 25-Oct-2026,08:07:43 |
| 80640.00 | 0.0011 | 92.736000 | 25-Oct-2026,08:07:43 |
| 80640.00 | 0.0248 | 1999.872000 | 25-Oct-2026,08:07:42 |
| 80640.00 | 0.0248 | 1999.872000 | 25-Oct-2026,08:07:41 |
| 80640.01 | 0.0004 | 32.256004 | 25-Oct-2026,08:07:40 |
| 80640.00 | 0.0004 | 32.256000 | 25-Oct-2026,08:07:40 |
| 80640.00 | 0.0003 | 24.998400 | 25-Oct-2026,08:07:36 |
| 80640.00 | 0.0010 | 80.640000 | 25-Oct-2026,08:07:36 |
| 80640.00 | 0.0010 | 80.640000 | 25-Oct-2026,08:07:35 |
| 80640.00 | 0.0010 | 80.640000 | 25-Oct-2026,08:07:34 |
| 80640.00 | 0.0010 | 80.640000 | 25-Oct-2026,08:07:34 |
| 80640.00 | 0.0002 | 14.515200 | 25-Oct-2026,08:07:34 |
| 80640.00 | 0.0010 | 80.640000 | 25-Oct-2026,08:07:33 |
| 80642.59 | 0.0010 | 80.642590 | 25-Oct-2026,08:07:33 |
| 80647.59 | 0.0004 | 32.259036 | 25-Oct-2026,08:07:31 |
| 80647.60 | 0.0004 | 32.259040 | 25-Oct-2026,08:07:31 |
| 80647.60 | 0.0002 | 14.516568 | 25-Oct-2026,08:07:31 |
| 80647.59 | 0.0004 | 32.259036 | 25-Oct-2026,08:07:31 |
| 80647.60 | 0.0004 | 32.259040 | 25-Oct-2026,08:07:31 |
| 80647.59 | 0.0010 | 80.647590 | 25-Oct-2026,08:07:26 |
| 80647.60 | 0.0003 | 24.194280 | 25-Oct-2026,08:07:26 |
| 80647.59 | 0.0100 | 806.475900 | 25-Oct-2026,08:07:26 |
| 80647.60 | 0.0004 | 32.259040 | 25-Oct-2026,08:07:22 |
| 80647.59 | 0.0004 | 32.259036 | 25-Oct-2026,08:07:22 |
| 80647.59 | 0.0001 | 8.064759 | 25-Oct-2026,08:07:22 |
| 80647.59 | 0.0010 | 80.647590 | 25-Oct-2026,08:07:21 |
| 80647.59 | 0.0010 | 80.647590 | 25-Oct-2026,08:07:20 |
| 80647.59 | 0.0010 | 80.647590 | 25-Oct-2026,08:07:19 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:07:18 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:07:18 |
| 80647.59 | 0.0171 | 1380.686740 | 25-Oct-2026,08:07:15 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:07:14 |
| 80647.60 | 0.0019 | 149.198060 | 25-Oct-2026,08:07:14 |
| 80647.59 | 0.0066 | 535.499997 | 25-Oct-2026,08:07:13 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:07:12 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:07:11 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:07:09 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:07:08 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:07:07 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:07:06 |
| 80647.60 | 0.0002 | 19.355424 | 25-Oct-2026,08:07:06 |
| 80647.59 | 0.0004 | 32.259036 | 25-Oct-2026,08:07:05 |
| 80647.60 | 0.0004 | 32.259040 | 25-Oct-2026,08:07:05 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:07:05 |
| 80647.59 | 0.0010 | 80.647590 | 25-Oct-2026,08:07:05 |
| 80647.59 | 0.0003 | 20.968373 | 25-Oct-2026,08:07:04 |
| 80647.60 | 0.0004 | 32.259040 | 25-Oct-2026,08:07:04 |
| 80647.59 | 0.0004 | 32.259036 | 25-Oct-2026,08:07:04 |
| 80647.59 | 0.0010 | 80.647590 | 25-Oct-2026,08:07:04 |
| 80647.59 | 0.0010 | 80.647590 | 25-Oct-2026,08:07:03 |
| 80647.59 | 0.0003 | 20.968373 | 25-Oct-2026,08:07:03 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:07:03 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:07:03 |
| 80647.59 | 0.0194 | 1563.756770 | 25-Oct-2026,08:07:02 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:07:01 |
| 80647.59 | 0.0003 | 24.194277 | 25-Oct-2026,08:07:01 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:06:56 |
| 80647.59 | 0.0004 | 32.259036 | 25-Oct-2026,08:06:55 |
| 80647.60 | 0.0004 | 32.259040 | 25-Oct-2026,08:06:55 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:06:55 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:06:54 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:06:53 |
| 80647.59 | 0.0248 | 2000.060232 | 25-Oct-2026,08:06:52 |
| 80647.59 | 0.0004 | 32.259036 | 25-Oct-2026,08:06:52 |
| 80647.60 | 0.0004 | 32.259040 | 25-Oct-2026,08:06:52 |
| 80647.59 | 0.0120 | 970.996983 | 25-Oct-2026,08:06:51 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:50 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:49 |
| 80647.60 | 0.0004 | 32.259040 | 25-Oct-2026,08:06:49 |
| 80647.59 | 0.0004 | 32.259036 | 25-Oct-2026,08:06:49 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:48 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:48 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:48 |
| 80647.60 | 0.0015 | 124.197304 | 25-Oct-2026,08:06:43 |
| 80647.60 | 0.0004 | 32.259040 | 25-Oct-2026,08:06:36 |
| 80647.59 | 0.0004 | 32.259036 | 25-Oct-2026,08:06:36 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:34 |
| 80647.59 | 0.0015 | 124.197288 | 25-Oct-2026,08:06:34 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:34 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:33 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:33 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:33 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:32 |
| 80647.60 | 0.0100 | 806.476000 | 25-Oct-2026,08:06:20 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:19 |
| 80647.60 | 0.0004 | 32.259040 | 25-Oct-2026,08:06:19 |
| 80647.59 | 0.0004 | 32.259036 | 25-Oct-2026,08:06:19 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:19 |
| 80647.60 | 0.0001 | 9.677712 | 25-Oct-2026,08:06:19 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:18 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:18 |
| 80647.60 | 0.0010 | 80.647600 | 25-Oct-2026,08:06:17 |
| 80647.59 | 0.0064 | 517.757527 | 25-Oct-2026,08:06:13 |
| 80647.60 | 0.0064 | 514.531688 | 25-Oct-2026,08:06:13 |
| 80644.39 | 0.0010 | 80.644390 | 25-Oct-2026,08:06:04 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:06:03 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:06:03 |
| 80644.39 | 0.0015 | 124.998804 | 25-Oct-2026,08:06:02 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:06:02 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:06:02 |
| 80644.39 | 0.0001 | 9.677326 | 25-Oct-2026,08:06:00 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:49 |
| 80644.39 | 0.0006 | 49.999521 | 25-Oct-2026,08:05:48 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:48 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:48 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:47 |
| 80644.39 | 0.0004 | 32.257756 | 25-Oct-2026,08:05:47 |
| 80644.40 | 0.0004 | 32.257760 | 25-Oct-2026,08:05:47 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:47 |
| 80644.40 | 0.0049 | 391.931784 | 25-Oct-2026,08:05:41 |
| 80644.39 | 0.0049 | 391.125291 | 25-Oct-2026,08:05:41 |
| 80644.39 | 0.0004 | 32.257756 | 25-Oct-2026,08:05:40 |
| 80644.40 | 0.0004 | 32.257760 | 25-Oct-2026,08:05:40 |
| 80644.40 | 0.0004 | 32.257760 | 25-Oct-2026,08:05:39 |
| 80644.39 | 0.0004 | 32.257756 | 25-Oct-2026,08:05:39 |
| 80644.39 | 0.0004 | 32.257756 | 25-Oct-2026,08:05:35 |
| 80644.40 | 0.0004 | 32.257760 | 25-Oct-2026,08:05:35 |
| 80644.40 | 0.0004 | 32.257760 | 25-Oct-2026,08:05:34 |
| 80644.39 | 0.0004 | 32.257756 | 25-Oct-2026,08:05:34 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:34 |
| 80644.39 | 0.0004 | 32.257756 | 25-Oct-2026,08:05:34 |
| 80644.40 | 0.0004 | 32.257760 | 25-Oct-2026,08:05:34 |
| 80644.40 | 0.4857 | 39168.178636 | 25-Oct-2026,08:05:34 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:33 |
| 80644.40 | 0.0006 | 49.999528 | 25-Oct-2026,08:05:33 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:33 |
| 80644.39 | 0.0001 | 9.677326 | 25-Oct-2026,08:05:32 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:32 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:32 |
| 80644.39 | 0.0002 | 19.354653 | 25-Oct-2026,08:05:32 |
| 80644.39 | 0.0004 | 32.257756 | 25-Oct-2026,08:05:31 |
| 80644.40 | 0.0004 | 32.257760 | 25-Oct-2026,08:05:31 |
| 80644.40 | 0.0003 | 27.419096 | 25-Oct-2026,08:05:29 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:26 |
| 80644.40 | 0.0004 | 32.257760 | 25-Oct-2026,08:05:21 |
| 80644.39 | 0.0004 | 32.257756 | 25-Oct-2026,08:05:21 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:21 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:18 |
| 80644.40 | 0.0002 | 19.354656 | 25-Oct-2026,08:05:18 |
| 80644.40 | 0.0004 | 32.257760 | 25-Oct-2026,08:05:18 |
| 80644.39 | 0.0004 | 32.257756 | 25-Oct-2026,08:05:18 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:18 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:17 |
| 80644.39 | 0.0015 | 124.998804 | 25-Oct-2026,08:05:17 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:16 |
| 80644.40 | 0.0010 | 80.644400 | 25-Oct-2026,08:05:16 |
| 80644.40 | 0.0080 | 647.574532 | 25-Oct-2026,08:05:16 |
| 80644.39 | 0.0006 | 49.999521 | 25-Oct-2026,08:05:15 |
| 80644.40 | 0.0012 | 99.999056 | 25-Oct-2026,08:05:12 |
| 80644.39 | 0.0080 | 649.187339 | 25-Oct-2026,08:05:11 |
| 80644.40 | 0.0006 | 49.999528 | 25-Oct-2026,08:05:09 |
| 80644.39 | 0.0031 | 249.997609 | 25-Oct-2026,08:05:09 |
| 80642.84 | 0.0010 | 80.642840 | 25-Oct-2026,08:05:03 |
| 80642.84 | 0.0010 | 80.642840 | 25-Oct-2026,08:05:03 |
| 80642.85 | 0.0004 | 32.257140 | 25-Oct-2026,08:05:03 |
| 80642.84 | 0.0004 | 32.257136 | 25-Oct-2026,08:05:03 |
| 80642.85 | 0.0010 | 80.642850 | 25-Oct-2026,08:05:02 |
| 80642.85 | 0.0010 | 80.642850 | 25-Oct-2026,08:05:02 |
| 80642.84 | 0.0001 | 9.677140 | 25-Oct-2026,08:05:02 |
| 80642.85 | 0.0010 | 80.642850 | 25-Oct-2026,08:05:01 |
| 80642.84 | 0.0004 | 32.257136 | 25-Oct-2026,08:04:55 |
| 80642.85 | 0.0004 | 32.257140 | 25-Oct-2026,08:04:55 |
| 80642.84 | 0.0002 | 19.354281 | 25-Oct-2026,08:04:55 |
| 80642.85 | 0.0003 | 24.999283 | 25-Oct-2026,08:04:54 |
| 80642.84 | 0.0004 | 32.257136 | 25-Oct-2026,08:04:48 |
| 80642.85 | 0.0004 | 32.257140 | 25-Oct-2026,08:04:48 |
| 80642.85 | 0.0010 | 80.642850 | 25-Oct-2026,08:04:48 |
| 80642.84 | 0.0002 | 19.354281 | 25-Oct-2026,08:04:48 |
| 80642.85 | 0.0010 | 80.642850 | 25-Oct-2026,08:04:48 |
| 80642.85 | 0.0010 | 80.642850 | 25-Oct-2026,08:04:47 |
| 80642.85 | 0.0010 | 80.642850 | 25-Oct-2026,08:04:46 |
| 80642.84 | 0.0006 | 49.998560 | 25-Oct-2026,08:04:46 |
| 80642.84 | 0.0004 | 32.257136 | 25-Oct-2026,08:04:46 |
| 80642.85 | 0.0004 | 32.257140 | 25-Oct-2026,08:04:46 |
| 80642.85 | 0.0010 | 80.642850 | 25-Oct-2026,08:04:45 |
| 80642.84 | 0.0002 | 19.354281 | 25-Oct-2026,08:04:37 |
| 80642.84 | 0.0004 | 32.257136 | 25-Oct-2026,08:04:36 |
| 80642.85 | 0.0004 | 32.257140 | 25-Oct-2026,08:04:36 |
| 80641.46 | 0.2797 | 22557.835605 | 25-Oct-2026,08:04:36 |
| 80641.01 | 0.0010 | 80.641010 | 25-Oct-2026,08:04:36 |
| 80636.01 | 0.0004 | 32.254404 | 25-Oct-2026,08:04:35 |
| 80636.00 | 0.0004 | 32.254400 | 25-Oct-2026,08:04:35 |
| 80636.01 | 0.0086 | 691.050605 | 25-Oct-2026,08:04:35 |
| 80636.00 | 0.0053 | 429.789880 | 25-Oct-2026,08:04:35 |
| 80636.00 | 0.0004 | 32.254400 | 25-Oct-2026,08:04:33 |
| 80636.01 | 0.0004 | 32.254404 | 25-Oct-2026,08:04:33 |
| 80636.01 | 0.0010 | 80.636010 | 25-Oct-2026,08:04:33 |
| 80636.01 | 0.0001 | 8.063601 | 25-Oct-2026,08:04:32 |
| 80636.01 | 0.0010 | 80.636010 | 25-Oct-2026,08:04:32 |
| 80636.00 | 0.0004 | 32.254400 | 25-Oct-2026,08:04:32 |
| 80636.01 | 0.0004 | 32.254404 | 25-Oct-2026,08:04:32 |
