Order Book
| Price (USDT) | Amount (BNB) | Total (USDT) |
|---|
| Price (USDT) | Amount (BNB) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(BNB) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(BNB) | Total (USDT) | Date & Time |
|---|---|---|---|
| 568.77 | 0.026 | 14.78802 | 25-Jul-2026,20:23:37 |
| 568.77 | 0.035 | 19.90695 | 25-Jul-2026,20:23:21 |
| 568.78 | 0.026 | 14.78828 | 25-Jul-2026,20:22:51 |
| 568.60 | 0.035 | 19.90100 | 25-Jul-2026,20:19:45 |
| 568.67 | 2.384 | 1355.70928 | 25-Jul-2026,20:19:15 |
| 568.74 | 0.351 | 199.62774 | 25-Jul-2026,20:18:18 |
| 568.74 | 0.336 | 191.09664 | 25-Jul-2026,20:18:13 |
| 568.74 | 2.344 | 1333.12656 | 25-Jul-2026,20:18:10 |
| 568.75 | 0.351 | 199.63125 | 25-Jul-2026,20:18:04 |
| 568.90 | 0.351 | 199.68390 | 25-Jul-2026,20:17:41 |
| 568.91 | 0.351 | 199.68741 | 25-Jul-2026,20:17:28 |
| 568.90 | 0.351 | 199.68390 | 25-Jul-2026,20:17:05 |
| 568.92 | 0.351 | 199.69092 | 25-Jul-2026,20:16:52 |
| 568.91 | 0.351 | 199.68741 | 25-Jul-2026,20:16:29 |
| 568.91 | 0.043 | 24.46313 | 25-Jul-2026,20:16:24 |
| 568.92 | 0.351 | 199.69092 | 25-Jul-2026,20:16:16 |
| 568.94 | 0.175 | 99.56450 | 25-Jul-2026,20:16:02 |
| 568.95 | 0.259 | 147.35805 | 25-Jul-2026,20:16:02 |
| 568.95 | 0.010 | 5.68950 | 25-Jul-2026,20:16:01 |
| 568.95 | 0.087 | 49.49865 | 25-Jul-2026,20:15:53 |
| 568.96 | 0.172 | 97.86112 | 25-Jul-2026,20:11:01 |
| 568.93 | 0.035 | 19.91255 | 25-Jul-2026,20:10:31 |
| 569.07 | 0.109 | 62.02863 | 25-Jul-2026,20:07:52 |
| 569.07 | 0.219 | 124.62633 | 25-Jul-2026,20:07:49 |
| 569.04 | 0.043 | 24.46872 | 25-Jul-2026,20:05:24 |
| 569.03 | 3.516 | 2000.70948 | 25-Jul-2026,20:05:12 |
| 569.03 | 3.516 | 2000.70948 | 25-Jul-2026,20:05:11 |
| 569.03 | 3.516 | 2000.70948 | 25-Jul-2026,20:05:10 |
| 569.03 | 2.928 | 1666.11984 | 25-Jul-2026,20:05:09 |
| 569.03 | 3.516 | 2000.70948 | 25-Jul-2026,20:05:08 |
| 568.67 | 0.172 | 97.81124 | 25-Jul-2026,20:03:02 |
| 568.66 | 0.800 | 454.92800 | 25-Jul-2026,20:02:49 |
| 568.67 | 0.035 | 19.90345 | 25-Jul-2026,20:02:37 |
| 568.65 | 0.392 | 222.91080 | 25-Jul-2026,20:02:15 |
| 568.65 | 0.484 | 275.22660 | 25-Jul-2026,20:02:14 |
| 568.65 | 0.056 | 31.84440 | 25-Jul-2026,20:02:12 |
| 568.42 | 0.172 | 97.76824 | 25-Jul-2026,20:02:04 |
| 568.49 | 0.336 | 191.01264 | 25-Jul-2026,20:01:40 |
| 568.70 | 0.391 | 222.36170 | 25-Jul-2026,20:01:27 |
| 568.70 | 0.412 | 234.30440 | 25-Jul-2026,20:01:25 |
| 568.70 | 0.499 | 283.78130 | 25-Jul-2026,20:00:59 |
| 568.70 | 0.052 | 29.57240 | 25-Jul-2026,19:59:49 |
| 568.78 | 0.172 | 97.83016 | 25-Jul-2026,19:58:01 |
| 568.91 | 0.336 | 191.15376 | 25-Jul-2026,19:57:07 |
| 568.91 | 0.172 | 97.85252 | 25-Jul-2026,19:57:01 |
| 568.92 | 0.172 | 97.85424 | 25-Jul-2026,19:56:02 |
| 568.80 | 0.026 | 14.78880 | 25-Jul-2026,19:52:48 |
| 568.79 | 0.026 | 14.78854 | 25-Jul-2026,19:52:02 |
| 568.70 | 0.043 | 24.45410 | 25-Jul-2026,19:51:24 |
| 568.67 | 0.351 | 199.60317 | 25-Jul-2026,19:51:18 |
| 568.68 | 0.351 | 199.60668 | 25-Jul-2026,19:51:04 |
| 568.68 | 0.035 | 19.90380 | 25-Jul-2026,19:50:56 |
| 568.79 | 1.691 | 961.82389 | 25-Jul-2026,19:45:05 |
| 568.76 | 0.176 | 100.10176 | 25-Jul-2026,19:44:36 |
| 568.77 | 0.043 | 24.45711 | 25-Jul-2026,19:44:25 |
| 568.69 | 0.035 | 19.90415 | 25-Jul-2026,19:44:16 |
| 568.69 | 2.464 | 1401.25216 | 25-Jul-2026,19:44:03 |
| 568.49 | 0.088 | 50.02712 | 25-Jul-2026,19:40:33 |
| 568.51 | 0.420 | 238.77420 | 25-Jul-2026,19:34:42 |
| 568.47 | 0.080 | 45.47760 | 25-Jul-2026,19:31:17 |
| 568.47 | 0.035 | 19.89645 | 25-Jul-2026,19:30:55 |
| 568.46 | 0.035 | 19.89610 | 25-Jul-2026,19:30:24 |
| 568.60 | 0.050 | 28.43000 | 25-Jul-2026,19:29:56 |
| 568.60 | 0.050 | 28.43000 | 25-Jul-2026,19:29:56 |
| 568.53 | 0.175 | 99.49275 | 25-Jul-2026,19:29:03 |
| 568.50 | 0.052 | 29.56200 | 25-Jul-2026,19:19:07 |
| 568.50 | 0.076 | 43.20600 | 25-Jul-2026,19:18:44 |
| 568.50 | 0.040 | 22.74000 | 25-Jul-2026,19:18:43 |
| 568.50 | 0.052 | 29.56200 | 25-Jul-2026,19:18:42 |
| 568.50 | 0.076 | 43.20600 | 25-Jul-2026,19:18:28 |
| 568.50 | 0.040 | 22.74000 | 25-Jul-2026,19:18:27 |
| 568.50 | 0.052 | 29.56200 | 25-Jul-2026,19:18:26 |
| 568.50 | 0.076 | 43.20600 | 25-Jul-2026,19:18:12 |
| 568.50 | 0.040 | 22.74000 | 25-Jul-2026,19:18:11 |
| 568.50 | 0.052 | 29.56200 | 25-Jul-2026,19:18:10 |
| 568.50 | 0.455 | 258.66750 | 25-Jul-2026,19:18:06 |
| 568.50 | 1.691 | 961.33350 | 25-Jul-2026,19:18:06 |
| 568.50 | 3.518 | 1999.98300 | 25-Jul-2026,19:18:05 |
| 568.51 | 3.518 | 2000.01818 | 25-Jul-2026,19:17:31 |
| 568.51 | 3.518 | 2000.01818 | 25-Jul-2026,19:17:30 |
| 568.51 | 3.518 | 2000.01818 | 25-Jul-2026,19:17:29 |
| 568.51 | 3.518 | 2000.01818 | 25-Jul-2026,19:17:28 |
| 568.51 | 3.518 | 2000.01818 | 25-Jul-2026,19:17:27 |
| 568.51 | 3.518 | 2000.01818 | 25-Jul-2026,19:17:26 |
| 568.51 | 3.518 | 2000.01818 | 25-Jul-2026,19:17:25 |
| 568.51 | 3.518 | 2000.01818 | 25-Jul-2026,19:17:24 |
| 568.51 | 3.518 | 2000.01818 | 25-Jul-2026,19:17:23 |
| 568.51 | 3.518 | 2000.01818 | 25-Jul-2026,19:17:22 |
| 568.51 | 0.756 | 429.79356 | 25-Jul-2026,19:17:17 |
| 568.49 | 1.691 | 961.31659 | 25-Jul-2026,19:16:07 |
| 568.50 | 0.035 | 19.89750 | 25-Jul-2026,19:15:57 |
| 568.50 | 2.816 | 1600.89600 | 25-Jul-2026,19:15:41 |
| 568.76 | 0.035 | 19.90660 | 25-Jul-2026,19:12:51 |
| 568.75 | 0.035 | 19.90625 | 25-Jul-2026,19:12:19 |
| 568.76 | 1.691 | 961.77316 | 25-Jul-2026,19:12:11 |
| 568.68 | 0.035 | 19.90380 | 25-Jul-2026,19:11:48 |
| 568.51 | 0.176 | 100.05776 | 25-Jul-2026,19:10:58 |
| 568.56 | 0.050 | 28.42800 | 25-Jul-2026,19:10:18 |
| 568.56 | 0.050 | 28.42800 | 25-Jul-2026,19:10:18 |
| 568.81 | 0.043 | 24.45883 | 25-Jul-2026,19:04:24 |
| 568.78 | 0.035 | 19.90730 | 25-Jul-2026,19:03:33 |
| 568.95 | 0.035 | 19.91325 | 25-Jul-2026,19:03:02 |
| 569.01 | 0.035 | 19.91535 | 25-Jul-2026,19:02:30 |
| 568.97 | 0.171 | 97.29387 | 25-Jul-2026,19:02:01 |
| 568.97 | 0.043 | 24.46571 | 25-Jul-2026,19:01:24 |
| 568.97 | 0.172 | 97.86284 | 25-Jul-2026,19:01:01 |
| 568.82 | 1.464 | 832.75248 | 25-Jul-2026,18:49:56 |
| 568.86 | 0.109 | 62.00574 | 25-Jul-2026,18:48:25 |
| 568.89 | 0.017 | 9.67113 | 25-Jul-2026,18:48:07 |
| 568.65 | 0.171 | 97.23915 | 25-Jul-2026,18:42:01 |
| 568.75 | 0.172 | 97.82500 | 25-Jul-2026,18:38:01 |
| 568.74 | 3.182 | 1809.73068 | 25-Jul-2026,18:37:55 |
| 568.74 | 0.043 | 24.45582 | 25-Jul-2026,18:37:25 |
| 568.75 | 0.638 | 362.86250 | 25-Jul-2026,18:36:23 |
| 568.75 | 3.515 | 1999.15625 | 25-Jul-2026,18:36:22 |
| 568.75 | 3.515 | 1999.15625 | 25-Jul-2026,18:36:21 |
| 568.75 | 3.515 | 1999.15625 | 25-Jul-2026,18:36:20 |
| 568.75 | 3.515 | 1999.15625 | 25-Jul-2026,18:36:19 |
| 569.09 | 0.050 | 28.45450 | 25-Jul-2026,18:34:13 |
| 569.09 | 0.050 | 28.45450 | 25-Jul-2026,18:34:13 |
| 569.09 | 0.300 | 170.72700 | 25-Jul-2026,18:34:04 |
| 569.09 | 0.480 | 273.16320 | 25-Jul-2026,18:34:03 |
| 568.86 | 0.087 | 49.49082 | 25-Jul-2026,18:33:07 |
| 568.86 | 0.219 | 124.58034 | 25-Jul-2026,18:32:16 |
| 568.91 | 0.972 | 552.98052 | 25-Jul-2026,18:31:22 |
| 568.96 | 0.080 | 45.51680 | 25-Jul-2026,18:31:17 |
| 568.97 | 0.916 | 521.17652 | 25-Jul-2026,18:31:13 |
| 568.95 | 1.072 | 609.91440 | 25-Jul-2026,18:30:30 |
| 568.95 | 1.260 | 716.87700 | 25-Jul-2026,18:30:21 |
| 568.94 | 0.540 | 307.22760 | 25-Jul-2026,18:30:07 |
| 568.94 | 0.176 | 100.13344 | 25-Jul-2026,18:29:58 |
| 568.95 | 0.043 | 24.46485 | 25-Jul-2026,18:29:24 |
| 568.92 | 0.058 | 32.99736 | 25-Jul-2026,18:29:08 |
| 568.23 | 1.245 | 707.44635 | 25-Jul-2026,18:24:58 |
| 568.23 | 3.519 | 1999.60137 | 25-Jul-2026,18:24:57 |
| 568.23 | 0.420 | 238.65660 | 25-Jul-2026,18:24:25 |
| 568.23 | 0.420 | 238.65660 | 25-Jul-2026,18:24:11 |
| 568.23 | 0.420 | 238.65660 | 25-Jul-2026,18:23:52 |
| 568.14 | 0.420 | 238.61880 | 25-Jul-2026,18:23:22 |
| 568.49 | 1.542 | 876.61158 | 25-Jul-2026,18:20:49 |
| 568.46 | 0.420 | 238.75320 | 25-Jul-2026,18:18:13 |
| 568.45 | 0.175 | 99.47875 | 25-Jul-2026,18:17:48 |
| 568.63 | 0.087 | 49.47081 | 25-Jul-2026,18:14:07 |
| 568.64 | 0.420 | 238.82880 | 25-Jul-2026,18:13:55 |
| 568.55 | 0.498 | 283.13790 | 25-Jul-2026,18:12:17 |
| 568.39 | 0.336 | 190.97904 | 25-Jul-2026,18:11:48 |
| 568.31 | 0.017 | 9.66127 | 25-Jul-2026,18:10:48 |
| 568.30 | 0.088 | 50.01040 | 25-Jul-2026,18:10:21 |
| 568.17 | 0.176 | 99.99792 | 25-Jul-2026,18:09:59 |
| 568.17 | 1.120 | 636.35040 | 25-Jul-2026,18:09:51 |
| 568.17 | 3.517 | 1998.25389 | 25-Jul-2026,18:09:50 |
| 568.17 | 3.517 | 1998.25389 | 25-Jul-2026,18:09:49 |
| 568.17 | 3.517 | 1998.25389 | 25-Jul-2026,18:09:48 |
| 568.17 | 3.517 | 1998.25389 | 25-Jul-2026,18:09:47 |
| 568.54 | 0.043 | 24.44722 | 25-Jul-2026,18:07:24 |
| 568.61 | 0.087 | 49.46907 | 25-Jul-2026,18:06:06 |
| 568.65 | 0.288 | 163.77120 | 25-Jul-2026,18:05:16 |
| 569.04 | 0.035 | 19.91640 | 25-Jul-2026,18:03:26 |
| 569.04 | 0.043 | 24.46872 | 25-Jul-2026,18:02:54 |
| 569.02 | 3.186 | 1812.89772 | 25-Jul-2026,18:02:29 |
| 568.77 | 0.087 | 49.48299 | 25-Jul-2026,18:02:06 |
| 568.78 | 0.175 | 99.53650 | 25-Jul-2026,18:01:54 |
| 568.59 | 0.010 | 5.68590 | 25-Jul-2026,18:01:51 |
| 568.59 | 0.802 | 456.00918 | 25-Jul-2026,18:01:51 |
| 568.59 | 0.845 | 480.45855 | 25-Jul-2026,18:01:50 |
| 568.53 | 0.172 | 97.78716 | 25-Jul-2026,18:01:02 |
| 568.23 | 0.109 | 61.93707 | 25-Jul-2026,17:58:47 |
| 568.23 | 0.219 | 124.44237 | 25-Jul-2026,17:58:43 |
| 568.28 | 1.406 | 799.00168 | 25-Jul-2026,17:58:13 |
| 568.28 | 0.050 | 28.41400 | 25-Jul-2026,17:55:58 |
| 568.28 | 0.050 | 28.41400 | 25-Jul-2026,17:55:56 |
| 568.25 | 0.351 | 199.45575 | 25-Jul-2026,17:51:53 |
| 568.26 | 0.351 | 199.45926 | 25-Jul-2026,17:51:40 |
| 568.50 | 0.056 | 31.83600 | 25-Jul-2026,17:51:32 |
| 568.50 | 0.483 | 274.58550 | 25-Jul-2026,17:51:31 |
| 568.50 | 3.517 | 1999.41450 | 25-Jul-2026,17:51:30 |
| 568.50 | 2.420 | 1375.77000 | 25-Jul-2026,17:51:29 |
| 568.50 | 0.336 | 191.01600 | 25-Jul-2026,17:51:28 |
| 568.62 | 0.612 | 347.99544 | 25-Jul-2026,17:48:36 |
| 568.87 | 3.516 | 2000.14692 | 25-Jul-2026,17:48:35 |
| 568.96 | 0.035 | 19.91360 | 25-Jul-2026,17:48:06 |
| 568.96 | 1.363 | 775.49248 | 25-Jul-2026,17:48:04 |
| 568.94 | 0.058 | 32.99852 | 25-Jul-2026,17:48:04 |
| 568.93 | 0.058 | 32.99794 | 25-Jul-2026,17:48:04 |
| 568.72 | 0.096 | 54.59712 | 25-Jul-2026,17:47:08 |
| 568.72 | 0.050 | 28.43600 | 25-Jul-2026,17:44:12 |
| 568.72 | 0.050 | 28.43600 | 25-Jul-2026,17:44:12 |
| 568.72 | 0.017 | 9.66824 | 25-Jul-2026,17:43:54 |
| 568.56 | 1.244 | 707.28864 | 25-Jul-2026,17:41:25 |
| 568.44 | 0.073 | 41.49612 | 25-Jul-2026,17:40:34 |
| 568.39 | 0.088 | 50.01832 | 25-Jul-2026,17:40:16 |
| 568.26 | 0.105 | 59.66730 | 25-Jul-2026,17:40:09 |
| 568.43 | 1.618 | 919.71974 | 25-Jul-2026,17:36:16 |
| 568.17 | 0.330 | 187.49610 | 25-Jul-2026,17:35:06 |
| 567.68 | 0.052 | 29.51936 | 25-Jul-2026,17:32:48 |
| 567.67 | 0.352 | 199.81984 | 25-Jul-2026,17:32:41 |
| 567.68 | 0.052 | 29.51936 | 25-Jul-2026,17:32:32 |
| 567.68 | 0.352 | 199.82336 | 25-Jul-2026,17:32:28 |
| 567.67 | 0.044 | 24.97748 | 25-Jul-2026,17:32:24 |
| 567.68 | 0.052 | 29.51936 | 25-Jul-2026,17:32:16 |
| 567.67 | 0.352 | 199.81984 | 25-Jul-2026,17:32:11 |
| 567.68 | 0.288 | 163.49184 | 25-Jul-2026,17:32:05 |
| 567.68 | 0.052 | 29.51936 | 25-Jul-2026,17:32:00 |
| 567.68 | 0.110 | 62.44480 | 25-Jul-2026,17:31:31 |
| 567.68 | 0.052 | 29.51936 | 25-Jul-2026,17:31:28 |
| 567.68 | 0.352 | 199.82336 | 25-Jul-2026,17:31:26 |
| 567.68 | 0.220 | 124.88960 | 25-Jul-2026,17:31:24 |
| 567.68 | 0.118 | 66.98624 | 25-Jul-2026,17:31:18 |
| 567.68 | 3.521 | 1998.80128 | 25-Jul-2026,17:31:17 |
| 567.68 | 3.521 | 1998.80128 | 25-Jul-2026,17:31:16 |
| 567.68 | 3.521 | 1998.80128 | 25-Jul-2026,17:31:15 |
| 567.68 | 3.521 | 1998.80128 | 25-Jul-2026,17:31:14 |
| 567.68 | 3.521 | 1998.80128 | 25-Jul-2026,17:31:13 |
| 567.68 | 3.521 | 1998.80128 | 25-Jul-2026,17:31:12 |
| 567.68 | 3.521 | 1998.80128 | 25-Jul-2026,17:31:07 |
| 567.68 | 1.368 | 776.58624 | 25-Jul-2026,17:31:06 |
| 567.91 | 0.087 | 49.40817 | 25-Jul-2026,17:31:06 |
| 568.01 | 0.192 | 109.05792 | 25-Jul-2026,17:30:12 |
| 568.00 | 1.260 | 715.68000 | 25-Jul-2026,17:30:12 |
| 568.00 | 62.144 | 35297.79200 | 25-Jul-2026,17:30:10 |
| 567.99 | 50.348 | 28597.16052 | 25-Jul-2026,17:30:10 |
| 567.98 | 20.088 | 11409.58224 | 25-Jul-2026,17:30:10 |
| 567.97 | 183.480 | 104211.13560 | 25-Jul-2026,17:30:10 |
| 567.96 | 15.996 | 9085.08816 | 25-Jul-2026,17:30:10 |
| 567.95 | 21.300 | 12097.33500 | 25-Jul-2026,17:30:10 |
| 567.94 | 21.300 | 12097.12200 | 25-Jul-2026,17:30:10 |
| 567.93 | 17.252 | 9797.92836 | 25-Jul-2026,17:30:10 |
| 567.92 | 0.116 | 65.87872 | 25-Jul-2026,17:30:10 |
| 567.91 | 149.588 | 84952.52108 | 25-Jul-2026,17:30:10 |
| 567.78 | 5.123 | 2908.73694 | 25-Jul-2026,17:30:07 |
| 567.79 | 29.460 | 16727.09340 | 25-Jul-2026,17:30:07 |
| 567.80 | 17.700 | 10050.06000 | 25-Jul-2026,17:30:07 |
| 567.81 | 53.696 | 30489.12576 | 25-Jul-2026,17:30:07 |
| 567.82 | 102.196 | 58028.93272 | 25-Jul-2026,17:30:07 |
| 567.83 | 52.136 | 29604.38488 | 25-Jul-2026,17:30:07 |
| 567.84 | 29.488 | 16744.46592 | 25-Jul-2026,17:30:07 |
| 567.85 | 21.280 | 12083.84800 | 25-Jul-2026,17:30:07 |
| 567.86 | 11.372 | 6457.70392 | 25-Jul-2026,17:30:07 |
| 567.87 | 50.664 | 28770.56568 | 25-Jul-2026,17:30:07 |
| 567.88 | 10.360 | 5883.23680 | 25-Jul-2026,17:30:07 |
| 567.89 | 28.367 | 16109.33563 | 25-Jul-2026,17:30:07 |
| 567.90 | 131.324 | 74578.89960 | 25-Jul-2026,17:30:07 |
| 568.19 | 0.016 | 9.09104 | 25-Jul-2026,17:28:29 |
| 568.26 | 3.521 | 2000.84346 | 25-Jul-2026,17:27:48 |
| 567.95 | 0.058 | 32.94110 | 25-Jul-2026,17:26:43 |
| 567.78 | 0.050 | 28.38900 | 25-Jul-2026,17:23:53 |
| 567.78 | 0.050 | 28.38900 | 25-Jul-2026,17:23:52 |
| 567.79 | 0.050 | 28.38950 | 25-Jul-2026,17:23:43 |
| 567.78 | 3.525 | 2001.42450 | 25-Jul-2026,17:23:31 |
| 567.49 | 1.756 | 996.51244 | 25-Jul-2026,17:23:30 |
| 567.49 | 0.584 | 331.41416 | 25-Jul-2026,17:23:29 |
| 567.40 | 0.176 | 99.86240 | 25-Jul-2026,17:22:40 |
| 567.41 | 3.524 | 1999.55284 | 25-Jul-2026,17:22:18 |
| 567.37 | 0.044 | 24.96428 | 25-Jul-2026,17:21:53 |
| 567.37 | 3.524 | 1999.41188 | 25-Jul-2026,17:21:45 |
| 567.31 | 3.525 | 1999.76775 | 25-Jul-2026,17:21:28 |
| 566.92 | 3.527 | 1999.52684 | 25-Jul-2026,17:13:21 |
| 566.92 | 3.324 | 1884.44208 | 25-Jul-2026,17:13:20 |
| 566.91 | 0.176 | 99.77616 | 25-Jul-2026,17:13:00 |
| 566.96 | 0.058 | 32.88368 | 25-Jul-2026,17:12:42 |
| 567.16 | 0.336 | 190.56576 | 25-Jul-2026,17:04:40 |
| 567.10 | 0.087 | 49.33770 | 25-Jul-2026,17:04:06 |
| 567.11 | 0.571 | 323.81981 | 25-Jul-2026,17:03:50 |
| 567.11 | 3.525 | 1999.06275 | 25-Jul-2026,17:03:49 |
| 567.11 | 0.523 | 296.59853 | 25-Jul-2026,17:03:48 |
| 567.11 | 3.525 | 1999.06275 | 25-Jul-2026,17:03:47 |
| 567.17 | 0.838 | 475.28846 | 25-Jul-2026,17:03:44 |
| 567.16 | 3.525 | 1999.23900 | 25-Jul-2026,17:03:20 |
| 567.16 | 0.745 | 422.53420 | 25-Jul-2026,17:03:20 |
| 567.19 | 0.454 | 257.50426 | 25-Jul-2026,17:02:25 |
| 567.20 | 0.050 | 28.36000 | 25-Jul-2026,17:02:18 |
| 567.19 | 0.454 | 257.50426 | 25-Jul-2026,17:02:17 |
| 567.20 | 0.050 | 28.36000 | 25-Jul-2026,17:02:17 |
| 567.28 | 3.524 | 1999.09472 | 25-Jul-2026,17:00:52 |
| 567.29 | 0.176 | 99.84304 | 25-Jul-2026,17:00:34 |
| 567.34 | 0.916 | 519.68344 | 25-Jul-2026,17:00:25 |
| 567.43 | 2.720 | 1543.40960 | 25-Jul-2026,16:59:56 |
| 567.42 | 0.176 | 99.86592 | 25-Jul-2026,16:59:55 |
| 567.69 | 0.728 | 413.27832 | 25-Jul-2026,16:57:16 |
| 567.69 | 3.524 | 2000.53956 | 25-Jul-2026,16:57:15 |
| 567.50 | 0.017 | 9.64750 | 25-Jul-2026,16:57:01 |
| 567.50 | 0.044 | 24.97000 | 25-Jul-2026,16:55:53 |
| 567.51 | 3.520 | 1997.63520 | 25-Jul-2026,16:55:42 |
| 567.51 | 2.676 | 1518.65676 | 25-Jul-2026,16:55:41 |
| 567.51 | 3.520 | 1997.63520 | 25-Jul-2026,16:55:39 |
| 567.81 | 2.632 | 1494.47592 | 25-Jul-2026,16:55:37 |
| 568.06 | 0.880 | 499.89280 | 25-Jul-2026,16:54:04 |
| 568.03 | 0.176 | 99.97328 | 25-Jul-2026,16:53:29 |
| 568.03 | 0.035 | 19.88105 | 25-Jul-2026,16:53:10 |
| 568.02 | 3.520 | 1999.43040 | 25-Jul-2026,16:53:03 |
| 568.02 | 3.520 | 1999.43040 | 25-Jul-2026,16:53:02 |
| 568.02 | 2.636 | 1497.30072 | 25-Jul-2026,16:53:01 |
| 568.02 | 0.636 | 361.26072 | 25-Jul-2026,16:53:00 |
| 568.02 | 2.840 | 1613.17680 | 25-Jul-2026,16:52:59 |
| 568.03 | 0.176 | 99.97328 | 25-Jul-2026,16:52:58 |
| 567.76 | 1.252 | 710.83552 | 25-Jul-2026,16:52:58 |
| 567.76 | 1.252 | 710.83552 | 25-Jul-2026,16:52:57 |
| 568.12 | 0.087 | 49.42644 | 25-Jul-2026,16:49:22 |
| 567.95 | 0.058 | 32.94110 | 25-Jul-2026,16:48:03 |
| 567.92 | 3.522 | 2000.21424 | 25-Jul-2026,16:47:48 |
| 567.92 | 3.522 | 2000.21424 | 25-Jul-2026,16:47:47 |
| 567.80 | 0.478 | 271.40840 | 25-Jul-2026,16:47:37 |
| 567.80 | 3.522 | 1999.79160 | 25-Jul-2026,16:47:36 |
| 567.80 | 0.052 | 29.52560 | 25-Jul-2026,16:47:35 |
| 567.82 | 0.044 | 24.98408 | 25-Jul-2026,16:46:24 |
| 567.82 | 0.454 | 257.79028 | 25-Jul-2026,16:46:19 |
| 567.82 | 0.088 | 49.96816 | 25-Jul-2026,16:46:04 |
| 567.65 | 0.044 | 24.97660 | 25-Jul-2026,16:44:24 |
| 567.50 | 0.087 | 49.37250 | 25-Jul-2026,16:42:05 |
| 567.50 | 0.277 | 157.19750 | 25-Jul-2026,16:41:17 |
| 567.66 | 0.176 | 99.90816 | 25-Jul-2026,16:39:05 |
| 567.70 | 0.035 | 19.86950 | 25-Jul-2026,16:38:05 |
| 567.56 | 1.000 | 567.56000 | 25-Jul-2026,16:36:48 |
| 567.39 | 0.044 | 24.96516 | 25-Jul-2026,16:33:24 |
| 567.38 | 0.087 | 49.36206 | 25-Jul-2026,16:33:05 |
| 567.06 | 4.342 | 2462.17452 | 25-Jul-2026,16:28:59 |
| 566.89 | 3.526 | 1998.85414 | 25-Jul-2026,16:26:59 |
| 567.09 | 0.352 | 199.61568 | 25-Jul-2026,16:25:41 |
| 567.10 | 0.352 | 199.61920 | 25-Jul-2026,16:25:28 |
| 567.10 | 0.392 | 222.30320 | 25-Jul-2026,16:25:22 |
| 567.20 | 0.088 | 49.91360 | 25-Jul-2026,16:20:49 |
| 567.20 | 1.542 | 874.62240 | 25-Jul-2026,16:20:45 |
| 567.35 | 3.526 | 2000.47610 | 25-Jul-2026,16:18:02 |
| 567.21 | 0.400 | 226.88400 | 25-Jul-2026,16:15:26 |
| 567.21 | 0.527 | 298.91967 | 25-Jul-2026,16:15:25 |
| 567.21 | 3.529 | 2001.68409 | 25-Jul-2026,16:15:24 |
| 567.21 | 0.336 | 190.58256 | 25-Jul-2026,16:15:23 |
| 567.21 | 3.529 | 2001.68409 | 25-Jul-2026,16:15:22 |
| 567.45 | 4.236 | 2403.71820 | 25-Jul-2026,16:15:11 |
| 567.45 | 0.663 | 376.21935 | 25-Jul-2026,16:15:05 |
| 567.30 | 0.035 | 19.85550 | 25-Jul-2026,16:14:47 |
| 566.82 | 0.056 | 31.74192 | 25-Jul-2026,16:12:01 |
| 566.82 | 0.336 | 190.45152 | 25-Jul-2026,16:12:00 |
| 566.82 | 2.580 | 1462.39560 | 25-Jul-2026,16:11:59 |
| 566.52 | 0.277 | 156.92604 | 25-Jul-2026,16:11:14 |
| 566.61 | 1.766 | 1000.63326 | 25-Jul-2026,16:09:08 |
| 566.61 | 3.527 | 1998.43347 | 25-Jul-2026,16:09:07 |
| 567.01 | 0.176 | 99.79376 | 25-Jul-2026,16:06:01 |
| 566.80 | 0.661 | 374.65480 | 25-Jul-2026,16:04:03 |
| 566.80 | 0.770 | 436.43600 | 25-Jul-2026,16:03:33 |
| 566.88 | 13.379 | 7584.28752 | 25-Jul-2026,16:00:36 |
| 566.88 | 0.800 | 453.50400 | 25-Jul-2026,16:00:32 |
| 566.88 | 3.528 | 1999.95264 | 25-Jul-2026,16:00:31 |
| 566.88 | 3.528 | 1999.95264 | 25-Jul-2026,16:00:30 |
| 566.88 | 0.872 | 494.31936 | 25-Jul-2026,16:00:29 |
| 566.88 | 3.528 | 1999.95264 | 25-Jul-2026,16:00:28 |
| 566.88 | 3.528 | 1999.95264 | 25-Jul-2026,16:00:27 |
| 566.88 | 3.528 | 1999.95264 | 25-Jul-2026,16:00:26 |
| 566.88 | 3.528 | 1999.95264 | 25-Jul-2026,16:00:25 |
| 566.88 | 3.528 | 1999.95264 | 25-Jul-2026,16:00:24 |
| 566.88 | 3.528 | 1999.95264 | 25-Jul-2026,16:00:23 |
| 566.88 | 2.632 | 1492.02816 | 25-Jul-2026,16:00:22 |
