Order Book
Price (USDT) | Amount (BNB) | Total (USDT) |
---|
Price (USDT) | Amount (BNB) | Total (USDT) |
---|---|---|
No Records Found |
0.00 | 0.00 |
---|
Price (USDT) | Amount(BNB) | Total (USDT) |
---|---|---|
No Records Found |
Markets
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
Trade History
Price(USDT) | Amount(BNB) | Total (USDT) | Date & Time |
---|---|---|---|
610.32 | 2.261 | 1379.93352 | 29-Apr-2025,07:28:48 |
610.32 | 11.519 | 7030.27608 | 29-Apr-2025,07:28:48 |
610.31 | 11.873 | 7246.21063 | 29-Apr-2025,07:28:35 |
610.31 | 2.424 | 1479.39144 | 29-Apr-2025,07:28:35 |
610.30 | 12.241 | 7470.68230 | 29-Apr-2025,07:28:35 |
610.30 | 0.417 | 254.49510 | 29-Apr-2025,07:28:35 |
610.29 | 15.755 | 9615.11895 | 29-Apr-2025,07:28:35 |
610.28 | 11.320 | 6908.36960 | 29-Apr-2025,07:28:23 |
610.28 | 4.354 | 2657.15912 | 29-Apr-2025,07:28:23 |
610.27 | 8.182 | 4993.22914 | 29-Apr-2025,07:28:23 |
610.27 | 6.607 | 4032.05389 | 29-Apr-2025,07:28:23 |
610.26 | 5.158 | 3147.72108 | 29-Apr-2025,07:28:23 |
610.26 | 9.828 | 5997.63528 | 29-Apr-2025,07:28:23 |
610.25 | 2.019 | 1232.09475 | 29-Apr-2025,07:28:23 |
610.25 | 10.280 | 6273.37000 | 29-Apr-2025,07:28:23 |
610.24 | 1.526 | 931.22624 | 29-Apr-2025,07:28:23 |
610.24 | 11.142 | 6799.29408 | 29-Apr-2025,07:28:23 |
610.23 | 4.956 | 3024.29988 | 29-Apr-2025,07:28:23 |
610.22 | 3.280 | 2001.52160 | 29-Apr-2025,07:28:18 |
610.22 | 3.280 | 2001.52160 | 29-Apr-2025,07:28:17 |
610.22 | 0.011 | 6.71242 | 29-Apr-2025,07:28:07 |
610.22 | 0.011 | 6.71242 | 29-Apr-2025,07:28:05 |
610.22 | 0.140 | 85.43080 | 29-Apr-2025,07:28:03 |
610.23 | 7.630 | 4656.05490 | 29-Apr-2025,07:28:02 |
610.22 | 7.561 | 4613.87342 | 29-Apr-2025,07:28:02 |
610.22 | 7.385 | 4506.47470 | 29-Apr-2025,07:28:02 |
610.21 | 8.978 | 5478.46538 | 29-Apr-2025,07:28:02 |
610.21 | 7.543 | 4602.81403 | 29-Apr-2025,07:28:02 |
610.20 | 3.064 | 1869.65280 | 29-Apr-2025,07:28:02 |
610.19 | 1.135 | 692.56565 | 29-Apr-2025,07:28:02 |
610.19 | 11.083 | 6762.73577 | 29-Apr-2025,07:28:02 |
610.18 | 2.633 | 1606.60394 | 29-Apr-2025,07:28:02 |
610.18 | 13.486 | 8228.88748 | 29-Apr-2025,07:28:02 |
610.20 | 11.948 | 7290.66960 | 29-Apr-2025,07:27:55 |
610.19 | 2.032 | 1239.90608 | 29-Apr-2025,07:27:55 |
610.19 | 12.316 | 7515.10004 | 29-Apr-2025,07:27:55 |
610.17 | 2.982 | 1819.52694 | 29-Apr-2025,07:27:49 |
610.16 | 0.165 | 100.67640 | 29-Apr-2025,07:27:49 |
610.09 | 10.235 | 6244.27115 | 29-Apr-2025,07:27:49 |
610.09 | 1.878 | 1145.74902 | 29-Apr-2025,07:27:49 |
610.08 | 14.420 | 8797.35360 | 29-Apr-2025,07:27:49 |
610.08 | 0.185 | 112.86480 | 29-Apr-2025,07:27:49 |
610.07 | 15.851 | 9670.21957 | 29-Apr-2025,07:27:49 |
610.06 | 0.311 | 189.72866 | 29-Apr-2025,07:27:49 |
610.06 | 14.827 | 9045.35962 | 29-Apr-2025,07:27:40 |
610.05 | 1.268 | 773.54340 | 29-Apr-2025,07:27:40 |
610.05 | 10.707 | 6531.80535 | 29-Apr-2025,07:27:40 |
610.04 | 2.856 | 1742.27424 | 29-Apr-2025,07:27:40 |
610.04 | 12.268 | 7483.97072 | 29-Apr-2025,07:27:40 |
610.04 | 1.080 | 658.84320 | 29-Apr-2025,07:27:39 |
610.03 | 14.186 | 8653.88558 | 29-Apr-2025,07:27:39 |
610.03 | 0.543 | 331.24629 | 29-Apr-2025,07:27:39 |
610.02 | 12.871 | 7851.56742 | 29-Apr-2025,07:27:39 |
610.02 | 0.563 | 343.44126 | 29-Apr-2025,07:27:39 |
610.01 | 12.282 | 7492.14282 | 29-Apr-2025,07:27:39 |
610.00 | 1.897 | 1157.17000 | 29-Apr-2025,07:27:39 |
610.00 | 12.513 | 7632.93000 | 29-Apr-2025,07:27:39 |
609.94 | 1.888 | 1151.56672 | 29-Apr-2025,07:27:37 |
609.93 | 12.515 | 7633.27395 | 29-Apr-2025,07:27:37 |
609.93 | 2.946 | 1796.85378 | 29-Apr-2025,07:27:37 |
609.92 | 10.899 | 6647.51808 | 29-Apr-2025,07:27:37 |
609.92 | 4.800 | 2927.61600 | 29-Apr-2025,07:27:37 |
609.91 | 10.980 | 6696.81180 | 29-Apr-2025,07:27:37 |
609.91 | 1.490 | 908.76590 | 29-Apr-2025,07:27:37 |
609.90 | 12.560 | 7660.34400 | 29-Apr-2025,07:27:37 |
609.87 | 12.126 | 7395.28362 | 29-Apr-2025,07:26:57 |
609.87 | 2.024 | 1234.37688 | 29-Apr-2025,07:26:57 |
609.84 | 13.250 | 8080.38000 | 29-Apr-2025,07:26:57 |
609.82 | 0.018 | 10.97676 | 29-Apr-2025,07:26:30 |
609.82 | 1.173 | 715.31886 | 29-Apr-2025,07:26:20 |
609.82 | 12.324 | 7515.42168 | 29-Apr-2025,07:26:20 |
609.82 | 0.770 | 469.56140 | 29-Apr-2025,07:26:12 |
609.81 | 11.464 | 6990.86184 | 29-Apr-2025,07:26:12 |
609.81 | 2.762 | 1684.29522 | 29-Apr-2025,07:26:12 |
609.80 | 12.800 | 7805.44000 | 29-Apr-2025,07:26:12 |
609.81 | 0.012 | 7.31772 | 29-Apr-2025,07:25:06 |
609.74 | 9.309 | 5676.06966 | 29-Apr-2025,07:24:59 |
609.74 | 2.688 | 1638.98112 | 29-Apr-2025,07:24:59 |
609.73 | 12.818 | 7815.51914 | 29-Apr-2025,07:24:59 |
609.69 | 12.917 | 7875.36573 | 29-Apr-2025,07:24:12 |
609.65 | 1.141 | 695.61065 | 29-Apr-2025,07:24:07 |
609.65 | 12.023 | 7329.82195 | 29-Apr-2025,07:24:07 |
609.65 | 2.050 | 1249.78250 | 29-Apr-2025,07:24:07 |
609.64 | 12.852 | 7835.09328 | 29-Apr-2025,07:24:07 |
609.77 | 12.530 | 7640.41810 | 29-Apr-2025,07:20:59 |
609.78 | 2.296 | 1400.05488 | 29-Apr-2025,07:20:36 |
609.78 | 12.185 | 7430.16930 | 29-Apr-2025,07:20:36 |
609.77 | 0.385 | 234.76145 | 29-Apr-2025,07:20:26 |
609.77 | 14.670 | 8945.32590 | 29-Apr-2025,07:20:26 |
609.76 | 10.646 | 6491.50496 | 29-Apr-2025,07:20:16 |
609.76 | 1.876 | 1143.90976 | 29-Apr-2025,07:20:15 |
609.75 | 14.163 | 8635.88925 | 29-Apr-2025,07:20:15 |
609.75 | 0.942 | 574.38450 | 29-Apr-2025,07:20:15 |
609.74 | 14.039 | 8560.13986 | 29-Apr-2025,07:20:15 |
609.71 | 0.983 | 599.34493 | 29-Apr-2025,07:19:53 |
609.71 | 2.412 | 1470.62052 | 29-Apr-2025,07:19:53 |
609.71 | 12.891 | 7859.77161 | 29-Apr-2025,07:19:52 |
609.70 | 1.190 | 725.54300 | 29-Apr-2025,07:19:52 |
609.70 | 11.522 | 7024.96340 | 29-Apr-2025,07:19:52 |
609.61 | 2.136 | 1302.12696 | 29-Apr-2025,07:19:28 |
609.61 | 3.284 | 2001.95924 | 29-Apr-2025,07:19:24 |
609.61 | 0.647 | 394.41767 | 29-Apr-2025,07:19:24 |
609.61 | 0.647 | 394.41767 | 29-Apr-2025,07:19:23 |
609.62 | 8.183 | 4988.52046 | 29-Apr-2025,07:19:05 |
609.60 | 3.481 | 2122.01760 | 29-Apr-2025,07:19:05 |
609.60 | 8.978 | 5472.98880 | 29-Apr-2025,07:19:05 |
609.59 | 3.333 | 2031.76347 | 29-Apr-2025,07:19:05 |
609.59 | 10.767 | 6563.45553 | 29-Apr-2025,07:19:05 |
609.58 | 1.101 | 671.14758 | 29-Apr-2025,07:19:05 |
609.58 | 14.927 | 9099.20066 | 29-Apr-2025,07:19:05 |
609.48 | 15.519 | 9458.52012 | 29-Apr-2025,07:18:39 |
609.48 | 0.823 | 501.60204 | 29-Apr-2025,07:18:39 |
609.47 | 13.278 | 8092.54266 | 29-Apr-2025,07:18:39 |
609.47 | 1.432 | 872.76104 | 29-Apr-2025,07:18:39 |
609.46 | 10.733 | 6541.33418 | 29-Apr-2025,07:18:39 |
609.46 | 3.690 | 2248.90740 | 29-Apr-2025,07:18:39 |
609.45 | 6.560 | 3997.99200 | 29-Apr-2025,07:18:39 |
609.44 | 1.529 | 931.83376 | 29-Apr-2025,07:18:39 |
609.44 | 14.585 | 8888.68240 | 29-Apr-2025,07:18:39 |
609.50 | 9.775 | 5957.86250 | 29-Apr-2025,07:18:22 |
609.50 | 4.057 | 2472.74150 | 29-Apr-2025,07:18:21 |
609.52 | 10.883 | 6633.40616 | 29-Apr-2025,07:18:21 |
609.52 | 3.283 | 2001.05416 | 29-Apr-2025,07:18:18 |
609.53 | 2.577 | 1570.75881 | 29-Apr-2025,07:17:58 |
609.53 | 3.282 | 2000.47746 | 29-Apr-2025,07:17:58 |
609.53 | 3.282 | 2000.47746 | 29-Apr-2025,07:17:57 |
609.53 | 3.282 | 2000.47746 | 29-Apr-2025,07:17:57 |
609.64 | 6.830 | 4163.84120 | 29-Apr-2025,07:17:50 |
609.63 | 8.647 | 5271.47061 | 29-Apr-2025,07:17:50 |
609.63 | 5.920 | 3609.00960 | 29-Apr-2025,07:17:50 |
609.59 | 6.850 | 4175.69150 | 29-Apr-2025,07:17:50 |
609.59 | 0.423 | 257.85657 | 29-Apr-2025,07:17:45 |
609.59 | 3.281 | 2000.06479 | 29-Apr-2025,07:17:44 |
609.57 | 0.961 | 585.79677 | 29-Apr-2025,07:17:44 |
609.57 | 3.283 | 2001.21831 | 29-Apr-2025,07:17:44 |
609.57 | 3.283 | 2001.21831 | 29-Apr-2025,07:17:43 |
609.57 | 3.283 | 2001.21831 | 29-Apr-2025,07:17:43 |
609.59 | 4.703 | 2866.90177 | 29-Apr-2025,07:17:42 |
609.58 | 10.505 | 6403.63790 | 29-Apr-2025,07:17:42 |
609.57 | 0.360 | 219.44520 | 29-Apr-2025,07:17:42 |
609.58 | 2.275 | 1386.79450 | 29-Apr-2025,07:17:29 |
609.57 | 10.914 | 6652.84698 | 29-Apr-2025,07:17:29 |
609.57 | 1.103 | 672.35571 | 29-Apr-2025,07:17:29 |
609.56 | 14.661 | 8936.75916 | 29-Apr-2025,07:17:29 |
609.56 | 0.752 | 458.38912 | 29-Apr-2025,07:17:29 |
609.55 | 15.077 | 9190.18535 | 29-Apr-2025,07:17:29 |
609.54 | 3.283 | 2001.11982 | 29-Apr-2025,07:17:29 |
609.54 | 3.283 | 2001.11982 | 29-Apr-2025,07:17:29 |
609.54 | 0.861 | 524.81394 | 29-Apr-2025,07:17:28 |
609.54 | 3.283 | 2001.11982 | 29-Apr-2025,07:17:27 |
609.54 | 3.283 | 2001.11982 | 29-Apr-2025,07:17:27 |
609.35 | 11.376 | 6931.96560 | 29-Apr-2025,07:17:18 |
609.34 | 3.201 | 1950.49734 | 29-Apr-2025,07:17:18 |
609.34 | 9.781 | 5959.95454 | 29-Apr-2025,07:17:18 |
609.27 | 2.442 | 1487.83734 | 29-Apr-2025,07:17:18 |
609.27 | 13.455 | 8197.72785 | 29-Apr-2025,07:17:08 |
609.19 | 0.106 | 64.57414 | 29-Apr-2025,07:17:08 |
609.19 | 12.363 | 7531.41597 | 29-Apr-2025,07:17:08 |
609.19 | 3.364 | 2049.31516 | 29-Apr-2025,07:17:07 |
609.18 | 10.615 | 6466.44570 | 29-Apr-2025,07:17:07 |
609.18 | 3.060 | 1864.09080 | 29-Apr-2025,07:17:07 |
609.17 | 12.707 | 7740.72319 | 29-Apr-2025,07:17:07 |
609.17 | 1.345 | 819.33365 | 29-Apr-2025,07:17:07 |
609.15 | 12.953 | 7890.31995 | 29-Apr-2025,07:17:07 |
609.14 | 1.280 | 779.69920 | 29-Apr-2025,07:17:07 |
609.14 | 12.133 | 7390.69562 | 29-Apr-2025,07:17:07 |
609.11 | 0.338 | 205.87918 | 29-Apr-2025,07:16:59 |
609.11 | 3.283 | 1999.70813 | 29-Apr-2025,07:16:59 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:31 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:30 |
609.04 | 0.163 | 99.27352 | 29-Apr-2025,07:16:28 |
609.04 | 0.163 | 99.27352 | 29-Apr-2025,07:16:27 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:25 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:23 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:20 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:19 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:17 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:16 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:14 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:13 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:12 |
609.03 | 0.163 | 99.27189 | 29-Apr-2025,07:16:10 |
609.03 | 0.163 | 99.27189 | 29-Apr-2025,07:16:09 |
609.03 | 0.163 | 99.27189 | 29-Apr-2025,07:16:08 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:06 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:05 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:03 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:16:01 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:59 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:58 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:57 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:55 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:54 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:53 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:51 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:49 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:47 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:46 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:45 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:43 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:42 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:41 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:39 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:38 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:36 |
609.07 | 0.163 | 99.27841 | 29-Apr-2025,07:15:34 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:32 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:31 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:29 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:28 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:26 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:25 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:24 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:22 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:20 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:15:17 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:15:16 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:15:15 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:15:13 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:15:12 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:15:10 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:15:08 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:15:07 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:15:05 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:15:04 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:15:03 |
609.11 | 0.024 | 14.61864 | 29-Apr-2025,07:15:02 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:15:01 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:15:00 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:57 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:56 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:55 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:53 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:51 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:50 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:48 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:46 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:44 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:41 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:40 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:38 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:36 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:35 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:34 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:32 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:30 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:29 |
609.08 | 0.163 | 99.28004 | 29-Apr-2025,07:14:28 |
609.08 | 0.025 | 15.22700 | 29-Apr-2025,07:14:26 |
609.10 | 0.138 | 84.05580 | 29-Apr-2025,07:14:26 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:25 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:24 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:23 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:22 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:19 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:18 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:17 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:15 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:14 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:13 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:12 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:10 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:09 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:07 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:06 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:05 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:04 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:14:02 |
609.10 | 0.111 | 67.61010 | 29-Apr-2025,07:14:00 |
609.11 | 0.052 | 31.67372 | 29-Apr-2025,07:14:00 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:13:59 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:13:57 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:13:55 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:13:54 |
609.10 | 0.163 | 99.28330 | 29-Apr-2025,07:13:53 |
609.10 | 12.141 | 7395.08310 | 29-Apr-2025,07:13:38 |
609.10 | 1.995 | 1215.15450 | 29-Apr-2025,07:13:08 |
609.10 | 0.139 | 84.66490 | 29-Apr-2025,07:13:08 |
609.11 | 12.240 | 7455.50640 | 29-Apr-2025,07:12:55 |
609.17 | 0.100 | 60.91700 | 29-Apr-2025,07:12:49 |
609.18 | 13.658 | 8320.18044 | 29-Apr-2025,07:12:36 |
609.14 | 12.945 | 7885.31730 | 29-Apr-2025,07:12:16 |
609.13 | 0.727 | 442.83751 | 29-Apr-2025,07:12:16 |
609.13 | 12.140 | 7394.83820 | 29-Apr-2025,07:12:16 |
609.13 | 0.045 | 27.41085 | 29-Apr-2025,07:12:07 |
609.13 | 3.414 | 2079.56982 | 29-Apr-2025,07:12:01 |
609.14 | 13.962 | 8504.81268 | 29-Apr-2025,07:12:01 |
609.14 | 0.608 | 370.35712 | 29-Apr-2025,07:11:52 |
609.15 | 15.341 | 9344.97015 | 29-Apr-2025,07:11:52 |
609.15 | 0.567 | 345.38805 | 29-Apr-2025,07:11:52 |
609.17 | 12.280 | 7480.60760 | 29-Apr-2025,07:11:52 |
609.19 | 11.697 | 7125.69543 | 29-Apr-2025,07:11:20 |
609.19 | 1.045 | 636.60355 | 29-Apr-2025,07:11:20 |
609.23 | 0.247 | 150.47981 | 29-Apr-2025,07:11:20 |
609.32 | 13.992 | 8525.60544 | 29-Apr-2025,07:11:20 |
609.32 | 1.986 | 1210.10952 | 29-Apr-2025,07:10:27 |
609.31 | 13.524 | 8240.30844 | 29-Apr-2025,07:10:27 |
609.30 | 2.036 | 1240.53480 | 29-Apr-2025,07:10:16 |
609.30 | 12.621 | 7689.97530 | 29-Apr-2025,07:10:16 |
609.30 | 1.288 | 784.77840 | 29-Apr-2025,07:10:16 |
609.29 | 13.204 | 8045.06516 | 29-Apr-2025,07:10:16 |
609.27 | 10.955 | 6674.55285 | 29-Apr-2025,07:09:57 |
609.27 | 1.634 | 995.54718 | 29-Apr-2025,07:09:57 |
609.26 | 1.713 | 1043.66238 | 29-Apr-2025,07:09:56 |
609.26 | 3.281 | 1998.98206 | 29-Apr-2025,07:09:56 |
609.26 | 3.281 | 1998.98206 | 29-Apr-2025,07:09:55 |
609.26 | 3.281 | 1998.98206 | 29-Apr-2025,07:09:55 |
609.28 | 2.627 | 1600.57856 | 29-Apr-2025,07:09:34 |
609.29 | 9.641 | 5874.16489 | 29-Apr-2025,07:09:32 |
609.29 | 2.373 | 1445.84517 | 29-Apr-2025,07:09:32 |
609.30 | 13.278 | 8090.28540 | 29-Apr-2025,07:09:32 |
609.31 | 0.237 | 144.40647 | 29-Apr-2025,07:09:32 |
609.31 | 15.938 | 9711.18278 | 29-Apr-2025,07:09:32 |
609.41 | 0.002 | 1.21882 | 29-Apr-2025,07:09:10 |
609.41 | 0.396 | 241.32636 | 29-Apr-2025,07:08:51 |
609.41 | 0.041 | 24.98581 | 29-Apr-2025,07:08:51 |
609.41 | 1.751 | 1067.07691 | 29-Apr-2025,07:08:50 |
609.41 | 0.041 | 24.98581 | 29-Apr-2025,07:08:50 |
609.41 | 3.274 | 1995.20834 | 29-Apr-2025,07:08:49 |
609.41 | 0.041 | 24.98581 | 29-Apr-2025,07:08:49 |
609.41 | 3.274 | 1995.20834 | 29-Apr-2025,07:08:48 |
609.41 | 0.041 | 24.98581 | 29-Apr-2025,07:08:48 |
609.41 | 3.274 | 1995.20834 | 29-Apr-2025,07:08:47 |
609.41 | 0.041 | 24.98581 | 29-Apr-2025,07:08:47 |
609.41 | 0.041 | 24.98581 | 29-Apr-2025,07:08:46 |
609.41 | 2.602 | 1585.68482 | 29-Apr-2025,07:08:29 |
609.41 | 0.041 | 24.98581 | 29-Apr-2025,07:08:29 |
609.41 | 3.276 | 1996.42716 | 29-Apr-2025,07:08:28 |
609.41 | 0.041 | 24.98581 | 29-Apr-2025,07:08:28 |
609.41 | 3.276 | 1996.42716 | 29-Apr-2025,07:08:27 |
609.41 | 0.041 | 24.98581 | 29-Apr-2025,07:08:27 |
609.41 | 2.755 | 1678.92455 | 29-Apr-2025,07:08:26 |
609.41 | 3.276 | 1996.42716 | 29-Apr-2025,07:08:25 |
609.41 | 0.041 | 24.98581 | 29-Apr-2025,07:08:25 |
609.43 | 5.971 | 3638.90653 | 29-Apr-2025,07:08:23 |
609.43 | 5.647 | 3441.45121 | 29-Apr-2025,07:08:23 |
609.44 | 6.857 | 4178.93008 | 29-Apr-2025,07:08:23 |
609.44 | 3.276 | 1996.52544 | 29-Apr-2025,07:08:23 |
609.44 | 0.041 | 24.98704 | 29-Apr-2025,07:08:23 |
609.44 | 1.403 | 855.04432 | 29-Apr-2025,07:07:55 |
609.45 | 14.932 | 9100.30740 | 29-Apr-2025,07:07:55 |
609.45 | 0.345 | 210.26025 | 29-Apr-2025,07:07:55 |
609.46 | 13.759 | 8385.56014 | 29-Apr-2025,07:07:55 |
609.48 | 0.226 | 137.74248 | 29-Apr-2025,07:07:35 |
609.47 | 0.846 | 515.61162 | 29-Apr-2025,07:05:49 |
609.47 | 14.537 | 8859.86539 | 29-Apr-2025,07:05:45 |
609.46 | 0.854 | 520.47884 | 29-Apr-2025,07:05:45 |
609.46 | 13.536 | 8249.65056 | 29-Apr-2025,07:04:52 |
609.45 | 2.388 | 1455.36660 | 29-Apr-2025,07:04:52 |
609.45 | 12.667 | 7719.90315 | 29-Apr-2025,07:04:52 |
609.45 | 11.062 | 6741.73590 | 29-Apr-2025,07:04:30 |
609.44 | 3.484 | 2123.28896 | 29-Apr-2025,07:04:30 |
609.44 | 12.416 | 7566.80704 | 29-Apr-2025,07:04:30 |
609.43 | 0.867 | 528.37581 | 29-Apr-2025,07:04:30 |
609.43 | 13.561 | 8264.48023 | 29-Apr-2025,07:04:30 |
609.43 | 1.760 | 1072.59680 | 29-Apr-2025,07:04:30 |
609.42 | 12.203 | 7436.75226 | 29-Apr-2025,07:04:30 |
609.42 | 0.498 | 303.49116 | 29-Apr-2025,07:04:26 |
609.40 | 2.188 | 1333.36720 | 29-Apr-2025,07:04:24 |
609.40 | 11.170 | 6806.99800 | 29-Apr-2025,07:04:24 |
609.39 | 0.587 | 357.71193 | 29-Apr-2025,07:04:24 |
609.39 | 1.048 | 638.64072 | 29-Apr-2025,07:04:22 |
609.39 | 1.617 | 985.38363 | 29-Apr-2025,07:04:22 |
609.39 | 0.269 | 163.92591 | 29-Apr-2025,07:04:19 |
609.39 | 3.280 | 1998.79920 | 29-Apr-2025,07:04:19 |
