Order Book
| Price (USDT) | Amount (BNB) | Total (USDT) |
|---|
| Price (USDT) | Amount (BNB) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(BNB) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(BNB) | Total (USDT) | Date & Time |
|---|---|---|---|
| 643.94 | 0.031 | 19.96214 | 10-Mar-2026,20:41:46 |
| 643.83 | 0.015 | 9.65745 | 10-Mar-2026,20:40:35 |
| 643.83 | 0.015 | 9.65745 | 10-Mar-2026,20:40:31 |
| 643.82 | 0.387 | 249.15834 | 10-Mar-2026,20:40:28 |
| 643.56 | 0.310 | 199.50360 | 10-Mar-2026,20:37:25 |
| 643.55 | 0.310 | 199.50050 | 10-Mar-2026,20:37:11 |
| 643.60 | 0.116 | 74.65760 | 10-Mar-2026,20:37:04 |
| 643.60 | 0.116 | 74.65760 | 10-Mar-2026,20:37:03 |
| 643.97 | 0.115 | 74.05655 | 10-Mar-2026,20:36:04 |
| 643.97 | 0.115 | 74.05655 | 10-Mar-2026,20:36:03 |
| 643.50 | 0.093 | 59.84550 | 10-Mar-2026,20:34:52 |
| 643.64 | 0.251 | 161.55364 | 10-Mar-2026,20:33:45 |
| 643.69 | 0.031 | 19.95439 | 10-Mar-2026,20:31:19 |
| 643.68 | 1.728 | 1112.27904 | 10-Mar-2026,20:30:31 |
| 643.73 | 2.070 | 1332.52110 | 10-Mar-2026,20:30:19 |
| 643.32 | 0.063 | 40.52916 | 10-Mar-2026,20:28:35 |
| 643.30 | 1.000 | 643.30000 | 10-Mar-2026,20:27:37 |
| 643.32 | 0.023 | 14.79636 | 10-Mar-2026,20:26:55 |
| 643.18 | 0.310 | 199.38580 | 10-Mar-2026,20:25:55 |
| 643.18 | 0.046 | 29.58628 | 10-Mar-2026,20:25:40 |
| 643.17 | 0.068 | 43.73556 | 10-Mar-2026,20:25:40 |
| 643.16 | 0.136 | 87.46976 | 10-Mar-2026,20:25:40 |
| 643.15 | 0.060 | 38.58900 | 10-Mar-2026,20:25:40 |
| 643.32 | 1.610 | 1035.74520 | 10-Mar-2026,20:24:59 |
| 643.57 | 7.344 | 4726.37808 | 10-Mar-2026,20:24:18 |
| 643.64 | 0.023 | 14.80372 | 10-Mar-2026,20:22:41 |
| 643.32 | 0.064 | 41.17248 | 10-Mar-2026,20:21:24 |
| 643.37 | 0.827 | 532.06699 | 10-Mar-2026,20:20:55 |
| 643.37 | 0.031 | 19.94447 | 10-Mar-2026,20:20:52 |
| 643.37 | 0.251 | 161.48587 | 10-Mar-2026,20:20:45 |
| 642.57 | 1.610 | 1034.53770 | 10-Mar-2026,20:19:55 |
| 642.58 | 0.387 | 248.67846 | 10-Mar-2026,20:19:52 |
| 642.29 | 0.310 | 199.10990 | 10-Mar-2026,20:18:10 |
| 642.19 | 0.310 | 199.07890 | 10-Mar-2026,20:17:55 |
| 642.49 | 0.423 | 271.77327 | 10-Mar-2026,20:14:53 |
| 642.49 | 1.610 | 1034.40890 | 10-Mar-2026,20:14:50 |
| 642.21 | 0.310 | 199.08510 | 10-Mar-2026,20:12:55 |
| 642.21 | 0.252 | 161.83692 | 10-Mar-2026,20:12:44 |
| 642.21 | 0.310 | 199.08510 | 10-Mar-2026,20:12:40 |
| 642.21 | 0.310 | 199.08510 | 10-Mar-2026,20:12:40 |
| 642.22 | 0.310 | 199.08820 | 10-Mar-2026,20:12:25 |
| 642.03 | 0.537 | 344.77011 | 10-Mar-2026,20:12:09 |
| 642.27 | 0.031 | 19.91037 | 10-Mar-2026,20:10:26 |
| 642.05 | 1.610 | 1033.70050 | 10-Mar-2026,20:09:42 |
| 642.39 | 0.258 | 165.73662 | 10-Mar-2026,20:08:44 |
| 642.85 | 0.828 | 532.27980 | 10-Mar-2026,20:07:08 |
| 642.86 | 0.310 | 199.28660 | 10-Mar-2026,20:06:55 |
| 643.04 | 0.310 | 199.34240 | 10-Mar-2026,20:06:40 |
| 642.92 | 0.712 | 457.75904 | 10-Mar-2026,20:06:05 |
| 642.91 | 0.116 | 74.57756 | 10-Mar-2026,20:06:05 |
| 642.90 | 0.015 | 9.64350 | 10-Mar-2026,20:06:00 |
| 642.92 | 0.310 | 199.30520 | 10-Mar-2026,20:05:55 |
| 642.99 | 0.310 | 199.32690 | 10-Mar-2026,20:05:25 |
| 642.74 | 4.653 | 2990.66922 | 10-Mar-2026,20:04:57 |
| 642.57 | 9.498 | 6103.12986 | 10-Mar-2026,20:04:14 |
| 641.87 | 3.093 | 1985.30391 | 10-Mar-2026,20:02:48 |
| 641.84 | 0.876 | 562.25184 | 10-Mar-2026,20:00:46 |
| 641.92 | 0.063 | 40.44096 | 10-Mar-2026,20:00:31 |
| 641.71 | 1.000 | 641.71000 | 10-Mar-2026,20:00:14 |
| 641.71 | 0.155 | 99.46505 | 10-Mar-2026,20:00:13 |
| 641.71 | 0.155 | 99.46505 | 10-Mar-2026,20:00:13 |
| 641.70 | 0.156 | 100.10520 | 10-Mar-2026,20:00:07 |
| 641.68 | 0.031 | 19.89208 | 10-Mar-2026,19:59:59 |
| 641.66 | 0.763 | 489.58658 | 10-Mar-2026,19:59:15 |
| 641.54 | 0.330 | 211.70820 | 10-Mar-2026,19:58:50 |
| 641.36 | 0.310 | 198.82160 | 10-Mar-2026,19:58:10 |
| 641.27 | 0.310 | 198.79370 | 10-Mar-2026,19:57:25 |
| 641.33 | 0.310 | 198.81230 | 10-Mar-2026,19:56:40 |
| 641.44 | 0.310 | 198.84640 | 10-Mar-2026,19:56:25 |
| 641.29 | 0.114 | 73.10706 | 10-Mar-2026,19:52:47 |
| 641.04 | 0.310 | 198.72240 | 10-Mar-2026,19:52:10 |
| 641.04 | 9.257 | 5934.10728 | 10-Mar-2026,19:52:08 |
| 641.03 | 0.310 | 198.71930 | 10-Mar-2026,19:51:55 |
| 641.18 | 0.031 | 19.87658 | 10-Mar-2026,19:49:32 |
| 641.12 | 0.310 | 198.74720 | 10-Mar-2026,19:49:25 |
| 641.13 | 1.807 | 1158.52191 | 10-Mar-2026,19:49:13 |
| 641.00 | 0.310 | 198.71000 | 10-Mar-2026,19:49:10 |
| 641.28 | 0.257 | 164.80896 | 10-Mar-2026,19:47:44 |
| 641.38 | 2.851 | 1828.57438 | 10-Mar-2026,19:47:41 |
| 641.39 | 0.142 | 91.07738 | 10-Mar-2026,19:45:21 |
| 641.39 | 0.103 | 66.06317 | 10-Mar-2026,19:45:20 |
| 641.85 | 5.517 | 3541.08645 | 10-Mar-2026,19:43:43 |
| 641.84 | 0.310 | 198.97040 | 10-Mar-2026,19:43:40 |
| 641.85 | 0.310 | 198.97350 | 10-Mar-2026,19:43:40 |
| 641.90 | 4.402 | 2825.64380 | 10-Mar-2026,19:43:33 |
| 641.97 | 0.310 | 199.01070 | 10-Mar-2026,19:43:10 |
| 641.55 | 0.310 | 198.88050 | 10-Mar-2026,19:42:55 |
| 641.48 | 0.015 | 9.62220 | 10-Mar-2026,19:41:51 |
| 641.48 | 0.155 | 99.42940 | 10-Mar-2026,19:41:51 |
| 641.47 | 0.171 | 109.69137 | 10-Mar-2026,19:41:47 |
| 641.48 | 0.252 | 161.65296 | 10-Mar-2026,19:41:44 |
| 640.84 | 0.061 | 39.09124 | 10-Mar-2026,19:39:38 |
| 640.78 | 0.031 | 19.86418 | 10-Mar-2026,19:39:06 |
| 640.77 | 0.015 | 9.61155 | 10-Mar-2026,19:39:00 |
| 640.45 | 0.330 | 211.34850 | 10-Mar-2026,19:38:12 |
| 640.46 | 0.310 | 198.54260 | 10-Mar-2026,19:36:54 |
| 640.36 | 0.310 | 198.51160 | 10-Mar-2026,19:36:39 |
| 640.35 | 0.310 | 198.50850 | 10-Mar-2026,19:36:10 |
| 640.35 | 0.015 | 9.60525 | 10-Mar-2026,19:36:00 |
| 640.35 | 0.156 | 99.89460 | 10-Mar-2026,19:35:59 |
| 640.42 | 0.170 | 108.87140 | 10-Mar-2026,19:35:55 |
| 640.42 | 0.310 | 198.53020 | 10-Mar-2026,19:35:55 |
| 640.42 | 14.150 | 9061.94300 | 10-Mar-2026,19:35:52 |
| 640.65 | 0.093 | 59.58045 | 10-Mar-2026,19:34:46 |
| 640.65 | 0.702 | 449.73630 | 10-Mar-2026,19:34:41 |
| 641.00 | 0.018 | 11.53800 | 10-Mar-2026,19:30:54 |
| 641.01 | 0.036 | 23.07636 | 10-Mar-2026,19:30:54 |
| 641.02 | 0.036 | 23.07672 | 10-Mar-2026,19:30:54 |
| 641.03 | 0.220 | 141.02660 | 10-Mar-2026,19:30:54 |
| 640.72 | 0.310 | 198.62320 | 10-Mar-2026,19:30:25 |
| 640.99 | 1.000 | 640.99000 | 10-Mar-2026,19:30:04 |
| 641.48 | 0.257 | 164.86036 | 10-Mar-2026,19:28:42 |
| 641.49 | 0.031 | 19.88619 | 10-Mar-2026,19:28:38 |
| 640.35 | 0.253 | 162.00855 | 10-Mar-2026,19:26:42 |
| 641.83 | 0.030 | 19.25490 | 10-Mar-2026,19:25:17 |
| 640.52 | 0.253 | 162.05156 | 10-Mar-2026,19:22:44 |
| 640.52 | 0.253 | 162.05156 | 10-Mar-2026,19:22:43 |
| 640.52 | 0.310 | 198.56120 | 10-Mar-2026,19:22:39 |
| 640.26 | 0.015 | 9.60390 | 10-Mar-2026,19:22:15 |
| 642.14 | 0.102 | 65.49828 | 10-Mar-2026,19:20:39 |
| 642.16 | 0.208 | 133.56928 | 10-Mar-2026,19:20:39 |
| 642.36 | 0.125 | 80.29500 | 10-Mar-2026,19:20:22 |
| 642.41 | 5.356 | 3440.74796 | 10-Mar-2026,19:19:57 |
| 642.12 | 0.031 | 19.90572 | 10-Mar-2026,19:18:11 |
| 642.09 | 0.253 | 162.44877 | 10-Mar-2026,19:17:43 |
| 642.06 | 0.006 | 3.85236 | 10-Mar-2026,19:17:15 |
| 642.08 | 0.072 | 46.22976 | 10-Mar-2026,19:17:15 |
| 642.09 | 0.208 | 133.55472 | 10-Mar-2026,19:17:15 |
| 641.95 | 0.253 | 162.41335 | 10-Mar-2026,19:16:43 |
| 640.39 | 0.694 | 444.43066 | 10-Mar-2026,19:12:06 |
| 640.40 | 0.130 | 83.25200 | 10-Mar-2026,19:11:56 |
| 640.39 | 0.030 | 19.21170 | 10-Mar-2026,19:11:55 |
| 640.42 | 0.254 | 162.66668 | 10-Mar-2026,19:11:42 |
| 640.42 | 0.130 | 83.25460 | 10-Mar-2026,19:11:41 |
| 640.58 | 0.015 | 9.60870 | 10-Mar-2026,19:11:36 |
| 640.61 | 0.015 | 9.60915 | 10-Mar-2026,19:11:36 |
| 641.94 | 0.257 | 164.97858 | 10-Mar-2026,19:10:42 |
| 642.40 | 0.254 | 163.16960 | 10-Mar-2026,19:08:42 |
| 642.00 | 0.063 | 40.44600 | 10-Mar-2026,19:08:16 |
| 641.99 | 0.099 | 63.55701 | 10-Mar-2026,19:07:52 |
| 641.29 | 0.031 | 19.87999 | 10-Mar-2026,19:07:44 |
| 640.82 | 0.540 | 346.04280 | 10-Mar-2026,19:07:10 |
| 641.10 | 0.015 | 9.61650 | 10-Mar-2026,19:07:01 |
| 641.90 | 1.000 | 641.90000 | 10-Mar-2026,19:04:16 |
| 641.41 | 1.000 | 641.41000 | 10-Mar-2026,19:00:52 |
| 641.42 | 0.155 | 99.42010 | 10-Mar-2026,19:00:13 |
| 641.42 | 0.156 | 100.06152 | 10-Mar-2026,19:00:13 |
| 641.42 | 0.155 | 99.42010 | 10-Mar-2026,19:00:13 |
| 641.40 | 0.538 | 345.07320 | 10-Mar-2026,19:00:04 |
| 641.40 | 0.032 | 20.52480 | 10-Mar-2026,19:00:02 |
| 641.22 | 0.018 | 11.54196 | 10-Mar-2026,18:58:40 |
| 641.05 | 0.022 | 14.10310 | 10-Mar-2026,18:57:41 |
| 641.04 | 1.354 | 867.96816 | 10-Mar-2026,18:57:28 |
| 640.89 | 0.031 | 19.86759 | 10-Mar-2026,18:57:17 |
| 640.89 | 0.015 | 9.61335 | 10-Mar-2026,18:57:15 |
| 640.95 | 0.254 | 162.80130 | 10-Mar-2026,18:56:41 |
| 640.96 | 0.027 | 17.30592 | 10-Mar-2026,18:56:39 |
| 640.86 | 0.030 | 19.22580 | 10-Mar-2026,18:56:14 |
| 640.86 | 0.023 | 14.73978 | 10-Mar-2026,18:56:03 |
| 641.50 | 0.034 | 21.81100 | 10-Mar-2026,18:55:41 |
| 641.72 | 0.043 | 27.59396 | 10-Mar-2026,18:54:40 |
| 641.20 | 0.054 | 34.62480 | 10-Mar-2026,18:53:40 |
| 641.30 | 0.155 | 99.40150 | 10-Mar-2026,18:52:45 |
| 641.30 | 0.015 | 9.61950 | 10-Mar-2026,18:52:45 |
| 641.29 | 0.170 | 109.01930 | 10-Mar-2026,18:52:41 |
| 641.30 | 0.067 | 42.96710 | 10-Mar-2026,18:52:40 |
| 642.46 | 0.254 | 163.18484 | 10-Mar-2026,18:48:42 |
| 641.76 | 0.980 | 628.92480 | 10-Mar-2026,18:47:54 |
| 641.76 | 0.155 | 99.47280 | 10-Mar-2026,18:47:45 |
| 641.76 | 0.015 | 9.62640 | 10-Mar-2026,18:47:44 |
| 642.05 | 0.170 | 109.14850 | 10-Mar-2026,18:47:41 |
| 642.06 | 0.127 | 81.54162 | 10-Mar-2026,18:47:39 |
| 641.51 | 0.031 | 19.88681 | 10-Mar-2026,18:46:50 |
| 641.51 | 0.159 | 102.00009 | 10-Mar-2026,18:46:40 |
| 641.13 | 0.099 | 63.47187 | 10-Mar-2026,18:46:02 |
| 641.67 | 0.199 | 127.69233 | 10-Mar-2026,18:45:39 |
| 641.48 | 0.020 | 12.82960 | 10-Mar-2026,18:45:04 |
| 641.39 | 0.249 | 159.70611 | 10-Mar-2026,18:44:40 |
| 641.71 | 0.311 | 199.57181 | 10-Mar-2026,18:43:40 |
| 641.51 | 0.389 | 249.54739 | 10-Mar-2026,18:42:40 |
| 641.55 | 0.486 | 311.79330 | 10-Mar-2026,18:41:40 |
| 641.17 | 0.015 | 9.61755 | 10-Mar-2026,18:41:34 |
| 641.17 | 0.155 | 99.38135 | 10-Mar-2026,18:41:33 |
| 641.16 | 0.154 | 98.73864 | 10-Mar-2026,18:41:29 |
| 641.17 | 0.015 | 9.61755 | 10-Mar-2026,18:41:28 |
| 641.50 | 0.015 | 9.62250 | 10-Mar-2026,18:41:00 |
| 641.54 | 0.607 | 389.41478 | 10-Mar-2026,18:40:40 |
| 641.96 | 0.674 | 432.68104 | 10-Mar-2026,18:39:40 |
| 642.19 | 0.077 | 49.44863 | 10-Mar-2026,18:39:11 |
| 642.18 | 0.077 | 49.44786 | 10-Mar-2026,18:39:11 |
| 642.44 | 0.255 | 163.82220 | 10-Mar-2026,18:38:41 |
| 641.82 | 0.749 | 480.72318 | 10-Mar-2026,18:37:40 |
| 641.81 | 0.474 | 304.21794 | 10-Mar-2026,18:37:38 |
| 641.82 | 4.898 | 3143.63436 | 10-Mar-2026,18:37:35 |
| 641.81 | 4.892 | 3139.73452 | 10-Mar-2026,18:37:34 |
| 642.16 | 0.099 | 63.57384 | 10-Mar-2026,18:37:24 |
| 642.94 | 0.062 | 39.86228 | 10-Mar-2026,18:36:56 |
| 642.61 | 0.099 | 63.61839 | 10-Mar-2026,18:36:31 |
| 642.61 | 0.031 | 19.92091 | 10-Mar-2026,18:36:24 |
| 643.23 | 0.286 | 183.96378 | 10-Mar-2026,18:35:48 |
| 643.61 | 0.031 | 19.95191 | 10-Mar-2026,18:35:35 |
| 643.56 | 0.254 | 163.46424 | 10-Mar-2026,18:31:41 |
| 643.48 | 4.892 | 3147.90416 | 10-Mar-2026,18:30:34 |
| 643.47 | 4.884 | 3142.70748 | 10-Mar-2026,18:30:33 |
| 643.36 | 1.000 | 643.36000 | 10-Mar-2026,18:30:11 |
| 643.79 | 0.830 | 534.34570 | 10-Mar-2026,18:29:40 |
| 643.71 | 0.254 | 163.50234 | 10-Mar-2026,18:28:41 |
| 643.71 | 1.037 | 667.52727 | 10-Mar-2026,18:28:40 |
| 643.72 | 0.063 | 40.55436 | 10-Mar-2026,18:28:00 |
| 643.87 | 1.296 | 834.45552 | 10-Mar-2026,18:27:39 |
| 643.57 | 0.255 | 164.11035 | 10-Mar-2026,18:26:42 |
| 643.57 | 1.621 | 1043.22697 | 10-Mar-2026,18:26:40 |
| 643.34 | 0.031 | 19.94354 | 10-Mar-2026,18:25:58 |
| 643.33 | 0.153 | 98.42949 | 10-Mar-2026,18:25:57 |
| 643.64 | 0.015 | 9.65460 | 10-Mar-2026,18:25:41 |
| 643.64 | 2.026 | 1304.01464 | 10-Mar-2026,18:25:40 |
| 643.64 | 4.884 | 3143.53776 | 10-Mar-2026,18:25:33 |
| 643.64 | 0.057 | 36.68748 | 10-Mar-2026,18:25:33 |
| 643.30 | 7.514 | 4833.75620 | 10-Mar-2026,18:25:11 |
| 643.37 | 2.534 | 1630.29958 | 10-Mar-2026,18:24:40 |
| 643.13 | 0.015 | 9.64695 | 10-Mar-2026,18:24:00 |
| 642.93 | 3.170 | 2038.08810 | 10-Mar-2026,18:23:39 |
| 642.62 | 3.964 | 2547.34568 | 10-Mar-2026,18:22:41 |
| 642.62 | 0.099 | 63.61938 | 10-Mar-2026,18:22:31 |
| 642.67 | 4.955 | 3184.42985 | 10-Mar-2026,18:21:39 |
| 642.44 | 4.858 | 3120.97352 | 10-Mar-2026,18:21:29 |
| 642.45 | 0.100 | 64.24500 | 10-Mar-2026,18:21:22 |
| 642.46 | 0.031 | 19.91626 | 10-Mar-2026,18:20:48 |
| 642.00 | 0.856 | 549.55200 | 10-Mar-2026,18:20:40 |
| 641.99 | 4.360 | 2799.07640 | 10-Mar-2026,18:20:40 |
| 641.97 | 0.708 | 454.51476 | 10-Mar-2026,18:20:40 |
| 641.96 | 0.112 | 71.89952 | 10-Mar-2026,18:20:40 |
| 641.95 | 0.060 | 38.51700 | 10-Mar-2026,18:20:40 |
| 641.94 | 0.072 | 46.21968 | 10-Mar-2026,18:20:40 |
| 641.92 | 0.032 | 20.54144 | 10-Mar-2026,18:20:40 |
| 641.91 | 1.740 | 1116.92340 | 10-Mar-2026,18:20:33 |
| 641.56 | 0.047 | 30.15332 | 10-Mar-2026,18:20:20 |
| 641.76 | 0.059 | 37.86384 | 10-Mar-2026,18:20:06 |
| 641.39 | 0.879 | 563.78181 | 10-Mar-2026,18:19:45 |
| 641.40 | 0.100 | 64.14000 | 10-Mar-2026,18:19:41 |
| 641.40 | 7.757 | 4975.33980 | 10-Mar-2026,18:19:40 |
| 641.60 | 0.770 | 494.03200 | 10-Mar-2026,18:19:32 |
| 642.10 | 4.858 | 3119.32180 | 10-Mar-2026,18:19:29 |
| 642.09 | 0.094 | 60.35646 | 10-Mar-2026,18:19:28 |
| 642.63 | 0.093 | 59.76459 | 10-Mar-2026,18:19:08 |
| 642.64 | 0.099 | 63.62136 | 10-Mar-2026,18:19:01 |
| 642.74 | 0.682 | 438.34868 | 10-Mar-2026,18:18:56 |
| 642.74 | 0.203 | 130.47622 | 10-Mar-2026,18:18:56 |
| 643.53 | 8.590 | 5527.92270 | 10-Mar-2026,18:18:39 |
| 643.79 | 0.456 | 293.56824 | 10-Mar-2026,18:18:39 |
| 643.79 | 0.240 | 154.50960 | 10-Mar-2026,18:18:04 |
| 643.79 | 0.072 | 46.35288 | 10-Mar-2026,18:18:04 |
| 643.79 | 0.068 | 43.77772 | 10-Mar-2026,18:18:04 |
| 643.79 | 0.036 | 23.17644 | 10-Mar-2026,18:18:04 |
| 643.79 | 0.154 | 99.14366 | 10-Mar-2026,18:17:28 |
| 643.77 | 0.154 | 99.14058 | 10-Mar-2026,18:17:28 |
| 643.42 | 5.338 | 3434.57596 | 10-Mar-2026,18:17:24 |
| 643.64 | 1.072 | 689.98208 | 10-Mar-2026,18:16:51 |
| 643.64 | 9.543 | 6142.25652 | 10-Mar-2026,18:16:40 |
| 643.30 | 0.154 | 99.06820 | 10-Mar-2026,18:16:18 |
| 642.74 | 0.056 | 35.99344 | 10-Mar-2026,18:16:04 |
| 642.71 | 3.148 | 2023.25108 | 10-Mar-2026,18:15:40 |
| 642.70 | 0.072 | 46.27440 | 10-Mar-2026,18:15:40 |
| 642.69 | 0.104 | 66.83976 | 10-Mar-2026,18:15:40 |
| 642.68 | 0.456 | 293.06208 | 10-Mar-2026,18:15:40 |
| 642.67 | 0.072 | 46.27224 | 10-Mar-2026,18:15:40 |
| 642.66 | 8.095 | 5202.33270 | 10-Mar-2026,18:15:40 |
| 642.65 | 0.094 | 60.40910 | 10-Mar-2026,18:15:35 |
| 642.66 | 0.031 | 19.92246 | 10-Mar-2026,18:15:32 |
| 642.66 | 5.338 | 3430.51908 | 10-Mar-2026,18:15:25 |
| 642.34 | 5.266 | 3382.56244 | 10-Mar-2026,18:15:24 |
| 642.35 | 1.886 | 1211.47210 | 10-Mar-2026,18:15:18 |
| 642.35 | 0.093 | 59.73855 | 10-Mar-2026,18:15:14 |
| 642.34 | 1.528 | 981.49552 | 10-Mar-2026,18:15:12 |
| 642.35 | 0.694 | 445.79090 | 10-Mar-2026,18:15:09 |
| 643.14 | 0.031 | 19.93734 | 10-Mar-2026,18:15:07 |
| 643.14 | 0.221 | 142.13394 | 10-Mar-2026,18:15:00 |
| 643.15 | 0.544 | 349.87360 | 10-Mar-2026,18:15:00 |
| 643.15 | 0.192 | 123.48480 | 10-Mar-2026,18:14:53 |
| 643.69 | 0.780 | 502.07820 | 10-Mar-2026,18:14:46 |
| 643.70 | 0.100 | 64.37000 | 10-Mar-2026,18:14:43 |
| 643.69 | 0.310 | 199.54390 | 10-Mar-2026,18:14:39 |
| 644.52 | 0.310 | 199.80120 | 10-Mar-2026,18:14:24 |
| 644.52 | 0.538 | 346.75176 | 10-Mar-2026,18:14:24 |
| 644.52 | 5.266 | 3394.04232 | 10-Mar-2026,18:14:24 |
| 644.52 | 0.010 | 6.44520 | 10-Mar-2026,18:14:17 |
| 645.01 | 0.010 | 6.45010 | 10-Mar-2026,18:14:03 |
| 645.24 | 0.300 | 193.57200 | 10-Mar-2026,18:12:09 |
| 645.23 | 0.300 | 193.56900 | 10-Mar-2026,18:11:54 |
| 645.53 | 0.154 | 99.41162 | 10-Mar-2026,18:11:49 |
| 645.34 | 5.440 | 3510.64960 | 10-Mar-2026,18:11:23 |
| 645.35 | 0.310 | 200.05850 | 10-Mar-2026,18:11:21 |
| 645.28 | 1.000 | 645.28000 | 10-Mar-2026,18:10:43 |
| 645.48 | 2.563 | 1654.36524 | 10-Mar-2026,18:10:28 |
| 645.49 | 10.128 | 6537.52272 | 10-Mar-2026,18:10:28 |
| 645.50 | 5.688 | 3671.60400 | 10-Mar-2026,18:10:28 |
| 645.52 | 1.188 | 766.87776 | 10-Mar-2026,18:10:28 |
| 645.53 | 0.116 | 74.88148 | 10-Mar-2026,18:10:28 |
| 645.54 | 0.104 | 67.13616 | 10-Mar-2026,18:10:28 |
| 645.55 | 0.036 | 23.23980 | 10-Mar-2026,18:10:28 |
| 645.56 | 0.104 | 67.13824 | 10-Mar-2026,18:10:28 |
| 645.57 | 5.968 | 3852.76176 | 10-Mar-2026,18:10:28 |
| 645.56 | 0.015 | 9.68340 | 10-Mar-2026,18:09:55 |
| 645.20 | 0.256 | 165.17120 | 10-Mar-2026,18:09:40 |
| 645.78 | 0.255 | 164.67390 | 10-Mar-2026,18:05:41 |
| 646.09 | 5.440 | 3514.72960 | 10-Mar-2026,18:05:19 |
| 646.03 | 0.157 | 101.42671 | 10-Mar-2026,18:05:18 |
| 646.04 | 0.036 | 23.25744 | 10-Mar-2026,18:05:18 |
| 646.05 | 0.160 | 103.36800 | 10-Mar-2026,18:05:18 |
| 646.06 | 0.036 | 23.25816 | 10-Mar-2026,18:05:18 |
| 646.08 | 4.564 | 2948.70912 | 10-Mar-2026,18:05:18 |
| 646.09 | 0.300 | 193.82700 | 10-Mar-2026,18:05:09 |
| 646.09 | 0.030 | 19.38270 | 10-Mar-2026,18:05:06 |
| 646.31 | 0.300 | 193.89300 | 10-Mar-2026,18:04:54 |
| 646.17 | 0.154 | 99.51018 | 10-Mar-2026,18:04:45 |
| 646.37 | 0.253 | 163.53161 | 10-Mar-2026,18:03:40 |
| 646.43 | 3.093 | 1999.40799 | 10-Mar-2026,18:01:31 |
| 646.43 | 0.154 | 99.55022 | 10-Mar-2026,18:01:25 |
| 646.39 | 0.154 | 99.54406 | 10-Mar-2026,18:00:32 |
| 646.57 | 1.000 | 646.57000 | 10-Mar-2026,18:00:07 |
| 646.56 | 0.155 | 100.21680 | 10-Mar-2026,18:00:07 |
| 646.59 | 0.154 | 99.57486 | 10-Mar-2026,17:59:39 |
| 646.58 | 0.300 | 193.97400 | 10-Mar-2026,17:59:24 |
| 646.73 | 0.300 | 194.01900 | 10-Mar-2026,17:59:09 |
| 646.34 | 0.018 | 11.63412 | 10-Mar-2026,17:57:35 |
| 646.47 | 0.154 | 99.55638 | 10-Mar-2026,17:56:20 |
| 646.76 | 0.256 | 165.57056 | 10-Mar-2026,17:55:39 |
| 647.10 | 0.059 | 38.17890 | 10-Mar-2026,17:55:12 |
| 647.01 | 0.030 | 19.41030 | 10-Mar-2026,17:54:40 |
| 647.01 | 0.154 | 99.63954 | 10-Mar-2026,17:54:33 |
| 647.00 | 0.300 | 194.10000 | 10-Mar-2026,17:53:54 |
| 647.01 | 0.300 | 194.10300 | 10-Mar-2026,17:53:39 |
| 646.97 | 0.300 | 194.09100 | 10-Mar-2026,17:53:09 |
| 647.02 | 0.300 | 194.10600 | 10-Mar-2026,17:52:54 |
| 646.62 | 0.154 | 99.57948 | 10-Mar-2026,17:51:15 |
| 646.53 | 0.130 | 84.04890 | 10-Mar-2026,17:50:10 |
| 646.64 | 0.253 | 163.59992 | 10-Mar-2026,17:49:39 |
| 647.03 | 0.154 | 99.64262 | 10-Mar-2026,17:49:28 |
| 647.03 | 4.953 | 3204.73959 | 10-Mar-2026,17:49:13 |
| 646.83 | 6.435 | 4162.35105 | 10-Mar-2026,17:49:12 |
| 646.83 | 0.010 | 6.46830 | 10-Mar-2026,17:49:00 |
| 646.38 | 0.350 | 226.23300 | 10-Mar-2026,17:48:08 |
| 646.30 | 0.300 | 193.89000 | 10-Mar-2026,17:47:54 |
| 645.85 | 0.255 | 164.69175 | 10-Mar-2026,17:47:39 |
| 645.84 | 0.300 | 193.75200 | 10-Mar-2026,17:47:39 |
| 645.47 | 0.116 | 74.87452 | 10-Mar-2026,17:47:04 |
| 645.46 | 0.300 | 193.63800 | 10-Mar-2026,17:46:54 |
| 644.97 | 0.310 | 199.94070 | 10-Mar-2026,17:46:09 |
| 644.96 | 0.115 | 74.17040 | 10-Mar-2026,17:46:04 |
| 644.91 | 13.598 | 8769.48618 | 10-Mar-2026,17:45:43 |
| 645.41 | 0.030 | 19.36230 | 10-Mar-2026,17:44:15 |
| 645.49 | 6.435 | 4153.72815 | 10-Mar-2026,17:42:09 |
| 644.61 | 4.653 | 2999.37033 | 10-Mar-2026,17:40:59 |
| 644.86 | 0.855 | 551.35530 | 10-Mar-2026,17:40:41 |
