Order Book
| Price (USDT) | Amount (BNB) | Total (USDT) |
|---|
| Price (USDT) | Amount (BNB) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(BNB) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(BNB) | Total (USDT) | Date & Time |
|---|---|---|---|
| 752.18 | 0.324 | 243.70632 | 09-Sep-2026,10:04:50 |
| 752.18 | 0.096 | 72.20928 | 09-Sep-2026,10:04:32 |
| 752.18 | 0.096 | 72.20928 | 09-Sep-2026,10:04:31 |
| 752.18 | 0.238 | 179.01884 | 09-Sep-2026,10:04:30 |
| 751.99 | 0.238 | 178.97362 | 09-Sep-2026,10:04:29 |
| 752.00 | 0.664 | 499.32800 | 09-Sep-2026,10:04:23 |
| 752.00 | 0.025 | 18.80000 | 09-Sep-2026,10:04:22 |
| 752.00 | 0.026 | 19.55200 | 09-Sep-2026,10:04:21 |
| 752.00 | 0.026 | 19.55200 | 09-Sep-2026,10:04:14 |
| 752.00 | 0.026 | 19.55200 | 09-Sep-2026,10:04:12 |
| 751.94 | 0.026 | 19.55044 | 09-Sep-2026,10:04:09 |
| 751.93 | 0.999 | 751.17807 | 09-Sep-2026,10:03:59 |
| 751.89 | 0.132 | 99.24948 | 09-Sep-2026,10:03:34 |
| 751.89 | 0.132 | 99.24948 | 09-Sep-2026,10:03:32 |
| 751.74 | 0.308 | 231.53592 | 09-Sep-2026,10:03:13 |
| 751.74 | 0.308 | 231.53592 | 09-Sep-2026,10:03:12 |
| 751.75 | 0.439 | 330.01825 | 09-Sep-2026,10:03:06 |
| 751.75 | 0.439 | 330.01825 | 09-Sep-2026,10:03:05 |
| 751.74 | 0.260 | 195.45240 | 09-Sep-2026,10:03:02 |
| 751.74 | 0.260 | 195.45240 | 09-Sep-2026,10:03:01 |
| 751.65 | 0.649 | 487.82085 | 09-Sep-2026,10:02:59 |
| 751.65 | 0.649 | 487.82085 | 09-Sep-2026,10:02:58 |
| 751.65 | 0.658 | 494.58570 | 09-Sep-2026,10:02:53 |
| 751.65 | 0.658 | 494.58570 | 09-Sep-2026,10:02:52 |
| 751.64 | 0.154 | 115.75256 | 09-Sep-2026,10:02:49 |
| 751.64 | 0.154 | 115.75256 | 09-Sep-2026,10:02:48 |
| 751.65 | 0.454 | 341.24910 | 09-Sep-2026,10:02:46 |
| 751.65 | 0.454 | 341.24910 | 09-Sep-2026,10:02:45 |
| 751.78 | 0.631 | 474.37318 | 09-Sep-2026,10:02:40 |
| 751.78 | 0.631 | 474.37318 | 09-Sep-2026,10:02:36 |
| 751.79 | 0.608 | 457.08832 | 09-Sep-2026,10:02:32 |
| 751.79 | 0.608 | 457.08832 | 09-Sep-2026,10:02:30 |
| 751.79 | 0.446 | 335.29834 | 09-Sep-2026,10:02:28 |
| 751.79 | 0.446 | 335.29834 | 09-Sep-2026,10:02:27 |
| 751.35 | 0.308 | 231.41580 | 09-Sep-2026,10:02:25 |
| 751.35 | 0.308 | 231.41580 | 09-Sep-2026,10:02:23 |
| 751.34 | 0.187 | 140.50058 | 09-Sep-2026,10:02:20 |
| 751.34 | 0.187 | 140.50058 | 09-Sep-2026,10:02:19 |
| 751.35 | 0.602 | 452.31270 | 09-Sep-2026,10:02:14 |
| 751.35 | 0.602 | 452.31270 | 09-Sep-2026,10:02:12 |
| 751.35 | 0.267 | 200.61045 | 09-Sep-2026,10:02:10 |
| 751.29 | 0.267 | 200.59443 | 09-Sep-2026,10:02:08 |
| 751.28 | 1.202 | 903.03856 | 09-Sep-2026,10:02:06 |
| 751.28 | 1.202 | 903.03856 | 09-Sep-2026,10:02:05 |
| 751.28 | 0.289 | 217.11992 | 09-Sep-2026,10:02:04 |
| 751.28 | 0.289 | 217.11992 | 09-Sep-2026,10:02:02 |
| 751.29 | 0.171 | 128.47059 | 09-Sep-2026,10:01:59 |
| 751.29 | 0.171 | 128.47059 | 09-Sep-2026,10:01:58 |
| 751.28 | 0.012 | 9.01536 | 09-Sep-2026,10:01:57 |
| 751.28 | 0.626 | 470.30128 | 09-Sep-2026,10:01:51 |
| 751.00 | 0.626 | 470.12600 | 09-Sep-2026,10:01:50 |
| 751.00 | 0.950 | 713.45000 | 09-Sep-2026,10:01:37 |
| 751.00 | 0.950 | 713.45000 | 09-Sep-2026,10:01:36 |
| 751.00 | 0.112 | 84.11200 | 09-Sep-2026,10:01:34 |
| 751.29 | 0.112 | 84.14448 | 09-Sep-2026,10:01:33 |
| 751.30 | 0.199 | 149.50870 | 09-Sep-2026,10:01:31 |
| 751.30 | 0.199 | 149.50870 | 09-Sep-2026,10:01:30 |
| 751.29 | 0.751 | 564.21879 | 09-Sep-2026,10:01:24 |
| 751.29 | 0.751 | 564.21879 | 09-Sep-2026,10:01:24 |
| 751.30 | 0.634 | 476.32420 | 09-Sep-2026,10:01:21 |
| 751.30 | 0.634 | 476.32420 | 09-Sep-2026,10:01:20 |
| 751.30 | 0.440 | 330.57200 | 09-Sep-2026,10:01:17 |
| 751.30 | 0.440 | 330.57200 | 09-Sep-2026,10:01:16 |
| 751.74 | 0.154 | 115.76796 | 09-Sep-2026,10:01:14 |
| 751.74 | 0.154 | 115.76796 | 09-Sep-2026,10:01:13 |
| 751.74 | 0.361 | 271.37814 | 09-Sep-2026,10:01:08 |
| 751.74 | 0.361 | 271.37814 | 09-Sep-2026,10:01:07 |
| 751.75 | 0.167 | 125.54225 | 09-Sep-2026,10:01:05 |
| 751.75 | 0.167 | 125.54225 | 09-Sep-2026,10:01:04 |
| 751.75 | 0.019 | 14.28325 | 09-Sep-2026,10:01:04 |
| 751.95 | 0.352 | 264.68640 | 09-Sep-2026,10:00:56 |
| 751.95 | 0.352 | 264.68640 | 09-Sep-2026,10:00:55 |
| 751.96 | 1.102 | 828.65992 | 09-Sep-2026,10:00:40 |
| 751.20 | 1.102 | 827.82240 | 09-Sep-2026,10:00:39 |
| 751.20 | 0.444 | 333.53280 | 09-Sep-2026,10:00:37 |
| 751.20 | 0.444 | 333.53280 | 09-Sep-2026,10:00:36 |
| 751.19 | 0.343 | 257.65817 | 09-Sep-2026,10:00:36 |
| 751.19 | 0.343 | 257.65817 | 09-Sep-2026,10:00:35 |
| 751.20 | 0.522 | 392.12640 | 09-Sep-2026,10:00:31 |
| 751.20 | 0.522 | 392.12640 | 09-Sep-2026,10:00:30 |
| 751.20 | 0.465 | 349.30800 | 09-Sep-2026,10:00:28 |
| 751.20 | 0.465 | 349.30800 | 09-Sep-2026,10:00:27 |
| 751.19 | 1.000 | 751.19000 | 09-Sep-2026,10:00:25 |
| 751.19 | 0.238 | 178.78322 | 09-Sep-2026,10:00:24 |
| 751.19 | 0.238 | 178.78322 | 09-Sep-2026,10:00:24 |
| 751.16 | 1.706 | 1281.47896 | 09-Sep-2026,10:00:15 |
| 751.16 | 1.706 | 1281.47896 | 09-Sep-2026,10:00:14 |
| 751.15 | 1.000 | 751.15000 | 09-Sep-2026,10:00:11 |
| 751.16 | 1.101 | 827.02716 | 09-Sep-2026,10:00:09 |
| 751.15 | 3.300 | 2478.79500 | 09-Sep-2026,10:00:05 |
| 751.19 | 0.570 | 428.17830 | 09-Sep-2026,10:00:04 |
| 751.19 | 0.570 | 428.17830 | 09-Sep-2026,10:00:03 |
| 751.19 | 0.417 | 313.24623 | 09-Sep-2026,09:59:58 |
| 751.19 | 0.417 | 313.24623 | 09-Sep-2026,09:59:57 |
| 751.19 | 1.282 | 963.02558 | 09-Sep-2026,09:59:52 |
| 751.19 | 1.282 | 963.02558 | 09-Sep-2026,09:59:51 |
| 751.39 | 0.012 | 9.01668 | 09-Sep-2026,09:59:44 |
| 751.12 | 1.001 | 751.87112 | 09-Sep-2026,09:58:59 |
| 750.99 | 0.012 | 9.01188 | 09-Sep-2026,09:58:38 |
| 750.98 | 1.000 | 750.98000 | 09-Sep-2026,09:58:23 |
| 750.99 | 0.100 | 75.09900 | 09-Sep-2026,09:58:01 |
| 751.17 | 0.012 | 9.01404 | 09-Sep-2026,09:57:31 |
| 751.06 | 0.012 | 9.01272 | 09-Sep-2026,09:56:23 |
| 750.92 | 0.018 | 13.51656 | 09-Sep-2026,09:56:14 |
| 751.00 | 0.221 | 165.97100 | 09-Sep-2026,09:55:58 |
| 751.14 | 0.066 | 49.57524 | 09-Sep-2026,09:55:25 |
| 751.01 | 0.665 | 499.42165 | 09-Sep-2026,09:55:19 |
| 751.79 | 1.001 | 752.54179 | 09-Sep-2026,09:53:57 |
| 751.78 | 0.662 | 497.67836 | 09-Sep-2026,09:53:56 |
| 751.99 | 0.008 | 6.01592 | 09-Sep-2026,09:53:19 |
| 752.27 | 3.347 | 2517.84769 | 09-Sep-2026,09:52:32 |
| 752.28 | 0.771 | 580.00788 | 09-Sep-2026,09:52:32 |
| 752.89 | 0.033 | 24.84537 | 09-Sep-2026,09:46:50 |
| 752.90 | 21.090 | 15878.66100 | 09-Sep-2026,09:46:36 |
| 753.55 | 0.066 | 49.73430 | 09-Sep-2026,09:45:23 |
| 753.65 | 0.487 | 367.02755 | 09-Sep-2026,09:45:06 |
| 753.65 | 0.137 | 103.25005 | 09-Sep-2026,09:45:05 |
| 753.57 | 0.066 | 49.73562 | 09-Sep-2026,09:44:53 |
| 753.53 | 0.093 | 70.07829 | 09-Sep-2026,09:44:40 |
| 753.50 | 0.066 | 49.73100 | 09-Sep-2026,09:42:23 |
| 753.85 | 0.373 | 281.18605 | 09-Sep-2026,09:42:05 |
| 753.85 | 0.066 | 49.75410 | 09-Sep-2026,09:42:05 |
| 755.28 | 0.662 | 499.99536 | 09-Sep-2026,09:41:15 |
| 755.21 | 0.182 | 137.44822 | 09-Sep-2026,09:40:23 |
| 755.21 | 0.319 | 240.91199 | 09-Sep-2026,09:40:23 |
| 755.21 | 0.662 | 499.94902 | 09-Sep-2026,09:40:23 |
| 755.67 | 0.066 | 49.87422 | 09-Sep-2026,09:40:15 |
| 755.67 | 0.066 | 49.87422 | 09-Sep-2026,09:40:06 |
| 755.45 | 0.132 | 99.71940 | 09-Sep-2026,09:39:55 |
| 755.57 | 6.617 | 4999.60669 | 09-Sep-2026,09:39:33 |
| 755.57 | 0.264 | 199.47048 | 09-Sep-2026,09:39:25 |
| 755.57 | 0.290 | 219.11530 | 09-Sep-2026,09:39:25 |
| 755.57 | 3.716 | 2807.69812 | 09-Sep-2026,09:39:25 |
| 755.82 | 0.186 | 140.58252 | 09-Sep-2026,09:38:55 |
| 755.81 | 0.191 | 144.35971 | 09-Sep-2026,09:38:54 |
| 756.27 | 0.191 | 144.44757 | 09-Sep-2026,09:37:50 |
| 756.34 | 3.715 | 2809.80310 | 09-Sep-2026,09:37:32 |
| 756.25 | 0.013 | 9.83125 | 09-Sep-2026,09:37:15 |
| 755.81 | 0.191 | 144.35971 | 09-Sep-2026,09:36:47 |
| 755.80 | 0.197 | 148.89260 | 09-Sep-2026,09:36:46 |
| 755.93 | 0.197 | 148.91821 | 09-Sep-2026,09:35:42 |
| 756.43 | 0.007 | 5.29501 | 09-Sep-2026,09:35:38 |
| 756.50 | 0.013 | 9.83450 | 09-Sep-2026,09:35:09 |
| 756.61 | 0.191 | 144.51251 | 09-Sep-2026,09:34:39 |
| 756.60 | 0.182 | 137.70120 | 09-Sep-2026,09:34:38 |
| 756.96 | 0.182 | 137.76672 | 09-Sep-2026,09:33:35 |
| 756.86 | 0.182 | 137.74852 | 09-Sep-2026,09:32:32 |
| 756.85 | 0.180 | 136.23300 | 09-Sep-2026,09:32:31 |
| 756.73 | 0.180 | 136.21140 | 09-Sep-2026,09:31:27 |
| 756.80 | 0.173 | 130.92640 | 09-Sep-2026,09:30:24 |
| 756.79 | 0.179 | 135.46541 | 09-Sep-2026,09:30:24 |
| 757.02 | 0.487 | 368.66874 | 09-Sep-2026,09:30:13 |
| 757.01 | 0.179 | 135.50479 | 09-Sep-2026,09:29:20 |
| 756.92 | 0.178 | 134.73176 | 09-Sep-2026,09:28:17 |
| 756.91 | 0.184 | 139.27144 | 09-Sep-2026,09:28:16 |
| 756.67 | 0.184 | 139.22728 | 09-Sep-2026,09:27:12 |
| 756.43 | 0.007 | 5.29501 | 09-Sep-2026,09:26:12 |
| 756.24 | 0.242 | 183.01008 | 09-Sep-2026,09:25:09 |
| 756.25 | 0.182 | 137.63750 | 09-Sep-2026,09:25:09 |
| 756.35 | 0.007 | 5.29445 | 09-Sep-2026,09:24:42 |
| 756.43 | 0.007 | 5.29501 | 09-Sep-2026,09:24:27 |
| 756.70 | 0.176 | 133.17920 | 09-Sep-2026,09:24:06 |
| 756.69 | 0.187 | 141.50103 | 09-Sep-2026,09:24:04 |
| 756.71 | 0.187 | 141.50477 | 09-Sep-2026,09:22:59 |
| 756.84 | 2.476 | 1873.93584 | 09-Sep-2026,09:22:32 |
| 756.56 | 0.187 | 141.47672 | 09-Sep-2026,09:21:54 |
| 756.55 | 0.199 | 150.55345 | 09-Sep-2026,09:21:50 |
| 756.70 | 0.199 | 150.58330 | 09-Sep-2026,09:20:45 |
| 756.69 | 0.066 | 49.94154 | 09-Sep-2026,09:20:41 |
| 756.75 | 0.066 | 49.94550 | 09-Sep-2026,09:20:12 |
| 756.77 | 0.198 | 149.84046 | 09-Sep-2026,09:19:40 |
| 756.76 | 0.211 | 159.67636 | 09-Sep-2026,09:19:39 |
| 757.01 | 0.211 | 159.72911 | 09-Sep-2026,09:18:35 |
| 757.14 | 10.360 | 7843.97040 | 09-Sep-2026,09:17:33 |
| 757.14 | 0.210 | 158.99940 | 09-Sep-2026,09:17:32 |
| 757.13 | 0.224 | 169.59712 | 09-Sep-2026,09:17:31 |
| 756.77 | 0.224 | 169.51648 | 09-Sep-2026,09:16:27 |
| 756.76 | 0.135 | 102.16260 | 09-Sep-2026,09:16:13 |
| 756.76 | 0.135 | 102.16260 | 09-Sep-2026,09:16:12 |
| 756.70 | 0.517 | 391.21390 | 09-Sep-2026,09:15:42 |
| 756.70 | 0.517 | 391.21390 | 09-Sep-2026,09:15:41 |
| 757.04 | 0.134 | 101.44336 | 09-Sep-2026,09:15:37 |
| 757.04 | 0.134 | 101.44336 | 09-Sep-2026,09:15:37 |
| 757.04 | 0.243 | 183.96072 | 09-Sep-2026,09:15:36 |
| 757.04 | 0.243 | 183.96072 | 09-Sep-2026,09:15:36 |
| 757.05 | 0.223 | 168.82215 | 09-Sep-2026,09:15:23 |
| 757.04 | 0.586 | 443.62544 | 09-Sep-2026,09:15:23 |
| 757.04 | 0.238 | 180.17552 | 09-Sep-2026,09:15:22 |
| 757.04 | 0.586 | 443.62544 | 09-Sep-2026,09:15:22 |
| 756.98 | 0.887 | 671.44126 | 09-Sep-2026,09:15:18 |
| 756.98 | 0.887 | 671.44126 | 09-Sep-2026,09:15:17 |
| 756.97 | 1.018 | 770.59546 | 09-Sep-2026,09:15:15 |
| 756.97 | 1.018 | 770.59546 | 09-Sep-2026,09:15:14 |
| 756.98 | 1.567 | 1186.18766 | 09-Sep-2026,09:15:12 |
| 756.98 | 1.567 | 1186.18766 | 09-Sep-2026,09:15:11 |
| 756.98 | 0.848 | 641.91904 | 09-Sep-2026,09:15:09 |
| 756.98 | 0.848 | 641.91904 | 09-Sep-2026,09:15:08 |
| 756.98 | 1.021 | 772.87658 | 09-Sep-2026,09:15:06 |
| 756.98 | 1.021 | 772.87658 | 09-Sep-2026,09:15:05 |
| 756.98 | 0.997 | 754.70906 | 09-Sep-2026,09:14:57 |
| 756.98 | 0.997 | 754.70906 | 09-Sep-2026,09:14:56 |
| 756.99 | 1.432 | 1084.00968 | 09-Sep-2026,09:14:52 |
| 756.99 | 1.432 | 1084.00968 | 09-Sep-2026,09:14:52 |
| 756.98 | 0.530 | 401.19940 | 09-Sep-2026,09:14:49 |
| 756.98 | 0.530 | 401.19940 | 09-Sep-2026,09:14:49 |
| 756.98 | 0.263 | 199.08574 | 09-Sep-2026,09:14:45 |
| 756.98 | 0.263 | 199.08574 | 09-Sep-2026,09:14:45 |
| 756.98 | 0.396 | 299.76408 | 09-Sep-2026,09:14:44 |
| 756.98 | 0.396 | 299.76408 | 09-Sep-2026,09:14:43 |
| 756.98 | 3.302 | 2499.54796 | 09-Sep-2026,09:14:32 |
| 757.00 | 0.238 | 180.16600 | 09-Sep-2026,09:14:19 |
| 756.97 | 0.237 | 179.40189 | 09-Sep-2026,09:13:15 |
| 756.96 | 0.252 | 190.75392 | 09-Sep-2026,09:13:14 |
| 756.97 | 0.033 | 24.98001 | 09-Sep-2026,09:13:10 |
| 756.75 | 0.013 | 9.83775 | 09-Sep-2026,09:12:21 |
| 756.76 | 0.252 | 190.70352 | 09-Sep-2026,09:12:10 |
| 756.76 | 0.124 | 93.83824 | 09-Sep-2026,09:11:33 |
| 756.49 | 0.124 | 93.80476 | 09-Sep-2026,09:11:32 |
| 756.48 | 0.066 | 49.92768 | 09-Sep-2026,09:11:26 |
| 756.63 | 0.248 | 187.64424 | 09-Sep-2026,09:11:07 |
| 756.62 | 0.236 | 178.56232 | 09-Sep-2026,09:11:06 |
| 756.66 | 0.066 | 49.93956 | 09-Sep-2026,09:10:57 |
| 756.68 | 0.343 | 259.54124 | 09-Sep-2026,09:10:31 |
| 756.68 | 0.343 | 259.54124 | 09-Sep-2026,09:10:30 |
| 756.68 | 0.124 | 93.82832 | 09-Sep-2026,09:10:24 |
| 756.68 | 0.124 | 93.82832 | 09-Sep-2026,09:10:23 |
| 756.80 | 0.258 | 195.25440 | 09-Sep-2026,09:10:16 |
| 756.80 | 0.258 | 195.25440 | 09-Sep-2026,09:10:15 |
| 756.80 | 0.090 | 68.11200 | 09-Sep-2026,09:10:10 |
| 756.80 | 0.090 | 68.11200 | 09-Sep-2026,09:10:09 |
| 757.04 | 0.236 | 178.66144 | 09-Sep-2026,09:10:02 |
| 756.96 | 0.216 | 163.50336 | 09-Sep-2026,09:08:59 |
| 756.95 | 0.171 | 129.43845 | 09-Sep-2026,09:08:58 |
| 757.29 | 0.171 | 129.49659 | 09-Sep-2026,09:07:53 |
| 757.29 | 0.066 | 49.98114 | 09-Sep-2026,09:07:44 |
| 756.91 | 0.170 | 128.67470 | 09-Sep-2026,09:06:47 |
| 756.90 | 0.186 | 140.78340 | 09-Sep-2026,09:06:42 |
| 756.64 | 0.346 | 261.79744 | 09-Sep-2026,09:05:50 |
| 756.64 | 0.347 | 262.55408 | 09-Sep-2026,09:05:49 |
| 756.65 | 0.258 | 195.21570 | 09-Sep-2026,09:05:43 |
| 756.65 | 0.258 | 195.21570 | 09-Sep-2026,09:05:42 |
| 756.76 | 0.186 | 140.75736 | 09-Sep-2026,09:05:35 |
| 756.80 | 0.185 | 140.00800 | 09-Sep-2026,09:04:28 |
| 756.89 | 6.605 | 4999.25845 | 09-Sep-2026,09:04:25 |
| 756.88 | 0.203 | 153.64664 | 09-Sep-2026,09:04:23 |
| 756.74 | 0.203 | 153.61822 | 09-Sep-2026,09:03:15 |
| 756.73 | 0.033 | 24.97209 | 09-Sep-2026,09:03:06 |
| 756.74 | 0.066 | 49.94484 | 09-Sep-2026,09:03:02 |
| 756.96 | 0.066 | 49.95936 | 09-Sep-2026,09:02:14 |
| 756.97 | 0.201 | 152.15097 | 09-Sep-2026,09:02:08 |
| 757.06 | 0.221 | 167.31026 | 09-Sep-2026,09:02:04 |
| 757.07 | 0.066 | 49.96662 | 09-Sep-2026,09:01:57 |
| 757.06 | 0.066 | 49.96596 | 09-Sep-2026,09:01:44 |
| 757.56 | 3.347 | 2535.55332 | 09-Sep-2026,09:01:07 |
| 757.56 | 3.300 | 2499.94800 | 09-Sep-2026,09:01:03 |
| 757.56 | 0.221 | 167.42076 | 09-Sep-2026,09:00:56 |
| 757.48 | 0.066 | 49.99368 | 09-Sep-2026,09:00:18 |
| 757.48 | 0.066 | 49.99368 | 09-Sep-2026,09:00:09 |
| 757.48 | 0.169 | 128.01412 | 09-Sep-2026,09:00:06 |
| 757.49 | 0.065 | 49.23685 | 09-Sep-2026,09:00:05 |
| 757.49 | 0.722 | 546.90778 | 09-Sep-2026,09:00:01 |
| 757.48 | 0.133 | 100.74484 | 09-Sep-2026,08:59:47 |
| 757.40 | 0.242 | 183.29080 | 09-Sep-2026,08:58:42 |
| 757.06 | 0.449 | 339.91994 | 09-Sep-2026,08:58:35 |
| 757.01 | 6.604 | 4999.29404 | 09-Sep-2026,08:58:12 |
| 757.01 | 0.066 | 49.96266 | 09-Sep-2026,08:58:02 |
| 757.11 | 0.066 | 49.96926 | 09-Sep-2026,08:57:52 |
| 756.67 | 1.645 | 1244.72215 | 09-Sep-2026,08:56:48 |
| 756.67 | 1.645 | 1244.72215 | 09-Sep-2026,08:56:47 |
| 756.68 | 1.678 | 1269.70904 | 09-Sep-2026,08:56:40 |
| 756.68 | 1.678 | 1269.70904 | 09-Sep-2026,08:56:39 |
| 756.67 | 1.163 | 880.00721 | 09-Sep-2026,08:56:36 |
| 756.67 | 1.163 | 880.00721 | 09-Sep-2026,08:56:35 |
| 756.68 | 1.230 | 930.71640 | 09-Sep-2026,08:56:33 |
| 756.68 | 1.230 | 930.71640 | 09-Sep-2026,08:56:32 |
| 756.63 | 1.655 | 1252.22265 | 09-Sep-2026,08:56:29 |
| 756.63 | 0.264 | 199.75032 | 09-Sep-2026,08:56:29 |
| 756.63 | 1.655 | 1252.22265 | 09-Sep-2026,08:56:29 |
| 756.62 | 0.066 | 49.93692 | 09-Sep-2026,08:56:03 |
| 756.62 | 1.512 | 1144.00944 | 09-Sep-2026,08:55:57 |
| 756.62 | 1.512 | 1144.00944 | 09-Sep-2026,08:55:56 |
| 756.68 | 1.301 | 984.44068 | 09-Sep-2026,08:55:53 |
| 756.68 | 1.301 | 984.44068 | 09-Sep-2026,08:55:53 |
| 756.67 | 1.227 | 928.43409 | 09-Sep-2026,08:55:52 |
| 756.67 | 1.227 | 928.43409 | 09-Sep-2026,08:55:52 |
| 756.68 | 0.033 | 24.97044 | 09-Sep-2026,08:55:38 |
| 756.81 | 2.187 | 1655.14347 | 09-Sep-2026,08:55:11 |
| 756.68 | 0.290 | 219.43720 | 09-Sep-2026,08:54:22 |
| 756.47 | 0.066 | 49.92702 | 09-Sep-2026,08:53:47 |
| 756.43 | 0.007 | 5.29501 | 09-Sep-2026,08:53:35 |
| 756.38 | 0.319 | 241.28522 | 09-Sep-2026,08:52:18 |
| 755.91 | 0.129 | 97.51239 | 09-Sep-2026,08:51:45 |
| 755.91 | 0.135 | 102.04785 | 09-Sep-2026,08:51:44 |
| 755.91 | 1.322 | 999.31302 | 09-Sep-2026,08:51:39 |
| 755.46 | 0.990 | 747.90540 | 09-Sep-2026,08:50:20 |
| 755.38 | 0.033 | 24.92754 | 09-Sep-2026,08:48:07 |
| 755.55 | 0.373 | 281.82015 | 09-Sep-2026,08:47:10 |
| 755.92 | 0.033 | 24.94536 | 09-Sep-2026,08:42:38 |
| 755.92 | 0.019 | 14.36248 | 09-Sep-2026,08:42:14 |
| 755.30 | 0.165 | 124.62450 | 09-Sep-2026,08:41:15 |
| 755.15 | 0.132 | 99.67980 | 09-Sep-2026,08:37:58 |
| 755.10 | 0.033 | 24.91830 | 09-Sep-2026,08:37:38 |
| 755.11 | 12.596 | 9511.36556 | 09-Sep-2026,08:37:32 |
| 755.11 | 0.768 | 579.92448 | 09-Sep-2026,08:37:24 |
| 755.90 | 0.013 | 9.82670 | 09-Sep-2026,08:34:17 |
| 755.86 | 0.066 | 49.88676 | 09-Sep-2026,08:34:04 |
| 755.87 | 0.066 | 49.88742 | 09-Sep-2026,08:33:35 |
| 755.70 | 0.999 | 754.94430 | 09-Sep-2026,08:33:12 |
| 755.22 | 0.013 | 9.81786 | 09-Sep-2026,08:32:08 |
| 755.16 | 0.132 | 99.68112 | 09-Sep-2026,08:30:47 |
| 755.37 | 0.033 | 24.92721 | 09-Sep-2026,08:30:37 |
| 755.37 | 1.093 | 825.61941 | 09-Sep-2026,08:30:06 |
| 754.83 | 0.013 | 9.81279 | 09-Sep-2026,08:28:12 |
| 755.15 | 0.013 | 9.81695 | 09-Sep-2026,08:27:42 |
| 754.65 | 0.013 | 9.81045 | 09-Sep-2026,08:26:41 |
| 754.66 | 0.013 | 9.81058 | 09-Sep-2026,08:26:22 |
| 755.41 | 0.066 | 49.85706 | 09-Sep-2026,08:21:55 |
| 754.73 | 0.318 | 240.00414 | 09-Sep-2026,08:19:39 |
| 754.74 | 0.010 | 7.54740 | 09-Sep-2026,08:18:45 |
| 754.74 | 0.010 | 7.54740 | 09-Sep-2026,08:18:45 |
| 754.73 | 0.010 | 7.54730 | 09-Sep-2026,08:18:44 |
| 754.73 | 0.010 | 7.54730 | 09-Sep-2026,08:18:43 |
| 754.74 | 0.010 | 7.54740 | 09-Sep-2026,08:18:43 |
| 754.74 | 0.010 | 7.54740 | 09-Sep-2026,08:18:42 |
| 754.73 | 0.010 | 7.54730 | 09-Sep-2026,08:18:42 |
| 754.73 | 0.010 | 7.54730 | 09-Sep-2026,08:18:41 |
| 754.74 | 0.013 | 9.81162 | 09-Sep-2026,08:17:39 |
| 755.28 | 0.088 | 66.46464 | 09-Sep-2026,08:10:01 |
| 755.31 | 0.010 | 7.55310 | 09-Sep-2026,08:09:06 |
| 755.23 | 1.000 | 755.23000 | 09-Sep-2026,08:08:52 |
| 754.88 | 0.099 | 74.73312 | 09-Sep-2026,08:08:04 |
| 754.68 | 0.099 | 74.71332 | 09-Sep-2026,08:06:59 |
| 754.68 | 0.099 | 74.71332 | 09-Sep-2026,08:06:52 |
| 754.64 | 0.099 | 74.70936 | 09-Sep-2026,08:06:24 |
| 754.64 | 0.033 | 24.90312 | 09-Sep-2026,08:06:18 |
| 754.58 | 0.066 | 49.80228 | 09-Sep-2026,08:05:03 |
| 754.50 | 0.066 | 49.79700 | 09-Sep-2026,08:04:33 |
| 754.91 | 0.015 | 11.32365 | 09-Sep-2026,08:03:03 |
| 754.91 | 0.015 | 11.32365 | 09-Sep-2026,08:03:02 |
| 754.90 | 0.011 | 8.30390 | 09-Sep-2026,08:03:02 |
| 755.19 | 0.011 | 8.30709 | 09-Sep-2026,08:03:01 |
| 755.19 | 1.000 | 755.19000 | 09-Sep-2026,08:03:00 |
| 755.20 | 0.011 | 8.30720 | 09-Sep-2026,08:02:56 |
| 755.20 | 0.011 | 8.30720 | 09-Sep-2026,08:02:55 |
| 755.20 | 0.093 | 70.23360 | 09-Sep-2026,08:02:51 |
| 755.20 | 0.014 | 10.57280 | 09-Sep-2026,08:02:51 |
| 755.20 | 0.014 | 10.57280 | 09-Sep-2026,08:02:50 |
| 755.20 | 0.016 | 12.08320 | 09-Sep-2026,08:02:46 |
| 755.20 | 0.016 | 12.08320 | 09-Sep-2026,08:02:46 |
| 754.94 | 0.019 | 14.34386 | 09-Sep-2026,08:02:43 |
| 754.94 | 0.019 | 14.34386 | 09-Sep-2026,08:02:42 |
| 754.98 | 0.009 | 6.79482 | 09-Sep-2026,08:02:40 |
| 754.97 | 0.002 | 1.50994 | 09-Sep-2026,08:02:40 |
