Order Book
| Price (USDT) | Amount (BNB) | Total (USDT) |
|---|
| Price (USDT) | Amount (BNB) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(BNB) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(BNB) | Total (USDT) | Date & Time |
|---|---|---|---|
| 584.96 | 0.124 | 72.53504 | 10-Jun-2026,04:54:41 |
| 584.96 | 0.253 | 147.99488 | 10-Jun-2026,04:54:32 |
| 584.96 | 3.419 | 1999.97824 | 10-Jun-2026,04:54:31 |
| 584.96 | 0.416 | 243.34336 | 10-Jun-2026,04:54:31 |
| 584.96 | 3.419 | 1999.97824 | 10-Jun-2026,04:54:30 |
| 584.80 | 0.170 | 99.41600 | 10-Jun-2026,04:53:57 |
| 584.81 | 0.170 | 99.41770 | 10-Jun-2026,04:53:57 |
| 584.82 | 0.085 | 49.70970 | 10-Jun-2026,04:53:57 |
| 584.96 | 0.042 | 24.56832 | 10-Jun-2026,04:53:46 |
| 584.96 | 0.042 | 24.56832 | 10-Jun-2026,04:53:46 |
| 584.96 | 1.635 | 956.40960 | 10-Jun-2026,04:53:28 |
| 584.96 | 1.409 | 824.20864 | 10-Jun-2026,04:53:27 |
| 584.97 | 0.036 | 21.05892 | 10-Jun-2026,04:53:27 |
| 585.00 | 0.036 | 21.06000 | 10-Jun-2026,04:53:26 |
| 585.01 | 0.176 | 102.96176 | 10-Jun-2026,04:53:26 |
| 584.86 | 1.138 | 665.57068 | 10-Jun-2026,04:53:16 |
| 584.86 | 0.025 | 14.62150 | 10-Jun-2026,04:53:12 |
| 584.86 | 2.820 | 1649.30520 | 10-Jun-2026,04:53:08 |
| 584.86 | 0.280 | 163.76080 | 10-Jun-2026,04:53:08 |
| 584.89 | 0.085 | 49.71565 | 10-Jun-2026,04:53:08 |
| 584.90 | 0.170 | 99.43300 | 10-Jun-2026,04:53:08 |
| 584.95 | 0.528 | 308.85360 | 10-Jun-2026,04:52:26 |
| 584.95 | 0.264 | 154.42680 | 10-Jun-2026,04:52:25 |
| 584.95 | 0.057 | 33.34215 | 10-Jun-2026,04:52:25 |
| 584.95 | 3.415 | 1997.60425 | 10-Jun-2026,04:52:24 |
| 584.95 | 0.017 | 9.94415 | 10-Jun-2026,04:52:22 |
| 584.93 | 3.415 | 1997.53595 | 10-Jun-2026,04:52:03 |
| 584.93 | 3.417 | 1998.70581 | 10-Jun-2026,04:52:03 |
| 584.94 | 2.224 | 1300.90656 | 10-Jun-2026,04:51:53 |
| 584.93 | 1.916 | 1120.72588 | 10-Jun-2026,04:51:53 |
| 584.93 | 3.415 | 1997.53595 | 10-Jun-2026,04:51:52 |
| 584.93 | 3.417 | 1998.70581 | 10-Jun-2026,04:51:52 |
| 584.93 | 3.415 | 1997.53595 | 10-Jun-2026,04:51:51 |
| 584.93 | 3.417 | 1998.70581 | 10-Jun-2026,04:51:51 |
| 584.93 | 3.415 | 1997.53595 | 10-Jun-2026,04:51:46 |
| 584.93 | 3.417 | 1998.70581 | 10-Jun-2026,04:51:46 |
| 584.95 | 0.085 | 49.72075 | 10-Jun-2026,04:51:46 |
| 584.99 | 0.085 | 49.72415 | 10-Jun-2026,04:51:46 |
| 585.00 | 0.170 | 99.45000 | 10-Jun-2026,04:51:46 |
| 585.01 | 0.085 | 49.72585 | 10-Jun-2026,04:51:46 |
| 585.02 | 0.085 | 49.72670 | 10-Jun-2026,04:51:46 |
| 585.03 | 0.085 | 49.72755 | 10-Jun-2026,04:51:46 |
| 585.07 | 0.085 | 49.73095 | 10-Jun-2026,04:51:46 |
| 585.08 | 0.085 | 49.73180 | 10-Jun-2026,04:51:46 |
| 585.10 | 0.170 | 99.46700 | 10-Jun-2026,04:51:46 |
| 585.28 | 1.708 | 999.65824 | 10-Jun-2026,04:51:45 |
| 585.28 | 1.248 | 730.42944 | 10-Jun-2026,04:51:44 |
| 585.28 | 2.496 | 1460.85888 | 10-Jun-2026,04:51:44 |
| 585.12 | 0.132 | 77.23584 | 10-Jun-2026,04:50:47 |
| 585.11 | 1.147 | 671.12117 | 10-Jun-2026,04:50:47 |
| 585.11 | 2.752 | 1610.22272 | 10-Jun-2026,04:50:42 |
| 585.11 | 3.417 | 1999.32087 | 10-Jun-2026,04:50:42 |
| 585.11 | 3.415 | 1998.15065 | 10-Jun-2026,04:50:41 |
| 585.11 | 3.417 | 1999.32087 | 10-Jun-2026,04:50:41 |
| 585.13 | 0.596 | 348.73748 | 10-Jun-2026,04:50:31 |
| 585.13 | 3.417 | 1999.38921 | 10-Jun-2026,04:50:31 |
| 585.13 | 3.417 | 1999.38921 | 10-Jun-2026,04:50:29 |
| 585.13 | 3.415 | 1998.21895 | 10-Jun-2026,04:50:28 |
| 585.13 | 0.832 | 486.82816 | 10-Jun-2026,04:50:28 |
| 585.13 | 0.832 | 486.82816 | 10-Jun-2026,04:50:27 |
| 585.13 | 3.417 | 1999.38921 | 10-Jun-2026,04:50:27 |
| 585.13 | 3.415 | 1998.21895 | 10-Jun-2026,04:50:26 |
| 585.13 | 3.417 | 1999.38921 | 10-Jun-2026,04:50:26 |
| 585.13 | 0.445 | 260.38285 | 10-Jun-2026,04:50:25 |
| 585.13 | 3.417 | 1999.38921 | 10-Jun-2026,04:50:25 |
| 585.20 | 0.510 | 298.45200 | 10-Jun-2026,04:50:24 |
| 585.24 | 0.085 | 49.74540 | 10-Jun-2026,04:50:24 |
| 585.40 | 0.036 | 21.07440 | 10-Jun-2026,04:49:55 |
| 585.39 | 2.527 | 1479.28053 | 10-Jun-2026,04:49:55 |
| 585.39 | 1.976 | 1156.73064 | 10-Jun-2026,04:49:54 |
| 585.39 | 0.852 | 498.75228 | 10-Jun-2026,04:49:54 |
| 585.39 | 1.304 | 763.34856 | 10-Jun-2026,04:49:53 |
| 585.39 | 0.836 | 489.38604 | 10-Jun-2026,04:49:53 |
| 585.39 | 0.836 | 489.38604 | 10-Jun-2026,04:49:52 |
| 585.39 | 0.836 | 489.38604 | 10-Jun-2026,04:49:52 |
| 585.46 | 1.616 | 946.10336 | 10-Jun-2026,04:49:51 |
| 585.50 | 0.085 | 49.76750 | 10-Jun-2026,04:49:10 |
| 585.49 | 1.259 | 737.13191 | 10-Jun-2026,04:49:10 |
| 585.49 | 0.170 | 99.53330 | 10-Jun-2026,04:49:03 |
| 585.40 | 0.085 | 49.75900 | 10-Jun-2026,04:49:03 |
| 585.39 | 0.170 | 99.51630 | 10-Jun-2026,04:49:03 |
| 585.29 | 0.026 | 15.21754 | 10-Jun-2026,04:48:47 |
| 585.29 | 0.059 | 34.53211 | 10-Jun-2026,04:48:30 |
| 585.26 | 0.049 | 28.67774 | 10-Jun-2026,04:48:30 |
| 585.26 | 0.036 | 21.06936 | 10-Jun-2026,04:48:30 |
| 585.25 | 0.876 | 512.67900 | 10-Jun-2026,04:48:23 |
| 585.23 | 0.085 | 49.74455 | 10-Jun-2026,04:48:14 |
| 585.22 | 0.085 | 49.74370 | 10-Jun-2026,04:48:14 |
| 585.07 | 0.085 | 49.73095 | 10-Jun-2026,04:48:14 |
| 585.16 | 0.085 | 49.73860 | 10-Jun-2026,04:47:52 |
| 585.16 | 0.085 | 49.73860 | 10-Jun-2026,04:47:47 |
| 585.19 | 0.025 | 14.62975 | 10-Jun-2026,04:47:26 |
| 585.13 | 0.085 | 49.73605 | 10-Jun-2026,04:47:25 |
| 585.09 | 0.255 | 149.19795 | 10-Jun-2026,04:47:25 |
| 585.05 | 0.085 | 49.72925 | 10-Jun-2026,04:47:25 |
| 585.01 | 0.085 | 49.72585 | 10-Jun-2026,04:47:25 |
| 584.99 | 0.559 | 327.00941 | 10-Jun-2026,04:47:25 |
| 584.99 | 0.036 | 21.05964 | 10-Jun-2026,04:47:25 |
| 584.93 | 0.085 | 49.71905 | 10-Jun-2026,04:46:53 |
| 584.89 | 0.255 | 149.14695 | 10-Jun-2026,04:46:53 |
| 584.85 | 0.085 | 49.71225 | 10-Jun-2026,04:46:53 |
| 584.77 | 0.492 | 287.70684 | 10-Jun-2026,04:46:51 |
| 584.77 | 0.404 | 236.24708 | 10-Jun-2026,04:46:51 |
| 584.77 | 0.528 | 308.75856 | 10-Jun-2026,04:46:50 |
| 584.77 | 0.800 | 467.81600 | 10-Jun-2026,04:46:49 |
| 584.76 | 0.164 | 95.90064 | 10-Jun-2026,04:46:49 |
| 584.71 | 0.085 | 49.70035 | 10-Jun-2026,04:46:22 |
| 584.72 | 0.932 | 544.95904 | 10-Jun-2026,04:46:21 |
| 584.80 | 0.928 | 542.69440 | 10-Jun-2026,04:46:17 |
| 584.80 | 0.980 | 573.10400 | 10-Jun-2026,04:46:17 |
| 584.80 | 0.928 | 542.69440 | 10-Jun-2026,04:46:16 |
| 584.80 | 1.332 | 778.95360 | 10-Jun-2026,04:46:16 |
| 584.80 | 0.928 | 542.69440 | 10-Jun-2026,04:46:15 |
| 584.80 | 0.928 | 542.69440 | 10-Jun-2026,04:46:15 |
| 584.80 | 0.928 | 542.69440 | 10-Jun-2026,04:46:10 |
| 584.79 | 0.342 | 199.99818 | 10-Jun-2026,04:46:09 |
| 584.79 | 0.255 | 149.12145 | 10-Jun-2026,04:46:04 |
| 584.69 | 0.085 | 49.69865 | 10-Jun-2026,04:46:04 |
| 584.56 | 1.332 | 778.63392 | 10-Jun-2026,04:45:54 |
| 584.45 | 0.085 | 49.67825 | 10-Jun-2026,04:45:35 |
| 584.25 | 0.621 | 362.81925 | 10-Jun-2026,04:45:33 |
| 584.25 | 3.419 | 1997.55075 | 10-Jun-2026,04:45:33 |
| 584.24 | 0.034 | 19.86416 | 10-Jun-2026,04:45:20 |
| 584.25 | 3.419 | 1997.55075 | 10-Jun-2026,04:45:19 |
| 584.40 | 0.340 | 198.69600 | 10-Jun-2026,04:45:19 |
| 584.45 | 0.404 | 236.11780 | 10-Jun-2026,04:45:07 |
| 584.45 | 0.528 | 308.58960 | 10-Jun-2026,04:45:07 |
| 584.45 | 0.052 | 30.39140 | 10-Jun-2026,04:45:06 |
| 584.45 | 0.689 | 402.68605 | 10-Jun-2026,04:45:05 |
| 584.45 | 3.419 | 1998.23455 | 10-Jun-2026,04:45:05 |
| 584.44 | 0.680 | 397.41920 | 10-Jun-2026,04:45:05 |
| 584.45 | 0.528 | 308.58960 | 10-Jun-2026,04:45:04 |
| 584.45 | 1.724 | 1007.59180 | 10-Jun-2026,04:45:04 |
| 584.45 | 0.976 | 570.42320 | 10-Jun-2026,04:45:03 |
| 584.45 | 0.119 | 69.54955 | 10-Jun-2026,04:45:03 |
| 584.45 | 3.421 | 1999.40345 | 10-Jun-2026,04:45:02 |
| 584.49 | 0.085 | 49.68165 | 10-Jun-2026,04:45:02 |
| 584.50 | 0.085 | 49.68250 | 10-Jun-2026,04:45:02 |
| 584.68 | 0.036 | 21.04848 | 10-Jun-2026,04:44:49 |
| 584.69 | 0.036 | 21.04884 | 10-Jun-2026,04:44:49 |
| 584.70 | 0.072 | 42.09840 | 10-Jun-2026,04:44:48 |
| 584.71 | 0.456 | 266.62776 | 10-Jun-2026,04:44:48 |
| 584.73 | 0.036 | 21.05028 | 10-Jun-2026,04:44:47 |
| 584.74 | 0.036 | 21.05064 | 10-Jun-2026,04:44:47 |
| 584.75 | 0.072 | 42.10200 | 10-Jun-2026,04:44:46 |
| 584.76 | 0.200 | 116.95200 | 10-Jun-2026,04:44:46 |
| 584.54 | 0.033 | 19.28982 | 10-Jun-2026,04:44:37 |
| 584.62 | 0.984 | 575.26608 | 10-Jun-2026,04:44:18 |
| 584.62 | 1.512 | 883.94544 | 10-Jun-2026,04:44:18 |
| 584.61 | 0.848 | 495.74928 | 10-Jun-2026,04:44:18 |
| 584.62 | 1.387 | 810.86794 | 10-Jun-2026,04:44:17 |
| 584.66 | 1.512 | 884.00592 | 10-Jun-2026,04:44:08 |
| 584.66 | 1.383 | 808.58478 | 10-Jun-2026,04:44:08 |
| 584.80 | 0.528 | 308.77440 | 10-Jun-2026,04:43:25 |
| 584.79 | 0.389 | 227.48331 | 10-Jun-2026,04:43:25 |
| 584.79 | 0.036 | 21.05244 | 10-Jun-2026,04:43:25 |
| 584.59 | 0.085 | 49.69015 | 10-Jun-2026,04:43:08 |
| 584.39 | 3.419 | 1998.02941 | 10-Jun-2026,04:43:08 |
| 584.39 | 0.164 | 95.83996 | 10-Jun-2026,04:43:07 |
| 584.39 | 0.581 | 339.53059 | 10-Jun-2026,04:43:06 |
| 584.39 | 3.419 | 1998.02941 | 10-Jun-2026,04:43:05 |
| 584.39 | 1.760 | 1028.52640 | 10-Jun-2026,04:43:05 |
| 584.39 | 0.688 | 402.06032 | 10-Jun-2026,04:43:04 |
| 584.39 | 3.420 | 1998.61380 | 10-Jun-2026,04:43:04 |
| 584.39 | 2.000 | 1168.78000 | 10-Jun-2026,04:43:03 |
| 584.39 | 0.988 | 577.37732 | 10-Jun-2026,04:43:02 |
| 584.39 | 3.420 | 1998.61380 | 10-Jun-2026,04:43:01 |
| 584.43 | 0.084 | 49.09212 | 10-Jun-2026,04:42:36 |
| 584.38 | 0.084 | 49.08792 | 10-Jun-2026,04:42:19 |
| 584.38 | 1.532 | 895.27016 | 10-Jun-2026,04:42:14 |
| 584.38 | 0.224 | 130.90112 | 10-Jun-2026,04:42:14 |
| 584.38 | 0.276 | 161.28888 | 10-Jun-2026,04:42:13 |
| 584.38 | 0.132 | 77.13816 | 10-Jun-2026,04:42:13 |
| 584.37 | 0.124 | 72.46188 | 10-Jun-2026,04:42:12 |
| 584.36 | 0.036 | 21.03696 | 10-Jun-2026,04:42:12 |
| 584.35 | 0.036 | 21.03660 | 10-Jun-2026,04:42:11 |
| 584.34 | 0.072 | 42.07248 | 10-Jun-2026,04:42:11 |
| 584.32 | 0.342 | 199.83744 | 10-Jun-2026,04:41:39 |
| 584.32 | 3.419 | 1997.79008 | 10-Jun-2026,04:41:31 |
| 584.32 | 3.420 | 1998.37440 | 10-Jun-2026,04:41:31 |
| 584.32 | 3.419 | 1997.79008 | 10-Jun-2026,04:41:30 |
| 584.32 | 3.420 | 1998.37440 | 10-Jun-2026,04:41:30 |
| 584.50 | 0.085 | 49.68250 | 10-Jun-2026,04:41:30 |
| 584.59 | 0.085 | 49.69015 | 10-Jun-2026,04:41:30 |
| 584.60 | 0.085 | 49.69100 | 10-Jun-2026,04:41:30 |
| 584.62 | 0.873 | 510.37326 | 10-Jun-2026,04:41:30 |
| 584.70 | 0.085 | 49.69950 | 10-Jun-2026,04:41:30 |
| 584.80 | 0.085 | 49.70800 | 10-Jun-2026,04:41:30 |
| 584.83 | 0.085 | 49.71055 | 10-Jun-2026,04:41:30 |
| 584.90 | 0.085 | 49.71650 | 10-Jun-2026,04:41:30 |
| 584.92 | 0.085 | 49.71820 | 10-Jun-2026,04:41:30 |
| 585.00 | 0.085 | 49.72500 | 10-Jun-2026,04:41:30 |
| 585.03 | 2.428 | 1420.45284 | 10-Jun-2026,04:41:29 |
| 585.03 | 0.085 | 49.72755 | 10-Jun-2026,04:41:22 |
| 585.03 | 0.084 | 49.14252 | 10-Jun-2026,04:41:17 |
| 585.04 | 3.416 | 1998.49664 | 10-Jun-2026,04:41:14 |
| 585.10 | 0.255 | 149.20050 | 10-Jun-2026,04:41:14 |
| 585.12 | 0.085 | 49.73520 | 10-Jun-2026,04:41:14 |
| 585.21 | 0.084 | 49.15764 | 10-Jun-2026,04:40:59 |
| 585.45 | 3.048 | 1784.45160 | 10-Jun-2026,04:40:25 |
| 585.45 | 0.085 | 49.76325 | 10-Jun-2026,04:40:25 |
| 585.39 | 0.170 | 99.51630 | 10-Jun-2026,04:40:25 |
| 585.33 | 0.085 | 49.75305 | 10-Jun-2026,04:40:18 |
| 585.33 | 2.279 | 1333.96707 | 10-Jun-2026,04:40:09 |
| 585.29 | 0.170 | 99.49930 | 10-Jun-2026,04:40:08 |
| 585.25 | 3.401 | 1990.43525 | 10-Jun-2026,04:39:53 |
| 585.25 | 3.419 | 2000.96975 | 10-Jun-2026,04:39:52 |
| 585.25 | 3.420 | 2001.55500 | 10-Jun-2026,04:39:52 |
| 585.19 | 0.170 | 99.48230 | 10-Jun-2026,04:39:52 |
| 585.18 | 0.085 | 49.74030 | 10-Jun-2026,04:39:52 |
| 585.13 | 0.085 | 49.73605 | 10-Jun-2026,04:39:36 |
| 585.12 | 0.085 | 49.73520 | 10-Jun-2026,04:39:36 |
| 585.09 | 0.255 | 149.19795 | 10-Jun-2026,04:39:36 |
| 584.90 | 0.085 | 49.71650 | 10-Jun-2026,04:39:36 |
| 584.84 | 0.033 | 19.29972 | 10-Jun-2026,04:39:35 |
| 584.84 | 3.419 | 1999.56796 | 10-Jun-2026,04:39:34 |
| 584.84 | 3.420 | 2000.15280 | 10-Jun-2026,04:39:34 |
| 584.86 | 0.085 | 49.71310 | 10-Jun-2026,04:39:07 |
| 584.78 | 1.659 | 970.15002 | 10-Jun-2026,04:38:45 |
| 584.78 | 2.861 | 1673.05558 | 10-Jun-2026,04:38:41 |
| 584.79 | 0.904 | 528.65016 | 10-Jun-2026,04:38:25 |
| 584.79 | 3.412 | 1995.30348 | 10-Jun-2026,04:38:25 |
| 584.79 | 3.412 | 1995.30348 | 10-Jun-2026,04:38:24 |
| 584.79 | 1.116 | 652.62564 | 10-Jun-2026,04:38:14 |
| 584.79 | 1.116 | 652.62564 | 10-Jun-2026,04:38:14 |
| 584.86 | 0.085 | 49.71310 | 10-Jun-2026,04:38:14 |
| 584.90 | 0.085 | 49.71650 | 10-Jun-2026,04:38:14 |
| 584.94 | 2.032 | 1188.59808 | 10-Jun-2026,04:37:42 |
| 584.94 | 3.412 | 1995.81528 | 10-Jun-2026,04:37:41 |
| 585.15 | 0.017 | 9.94755 | 10-Jun-2026,04:37:35 |
| 585.14 | 1.137 | 665.30418 | 10-Jun-2026,04:37:15 |
| 585.20 | 0.042 | 24.57840 | 10-Jun-2026,04:36:53 |
| 585.20 | 0.036 | 21.06720 | 10-Jun-2026,04:36:53 |
| 585.20 | 0.007 | 4.09640 | 10-Jun-2026,04:36:53 |
| 585.29 | 0.049 | 28.67921 | 10-Jun-2026,04:36:53 |
| 585.29 | 0.036 | 21.07044 | 10-Jun-2026,04:36:53 |
| 585.33 | 0.042 | 24.58386 | 10-Jun-2026,04:36:50 |
| 585.32 | 0.042 | 24.58344 | 10-Jun-2026,04:36:45 |
| 585.32 | 0.042 | 24.58344 | 10-Jun-2026,04:36:44 |
| 585.33 | 1.512 | 885.01896 | 10-Jun-2026,04:36:41 |
| 585.33 | 2.224 | 1301.77392 | 10-Jun-2026,04:36:41 |
| 585.58 | 2.106 | 1233.23148 | 10-Jun-2026,04:36:34 |
| 585.58 | 3.412 | 1997.99896 | 10-Jun-2026,04:36:33 |
| 585.58 | 3.412 | 1997.99896 | 10-Jun-2026,04:36:33 |
| 585.58 | 3.412 | 1997.99896 | 10-Jun-2026,04:36:32 |
| 585.58 | 3.412 | 1997.99896 | 10-Jun-2026,04:36:32 |
| 585.58 | 3.412 | 1997.99896 | 10-Jun-2026,04:36:31 |
| 585.58 | 3.412 | 1997.99896 | 10-Jun-2026,04:36:31 |
| 585.58 | 0.017 | 9.95486 | 10-Jun-2026,04:36:28 |
| 585.58 | 2.912 | 1705.20896 | 10-Jun-2026,04:36:20 |
| 585.58 | 3.412 | 1997.99896 | 10-Jun-2026,04:36:20 |
| 585.60 | 0.085 | 49.77600 | 10-Jun-2026,04:36:20 |
| 585.69 | 0.085 | 49.78365 | 10-Jun-2026,04:36:20 |
| 585.71 | 0.029 | 16.98559 | 10-Jun-2026,04:36:20 |
| 585.80 | 0.255 | 149.37900 | 10-Jun-2026,04:36:20 |
| 585.84 | 0.085 | 49.79640 | 10-Jun-2026,04:36:20 |
| 585.91 | 0.170 | 99.60470 | 10-Jun-2026,04:36:20 |
| 585.95 | 0.085 | 49.80575 | 10-Jun-2026,04:36:20 |
| 586.05 | 2.496 | 1462.78080 | 10-Jun-2026,04:36:19 |
| 586.05 | 3.412 | 1999.60260 | 10-Jun-2026,04:36:19 |
| 586.17 | 0.049 | 28.72233 | 10-Jun-2026,04:35:56 |
| 586.11 | 0.528 | 309.46608 | 10-Jun-2026,04:35:40 |
| 586.11 | 2.428 | 1423.07508 | 10-Jun-2026,04:35:40 |
| 586.22 | 0.049 | 28.72478 | 10-Jun-2026,04:35:26 |
| 586.14 | 0.085 | 49.82190 | 10-Jun-2026,04:35:18 |
| 586.15 | 0.018 | 10.55070 | 10-Jun-2026,04:35:13 |
| 586.25 | 0.085 | 49.83125 | 10-Jun-2026,04:34:58 |
| 586.26 | 0.049 | 28.72674 | 10-Jun-2026,04:34:58 |
| 586.25 | 0.085 | 49.83125 | 10-Jun-2026,04:34:48 |
| 586.26 | 0.164 | 96.14664 | 10-Jun-2026,04:34:45 |
| 586.19 | 0.085 | 49.82615 | 10-Jun-2026,04:34:45 |
| 585.96 | 0.041 | 24.02436 | 10-Jun-2026,04:34:45 |
| 585.96 | 0.049 | 28.71204 | 10-Jun-2026,04:34:30 |
| 586.11 | 0.528 | 309.46608 | 10-Jun-2026,04:34:03 |
| 586.11 | 1.139 | 667.57929 | 10-Jun-2026,04:34:02 |
| 586.11 | 1.879 | 1101.30069 | 10-Jun-2026,04:34:02 |
| 586.11 | 0.049 | 28.71939 | 10-Jun-2026,04:33:59 |
| 585.97 | 0.528 | 309.39216 | 10-Jun-2026,04:33:43 |
| 585.97 | 1.084 | 635.19148 | 10-Jun-2026,04:33:42 |
| 585.97 | 1.496 | 876.61112 | 10-Jun-2026,04:33:41 |
| 586.09 | 0.049 | 28.71841 | 10-Jun-2026,04:33:31 |
| 585.99 | 0.085 | 49.80915 | 10-Jun-2026,04:33:07 |
| 585.99 | 0.279 | 163.49121 | 10-Jun-2026,04:33:05 |
| 585.99 | 0.802 | 469.96398 | 10-Jun-2026,04:33:05 |
| 586.05 | 0.085 | 49.81425 | 10-Jun-2026,04:32:47 |
| 586.06 | 0.170 | 99.63020 | 10-Jun-2026,04:32:36 |
| 586.06 | 0.280 | 164.09680 | 10-Jun-2026,04:32:35 |
| 586.06 | 2.759 | 1616.93954 | 10-Jun-2026,04:32:35 |
| 586.05 | 1.026 | 601.28730 | 10-Jun-2026,04:32:35 |
| 586.05 | 3.755 | 2200.61775 | 10-Jun-2026,04:32:35 |
| 586.20 | 0.170 | 99.65400 | 10-Jun-2026,04:32:35 |
| 586.30 | 0.085 | 49.83550 | 10-Jun-2026,04:32:35 |
| 586.49 | 0.049 | 28.73801 | 10-Jun-2026,04:32:34 |
| 586.48 | 2.496 | 1463.85408 | 10-Jun-2026,04:32:33 |
| 586.48 | 2.036 | 1194.07328 | 10-Jun-2026,04:32:33 |
| 586.59 | 0.085 | 49.86015 | 10-Jun-2026,04:32:10 |
| 586.59 | 0.049 | 28.74291 | 10-Jun-2026,04:32:04 |
| 586.60 | 0.085 | 49.86100 | 10-Jun-2026,04:32:02 |
| 586.85 | 0.072 | 42.25320 | 10-Jun-2026,04:31:43 |
| 586.88 | 0.036 | 21.12768 | 10-Jun-2026,04:31:40 |
| 586.89 | 0.180 | 105.64020 | 10-Jun-2026,04:31:37 |
| 586.90 | 0.049 | 28.75810 | 10-Jun-2026,04:31:36 |
| 586.90 | 0.085 | 49.88650 | 10-Jun-2026,04:31:35 |
| 586.78 | 0.036 | 21.12408 | 10-Jun-2026,04:31:25 |
| 586.79 | 0.036 | 21.12444 | 10-Jun-2026,04:31:25 |
| 586.80 | 0.200 | 117.36000 | 10-Jun-2026,04:31:24 |
| 586.81 | 0.364 | 213.59884 | 10-Jun-2026,04:31:24 |
| 586.82 | 0.036 | 21.12552 | 10-Jun-2026,04:31:23 |
| 586.83 | 0.040 | 23.47320 | 10-Jun-2026,04:31:23 |
| 586.84 | 0.036 | 21.12624 | 10-Jun-2026,04:31:22 |
| 586.85 | 0.036 | 21.12660 | 10-Jun-2026,04:31:22 |
| 586.86 | 0.112 | 65.72832 | 10-Jun-2026,04:31:21 |
| 587.01 | 0.085 | 49.89585 | 10-Jun-2026,04:31:14 |
| 587.25 | 2.592 | 1522.15200 | 10-Jun-2026,04:31:12 |
| 587.25 | 2.592 | 1522.15200 | 10-Jun-2026,04:31:12 |
| 587.27 | 0.013 | 7.63451 | 10-Jun-2026,04:31:06 |
| 587.26 | 0.036 | 21.14136 | 10-Jun-2026,04:31:06 |
| 587.25 | 0.085 | 49.91625 | 10-Jun-2026,04:31:06 |
| 587.25 | 1.920 | 1127.52000 | 10-Jun-2026,04:30:58 |
| 587.25 | 3.405 | 1999.58625 | 10-Jun-2026,04:30:57 |
| 587.25 | 3.402 | 1997.82450 | 10-Jun-2026,04:30:57 |
| 586.99 | 0.085 | 49.89415 | 10-Jun-2026,04:30:57 |
| 586.89 | 0.404 | 237.10356 | 10-Jun-2026,04:30:42 |
| 586.89 | 0.649 | 380.89161 | 10-Jun-2026,04:30:41 |
| 586.89 | 3.402 | 1996.59978 | 10-Jun-2026,04:30:41 |
| 586.65 | 0.013 | 7.62645 | 10-Jun-2026,04:30:41 |
| 586.65 | 0.072 | 42.23880 | 10-Jun-2026,04:30:41 |
| 586.65 | 0.049 | 28.74585 | 10-Jun-2026,04:30:37 |
| 586.64 | 0.085 | 49.86440 | 10-Jun-2026,04:30:28 |
| 586.65 | 0.085 | 49.86525 | 10-Jun-2026,04:30:25 |
| 586.65 | 3.405 | 1997.54325 | 10-Jun-2026,04:30:24 |
| 586.65 | 3.402 | 1995.78330 | 10-Jun-2026,04:30:24 |
| 587.03 | 0.085 | 49.89755 | 10-Jun-2026,04:30:24 |
| 587.04 | 0.085 | 49.89840 | 10-Jun-2026,04:30:24 |
| 587.05 | 0.085 | 49.89925 | 10-Jun-2026,04:30:24 |
| 587.10 | 0.340 | 199.61400 | 10-Jun-2026,04:30:24 |
| 587.15 | 0.085 | 49.90775 | 10-Jun-2026,04:30:24 |
| 587.20 | 0.425 | 249.56000 | 10-Jun-2026,04:30:24 |
| 587.25 | 0.085 | 49.91625 | 10-Jun-2026,04:30:24 |
| 587.27 | 0.085 | 49.91795 | 10-Jun-2026,04:30:24 |
| 587.29 | 0.049 | 28.77721 | 10-Jun-2026,04:30:09 |
| 587.29 | 0.170 | 99.83930 | 10-Jun-2026,04:30:08 |
| 587.43 | 0.049 | 28.78407 | 10-Jun-2026,04:29:37 |
| 587.33 | 0.049 | 28.77917 | 10-Jun-2026,04:29:09 |
| 587.33 | 3.404 | 1999.27132 | 10-Jun-2026,04:28:47 |
| 587.33 | 3.402 | 1998.09666 | 10-Jun-2026,04:28:47 |
| 587.35 | 0.085 | 49.92475 | 10-Jun-2026,04:28:46 |
| 587.38 | 0.085 | 49.92730 | 10-Jun-2026,04:28:46 |
| 587.43 | 0.170 | 99.86310 | 10-Jun-2026,04:28:46 |
| 587.44 | 0.255 | 149.79720 | 10-Jun-2026,04:28:46 |
| 587.48 | 0.085 | 49.93580 | 10-Jun-2026,04:28:46 |
| 587.49 | 0.085 | 49.93665 | 10-Jun-2026,04:28:46 |
| 587.50 | 0.595 | 349.56250 | 10-Jun-2026,04:28:46 |
