• AVAX/USDT

Order Book

Price (USDT) Amount (AVAX) Total (USDT)
Price (USDT) Amount (AVAX) Total (USDT)
No Records Found
0.00 0.00
Price (USDT) Amount(AVAX) Total (USDT)
No Records Found
2097.16 USDT
Price
USDT
Amount
AVAX
Total
USDT
75050000000 AVAX
Price
USDT
Amount
AVAX
Total
USDT
2097.16 USDT
Price
USDT
Amount
AVAX
75050000000 AVAX
Price
USDT
Amount
AVAX
2097.16 USDT
Stop Price
USDT
Limit Price
USDT
Amount
AVAX
Total
USDT
75050000000 AVAX
Stop Price
USDT
Limit Price
USDT
Amount
AVAX
Total
USDT
2097.16 USDT
Stop Price
USDT
Amount
AVAX
Total
USDT
75050000000 AVAX
Stop Price
USDT
Amount
AVAX
Total
USDT
10 USDT
Price
AVAX
Amount
USDT
Total
USDT
0.00 AVAX
Price
USDT
Amount
AVAX
Total
USDT
10 USDT
Price
USDT
Amount
AVAX
0.00 AVAX
Price
USDT
Amount
AVAX
10 USDT
Stop Price
USDT
Limit Price
USDT
Amount
AVAX
Total
USDT
0.00 AVAX
Stop Price
USDT
Limit Price
USDT
Amount
AVAX
Total
USDT
10 USDT
Stop Price
USDT
Amount
AVAX
Total
USDT
0.00 AVAX
Stop Price
USDT
Amount
AVAX
Total
USDT

Markets

Pair Price 24H Change 24H Volume
ETH/USDT 7x 0.00 0.00 % 0.00
BTC/USDT 5x 0.00 0.00 % 0.00
TRX/USDT 0.00 0.00 % 0.00
LTC/USDT 0.00 0.00 % 0.00
SHIB/USDT 0.00 0.00 % 0.00
AVAX/USDT 0.00 0.00 % 0.00
BNB/USDT 0.00 0.00 % 0.00
MATIC/USDT 1x 0.00 0.00 % 0.00
Pair Price 24H Change 24H Volume
BTC/USD 1x 0.00 0.00 % 0.00

Trade History

Price(USDT) Amount(AVAX) Total (USDT) Date & Time
6.54 2.29 14.9834 10-Jun-2026,04:47:24
6.54 2.29 14.9834 10-Jun-2026,04:47:19
6.54 1.52 9.9453 10-Jun-2026,04:46:55
6.54 2.19 14.3269 10-Jun-2026,04:41:32
6.55 24.94 163.3570 10-Jun-2026,04:40:27
6.54 2.28 14.9157 10-Jun-2026,04:39:09
6.55 4.22 27.6241 10-Jun-2026,04:38:03
6.55 2.28 14.9271 10-Jun-2026,04:37:06
6.55 3.81 24.9669 10-Jun-2026,04:36:52
6.55 3.80 24.8976 10-Jun-2026,04:36:47
6.55 10.84 71.0236 10-Jun-2026,04:36:46
6.55 30.37 198.9842 10-Jun-2026,04:36:46
6.55 64.62 423.3902 10-Jun-2026,04:36:46
6.55 3.80 24.8976 10-Jun-2026,04:36:46
6.56 15.04 98.6924 10-Jun-2026,04:35:09
6.56 1.53 10.0413 10-Jun-2026,04:35:08
6.57 75.85 498.4862 10-Jun-2026,04:32:00
6.59 3.03 19.9737 10-Jun-2026,04:25:31
6.59 7.50 49.4100 10-Jun-2026,04:19:13
6.58 17.54 115.4482 10-Jun-2026,04:13:14
6.59 1012.70 6672.6803 10-Jun-2026,04:10:03
6.58 3.80 24.9926 10-Jun-2026,04:04:32
6.58 1.51 9.9433 10-Jun-2026,03:58:42
6.58 60.00 395.0400 10-Jun-2026,03:46:09
6.58 30.37 199.9560 10-Jun-2026,03:44:49
6.58 6.75 44.4420 10-Jun-2026,03:43:27
6.58 6.75 44.4150 10-Jun-2026,03:40:44
6.58 1.51 9.9418 10-Jun-2026,03:34:37
6.59 2749.31 18123.4515 10-Jun-2026,03:31:49
6.59 1224.38 8073.5617 10-Jun-2026,03:31:33
6.59 505.43 3329.7728 10-Jun-2026,03:10:35
6.59 1.52 10.0244 10-Jun-2026,03:06:30
6.58 2264.31 14894.6311 10-Jun-2026,03:03:58
6.57 3670.36 24114.2652 10-Jun-2026,02:57:27
6.56 3.81 25.0050 10-Jun-2026,02:51:26
6.57 152.25 999.9780 10-Jun-2026,02:45:41
6.57 1256.35 8252.9631 10-Jun-2026,02:43:42
6.57 2037.18 13386.3097 10-Jun-2026,02:43:26
6.57 2416.56 15879.2157 10-Jun-2026,02:43:26
6.57 513.77 3377.0102 10-Jun-2026,02:42:04
6.57 22.05 144.8464 10-Jun-2026,02:40:10
6.57 567.86 3731.4080 10-Jun-2026,02:39:55
6.57 3098.32 20355.9624 10-Jun-2026,02:39:55
6.57 640.78 4209.2838 10-Jun-2026,02:39:55
6.57 1.51 9.9252 10-Jun-2026,02:37:11
6.58 1.90 12.4925 10-Jun-2026,02:34:24
6.57 0.84 5.5221 10-Jun-2026,02:34:23
6.58 1.82 11.9665 10-Jun-2026,02:34:21
6.58 1.82 11.9665 10-Jun-2026,02:34:20
6.58 3263.00 21473.8030 10-Jun-2026,02:34:02
6.59 4.47 29.4662 10-Jun-2026,02:32:40
6.60 17.54 115.8166 10-Jun-2026,02:31:37
6.61 75.32 498.0911 10-Jun-2026,02:21:52
6.61 2.99 19.7549 10-Jun-2026,02:20:06
6.61 2.99 19.7549 10-Jun-2026,02:19:26
6.61 1.88 12.4230 10-Jun-2026,02:19:26
6.61 96.22 636.3028 10-Jun-2026,02:19:18
6.63 116.69 773.5380 10-Jun-2026,02:14:21
6.64 1474.82 9792.8048 10-Jun-2026,02:09:21
6.64 1.51 10.0248 10-Jun-2026,02:04:32
6.63 119.57 793.3469 10-Jun-2026,01:59:18
6.63 1.51 10.0188 10-Jun-2026,01:59:15
6.63 3.00 19.9020 10-Jun-2026,01:59:14
6.63 60.00 398.0400 10-Jun-2026,01:59:05
6.64 3.00 19.9260 10-Jun-2026,01:51:18
6.64 5.53 36.7357 10-Jun-2026,01:49:22
6.64 3095.97 20560.3367 10-Jun-2026,01:49:05
6.64 1.50 9.9615 10-Jun-2026,01:49:02
6.64 1.50 9.9570 10-Jun-2026,01:48:49
6.63 122.66 813.7264 10-Jun-2026,01:44:17
6.63 0.76 5.0403 10-Jun-2026,01:43:32
6.63 1.34 8.8842 10-Jun-2026,01:43:30
6.63 6.16 40.8469 10-Jun-2026,01:43:30
6.66 4.50 29.9475 10-Jun-2026,01:36:22
6.65 3.75 24.9487 10-Jun-2026,01:33:15
6.65 3.75 24.9487 10-Jun-2026,01:33:14
6.66 4344.93 28924.1990 10-Jun-2026,01:32:55
6.65 224.85 1495.0276 10-Jun-2026,01:32:34
6.65 762.28 5068.3997 10-Jun-2026,01:32:28
6.66 4.50 29.9610 10-Jun-2026,01:28:42
6.66 4.51 30.0230 10-Jun-2026,01:28:33
6.65 4.51 29.9960 10-Jun-2026,01:26:54
6.66 4.50 29.9610 10-Jun-2026,01:12:04
6.66 4.50 29.9565 10-Jun-2026,01:08:04
6.68 1583.74 10574.6319 10-Jun-2026,01:04:48
6.67 700.60 4670.1996 10-Jun-2026,01:03:10
6.67 2717.00 18108.8050 10-Jun-2026,01:03:10
6.67 5480.70 36578.1918 10-Jun-2026,01:02:02
6.67 224.85 1499.9743 10-Jun-2026,01:01:27
6.67 1.50 10.0065 10-Jun-2026,01:01:14
6.67 5.98 39.8925 10-Jun-2026,01:00:27
6.67 0.76 5.0661 10-Jun-2026,01:00:13
6.67 3.75 25.0050 10-Jun-2026,01:00:10
6.65 127.13 845.2873 10-Jun-2026,00:39:17
6.64 5.98 39.6952 10-Jun-2026,00:37:39
6.64 0.76 5.0479 10-Jun-2026,00:35:53
6.64 2.99 19.8565 10-Jun-2026,00:35:50
6.64 60.00 398.4600 10-Jun-2026,00:35:50
6.67 3275.60 21831.8740 10-Jun-2026,00:27:59
6.66 1544.78 10292.8691 10-Jun-2026,00:24:29
6.66 2478.48 16514.1122 10-Jun-2026,00:24:29
6.66 1408.36 9385.3110 10-Jun-2026,00:17:27
6.67 758.96 5059.9863 10-Jun-2026,00:15:02
6.66 1.50 9.9900 10-Jun-2026,00:10:30
6.66 7.50 49.9800 10-Jun-2026,00:10:12
6.67 2.99 19.9283 10-Jun-2026,00:10:04
6.67 7.23 48.2024 10-Jun-2026,00:07:43
6.67 979.35 6531.2851 10-Jun-2026,00:07:29
6.67 4943.47 32963.0579 10-Jun-2026,00:07:29
6.67 1953.56 13024.3845 10-Jun-2026,00:07:29
6.67 2.99 19.9552 10-Jun-2026,00:07:17
6.67 0.76 5.0692 10-Jun-2026,00:05:37
6.67 1.50 10.0035 10-Jun-2026,00:05:34
6.66 1.50 9.9870 10-Jun-2026,00:04:46
6.66 7.51 49.9790 10-Jun-2026,00:04:19
6.66 8.44 56.1682 10-Jun-2026,00:03:51
6.65 1118.30 7441.1682 10-Jun-2026,00:02:52
6.65 15.04 99.9708 10-Jun-2026,00:01:27
6.65 105.06 698.3338 10-Jun-2026,00:01:22
6.65 206.51 1373.0849 10-Jun-2026,00:00:58
6.65 1.88 12.4982 09-Jun-2026,23:53:54
6.65 776.52 5163.0814 09-Jun-2026,23:53:40
6.65 3401.68 22614.3686 09-Jun-2026,23:53:25
6.65 13.08 86.9689 09-Jun-2026,23:53:25
6.64 7.51 49.8814 09-Jun-2026,23:53:13
6.64 1604.40 10656.4248 09-Jun-2026,23:46:07
6.64 1686.52 11203.5523 09-Jun-2026,23:46:07
6.64 13.40 89.0296 09-Jun-2026,23:46:06
6.63 1.97 13.0689 09-Jun-2026,23:45:05
6.63 1.97 13.0591 09-Jun-2026,23:44:06
6.62 118.00 781.5140 09-Jun-2026,23:38:30
6.62 176.73 1170.3060 09-Jun-2026,23:37:19
6.62 3.76 24.9100 09-Jun-2026,23:35:47
6.62 3.76 24.9100 09-Jun-2026,23:35:47
6.64 20.25 134.3992 09-Jun-2026,23:32:35
6.64 3.76 24.9626 09-Jun-2026,23:18:14
6.64 7.16 47.5280 09-Jun-2026,23:17:07
6.63 24.29 161.1398 09-Jun-2026,23:16:11
6.63 202.71 1344.5754 09-Jun-2026,23:15:55
6.62 7.16 47.4063 09-Jun-2026,23:11:09
6.62 501.02 3317.7544 09-Jun-2026,23:10:16
6.63 3.77 24.9951 09-Jun-2026,23:08:19
6.63 3.77 24.9951 09-Jun-2026,23:08:18
6.63 345.29 2288.2368 09-Jun-2026,23:03:56
6.62 1805.05 11951.2360 09-Jun-2026,23:00:41
6.62 1.88 12.4550 09-Jun-2026,22:53:23
6.62 59.94 397.0425 09-Jun-2026,22:53:13
6.63 3.77 24.9988 09-Jun-2026,22:50:56
6.63 132.50 879.1375 09-Jun-2026,22:48:31
6.65 1.50 9.9720 09-Jun-2026,22:33:43
6.65 3.76 25.0077 09-Jun-2026,22:33:05
6.65 3.76 25.0077 09-Jun-2026,22:33:04
6.65 427.21 2840.5192 09-Jun-2026,22:32:19
6.64 1513.97 10060.3306 09-Jun-2026,22:32:18
6.64 2782.04 18486.6558 09-Jun-2026,22:32:18
6.64 13.72 91.1694 09-Jun-2026,22:32:18
6.64 0.76 5.0494 09-Jun-2026,22:31:57
6.64 60.00 398.5800 09-Jun-2026,22:31:56
6.65 117.76 783.1040 09-Jun-2026,22:24:37
6.65 241.28 1603.7881 09-Jun-2026,22:22:19
6.66 7.51 49.9790 09-Jun-2026,22:21:08
6.66 1.88 12.5132 09-Jun-2026,22:20:24
6.66 0.76 5.0585 09-Jun-2026,22:20:11
6.65 1.50 9.9810 09-Jun-2026,22:20:09
6.64 1903.67 12646.0798 09-Jun-2026,22:19:38
6.64 4002.23 26590.8161 09-Jun-2026,22:19:37
6.63 8.44 55.9740 09-Jun-2026,22:18:07
6.64 3.76 24.9551 09-Jun-2026,22:17:20
6.64 118.00 783.2840 09-Jun-2026,22:15:38
6.63 1180.08 7828.6507 09-Jun-2026,22:14:11
6.63 118.11 782.8330 09-Jun-2026,22:11:45
6.63 118.00 781.8680 09-Jun-2026,22:10:26
6.62 1636.27 10838.6524 09-Jun-2026,22:09:20
6.62 348.00 2305.1520 09-Jun-2026,22:09:20
6.62 118.27 782.9474 09-Jun-2026,22:06:38
6.61 10.41 68.8205 09-Jun-2026,22:03:43
6.62 1.88 12.4456 09-Jun-2026,22:02:11
6.62 1.50 9.9300 09-Jun-2026,22:02:07
6.63 123.29 817.4127 09-Jun-2026,21:44:44
6.63 764.69 5069.1300 09-Jun-2026,21:44:27
6.63 4151.13 27517.8407 09-Jun-2026,21:44:24
6.63 6912.31 45821.7029 09-Jun-2026,21:44:23
6.64 3.42 22.7259 09-Jun-2026,21:35:16
6.64 75.32 500.3507 09-Jun-2026,21:33:25
6.64 75.09 498.4474 09-Jun-2026,21:32:53
6.63 0.76 5.0426 09-Jun-2026,21:31:49
6.63 1.50 9.9525 09-Jun-2026,21:31:47
6.64 2306.44 15314.7616 09-Jun-2026,21:30:57
6.64 4.47 29.6897 09-Jun-2026,21:27:43
6.65 890.19 5920.6536 09-Jun-2026,21:23:22
6.65 3.00 19.9530 09-Jun-2026,21:23:20
6.65 1.87 12.4411 09-Jun-2026,21:21:30
6.65 0.84 5.5885 09-Jun-2026,21:21:22
6.65 22.52 149.8030 09-Jun-2026,21:21:20
6.68 3.73 24.9126 09-Jun-2026,21:16:03
6.68 3.73 24.9126 09-Jun-2026,21:16:03
6.69 5.09 34.0368 09-Jun-2026,21:13:23
6.69 954.39 6381.0515 09-Jun-2026,21:13:07
6.69 431.68 2886.6441 09-Jun-2026,21:13:07
6.68 1665.30 11125.8693 09-Jun-2026,21:09:34
6.68 3.42 22.8592 09-Jun-2026,21:08:29
6.68 3.76 25.1280 09-Jun-2026,21:07:59
6.68 7.51 50.1592 09-Jun-2026,20:59:52
6.68 2.05 13.6878 09-Jun-2026,20:58:55
6.67 2.99 19.9582 09-Jun-2026,20:51:25
6.68 396.94 2653.1469 09-Jun-2026,20:46:38
6.68 879.08 5875.7707 09-Jun-2026,20:46:38
6.69 1343.27 8986.4763 09-Jun-2026,20:45:16
6.69 1.50 10.0365 09-Jun-2026,20:45:13
6.70 353.62 2367.4859 09-Jun-2026,20:44:08
6.69 423.05 2831.8967 09-Jun-2026,20:43:15
6.69 353.62 2367.1322 09-Jun-2026,20:43:09
6.70 1.87 12.5252 09-Jun-2026,20:42:47
6.70 241.97 1620.2311 09-Jun-2026,20:42:34
6.69 1575.88 10544.2130 09-Jun-2026,20:42:34
6.68 4.13 27.5760 09-Jun-2026,20:41:05
6.68 7.55 50.4566 09-Jun-2026,20:17:48
6.68 3.87 25.8670 09-Jun-2026,20:16:22
6.68 1242.25 8304.4412 09-Jun-2026,20:16:21
6.70 3.73 24.9723 09-Jun-2026,20:15:28
6.68 60.00 400.9800 09-Jun-2026,20:15:13
6.68 3.74 24.9981 09-Jun-2026,20:15:10
6.68 3.74 24.9981 09-Jun-2026,20:15:03
6.69 2.12 14.1743 09-Jun-2026,20:13:55
6.67 2474.40 16504.2480 09-Jun-2026,20:10:57
6.66 2683.20 17875.4784 09-Jun-2026,20:07:25
6.66 3.74 24.9196 09-Jun-2026,20:04:24
6.66 1.92 12.7891 09-Jun-2026,20:03:58
6.66 584.88 3896.4705 09-Jun-2026,19:58:31
6.67 22.50 150.0075 09-Jun-2026,19:51:11
6.67 6.66 44.3889 09-Jun-2026,19:50:42
6.66 205.04 1364.9512 09-Jun-2026,19:50:12
6.66 1988.60 13240.0988 09-Jun-2026,19:50:12
6.66 1233.34 8212.8110 09-Jun-2026,19:50:12
6.66 1102.92 7345.4472 09-Jun-2026,19:50:12
6.66 1263.24 8414.4416 09-Jun-2026,19:50:12
6.66 6.67 44.4222 09-Jun-2026,19:50:09
6.66 6.67 44.3955 09-Jun-2026,19:50:09
6.65 24.94 165.8510 09-Jun-2026,19:42:01
6.65 6.67 44.3621 09-Jun-2026,19:40:09
6.65 0.82 5.4554 09-Jun-2026,19:39:37
6.66 6.67 44.3955 09-Jun-2026,19:39:20
6.66 0.75 4.9935 09-Jun-2026,19:37:27
6.66 6.66 44.3556 09-Jun-2026,19:37:27
6.67 6.65 44.3821 09-Jun-2026,19:35:18
6.67 6.66 44.4155 09-Jun-2026,19:35:18
6.67 6.66 44.3889 09-Jun-2026,19:33:41
6.67 6.65 44.3488 09-Jun-2026,19:33:09
6.67 12.12 80.8888 09-Jun-2026,19:32:20
6.67 10.10 67.3165 09-Jun-2026,19:31:14
6.66 202.71 1349.4404 09-Jun-2026,19:30:31
6.66 7.51 49.9790 09-Jun-2026,19:25:44
6.64 10.07 66.9151 09-Jun-2026,19:22:18
6.65 8.08 53.7158 09-Jun-2026,19:21:46
6.65 6.75 44.8740 09-Jun-2026,19:20:57
6.65 9.24 61.4090 09-Jun-2026,19:20:41
6.64 1523.11 10121.0659 09-Jun-2026,19:20:41
6.64 1783.32 11850.1614 09-Jun-2026,19:20:41
6.64 1505.04 10000.9908 09-Jun-2026,19:20:29
6.63 8.32 55.2032 09-Jun-2026,19:20:25
6.63 11.92 79.0772 09-Jun-2026,19:20:08
6.64 8.32 55.2115 09-Jun-2026,19:19:20
6.64 10.65 70.7373 09-Jun-2026,19:19:04
6.64 10.33 68.6118 09-Jun-2026,19:18:47
6.64 8.83 58.6488 09-Jun-2026,19:18:31
6.64 3.04 20.1916 09-Jun-2026,19:18:31
6.64 10.09 67.0076 09-Jun-2026,19:18:15
6.64 13.62 90.4640 09-Jun-2026,19:17:43
6.64 6.16 40.9024 09-Jun-2026,19:17:10
6.64 15.31 101.6430 09-Jun-2026,19:16:54
6.65 15.35 102.0314 09-Jun-2026,19:16:38
6.64 13.01 86.4514 09-Jun-2026,19:16:22
6.64 3.76 24.9814 09-Jun-2026,19:15:50
6.64 537.26 3569.0181 09-Jun-2026,19:10:54
6.65 501.02 3331.2819 09-Jun-2026,19:09:56
6.65 1.50 9.9795 09-Jun-2026,19:07:23
6.67 78.44 522.8810 09-Jun-2026,19:05:25
6.66 199.06 1325.9386 09-Jun-2026,19:05:05
6.66 49.44 329.3692 09-Jun-2026,19:05:05
6.66 11.69 77.8437 09-Jun-2026,19:04:28
6.66 3526.83 23481.6341 09-Jun-2026,19:04:14
6.66 1080.48 7194.9163 09-Jun-2026,19:04:14
6.65 0.82 5.4521 09-Jun-2026,19:02:43
6.65 0.82 5.4530 09-Jun-2026,19:02:42
6.63 60.00 398.1000 09-Jun-2026,18:49:56
6.64 3.04 20.1947 09-Jun-2026,18:47:43
6.64 517.20 3434.7252 09-Jun-2026,18:47:27
6.64 2293.76 15232.8601 09-Jun-2026,18:47:27
6.64 1469.48 9757.3472 09-Jun-2026,18:47:10
6.64 248.50 1650.0400 09-Jun-2026,18:47:04
6.64 0.82 5.4464 09-Jun-2026,18:42:32
6.66 41.84 278.6544 09-Jun-2026,18:23:04
6.65 15.03 99.9945 09-Jun-2026,18:22:12
6.65 75.09 499.5737 09-Jun-2026,18:22:04
6.66 1.90 12.6502 09-Jun-2026,18:22:04
6.66 2527.80 16832.6202 09-Jun-2026,18:21:55
6.66 1208.24 8044.4619 09-Jun-2026,18:21:50
6.66 6.01 40.0446 09-Jun-2026,18:21:38
6.67 75.52 503.6428 09-Jun-2026,18:21:29
6.66 1.88 12.5208 09-Jun-2026,18:19:15
6.66 78.24 521.0784 09-Jun-2026,18:19:13
6.66 1.52 10.1232 09-Jun-2026,18:19:05
6.66 295.07 1964.8711 09-Jun-2026,18:19:05
6.66 3.01 20.0375 09-Jun-2026,18:19:05
6.65 4.47 29.7076 09-Jun-2026,18:19:05
6.62 6.16 40.7853 09-Jun-2026,18:17:16
6.62 7.55 49.9810 09-Jun-2026,18:15:21
6.61 3.81 25.1955 09-Jun-2026,18:13:07
6.61 3.81 25.1955 09-Jun-2026,18:13:06
6.60 677.04 4469.8180 09-Jun-2026,18:11:15
6.62 1613.35 10675.5369 09-Jun-2026,18:10:54
6.62 1.36 9.0045 09-Jun-2026,18:10:11
6.61 6.76 44.6633 09-Jun-2026,18:07:59
6.61 1909.11 12609.6715 09-Jun-2026,18:07:11
6.61 9.76 64.4648 09-Jun-2026,18:07:11
6.60 2815.20 18591.5808 09-Jun-2026,18:06:54
6.60 6.77 44.7023 09-Jun-2026,18:06:38
6.60 532.59 3515.6265 09-Jun-2026,18:06:06
6.60 6.77 44.6684 09-Jun-2026,18:04:44
6.59 6.77 44.6413 09-Jun-2026,18:03:23
6.60 6.77 44.6684 09-Jun-2026,18:03:07
6.60 6.76 44.6362 09-Jun-2026,18:02:18
6.61 1.32 8.7199 09-Jun-2026,18:02:04
6.61 1.31 8.6538 09-Jun-2026,18:02:03
6.62 41.84 276.8134 09-Jun-2026,18:01:12
6.61 45.39 300.1640 09-Jun-2026,18:00:15
6.61 7.67 50.6833 09-Jun-2026,17:59:39
6.62 1.32 8.7344 09-Jun-2026,17:57:00
6.62 1.31 8.6682 09-Jun-2026,17:56:59
6.62 1.36 8.9991 09-Jun-2026,17:55:11
6.61 505.66 3340.8956 09-Jun-2026,17:53:53
6.62 1.32 8.7370 09-Jun-2026,17:51:56
6.62 1.31 8.6708 09-Jun-2026,17:51:56
6.61 8.24 54.4334 09-Jun-2026,17:50:26
6.60 1.51 9.9705 09-Jun-2026,17:50:13
6.60 43.85 289.5415 09-Jun-2026,17:50:13
6.61 1.32 8.7199 09-Jun-2026,17:46:52
6.61 1.31 8.6538 09-Jun-2026,17:46:51
6.63 2.31 15.3199 09-Jun-2026,17:42:08
6.63 1.32 8.7555 09-Jun-2026,17:41:48
6.63 1.31 8.6892 09-Jun-2026,17:41:47
6.62 1.32 8.7370 09-Jun-2026,17:36:45
6.62 1.31 8.6708 09-Jun-2026,17:36:43
6.62 176.73 1170.3060 09-Jun-2026,17:36:13
6.62 126.16 835.6838 09-Jun-2026,17:35:17
6.63 1927.94 12782.2422 09-Jun-2026,17:35:01
6.63 1215.64 8059.6932 09-Jun-2026,17:35:01
6.64 2.16 14.3359 09-Jun-2026,17:34:12
6.63 598.84 3973.3034 09-Jun-2026,17:33:08
6.62 2.11 13.9787 09-Jun-2026,17:31:50
6.62 1.32 8.7384 09-Jun-2026,17:31:41
6.62 1.31 8.6722 09-Jun-2026,17:31:40
6.62 10.49 69.4228 09-Jun-2026,17:31:07
6.62 1.32 8.7397 09-Jun-2026,17:26:38
6.62 1.31 8.6735 09-Jun-2026,17:26:35
6.62 1.51 9.9931 09-Jun-2026,17:24:20
6.62 1.69 11.1844 09-Jun-2026,17:24:18
6.62 1.33 8.8099 09-Jun-2026,17:21:34
6.63 1.32 8.7516 09-Jun-2026,17:21:32
6.63 142.31 943.0883 09-Jun-2026,17:20:59
6.63 1464.52 9705.3740 09-Jun-2026,17:20:59
6.63 64.59 428.1025 09-Jun-2026,17:20:45
6.63 231.49 1534.5472 09-Jun-2026,17:20:02
6.63 1129.72 7486.6544 09-Jun-2026,17:19:54
6.63 2832.77 18778.4323 09-Jun-2026,17:19:54
6.63 1529.12 10136.5364 09-Jun-2026,17:19:54
6.63 79.44 526.6077 09-Jun-2026,17:19:54
6.63 1.51 10.0052 09-Jun-2026,17:19:05
6.61 75.52 499.3382 09-Jun-2026,17:18:39
6.62 76.34 505.4471 09-Jun-2026,17:17:58
6.62 1.54 10.1963 09-Jun-2026,17:17:58
6.62 1.72 11.3881 09-Jun-2026,17:17:58
6.62 7.68 50.8416 09-Jun-2026,17:17:58
6.61 1.90 12.5514 09-Jun-2026,17:17:41
6.61 23.99 158.4779 09-Jun-2026,17:17:36
6.61 7.14 47.1668 09-Jun-2026,17:17:27
6.60 4.47 29.4841 09-Jun-2026,17:16:54
6.59 1.33 8.7607 09-Jun-2026,17:16:31
6.59 1.32 8.6948 09-Jun-2026,17:16:28
6.58 347.75 2288.5427 09-Jun-2026,17:16:08
6.58 1164.52 7662.5416 09-Jun-2026,17:16:06
6.59 1806.32 11905.4551 09-Jun-2026,17:15:07
6.59 5789.00 38149.5100 09-Jun-2026,17:15:07
6.59 411.80 2713.7620 09-Jun-2026,17:15:07
6.59 2563.08 16888.1341 09-Jun-2026,17:15:07
6.59 3101.37 20431.8255 09-Jun-2026,17:15:07
6.59 50.71 334.0774 09-Jun-2026,17:15:07
6.59 1712.84 11282.4770 09-Jun-2026,17:15:07
6.59 1825.20 12020.7672 09-Jun-2026,17:15:07
6.58 968.44 6377.1774 09-Jun-2026,17:15:07
6.59 49.05 323.2395 09-Jun-2026,17:14:30
6.59 2.15 14.1663 09-Jun-2026,17:14:30
6.55 41.35 270.7184 09-Jun-2026,17:08:16
6.55 995.69 6520.7738 09-Jun-2026,17:06:54
6.55 364.80 2389.0752 09-Jun-2026,17:06:54
6.55 1945.22 12743.1362 09-Jun-2026,17:06:38
6.55 1357.84 8895.2098 09-Jun-2026,17:06:38
6.55 378.20 2477.5882 09-Jun-2026,17:06:38
6.56 2.13 13.9642 09-Jun-2026,17:05:47
6.55 1258.39 8248.7464 09-Jun-2026,17:05:37
6.55 1.52 9.9620 09-Jun-2026,17:05:06
6.56 1.52 9.9742 09-Jun-2026,17:04:57
6.56 1.91 12.5315 09-Jun-2026,17:04:51
6.56 76.34 500.8667 09-Jun-2026,17:04:49
6.56 1.52 9.9742 09-Jun-2026,17:04:49
6.55 3.81 24.9555 09-Jun-2026,17:04:28
6.55 301.53 1975.0215 09-Jun-2026,17:04:18
6.55 76.39 500.2017 09-Jun-2026,17:04:11
6.54 141.40 925.4630 09-Jun-2026,17:04:04
6.55 20.96 137.2041 09-Jun-2026,17:04:04
6.55 3.64 23.8310 09-Jun-2026,17:04:04
6.54 4.47 29.2472 09-Jun-2026,17:03:26
6.54 1.53 10.0092 09-Jun-2026,17:03:11
6.52 2.14 13.9613 09-Jun-2026,17:02:04
6.52 6.89 44.9503 09-Jun-2026,17:01:15
6.52 6.90 44.9811 09-Jun-2026,16:59:05
6.51 1.92 12.5030 09-Jun-2026,16:58:25
6.51 7.68 49.9968 09-Jun-2026,16:58:15
6.51 2.15 13.9879 09-Jun-2026,16:57:26
6.48 1.92 12.4454 09-Jun-2026,16:53:02
6.48 255.04 1652.9142 09-Jun-2026,16:52:58
6.48 322.31 2089.2134 09-Jun-2026,16:52:58
6.49 91.62 594.5221 09-Jun-2026,16:52:56
6.49 763.14 4954.3048 09-Jun-2026,16:52:39
6.49 1553.28 10080.7872 09-Jun-2026,16:49:06
6.51 6.90 44.9466 09-Jun-2026,16:48:01
6.51 1258.39 8194.6356 09-Jun-2026,16:47:50
6.51 6.91 44.9771 09-Jun-2026,16:47:28
6.50 6.91 44.9426 09-Jun-2026,16:47:28
6.50 6.91 44.9080 09-Jun-2026,16:47:11
6.50 3.81 24.7764 09-Jun-2026,16:47:09
6.50 3.81 24.7764 09-Jun-2026,16:47:09
6.50 6.91 44.9426 09-Jun-2026,16:46:22
6.51 6.90 44.9121 09-Jun-2026,16:46:22
6.51 6.90 44.9466 09-Jun-2026,16:46:06
6.52 6.89 44.9159 09-Jun-2026,16:45:51
6.52 255.04 1663.8809 09-Jun-2026,16:45:28
6.52 1.54 10.0361 09-Jun-2026,16:45:26
6.51 1.92 12.4934 09-Jun-2026,16:45:15
6.51 2.16 14.0551 09-Jun-2026,16:45:10
6.48 1.54 9.9853 09-Jun-2026,16:42:58
6.48 1.54 9.9853 09-Jun-2026,16:41:27
6.48 1.73 11.2173 09-Jun-2026,16:41:25
6.47 1330.56 8615.3760 09-Jun-2026,16:41:20
6.47 11.52 74.5920 09-Jun-2026,16:41:20
6.47 373.24 2416.7290 09-Jun-2026,16:41:20
6.47 620.54 4017.9965 09-Jun-2026,16:41:20
6.47 166.00 1074.8500 09-Jun-2026,16:41:07
6.47 1690.96 10942.2021 09-Jun-2026,16:41:03
6.47 1157.30 7490.0456 09-Jun-2026,16:41:03
6.47 856.92 5546.8431 09-Jun-2026,16:41:03
6.47 243.47 1576.2247 09-Jun-2026,16:41:03
