Order Book
| Price (USDT) | Amount (AVAX) | Total (USDT) |
|---|
| Price (USDT) | Amount (AVAX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(AVAX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(AVAX) | Total (USDT) | Date & Time |
|---|---|---|---|
| 9.63 | 628.07 | 6048.3141 | 10-Mar-2026,20:40:07 |
| 9.63 | 628.07 | 6048.3141 | 10-Mar-2026,20:39:48 |
| 9.64 | 628.07 | 6054.5948 | 10-Mar-2026,20:39:39 |
| 9.63 | 628.72 | 6054.5736 | 10-Mar-2026,20:39:18 |
| 9.63 | 628.72 | 6054.5736 | 10-Mar-2026,20:39:07 |
| 9.62 | 629.37 | 6054.5394 | 10-Mar-2026,20:38:46 |
| 9.63 | 13.75 | 132.4125 | 10-Mar-2026,20:38:38 |
| 9.64 | 629.37 | 6067.1268 | 10-Mar-2026,20:38:37 |
| 9.63 | 630.03 | 6067.1889 | 10-Mar-2026,20:38:20 |
| 9.64 | 630.03 | 6073.4892 | 10-Mar-2026,20:38:12 |
| 9.64 | 20.70 | 199.5480 | 10-Mar-2026,20:37:55 |
| 9.63 | 630.68 | 6073.4484 | 10-Mar-2026,20:37:47 |
| 9.63 | 20.70 | 199.3410 | 10-Mar-2026,20:37:41 |
| 9.64 | 630.68 | 6079.7552 | 10-Mar-2026,20:37:35 |
| 9.63 | 631.34 | 6079.8042 | 10-Mar-2026,20:37:16 |
| 9.64 | 631.34 | 6086.1176 | 10-Mar-2026,20:37:10 |
| 9.63 | 631.99 | 6086.0637 | 10-Mar-2026,20:36:49 |
| 9.64 | 631.99 | 6092.3836 | 10-Mar-2026,20:36:38 |
| 9.65 | 107.40 | 1036.4100 | 10-Mar-2026,20:36:17 |
| 9.64 | 631.99 | 6092.3836 | 10-Mar-2026,20:36:14 |
| 9.65 | 631.99 | 6098.7035 | 10-Mar-2026,20:36:06 |
| 9.64 | 632.65 | 6098.7460 | 10-Mar-2026,20:35:47 |
| 9.64 | 632.65 | 6098.7460 | 10-Mar-2026,20:35:40 |
| 9.64 | 154.70 | 1491.3080 | 10-Mar-2026,20:35:29 |
| 9.63 | 633.30 | 6098.6790 | 10-Mar-2026,20:35:21 |
| 9.64 | 633.30 | 6105.0120 | 10-Mar-2026,20:35:10 |
| 9.63 | 633.96 | 6105.0348 | 10-Mar-2026,20:34:48 |
| 9.64 | 633.96 | 6111.3744 | 10-Mar-2026,20:34:41 |
| 9.63 | 634.62 | 6111.3906 | 10-Mar-2026,20:34:22 |
| 9.64 | 634.62 | 6117.7368 | 10-Mar-2026,20:34:13 |
| 9.64 | 634.62 | 6117.7368 | 10-Mar-2026,20:33:49 |
| 9.65 | 634.62 | 6124.0830 | 10-Mar-2026,20:33:34 |
| 9.64 | 635.28 | 6124.0992 | 10-Mar-2026,20:33:16 |
| 9.65 | 635.28 | 6130.4520 | 10-Mar-2026,20:33:08 |
| 9.65 | 635.28 | 6130.4520 | 10-Mar-2026,20:32:45 |
| 9.66 | 635.28 | 6136.8048 | 10-Mar-2026,20:32:36 |
| 9.64 | 636.60 | 6136.8240 | 10-Mar-2026,20:32:07 |
| 9.65 | 636.60 | 6143.1900 | 10-Mar-2026,20:31:59 |
| 9.64 | 637.26 | 6143.1864 | 10-Mar-2026,20:31:38 |
| 9.65 | 637.26 | 6149.5590 | 10-Mar-2026,20:31:29 |
| 9.64 | 637.92 | 6149.5488 | 10-Mar-2026,20:31:05 |
| 9.64 | 1.55 | 14.9420 | 10-Mar-2026,20:31:01 |
| 9.65 | 637.92 | 6155.9280 | 10-Mar-2026,20:30:51 |
| 9.64 | 638.58 | 6155.9112 | 10-Mar-2026,20:30:34 |
| 9.65 | 638.58 | 6162.2970 | 10-Mar-2026,20:30:25 |
| 9.65 | 158.80 | 1532.4200 | 10-Mar-2026,20:30:19 |
| 9.65 | 20.70 | 199.7550 | 10-Mar-2026,20:30:10 |
| 9.64 | 639.24 | 6162.2736 | 10-Mar-2026,20:30:04 |
| 9.65 | 639.24 | 6168.6660 | 10-Mar-2026,20:29:58 |
| 9.64 | 20.70 | 199.5480 | 10-Mar-2026,20:29:55 |
| 9.64 | 639.91 | 6168.7324 | 10-Mar-2026,20:29:35 |
| 9.64 | 639.91 | 6168.7324 | 10-Mar-2026,20:29:24 |
| 9.63 | 640.57 | 6168.6891 | 10-Mar-2026,20:29:01 |
| 9.64 | 640.57 | 6175.0948 | 10-Mar-2026,20:28:56 |
| 9.62 | 641.90 | 6175.0780 | 10-Mar-2026,20:28:36 |
| 9.63 | 641.90 | 6181.4970 | 10-Mar-2026,20:28:28 |
| 9.62 | 642.57 | 6181.5234 | 10-Mar-2026,20:28:03 |
| 9.63 | 642.57 | 6187.9491 | 10-Mar-2026,20:27:53 |
| 9.62 | 643.24 | 6187.9688 | 10-Mar-2026,20:27:36 |
| 9.63 | 643.24 | 6194.4012 | 10-Mar-2026,20:27:28 |
| 9.62 | 643.91 | 6194.4142 | 10-Mar-2026,20:27:11 |
| 9.63 | 643.91 | 6200.8533 | 10-Mar-2026,20:27:01 |
| 9.62 | 644.57 | 6200.7634 | 10-Mar-2026,20:26:35 |
| 9.63 | 644.57 | 6207.2091 | 10-Mar-2026,20:26:29 |
| 9.62 | 645.24 | 6207.2088 | 10-Mar-2026,20:26:11 |
| 9.63 | 645.24 | 6213.6612 | 10-Mar-2026,20:26:03 |
| 9.62 | 645.92 | 6213.7504 | 10-Mar-2026,20:25:42 |
| 9.63 | 645.92 | 6220.2096 | 10-Mar-2026,20:25:28 |
| 9.63 | 645.92 | 6220.2096 | 10-Mar-2026,20:25:06 |
| 9.64 | 115.60 | 1114.3840 | 10-Mar-2026,20:25:00 |
| 9.64 | 645.92 | 6226.6688 | 10-Mar-2026,20:24:56 |
| 9.63 | 20.70 | 199.3410 | 10-Mar-2026,20:24:55 |
| 9.64 | 20.70 | 199.5480 | 10-Mar-2026,20:24:40 |
| 9.64 | 403.20 | 3886.8480 | 10-Mar-2026,20:24:37 |
| 9.63 | 646.59 | 6226.6617 | 10-Mar-2026,20:24:37 |
| 9.65 | 646.59 | 6239.5935 | 10-Mar-2026,20:24:28 |
| 9.64 | 492.68 | 4749.4352 | 10-Mar-2026,20:24:18 |
| 9.64 | 647.26 | 6239.5864 | 10-Mar-2026,20:24:07 |
| 9.64 | 647.26 | 6239.5864 | 10-Mar-2026,20:23:57 |
| 9.63 | 647.93 | 6239.5659 | 10-Mar-2026,20:23:36 |
| 9.64 | 647.93 | 6246.0452 | 10-Mar-2026,20:23:30 |
| 9.64 | 647.93 | 6246.0452 | 10-Mar-2026,20:23:12 |
| 9.65 | 647.93 | 6252.5245 | 10-Mar-2026,20:23:06 |
| 9.64 | 648.60 | 6252.5040 | 10-Mar-2026,20:22:42 |
| 9.65 | 1.55 | 14.9575 | 10-Mar-2026,20:22:40 |
| 9.65 | 648.60 | 6258.9900 | 10-Mar-2026,20:22:30 |
| 9.64 | 649.27 | 6258.9628 | 10-Mar-2026,20:22:11 |
| 9.65 | 649.27 | 6265.4555 | 10-Mar-2026,20:22:05 |
| 9.64 | 649.95 | 6265.5180 | 10-Mar-2026,20:21:47 |
| 9.65 | 649.95 | 6272.0175 | 10-Mar-2026,20:21:40 |
| 9.64 | 650.62 | 6271.9768 | 10-Mar-2026,20:21:17 |
| 9.64 | 650.62 | 6271.9768 | 10-Mar-2026,20:21:06 |
| 9.64 | 650.62 | 6271.9768 | 10-Mar-2026,20:20:46 |
| 9.65 | 650.62 | 6278.4830 | 10-Mar-2026,20:20:36 |
| 9.63 | 651.97 | 6278.4711 | 10-Mar-2026,20:20:21 |
| 9.64 | 2.59 | 24.9676 | 10-Mar-2026,20:20:12 |
| 9.64 | 651.97 | 6284.9908 | 10-Mar-2026,20:20:10 |
| 9.62 | 653.33 | 6285.0346 | 10-Mar-2026,20:19:49 |
| 9.63 | 653.33 | 6291.5679 | 10-Mar-2026,20:19:43 |
| 9.61 | 654.69 | 6291.5709 | 10-Mar-2026,20:19:26 |
| 9.61 | 20.70 | 198.9270 | 10-Mar-2026,20:19:25 |
| 9.62 | 654.69 | 6298.1178 | 10-Mar-2026,20:19:21 |
| 9.62 | 20.80 | 200.0960 | 10-Mar-2026,20:19:10 |
| 9.61 | 655.37 | 6298.1057 | 10-Mar-2026,20:19:02 |
| 9.63 | 655.37 | 6311.2131 | 10-Mar-2026,20:18:51 |
| 9.62 | 656.05 | 6311.2010 | 10-Mar-2026,20:18:25 |
| 9.63 | 656.05 | 6317.7615 | 10-Mar-2026,20:18:17 |
| 9.62 | 656.73 | 6317.7426 | 10-Mar-2026,20:18:01 |
| 9.63 | 656.73 | 6324.3099 | 10-Mar-2026,20:17:49 |
| 9.62 | 657.42 | 6324.3804 | 10-Mar-2026,20:17:29 |
| 9.63 | 657.42 | 6330.9546 | 10-Mar-2026,20:17:16 |
| 9.62 | 658.10 | 6330.9220 | 10-Mar-2026,20:16:57 |
| 9.63 | 658.10 | 6337.5030 | 10-Mar-2026,20:16:52 |
| 9.62 | 658.78 | 6337.4636 | 10-Mar-2026,20:16:31 |
| 9.63 | 658.78 | 6344.0514 | 10-Mar-2026,20:16:26 |
| 9.62 | 659.47 | 6344.1014 | 10-Mar-2026,20:16:03 |
| 9.62 | 659.47 | 6344.1014 | 10-Mar-2026,20:15:50 |
| 9.62 | 659.47 | 6344.1014 | 10-Mar-2026,20:15:28 |
| 9.63 | 659.47 | 6350.6961 | 10-Mar-2026,20:15:21 |
| 9.62 | 660.15 | 6350.6430 | 10-Mar-2026,20:14:58 |
| 9.63 | 201.70 | 1942.3710 | 10-Mar-2026,20:14:51 |
| 9.63 | 660.15 | 6357.2445 | 10-Mar-2026,20:14:45 |
| 9.62 | 660.84 | 6357.2808 | 10-Mar-2026,20:14:21 |
| 9.62 | 660.84 | 6357.2808 | 10-Mar-2026,20:14:15 |
| 9.62 | 660.84 | 6357.2808 | 10-Mar-2026,20:13:55 |
| 9.63 | 660.84 | 6363.8892 | 10-Mar-2026,20:13:48 |
| 9.62 | 661.53 | 6363.9186 | 10-Mar-2026,20:13:24 |
| 9.63 | 661.53 | 6370.5339 | 10-Mar-2026,20:13:12 |
| 9.62 | 662.21 | 6370.4602 | 10-Mar-2026,20:12:49 |
| 9.63 | 662.21 | 6377.0823 | 10-Mar-2026,20:12:42 |
| 9.62 | 662.90 | 6377.0980 | 10-Mar-2026,20:12:21 |
| 9.62 | 662.90 | 6377.0980 | 10-Mar-2026,20:12:13 |
| 9.61 | 663.59 | 6377.0999 | 10-Mar-2026,20:11:47 |
| 9.62 | 663.59 | 6383.7358 | 10-Mar-2026,20:11:37 |
| 9.61 | 2.60 | 24.9860 | 10-Mar-2026,20:11:19 |
| 9.61 | 664.28 | 6383.7308 | 10-Mar-2026,20:11:17 |
| 9.62 | 664.28 | 6390.3736 | 10-Mar-2026,20:11:11 |
| 9.62 | 664.28 | 6390.3736 | 10-Mar-2026,20:10:48 |
| 9.63 | 664.28 | 6397.0164 | 10-Mar-2026,20:10:37 |
| 9.63 | 664.28 | 6397.0164 | 10-Mar-2026,20:10:12 |
| 9.63 | 664.28 | 6397.0164 | 10-Mar-2026,20:10:06 |
| 9.62 | 664.97 | 6397.0114 | 10-Mar-2026,20:09:46 |
| 9.63 | 664.97 | 6403.6611 | 10-Mar-2026,20:09:38 |
| 9.63 | 0.89 | 8.5707 | 10-Mar-2026,20:09:31 |
| 9.63 | 664.97 | 6403.6611 | 10-Mar-2026,20:09:11 |
| 9.64 | 664.97 | 6410.3108 | 10-Mar-2026,20:09:00 |
| 9.64 | 50.40 | 485.8560 | 10-Mar-2026,20:08:49 |
| 9.63 | 665.66 | 6410.3058 | 10-Mar-2026,20:08:41 |
| 9.64 | 665.66 | 6416.9624 | 10-Mar-2026,20:08:33 |
| 9.63 | 666.35 | 6416.9505 | 10-Mar-2026,20:08:15 |
| 9.65 | 666.35 | 6430.2775 | 10-Mar-2026,20:08:04 |
| 9.64 | 667.05 | 6430.3620 | 10-Mar-2026,20:07:40 |
| 9.65 | 667.05 | 6437.0325 | 10-Mar-2026,20:07:31 |
| 9.64 | 667.74 | 6437.0136 | 10-Mar-2026,20:07:14 |
| 9.65 | 667.74 | 6443.6910 | 10-Mar-2026,20:07:06 |
| 9.64 | 10.37 | 99.9668 | 10-Mar-2026,20:07:01 |
| 9.64 | 668.43 | 6443.6652 | 10-Mar-2026,20:06:44 |
| 9.65 | 668.43 | 6450.3495 | 10-Mar-2026,20:06:34 |
| 9.64 | 669.12 | 6450.3168 | 10-Mar-2026,20:06:08 |
| 9.65 | 669.12 | 6457.0080 | 10-Mar-2026,20:06:02 |
| 9.64 | 669.82 | 6457.0648 | 10-Mar-2026,20:05:45 |
| 9.65 | 669.82 | 6463.7630 | 10-Mar-2026,20:05:35 |
| 9.64 | 1.11 | 10.7004 | 10-Mar-2026,20:05:28 |
| 9.63 | 671.21 | 6463.7523 | 10-Mar-2026,20:05:14 |
| 9.63 | 31.29 | 301.3227 | 10-Mar-2026,20:05:09 |
| 9.63 | 10.37 | 99.8631 | 10-Mar-2026,20:05:01 |
| 9.63 | 671.21 | 6463.7523 | 10-Mar-2026,20:05:00 |
| 9.62 | 671.91 | 6463.7742 | 10-Mar-2026,20:04:39 |
| 9.63 | 671.91 | 6470.4933 | 10-Mar-2026,20:04:29 |
| 9.60 | 674.01 | 6470.4960 | 10-Mar-2026,20:04:13 |
| 9.61 | 674.01 | 6477.2361 | 10-Mar-2026,20:04:03 |
| 9.60 | 674.71 | 6477.2160 | 10-Mar-2026,20:03:41 |
| 9.61 | 674.71 | 6483.9631 | 10-Mar-2026,20:03:30 |
| 9.60 | 675.41 | 6483.9360 | 10-Mar-2026,20:03:08 |
| 9.61 | 675.41 | 6490.6901 | 10-Mar-2026,20:03:01 |
| 9.60 | 676.12 | 6490.7520 | 10-Mar-2026,20:02:40 |
| 9.61 | 676.12 | 6497.5132 | 10-Mar-2026,20:02:32 |
| 9.60 | 676.82 | 6497.4720 | 10-Mar-2026,20:02:13 |
| 9.61 | 676.82 | 6504.2402 | 10-Mar-2026,20:02:00 |
| 9.60 | 677.52 | 6504.1920 | 10-Mar-2026,20:01:41 |
| 9.61 | 677.52 | 6510.9672 | 10-Mar-2026,20:01:36 |
| 9.60 | 678.23 | 6511.0080 | 10-Mar-2026,20:01:17 |
| 9.60 | 678.23 | 6511.0080 | 10-Mar-2026,20:01:10 |
| 9.59 | 678.94 | 6511.0346 | 10-Mar-2026,20:00:47 |
| 9.61 | 678.94 | 6524.6134 | 10-Mar-2026,20:00:35 |
| 9.60 | 679.64 | 6524.5440 | 10-Mar-2026,20:00:17 |
| 9.61 | 679.64 | 6531.3404 | 10-Mar-2026,20:00:11 |
| 9.59 | 681.06 | 6531.3654 | 10-Mar-2026,19:59:45 |
| 9.60 | 681.06 | 6538.1760 | 10-Mar-2026,19:59:34 |
| 9.59 | 681.77 | 6538.1743 | 10-Mar-2026,19:59:11 |
| 9.60 | 681.77 | 6544.9920 | 10-Mar-2026,19:59:06 |
| 9.59 | 682.48 | 6544.9832 | 10-Mar-2026,19:58:48 |
| 9.60 | 682.48 | 6551.8080 | 10-Mar-2026,19:58:41 |
| 9.59 | 683.20 | 6551.8880 | 10-Mar-2026,19:58:16 |
| 9.59 | 683.20 | 6551.8880 | 10-Mar-2026,19:58:03 |
| 9.58 | 683.91 | 6551.8578 | 10-Mar-2026,19:57:42 |
| 9.59 | 683.91 | 6558.6969 | 10-Mar-2026,19:57:35 |
| 9.58 | 684.62 | 6558.6596 | 10-Mar-2026,19:57:13 |
| 9.59 | 684.62 | 6565.5058 | 10-Mar-2026,19:57:08 |
| 9.59 | 684.62 | 6565.5058 | 10-Mar-2026,19:56:46 |
| 9.59 | 684.62 | 6565.5058 | 10-Mar-2026,19:56:33 |
| 9.58 | 685.34 | 6565.5572 | 10-Mar-2026,19:56:14 |
| 9.59 | 685.34 | 6572.4106 | 10-Mar-2026,19:56:06 |
| 9.58 | 686.05 | 6572.3590 | 10-Mar-2026,19:55:49 |
| 9.59 | 686.05 | 6579.2195 | 10-Mar-2026,19:55:43 |
| 9.58 | 686.77 | 6579.2566 | 10-Mar-2026,19:55:21 |
| 9.59 | 686.77 | 6586.1243 | 10-Mar-2026,19:55:11 |
| 9.58 | 687.49 | 6586.1542 | 10-Mar-2026,19:54:50 |
| 9.59 | 687.49 | 6593.0291 | 10-Mar-2026,19:54:45 |
| 9.57 | 688.92 | 6592.9644 | 10-Mar-2026,19:54:26 |
| 9.59 | 688.92 | 6606.7428 | 10-Mar-2026,19:54:16 |
| 9.58 | 689.64 | 6606.7512 | 10-Mar-2026,19:53:54 |
| 9.59 | 689.64 | 6613.6476 | 10-Mar-2026,19:53:44 |
| 9.58 | 690.36 | 6613.6488 | 10-Mar-2026,19:53:28 |
| 9.58 | 690.36 | 6613.6488 | 10-Mar-2026,19:53:21 |
| 9.57 | 691.08 | 6613.6356 | 10-Mar-2026,19:53:02 |
| 9.58 | 691.08 | 6620.5464 | 10-Mar-2026,19:52:54 |
| 9.58 | 691.08 | 6620.5464 | 10-Mar-2026,19:52:30 |
| 9.59 | 691.08 | 6627.4572 | 10-Mar-2026,19:52:24 |
| 9.59 | 5.21 | 49.9639 | 10-Mar-2026,19:52:16 |
| 9.58 | 619.30 | 5932.8940 | 10-Mar-2026,19:52:09 |
| 9.57 | 692.53 | 6627.5121 | 10-Mar-2026,19:52:05 |
| 9.58 | 692.53 | 6634.4374 | 10-Mar-2026,19:51:57 |
| 9.58 | 692.53 | 6634.4374 | 10-Mar-2026,19:51:36 |
| 9.59 | 692.53 | 6641.3627 | 10-Mar-2026,19:51:24 |
| 9.58 | 693.25 | 6641.3350 | 10-Mar-2026,19:51:07 |
| 9.59 | 693.25 | 6648.2675 | 10-Mar-2026,19:50:59 |
| 9.58 | 693.97 | 6648.2326 | 10-Mar-2026,19:50:36 |
| 9.59 | 693.97 | 6655.1723 | 10-Mar-2026,19:50:25 |
| 9.59 | 693.97 | 6655.1723 | 10-Mar-2026,19:49:59 |
| 9.60 | 693.97 | 6662.1120 | 10-Mar-2026,19:49:46 |
| 9.59 | 694.70 | 6662.1730 | 10-Mar-2026,19:49:23 |
| 9.59 | 694.70 | 6662.1730 | 10-Mar-2026,19:49:09 |
| 9.59 | 694.70 | 6662.1730 | 10-Mar-2026,19:48:41 |
| 9.60 | 694.70 | 6669.1200 | 10-Mar-2026,19:48:28 |
| 9.59 | 695.42 | 6669.0778 | 10-Mar-2026,19:48:04 |
| 9.60 | 695.42 | 6676.0320 | 10-Mar-2026,19:47:51 |
| 9.60 | 695.42 | 6676.0320 | 10-Mar-2026,19:47:24 |
| 9.61 | 695.42 | 6682.9862 | 10-Mar-2026,19:47:11 |
| 9.59 | 696.87 | 6682.9833 | 10-Mar-2026,19:46:48 |
| 9.61 | 696.87 | 6696.9207 | 10-Mar-2026,19:46:36 |
| 9.60 | 697.60 | 6696.9600 | 10-Mar-2026,19:46:11 |
| 9.62 | 697.60 | 6710.9120 | 10-Mar-2026,19:45:56 |
| 9.61 | 698.32 | 6710.8552 | 10-Mar-2026,19:45:37 |
| 9.62 | 698.32 | 6717.8384 | 10-Mar-2026,19:45:29 |
| 9.60 | 699.78 | 6717.8880 | 10-Mar-2026,19:45:13 |
| 9.61 | 699.78 | 6724.8858 | 10-Mar-2026,19:45:02 |
| 9.61 | 699.78 | 6724.8858 | 10-Mar-2026,19:44:41 |
| 9.61 | 1.11 | 10.6671 | 10-Mar-2026,19:44:30 |
| 9.61 | 699.78 | 6724.8858 | 10-Mar-2026,19:44:29 |
| 9.61 | 699.78 | 6724.8858 | 10-Mar-2026,19:44:10 |
| 9.62 | 699.78 | 6731.8836 | 10-Mar-2026,19:44:03 |
| 9.62 | 699.78 | 6731.8836 | 10-Mar-2026,19:43:44 |
| 9.62 | 699.78 | 6731.8836 | 10-Mar-2026,19:43:34 |
| 9.61 | 700.51 | 6731.9011 | 10-Mar-2026,19:43:12 |
| 9.61 | 700.51 | 6731.9011 | 10-Mar-2026,19:43:01 |
| 9.61 | 76.35 | 733.7235 | 10-Mar-2026,19:43:00 |
| 9.60 | 701.24 | 6731.9040 | 10-Mar-2026,19:42:44 |
| 9.61 | 701.24 | 6738.9164 | 10-Mar-2026,19:42:36 |
| 9.60 | 701.97 | 6738.9120 | 10-Mar-2026,19:42:14 |
| 9.61 | 701.97 | 6745.9317 | 10-Mar-2026,19:42:00 |
| 9.60 | 702.70 | 6745.9200 | 10-Mar-2026,19:41:40 |
| 9.61 | 702.70 | 6752.9470 | 10-Mar-2026,19:41:34 |
| 9.61 | 702.70 | 6752.9470 | 10-Mar-2026,19:41:16 |
| 9.62 | 702.70 | 6759.9740 | 10-Mar-2026,19:41:08 |
| 9.58 | 705.63 | 6759.9354 | 10-Mar-2026,19:40:45 |
| 9.58 | 705.63 | 6759.9354 | 10-Mar-2026,19:40:37 |
| 9.58 | 705.63 | 6759.9354 | 10-Mar-2026,19:40:15 |
| 9.59 | 705.63 | 6766.9917 | 10-Mar-2026,19:40:08 |
| 9.57 | 707.11 | 6767.0427 | 10-Mar-2026,19:39:48 |
| 9.58 | 707.11 | 6774.1138 | 10-Mar-2026,19:39:41 |
| 9.57 | 707.85 | 6774.1245 | 10-Mar-2026,19:39:22 |
| 9.58 | 707.85 | 6781.2030 | 10-Mar-2026,19:39:11 |
| 9.57 | 1.00 | 9.5700 | 10-Mar-2026,19:39:10 |
| 9.57 | 708.58 | 6781.1106 | 10-Mar-2026,19:38:52 |
| 9.58 | 708.58 | 6788.1964 | 10-Mar-2026,19:38:46 |
| 9.56 | 710.07 | 6788.2692 | 10-Mar-2026,19:38:26 |
| 9.58 | 710.07 | 6802.4706 | 10-Mar-2026,19:38:18 |
| 9.57 | 710.81 | 6802.4517 | 10-Mar-2026,19:37:56 |
| 9.58 | 2.60 | 24.9080 | 10-Mar-2026,19:37:46 |
| 9.58 | 88.41 | 846.9678 | 10-Mar-2026,19:37:46 |
| 9.58 | 710.81 | 6809.5598 | 10-Mar-2026,19:37:44 |
| 9.57 | 711.55 | 6809.5335 | 10-Mar-2026,19:37:26 |
| 9.58 | 711.55 | 6816.6490 | 10-Mar-2026,19:37:17 |
| 9.56 | 713.04 | 6816.6624 | 10-Mar-2026,19:37:00 |
| 9.57 | 713.04 | 6823.7928 | 10-Mar-2026,19:36:53 |
| 9.55 | 714.53 | 6823.7615 | 10-Mar-2026,19:36:33 |
| 9.56 | 714.53 | 6830.9068 | 10-Mar-2026,19:36:22 |
| 9.56 | 739.11 | 7065.8916 | 10-Mar-2026,19:36:06 |
| 9.55 | 715.28 | 6830.9240 | 10-Mar-2026,19:36:00 |
| 9.56 | 715.28 | 6838.0768 | 10-Mar-2026,19:35:55 |
| 9.55 | 4.39 | 41.9245 | 10-Mar-2026,19:35:54 |
| 9.55 | 716.03 | 6838.0865 | 10-Mar-2026,19:35:35 |
| 9.56 | 716.03 | 6845.2468 | 10-Mar-2026,19:35:30 |
| 9.55 | 716.78 | 6845.2490 | 10-Mar-2026,19:35:09 |
| 9.57 | 716.78 | 6859.5846 | 10-Mar-2026,19:34:57 |
| 9.56 | 717.53 | 6859.5868 | 10-Mar-2026,19:34:40 |
| 9.57 | 717.53 | 6866.7621 | 10-Mar-2026,19:34:30 |
| 9.56 | 718.28 | 6866.7568 | 10-Mar-2026,19:34:13 |
| 9.57 | 718.28 | 6873.9396 | 10-Mar-2026,19:34:06 |
| 9.56 | 719.03 | 6873.9268 | 10-Mar-2026,19:33:45 |
| 9.57 | 719.03 | 6881.1171 | 10-Mar-2026,19:33:35 |
| 9.57 | 14.71 | 140.7747 | 10-Mar-2026,19:33:18 |
| 9.56 | 14.51 | 138.7156 | 10-Mar-2026,19:33:16 |
| 9.56 | 719.78 | 6881.0968 | 10-Mar-2026,19:33:09 |
| 9.56 | 719.78 | 6881.0968 | 10-Mar-2026,19:33:02 |
| 9.55 | 720.54 | 6881.1570 | 10-Mar-2026,19:32:38 |
| 9.56 | 720.54 | 6888.3624 | 10-Mar-2026,19:32:26 |
| 9.55 | 721.29 | 6888.3195 | 10-Mar-2026,19:32:03 |
| 9.57 | 721.29 | 6902.7453 | 10-Mar-2026,19:31:55 |
| 9.56 | 722.05 | 6902.7980 | 10-Mar-2026,19:31:33 |
| 9.57 | 722.05 | 6910.0185 | 10-Mar-2026,19:31:26 |
| 9.55 | 52.59 | 502.2345 | 10-Mar-2026,19:31:02 |
| 9.55 | 723.56 | 6909.9980 | 10-Mar-2026,19:31:00 |
| 9.57 | 723.56 | 6924.4692 | 10-Mar-2026,19:30:49 |
| 9.56 | 724.32 | 6924.4992 | 10-Mar-2026,19:30:30 |
| 9.57 | 724.32 | 6931.7424 | 10-Mar-2026,19:30:19 |
| 9.57 | 3.13 | 29.9541 | 10-Mar-2026,19:30:17 |
| 9.57 | 724.32 | 6931.7424 | 10-Mar-2026,19:29:53 |
| 9.58 | 724.32 | 6938.9856 | 10-Mar-2026,19:29:40 |
| 9.58 | 724.32 | 6938.9856 | 10-Mar-2026,19:29:22 |
| 9.59 | 724.32 | 6946.2288 | 10-Mar-2026,19:29:14 |
| 9.58 | 725.07 | 6946.1706 | 10-Mar-2026,19:28:55 |
| 9.59 | 725.07 | 6953.4213 | 10-Mar-2026,19:28:48 |
| 9.57 | 726.59 | 6953.4663 | 10-Mar-2026,19:28:25 |
| 9.58 | 726.59 | 6960.7322 | 10-Mar-2026,19:28:16 |
| 9.56 | 728.11 | 6960.7316 | 10-Mar-2026,19:27:53 |
| 9.57 | 728.11 | 6968.0127 | 10-Mar-2026,19:27:46 |
| 9.57 | 728.11 | 6968.0127 | 10-Mar-2026,19:27:28 |
| 9.58 | 728.11 | 6975.2938 | 10-Mar-2026,19:27:17 |
| 9.56 | 729.63 | 6975.2628 | 10-Mar-2026,19:26:54 |
| 9.57 | 729.63 | 6982.5591 | 10-Mar-2026,19:26:41 |
| 9.58 | 728.87 | 6982.5746 | 10-Mar-2026,19:26:16 |
| 9.59 | 728.87 | 6989.8633 | 10-Mar-2026,19:26:07 |
| 9.58 | 729.63 | 6989.8554 | 10-Mar-2026,19:25:46 |
| 9.60 | 729.63 | 7004.4480 | 10-Mar-2026,19:25:32 |
| 9.59 | 730.39 | 7004.4401 | 10-Mar-2026,19:25:12 |
| 9.60 | 730.39 | 7011.7440 | 10-Mar-2026,19:25:03 |
| 9.59 | 731.15 | 7011.7285 | 10-Mar-2026,19:24:42 |
| 9.60 | 731.15 | 7019.0400 | 10-Mar-2026,19:24:34 |
| 9.59 | 731.92 | 7019.1128 | 10-Mar-2026,19:24:13 |
| 9.60 | 731.92 | 7026.4320 | 10-Mar-2026,19:24:01 |
| 9.59 | 732.68 | 7026.4012 | 10-Mar-2026,19:23:41 |
| 9.60 | 732.68 | 7033.7280 | 10-Mar-2026,19:23:35 |
| 9.58 | 734.21 | 7033.7318 | 10-Mar-2026,19:23:14 |
| 9.58 | 734.21 | 7033.7318 | 10-Mar-2026,19:23:06 |
