Order Book
| Price (USDT) | Amount (AVAX) | Total (USDT) |
|---|
| Price (USDT) | Amount (AVAX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(AVAX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(AVAX) | Total (USDT) | Date & Time |
|---|---|---|---|
| 6.69 | 3.73 | 24.9686 | 25-Jul-2026,20:27:14 |
| 6.69 | 18.67 | 124.9769 | 25-Jul-2026,20:27:11 |
| 6.69 | 18.68 | 124.9505 | 25-Jul-2026,20:26:41 |
| 6.68 | 2.99 | 19.9881 | 25-Jul-2026,20:24:10 |
| 6.69 | 18.69 | 124.9800 | 25-Jul-2026,20:24:02 |
| 6.69 | 2.99 | 19.9971 | 25-Jul-2026,20:23:13 |
| 6.69 | 3.73 | 24.9462 | 25-Jul-2026,20:23:09 |
| 6.69 | 3.73 | 24.9462 | 25-Jul-2026,20:23:06 |
| 6.69 | 2.99 | 19.9911 | 25-Jul-2026,20:22:37 |
| 6.69 | 615.90 | 4118.5233 | 25-Jul-2026,20:22:28 |
| 6.68 | 7.41 | 49.5210 | 25-Jul-2026,20:22:12 |
| 6.68 | 18.71 | 124.9828 | 25-Jul-2026,20:21:56 |
| 6.68 | 3.74 | 24.9832 | 25-Jul-2026,20:21:33 |
| 6.68 | 3.74 | 24.9794 | 25-Jul-2026,20:20:53 |
| 6.68 | 3.74 | 24.9869 | 25-Jul-2026,20:19:52 |
| 6.68 | 18.70 | 124.9534 | 25-Jul-2026,20:19:43 |
| 6.68 | 2.99 | 19.9761 | 25-Jul-2026,20:19:30 |
| 6.68 | 3.74 | 24.9906 | 25-Jul-2026,20:19:30 |
| 6.69 | 18.69 | 124.9613 | 25-Jul-2026,20:19:23 |
| 6.69 | 2.99 | 19.9911 | 25-Jul-2026,20:19:07 |
| 6.69 | 2.99 | 19.9941 | 25-Jul-2026,20:18:14 |
| 6.68 | 2.99 | 19.9881 | 25-Jul-2026,20:17:59 |
| 6.69 | 3.73 | 24.9425 | 25-Jul-2026,20:17:36 |
| 6.69 | 3.73 | 24.9387 | 25-Jul-2026,20:17:12 |
| 6.69 | 1.12 | 7.4883 | 25-Jul-2026,20:17:10 |
| 6.69 | 18.69 | 124.9613 | 25-Jul-2026,20:16:44 |
| 6.69 | 3.73 | 24.9425 | 25-Jul-2026,20:16:44 |
| 6.69 | 44.86 | 299.9788 | 25-Jul-2026,20:15:55 |
| 6.69 | 14.90 | 99.6214 | 25-Jul-2026,20:15:16 |
| 6.68 | 125.76 | 840.7056 | 25-Jul-2026,20:14:53 |
| 6.69 | 2.98 | 19.9391 | 25-Jul-2026,20:14:45 |
| 6.69 | 3.73 | 24.9537 | 25-Jul-2026,20:14:44 |
| 6.69 | 18.68 | 124.9878 | 25-Jul-2026,20:14:36 |
| 6.69 | 2.98 | 19.9362 | 25-Jul-2026,20:14:33 |
| 6.70 | 3.73 | 24.9723 | 25-Jul-2026,20:13:16 |
| 6.70 | 2.98 | 19.9511 | 25-Jul-2026,20:12:45 |
| 6.69 | 3.73 | 24.9611 | 25-Jul-2026,20:12:11 |
| 6.69 | 7.18 | 48.0485 | 25-Jul-2026,20:12:01 |
| 6.69 | 8.23 | 55.0751 | 25-Jul-2026,20:12:01 |
| 6.69 | 2.99 | 19.9911 | 25-Jul-2026,20:10:46 |
| 6.69 | 7.46 | 49.9074 | 25-Jul-2026,20:10:33 |
| 6.69 | 7.53 | 50.3832 | 25-Jul-2026,20:10:33 |
| 6.69 | 3.73 | 24.9537 | 25-Jul-2026,20:10:33 |
| 6.69 | 3.73 | 24.9462 | 25-Jul-2026,20:09:59 |
| 6.68 | 18.70 | 124.9908 | 25-Jul-2026,20:09:31 |
| 6.68 | 18.70 | 124.9908 | 25-Jul-2026,20:09:23 |
| 6.68 | 199.35 | 1332.4554 | 25-Jul-2026,20:09:08 |
| 6.68 | 18.70 | 124.9908 | 25-Jul-2026,20:08:55 |
| 6.69 | 6.97 | 46.6153 | 25-Jul-2026,20:08:38 |
| 6.69 | 11.72 | 78.3716 | 25-Jul-2026,20:08:38 |
| 6.69 | 2.99 | 19.9911 | 25-Jul-2026,20:08:29 |
| 6.69 | 2.98 | 19.9332 | 25-Jul-2026,20:08:14 |
| 6.69 | 18.68 | 124.9878 | 25-Jul-2026,20:07:58 |
| 6.69 | 14.94 | 99.9784 | 25-Jul-2026,20:07:46 |
| 6.69 | 18.67 | 124.9396 | 25-Jul-2026,20:07:37 |
| 6.70 | 18.67 | 124.9956 | 25-Jul-2026,20:07:15 |
| 6.70 | 74.39 | 498.0410 | 25-Jul-2026,20:07:15 |
| 6.70 | 3.73 | 24.9798 | 25-Jul-2026,20:06:48 |
| 6.70 | 18.66 | 124.9473 | 25-Jul-2026,20:06:33 |
| 6.70 | 2.98 | 19.9540 | 25-Jul-2026,20:06:31 |
| 6.70 | 3.73 | 24.9760 | 25-Jul-2026,20:06:10 |
| 6.70 | 185.48 | 1242.1595 | 25-Jul-2026,20:05:44 |
| 6.70 | 69.09 | 462.6266 | 25-Jul-2026,20:05:29 |
| 6.70 | 18.65 | 124.9736 | 25-Jul-2026,20:05:25 |
| 6.70 | 18.65 | 124.9736 | 25-Jul-2026,20:05:14 |
| 6.71 | 199.35 | 1336.6417 | 25-Jul-2026,20:04:51 |
| 6.71 | 3.72 | 24.9426 | 25-Jul-2026,20:04:48 |
| 6.70 | 18.64 | 124.9625 | 25-Jul-2026,20:04:47 |
| 6.71 | 2.98 | 19.9868 | 25-Jul-2026,20:04:34 |
| 6.71 | 3.72 | 24.9463 | 25-Jul-2026,20:04:07 |
| 6.71 | 3.72 | 24.9612 | 25-Jul-2026,20:03:36 |
| 6.71 | 2.98 | 19.9958 | 25-Jul-2026,20:03:33 |
| 6.72 | 2.97 | 19.9465 | 25-Jul-2026,20:03:28 |
| 6.72 | 18.59 | 124.9433 | 25-Jul-2026,20:03:08 |
| 6.72 | 18.60 | 124.9920 | 25-Jul-2026,20:02:17 |
| 6.72 | 18.60 | 124.9734 | 25-Jul-2026,20:02:09 |
| 6.72 | 3.72 | 24.9984 | 25-Jul-2026,20:02:07 |
| 6.72 | 11.90 | 79.9680 | 25-Jul-2026,20:01:53 |
| 6.72 | 1721.00 | 11565.1200 | 25-Jul-2026,20:01:44 |
| 6.72 | 3.71 | 24.9349 | 25-Jul-2026,20:01:14 |
| 6.72 | 26.72 | 179.5584 | 25-Jul-2026,20:01:08 |
| 6.72 | 60.48 | 406.4256 | 25-Jul-2026,20:01:08 |
| 6.72 | 3.72 | 24.9835 | 25-Jul-2026,20:01:07 |
| 6.72 | 244.48 | 1642.1721 | 25-Jul-2026,20:01:07 |
| 6.72 | 17.62 | 118.3535 | 25-Jul-2026,20:01:05 |
| 6.72 | 18.59 | 124.9433 | 25-Jul-2026,20:00:49 |
| 6.72 | 59.72 | 401.3184 | 25-Jul-2026,20:00:43 |
| 6.72 | 18.60 | 124.9548 | 25-Jul-2026,20:00:43 |
| 6.72 | 62.86 | 422.4192 | 25-Jul-2026,20:00:42 |
| 6.72 | 68.59 | 460.8562 | 25-Jul-2026,20:00:38 |
| 6.72 | 2.97 | 19.9554 | 25-Jul-2026,20:00:37 |
| 6.72 | 2095.72 | 14081.1426 | 25-Jul-2026,20:00:36 |
| 6.72 | 71.56 | 480.8832 | 25-Jul-2026,20:00:36 |
| 6.71 | 145.04 | 973.9436 | 25-Jul-2026,20:00:27 |
| 6.71 | 36.73 | 246.6419 | 25-Jul-2026,20:00:17 |
| 6.71 | 38.68 | 259.7362 | 25-Jul-2026,20:00:16 |
| 6.71 | 3.72 | 24.9686 | 25-Jul-2026,20:00:14 |
| 6.71 | 7.35 | 49.3332 | 25-Jul-2026,20:00:03 |
| 6.71 | 7.49 | 50.2728 | 25-Jul-2026,20:00:03 |
| 6.71 | 21.99 | 147.6188 | 25-Jul-2026,20:00:02 |
| 6.71 | 3.72 | 24.9760 | 25-Jul-2026,19:59:42 |
| 6.71 | 2.97 | 19.9405 | 25-Jul-2026,19:59:33 |
| 6.71 | 18.61 | 124.9661 | 25-Jul-2026,19:59:31 |
| 6.71 | 3.72 | 24.9760 | 25-Jul-2026,19:59:03 |
| 6.71 | 18.61 | 124.9661 | 25-Jul-2026,19:58:18 |
| 6.71 | 3.72 | 24.9798 | 25-Jul-2026,19:58:07 |
| 6.71 | 3.72 | 24.9760 | 25-Jul-2026,19:57:46 |
| 6.72 | 2.97 | 19.9554 | 25-Jul-2026,19:57:30 |
| 6.72 | 3.72 | 24.9909 | 25-Jul-2026,19:57:06 |
| 6.72 | 18.60 | 124.9734 | 25-Jul-2026,19:56:59 |
| 6.72 | 3.72 | 24.9946 | 25-Jul-2026,19:56:55 |
| 6.71 | 18.61 | 124.9661 | 25-Jul-2026,19:56:04 |
| 6.72 | 100.56 | 675.6626 | 25-Jul-2026,19:55:18 |
| 6.71 | 3.72 | 24.9760 | 25-Jul-2026,19:55:07 |
| 6.71 | 18.62 | 124.9960 | 25-Jul-2026,19:54:44 |
| 6.72 | 2.97 | 19.9554 | 25-Jul-2026,19:54:36 |
| 6.72 | 3.72 | 24.9835 | 25-Jul-2026,19:53:42 |
| 6.71 | 40.23 | 270.1444 | 25-Jul-2026,19:53:15 |
| 6.71 | 18.61 | 124.9661 | 25-Jul-2026,19:53:14 |
| 6.72 | 2.97 | 19.9465 | 25-Jul-2026,19:53:07 |
| 6.71 | 3.72 | 24.9798 | 25-Jul-2026,19:53:06 |
| 6.71 | 2.97 | 19.9405 | 25-Jul-2026,19:52:54 |
| 6.71 | 3.72 | 24.9760 | 25-Jul-2026,19:52:50 |
| 6.71 | 2.97 | 19.9405 | 25-Jul-2026,19:52:46 |
| 6.71 | 1222.72 | 8210.5648 | 25-Jul-2026,19:52:44 |
| 6.72 | 74.46 | 500.0733 | 25-Jul-2026,19:52:23 |
| 6.71 | 1640.44 | 11007.3524 | 25-Jul-2026,19:52:13 |
| 6.71 | 1245.04 | 8355.4634 | 25-Jul-2026,19:52:13 |
| 6.71 | 879.24 | 5901.4588 | 25-Jul-2026,19:52:13 |
| 6.71 | 1421.12 | 9539.9785 | 25-Jul-2026,19:52:13 |
| 6.71 | 612.44 | 4111.9221 | 25-Jul-2026,19:52:13 |
| 6.71 | 453.74 | 3046.8641 | 25-Jul-2026,19:52:13 |
| 6.71 | 2.98 | 20.0017 | 25-Jul-2026,19:52:12 |
| 6.71 | 3.72 | 24.9574 | 25-Jul-2026,19:52:07 |
| 6.71 | 0.97 | 6.5057 | 25-Jul-2026,19:52:01 |
| 6.71 | 3.72 | 24.9537 | 25-Jul-2026,19:52:00 |
| 6.71 | 2.98 | 19.9898 | 25-Jul-2026,19:51:59 |
| 6.71 | 18.63 | 124.9700 | 25-Jul-2026,19:51:58 |
| 6.71 | 560.48 | 3759.6998 | 25-Jul-2026,19:51:57 |
| 6.70 | 2.98 | 19.9779 | 25-Jul-2026,19:51:46 |
| 6.71 | 18.64 | 124.9812 | 25-Jul-2026,19:51:45 |
| 6.70 | 3.73 | 25.0021 | 25-Jul-2026,19:51:07 |
| 6.70 | 18.64 | 124.9439 | 25-Jul-2026,19:51:06 |
| 6.70 | 1.49 | 9.9889 | 25-Jul-2026,19:51:05 |
| 6.70 | 2.98 | 19.9779 | 25-Jul-2026,19:50:54 |
| 6.70 | 3.72 | 24.9388 | 25-Jul-2026,19:50:42 |
| 6.70 | 2.98 | 19.9779 | 25-Jul-2026,19:50:39 |
| 6.70 | 3.73 | 24.9910 | 25-Jul-2026,19:50:30 |
| 6.70 | 2.98 | 19.9660 | 25-Jul-2026,19:50:18 |
| 6.70 | 7.27 | 48.7090 | 25-Jul-2026,19:50:15 |
| 6.70 | 3.73 | 24.9835 | 25-Jul-2026,19:50:06 |
| 6.70 | 3.73 | 24.9798 | 25-Jul-2026,19:49:56 |
| 6.69 | 3.73 | 24.9648 | 25-Jul-2026,19:49:32 |
| 6.70 | 18.65 | 124.9363 | 25-Jul-2026,19:49:26 |
| 6.70 | 18.65 | 124.9363 | 25-Jul-2026,19:49:12 |
| 6.70 | 22.38 | 149.9236 | 25-Jul-2026,19:49:10 |
| 6.70 | 22.38 | 149.9236 | 25-Jul-2026,19:49:10 |
| 6.70 | 22.38 | 149.9236 | 25-Jul-2026,19:49:10 |
| 6.70 | 22.38 | 149.9236 | 25-Jul-2026,19:49:10 |
| 6.70 | 3.73 | 24.9835 | 25-Jul-2026,19:49:06 |
| 6.70 | 2.98 | 19.9630 | 25-Jul-2026,19:49:04 |
| 6.70 | 18.66 | 124.9846 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.38 | 149.9236 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.38 | 149.9236 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 22.39 | 149.9906 | 25-Jul-2026,19:49:01 |
| 6.70 | 89.52 | 599.5154 | 25-Jul-2026,19:48:09 |
| 6.70 | 18.66 | 124.9846 | 25-Jul-2026,19:48:08 |
| 6.69 | 3.73 | 24.9537 | 25-Jul-2026,19:48:06 |
| 6.69 | 3.73 | 24.9537 | 25-Jul-2026,19:47:47 |
| 6.69 | 18.68 | 124.9692 | 25-Jul-2026,19:47:32 |
| 6.69 | 18.68 | 124.9692 | 25-Jul-2026,19:47:05 |
| 6.69 | 3.73 | 24.9574 | 25-Jul-2026,19:47:02 |
| 6.69 | 205.72 | 1376.2668 | 25-Jul-2026,19:47:01 |
| 6.69 | 18.68 | 124.9878 | 25-Jul-2026,19:46:55 |
| 6.69 | 1298.96 | 8695.2382 | 25-Jul-2026,19:46:15 |
| 6.69 | 3.73 | 24.9611 | 25-Jul-2026,19:46:07 |
| 6.69 | 2.98 | 19.9421 | 25-Jul-2026,19:46:04 |
| 6.69 | 18.67 | 124.9396 | 25-Jul-2026,19:46:03 |
| 6.69 | 829.36 | 5549.2477 | 25-Jul-2026,19:45:57 |
| 6.69 | 18.68 | 124.9505 | 25-Jul-2026,19:45:33 |
| 6.69 | 18.68 | 124.9505 | 25-Jul-2026,19:45:27 |
| 6.69 | 18.68 | 124.9505 | 25-Jul-2026,19:45:18 |
| 6.69 | 3.74 | 25.0168 | 25-Jul-2026,19:45:06 |
| 6.69 | 18.68 | 124.9505 | 25-Jul-2026,19:45:05 |
| 6.69 | 18.69 | 124.9800 | 25-Jul-2026,19:44:36 |
| 6.68 | 18.70 | 124.9534 | 25-Jul-2026,19:43:21 |
| 6.68 | 18.70 | 124.9347 | 25-Jul-2026,19:41:51 |
| 6.68 | 3.74 | 24.9869 | 25-Jul-2026,19:41:42 |
| 6.68 | 3.74 | 24.9944 | 25-Jul-2026,19:41:20 |
| 6.68 | 18.70 | 124.9721 | 25-Jul-2026,19:41:11 |
| 6.68 | 18.70 | 124.9347 | 25-Jul-2026,19:41:03 |
| 6.68 | 18.71 | 124.9453 | 25-Jul-2026,19:40:42 |
| 6.68 | 2.47 | 16.5045 | 25-Jul-2026,19:40:36 |
| 6.68 | 3.74 | 24.9981 | 25-Jul-2026,19:40:06 |
| 6.68 | 2.99 | 19.9821 | 25-Jul-2026,19:39:24 |
| 6.68 | 18.70 | 124.9534 | 25-Jul-2026,19:39:21 |
| 6.67 | 7.38 | 49.2541 | 25-Jul-2026,19:37:08 |
| 6.67 | 15.66 | 104.5305 | 25-Jul-2026,19:37:08 |
| 6.67 | 18.72 | 124.9372 | 25-Jul-2026,19:36:38 |
| 6.67 | 2.99 | 19.9522 | 25-Jul-2026,19:36:38 |
| 6.67 | 339.88 | 2267.6793 | 25-Jul-2026,19:36:15 |
| 6.66 | 3.00 | 19.9920 | 25-Jul-2026,19:35:30 |
| 6.67 | 2.99 | 19.9343 | 25-Jul-2026,19:35:17 |
| 6.67 | 1.13 | 7.5348 | 25-Jul-2026,19:34:09 |
| 6.67 | 18.74 | 124.9583 | 25-Jul-2026,19:34:09 |
| 6.67 | 11.64 | 77.6620 | 25-Jul-2026,19:34:03 |
| 6.67 | 2.47 | 16.4798 | 25-Jul-2026,19:33:51 |
| 6.68 | 3.74 | 24.9832 | 25-Jul-2026,19:33:08 |
| 6.68 | 2.99 | 19.9732 | 25-Jul-2026,19:33:05 |
| 6.68 | 18.71 | 124.9828 | 25-Jul-2026,19:33:03 |
| 6.68 | 11.90 | 79.4682 | 25-Jul-2026,19:32:52 |
| 6.68 | 3.74 | 24.9869 | 25-Jul-2026,19:32:46 |
| 6.68 | 1617.28 | 10801.8131 | 25-Jul-2026,19:32:44 |
| 6.68 | 282.38 | 1886.2984 | 25-Jul-2026,19:32:44 |
| 6.67 | 1081.72 | 7219.3992 | 25-Jul-2026,19:32:28 |
| 6.67 | 3.74 | 24.9532 | 25-Jul-2026,19:31:59 |
| 6.67 | 3.11 | 20.7499 | 25-Jul-2026,19:31:45 |
| 6.67 | 2.99 | 19.9492 | 25-Jul-2026,19:31:38 |
| 6.67 | 3.74 | 24.9570 | 25-Jul-2026,19:30:35 |
| 6.67 | 12.95 | 86.4024 | 25-Jul-2026,19:30:35 |
| 6.67 | 2.47 | 16.4847 | 25-Jul-2026,19:30:20 |
| 6.68 | 2.99 | 19.9612 | 25-Jul-2026,19:29:58 |
| 6.68 | 4.52 | 30.1936 | 25-Jul-2026,19:29:20 |
| 6.68 | 2.99 | 19.9791 | 25-Jul-2026,19:28:46 |
| 6.68 | 18.70 | 124.9534 | 25-Jul-2026,19:28:44 |
| 6.68 | 4.16 | 27.7929 | 25-Jul-2026,19:28:13 |
| 6.68 | 18.70 | 124.9347 | 25-Jul-2026,19:28:07 |
| 6.68 | 2.99 | 19.9791 | 25-Jul-2026,19:27:33 |
| 6.68 | 18.70 | 124.9534 | 25-Jul-2026,19:27:17 |
| 6.68 | 3.74 | 24.9906 | 25-Jul-2026,19:27:09 |
| 6.68 | 5.70 | 38.0817 | 25-Jul-2026,19:27:07 |
| 6.68 | 2.99 | 19.9761 | 25-Jul-2026,19:27:06 |
| 6.68 | 3.74 | 24.9832 | 25-Jul-2026,19:26:31 |
| 6.68 | 3.74 | 24.9869 | 25-Jul-2026,19:26:18 |
| 6.68 | 2.99 | 19.9851 | 25-Jul-2026,19:26:04 |
| 6.68 | 8.05 | 53.7981 | 25-Jul-2026,19:26:01 |
| 6.68 | 18.70 | 124.9721 | 25-Jul-2026,19:25:47 |
| 6.68 | 2.90 | 19.3691 | 25-Jul-2026,19:25:39 |
| 6.68 | 2.90 | 19.3691 | 25-Jul-2026,19:25:39 |
| 6.68 | 3.73 | 24.9350 | 25-Jul-2026,19:25:15 |
| 6.68 | 3.73 | 24.9350 | 25-Jul-2026,19:25:05 |
| 6.68 | 9.18 | 61.3683 | 25-Jul-2026,19:24:55 |
| 6.68 | 18.69 | 124.9426 | 25-Jul-2026,19:24:55 |
| 6.68 | 2.99 | 19.9881 | 25-Jul-2026,19:24:46 |
| 6.69 | 4.65 | 31.0992 | 25-Jul-2026,19:23:50 |
| 6.69 | 3.73 | 24.9611 | 25-Jul-2026,19:23:41 |
| 6.69 | 18.67 | 124.9396 | 25-Jul-2026,19:23:09 |
| 6.69 | 3.73 | 24.9611 | 25-Jul-2026,19:23:06 |
| 6.69 | 13.18 | 88.1873 | 25-Jul-2026,19:22:44 |
| 6.69 | 18.68 | 124.9878 | 25-Jul-2026,19:22:29 |
| 6.69 | 3.73 | 24.9611 | 25-Jul-2026,19:22:16 |
| 6.69 | 3.73 | 24.9537 | 25-Jul-2026,19:22:07 |
| 6.69 | 7.31 | 48.8965 | 25-Jul-2026,19:21:40 |
| 6.69 | 5.62 | 37.5978 | 25-Jul-2026,19:21:39 |
| 6.69 | 5.52 | 36.9232 | 25-Jul-2026,19:21:37 |
| 6.69 | 18.68 | 124.9505 | 25-Jul-2026,19:21:28 |
| 6.69 | 544.90 | 3644.8361 | 25-Jul-2026,19:21:08 |
| 6.68 | 2.99 | 19.9821 | 25-Jul-2026,19:20:49 |
| 6.68 | 1.82 | 12.1630 | 25-Jul-2026,19:20:31 |
| 6.69 | 3.73 | 24.9387 | 25-Jul-2026,19:20:07 |
| 6.68 | 3.74 | 24.9981 | 25-Jul-2026,19:19:46 |
| 6.68 | 18.70 | 124.9534 | 25-Jul-2026,19:19:40 |
| 6.68 | 2.99 | 19.9821 | 25-Jul-2026,19:19:36 |
| 6.68 | 7.56 | 50.4932 | 25-Jul-2026,19:19:25 |
| 6.68 | 2.99 | 19.9702 | 25-Jul-2026,19:19:13 |
| 6.68 | 18.70 | 124.9908 | 25-Jul-2026,19:18:41 |
| 6.69 | 18.69 | 124.9613 | 25-Jul-2026,19:18:22 |
| 6.68 | 14.77 | 98.7374 | 25-Jul-2026,19:18:20 |
| 6.69 | 8.25 | 55.1842 | 25-Jul-2026,19:17:13 |
| 6.69 | 18.68 | 124.9505 | 25-Jul-2026,19:17:04 |
| 6.69 | 2.98 | 19.9332 | 25-Jul-2026,19:16:54 |
| 6.68 | 18.69 | 124.9426 | 25-Jul-2026,19:16:29 |
| 6.68 | 3.73 | 24.9350 | 25-Jul-2026,19:16:25 |
| 6.68 | 3.43 | 22.9192 | 25-Jul-2026,19:16:06 |
| 6.68 | 3.74 | 24.9682 | 25-Jul-2026,19:15:32 |
| 6.68 | 3.74 | 24.9832 | 25-Jul-2026,19:15:06 |
| 6.68 | 8.78 | 58.6416 | 25-Jul-2026,19:15:01 |
| 6.68 | 18.70 | 124.9721 | 25-Jul-2026,19:14:47 |
| 6.68 | 2.99 | 19.9821 | 25-Jul-2026,19:14:45 |
| 6.69 | 18.69 | 124.9987 | 25-Jul-2026,19:14:23 |
| 6.68 | 6.14 | 41.0090 | 25-Jul-2026,19:13:53 |
| 6.68 | 2.99 | 19.9702 | 25-Jul-2026,19:13:30 |
| 6.68 | 3.74 | 24.9757 | 25-Jul-2026,19:13:10 |
| 6.68 | 2.99 | 19.9702 | 25-Jul-2026,19:13:01 |
| 6.68 | 4.13 | 27.5718 | 25-Jul-2026,19:12:47 |
| 6.68 | 2.39 | 15.9580 | 25-Jul-2026,19:12:35 |
| 6.68 | 2.99 | 19.9672 | 25-Jul-2026,19:12:24 |
| 6.68 | 18.71 | 124.9640 | 25-Jul-2026,19:12:10 |
| 6.68 | 205.72 | 1374.2096 | 25-Jul-2026,19:12:07 |
| 6.68 | 18.71 | 124.9640 | 25-Jul-2026,19:11:55 |
| 6.68 | 2.99 | 19.9702 | 25-Jul-2026,19:11:49 |
| 6.68 | 3.74 | 24.9832 | 25-Jul-2026,19:11:44 |
| 6.68 | 3.32 | 22.1742 | 25-Jul-2026,19:11:41 |
| 6.68 | 18.71 | 124.9453 | 25-Jul-2026,19:11:34 |
| 6.68 | 3.74 | 24.9682 | 25-Jul-2026,19:11:18 |
| 6.67 | 3.74 | 24.9645 | 25-Jul-2026,19:11:10 |
| 6.68 | 3702.96 | 24720.9609 | 25-Jul-2026,19:10:36 |
| 6.67 | 3.52 | 23.4819 | 25-Jul-2026,19:10:35 |
| 6.67 | 1.49 | 9.9412 | 25-Jul-2026,19:10:20 |
| 6.67 | 74.59 | 497.8136 | 25-Jul-2026,19:10:03 |
| 6.69 | 18.68 | 124.9878 | 25-Jul-2026,19:09:33 |
| 6.69 | 13.43 | 89.8467 | 25-Jul-2026,19:09:29 |
| 6.69 | 3.73 | 24.9499 | 25-Jul-2026,19:08:54 |
| 6.69 | 10.45 | 69.9105 | 25-Jul-2026,19:08:24 |
| 6.69 | 18.68 | 124.9878 | 25-Jul-2026,19:08:24 |
| 6.69 | 18.68 | 124.9878 | 25-Jul-2026,19:08:16 |
| 6.69 | 18.69 | 124.9987 | 25-Jul-2026,19:07:51 |
| 6.69 | 2.98 | 19.9332 | 25-Jul-2026,19:07:50 |
