Order Book
| Price (USDT) | Amount (AVAX) | Total (USDT) |
|---|
| Price (USDT) | Amount (AVAX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(AVAX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(AVAX) | Total (USDT) | Date & Time |
|---|---|---|---|
| 9.39 | 2.12 | 19.9068 | 25-Apr-2026,12:22:46 |
| 9.40 | 0.54 | 5.0760 | 25-Apr-2026,12:19:41 |
| 9.40 | 63.96 | 601.2240 | 25-Apr-2026,12:18:30 |
| 9.40 | 2.12 | 19.9280 | 25-Apr-2026,12:17:34 |
| 9.39 | 236.79 | 2223.4581 | 25-Apr-2026,12:15:56 |
| 9.40 | 679.76 | 6389.7440 | 25-Apr-2026,12:15:12 |
| 9.40 | 17.98 | 169.0120 | 25-Apr-2026,12:11:56 |
| 9.39 | 68.93 | 647.2527 | 25-Apr-2026,12:09:16 |
| 9.39 | 678.59 | 6371.9601 | 25-Apr-2026,12:05:12 |
| 9.39 | 12.20 | 114.5580 | 25-Apr-2026,12:03:55 |
| 9.39 | 15.46 | 145.1694 | 25-Apr-2026,12:03:29 |
| 9.40 | 53.24 | 500.4560 | 25-Apr-2026,12:03:26 |
| 9.39 | 106.15 | 996.7485 | 25-Apr-2026,12:03:14 |
| 9.41 | 0.54 | 5.0814 | 25-Apr-2026,12:00:09 |
| 9.41 | 10.90 | 102.5690 | 25-Apr-2026,11:56:32 |
| 9.40 | 2.12 | 19.9280 | 25-Apr-2026,11:51:28 |
| 9.40 | 54.00 | 507.6000 | 25-Apr-2026,11:50:26 |
| 9.39 | 29.30 | 275.1270 | 25-Apr-2026,11:48:29 |
| 9.38 | 52.91 | 496.2958 | 25-Apr-2026,11:47:21 |
| 9.39 | 51.38 | 482.4582 | 25-Apr-2026,11:47:07 |
| 9.39 | 15.46 | 145.1694 | 25-Apr-2026,11:46:58 |
| 9.39 | 57.10 | 536.1690 | 25-Apr-2026,11:46:52 |
| 9.38 | 3.22 | 30.2036 | 25-Apr-2026,11:46:43 |
| 9.38 | 83.26 | 780.9788 | 25-Apr-2026,11:46:36 |
| 9.38 | 10.58 | 99.2404 | 25-Apr-2026,11:46:34 |
| 9.39 | 10.67 | 100.1913 | 25-Apr-2026,11:46:26 |
| 9.38 | 5.28 | 49.5264 | 25-Apr-2026,11:46:24 |
| 9.39 | 2.82 | 26.4798 | 25-Apr-2026,11:46:23 |
| 9.39 | 20.33 | 190.8987 | 25-Apr-2026,11:46:22 |
| 9.39 | 10.81 | 101.5059 | 25-Apr-2026,11:46:19 |
| 9.39 | 10.60 | 99.5340 | 25-Apr-2026,11:46:16 |
| 9.40 | 2.12 | 19.9280 | 25-Apr-2026,11:46:13 |
| 9.40 | 1.06 | 9.9640 | 25-Apr-2026,11:46:00 |
| 9.40 | 1.06 | 9.9640 | 25-Apr-2026,11:45:16 |
| 9.41 | 0.54 | 5.0814 | 25-Apr-2026,11:45:09 |
| 9.41 | 5.31 | 49.9671 | 25-Apr-2026,11:44:03 |
| 9.41 | 21.23 | 199.7743 | 25-Apr-2026,11:43:50 |
| 9.42 | 1.34 | 12.6228 | 25-Apr-2026,11:36:41 |
| 9.41 | 29.70 | 279.4770 | 25-Apr-2026,11:36:15 |
| 9.41 | 13.05 | 122.8005 | 25-Apr-2026,11:35:57 |
| 9.42 | 12.76 | 120.1992 | 25-Apr-2026,11:35:57 |
| 9.41 | 1.34 | 12.6094 | 25-Apr-2026,11:35:39 |
| 9.43 | 10.81 | 101.9383 | 25-Apr-2026,11:34:35 |
| 9.43 | 13.78 | 129.9454 | 25-Apr-2026,11:33:48 |
| 9.42 | 1.06 | 9.9852 | 25-Apr-2026,11:32:26 |
| 9.43 | 678.58 | 6399.0094 | 25-Apr-2026,11:30:14 |
| 9.42 | 10.79 | 101.6418 | 25-Apr-2026,11:26:25 |
| 9.42 | 22.11 | 208.2762 | 25-Apr-2026,11:26:23 |
| 9.42 | 676.29 | 6370.6518 | 25-Apr-2026,11:25:12 |
| 9.43 | 10.60 | 99.9580 | 25-Apr-2026,11:25:04 |
| 9.43 | 10.60 | 99.9580 | 25-Apr-2026,11:23:43 |
| 9.43 | 13.05 | 123.0615 | 25-Apr-2026,11:23:33 |
| 9.43 | 83.26 | 785.1418 | 25-Apr-2026,11:23:09 |
| 9.42 | 13.11 | 123.4962 | 25-Apr-2026,11:23:09 |
| 9.43 | 68.93 | 650.0099 | 25-Apr-2026,11:23:02 |
| 9.42 | 0.76 | 7.1592 | 25-Apr-2026,11:22:56 |
| 9.42 | 32.76 | 308.5992 | 25-Apr-2026,11:22:53 |
| 9.44 | 485.31 | 4581.3264 | 25-Apr-2026,11:22:07 |
| 9.45 | 2.11 | 19.9395 | 25-Apr-2026,11:20:11 |
| 9.45 | 0.53 | 5.0085 | 25-Apr-2026,11:15:07 |
| 9.45 | 2.11 | 19.9395 | 25-Apr-2026,11:14:58 |
| 9.45 | 5.29 | 49.9905 | 25-Apr-2026,11:14:33 |
| 9.45 | 13.12 | 123.9840 | 25-Apr-2026,11:14:29 |
| 9.44 | 13.73 | 129.6112 | 25-Apr-2026,11:14:04 |
| 9.44 | 82.83 | 781.9152 | 25-Apr-2026,11:13:48 |
| 9.45 | 10.79 | 101.9655 | 25-Apr-2026,11:11:23 |
| 9.46 | 676.30 | 6397.7980 | 25-Apr-2026,11:05:14 |
| 9.45 | 12.84 | 121.3380 | 25-Apr-2026,11:02:59 |
| 9.45 | 20.65 | 195.1425 | 25-Apr-2026,11:02:36 |
| 9.46 | 13.73 | 129.8858 | 25-Apr-2026,11:02:27 |
| 9.46 | 52.91 | 500.5286 | 25-Apr-2026,11:02:12 |
| 9.45 | 1.27 | 12.0015 | 25-Apr-2026,11:02:03 |
| 9.45 | 1.26 | 11.9070 | 25-Apr-2026,11:02:02 |
| 9.45 | 1.61 | 15.2145 | 25-Apr-2026,11:02:02 |
| 9.45 | 1.12 | 10.5840 | 25-Apr-2026,11:02:01 |
| 9.45 | 1.12 | 10.5840 | 25-Apr-2026,11:02:01 |
| 9.45 | 1.12 | 10.5840 | 25-Apr-2026,11:02:01 |
| 9.45 | 24.88 | 235.1160 | 25-Apr-2026,11:02:00 |
| 9.45 | 10.81 | 102.1545 | 25-Apr-2026,11:02:00 |
| 9.45 | 1.60 | 15.1200 | 25-Apr-2026,11:02:00 |
| 9.45 | 1.24 | 11.7180 | 25-Apr-2026,11:01:59 |
| 9.45 | 1.59 | 15.0255 | 25-Apr-2026,11:01:58 |
| 9.45 | 1.60 | 15.1200 | 25-Apr-2026,11:01:58 |
| 9.45 | 10.49 | 99.1305 | 25-Apr-2026,11:01:58 |
| 9.45 | 10.51 | 99.3195 | 25-Apr-2026,11:01:58 |
| 9.45 | 1.11 | 10.4895 | 25-Apr-2026,11:01:57 |
| 9.45 | 1.45 | 13.7025 | 25-Apr-2026,11:01:57 |
| 9.45 | 1.61 | 15.2145 | 25-Apr-2026,11:01:57 |
| 9.46 | 1.59 | 15.0414 | 25-Apr-2026,11:01:56 |
| 9.48 | 0.53 | 5.0244 | 25-Apr-2026,11:00:12 |
| 9.48 | 82.83 | 785.2284 | 25-Apr-2026,10:55:19 |
| 9.48 | 12.84 | 121.7232 | 25-Apr-2026,10:50:27 |
| 9.47 | 24.15 | 228.7005 | 25-Apr-2026,10:48:23 |
| 9.47 | 21.72 | 205.6884 | 25-Apr-2026,10:48:12 |
| 9.49 | 69.20 | 656.7080 | 25-Apr-2026,10:30:54 |
| 9.48 | 52.00 | 492.9600 | 25-Apr-2026,10:10:03 |
| 9.48 | 1.68 | 15.9264 | 25-Apr-2026,10:00:30 |
| 9.47 | 0.81 | 7.6707 | 25-Apr-2026,10:00:06 |
| 9.47 | 86.66 | 820.6702 | 25-Apr-2026,09:59:53 |
| 9.48 | 25.68 | 243.4464 | 25-Apr-2026,09:56:59 |
| 9.48 | 52.74 | 499.9752 | 25-Apr-2026,09:51:14 |
| 9.49 | 52.74 | 500.5026 | 25-Apr-2026,09:50:44 |
| 9.48 | 5.27 | 49.9596 | 25-Apr-2026,09:44:01 |
| 9.48 | 20.65 | 195.7620 | 25-Apr-2026,09:42:36 |
| 9.48 | 5.32 | 50.4336 | 25-Apr-2026,09:42:01 |
| 9.47 | 52.74 | 499.4478 | 25-Apr-2026,09:41:18 |
| 9.48 | 52.74 | 499.9752 | 25-Apr-2026,09:40:44 |
| 9.48 | 10.81 | 102.4788 | 25-Apr-2026,09:40:42 |
| 9.46 | 86.66 | 819.8036 | 25-Apr-2026,09:32:10 |
| 9.45 | 52.85 | 499.4325 | 25-Apr-2026,09:30:43 |
| 9.46 | 52.85 | 499.9610 | 25-Apr-2026,09:30:31 |
| 9.46 | 17.05 | 161.2930 | 25-Apr-2026,09:28:28 |
| 9.46 | 54.00 | 510.8400 | 25-Apr-2026,09:27:31 |
| 9.47 | 0.81 | 7.6707 | 25-Apr-2026,09:23:28 |
| 9.46 | 2.77 | 26.2042 | 25-Apr-2026,09:23:08 |
| 9.46 | 109.54 | 1036.2484 | 25-Apr-2026,09:22:55 |
| 9.47 | 54.00 | 511.3800 | 25-Apr-2026,09:18:37 |
| 9.47 | 0.63 | 5.9661 | 25-Apr-2026,09:15:06 |
| 9.47 | 5.77 | 54.6419 | 25-Apr-2026,09:14:25 |
| 9.47 | 16.65 | 157.6755 | 25-Apr-2026,09:09:54 |
| 9.48 | 5.77 | 54.6996 | 25-Apr-2026,09:09:38 |
| 9.47 | 10.56 | 100.0032 | 25-Apr-2026,09:09:37 |
| 9.46 | 10.35 | 97.9110 | 25-Apr-2026,09:05:14 |
| 9.45 | 2.11 | 19.9395 | 25-Apr-2026,09:04:40 |
| 9.44 | 16.66 | 157.2704 | 25-Apr-2026,08:56:04 |
| 9.43 | 16.67 | 157.1981 | 25-Apr-2026,08:55:41 |
| 9.43 | 10.57 | 99.6751 | 25-Apr-2026,08:55:24 |
| 9.43 | 158.98 | 1499.1814 | 25-Apr-2026,08:55:14 |
| 9.44 | 2.11 | 19.9184 | 25-Apr-2026,08:54:14 |
| 9.44 | 1.05 | 9.9120 | 25-Apr-2026,08:52:09 |
| 9.45 | 2.77 | 26.1765 | 25-Apr-2026,08:50:28 |
| 9.44 | 16.09 | 151.8896 | 25-Apr-2026,08:50:26 |
| 9.45 | 16.68 | 157.6260 | 25-Apr-2026,08:48:23 |
| 9.45 | 29.70 | 280.6650 | 25-Apr-2026,08:48:11 |
| 9.44 | 28.80 | 271.8720 | 25-Apr-2026,08:48:10 |
| 9.46 | 109.54 | 1036.2484 | 25-Apr-2026,08:45:57 |
| 9.45 | 0.53 | 5.0085 | 25-Apr-2026,08:45:19 |
| 9.47 | 28.80 | 272.7360 | 25-Apr-2026,08:38:12 |
| 9.45 | 20.69 | 195.5205 | 25-Apr-2026,08:27:35 |
| 9.46 | 20.69 | 195.7274 | 25-Apr-2026,08:27:31 |
| 9.45 | 78.18 | 738.8010 | 25-Apr-2026,08:27:29 |
| 9.46 | 10.59 | 100.1814 | 25-Apr-2026,08:26:36 |
| 9.44 | 3.55 | 33.5120 | 25-Apr-2026,08:05:49 |
| 9.45 | 1.69 | 15.9705 | 25-Apr-2026,08:02:07 |
| 9.44 | 34.70 | 327.5680 | 25-Apr-2026,08:00:06 |
| 9.45 | 0.53 | 5.0085 | 25-Apr-2026,08:00:05 |
| 9.46 | 5.28 | 49.9488 | 25-Apr-2026,07:54:29 |
| 9.46 | 17.15 | 162.2390 | 25-Apr-2026,07:51:21 |
| 9.45 | 2.11 | 19.9395 | 25-Apr-2026,07:46:31 |
| 9.45 | 0.53 | 5.0085 | 25-Apr-2026,07:45:10 |
| 9.45 | 2.11 | 19.9395 | 25-Apr-2026,07:41:19 |
| 9.47 | 52.00 | 492.4400 | 25-Apr-2026,07:40:03 |
| 9.46 | 17.73 | 167.7258 | 25-Apr-2026,07:37:22 |
| 9.47 | 10.57 | 100.0979 | 25-Apr-2026,07:37:13 |
| 9.46 | 2.11 | 19.9606 | 25-Apr-2026,07:36:06 |
| 9.45 | 20.69 | 195.5205 | 25-Apr-2026,07:31:10 |
| 9.46 | 20.69 | 195.7274 | 25-Apr-2026,07:31:06 |
| 9.46 | 2.11 | 19.9606 | 25-Apr-2026,07:30:53 |
| 9.45 | 0.53 | 5.0085 | 25-Apr-2026,07:30:07 |
| 9.45 | 2.11 | 19.9395 | 25-Apr-2026,07:25:40 |
| 9.46 | 1267.90 | 11994.3340 | 25-Apr-2026,07:24:20 |
| 9.46 | 10.58 | 100.0868 | 25-Apr-2026,07:23:37 |
| 9.45 | 2.11 | 19.9395 | 25-Apr-2026,07:20:27 |
| 9.45 | 18.97 | 179.2665 | 25-Apr-2026,07:20:00 |
| 9.44 | 2.11 | 19.9184 | 25-Apr-2026,07:15:14 |
| 9.44 | 0.53 | 5.0032 | 25-Apr-2026,07:15:03 |
| 9.44 | 2.11 | 19.9184 | 25-Apr-2026,07:10:01 |
| 9.44 | 10.56 | 99.6864 | 25-Apr-2026,07:09:34 |
| 9.43 | 10.60 | 99.9580 | 25-Apr-2026,07:08:40 |
| 9.43 | 17.76 | 167.4768 | 25-Apr-2026,07:08:21 |
| 9.45 | 3.55 | 33.5475 | 25-Apr-2026,07:05:50 |
| 9.45 | 2.11 | 19.9395 | 25-Apr-2026,07:04:49 |
| 9.45 | 78.18 | 738.8010 | 25-Apr-2026,07:04:20 |
| 9.44 | 4.24 | 40.0256 | 25-Apr-2026,07:00:35 |
| 9.44 | 17.74 | 167.4656 | 25-Apr-2026,07:00:25 |
| 9.44 | 0.82 | 7.7408 | 25-Apr-2026,07:00:18 |
| 9.44 | 102.28 | 965.5232 | 25-Apr-2026,07:00:17 |
| 9.44 | 10.58 | 99.8752 | 25-Apr-2026,07:00:13 |
| 9.44 | 1.61 | 15.1984 | 25-Apr-2026,07:00:09 |
| 9.45 | 0.53 | 5.0085 | 25-Apr-2026,07:00:08 |
| 9.46 | 2.11 | 19.9606 | 25-Apr-2026,06:59:46 |
| 9.46 | 20.67 | 195.5382 | 25-Apr-2026,06:59:40 |
| 9.46 | 8.50 | 80.4100 | 25-Apr-2026,06:59:27 |
| 9.47 | 2.10 | 19.8870 | 25-Apr-2026,06:54:33 |
| 9.48 | 1.61 | 15.2628 | 25-Apr-2026,06:51:01 |
| 9.48 | 2.11 | 20.0028 | 25-Apr-2026,06:49:20 |
| 9.47 | 52.73 | 499.3531 | 25-Apr-2026,06:46:09 |
| 9.48 | 52.73 | 499.8804 | 25-Apr-2026,06:45:42 |
| 9.48 | 20.67 | 195.9516 | 25-Apr-2026,06:42:05 |
| 9.47 | 90.66 | 858.5502 | 25-Apr-2026,06:36:38 |
| 9.49 | 2.74 | 26.0026 | 25-Apr-2026,06:35:31 |
| 9.48 | 13.29 | 125.9892 | 25-Apr-2026,06:32:32 |
| 9.47 | 52.79 | 499.9213 | 25-Apr-2026,06:30:59 |
| 9.48 | 52.79 | 500.4492 | 25-Apr-2026,06:30:43 |
| 9.47 | 482.88 | 4572.8736 | 25-Apr-2026,06:27:56 |
| 9.48 | 90.66 | 859.4568 | 25-Apr-2026,06:27:23 |
| 9.47 | 52.74 | 499.4478 | 25-Apr-2026,06:21:04 |
| 9.48 | 52.74 | 499.9752 | 25-Apr-2026,06:20:43 |
| 9.48 | 10.53 | 99.8244 | 25-Apr-2026,06:18:11 |
| 9.48 | 60.47 | 573.2556 | 25-Apr-2026,06:18:08 |
| 9.49 | 0.53 | 5.0297 | 25-Apr-2026,06:15:04 |
| 9.49 | 0.53 | 5.0297 | 25-Apr-2026,06:15:03 |
| 9.49 | 4.24 | 40.2376 | 25-Apr-2026,06:13:35 |
| 9.49 | 4.47 | 42.4203 | 25-Apr-2026,06:13:32 |
| 9.48 | 236.79 | 2244.7692 | 25-Apr-2026,06:13:08 |
| 9.46 | 20.67 | 195.5382 | 25-Apr-2026,06:11:40 |
| 9.46 | 52.73 | 498.8258 | 25-Apr-2026,06:11:00 |
| 9.46 | 4.01 | 37.9346 | 25-Apr-2026,06:10:42 |
| 9.47 | 52.73 | 499.3531 | 25-Apr-2026,06:10:41 |
| 9.48 | 31.83 | 301.7484 | 25-Apr-2026,06:09:22 |
| 9.48 | 20.67 | 195.9516 | 25-Apr-2026,06:08:19 |
| 9.47 | 2.82 | 26.7054 | 25-Apr-2026,06:08:04 |
| 9.45 | 4.01 | 37.8945 | 25-Apr-2026,06:00:05 |
| 9.45 | 0.53 | 5.0085 | 25-Apr-2026,06:00:03 |
| 9.44 | 0.53 | 5.0032 | 25-Apr-2026,06:00:02 |
| 9.45 | 10.53 | 99.5085 | 25-Apr-2026,05:59:52 |
| 9.45 | 60.47 | 571.4415 | 25-Apr-2026,05:59:40 |
| 9.44 | 54.00 | 509.7600 | 25-Apr-2026,05:58:14 |
| 9.45 | 10.58 | 99.9810 | 25-Apr-2026,05:57:12 |
| 9.45 | 2.12 | 20.0340 | 25-Apr-2026,05:46:47 |
| 9.43 | 2.11 | 19.8973 | 25-Apr-2026,05:41:35 |
| 9.44 | 13.44 | 126.8736 | 25-Apr-2026,05:36:40 |
| 9.44 | 2.12 | 20.0128 | 25-Apr-2026,05:36:21 |
| 9.43 | 679.84 | 6410.8912 | 25-Apr-2026,05:35:12 |
| 9.42 | 2.12 | 19.9704 | 25-Apr-2026,05:31:07 |
| 9.42 | 2.12 | 19.9704 | 25-Apr-2026,05:25:53 |
| 9.42 | 86.87 | 818.3154 | 25-Apr-2026,05:22:43 |
| 9.41 | 2.12 | 19.9492 | 25-Apr-2026,05:20:40 |
| 9.41 | 13.45 | 126.5645 | 25-Apr-2026,05:20:31 |
| 9.41 | 679.84 | 6397.2944 | 25-Apr-2026,05:20:12 |
| 9.39 | 10.20 | 95.7780 | 25-Apr-2026,05:17:45 |
| 9.40 | 10.20 | 95.8800 | 25-Apr-2026,05:17:34 |
| 9.39 | 10.20 | 95.7780 | 25-Apr-2026,05:17:13 |
| 9.40 | 10.20 | 95.8800 | 25-Apr-2026,05:17:05 |
| 9.39 | 14.25 | 133.8075 | 25-Apr-2026,05:16:57 |
| 9.40 | 17.76 | 166.9440 | 25-Apr-2026,05:16:49 |
| 9.39 | 10.60 | 99.5340 | 25-Apr-2026,05:16:43 |
| 9.39 | 10.20 | 95.7780 | 25-Apr-2026,05:16:40 |
| 9.40 | 10.20 | 95.8800 | 25-Apr-2026,05:16:35 |
| 9.44 | 0.53 | 5.0032 | 25-Apr-2026,05:15:03 |
| 9.45 | 0.63 | 5.9535 | 25-Apr-2026,05:14:58 |
| 9.44 | 2.11 | 19.9184 | 25-Apr-2026,05:10:14 |
| 9.44 | 677.60 | 6396.5440 | 25-Apr-2026,05:10:12 |
| 9.43 | 32.01 | 301.8543 | 25-Apr-2026,05:09:13 |
| 9.43 | 14.26 | 134.4718 | 25-Apr-2026,05:05:46 |
| 9.42 | 16.65 | 156.8430 | 25-Apr-2026,05:05:20 |
| 9.43 | 677.60 | 6389.7680 | 25-Apr-2026,05:05:16 |
| 9.43 | 2.11 | 19.8973 | 25-Apr-2026,05:05:01 |
| 9.44 | 52.96 | 499.9424 | 25-Apr-2026,05:01:01 |
| 9.45 | 52.96 | 500.4720 | 25-Apr-2026,05:00:41 |
| 9.44 | 2.11 | 19.9184 | 25-Apr-2026,05:00:31 |
| 9.45 | 0.53 | 5.0085 | 25-Apr-2026,05:00:05 |
| 9.44 | 676.98 | 6390.6912 | 25-Apr-2026,04:55:12 |
| 9.45 | 158.98 | 1502.3610 | 25-Apr-2026,04:55:01 |
| 9.44 | 2.12 | 20.0128 | 25-Apr-2026,04:54:36 |
| 9.42 | 159.60 | 1503.4320 | 25-Apr-2026,04:52:14 |
| 9.43 | 16.66 | 157.1038 | 25-Apr-2026,04:51:28 |
| 9.42 | 53.02 | 499.4484 | 25-Apr-2026,04:51:05 |
| 9.43 | 53.02 | 499.9786 | 25-Apr-2026,04:50:38 |
| 9.43 | 10.60 | 99.9580 | 25-Apr-2026,04:45:54 |
| 9.42 | 5.99 | 56.4258 | 25-Apr-2026,04:41:48 |
| 9.42 | 10.62 | 100.0404 | 25-Apr-2026,04:41:48 |
| 9.43 | 10.62 | 100.1466 | 25-Apr-2026,04:41:47 |
| 9.42 | 10.60 | 99.8520 | 25-Apr-2026,04:41:28 |
| 9.43 | 2.12 | 19.9916 | 25-Apr-2026,04:39:10 |
| 9.42 | 10.83 | 102.0186 | 25-Apr-2026,04:36:01 |
| 9.42 | 53.01 | 499.3542 | 25-Apr-2026,04:35:57 |
| 9.43 | 53.01 | 499.8843 | 25-Apr-2026,04:35:48 |
| 9.43 | 676.97 | 6383.8271 | 25-Apr-2026,04:35:12 |
| 9.43 | 10.60 | 99.9580 | 25-Apr-2026,04:32:14 |
| 9.43 | 53.02 | 499.9786 | 25-Apr-2026,04:22:16 |
| 9.44 | 53.02 | 500.5088 | 25-Apr-2026,04:22:01 |
| 9.43 | 54.39 | 512.8977 | 25-Apr-2026,04:21:22 |
| 9.43 | 2.19 | 20.6517 | 25-Apr-2026,04:20:55 |
| 9.43 | 3.57 | 33.6651 | 25-Apr-2026,04:20:49 |
| 9.45 | 52.84 | 499.3380 | 25-Apr-2026,04:12:06 |
| 9.46 | 52.84 | 499.8664 | 25-Apr-2026,04:11:48 |
| 9.46 | 5.99 | 56.6654 | 25-Apr-2026,04:11:18 |
| 9.46 | 31.74 | 300.2604 | 25-Apr-2026,04:11:16 |
| 9.45 | 54.39 | 513.9855 | 25-Apr-2026,04:09:22 |
| 9.45 | 86.87 | 820.9215 | 25-Apr-2026,04:08:48 |
| 9.44 | 52.96 | 499.9424 | 25-Apr-2026,04:00:39 |
| 9.45 | 0.53 | 5.0085 | 25-Apr-2026,04:00:12 |
| 9.45 | 52.96 | 500.4720 | 25-Apr-2026,04:00:11 |
| 9.44 | 2.19 | 20.6736 | 25-Apr-2026,03:52:33 |
| 9.43 | 2.06 | 19.4258 | 25-Apr-2026,03:52:32 |
| 9.44 | 10.83 | 102.2352 | 25-Apr-2026,03:52:29 |
| 9.45 | 4.69 | 44.3205 | 25-Apr-2026,03:46:35 |
| 9.45 | 15.64 | 147.7980 | 25-Apr-2026,03:46:35 |
| 9.45 | 20.03 | 189.2835 | 25-Apr-2026,03:46:34 |
| 9.45 | 53.01 | 500.9445 | 25-Apr-2026,03:46:32 |
| 9.45 | 53.01 | 500.9445 | 25-Apr-2026,03:45:52 |
| 9.43 | 53.02 | 499.9786 | 25-Apr-2026,03:36:01 |
| 9.44 | 53.02 | 500.5088 | 25-Apr-2026,03:35:48 |
| 9.43 | 2.06 | 19.4258 | 25-Apr-2026,03:32:16 |
| 9.42 | 55.35 | 521.3970 | 25-Apr-2026,03:32:05 |
| 9.42 | 1.18 | 11.1156 | 25-Apr-2026,03:31:57 |
| 9.42 | 59.52 | 560.6784 | 25-Apr-2026,03:31:52 |
| 9.43 | 1.18 | 11.1274 | 25-Apr-2026,03:29:48 |
| 9.42 | 1.18 | 11.1156 | 25-Apr-2026,03:29:40 |
| 9.42 | 10.84 | 102.1128 | 25-Apr-2026,03:29:35 |
| 9.42 | 17.50 | 164.8500 | 25-Apr-2026,03:29:31 |
| 9.43 | 52.96 | 499.4128 | 25-Apr-2026,03:26:00 |
| 9.44 | 52.96 | 499.9424 | 25-Apr-2026,03:25:38 |
| 9.44 | 1.18 | 11.1392 | 25-Apr-2026,03:25:22 |
| 9.44 | 1.14 | 10.7616 | 25-Apr-2026,03:23:50 |
| 9.44 | 18.67 | 176.2448 | 25-Apr-2026,03:23:37 |
| 9.45 | 59.52 | 562.4640 | 25-Apr-2026,03:22:38 |
| 9.43 | 117.89 | 1111.7027 | 25-Apr-2026,03:13:24 |
| 9.44 | 10.84 | 102.3296 | 25-Apr-2026,03:09:33 |
| 9.44 | 1.14 | 10.7616 | 25-Apr-2026,03:00:18 |
| 9.44 | 102.28 | 965.5232 | 25-Apr-2026,03:00:13 |
| 9.44 | 0.53 | 5.0032 | 25-Apr-2026,03:00:07 |
| 9.44 | 55.35 | 522.5040 | 25-Apr-2026,02:55:35 |
| 9.44 | 21.19 | 200.0336 | 25-Apr-2026,02:55:23 |
| 9.43 | 17.63 | 166.2509 | 25-Apr-2026,02:52:19 |
| 9.42 | 2.12 | 19.9704 | 25-Apr-2026,02:33:47 |
| 9.42 | 2.12 | 19.9704 | 25-Apr-2026,02:28:33 |
| 9.40 | 71.69 | 673.8860 | 25-Apr-2026,02:23:32 |
| 9.40 | 2.12 | 19.9280 | 25-Apr-2026,02:23:20 |
| 9.42 | 16.01 | 150.8142 | 25-Apr-2026,02:18:51 |
| 9.42 | 53.07 | 499.9194 | 25-Apr-2026,02:16:03 |
| 9.43 | 53.07 | 500.4501 | 25-Apr-2026,02:15:41 |
| 9.42 | 0.54 | 5.0868 | 25-Apr-2026,02:15:16 |
| 9.42 | 2.12 | 19.9704 | 25-Apr-2026,02:12:56 |
| 9.41 | 53.00 | 498.7300 | 25-Apr-2026,02:10:03 |
| 9.42 | 117.89 | 1110.5238 | 25-Apr-2026,02:08:45 |
| 9.41 | 0.84 | 7.9044 | 25-Apr-2026,02:06:32 |
| 9.42 | 71.69 | 675.3198 | 25-Apr-2026,02:05:59 |
| 9.42 | 3.20 | 30.1440 | 25-Apr-2026,02:05:54 |
| 9.42 | 3.57 | 33.6294 | 25-Apr-2026,02:05:49 |
| 9.41 | 0.86 | 8.0926 | 25-Apr-2026,02:05:47 |
| 9.41 | 1.69 | 15.9029 | 25-Apr-2026,02:05:32 |
| 9.42 | 0.86 | 8.1012 | 25-Apr-2026,02:04:47 |
| 9.41 | 0.86 | 8.0926 | 25-Apr-2026,02:04:36 |
| 9.41 | 3.37 | 31.7117 | 25-Apr-2026,02:04:32 |
| 9.43 | 6.75 | 63.6525 | 25-Apr-2026,02:03:32 |
| 9.43 | 13.50 | 127.3050 | 25-Apr-2026,02:02:32 |
| 9.44 | 2.12 | 20.0128 | 25-Apr-2026,02:02:30 |
| 9.43 | 27.00 | 254.6100 | 25-Apr-2026,02:01:32 |
| 9.43 | 53.02 | 499.9786 | 25-Apr-2026,02:01:03 |
| 9.44 | 9680.66 | 91385.4304 | 25-Apr-2026,02:00:50 |
| 9.44 | 53.02 | 500.5088 | 25-Apr-2026,02:00:45 |
| 9.43 | 9.51 | 89.6793 | 25-Apr-2026,02:00:38 |
| 9.44 | 9.53 | 89.9632 | 25-Apr-2026,02:00:38 |
| 9.44 | 0.54 | 5.0976 | 25-Apr-2026,02:00:30 |
| 9.43 | 0.54 | 5.0922 | 25-Apr-2026,02:00:28 |
| 9.44 | 0.86 | 8.1184 | 25-Apr-2026,02:00:08 |
| 9.43 | 9.52 | 89.7736 | 25-Apr-2026,01:59:22 |
| 9.44 | 9.54 | 90.0576 | 25-Apr-2026,01:59:21 |
| 9.43 | 10.90 | 102.7870 | 25-Apr-2026,01:57:23 |
| 9.44 | 2.11 | 19.9184 | 25-Apr-2026,01:57:17 |
| 9.45 | 25.68 | 242.6760 | 25-Apr-2026,01:55:10 |
| 9.46 | 8.45 | 79.9370 | 25-Apr-2026,01:53:04 |
