Order Book
| Price (USDT) | Amount (AVAX) | Total (USDT) |
|---|
| Price (USDT) | Amount (AVAX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
| 0.00 | 0.00 |
|---|
| Price (USDT) | Amount(AVAX) | Total (USDT) |
|---|---|---|
| No Records Found | ||
Markets
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
|
|
0.00 | 0.00 % | 0.00 |
| Pair | Price | 24H Change | 24H Volume |
|---|---|---|---|
|
|
0.00 | 0.00 % | 0.00 |
Trade History
| Price(USDT) | Amount(AVAX) | Total (USDT) | Date & Time |
|---|---|---|---|
| 7.92 | 15.78 | 124.9933 | 09-Sep-2026,10:04:06 |
| 7.92 | 3.15 | 24.9448 | 09-Sep-2026,10:03:55 |
| 7.92 | 15.78 | 124.9618 | 09-Sep-2026,10:03:42 |
| 7.91 | 2.50 | 19.7825 | 09-Sep-2026,10:03:37 |
| 7.91 | 2.51 | 19.8616 | 09-Sep-2026,10:03:35 |
| 7.91 | 2.52 | 19.9407 | 09-Sep-2026,10:03:34 |
| 7.91 | 15.79 | 124.9462 | 09-Sep-2026,10:03:27 |
| 7.91 | 3.16 | 24.9956 | 09-Sep-2026,10:03:20 |
| 7.91 | 15.80 | 124.9780 | 09-Sep-2026,10:03:13 |
| 7.91 | 3.16 | 24.9924 | 09-Sep-2026,10:03:04 |
| 7.92 | 15.79 | 124.9936 | 09-Sep-2026,10:02:35 |
| 7.91 | 3.16 | 24.9892 | 09-Sep-2026,10:02:13 |
| 7.91 | 3.16 | 24.9924 | 09-Sep-2026,10:02:03 |
| 7.91 | 116.76 | 923.2213 | 09-Sep-2026,10:01:20 |
| 7.92 | 20.12 | 159.2498 | 09-Sep-2026,10:00:48 |
| 7.92 | 6.26 | 49.5479 | 09-Sep-2026,10:00:42 |
| 7.91 | 158.10 | 1250.2548 | 09-Sep-2026,10:00:32 |
| 7.90 | 3.16 | 24.9640 | 09-Sep-2026,10:00:06 |
| 7.90 | 126.53 | 1000.0931 | 09-Sep-2026,09:59:45 |
| 7.90 | 15.81 | 124.9464 | 09-Sep-2026,09:59:36 |
| 7.90 | 15.82 | 124.9780 | 09-Sep-2026,09:59:22 |
| 7.90 | 3.16 | 24.9608 | 09-Sep-2026,09:59:22 |
| 7.90 | 3.16 | 24.9734 | 09-Sep-2026,09:59:08 |
| 7.90 | 62.00 | 489.8000 | 09-Sep-2026,09:58:46 |
| 7.90 | 3.16 | 24.9640 | 09-Sep-2026,09:58:46 |
| 7.90 | 15.81 | 124.9306 | 09-Sep-2026,09:58:34 |
| 7.90 | 2.53 | 19.9971 | 09-Sep-2026,09:57:54 |
| 7.90 | 15.81 | 124.9622 | 09-Sep-2026,09:57:46 |
| 7.91 | 3.16 | 24.9924 | 09-Sep-2026,09:56:57 |
| 7.91 | 1.27 | 10.0431 | 09-Sep-2026,09:56:35 |
| 7.91 | 1.27 | 10.0431 | 09-Sep-2026,09:56:32 |
| 7.91 | 2.53 | 20.0021 | 09-Sep-2026,09:55:42 |
| 7.91 | 12.48 | 98.6544 | 09-Sep-2026,09:55:37 |
| 7.91 | 15.81 | 124.9938 | 09-Sep-2026,09:55:34 |
| 7.92 | 61.99 | 490.8368 | 09-Sep-2026,09:55:13 |
| 7.92 | 3.15 | 24.9385 | 09-Sep-2026,09:55:00 |
| 7.92 | 62.00 | 490.9780 | 09-Sep-2026,09:54:49 |
| 7.92 | 15.78 | 124.9776 | 09-Sep-2026,09:54:31 |
| 7.92 | 2.52 | 19.9609 | 09-Sep-2026,09:54:04 |
| 7.92 | 5.23 | 41.4320 | 09-Sep-2026,09:53:56 |
| 7.93 | 2.52 | 19.9760 | 09-Sep-2026,09:53:39 |
| 7.93 | 15.75 | 124.9290 | 09-Sep-2026,09:53:26 |
| 7.94 | 15.74 | 124.9598 | 09-Sep-2026,09:52:07 |
| 7.94 | 2.51 | 19.9243 | 09-Sep-2026,09:51:47 |
| 7.94 | 15.74 | 124.9598 | 09-Sep-2026,09:51:38 |
| 7.93 | 15.75 | 124.9290 | 09-Sep-2026,09:51:00 |
| 7.93 | 2.52 | 19.9911 | 09-Sep-2026,09:50:59 |
| 7.93 | 15.75 | 124.9290 | 09-Sep-2026,09:50:51 |
| 7.93 | 2.52 | 19.9861 | 09-Sep-2026,09:50:35 |
| 7.93 | 3.15 | 24.9700 | 09-Sep-2026,09:50:21 |
| 7.93 | 15.76 | 124.9295 | 09-Sep-2026,09:50:15 |
| 7.93 | 6.30 | 49.9464 | 09-Sep-2026,09:49:49 |
| 7.93 | 2.52 | 19.9760 | 09-Sep-2026,09:49:49 |
| 7.93 | 62.00 | 491.4740 | 09-Sep-2026,09:49:32 |
| 7.93 | 6.30 | 49.9401 | 09-Sep-2026,09:49:12 |
| 7.93 | 3.15 | 24.9826 | 09-Sep-2026,09:48:54 |
| 7.94 | 15.74 | 124.9756 | 09-Sep-2026,09:47:40 |
| 7.94 | 15.74 | 124.9283 | 09-Sep-2026,09:47:19 |
| 7.94 | 3.14 | 24.9221 | 09-Sep-2026,09:47:18 |
| 7.93 | 2.52 | 19.9911 | 09-Sep-2026,09:46:45 |
| 7.93 | 467.99 | 3712.0966 | 09-Sep-2026,09:46:35 |
| 7.93 | 2.60 | 20.6258 | 09-Sep-2026,09:46:35 |
| 7.94 | 3.14 | 24.9410 | 09-Sep-2026,09:46:16 |
| 7.95 | 2.51 | 19.9444 | 09-Sep-2026,09:45:33 |
| 7.94 | 15.73 | 124.9591 | 09-Sep-2026,09:45:14 |
| 7.94 | 125.36 | 995.8598 | 09-Sep-2026,09:45:09 |
| 7.95 | 250.94 | 1993.7183 | 09-Sep-2026,09:45:06 |
| 7.95 | 62.00 | 492.7140 | 09-Sep-2026,09:44:40 |
| 7.95 | 15.72 | 124.9268 | 09-Sep-2026,09:44:39 |
| 7.95 | 3.14 | 24.9535 | 09-Sep-2026,09:44:31 |
| 7.95 | 15.72 | 124.9425 | 09-Sep-2026,09:44:29 |
| 7.96 | 3.14 | 24.9787 | 09-Sep-2026,09:43:37 |
| 7.96 | 2.51 | 19.9695 | 09-Sep-2026,09:43:30 |
| 7.95 | 3.14 | 24.9755 | 09-Sep-2026,09:43:15 |
| 7.95 | 2.51 | 19.9645 | 09-Sep-2026,09:43:13 |
| 7.95 | 3.14 | 24.9755 | 09-Sep-2026,09:43:05 |
| 7.95 | 62.52 | 497.2840 | 09-Sep-2026,09:42:55 |
| 7.96 | 2.51 | 19.9670 | 09-Sep-2026,09:42:02 |
| 7.95 | 12.92 | 102.7656 | 09-Sep-2026,09:41:58 |
| 7.95 | 6.28 | 49.9511 | 09-Sep-2026,09:41:55 |
| 7.96 | 24.30 | 193.3065 | 09-Sep-2026,09:41:52 |
| 7.96 | 26.60 | 211.6562 | 09-Sep-2026,09:41:52 |
| 7.96 | 7.48 | 59.5408 | 09-Sep-2026,09:41:52 |
| 7.96 | 7.26 | 57.7968 | 09-Sep-2026,09:41:52 |
| 7.96 | 18.11 | 144.2099 | 09-Sep-2026,09:41:52 |
| 7.96 | 3.13 | 24.9273 | 09-Sep-2026,09:41:50 |
| 7.96 | 6.28 | 50.0202 | 09-Sep-2026,09:41:41 |
| 7.97 | 8.97 | 71.4639 | 09-Sep-2026,09:41:34 |
| 7.97 | 15.68 | 124.9696 | 09-Sep-2026,09:40:50 |
| 7.97 | 2.50 | 19.9250 | 09-Sep-2026,09:40:46 |
| 7.97 | 2.50 | 19.9375 | 09-Sep-2026,09:40:21 |
| 7.97 | 15.67 | 124.9682 | 09-Sep-2026,09:40:08 |
| 7.97 | 3.13 | 24.9617 | 09-Sep-2026,09:39:55 |
| 7.97 | 3.13 | 24.9523 | 09-Sep-2026,09:39:48 |
| 7.97 | 7.87 | 62.7553 | 09-Sep-2026,09:39:33 |
| 7.97 | 7.80 | 62.1894 | 09-Sep-2026,09:39:33 |
| 7.98 | 15.67 | 124.9995 | 09-Sep-2026,09:39:08 |
| 7.98 | 125.36 | 999.9967 | 09-Sep-2026,09:39:02 |
| 7.98 | 15.67 | 124.9995 | 09-Sep-2026,09:38:56 |
| 7.97 | 3.13 | 24.9617 | 09-Sep-2026,09:38:48 |
| 7.98 | 2.50 | 19.9400 | 09-Sep-2026,09:38:21 |
| 7.98 | 15.67 | 124.9995 | 09-Sep-2026,09:38:13 |
| 7.98 | 15.66 | 124.9354 | 09-Sep-2026,09:37:51 |
| 7.98 | 2.50 | 19.9500 | 09-Sep-2026,09:37:36 |
| 7.98 | 15.66 | 124.9824 | 09-Sep-2026,09:37:26 |
| 7.98 | 2.50 | 19.9525 | 09-Sep-2026,09:37:20 |
| 7.98 | 2.50 | 19.9425 | 09-Sep-2026,09:36:47 |
| 7.98 | 15.67 | 124.9839 | 09-Sep-2026,09:36:41 |
| 7.98 | 15.66 | 124.9824 | 09-Sep-2026,09:36:25 |
| 7.98 | 15.66 | 124.9981 | 09-Sep-2026,09:36:12 |
| 7.98 | 3.13 | 24.9836 | 09-Sep-2026,09:36:02 |
| 7.98 | 18.16 | 144.9531 | 09-Sep-2026,09:35:40 |
| 7.99 | 3.37 | 26.9296 | 09-Sep-2026,09:35:30 |
| 7.99 | 15.64 | 124.9792 | 09-Sep-2026,09:35:20 |
| 7.99 | 2.50 | 19.9825 | 09-Sep-2026,09:34:59 |
| 7.99 | 3.12 | 24.9350 | 09-Sep-2026,09:34:53 |
| 7.99 | 15.63 | 124.9305 | 09-Sep-2026,09:34:34 |
| 7.99 | 15.63 | 124.9305 | 09-Sep-2026,09:34:20 |
| 7.99 | 2.50 | 19.9725 | 09-Sep-2026,09:33:58 |
| 7.99 | 2.50 | 19.9800 | 09-Sep-2026,09:33:38 |
| 7.99 | 15.63 | 124.9305 | 09-Sep-2026,09:33:31 |
| 7.99 | 15.64 | 124.9792 | 09-Sep-2026,09:32:33 |
| 8.00 | 3.12 | 24.9568 | 09-Sep-2026,09:31:51 |
| 8.00 | 2.50 | 19.9950 | 09-Sep-2026,09:31:38 |
| 7.99 | 15.64 | 124.9636 | 09-Sep-2026,09:31:06 |
| 7.99 | 3.12 | 24.9319 | 09-Sep-2026,09:30:46 |
| 7.99 | 3.12 | 24.9288 | 09-Sep-2026,09:30:22 |
| 7.99 | 2.50 | 19.9800 | 09-Sep-2026,09:30:03 |
| 7.99 | 15.63 | 124.9305 | 09-Sep-2026,09:29:25 |
| 7.99 | 2.50 | 19.9850 | 09-Sep-2026,09:29:01 |
| 8.00 | 3.12 | 24.9444 | 09-Sep-2026,09:29:00 |
| 8.00 | 3.12 | 24.9475 | 09-Sep-2026,09:28:48 |
| 8.00 | 2.50 | 19.9925 | 09-Sep-2026,09:28:15 |
| 8.00 | 2.50 | 19.9950 | 09-Sep-2026,09:28:03 |
| 8.00 | 2.50 | 19.9950 | 09-Sep-2026,09:27:28 |
| 7.99 | 2.50 | 19.9825 | 09-Sep-2026,09:25:42 |
| 7.99 | 15.63 | 124.9305 | 09-Sep-2026,09:25:29 |
| 8.00 | 3.12 | 24.9475 | 09-Sep-2026,09:25:17 |
| 8.00 | 2.50 | 19.9900 | 09-Sep-2026,09:24:55 |
| 8.00 | 15.62 | 124.9287 | 09-Sep-2026,09:24:35 |
| 8.00 | 52.12 | 416.8557 | 09-Sep-2026,09:24:31 |
| 8.00 | 10.40 | 83.1688 | 09-Sep-2026,09:24:31 |
| 8.00 | 124.51 | 995.8309 | 09-Sep-2026,09:24:27 |
| 8.00 | 2.50 | 19.9950 | 09-Sep-2026,09:24:11 |
| 8.00 | 3.12 | 24.9568 | 09-Sep-2026,09:24:08 |
| 8.00 | 3.12 | 24.9600 | 09-Sep-2026,09:23:50 |
| 8.00 | 2.49 | 19.9224 | 09-Sep-2026,09:22:40 |
| 8.00 | 3.12 | 24.9631 | 09-Sep-2026,09:21:27 |
| 8.00 | 2.50 | 20.0000 | 09-Sep-2026,09:21:26 |
| 8.00 | 2.50 | 19.9975 | 09-Sep-2026,09:21:15 |
| 8.00 | 3.12 | 24.9537 | 09-Sep-2026,09:21:10 |
| 8.00 | 2.49 | 19.9299 | 09-Sep-2026,09:18:49 |
| 8.00 | 2.49 | 19.9274 | 09-Sep-2026,09:18:37 |
| 8.00 | 3.12 | 24.9724 | 09-Sep-2026,09:18:12 |
| 8.01 | 15.60 | 124.9404 | 09-Sep-2026,09:17:55 |
| 8.01 | 2.49 | 19.9473 | 09-Sep-2026,09:17:18 |
| 8.01 | 3.12 | 24.9912 | 09-Sep-2026,09:17:09 |
| 8.00 | 6.24 | 49.9324 | 09-Sep-2026,09:16:31 |
| 8.00 | 3.12 | 24.9693 | 09-Sep-2026,09:16:27 |
| 8.00 | 0.89 | 7.1226 | 09-Sep-2026,09:16:10 |
| 8.00 | 6.24 | 49.9449 | 09-Sep-2026,09:16:02 |
| 8.01 | 2.49 | 19.9399 | 09-Sep-2026,09:15:19 |
| 8.01 | 15.61 | 124.9736 | 09-Sep-2026,09:15:03 |
| 8.01 | 3.12 | 24.9818 | 09-Sep-2026,09:13:23 |
| 8.01 | 2.49 | 19.9349 | 09-Sep-2026,09:13:07 |
| 8.01 | 15.61 | 124.9892 | 09-Sep-2026,09:13:01 |
| 8.01 | 62.00 | 496.3720 | 09-Sep-2026,09:12:50 |
| 8.01 | 3.12 | 24.9787 | 09-Sep-2026,09:12:45 |
| 8.00 | 15.61 | 124.9268 | 09-Sep-2026,09:12:05 |
| 8.00 | 3.12 | 24.9662 | 09-Sep-2026,09:11:58 |
| 8.00 | 3.12 | 24.9662 | 09-Sep-2026,09:11:29 |
| 8.00 | 3.12 | 24.9724 | 09-Sep-2026,09:11:03 |
| 8.01 | 3.12 | 24.9756 | 09-Sep-2026,09:10:38 |
| 8.01 | 12.32 | 98.6216 | 09-Sep-2026,09:10:37 |
| 8.01 | 3.12 | 24.9912 | 09-Sep-2026,09:09:51 |
| 8.01 | 15.60 | 124.9404 | 09-Sep-2026,09:09:37 |
| 8.01 | 2.49 | 19.9523 | 09-Sep-2026,09:09:11 |
| 8.01 | 3.11 | 24.9235 | 09-Sep-2026,09:09:09 |
| 8.01 | 15.59 | 124.9226 | 09-Sep-2026,09:08:58 |
| 8.02 | 2.49 | 19.9623 | 09-Sep-2026,09:08:36 |
| 8.02 | 15.58 | 124.9671 | 09-Sep-2026,09:08:06 |
| 8.02 | 2.49 | 19.9747 | 09-Sep-2026,09:08:06 |
| 8.02 | 15.58 | 124.9827 | 09-Sep-2026,09:07:57 |
| 8.02 | 3.11 | 24.9515 | 09-Sep-2026,09:07:54 |
| 8.02 | 2.49 | 19.9747 | 09-Sep-2026,09:07:53 |
| 8.02 | 3.55 | 28.4816 | 09-Sep-2026,09:07:50 |
| 8.03 | 15.57 | 124.9803 | 09-Sep-2026,09:07:20 |
| 8.03 | 2.49 | 19.9897 | 09-Sep-2026,09:07:14 |
| 8.03 | 15.57 | 124.9803 | 09-Sep-2026,09:07:12 |
| 8.03 | 2.49 | 19.9897 | 09-Sep-2026,09:06:41 |
| 8.03 | 15.57 | 124.9803 | 09-Sep-2026,09:06:24 |
| 8.03 | 6.22 | 49.9279 | 09-Sep-2026,09:06:20 |
| 8.03 | 2.49 | 19.9822 | 09-Sep-2026,09:05:54 |
| 8.03 | 6.22 | 49.9155 | 09-Sep-2026,09:05:51 |
| 8.03 | 72.03 | 578.0407 | 09-Sep-2026,09:05:47 |
| 8.02 | 395.96 | 3177.1830 | 09-Sep-2026,09:05:47 |
| 8.03 | 3.11 | 24.9577 | 09-Sep-2026,09:04:53 |
| 8.03 | 2.49 | 19.9822 | 09-Sep-2026,09:04:50 |
| 8.03 | 15.57 | 124.9648 | 09-Sep-2026,09:04:41 |
| 8.03 | 2.49 | 19.9847 | 09-Sep-2026,09:04:34 |
| 8.03 | 15.57 | 124.9492 | 09-Sep-2026,09:04:27 |
| 8.03 | 2.49 | 19.9847 | 09-Sep-2026,09:04:23 |
| 8.03 | 3.11 | 24.9639 | 09-Sep-2026,09:03:46 |
| 8.03 | 2.49 | 19.9822 | 09-Sep-2026,09:03:17 |
| 8.03 | 15.57 | 124.9648 | 09-Sep-2026,09:03:12 |
| 8.03 | 2.49 | 19.9822 | 09-Sep-2026,09:03:02 |
| 8.03 | 3.11 | 24.9639 | 09-Sep-2026,09:02:40 |
| 8.03 | 2.49 | 19.9872 | 09-Sep-2026,09:02:36 |
| 8.03 | 3.11 | 24.9608 | 09-Sep-2026,09:02:28 |
| 8.03 | 15.57 | 124.9959 | 09-Sep-2026,09:02:21 |
| 8.03 | 0.89 | 7.1440 | 09-Sep-2026,09:02:18 |
| 8.03 | 2.49 | 19.9922 | 09-Sep-2026,09:02:07 |
| 8.03 | 3.11 | 24.9733 | 09-Sep-2026,09:02:03 |
| 8.03 | 15.56 | 124.9312 | 09-Sep-2026,09:01:51 |
| 8.03 | 2.49 | 19.9947 | 09-Sep-2026,09:01:27 |
| 8.03 | 3.11 | 24.9733 | 09-Sep-2026,09:01:21 |
| 8.03 | 62.00 | 497.8600 | 09-Sep-2026,09:00:51 |
| 8.03 | 2.49 | 19.9947 | 09-Sep-2026,09:00:26 |
| 8.03 | 0.89 | 7.1493 | 09-Sep-2026,09:00:10 |
| 8.03 | 2.49 | 19.9996 | 09-Sep-2026,08:59:55 |
| 8.03 | 15.56 | 124.9934 | 09-Sep-2026,08:59:38 |
| 8.04 | 15.55 | 124.9442 | 09-Sep-2026,08:59:13 |
| 8.03 | 7.26 | 58.3268 | 09-Sep-2026,08:58:59 |
| 8.03 | 3.11 | 24.9795 | 09-Sep-2026,08:58:20 |
| 8.03 | 0.89 | 7.1484 | 09-Sep-2026,08:58:19 |
| 8.03 | 15.56 | 124.9779 | 09-Sep-2026,08:57:45 |
| 8.03 | 3.11 | 24.9764 | 09-Sep-2026,08:57:31 |
| 8.03 | 0.89 | 7.1484 | 09-Sep-2026,08:57:15 |
| 8.03 | 15.56 | 124.9779 | 09-Sep-2026,08:57:02 |
| 8.03 | 347.56 | 2791.6019 | 09-Sep-2026,08:55:41 |
| 8.03 | 2.48 | 19.9218 | 09-Sep-2026,08:55:25 |
| 8.04 | 4.16 | 33.4505 | 09-Sep-2026,08:54:47 |
| 8.04 | 3.10 | 24.9271 | 09-Sep-2026,08:54:45 |
| 8.04 | 15.54 | 124.9571 | 09-Sep-2026,08:53:43 |
| 8.04 | 2.48 | 19.9392 | 09-Sep-2026,08:53:37 |
| 8.04 | 3.10 | 24.9240 | 09-Sep-2026,08:53:31 |
| 8.04 | 15.54 | 124.9416 | 09-Sep-2026,08:52:08 |
| 8.04 | 61.38 | 493.4338 | 09-Sep-2026,08:52:04 |
| 8.04 | 2.48 | 19.9392 | 09-Sep-2026,08:51:59 |
| 8.04 | 3.10 | 24.9209 | 09-Sep-2026,08:51:51 |
| 8.03 | 2.48 | 19.9218 | 09-Sep-2026,08:51:30 |
| 8.03 | 15.56 | 124.9934 | 09-Sep-2026,08:51:15 |
| 8.03 | 3.11 | 24.9826 | 09-Sep-2026,08:51:10 |
| 8.03 | 15.56 | 124.9623 | 09-Sep-2026,08:50:27 |
| 8.03 | 2.49 | 19.9947 | 09-Sep-2026,08:50:26 |
| 8.03 | 3.11 | 24.9733 | 09-Sep-2026,08:50:25 |
| 8.03 | 15.56 | 124.9312 | 09-Sep-2026,08:50:14 |
| 8.03 | 2.49 | 19.9947 | 09-Sep-2026,08:50:13 |
| 8.03 | 15.56 | 124.9468 | 09-Sep-2026,08:49:59 |
| 8.03 | 2.49 | 19.9947 | 09-Sep-2026,08:49:52 |
| 8.03 | 2.49 | 19.9922 | 09-Sep-2026,08:49:45 |
| 8.03 | 3.11 | 24.9701 | 09-Sep-2026,08:49:31 |
| 8.03 | 3.11 | 24.9733 | 09-Sep-2026,08:49:16 |
| 8.03 | 2.48 | 19.9243 | 09-Sep-2026,08:49:08 |
| 8.03 | 15.55 | 124.9287 | 09-Sep-2026,08:48:58 |
| 8.03 | 3.11 | 24.9857 | 09-Sep-2026,08:48:56 |
| 8.03 | 2.49 | 19.9996 | 09-Sep-2026,08:48:11 |
| 8.03 | 15.56 | 124.9779 | 09-Sep-2026,08:47:12 |
| 8.03 | 15.56 | 124.9934 | 09-Sep-2026,08:46:45 |
| 8.03 | 3.11 | 24.9795 | 09-Sep-2026,08:46:28 |
| 8.03 | 3.11 | 24.9764 | 09-Sep-2026,08:46:06 |
| 8.03 | 15.56 | 124.9623 | 09-Sep-2026,08:46:00 |
| 8.03 | 15.56 | 124.9623 | 09-Sep-2026,08:45:40 |
| 8.03 | 3.11 | 24.9701 | 09-Sep-2026,08:44:30 |
| 8.03 | 3.11 | 24.9733 | 09-Sep-2026,08:44:04 |
| 8.03 | 3.11 | 24.9733 | 09-Sep-2026,08:43:55 |
| 8.03 | 2.49 | 19.9947 | 09-Sep-2026,08:43:51 |
| 8.03 | 15.56 | 124.9623 | 09-Sep-2026,08:43:33 |
| 8.03 | 2.49 | 19.9996 | 09-Sep-2026,08:43:22 |
| 8.03 | 2.48 | 19.9218 | 09-Sep-2026,08:42:55 |
| 8.04 | 15.55 | 124.9442 | 09-Sep-2026,08:42:44 |
| 8.04 | 15.55 | 124.9442 | 09-Sep-2026,08:42:32 |
| 8.03 | 15.56 | 124.9934 | 09-Sep-2026,08:42:24 |
| 8.03 | 15.56 | 124.9934 | 09-Sep-2026,08:41:51 |
| 8.03 | 3.11 | 24.9826 | 09-Sep-2026,08:41:33 |
| 8.03 | 15.56 | 124.9779 | 09-Sep-2026,08:41:31 |
| 8.03 | 2.49 | 19.9996 | 09-Sep-2026,08:41:28 |
| 8.03 | 347.56 | 2791.2543 | 09-Sep-2026,08:40:56 |
| 8.03 | 2.49 | 19.9947 | 09-Sep-2026,08:40:55 |
| 8.03 | 3.11 | 24.9733 | 09-Sep-2026,08:40:53 |
| 8.03 | 15.56 | 124.9623 | 09-Sep-2026,08:40:48 |
| 8.03 | 15.56 | 124.9468 | 09-Sep-2026,08:40:40 |
| 8.03 | 3.50 | 28.1050 | 09-Sep-2026,08:40:19 |
| 8.03 | 3.11 | 24.9733 | 09-Sep-2026,08:39:32 |
| 8.04 | 3.11 | 24.9981 | 09-Sep-2026,08:38:36 |
| 8.04 | 7.64 | 61.4026 | 09-Sep-2026,08:38:34 |
| 8.03 | 3.11 | 24.9857 | 09-Sep-2026,08:37:51 |
| 8.03 | 3.11 | 24.9733 | 09-Sep-2026,08:37:32 |
| 8.03 | 2.49 | 19.9947 | 09-Sep-2026,08:37:16 |
| 8.03 | 15.56 | 124.9623 | 09-Sep-2026,08:37:02 |
| 8.03 | 2.49 | 19.9971 | 09-Sep-2026,08:36:54 |
| 8.04 | 2.48 | 19.9292 | 09-Sep-2026,08:36:45 |
| 8.04 | 15.54 | 124.9726 | 09-Sep-2026,08:36:27 |
| 8.04 | 2.48 | 19.9392 | 09-Sep-2026,08:36:03 |
| 8.04 | 15.54 | 124.9571 | 09-Sep-2026,08:35:25 |
| 8.04 | 3.11 | 24.9981 | 09-Sep-2026,08:35:10 |
| 8.04 | 2.48 | 19.9367 | 09-Sep-2026,08:34:35 |
| 8.04 | 2.48 | 19.9342 | 09-Sep-2026,08:34:26 |
| 8.04 | 15.54 | 124.9260 | 09-Sep-2026,08:34:20 |
| 8.04 | 2.48 | 19.9342 | 09-Sep-2026,08:34:13 |
| 8.04 | 2.48 | 19.9392 | 09-Sep-2026,08:33:35 |
| 8.04 | 3.10 | 24.9240 | 09-Sep-2026,08:33:10 |
| 8.04 | 15.54 | 124.9260 | 09-Sep-2026,08:31:33 |
| 8.04 | 7.64 | 61.3874 | 09-Sep-2026,08:30:41 |
| 8.04 | 15.55 | 124.9909 | 09-Sep-2026,08:30:25 |
| 8.04 | 7.48 | 60.1317 | 09-Sep-2026,08:30:22 |
| 8.04 | 2.48 | 19.9392 | 09-Sep-2026,08:28:31 |
| 8.04 | 15.55 | 124.9442 | 09-Sep-2026,08:28:07 |
| 8.04 | 15.55 | 124.9442 | 09-Sep-2026,08:28:01 |
| 8.04 | 3.11 | 24.9888 | 09-Sep-2026,08:28:01 |
| 8.04 | 2.48 | 19.9342 | 09-Sep-2026,08:27:48 |
| 8.04 | 2.48 | 19.9441 | 09-Sep-2026,08:27:34 |
| 8.04 | 2.48 | 19.9317 | 09-Sep-2026,08:26:55 |
| 8.04 | 3.11 | 24.9919 | 09-Sep-2026,08:26:44 |
| 8.03 | 7.71 | 61.9344 | 09-Sep-2026,08:25:57 |
| 8.03 | 2.48 | 19.9218 | 09-Sep-2026,08:25:08 |
| 8.03 | 3.11 | 24.9795 | 09-Sep-2026,08:24:01 |
| 8.03 | 15.56 | 124.9779 | 09-Sep-2026,08:23:45 |
| 8.03 | 6.22 | 49.9590 | 09-Sep-2026,08:22:50 |
| 8.04 | 7.71 | 61.9498 | 09-Sep-2026,08:22:44 |
| 8.04 | 6.22 | 49.9901 | 09-Sep-2026,08:22:36 |
| 8.04 | 2.48 | 19.9317 | 09-Sep-2026,08:21:25 |
| 8.04 | 467.59 | 3757.0856 | 09-Sep-2026,08:20:57 |
| 8.04 | 15.55 | 124.9598 | 09-Sep-2026,08:20:49 |
| 8.04 | 15.55 | 124.9598 | 09-Sep-2026,08:20:43 |
| 8.04 | 15.55 | 124.9442 | 09-Sep-2026,08:20:08 |
| 8.04 | 3.11 | 24.9888 | 09-Sep-2026,08:19:58 |
| 8.04 | 2.48 | 19.9292 | 09-Sep-2026,08:19:52 |
| 8.03 | 2.48 | 19.9243 | 09-Sep-2026,08:19:46 |
| 8.03 | 3.11 | 24.9826 | 09-Sep-2026,08:19:11 |
| 8.04 | 15.55 | 124.9753 | 09-Sep-2026,08:18:47 |
| 8.04 | 3.11 | 24.9888 | 09-Sep-2026,08:15:54 |
| 8.03 | 2.48 | 19.9243 | 09-Sep-2026,08:15:51 |
| 8.04 | 467.59 | 3757.0856 | 09-Sep-2026,08:15:48 |
| 8.03 | 6.17 | 49.5574 | 09-Sep-2026,08:15:24 |
| 8.03 | 8.95 | 71.8506 | 09-Sep-2026,08:15:23 |
| 8.03 | 33.56 | 269.4196 | 09-Sep-2026,08:15:04 |
| 8.03 | 33.56 | 269.6210 | 09-Sep-2026,08:14:04 |
| 8.04 | 15.55 | 124.9598 | 09-Sep-2026,08:13:33 |
| 8.04 | 2.48 | 19.9342 | 09-Sep-2026,08:13:08 |
| 8.04 | 33.52 | 269.4337 | 09-Sep-2026,08:13:04 |
| 8.04 | 15.55 | 124.9598 | 09-Sep-2026,08:12:11 |
| 8.04 | 3.10 | 24.9302 | 09-Sep-2026,08:12:08 |
| 8.04 | 2.48 | 19.9441 | 09-Sep-2026,08:12:04 |
| 8.04 | 3.10 | 24.9240 | 09-Sep-2026,08:11:36 |
| 8.05 | 2.48 | 19.9540 | 09-Sep-2026,08:11:07 |
| 8.05 | 33.52 | 269.7354 | 09-Sep-2026,08:11:05 |
| 8.04 | 62.00 | 498.7900 | 09-Sep-2026,08:10:46 |
| 8.05 | 15.53 | 124.9854 | 09-Sep-2026,08:10:37 |
| 8.04 | 15.54 | 124.9726 | 09-Sep-2026,08:09:54 |
| 8.04 | 2.48 | 19.9416 | 09-Sep-2026,08:09:04 |
| 8.04 | 2.48 | 19.9416 | 09-Sep-2026,08:08:29 |
| 8.04 | 3.11 | 24.9950 | 09-Sep-2026,08:08:07 |
| 8.04 | 2.48 | 19.9292 | 09-Sep-2026,08:07:57 |
