Order Book
Price (USDT) | Amount (AVAX) | Total (USDT) |
---|
Price (USDT) | Amount (AVAX) | Total (USDT) |
---|---|---|
No Records Found |
0.00 | 0.00 |
---|
Price (USDT) | Amount(AVAX) | Total (USDT) |
---|---|---|
No Records Found |
Markets
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
|
0.00 | 0.00 % | 0.00 |
Pair | Price | 24H Change | 24H Volume |
---|---|---|---|
|
0.00 | 0.00 % | 0.00 |
Trade History
Price(USDT) | Amount(AVAX) | Total (USDT) | Date & Time |
---|---|---|---|
22.07 | 319.22 | 7045.1854 | 29-Apr-2025,07:21:26 |
22.07 | 320.35 | 7070.1245 | 29-Apr-2025,07:20:08 |
22.05 | 0.90 | 19.8450 | 29-Apr-2025,07:20:01 |
22.07 | 0.90 | 19.8630 | 29-Apr-2025,07:19:17 |
22.06 | 366.12 | 8076.6072 | 29-Apr-2025,07:19:15 |
22.05 | 0.90 | 19.8450 | 29-Apr-2025,07:18:01 |
22.05 | 321.08 | 7079.8140 | 29-Apr-2025,07:17:35 |
22.05 | 36.97 | 815.1885 | 29-Apr-2025,07:17:23 |
22.05 | 383.22 | 8450.0010 | 29-Apr-2025,07:17:12 |
22.06 | 350.64 | 7735.1184 | 29-Apr-2025,07:16:47 |
22.05 | 400.90 | 8839.8450 | 29-Apr-2025,07:16:13 |
22.04 | 0.69 | 15.2076 | 29-Apr-2025,07:16:13 |
22.04 | 0.90 | 19.8360 | 29-Apr-2025,07:16:03 |
22.04 | 363.21 | 8005.1484 | 29-Apr-2025,07:16:00 |
22.03 | 1.83 | 40.3149 | 29-Apr-2025,07:15:39 |
22.02 | 0.90 | 19.8180 | 29-Apr-2025,07:15:37 |
22.02 | 28.97 | 637.9194 | 29-Apr-2025,07:15:36 |
22.02 | 385.39 | 8486.2878 | 29-Apr-2025,07:15:36 |
22.01 | 386.43 | 8505.3243 | 29-Apr-2025,07:15:03 |
22.01 | 0.90 | 19.8090 | 29-Apr-2025,07:14:41 |
22.01 | 4.54 | 99.9254 | 29-Apr-2025,07:14:39 |
22.00 | 0.90 | 19.8000 | 29-Apr-2025,07:14:01 |
22.02 | 16.84 | 370.8168 | 29-Apr-2025,07:14:00 |
22.02 | 431.17 | 9494.3634 | 29-Apr-2025,07:14:00 |
22.03 | 385.84 | 8500.0552 | 29-Apr-2025,07:12:55 |
22.04 | 0.90 | 19.8360 | 29-Apr-2025,07:12:03 |
22.03 | 2.56 | 56.3968 | 29-Apr-2025,07:11:47 |
22.03 | 386.98 | 8525.1694 | 29-Apr-2025,07:11:15 |
22.02 | 331.29 | 7295.0058 | 29-Apr-2025,07:10:24 |
22.01 | 340.08 | 7485.1608 | 29-Apr-2025,07:08:30 |
22.01 | 1.19 | 26.1919 | 29-Apr-2025,07:08:29 |
22.08 | 213.42 | 4712.3136 | 29-Apr-2025,07:08:08 |
22.07 | 338.25 | 7465.1775 | 29-Apr-2025,07:08:08 |
22.06 | 363.56 | 8020.1336 | 29-Apr-2025,07:08:08 |
22.05 | 424.89 | 9368.8245 | 29-Apr-2025,07:08:08 |
22.04 | 347.33 | 7655.1532 | 29-Apr-2025,07:08:08 |
22.03 | 447.58 | 9860.1874 | 29-Apr-2025,07:08:08 |
22.02 | 350.33 | 7714.2666 | 29-Apr-2025,07:08:08 |
22.00 | 0.90 | 19.8000 | 29-Apr-2025,07:08:07 |
22.02 | 0.90 | 19.8180 | 29-Apr-2025,07:08:05 |
22.02 | 13.69 | 301.4538 | 29-Apr-2025,07:08:04 |
22.03 | 24.73 | 544.8019 | 29-Apr-2025,07:08:04 |
22.03 | 365.42 | 8050.2026 | 29-Apr-2025,07:07:42 |
22.03 | 333.94 | 7356.6982 | 29-Apr-2025,07:07:00 |
22.03 | 1.74 | 38.3322 | 29-Apr-2025,07:06:44 |
22.05 | 343.32 | 7570.2060 | 29-Apr-2025,07:06:02 |
22.05 | 45.20 | 996.6600 | 29-Apr-2025,07:05:03 |
22.04 | 45.19 | 995.9876 | 29-Apr-2025,07:05:02 |
22.04 | 91.98 | 2027.2392 | 29-Apr-2025,07:04:19 |
22.03 | 301.40 | 6639.8420 | 29-Apr-2025,07:04:19 |
22.03 | 61.29 | 1350.2187 | 29-Apr-2025,07:04:08 |
22.03 | 0.90 | 19.8270 | 29-Apr-2025,07:04:03 |
22.03 | 341.81 | 7530.0743 | 29-Apr-2025,07:03:54 |
22.04 | 0.90 | 19.8360 | 29-Apr-2025,07:03:23 |
22.03 | 321.61 | 7085.0683 | 29-Apr-2025,07:03:21 |
22.03 | 0.52 | 11.4556 | 29-Apr-2025,07:03:14 |
22.04 | 0.90 | 19.8360 | 29-Apr-2025,07:03:02 |
22.06 | 106.76 | 2355.1256 | 29-Apr-2025,07:02:20 |
22.06 | 324.12 | 7150.0872 | 29-Apr-2025,07:02:17 |
22.07 | 0.90 | 19.8630 | 29-Apr-2025,07:02:01 |
22.07 | 24.25 | 535.1975 | 29-Apr-2025,07:01:46 |
22.07 | 389.67 | 8600.0169 | 29-Apr-2025,07:01:42 |
22.08 | 243.13 | 5368.3104 | 29-Apr-2025,07:01:29 |
22.08 | 133.32 | 2943.7056 | 29-Apr-2025,07:01:29 |
22.09 | 319.11 | 7049.1399 | 29-Apr-2025,07:01:29 |
22.09 | 26.30 | 580.9670 | 29-Apr-2025,07:01:29 |
22.10 | 368.76 | 8149.5960 | 29-Apr-2025,07:01:29 |
22.10 | 4.32 | 95.4720 | 29-Apr-2025,07:01:03 |
22.10 | 337.34 | 7455.2140 | 29-Apr-2025,07:01:00 |
22.09 | 320.06 | 7070.1254 | 29-Apr-2025,07:00:53 |
22.09 | 0.90 | 19.8810 | 29-Apr-2025,07:00:01 |
22.10 | 0.90 | 19.8900 | 29-Apr-2025,06:59:02 |
22.09 | 0.90 | 19.8810 | 29-Apr-2025,06:58:02 |
22.09 | 375.97 | 8305.1773 | 29-Apr-2025,06:56:32 |
22.10 | 331.75 | 7331.6750 | 29-Apr-2025,06:56:08 |
22.11 | 0.90 | 19.8990 | 29-Apr-2025,06:56:01 |
22.10 | 0.90 | 19.8900 | 29-Apr-2025,06:55:02 |
22.10 | 331.24 | 7320.4040 | 29-Apr-2025,06:54:31 |
22.10 | 5.19 | 114.6990 | 29-Apr-2025,06:54:12 |
22.09 | 429.20 | 9481.0280 | 29-Apr-2025,06:54:12 |
22.09 | 0.90 | 19.8810 | 29-Apr-2025,06:54:01 |
22.09 | 2.68 | 59.2012 | 29-Apr-2025,06:53:38 |
22.10 | 0.90 | 19.8900 | 29-Apr-2025,06:52:07 |
22.10 | 346.96 | 7667.8160 | 29-Apr-2025,06:52:05 |
22.10 | 396.84 | 8770.1640 | 29-Apr-2025,06:51:24 |
22.10 | 0.90 | 19.8900 | 29-Apr-2025,06:51:11 |
22.09 | 354.03 | 7820.5227 | 29-Apr-2025,06:51:10 |
22.08 | 383.39 | 8465.2512 | 29-Apr-2025,06:50:40 |
22.07 | 0.90 | 19.8630 | 29-Apr-2025,06:50:37 |
22.07 | 398.74 | 8800.1918 | 29-Apr-2025,06:50:35 |
22.08 | 0.90 | 19.8720 | 29-Apr-2025,06:50:23 |
22.07 | 373.15 | 8235.4205 | 29-Apr-2025,06:50:22 |
22.05 | 0.90 | 19.8450 | 29-Apr-2025,06:50:09 |
22.06 | 378.29 | 8345.0774 | 29-Apr-2025,06:50:08 |
22.08 | 52.77 | 1165.1616 | 29-Apr-2025,06:49:14 |
22.09 | 0.90 | 19.8810 | 29-Apr-2025,06:49:05 |
22.08 | 0.90 | 19.8720 | 29-Apr-2025,06:49:03 |
22.08 | 385.87 | 8520.0096 | 29-Apr-2025,06:48:53 |
22.08 | 11.10 | 245.0880 | 29-Apr-2025,06:48:39 |
22.08 | 411.69 | 9090.1152 | 29-Apr-2025,06:48:26 |
22.09 | 0.90 | 19.8810 | 29-Apr-2025,06:47:05 |
22.08 | 0.90 | 19.8720 | 29-Apr-2025,06:47:03 |
22.09 | 0.90 | 19.8810 | 29-Apr-2025,06:47:01 |
22.09 | 1.19 | 26.2871 | 29-Apr-2025,06:46:49 |
22.08 | 369.34 | 8155.0272 | 29-Apr-2025,06:46:49 |
22.08 | 388.68 | 8582.0544 | 29-Apr-2025,06:46:12 |
22.07 | 0.90 | 19.8630 | 29-Apr-2025,06:46:02 |
22.07 | 417.99 | 9225.0393 | 29-Apr-2025,06:45:47 |
22.09 | 151.05 | 3336.6945 | 29-Apr-2025,06:45:03 |
22.09 | 236.46 | 5223.4014 | 29-Apr-2025,06:44:19 |
22.09 | 93.55 | 2066.5195 | 29-Apr-2025,06:44:02 |
22.08 | 18.80 | 415.1040 | 29-Apr-2025,06:44:02 |
22.08 | 0.90 | 19.8720 | 29-Apr-2025,06:43:49 |
22.08 | 360.06 | 7950.1248 | 29-Apr-2025,06:43:48 |
22.09 | 340.81 | 7528.4929 | 29-Apr-2025,06:43:09 |
22.11 | 362.51 | 8015.0961 | 29-Apr-2025,06:42:29 |
22.10 | 338.09 | 7471.7890 | 29-Apr-2025,06:42:00 |
22.10 | 64.63 | 1428.3230 | 29-Apr-2025,06:41:36 |
22.11 | 355.05 | 7850.1555 | 29-Apr-2025,06:41:08 |
22.11 | 380.83 | 8420.1513 | 29-Apr-2025,06:40:56 |
22.12 | 0.90 | 19.9080 | 29-Apr-2025,06:40:02 |
22.13 | 355.40 | 7865.0020 | 29-Apr-2025,06:39:25 |
22.14 | 0.90 | 19.9260 | 29-Apr-2025,06:39:11 |
22.13 | 346.14 | 7660.0782 | 29-Apr-2025,06:39:10 |
22.12 | 0.90 | 19.9080 | 29-Apr-2025,06:38:03 |
22.13 | 0.90 | 19.9170 | 29-Apr-2025,06:38:02 |
22.13 | 13.78 | 304.9514 | 29-Apr-2025,06:37:51 |
22.14 | 13.62 | 301.5468 | 29-Apr-2025,06:37:40 |
22.14 | 351.79 | 7788.6306 | 29-Apr-2025,06:37:40 |
22.14 | 0.90 | 19.9260 | 29-Apr-2025,06:36:43 |
22.16 | 18.55 | 411.0680 | 29-Apr-2025,06:36:40 |
22.15 | 391.88 | 8680.1420 | 29-Apr-2025,06:36:40 |
22.15 | 0.90 | 19.9350 | 29-Apr-2025,06:36:21 |
22.14 | 24.15 | 534.6810 | 29-Apr-2025,06:36:19 |
22.14 | 366.37 | 8111.4318 | 29-Apr-2025,06:36:19 |
22.13 | 354.95 | 7855.0435 | 29-Apr-2025,06:36:07 |
22.14 | 51.67 | 1143.9738 | 29-Apr-2025,06:35:42 |
22.14 | 367.26 | 8131.1364 | 29-Apr-2025,06:35:31 |
22.16 | 48.28 | 1069.8848 | 29-Apr-2025,06:35:31 |
22.16 | 358.31 | 7940.1496 | 29-Apr-2025,06:35:18 |
22.16 | 0.90 | 19.9440 | 29-Apr-2025,06:35:02 |
22.17 | 0.90 | 19.9530 | 29-Apr-2025,06:34:59 |
22.16 | 2.94 | 65.1504 | 29-Apr-2025,06:34:57 |
22.16 | 331.68 | 7350.0288 | 29-Apr-2025,06:34:31 |
22.16 | 397.34 | 8805.0544 | 29-Apr-2025,06:34:25 |
22.15 | 0.90 | 19.9350 | 29-Apr-2025,06:34:01 |
22.16 | 329.20 | 7295.0720 | 29-Apr-2025,06:33:45 |
22.16 | 405.01 | 8975.0216 | 29-Apr-2025,06:33:25 |
22.15 | 430.93 | 9545.0995 | 29-Apr-2025,06:33:18 |
22.14 | 355.92 | 7880.0688 | 29-Apr-2025,06:33:06 |
22.14 | 3.03 | 67.0842 | 29-Apr-2025,06:32:51 |
22.15 | 0.90 | 19.9350 | 29-Apr-2025,06:32:37 |
22.14 | 370.15 | 8195.1210 | 29-Apr-2025,06:32:36 |
22.12 | 0.90 | 19.9080 | 29-Apr-2025,06:32:27 |
22.13 | 318.35 | 7045.0855 | 29-Apr-2025,06:32:25 |
22.13 | 321.51 | 7115.0163 | 29-Apr-2025,06:32:19 |
22.13 | 325.58 | 7205.0854 | 29-Apr-2025,06:32:03 |
22.14 | 0.90 | 19.9260 | 29-Apr-2025,06:31:47 |
22.13 | 355.40 | 7865.0020 | 29-Apr-2025,06:31:46 |
22.13 | 10.85 | 240.1105 | 29-Apr-2025,06:31:42 |
22.14 | 3.21 | 71.0694 | 29-Apr-2025,06:31:37 |
22.16 | 298.51 | 6614.9816 | 29-Apr-2025,06:30:25 |
22.16 | 59.77 | 1324.5032 | 29-Apr-2025,06:29:48 |
22.16 | 306.86 | 6800.0176 | 29-Apr-2025,06:29:22 |
22.15 | 67.04 | 1484.9360 | 29-Apr-2025,06:29:22 |
22.15 | 373.82 | 8280.1130 | 29-Apr-2025,06:28:53 |
22.16 | 16.02 | 355.0032 | 29-Apr-2025,06:28:25 |
22.16 | 322.88 | 7155.0208 | 29-Apr-2025,06:28:13 |
22.16 | 326.72 | 7240.1152 | 29-Apr-2025,06:27:37 |
22.15 | 251.06 | 5560.9790 | 29-Apr-2025,06:27:21 |
22.15 | 162.94 | 3609.1210 | 29-Apr-2025,06:27:12 |
22.15 | 199.37 | 4416.0455 | 29-Apr-2025,06:26:57 |
22.16 | 144.20 | 3195.4720 | 29-Apr-2025,06:26:57 |
22.17 | 389.04 | 8625.0168 | 29-Apr-2025,06:26:31 |
22.16 | 221.10 | 4899.5760 | 29-Apr-2025,06:26:23 |
22.16 | 167.72 | 3716.6752 | 29-Apr-2025,06:26:03 |
22.16 | 0.90 | 19.9440 | 29-Apr-2025,06:26:02 |
22.16 | 272.95 | 6048.5720 | 29-Apr-2025,06:25:53 |
22.16 | 65.28 | 1446.6048 | 29-Apr-2025,06:25:39 |
22.15 | 337.70 | 7480.0550 | 29-Apr-2025,06:25:39 |
22.14 | 388.22 | 8595.1908 | 29-Apr-2025,06:25:12 |
22.13 | 154.63 | 3421.9619 | 29-Apr-2025,06:24:51 |
22.12 | 292.05 | 6460.1460 | 29-Apr-2025,06:24:51 |
22.12 | 0.90 | 19.9080 | 29-Apr-2025,06:24:25 |
22.12 | 97.88 | 2165.1056 | 29-Apr-2025,06:24:23 |
22.12 | 262.88 | 5814.9056 | 29-Apr-2025,06:24:05 |
22.11 | 0.90 | 19.8990 | 29-Apr-2025,06:23:57 |
22.12 | 87.71 | 1940.1452 | 29-Apr-2025,06:23:55 |
22.11 | 348.10 | 7696.4910 | 29-Apr-2025,06:23:55 |
22.11 | 0.90 | 19.8990 | 29-Apr-2025,06:23:21 |
22.11 | 61.21 | 1353.3531 | 29-Apr-2025,06:23:19 |
22.11 | 365.62 | 8083.8582 | 29-Apr-2025,06:23:19 |
22.11 | 17.32 | 382.9452 | 29-Apr-2025,06:22:57 |
22.12 | 369.84 | 8180.8608 | 29-Apr-2025,06:22:57 |
22.12 | 38.39 | 849.1868 | 29-Apr-2025,06:22:57 |
22.13 | 331.23 | 7330.1199 | 29-Apr-2025,06:22:57 |
22.14 | 52.33 | 1158.5862 | 29-Apr-2025,06:22:57 |
22.14 | 328.43 | 7271.4402 | 29-Apr-2025,06:22:57 |
22.15 | 340.82 | 7549.1630 | 29-Apr-2025,06:22:34 |
22.14 | 1.35 | 29.8890 | 29-Apr-2025,06:22:12 |
22.13 | 15.53 | 343.6789 | 29-Apr-2025,06:22:04 |
22.13 | 376.02 | 8321.3226 | 29-Apr-2025,06:22:04 |
22.12 | 0.90 | 19.9080 | 29-Apr-2025,06:22:01 |
22.15 | 0.90 | 19.9350 | 29-Apr-2025,06:21:23 |
22.14 | 0.90 | 19.9260 | 29-Apr-2025,06:21:22 |
22.14 | 17.63 | 390.3282 | 29-Apr-2025,06:21:19 |
22.14 | 356.60 | 7895.1240 | 29-Apr-2025,06:21:15 |
22.13 | 378.22 | 8370.0086 | 29-Apr-2025,06:21:11 |
22.14 | 345.31 | 7645.1634 | 29-Apr-2025,06:20:49 |
22.14 | 0.90 | 19.9260 | 29-Apr-2025,06:20:39 |
22.13 | 12.17 | 269.3221 | 29-Apr-2025,06:20:37 |
22.12 | 402.13 | 8895.1156 | 29-Apr-2025,06:20:15 |
22.11 | 0.90 | 19.8990 | 29-Apr-2025,06:20:01 |
22.11 | 17.92 | 396.2112 | 29-Apr-2025,06:19:59 |
22.11 | 356.18 | 7875.1398 | 29-Apr-2025,06:19:57 |
22.10 | 259.43 | 5733.4030 | 29-Apr-2025,06:19:20 |
22.10 | 0.90 | 19.8900 | 29-Apr-2025,06:19:03 |
22.10 | 84.92 | 1876.7320 | 29-Apr-2025,06:18:59 |
22.10 | 342.01 | 7558.4210 | 29-Apr-2025,06:18:59 |
22.11 | 0.90 | 19.8990 | 29-Apr-2025,06:18:31 |
22.11 | 12.69 | 280.5759 | 29-Apr-2025,06:18:28 |
22.12 | 311.98 | 6900.9976 | 29-Apr-2025,06:18:27 |
22.11 | 63.31 | 1399.7841 | 29-Apr-2025,06:18:27 |
22.11 | 0.90 | 19.8990 | 29-Apr-2025,06:18:21 |
22.09 | 14.04 | 310.1436 | 29-Apr-2025,06:18:20 |
22.09 | 16.09 | 355.4281 | 29-Apr-2025,06:18:19 |
22.09 | 16.46 | 363.6014 | 29-Apr-2025,06:18:18 |
22.11 | 327.76 | 7246.7736 | 29-Apr-2025,06:18:16 |
22.10 | 26.16 | 578.1360 | 29-Apr-2025,06:18:16 |
22.10 | 408.23 | 9021.8830 | 29-Apr-2025,06:18:16 |
22.09 | 5.04 | 111.3336 | 29-Apr-2025,06:18:15 |
22.09 | 48.32 | 1067.3888 | 29-Apr-2025,06:17:59 |
22.02 | 373.61 | 8226.8922 | 29-Apr-2025,06:17:51 |
22.03 | 324.56 | 7150.0568 | 29-Apr-2025,06:17:51 |
22.04 | 422.42 | 9310.1368 | 29-Apr-2025,06:17:51 |
22.05 | 378.01 | 8335.1205 | 29-Apr-2025,06:17:51 |
22.06 | 404.88 | 8931.6528 | 29-Apr-2025,06:17:51 |
22.07 | 174.54 | 3852.0978 | 29-Apr-2025,06:17:51 |
22.08 | 407.16 | 8990.0928 | 29-Apr-2025,06:17:51 |
22.09 | 320.40 | 7077.6360 | 29-Apr-2025,06:17:48 |
22.08 | 25.92 | 572.3136 | 29-Apr-2025,06:17:48 |
22.08 | 361.09 | 7972.8672 | 29-Apr-2025,06:17:48 |
22.07 | 5.08 | 112.1156 | 29-Apr-2025,06:17:41 |
22.07 | 8.21 | 181.1947 | 29-Apr-2025,06:17:39 |
22.07 | 173.30 | 3824.7310 | 29-Apr-2025,06:17:33 |
22.06 | 1.52 | 33.5312 | 29-Apr-2025,06:17:19 |
22.07 | 254.66 | 5620.3462 | 29-Apr-2025,06:17:18 |
22.05 | 79.06 | 1743.2730 | 29-Apr-2025,06:17:18 |
22.05 | 333.19 | 7346.8395 | 29-Apr-2025,06:17:08 |
22.04 | 276.91 | 6103.0964 | 29-Apr-2025,06:16:55 |
22.04 | 113.52 | 2501.9808 | 29-Apr-2025,06:16:55 |
22.03 | 218.91 | 4822.5873 | 29-Apr-2025,06:16:55 |
22.03 | 148.78 | 3277.6234 | 29-Apr-2025,06:16:55 |
22.02 | 289.80 | 6381.3960 | 29-Apr-2025,06:16:55 |
21.99 | 0.90 | 19.7910 | 29-Apr-2025,06:16:45 |
22.02 | 0.90 | 19.8180 | 29-Apr-2025,06:16:43 |
21.99 | 0.90 | 19.7910 | 29-Apr-2025,06:16:41 |
22.02 | 64.44 | 1418.9688 | 29-Apr-2025,06:16:40 |
22.01 | 301.49 | 6635.7949 | 29-Apr-2025,06:16:40 |
22.01 | 31.32 | 689.3532 | 29-Apr-2025,06:16:40 |
22.00 | 387.73 | 8530.0600 | 29-Apr-2025,06:16:40 |
21.99 | 371.31 | 8165.1069 | 29-Apr-2025,06:16:25 |
21.99 | 318.33 | 7000.0767 | 29-Apr-2025,06:15:56 |
21.98 | 107.22 | 2356.6956 | 29-Apr-2025,06:15:42 |
21.97 | 340.24 | 7475.0728 | 29-Apr-2025,06:15:42 |
22.01 | 0.90 | 19.8090 | 29-Apr-2025,06:15:31 |
22.08 | 418.37 | 9237.6096 | 29-Apr-2025,06:15:30 |
22.07 | 402.59 | 8885.1613 | 29-Apr-2025,06:15:30 |
22.06 | 4.57 | 100.8142 | 29-Apr-2025,06:15:30 |
22.05 | 347.62 | 7665.0210 | 29-Apr-2025,06:15:30 |
22.02 | 16.62 | 365.9724 | 29-Apr-2025,06:15:30 |
22.00 | 441.84 | 9720.4800 | 29-Apr-2025,06:15:30 |
21.99 | 420.42 | 9245.0358 | 29-Apr-2025,06:15:30 |
21.98 | 432.32 | 9502.3936 | 29-Apr-2025,06:15:30 |
21.77 | 0.90 | 19.5930 | 29-Apr-2025,06:15:29 |
21.98 | 6.72 | 147.7056 | 29-Apr-2025,06:15:26 |
22.02 | 0.90 | 19.8180 | 29-Apr-2025,06:14:39 |
22.01 | 5.71 | 125.6771 | 29-Apr-2025,06:14:38 |
22.00 | 0.90 | 19.8000 | 29-Apr-2025,06:14:33 |
22.01 | 347.12 | 7640.1112 | 29-Apr-2025,06:14:32 |
22.01 | 0.90 | 19.8090 | 29-Apr-2025,06:13:55 |
22.00 | 376.82 | 8290.0400 | 29-Apr-2025,06:13:53 |
21.99 | 54.52 | 1198.8948 | 29-Apr-2025,06:13:01 |
22.00 | 374.32 | 8235.0400 | 29-Apr-2025,06:12:47 |
22.02 | 322.44 | 7100.1288 | 29-Apr-2025,06:11:41 |
22.02 | 4.54 | 99.9708 | 29-Apr-2025,06:11:38 |
22.02 | 0.91 | 20.0382 | 29-Apr-2025,06:11:17 |
22.02 | 336.03 | 7399.3806 | 29-Apr-2025,06:11:15 |
22.01 | 42.16 | 927.9416 | 29-Apr-2025,06:11:03 |
22.00 | 342.67 | 7538.7400 | 29-Apr-2025,06:11:03 |
21.99 | 340.16 | 7480.1184 | 29-Apr-2025,06:10:48 |
21.99 | 45.34 | 997.0266 | 29-Apr-2025,06:10:03 |
21.98 | 387.40 | 8515.0520 | 29-Apr-2025,06:10:01 |
21.97 | 396.91 | 8720.1127 | 29-Apr-2025,06:09:55 |
21.96 | 390.49 | 8575.1604 | 29-Apr-2025,06:09:40 |
21.95 | 413.22 | 9070.1790 | 29-Apr-2025,06:09:09 |
21.95 | 0.91 | 19.9745 | 29-Apr-2025,06:09:02 |
21.94 | 384.92 | 8445.1448 | 29-Apr-2025,06:07:42 |
21.93 | 2.37 | 51.9741 | 29-Apr-2025,06:07:11 |
21.93 | 418.84 | 9185.1612 | 29-Apr-2025,06:07:01 |
21.92 | 383.22 | 8400.1824 | 29-Apr-2025,06:06:20 |
21.91 | 415.80 | 9110.1780 | 29-Apr-2025,06:06:05 |
21.90 | 0.91 | 19.9290 | 29-Apr-2025,06:06:03 |
21.90 | 34.19 | 748.7610 | 29-Apr-2025,06:05:58 |
21.90 | 365.36 | 8001.3840 | 29-Apr-2025,06:05:58 |
21.89 | 323.22 | 7075.2858 | 29-Apr-2025,06:05:46 |
21.89 | 0.91 | 19.9199 | 29-Apr-2025,06:05:01 |
21.88 | 380.45 | 8324.2460 | 29-Apr-2025,06:04:30 |
21.87 | 12.98 | 283.8726 | 29-Apr-2025,06:02:50 |
21.87 | 370.38 | 8100.2106 | 29-Apr-2025,06:02:49 |
21.87 | 1.08 | 23.6196 | 29-Apr-2025,06:02:20 |
21.86 | 323.43 | 7070.1798 | 29-Apr-2025,06:02:20 |
21.85 | 73.17 | 1598.7645 | 29-Apr-2025,06:02:20 |
21.84 | 13.02 | 284.3568 | 29-Apr-2025,06:02:10 |
21.84 | 11.46 | 250.2864 | 29-Apr-2025,06:02:09 |
21.85 | 371.23 | 8111.3755 | 29-Apr-2025,06:02:04 |
21.84 | 381.32 | 8328.0288 | 29-Apr-2025,06:01:54 |
21.84 | 53.90 | 1177.1760 | 29-Apr-2025,06:01:54 |
21.83 | 369.67 | 8069.8961 | 29-Apr-2025,06:01:54 |
21.83 | 1.15 | 25.1045 | 29-Apr-2025,06:01:54 |
21.82 | 374.66 | 8175.0812 | 29-Apr-2025,06:01:54 |
21.81 | 338.61 | 7385.0841 | 29-Apr-2025,06:01:33 |
21.80 | 2.70 | 58.8600 | 29-Apr-2025,06:01:28 |
21.79 | 6.96 | 151.6584 | 29-Apr-2025,06:01:07 |
21.78 | 342.29 | 7455.0762 | 29-Apr-2025,06:01:07 |
21.79 | 330.66 | 7205.0814 | 29-Apr-2025,05:59:30 |
21.79 | 357.97 | 7800.1663 | 29-Apr-2025,05:58:08 |
21.78 | 400.83 | 8730.0774 | 29-Apr-2025,05:57:17 |
21.77 | 0.91 | 19.8107 | 29-Apr-2025,05:57:03 |
21.77 | 2.88 | 62.6976 | 29-Apr-2025,05:56:59 |
21.78 | 0.91 | 19.8198 | 29-Apr-2025,05:56:02 |
21.78 | 65.04 | 1416.5712 | 29-Apr-2025,05:55:09 |
21.78 | 358.99 | 7818.8022 | 29-Apr-2025,05:55:09 |
21.78 | 0.91 | 19.8198 | 29-Apr-2025,05:55:01 |
21.79 | 384.81 | 8385.0099 | 29-Apr-2025,05:53:43 |
21.80 | 0.91 | 19.8380 | 29-Apr-2025,05:53:03 |
21.79 | 340.99 | 7430.1721 | 29-Apr-2025,05:52:54 |
21.78 | 388.43 | 8460.0054 | 29-Apr-2025,05:52:01 |
21.78 | 16.53 | 360.0234 | 29-Apr-2025,05:51:39 |
21.78 | 339.31 | 7390.1718 | 29-Apr-2025,05:50:55 |
21.77 | 321.01 | 6988.3877 | 29-Apr-2025,05:50:35 |
21.78 | 50.38 | 1097.2764 | 29-Apr-2025,05:50:35 |
21.78 | 334.03 | 7275.1734 | 29-Apr-2025,05:50:08 |
21.78 | 58.43 | 1272.6054 | 29-Apr-2025,05:50:03 |
21.78 | 368.00 | 8015.0400 | 29-Apr-2025,05:50:00 |
21.77 | 14.30 | 311.3110 | 29-Apr-2025,05:49:41 |
21.77 | 323.47 | 7041.9419 | 29-Apr-2025,05:49:41 |
21.76 | 0.91 | 19.8016 | 29-Apr-2025,05:49:29 |
21.76 | 349.96 | 7615.1296 | 29-Apr-2025,05:49:27 |
21.76 | 378.22 | 8230.0672 | 29-Apr-2025,05:48:35 |
21.76 | 403.06 | 8770.5856 | 29-Apr-2025,05:47:37 |
21.76 | 0.91 | 19.8016 | 29-Apr-2025,05:47:21 |
21.75 | 0.91 | 19.7925 | 29-Apr-2025,05:47:19 |
21.76 | 0.91 | 19.8016 | 29-Apr-2025,05:47:17 |
21.75 | 0.91 | 19.7925 | 29-Apr-2025,05:47:16 |
21.76 | 362.83 | 7895.1808 | 29-Apr-2025,05:47:13 |
21.76 | 0.91 | 19.8016 | 29-Apr-2025,05:46:57 |
21.76 | 395.69 | 8610.2144 | 29-Apr-2025,05:46:55 |
21.75 | 323.68 | 7040.0400 | 29-Apr-2025,05:46:10 |
21.74 | 0.91 | 19.7834 | 29-Apr-2025,05:46:03 |
21.77 | 44.54 | 969.6358 | 29-Apr-2025,05:43:46 |
21.77 | 343.38 | 7475.3826 | 29-Apr-2025,05:43:39 |
21.76 | 7.43 | 161.6768 | 29-Apr-2025,05:43:13 |
21.76 | 397.75 | 8655.0400 | 29-Apr-2025,05:43:10 |
